Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025 Men's Volleyball Cumulative Statistics

Team (12-15, 6-6)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Attack
Kills 1216 1232
Errors 560 571
Attempts 3339 3324
Percent .196 .199
Kills Per Set 11.7 11.8
Set
Assists 1146 1159
Assists Per Set 11.0 11.1
Ball Handling Errors 5 2
Serve
Aces 111 113
Errors 357 349
Aces Per Set 1.1 1.1
Receptions
Errors 113 111
Errors Per Set 1.1 1.1
Defense
Digs 1291 1326
Digs Per Set 12.4 12.8
Blocking
Solo 43 64
Assists 293 282
Errors 13 32
Blocks 189.5 205.0
Blocks Per Set 1.8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Caminar, Tristan 28 14 7 60.0 2.14 55 1.96 26 165 .176 5 0.18 1 0.04 6
4 Cardines, Michael 92 26 1 11.0 0.12 1 0.01 1 8 .000 26 0.28 10 0.11 27
5 Arif, Ayaaz 50 18 2 18.5 0.37 7 0.14 1 21 .286 1 0.02 9 0.18 17
7 Armstrong, Tyrise 31 14 5 55.5 1.79 52 1.68 38 167 .084 1 0.03 0 0.00 10
8 Ford, Alexander 90 24 24 220.0 2.44 164 1.82 55 408 .267 6 0.07 10 0.11 49
9 Holubek, Tyler 79 21 20 361.0 4.57 323 4.09 164 803 .198 15 0.19 14 0.18 38
10 Hoffman, Marcin 97 26 26 242.0 2.49 215 2.22 93 635 .192 26 0.27 8 0.08 52
11 Mosher, Elijah 104 27 27 109.5 1.05 72 0.69 18 157 .344 1002 9.63 13 0.13 44
12 Johnson, Tate 20 10 4 26.0 1.30 23 1.15 18 75 .067 1 0.05 1 0.05 15
15 Gaetto, Van 104 27 0 1.0 0.01 1 0.01 2 16 -.063 56 0.54 0 0.00 0
17 Stella, Jackson 88 25 20 229.5 2.61 181 2.06 91 579 .155 4 0.05 26 0.30 59
18 Gudzovski, Leon 92 26 25 172.5 1.88 112 1.22 47 273 .238 3 0.03 19 0.21 40
19 Beckman, Sean 4 2 1 10.0 2.50 10 2.50 6 32 .125 0 0.00 0 0.00 0
Total 104 27 1,516.5 14.58 1216 11.69 560 3339 .196 1146 11.02 111 1.07 357
Opponents 104 27 1,550.0 14.90 1232 11.85 571 3324 .199 1159 11.14 113 1.09 349

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caminar, Tristan 28 35 1.25 3 67 .955 0.11 1 6 7.0 0.25 0 0
4 Cardines, Michael 92 110 1.20 15 309 .951 0.16 0 0 0 0.00 0 0
5 Arif, Ayaaz 50 17 0.34 1 2 .500 0.02 1 3 4.0 0.08 0 0
7 Armstrong, Tyrise 31 23 0.74 3 63 .952 0.10 0 7 7.0 0.23 1 0
8 Ford, Alexander 90 43 0.48 0 8 1.000 0.00 12 68 80.0 0.89 4 0
9 Holubek, Tyler 79 173 2.19 10 259 .961 0.13 9 30 39.0 0.49 1 0
10 Hoffman, Marcin 97 198 2.04 31 668 .954 0.32 3 32 35.0 0.36 2 0
11 Mosher, Elijah 104 262 2.52 1 9 .889 0.01 4 41 45.0 0.43 3 5
12 Johnson, Tate 20 20 1.00 5 49 .898 0.25 0 4 4.0 0.20 1 0
15 Gaetto, Van 104 289 2.78 30 447 .933 0.29 0 0 0 0.00 0 0
17 Stella, Jackson 88 92 1.05 0 5 1.000 0.00 4 37 41.0 0.47 0 0
18 Gudzovski, Leon 92 25 0.27 0 6 1.000 0.00 9 65 74.0 0.80 1 0
19 Beckman, Sean 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 104 1291 12.41 113 1893 .940 1.09 43 293 189.5 1.82 13 5
Opponents 104 1326 12.75 111 1858 .940 1.07 64 282 205.0 1.97 32 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Caminar, Tristan 6 4 1 16.0 2.67 15 2.50 8 34 .206 1 0.17 0 0.00 1
4 Cardines, Michael 48 12 1 5.0 0.10 0 0.00 1 4 -.250 18 0.38 5 0.10 10
5 Arif, Ayaaz 17 7 0 3.0 0.18 0 0.00 0 0 0 0 0.00 3 0.18 5
7 Armstrong, Tyrise 10 4 3 13.5 1.35 12 1.20 14 50 -.040 0 0.00 0 0.00 1
8 Ford, Alexander 45 11 11 120.5 2.68 93 2.07 30 216 .292 3 0.07 2 0.04 22
9 Holubek, Tyler 46 12 12 207.0 4.50 188 4.09 100 463 .190 12 0.26 4 0.09 21
10 Hoffman, Marcin 44 11 11 99.0 2.25 84 1.91 36 271 .177 12 0.27 4 0.09 23
11 Mosher, Elijah 48 12 12 48.0 1.00 35 0.73 10 81 .309 488 10.17 3 0.06 22
12 Johnson, Tate 4 2 1 4.0 1.00 3 0.75 4 12 -.083 0 0.00 1 0.25 2
15 Gaetto, Van 48 12 0 1.0 0.02 1 0.02 0 6 .167 23 0.48 0 0.00 0
17 Stella, Jackson 42 11 8 105.0 2.50 82 1.95 41 269 .152 3 0.07 14 0.33 29
18 Gudzovski, Leon 48 12 12 101.5 2.11 72 1.50 23 154 .318 2 0.04 13 0.27 16
19 Beckman, Sean 1 1 0 1.0 1.00 1 1.00 2 7 -.143 0 0.00 0 0.00 0
Total 48 12 724.5 15.09 586 12.21 269 1567 .202 562 11.71 49 1.02 152
Opponents 48 12 752.0 15.67 584 12.17 245 1557 .218 543 11.31 58 1.21 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caminar, Tristan 6 5 0.83 1 14 .929 0.17 0 2 2.0 0.33 0 0
4 Cardines, Michael 48 61 1.27 11 198 .944 0.23 0 0 0 0.00 0 0
5 Arif, Ayaaz 17 5 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
7 Armstrong, Tyrise 10 6 0.60 2 17 .882 0.20 0 3 3.0 0.30 0 0
8 Ford, Alexander 45 27 0.60 0 4 1.000 0.00 7 37 44.0 0.98 3 0
9 Holubek, Tyler 46 103 2.24 6 152 .961 0.13 7 16 23.0 0.50 1 0
10 Hoffman, Marcin 44 93 2.11 16 323 .950 0.36 2 18 20.0 0.45 1 0
11 Mosher, Elijah 48 132 2.75 1 5 .800 0.02 3 14 17.0 0.35 1 3
12 Johnson, Tate 4 1 0.25 3 14 .786 0.75 0 0 0 0.00 1 0
15 Gaetto, Van 48 138 2.88 14 200 .930 0.29 0 0 0 0.00 0 0
17 Stella, Jackson 42 40 0.95 0 4 1.000 0.00 2 14 16.0 0.38 0 0
18 Gudzovski, Leon 48 13 0.27 0 4 1.000 0.00 4 25 29.0 0.60 0 0
19 Beckman, Sean 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 48 626 13.04 58 936 .938 1.21 25 129 89.5 1.86 7 3
Opponents 48 618 12.88 49 889 .945 1.02 39 142 110.0 2.29 12 2

Match-By-Match

Concordia Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 vs Thiel L 5 48 24 148 .162 45 2 23 4 50 3 15 1 10.5 0 60.5
1/11/2025 at Wittenberg L 3 19 19 79 .000 18 3 12 4 28 0 4 0 2 0 24.0
1/11/2025 vs Roanoke L 4 39 20 121 .157 36 2 12 6 42 4 6 0 7 0 48.0
1/17/2025 North Park L 4 37 17 142 .141 35 2 15 6 59 2 6 0 5 0 44.0
1/17/2025 Westminster (MO) W 3 36 15 95 .221 33 4 18 1 38 0 24 0 12 0 52.0
1/24/2025 at The Univ. of Olivet W 3 46 11 90 .389 44 3 9 2 34 0 12 2 6.0 0 55.0
1/30/2025 at Ill. Wesleyan L 3 33 22 83 .133 31 1 13 2 26 1 13 0 7.5 0 41.5
2/06/2025 Calvin L 3 29 22 105 .067 29 2 11 4 39 1 8 0 5 0 36.0
2/08/2025 Adrian W 5 55 28 169 .160 48 7 19 8 66 3 16 0 11 0 73.0
2/14/2025 Wis.-Stevens Point L 5 58 29 161 .180 52 8 12 2 55 0 12 0 6 0 72.0
2/14/2025 Roosevelt W 4 38 17 106 .198 35 8 17 4 50 1 22 0 12 0 58.0
2/18/2025 at Rockford W 3 45 23 102 .216 42 7 6 3 39 1 4 0 3 1 55.0
2/22/2025 MSOE L 4 43 31 140 .086 40 3 14 7 51 1 6 2 4 0 50.0
2/26/2025 at Benedictine (IL) L 3 36 21 101 .149 34 5 5 3 38 1 4 1 3 0 44.0
2/28/2025 Concordia Wisconsin L 5 62 25 165 .224 58 3 23 6 61 3 8 2 7 0 72.0
3/02/2025 vs Viterbo W 3 45 8 85 .435 41 5 10 0 31 1 0 1 1 1 51.0
3/02/2025 at Wis.-Stevens Point L 4 55 23 145 .221 53 2 13 5 51 0 14 2 7 0 64.0
3/08/2025 at Edgewood L 4 41 25 139 .115 41 5 11 2 58 6 10 0 11 1 57.0
3/11/2025 Aurora L 3 18 18 69 .000 18 2 7 10 22 0 2 0 1 0 21.0
3/15/2025 St. Norbert W 5 65 24 147 .279 62 5 15 8 48 1 10 0 6 0 76.0
3/19/2025 Wis. Lutheran W 4 58 15 146 .295 55 2 12 6 67 0 16 1 8 0 68.0
3/22/2025 Greenville W 3 43 10 91 .363 41 8 8 2 42 1 4 0 3 0 54.0
3/25/2025 at IIT W 4 54 18 144 .250 52 2 7 0 69 4 19 0 13.5 1 69.5
3/29/2025 at Lakeland University W 4 50 17 109 .303 48 6 18 2 46 2 10 0 7.0 0 63.0
4/02/2025 Dominican (IL) W 5 60 24 150 .240 59 6 14 10 68 3 24 0 15 0 81.0
4/04/2025 at Marian L 4 54 28 155 .168 53 3 20 1 59 3 16 1 11.0 0 68.0
4/08/2025 at MSOE L 4 49 26 152 .151 43 5 13 5 54 1 8 0 5 1 59.0
Concordia Chicago 104 1216 560 3339 .196 1146 111 357 113 1291 43 293 13 189.5 5 1,516.5
Opponents 104 1232 571 3324 .199 1159 113 349 111 1326 64 282 32 205.0 2 1,550.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.69
Assists Per Set 11.02
Service Aces Per Set 1.07
Reception Errors Per Set 1.09
Digs Per Set 12.41
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.05
Points Per Set 14.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 vs Thiel W 5 57 30 150 .180 53 4 18 2 64 3 6 7 6 0 67.0
1/11/2025 Wittenberg W 3 40 11 83 .349 38 4 21 3 34 1 9 0 5.5 0 49.5
1/11/2025 vs Roanoke W 4 55 24 129 .240 53 6 15 2 52 2 2 0 3 0 64.0
1/17/2025 at North Park W 4 53 26 148 .182 52 6 20 2 77 5 13 0 11.5 0 70.5
1/17/2025 at Westminster (MO) L 3 25 25 94 .000 23 1 9 4 35 2 10 0 7 0 33.0
1/24/2025 The Univ. of Olivet L 3 25 20 83 .060 25 2 5 3 25 2 6 4 5.0 0 32.0
1/30/2025 Ill. Wesleyan W 3 37 16 81 .259 35 2 14 1 25 1 22 0 12 0 51.0
2/06/2025 at Calvin W 3 38 20 109 .165 35 4 13 2 46 2 4 0 4 0 46.0
2/08/2025 at Adrian L 5 49 25 155 .155 46 8 13 7 67 0 14 0 7 0 64.0
2/14/2025 at Wis.-Stevens Point W 5 62 27 149 .235 60 2 12 8 59 0 18 0 9 0 73.0
2/14/2025 at Roosevelt L 4 38 31 128 .055 36 4 19 8 48 1 6 0 4 0 46.0
2/18/2025 Rockford L 3 29 14 93 .161 29 3 5 7 33 9 2 1 10 2 42.0
2/22/2025 at MSOE W 4 43 19 127 .189 41 7 11 3 55 2 16 2 10 0 60.0
2/26/2025 Benedictine (IL) W 3 45 8 96 .385 43 3 9 5 39 3 18 1 12 0 60.0
2/28/2025 at Concordia Wisconsin W 5 61 20 152 .270 56 6 21 3 70 1 20 0 11 0 78.0
3/02/2025 vs Viterbo L 3 30 11 81 .235 30 0 12 5 26 2 0 3 2 0 32.0
3/02/2025 Wis.-Stevens Point W 4 54 20 132 .258 50 5 8 2 52 1 14 5 8 0 67.0
3/08/2025 Edgewood W 4 56 31 155 .161 49 2 10 5 60 7 14 0 14 0 72.0
3/11/2025 at Aurora W 3 38 11 75 .360 34 10 16 2 27 1 15 0 8.5 0 56.5
3/15/2025 at St. Norbert L 5 65 19 141 .326 58 8 11 5 53 4 7 0 7.5 0 80.5
3/19/2025 at Wis. Lutheran L 4 41 21 141 .142 40 6 11 2 56 2 6 2 5 0 52.0
3/22/2025 at Greenville L 3 27 15 93 .129 24 2 6 8 35 1 2 0 2 0 31.0
3/25/2025 IIT L 4 59 27 161 .199 56 0 10 2 71 1 8 1 5 0 64.0
3/29/2025 Lakeland University L 4 41 22 114 .167 39 2 19 6 36 2 10 1 7.0 0 50.0
4/02/2025 at Dominican (IL) L 5 59 27 160 .200 53 10 15 6 56 4 10 0 9 0 78.0
4/04/2025 Marian W 4 47 26 142 .148 45 1 10 3 62 3 16 4 11.0 0 59.0
4/08/2025 MSOE W 4 58 25 152 .217 56 5 16 5 63 2 14 1 9 0 72.0
Opponents 104 1232 571 3324 .199 1159 113 349 111 1326 64 282 32 205.0 2 1,550.0
Concordia Chicago 104 1216 560 3339 .196 1146 111 357 113 1291 43 293 13 189.5 5 1,516.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 11.85
Assists Per Set 11.14
Service Aces Per Set 1.09
Reception Errors Per Set 1.07
Digs Per Set 12.75
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.02
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Holubek, Tyler 323
Hoffman, Marcin 215
Stella, Jackson 181
Ford, Alexander 164
Gudzovski, Leon 112
Team Leaders: Assists
Player High
Assists
Mosher, Elijah 1002
Gaetto, Van 56
Cardines, Michael 26
Hoffman, Marcin 26
Holubek, Tyler 15
Team Leaders: Service Aces
Player High
Service Aces
Stella, Jackson 26
Gudzovski, Leon 19
Holubek, Tyler 14
Mosher, Elijah 13
Cardines, Michael 10
Team Leaders: Digs
Player High
Digs
Gaetto, Van 289
Mosher, Elijah 262
Hoffman, Marcin 198
Holubek, Tyler 173
Cardines, Michael 110
Team Leaders: Blocks
Player High
Blocks
Ford, Alexander 80.0
Gudzovski, Leon 74.0
Mosher, Elijah 45.0
Stella, Jackson 41.0
Holubek, Tyler 39.0