Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2026 Men's Volleyball Cumulative Statistics

Team (11-13, 3-9)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Attack
Kills 1100 1084
Errors 513 507
Attempts 3026 2991
Percent .194 .193
Kills Per Set 11.6 11.4
Set
Assists 1038 1004
Assists Per Set 10.9 10.6
Ball Handling Errors 4 6
Serve
Aces 122 97
Errors 372 335
Aces Per Set 1.3 1.0
Receptions
Errors 97 122
Errors Per Set 1.0 1.3
Defense
Digs 1156 1193
Digs Per Set 12.2 12.6
Blocking
Solo 46 85
Assists 320 202
Errors 18 15
Blocks 206.0 186.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Caminar, Tristan 45 14 12 102.0 2.27 84 1.87 44 279 .143 11 0.24 5 0.11 12
4 Cardines, Michael 87 23 1 6.0 0.07 2 0.02 2 8 .000 49 0.56 4 0.05 12
5 Arif, Ayaaz 9 3 2 19.5 2.17 15 1.67 3 37 .324 0 0.00 0 0.00 5
7 Armstrong, Tyrise 79 23 21 183.5 2.32 142 1.80 100 498 .084 20 0.25 24 0.30 76
8 Ford, Alexander 95 24 24 256.0 2.69 179 1.88 51 381 .336 4 0.04 31 0.33 65
9 Holubek, Tyler 39 11 11 141.5 3.63 122 3.13 75 342 .137 8 0.21 5 0.13 15
10 Hoffman, Marcin 37 13 7 74.0 2.00 62 1.68 30 227 .141 11 0.30 5 0.14 14
11 Mosher, Elijah 83 22 22 87.0 1.05 58 0.70 8 134 .373 783 9.43 8 0.10 29
12 Johnson, Tate 27 10 5 52.0 1.93 41 1.52 35 145 .041 2 0.07 4 0.15 20
13 Arn, Grayson 23 10 1 16.0 0.70 6 0.26 2 18 .222 99 4.30 6 0.26 16
15 Gaetto, Van 66 20 0 2.0 0.03 2 0.03 2 11 .000 27 0.41 0 0.00 5
17 Stella, Jackson 69 18 15 251.5 3.64 217 3.14 107 615 .179 8 0.12 8 0.12 33
18 Gudzovski, Leon 69 18 17 197.0 2.86 143 2.07 39 270 .385 3 0.04 20 0.29 56
19 Damasceno, Ildeu 13 11 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 4
20 Villa, Ares 4 2 1 1.0 0.25 1 0.25 1 4 .000 11 2.75 0 0.00 4
21 Anzenberger-Shea, Wyatt 15 4 4 33.5 2.23 24 1.60 11 48 .271 1 0.07 0 0.00 4
23 Ekstrom, Avery 4 1 1 3.5 0.88 2 0.50 3 9 -.111 1 0.25 0 0.00 2
Total 95 24 1,428.0 15.03 1100 11.58 513 3026 .194 1038 10.93 122 1.28 372
Opponents 95 24 1,367.0 14.39 1084 11.41 507 2991 .193 1004 10.57 97 1.02 335

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caminar, Tristan 45 79 1.76 10 229 .956 0.22 5 16 21.0 0.47 1 0
4 Cardines, Michael 87 210 2.41 15 402 .963 0.17 0 0 0 0.00 0 0
5 Arif, Ayaaz 9 6 0.67 0 0 .000 0.00 1 7 8.0 0.89 0 0
7 Armstrong, Tyrise 79 167 2.11 24 446 .946 0.30 6 23 29.0 0.37 3 0
8 Ford, Alexander 95 35 0.37 0 5 1.000 0.00 8 76 84.0 0.88 3 0
9 Holubek, Tyler 39 90 2.31 5 136 .963 0.13 4 21 25.0 0.64 2 0
10 Hoffman, Marcin 37 67 1.81 3 179 .983 0.08 0 14 14.0 0.38 0 0
11 Mosher, Elijah 83 216 2.60 0 2 1.000 0.00 5 32 37.0 0.45 3 1
12 Johnson, Tate 27 22 0.81 2 21 .905 0.07 0 14 14.0 0.52 0 0
13 Arn, Grayson 23 29 1.26 0 2 1.000 0.00 0 8 8.0 0.35 2 1
15 Gaetto, Van 66 127 1.92 14 270 .948 0.21 0 0 0 0.00 0 0
17 Stella, Jackson 69 79 1.14 2 47 .957 0.03 8 37 45.0 0.65 1 0
18 Gudzovski, Leon 69 21 0.30 1 3 .667 0.01 5 58 63.0 0.91 2 1
19 Damasceno, Ildeu 13 1 0.08 0 0 .000 0.00 0 0 0 0.00 0 0
20 Villa, Ares 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
21 Anzenberger-Shea, Wyatt 15 4 0.27 2 2 .000 0.13 4 11 15.0 1.00 1 0
23 Ekstrom, Avery 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
Total 95 1156 12.17 97 1744 .944 1.02 46 320 206.0 2.17 18 4
Opponents 95 1193 12.56 122 1735 .930 1.28 85 202 186.0 1.96 15 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Caminar, Tristan 27 7 7 55.5 2.06 43 1.59 25 165 .109 7 0.26 3 0.11 3
4 Cardines, Michael 46 12 0 3.0 0.07 2 0.04 1 6 .167 30 0.65 1 0.02 0
5 Arif, Ayaaz 6 2 1 7.0 1.17 5 0.83 3 15 .133 0 0.00 0 0.00 4
7 Armstrong, Tyrise 47 12 12 96.0 2.04 75 1.60 60 308 .049 13 0.28 11 0.23 39
8 Ford, Alexander 48 12 12 130.0 2.71 98 2.04 21 209 .368 2 0.04 13 0.27 31
9 Holubek, Tyler 4 2 2 12.5 3.13 10 2.50 2 26 .308 1 0.25 1 0.25 0
10 Hoffman, Marcin 20 7 3 45.0 2.25 37 1.85 17 128 .156 8 0.40 4 0.20 7
11 Mosher, Elijah 47 12 12 54.0 1.15 38 0.81 4 88 .386 425 9.04 5 0.11 13
12 Johnson, Tate 21 7 5 48.0 2.29 39 1.86 31 136 .059 2 0.10 3 0.14 14
13 Arn, Grayson 7 4 0 4.5 0.64 2 0.29 0 3 .667 11 1.57 2 0.29 3
15 Gaetto, Van 24 9 0 1.0 0.04 1 0.04 1 3 .000 6 0.25 0 0.00 5
17 Stella, Jackson 32 9 7 120.5 3.77 102 3.19 58 309 .142 3 0.09 5 0.16 17
18 Gudzovski, Leon 41 11 10 117.0 2.85 87 2.12 20 162 .414 2 0.05 12 0.29 30
19 Damasceno, Ildeu 9 7 0 2.0 0.22 0 0.00 0 0 0 0 0.00 2 0.22 3
21 Anzenberger-Shea, Wyatt 3 1 1 4.0 1.33 2 0.67 4 12 -.167 0 0.00 0 0.00 0
Total 48 12 700.0 14.58 541 11.27 247 1570 .187 510 10.63 62 1.29 169
Opponents 48 12 697.0 14.52 574 11.96 251 1558 .207 537 11.19 43 0.90 160

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caminar, Tristan 27 49 1.81 5 137 .964 0.19 5 9 14.0 0.52 1 0
4 Cardines, Michael 46 141 3.07 8 257 .969 0.17 0 0 0 0.00 0 0
5 Arif, Ayaaz 6 3 0.50 0 0 .000 0.00 0 4 4.0 0.67 0 0
7 Armstrong, Tyrise 47 105 2.23 12 274 .956 0.26 5 10 15.0 0.32 1 0
8 Ford, Alexander 48 17 0.35 0 3 1.000 0.00 3 32 35.0 0.73 2 0
9 Holubek, Tyler 4 7 1.75 0 14 1.000 0.00 1 1 2.0 0.50 0 0
10 Hoffman, Marcin 20 34 1.70 1 98 .990 0.05 0 8 8.0 0.40 0 0
11 Mosher, Elijah 47 129 2.74 0 1 1.000 0.00 4 14 18.0 0.38 3 0
12 Johnson, Tate 21 20 0.95 2 9 .778 0.10 0 12 12.0 0.57 0 0
13 Arn, Grayson 7 8 1.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
15 Gaetto, Van 24 27 1.13 4 61 .934 0.17 0 0 0 0.00 0 0
17 Stella, Jackson 32 54 1.69 0 17 1.000 0.00 3 21 24.0 0.75 1 0
18 Gudzovski, Leon 41 13 0.32 1 2 .500 0.02 2 32 34.0 0.83 1 1
19 Damasceno, Ildeu 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Anzenberger-Shea, Wyatt 3 0 0.00 1 1 .000 0.33 0 4 4.0 1.33 0 0
Total 48 607 12.65 43 874 .951 0.90 23 148 97.0 2.02 9 1
Opponents 48 660 13.75 62 869 .929 1.29 37 86 80.0 1.67 9 2

Match-By-Match

Concordia Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Ill. Wesleyan L 4 62 34 155 .181 60 3 17 5 51 1 14 0 8 0 73.0
1/22/2026 at North Central (IL) L 4 41 26 125 .120 40 5 21 6 43 2 14 3 9 0 55.0
1/24/2026 Augustana (IL) W 5 42 31 154 .071 38 8 12 3 73 7 14 0 14 0 64.0
1/30/2026 at Calvin W 4 51 25 135 .193 47 8 16 4 58 0 16 1 8 1 67.0
1/31/2026 at Adrian W 4 45 13 107 .299 42 5 16 4 43 0 14 0 7 0 57.0
2/07/2026 Mount Union W 4 51 27 135 .178 49 6 23 4 49 2 10 4 7 0 64.0
2/07/2026 Wabash W 3 37 9 71 .394 36 2 16 6 24 1 8 0 5 0 44.0
2/12/2026 at North Park W 4 56 25 143 .217 49 4 30 8 56 2 26 0 15 2 75.0
2/14/2026 at Roosevelt L 5 50 28 126 .175 47 7 11 6 31 3 18 1 12 0 69.0
2/19/2026 at Rockford W 3 36 11 81 .309 31 5 8 5 28 7 4 0 9 0 50.0
2/21/2026 at Benedictine (IL) L 3 21 25 82 -.049 20 2 12 3 23 0 14 0 7 0 30.0
2/26/2026 Edgewood L 5 60 28 198 .162 55 8 5 3 76 2 20 3 12 0 80.0
2/28/2026 vs Lynchburg W 3 37 19 85 .212 35 3 14 4 35 2 10 0 7 0 47.0
2/28/2026 at Va. Wesleyan L 4 48 18 111 .270 46 6 14 3 31 1 16 0 9 0 63.0
3/05/2026 Dominican (IL) L 4 51 20 142 .218 48 3 14 6 66 3 12 2 9 0 63.0
3/07/2026 at Wis. Lutheran W 4 56 22 137 .248 54 6 10 4 61 1 8 0 5 0 67.0
3/11/2026 Aquinas W 3 39 11 109 .257 39 3 13 1 55 2 12 0 8 0 50.0
3/14/2026 at St. Norbert L 5 62 19 161 .267 61 5 15 2 60 1 18 4 10 0 77.0
3/18/2026 Concordia Wisconsin L 4 38 24 139 .101 35 7 17 4 43 4 12 0 10 0 55.0
3/20/2026 Lakeland W 5 56 22 160 .213 55 7 16 1 73 2 16 0 10 0 73.0
3/25/2026 Aurora L 3 34 19 100 .150 32 2 12 4 48 0 4 0 2 0 38.0
3/28/2026 at MSOE L 3 21 15 72 .083 20 4 15 3 14 2 4 0 4 1 29.0
4/01/2026 at Illinois Tech L 5 59 19 137 .292 57 5 24 6 48 1 20 0 11 0 75.0
4/04/2026 Marian (WI) L 4 47 23 161 .149 42 8 21 2 67 0 16 0 8 0 63.0
Concordia Chicago 95 1100 513 3026 .194 1038 122 372 97 1156 46 320 18 206.0 4 1,428.0
Opponents 95 1084 507 2991 .193 1004 97 335 122 1193 85 202 15 186.0 6 1,367.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 95
Kills Per Set 11.58
Assists Per Set 10.93
Service Aces Per Set 1.28
Reception Errors Per Set 1.02
Digs Per Set 12.17
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.04
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Ill. Wesleyan W 4 64 17 142 .331 60 5 26 3 47 3 20 1 13 0 82.0
1/22/2026 North Central (IL) W 4 41 24 120 .142 40 6 11 5 51 4 18 1 13 0 60.0
1/24/2026 at Augustana (IL) L 5 51 34 173 .098 45 3 22 8 66 8 10 1 13 0 67.0
1/30/2026 Calvin L 4 44 17 126 .214 35 4 13 8 49 2 15 0 9.5 0 57.5
1/31/2026 Adrian L 4 48 19 122 .238 44 4 20 5 42 3 8 0 7 3 59.0
2/07/2026 at Mount Union L 4 33 20 110 .118 30 4 12 6 46 8 8 0 12 0 49.0
2/07/2026 at Wabash L 3 25 21 77 .052 25 6 15 2 23 3 2 2 4 0 35.0
2/12/2026 North Park L 4 35 23 137 .088 30 8 12 4 52 6 11 0 11.5 0 54.5
2/14/2026 Roosevelt W 5 59 18 114 .360 52 6 12 7 38 5 12 0 11 0 76.0
2/19/2026 Rockford L 3 25 27 88 -.023 25 5 6 5 27 4 0 0 4 0 34.0
2/21/2026 Benedictine (IL) W 3 34 11 70 .329 32 3 18 2 30 2 10 0 7 0 44.0
2/26/2026 at Edgewood W 5 70 26 185 .238 59 3 11 8 93 5 6 1 8 0 81.0
2/28/2026 vs Lynchburg L 3 26 18 82 .098 24 4 16 3 24 2 4 0 4 0 34.0
2/28/2026 Va. Wesleyan W 4 58 22 116 .310 56 3 8 6 43 1 4 1 3 1 64.0
3/05/2026 at Dominican (IL) W 4 52 20 149 .215 50 6 17 3 64 1 10 0 6 0 64.0
3/07/2026 Wis. Lutheran L 4 49 23 144 .181 48 4 16 6 54 3 10 3 8 0 61.0
3/11/2026 at Aquinas L 3 26 23 114 .026 26 1 8 3 52 3 4 0 5 0 32.0
3/14/2026 St. Norbert W 5 71 20 163 .313 68 2 11 5 68 4 10 5 9 0 82.0
3/18/2026 at Concordia Wisconsin W 4 53 25 140 .200 52 4 15 7 66 2 4 0 4 0 61.0
3/20/2026 at Lakeland L 5 53 29 162 .148 49 1 15 7 67 6 2 0 7 0 61.0
3/25/2026 at Aurora W 3 39 11 103 .272 37 4 14 2 44 4 12 0 10 0 53.0
3/28/2026 MSOE W 3 40 12 70 .400 37 3 15 4 25 3 6 0 6 0 49.0
4/01/2026 Illinois Tech W 5 45 21 135 .178 41 6 12 5 46 1 8 0 5 1 56.0
4/04/2026 at Marian (WI) W 4 43 26 149 .114 39 2 10 8 76 2 8 0 6 1 51.0
Opponents 95 1084 507 2991 .193 1004 97 335 122 1193 85 202 15 186.0 6 1,367.0
Concordia Chicago 95 1100 513 3026 .194 1038 122 372 97 1156 46 320 18 206.0 4 1,428.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 95
Kills Per Set 11.41
Assists Per Set 10.57
Service Aces Per Set 1.02
Reception Errors Per Set 1.28
Digs Per Set 12.56
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.06
Points Per Set 14.39

Leaders

Team Leaders: Kills
Player High
Kills
Stella, Jackson 217
Ford, Alexander 179
Gudzovski, Leon 143
Armstrong, Tyrise 142
Holubek, Tyler 122
Team Leaders: Assists
Player High
Assists
Mosher, Elijah 783
Arn, Grayson 99
Cardines, Michael 49
Gaetto, Van 27
Armstrong, Tyrise 20
Team Leaders: Service Aces
Player High
Service Aces
Ford, Alexander 31
Armstrong, Tyrise 24
Gudzovski, Leon 20
Mosher, Elijah 8
Stella, Jackson 8
Team Leaders: Digs
Player High
Digs
Mosher, Elijah 216
Cardines, Michael 210
Armstrong, Tyrise 167
Gaetto, Van 127
Holubek, Tyler 90
Team Leaders: Blocks
Player High
Blocks
Ford, Alexander 84.0
Gudzovski, Leon 63.0
Stella, Jackson 45.0
Mosher, Elijah 37.0
Armstrong, Tyrise 29.0