Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2026 Men's Volleyball Cumulative Statistics

Team (10-9, 2-5)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Attack
Kills 883 864
Errors 415 408
Attempts 2396 2372
Percent .195 .192
Kills Per Set 11.8 11.5
Set
Assists 832 801
Assists Per Set 11.1 10.7
Ball Handling Errors 3 4
Serve
Aces 96 81
Errors 284 269
Aces Per Set 1.3 1.1
Receptions
Errors 81 96
Errors Per Set 1.1 1.3
Defense
Digs 906 935
Digs Per Set 12.1 12.5
Blocking
Solo 41 69
Assists 260 166
Errors 18 15
Blocks 171.0 152.0
Blocks Per Set 2.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Caminar, Tristan 38 12 10 93.0 2.45 77 2.03 39 245 .155 10 0.26 4 0.11 12
4 Cardines, Michael 67 18 1 5.0 0.07 1 0.01 1 4 .000 35 0.52 4 0.06 12
5 Arif, Ayaaz 5 2 1 12.5 2.50 10 2.00 2 26 .308 0 0.00 0 0.00 4
7 Armstrong, Tyrise 59 18 16 144.5 2.45 111 1.88 75 367 .098 16 0.27 20 0.34 56
8 Ford, Alexander 75 19 19 195.0 2.60 132 1.76 43 291 .306 2 0.03 26 0.35 50
9 Holubek, Tyler 39 11 11 141.5 3.63 122 3.13 75 342 .137 8 0.21 5 0.13 15
10 Hoffman, Marcin 28 10 5 55.0 1.96 47 1.68 23 176 .136 6 0.21 2 0.07 11
11 Mosher, Elijah 64 17 17 69.5 1.09 46 0.72 6 94 .426 618 9.66 7 0.11 22
12 Johnson, Tate 12 5 1 21.0 1.75 14 1.17 13 46 .022 1 0.08 3 0.25 10
13 Arn, Grayson 16 6 1 11.5 0.72 4 0.25 2 15 .133 88 5.50 4 0.25 13
15 Gaetto, Van 54 16 0 2.0 0.04 2 0.04 2 11 .000 25 0.46 0 0.00 5
17 Stella, Jackson 55 14 13 205.0 3.73 178 3.24 83 504 .188 7 0.13 5 0.09 24
18 Gudzovski, Leon 53 14 13 156.5 2.95 112 2.11 36 214 .355 3 0.06 16 0.30 39
19 Damasceno, Ildeu 6 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Villa, Ares 4 2 1 1.0 0.25 1 0.25 1 4 .000 11 2.75 0 0.00 4
21 Anzenberger-Shea, Wyatt 15 4 4 33.5 2.23 24 1.60 11 48 .271 1 0.07 0 0.00 4
23 Ekstrom, Avery 4 1 1 3.5 0.88 2 0.50 3 9 -.111 1 0.25 0 0.00 2
Total 75 19 1,150.0 15.33 883 11.77 415 2396 .195 832 11.09 96 1.28 284
Opponents 75 19 1,097.0 14.63 864 11.52 408 2372 .192 801 10.68 81 1.08 269

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caminar, Tristan 38 68 1.79 8 195 .959 0.21 5 14 19.0 0.50 1 0
4 Cardines, Michael 67 151 2.25 13 303 .957 0.19 0 0 0 0.00 0 0
5 Arif, Ayaaz 5 3 0.60 0 0 .000 0.00 1 3 4.0 0.80 0 0
7 Armstrong, Tyrise 59 129 2.19 19 325 .942 0.32 5 17 22.0 0.37 3 0
8 Ford, Alexander 75 28 0.37 0 4 1.000 0.00 7 60 67.0 0.89 3 0
9 Holubek, Tyler 39 90 2.31 5 136 .963 0.13 4 21 25.0 0.64 2 0
10 Hoffman, Marcin 28 50 1.79 3 130 .977 0.11 0 12 12.0 0.43 0 0
11 Mosher, Elijah 64 162 2.53 0 2 1.000 0.00 4 25 29.0 0.45 3 1
12 Johnson, Tate 12 11 0.92 1 13 .923 0.08 0 8 8.0 0.67 0 0
13 Arn, Grayson 16 21 1.31 0 2 1.000 0.00 0 7 7.0 0.44 2 1
15 Gaetto, Van 54 112 2.07 14 243 .942 0.26 0 0 0 0.00 0 0
17 Stella, Jackson 55 60 1.09 2 34 .941 0.04 7 30 37.0 0.67 1 0
18 Gudzovski, Leon 53 13 0.25 1 2 .500 0.02 4 49 53.0 1.00 2 0
19 Damasceno, Ildeu 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
20 Villa, Ares 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
21 Anzenberger-Shea, Wyatt 15 4 0.27 2 2 .000 0.13 4 11 15.0 1.00 1 0
23 Ekstrom, Avery 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0
Total 75 906 12.08 81 1391 .942 1.08 41 260 171.0 2.28 18 3
Opponents 75 935 12.47 96 1408 .932 1.28 69 166 152.0 2.03 15 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Caminar, Tristan 20 5 5 46.5 2.33 36 1.80 20 131 .122 6 0.30 2 0.10 3
4 Cardines, Michael 26 7 0 2.0 0.08 1 0.04 0 2 .500 16 0.62 1 0.04 0
5 Arif, Ayaaz 2 1 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 3
7 Armstrong, Tyrise 27 7 7 57.0 2.11 44 1.63 35 177 .051 9 0.33 7 0.26 19
8 Ford, Alexander 28 7 7 69.0 2.46 51 1.82 13 119 .319 0 0.00 8 0.29 16
9 Holubek, Tyler 4 2 2 12.5 3.13 10 2.50 2 26 .308 1 0.25 1 0.25 0
10 Hoffman, Marcin 11 4 1 26.0 2.36 22 2.00 10 77 .156 3 0.27 1 0.09 4
11 Mosher, Elijah 28 7 7 36.5 1.30 26 0.93 2 48 .500 260 9.29 4 0.14 6
12 Johnson, Tate 6 2 1 17.0 2.83 12 2.00 9 37 .081 1 0.17 2 0.33 4
15 Gaetto, Van 12 5 0 1.0 0.08 1 0.08 1 3 .000 4 0.33 0 0.00 5
17 Stella, Jackson 18 5 5 74.0 4.11 63 3.50 34 198 .146 2 0.11 2 0.11 8
18 Gudzovski, Leon 25 7 6 76.5 3.06 56 2.24 17 106 .368 2 0.08 8 0.32 13
19 Damasceno, Ildeu 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Anzenberger-Shea, Wyatt 3 1 1 4.0 1.33 2 0.67 4 12 -.167 0 0.00 0 0.00 0
Total 28 7 422.0 15.07 324 11.57 149 940 .186 304 10.86 36 1.29 81
Opponents 28 7 427.0 15.25 354 12.64 152 939 .215 334 11.93 27 0.96 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Caminar, Tristan 20 38 1.90 3 103 .971 0.15 5 7 12.0 0.60 1 0
4 Cardines, Michael 26 82 3.15 6 158 .962 0.23 0 0 0 0.00 0 0
5 Arif, Ayaaz 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Armstrong, Tyrise 27 67 2.48 7 153 .954 0.26 4 4 8.0 0.30 1 0
8 Ford, Alexander 28 10 0.36 0 2 1.000 0.00 2 16 18.0 0.64 2 0
9 Holubek, Tyler 4 7 1.75 0 14 1.000 0.00 1 1 2.0 0.50 0 0
10 Hoffman, Marcin 11 17 1.55 1 49 .980 0.09 0 6 6.0 0.55 0 0
11 Mosher, Elijah 28 75 2.68 0 1 1.000 0.00 3 7 10.0 0.36 3 0
12 Johnson, Tate 6 9 1.50 1 1 .000 0.17 0 6 6.0 1.00 0 0
15 Gaetto, Van 12 12 1.00 4 34 .882 0.33 0 0 0 0.00 0 0
17 Stella, Jackson 18 35 1.94 0 4 1.000 0.00 2 14 16.0 0.89 1 0
18 Gudzovski, Leon 25 5 0.20 1 1 .000 0.04 1 23 24.0 0.96 1 0
19 Damasceno, Ildeu 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Anzenberger-Shea, Wyatt 3 0 0.00 1 1 .000 0.33 0 4 4.0 1.33 0 0
Total 28 357 12.75 27 521 .948 0.96 18 88 62.0 2.21 9 0
Opponents 28 402 14.36 36 542 .934 1.29 21 50 46.0 1.64 9 0

Match-By-Match

Concordia Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 Ill. Wesleyan L 4 62 34 155 .181 60 3 17 5 51 1 14 0 8 0 73.0
1/22/2026 at North Central (IL) L 4 41 26 125 .120 40 5 21 6 43 2 14 3 9 0 55.0
1/24/2026 Augustana (IL) W 5 42 31 154 .071 38 8 12 3 73 7 14 0 14 0 64.0
1/30/2026 at Calvin W 4 51 25 135 .193 47 8 16 4 58 0 16 1 8 1 67.0
1/31/2026 at Adrian W 4 45 13 107 .299 42 5 16 4 43 0 14 0 7 0 57.0
2/07/2026 Mount Union W 4 51 27 135 .178 49 6 23 4 49 2 10 4 7 0 64.0
2/07/2026 Wabash W 3 37 9 71 .394 36 2 16 6 24 1 8 0 5 0 44.0
2/12/2026 at North Park W 4 56 25 143 .217 49 4 30 8 56 2 26 0 15 2 75.0
2/14/2026 at Roosevelt L 5 50 28 126 .175 47 7 11 6 31 3 18 1 12 0 69.0
2/19/2026 at Rockford W 3 36 11 81 .309 31 5 8 5 28 7 4 0 9 0 50.0
2/21/2026 at Benedictine (IL) L 3 21 25 82 -.049 20 2 12 3 23 0 14 0 7 0 30.0
2/26/2026 Edgewood L 5 60 28 198 .162 55 8 5 3 76 2 20 3 12 0 80.0
2/28/2026 vs Lynchburg W 3 37 19 85 .212 35 3 14 4 35 2 10 0 7 0 47.0
2/28/2026 at Va. Wesleyan L 4 48 18 111 .270 46 6 14 3 31 1 16 0 9 0 63.0
3/05/2026 Dominican (IL) L 4 51 20 142 .218 48 3 14 6 66 3 12 2 9 0 63.0
3/07/2026 at Wis. Lutheran W 4 56 22 137 .248 54 6 10 4 61 1 8 0 5 0 67.0
3/11/2026 Aquinas W 3 39 11 109 .257 39 3 13 1 55 2 12 0 8 0 50.0
3/14/2026 at St. Norbert L 5 62 19 161 .267 61 5 15 2 60 1 18 4 10 0 77.0
3/18/2026 Concordia Wisconsin L 4 38 24 139 .101 35 7 17 4 43 4 12 0 10 0 55.0
Concordia Chicago 75 883 415 2396 .195 832 96 284 81 906 41 260 18 171.0 3 1,150.0
Opponents 75 864 408 2372 .192 801 81 269 96 935 69 166 15 152.0 4 1,097.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 75
Kills Per Set 11.77
Assists Per Set 11.09
Service Aces Per Set 1.28
Reception Errors Per Set 1.08
Digs Per Set 12.08
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.04
Points Per Set 15.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2026 at Ill. Wesleyan W 4 64 17 142 .331 60 5 26 3 47 3 20 1 13 0 82.0
1/22/2026 North Central (IL) W 4 41 24 120 .142 40 6 11 5 51 4 18 1 13 0 60.0
1/24/2026 at Augustana (IL) L 5 51 34 173 .098 45 3 22 8 66 8 10 1 13 0 67.0
1/30/2026 Calvin L 4 44 17 126 .214 35 4 13 8 49 2 15 0 9.5 0 57.5
1/31/2026 Adrian L 4 48 19 122 .238 44 4 20 5 42 3 8 0 7 3 59.0
2/07/2026 at Mount Union L 4 33 20 110 .118 30 4 12 6 46 8 8 0 12 0 49.0
2/07/2026 at Wabash L 3 25 21 77 .052 25 6 15 2 23 3 2 2 4 0 35.0
2/12/2026 North Park L 4 35 23 137 .088 30 8 12 4 52 6 11 0 11.5 0 54.5
2/14/2026 Roosevelt W 5 59 18 114 .360 52 6 12 7 38 5 12 0 11 0 76.0
2/19/2026 Rockford L 3 25 27 88 -.023 25 5 6 5 27 4 0 0 4 0 34.0
2/21/2026 Benedictine (IL) W 3 34 11 70 .329 32 3 18 2 30 2 10 0 7 0 44.0
2/26/2026 at Edgewood W 5 70 26 185 .238 59 3 11 8 93 5 6 1 8 0 81.0
2/28/2026 vs Lynchburg L 3 26 18 82 .098 24 4 16 3 24 2 4 0 4 0 34.0
2/28/2026 Va. Wesleyan W 4 58 22 116 .310 56 3 8 6 43 1 4 1 3 1 64.0
3/05/2026 at Dominican (IL) W 4 52 20 149 .215 50 6 17 3 64 1 10 0 6 0 64.0
3/07/2026 Wis. Lutheran L 4 49 23 144 .181 48 4 16 6 54 3 10 3 8 0 61.0
3/11/2026 at Aquinas L 3 26 23 114 .026 26 1 8 3 52 3 4 0 5 0 32.0
3/14/2026 St. Norbert W 5 71 20 163 .313 68 2 11 5 68 4 10 5 9 0 82.0
3/18/2026 at Concordia Wisconsin W 4 53 25 140 .200 52 4 15 7 66 2 4 0 4 0 61.0
Opponents 75 864 408 2372 .192 801 81 269 96 935 69 166 15 152.0 4 1,097.0
Concordia Chicago 75 883 415 2396 .195 832 96 284 81 906 41 260 18 171.0 3 1,150.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 75
Kills Per Set 11.52
Assists Per Set 10.68
Service Aces Per Set 1.08
Reception Errors Per Set 1.28
Digs Per Set 12.47
Blocks Per Set 2.03
Ball Handling Errors Per Set 0.05
Points Per Set 14.63

Leaders

Team Leaders: Kills
Player High
Kills
Stella, Jackson 178
Ford, Alexander 132
Holubek, Tyler 122
Gudzovski, Leon 112
Armstrong, Tyrise 111
Team Leaders: Assists
Player High
Assists
Mosher, Elijah 618
Arn, Grayson 88
Cardines, Michael 35
Gaetto, Van 25
Armstrong, Tyrise 16
Team Leaders: Service Aces
Player High
Service Aces
Ford, Alexander 26
Armstrong, Tyrise 20
Gudzovski, Leon 16
Mosher, Elijah 7
Holubek, Tyler 5
Team Leaders: Digs
Player High
Digs
Mosher, Elijah 162
Cardines, Michael 151
Armstrong, Tyrise 129
Gaetto, Van 112
Holubek, Tyler 90
Team Leaders: Blocks
Player High
Blocks
Ford, Alexander 67.0
Gudzovski, Leon 53.0
Stella, Jackson 37.0
Mosher, Elijah 29.0
Holubek, Tyler 25.0