Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2021 Women's Volleyball Cumulative Statistics

Team (12-16, 3-10)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Attack
Kills 1192 1203
Errors 581 596
Attempts 3696 3690
Percent .165 .164
Kills Per Set 11.4 11.5
Set
Assists 1091 1100
Assists Per Set 10.4 10.5
Ball Handling Errors 31 37
Serve
Aces 230 186
Errors 209 197
Aces Per Set 2.2 1.8
Receptions
Errors 175 238
Errors Per Set 1.7 2.3
Defense
Digs 1644 1719
Digs Per Set 15.7 16.4
Blocking
Solo 44 59
Assists 222 203
Errors 32 37
Blocks 155.0 160.5
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clasen , Alex 95 27 1 40.0 0.42 2 0.02 2 6 .000 44 0.46 38 0.40 24
2 Dicken, Eve 15 6 0 29.0 1.93 24 1.60 22 90 .022 0 0.00 0 0.00 0
4 Beers, Julia 105 28 0 43.0 0.41 2 0.02 3 21 -.048 77 0.73 41 0.39 30
6 Carr, Jaida 35 14 3 68.5 1.96 60 1.71 32 194 .144 3 0.09 0 0.00 0
7 Vernengo, Isabelle 103 28 26 99.0 0.96 50 0.49 14 206 .175 894 8.68 37 0.36 30
8 Greco, Joy 60 20 5 200.0 3.33 187 3.12 86 471 .214 2 0.03 3 0.05 9
9 Henline, Alyssa 90 25 21 334.0 3.71 293 3.26 104 900 .210 17 0.19 35 0.39 28
11 Gibbons , Caroline 37 13 5 48.0 1.30 38 1.03 20 114 .158 2 0.05 0 0.00 0
12 Heywood, Grace 71 22 9 54.0 0.76 32 0.45 36 142 -.028 12 0.17 22 0.31 28
13 Schrems, Katie 53 19 6 84.5 1.59 69 1.30 50 258 .074 3 0.06 0 0.00 0
15 Mohr, Haley 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Lind, Charissa 8 7 0 6.0 0.75 0 0.00 0 1 .000 11 1.38 6 0.75 5
18 Stonich, Katie 88 26 24 275.5 3.13 244 2.77 109 739 .183 10 0.11 19 0.22 34
19 Kovachevich, Sophie 65 22 10 32.0 0.49 3 0.05 5 19 -.105 11 0.17 29 0.45 15
22 Haidl, Katie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Krage, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Krage, Maddie 1 1 0 1.0 1.00 1 1.00 1 7 .000 0 0.00 0 0.00 0
24 Martin , Chloe 38 12 10 59.5 1.57 46 1.21 14 114 .281 3 0.08 0 0.00 0
25 Appleman , Kallie 11 7 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
26 Muehler, Hope 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
27 Steele, Tori 36 11 10 42.0 1.17 30 0.83 18 104 .115 1 0.03 0 0.00 0
29 Perino , Mikala 103 28 26 161.0 1.56 111 1.08 63 303 .158 1 0.01 0 0.00 4
Total 105 28 1,577.0 15.02 1192 11.35 581 3695 .165 1091 10.39 230 2.19 209
Opponents 105 28 1,549.5 14.76 1203 11.46 596 3690 .164 1100 10.48 186 1.77 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clasen , Alex 95 54 0.57 0 0 .000 0.00 0 0 0 0.00 0 1
2 Dicken, Eve 15 7 0.47 0 1 1.000 0.00 2 6 8.0 0.53 2 0
4 Beers, Julia 105 436 4.15 27 516 .948 0.26 0 0 0 0.00 0 0
6 Carr, Jaida 35 6 0.17 0 0 .000 0.00 2 13 15.0 0.43 3 0
7 Vernengo, Isabelle 103 244 2.37 0 3 1.000 0.00 1 22 23.0 0.22 0 24
8 Greco, Joy 60 51 0.85 13 139 .906 0.22 1 18 19.0 0.32 4 0
9 Henline, Alyssa 90 252 2.80 33 349 .905 0.37 0 12 12.0 0.13 3 0
11 Gibbons , Caroline 37 6 0.16 0 2 1.000 0.00 2 16 18.0 0.49 3 1
12 Heywood, Grace 71 141 1.99 21 311 .932 0.30 0 0 0 0.00 0 0
13 Schrems, Katie 53 16 0.30 2 10 .800 0.04 3 25 28.0 0.53 4 0
15 Mohr, Haley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Lind, Charissa 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stonich, Katie 88 233 2.65 38 444 .914 0.43 4 17 21.0 0.24 1 2
19 Kovachevich, Sophie 65 151 2.32 20 225 .911 0.31 0 0 0 0.00 0 1
22 Haidl, Katie 2 2 1.00 1 3 .667 0.50 0 0 0 0.00 0 0
23 Krage, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Krage, Maddie 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Martin , Chloe 38 9 0.24 1 3 .667 0.03 5 17 22.0 0.58 3 1
25 Appleman , Kallie 11 9 0.82 1 12 .917 0.09 0 0 0 0.00 0 0
26 Muehler, Hope 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Steele, Tori 36 7 0.19 0 0 .000 0.00 5 14 19.0 0.53 3 0
29 Perino , Mikala 103 15 0.15 1 3 .667 0.01 19 62 81.0 0.79 6 1
Total 105 1643 15.65 175 2027 .914 1.67 44 222 155.0 1.48 32 31
Opponents 105 1719 16.37 238 1999 .881 2.27 59 203 160.5 1.53 37 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clasen , Alex 44 13 1 19.0 0.43 1 0.02 1 2 .000 14 0.32 18 0.41 11
2 Dicken, Eve 13 5 0 23.0 1.77 19 1.46 18 77 .013 0 0.00 0 0.00 0
4 Beers, Julia 47 13 0 19.0 0.40 2 0.04 0 8 .250 39 0.83 17 0.36 8
6 Carr, Jaida 8 5 0 12.0 1.50 10 1.25 8 38 .053 0 0.00 0 0.00 0
7 Vernengo, Isabelle 47 13 13 31.5 0.67 18 0.38 3 87 .172 357 7.60 7 0.15 14
8 Greco, Joy 26 9 3 89.0 3.42 82 3.15 36 211 .218 1 0.04 3 0.12 3
9 Henline, Alyssa 46 13 11 148.0 3.22 127 2.76 57 463 .151 8 0.17 18 0.39 13
11 Gibbons , Caroline 12 6 1 13.5 1.13 10 0.83 9 34 .029 0 0.00 0 0.00 0
12 Heywood, Grace 42 12 5 29.0 0.69 14 0.33 19 68 -.074 7 0.17 15 0.36 16
13 Schrems, Katie 21 8 4 39.0 1.86 32 1.52 24 107 .075 1 0.05 0 0.00 0
16 Lind, Charissa 4 4 0 1.0 0.25 0 0.00 0 0 0 5 1.25 1 0.25 4
18 Stonich, Katie 42 13 13 112.5 2.68 102 2.43 46 292 .192 3 0.07 8 0.19 17
19 Kovachevich, Sophie 17 8 3 9.0 0.53 1 0.06 0 5 .200 1 0.06 8 0.47 7
23 Krage, Maddie 1 1 0 1.0 1.00 1 1.00 1 7 .000 0 0.00 0 0.00 0
24 Martin , Chloe 22 7 6 24.5 1.11 19 0.86 8 52 .212 1 0.05 0 0.00 0
25 Appleman , Kallie 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
27 Steele, Tori 16 6 5 9.5 0.59 5 0.31 8 32 -.094 0 0.00 0 0.00 0
29 Perino , Mikala 46 13 13 60.5 1.32 36 0.78 33 111 .027 0 0.00 0 0.00 0
Total 47 13 641.0 13.64 479 10.19 271 1594 .130 437 9.30 95 2.02 95
Opponents 47 13 756.0 16.09 579 12.32 267 1654 .189 533 11.34 97 2.06 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clasen , Alex 44 22 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
2 Dicken, Eve 13 6 0.46 0 1 1.000 0.00 2 4 6.0 0.46 2 0
4 Beers, Julia 47 180 3.83 17 244 .930 0.36 0 0 0 0.00 0 0
6 Carr, Jaida 8 1 0.13 0 0 .000 0.00 0 4 4.0 0.50 2 0
7 Vernengo, Isabelle 47 109 2.32 0 0 .000 0.00 0 13 13.0 0.28 0 14
8 Greco, Joy 26 22 0.85 7 60 .883 0.27 0 8 8.0 0.31 4 0
9 Henline, Alyssa 46 124 2.70 16 164 .902 0.35 0 6 6.0 0.13 0 0
11 Gibbons , Caroline 12 4 0.33 0 1 1.000 0.00 1 5 6.0 0.50 1 0
12 Heywood, Grace 42 82 1.95 15 188 .920 0.36 0 0 0 0.00 0 0
13 Schrems, Katie 21 5 0.24 1 9 .889 0.05 0 14 14.0 0.67 3 0
16 Lind, Charissa 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
18 Stonich, Katie 42 91 2.17 24 210 .886 0.57 0 5 5.0 0.12 1 0
19 Kovachevich, Sophie 17 33 1.94 10 62 .839 0.59 0 0 0 0.00 0 0
23 Krage, Maddie 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
24 Martin , Chloe 22 3 0.14 1 2 .500 0.05 2 7 9.0 0.41 1 1
25 Appleman , Kallie 6 3 0.50 1 10 .900 0.17 0 0 0 0.00 0 0
27 Steele, Tori 16 3 0.19 0 0 .000 0.00 1 7 8.0 0.50 2 0
29 Perino , Mikala 46 5 0.11 1 3 .667 0.02 8 33 41.0 0.89 2 0
Total 47 695 14.79 96 956 .900 2.04 14 106 67.0 1.43 18 16
Opponents 47 738 15.70 96 890 .892 2.04 21 118 80.0 1.70 10 18

Match-By-Match

Concordia Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at North Central (IL) L 5 51 28 167 .138 44 12 9 7 76 6 2 0 7 3 70
9/03/2021 vs Blackburn W 3 46 11 111 .315 41 3 5 3 48 0 4 0 2 0 51
9/03/2021 at Illinois Col. L 5 52 31 175 .120 50 5 8 10 74 4 10 2 9 0 66
9/04/2021 vs Monmouth (IL) L 4 47 27 162 .123 46 4 12 4 53 2 4 1 4 1 55
9/04/2021 vs Knox W 3 39 13 102 .255 33 10 2 4 54 3 10 0 8 2 57
9/15/2021 at Aurora L 3 30 22 99 .081 29 3 3 8 37 2 4 0 4 1 37
9/17/2021 vs UW-River Falls L 5 48 36 194 .062 44 12 9 6 89 3 4 3 5.0 2 65.0
9/17/2021 vs Luther College W 4 58 8 152 .329 51 14 11 5 75 2 4 0 4.0 1 76.0
9/18/2021 vs Rockford University W 3 38 14 114 .211 37 5 7 6 54 1 10 3 6.0 2 49.0
9/18/2021 at Ripon College W 3 39 9 114 .263 35 11 5 3 62 3 6 0 6.0 2 56.0
9/21/2021 Rockford W 4 49 27 148 .149 47 9 7 8 80 0 16 1 8 2 66
9/24/2021 at Rose-Hulman L 4 48 27 148 .142 45 5 6 5 65 3 2 1 4.0 0 57.0
9/25/2021 vs IIT L 4 48 23 134 .187 47 5 11 5 55 0 10 2 5 0 58
9/25/2021 vs Blackburn W 4 52 24 148 .189 45 13 6 2 79 0 12 0 6 2 71
10/01/2021 Lakeland L 3 30 24 107 .056 22 3 3 10 55 0 10 1 5 2 38
10/02/2021 Concordia Wisconsin L 3 23 24 87 -.011 22 5 4 11 32 1 2 8 2 0 30
10/05/2021 at Benedictine (IL) L 3 27 20 114 .061 27 6 8 10 55 0 8 0 4 1 37
10/08/2021 at Marian L 5 53 26 163 .166 47 7 10 3 78 2 6 1 5.0 2 65.0
10/09/2021 at St. Norbert L 3 26 12 104 .135 26 5 10 11 41 2 2 3 3 0 34
10/12/2021 Lake Forest W 4 52 20 152 .211 49 10 12 4 66 0 14 0 7 0 69
10/15/2021 MSOE L 3 29 21 104 .077 28 4 7 3 36 1 6 0 4 0 37
10/16/2021 Wis. Lutheran L 5 46 23 166 .139 37 18 6 7 77 0 14 2 7 3 71
10/19/2021 IIT L 4 36 26 150 .067 36 9 11 8 70 2 6 2 5 0 50
10/22/2021 at Alverno W 3 39 17 98 .224 35 9 3 5 38 3 4 0 5.0 2 53.0
10/23/2021 at Edgewood W 5 59 19 153 .261 54 10 13 8 62 1 14 0 8 0 77
10/27/2021 at Dominican (IL) L 3 32 10 102 .216 27 7 10 4 35 0 14 0 7 3 46
10/29/2021 vs Carroll (WI) W 4 63 22 153 .268 56 10 8 11 64 2 14 0 9.0 0 82.0
10/29/2021 vs Mt. Mercy W 3 32 17 75 .200 31 16 3 4 34 1 10 2 6.0 0 54.0
Concordia Chicago 105 1192 581 3696 .165 1091 230 209 175 1644 44 222 32 155.0 31 1,577.0
Opponents 105 1203 596 3690 .164 1100 186 197 238 1719 59 203 37 160.5 37 1,549.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.35
Assists Per Set 10.39
Service Aces Per Set 2.19
Reception Errors Per Set 1.67
Digs Per Set 15.66
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.30
Points Per Set 15.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 North Central (IL) W 5 55 23 160 .200 49 7 11 12 80 4 0 0 4 2 66
9/03/2021 vs Blackburn L 3 28 18 99 .101 24 3 8 3 50 0 8 0 4 0 35
9/03/2021 Illinois Col. W 5 58 39 176 .108 54 10 5 5 86 3 8 0 7 0 75
9/04/2021 vs Monmouth (IL) W 4 51 25 137 .190 51 4 6 4 76 3 8 4 7 2 62
9/04/2021 vs Knox L 3 22 22 102 .000 18 4 1 10 42 2 0 1 2 2 28
9/15/2021 Aurora W 3 41 15 99 .263 36 8 6 3 39 2 14 2 9 0 58
9/17/2021 vs UW-River Falls W 5 57 23 179 .190 56 6 9 12 98 6 10 1 11.0 1 74.0
9/17/2021 vs Luther College L 4 37 18 141 .135 33 9 4 16 77 7 3 14 8.5 2 54.5
9/18/2021 vs Rockford University L 3 30 16 127 .110 24 7 5 5 64 3 6 1 6.0 0 43.0
9/18/2021 Ripon College L 3 35 14 118 .178 32 3 7 11 61 1 0 0 1.0 3 39.0
9/21/2021 at Rockford L 4 40 24 154 .104 39 8 9 9 68 1 4 0 3 5 51
9/24/2021 Rose-Hulman W 4 57 22 161 .217 50 10 6 10 71 1 14 2 8.0 0 75.0
9/25/2021 vs IIT W 4 57 23 141 .241 54 5 6 5 58 3 8 0 7 0 69
9/25/2021 vs Blackburn L 4 41 20 146 .144 37 2 6 13 67 4 12 0 10 4 53
10/01/2021 at Lakeland W 3 36 17 113 .168 34 10 8 3 50 2 12 1 8 1 54
10/02/2021 at Concordia Wisconsin W 3 35 12 86 .267 32 11 8 5 33 1 4 1 3 1 49
10/05/2021 Benedictine (IL) W 3 35 15 115 .174 33 10 7 6 62 4 10 1 9 3 54
10/08/2021 Marian W 5 51 30 166 .127 47 4 15 8 76 0 18 2 9.0 0 64.0
10/09/2021 St. Norbert W 3 41 12 100 .290 39 11 0 5 63 1 8 1 5 2 57
10/12/2021 at Lake Forest L 4 37 27 137 .073 31 4 4 10 63 1 0 1 1 1 42
10/15/2021 at MSOE W 3 42 17 97 .258 39 3 6 4 47 1 6 1 4 0 49
10/16/2021 at Wis. Lutheran W 5 60 37 191 .120 56 7 10 18 78 2 12 1 8 0 75
10/19/2021 at IIT W 4 52 26 157 .166 42 8 8 9 73 3 14 0 10 1 70
10/22/2021 Alverno L 3 36 17 93 .204 33 5 11 9 39 2 0 0 2.0 2 43.0
10/23/2021 Edgewood L 5 60 25 165 .212 56 8 13 10 61 2 8 0 6 3 74
10/27/2021 Dominican (IL) W 3 50 20 118 .254 47 4 4 7 49 0 8 0 4 0 58
10/29/2021 vs Carroll (WI) L 4 42 20 138 .159 38 11 6 10 64 0 8 2 4.0 2 57.0
10/29/2021 vs Mt. Mercy L 3 17 19 74 -.027 16 4 8 16 24 0 0 1 0.0 0 21.0
Opponents 105 1203 596 3690 .164 1100 186 197 238 1719 59 203 37 160.5 37 1,549.5
Concordia Chicago 105 1192 581 3696 .165 1091 230 209 175 1644 44 222 32 155.0 31 1,577.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.46
Assists Per Set 10.48
Service Aces Per Set 1.77
Reception Errors Per Set 2.27
Digs Per Set 16.37
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.35
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Henline, Alyssa 293
Stonich, Katie 244
Greco, Joy 187
Perino , Mikala 111
Schrems, Katie 69
Team Leaders: Assists
Player High
Assists
Vernengo, Isabelle 894
Beers, Julia 77
Clasen , Alex 44
Henline, Alyssa 17
Heywood, Grace 12
Team Leaders: Service Aces
Player High
Service Aces
Beers, Julia 41
Clasen , Alex 38
Vernengo, Isabelle 37
Henline, Alyssa 35
Kovachevich, Sophie 29
Team Leaders: Digs
Player High
Digs
Beers, Julia 436
Henline, Alyssa 252
Vernengo, Isabelle 244
Stonich, Katie 233
Kovachevich, Sophie 151
Team Leaders: Blocks
Player High
Blocks
Perino , Mikala 81.0
Schrems, Katie 28.0
Vernengo, Isabelle 23.0
Martin , Chloe 22.0
Stonich, Katie 21.0