Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2026 Women's Volleyball Cumulative Statistics

Team (7-12, 3-2)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Attack
Kills 634 822
Errors 418 403
Attempts 2281 2452
Percent .095 .171
Kills Per Set 8.9 11.6
Set
Assists 591 757
Assists Per Set 8.3 10.7
Ball Handling Errors 2 1
Serve
Aces 109 161
Errors 129 185
Aces Per Set 1.5 2.3
Receptions
Errors 160 110
Errors Per Set 2.3 1.5
Defense
Digs 1034 1048
Digs Per Set 14.6 14.8
Blocking
Solo 33 18
Assists 176 132
Errors 7 3
Blocks 121.0 84.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Day, Indiah 61 18 15 182.5 2.99 161 2.64 103 546 .106 7 0.11 11 0.18 31
3 Foster, Neva 44 14 7 110.0 2.50 103 2.34 62 326 .126 0 0.00 0 0.00 2
4 Moreno, Debanhi 43 16 9 81.5 1.90 73 1.70 52 304 .069 3 0.07 6 0.14 7
5 Boutureira, Lydianis 10 6 2 3.5 0.35 2 0.20 1 8 .125 0 0.00 0 0.00 1
6 Roethel, Bethany 67 19 2 16.0 0.24 2 0.03 1 10 .100 15 0.22 14 0.21 15
7 Gomez, Hailey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Kurnat, Weronika 30 13 4 45.5 1.52 39 1.30 25 120 .117 0 0.00 0 0.00 0
9 Perkins, Jessalyn 39 11 10 69.5 1.78 36 0.92 23 114 .114 1 0.03 17 0.44 13  
10 Goncalves, Beatriz 62 18 8 47.5 0.77 32 0.52 14 139 .129 229 3.69 8 0.13 12
11 Marshall, Lariah 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1
12 Brown, Jordan 14 6 3 9.5 0.68 6 0.43 10 39 -.103 0 0.00 3 0.21 3
13 Livesay, Rachel 32 12 2 30.0 0.94 22 0.69 18 78 .051 3 0.09 7 0.22 7
15 Icenogle, Brynn 58 19 10 79.5 1.37 62 1.07 56 280 .021 0 0.00 0 0.00 1
16 Downs, Arianna 3 2 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 Adler, Malainna 66 18 14 30.0 0.45 5 0.08 5 23 .000 288 4.36 23 0.35 19
22 Quevedo, Ava 35 10 10 53.0 1.51 37 1.06 14 121 .190 3 0.09 0 0.00 0
23 Brenner, Rosemary 70 19 2 20.0 0.29 4 0.06 4 24 .000 41 0.59 16 0.23 13
24 Cooper, Harmonie 64 18 16 85.0 1.33 50 0.78 29 148 .142 1 0.02 3 0.05 4
26 Bentz, Brianna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 71 19 864.0 12.17 634 8.93 418 2281 .095 591 8.32 109 1.54 129
Opponents 71 19 1,067.0 15.03 822 11.58 403 2452 .171 757 10.66 161 2.27 185

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Day, Indiah 61 102 1.67 43 334 .871 0.70 2 17 19.0 0.31 0 0
3 Foster, Neva 44 32 0.73 13 113 .885 0.30 0 14 14.0 0.32 0 0
4 Moreno, Debanhi 43 49 1.14 17 126 .865 0.40 0 5 5.0 0.12 0 0
5 Boutureira, Lydianis 10 1 0.10 0 0 .000 0.00 0 3 3.0 0.30 0 0
6 Roethel, Bethany 67 201 3.00 24 270 .911 0.36 0 0 0 0.00 0 0
7 Gomez, Hailey 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Kurnat, Weronika 30 4 0.13 0 1 1.000 0.00 1 11 12.0 0.40 0 0
9 Perkins, Jessalyn 39 31 0.79 0 3 1.000 0.00 4 25 29.0 0.74 0 0  
10 Goncalves, Beatriz 62 126 2.03 0 2 1.000 0.00 3 9 12.0 0.19 0 1
11 Marshall, Lariah 4 5 1.25 1 5 .800 0.25 0 0 0 0.00 0 0
12 Brown, Jordan 14 10 0.71 5 48 .896 0.36 0 1 1.0 0.07 0 0
13 Livesay, Rachel 32 51 1.59 8 95 .916 0.25 0 2 2.0 0.06 1 0
15 Icenogle, Brynn 58 14 0.24 1 1 .000 0.02 5 25 30.0 0.52 1 0
16 Downs, Arianna 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Adler, Malainna 66 115 1.74 0 1 1.000 0.00 0 4 4.0 0.06 0 1
22 Quevedo, Ava 35 8 0.23 0 0 .000 0.00 6 20 26.0 0.74 1 0
23 Brenner, Rosemary 70 253 3.61 32 365 .912 0.46 0 0 0 0.00 0 0
24 Cooper, Harmonie 64 25 0.39 1 2 .500 0.02 12 40 52.0 0.81 4 0
26 Bentz, Brianna 2 4 2.00 3 6 .500 1.50 0 0 0 0.00 0 0
Total 71 1034 14.56 160 1373 .883 2.25 33 176 121.0 1.70 7 2
Opponents 71 1048 14.76 110 1241 .911 1.55 18 132 84.0 1.18 3 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Day, Indiah 19 5 5 62.0 3.26 55 2.89 35 175 .114 2 0.11 5 0.26 11
3 Foster, Neva 21 5 2 55.0 2.62 50 2.38 30 166 .120 0 0.00 0 0.00 1
4 Moreno, Debanhi 13 5 2 21.0 1.62 18 1.38 15 76 .039 3 0.23 2 0.15 1
5 Boutureira, Lydianis 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Roethel, Bethany 21 5 2 5.0 0.24 0 0.00 1 3 -.333 2 0.10 5 0.24 6
8 Kurnat, Weronika 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
9 Perkins, Jessalyn 21 5 5 39.5 1.88 23 1.10 7 61 .262 1 0.05 9 0.43 8  
10 Goncalves, Beatriz 19 5 3 17.0 0.89 14 0.74 7 67 .104 60 3.16 2 0.11 3
13 Livesay, Rachel 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Icenogle, Brynn 19 5 3 23.5 1.24 17 0.89 17 87 .000 0 0.00 0 0.00 0
16 Downs, Arianna 2 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
19 Adler, Malainna 21 5 3 5.5 0.26 1 0.05 3 8 -.250 100 4.76 4 0.19 5
22 Quevedo, Ava 2 1 1 0.5 0.25 0 0.00 1 4 -.250 1 0.50 0 0.00 0
23 Brenner, Rosemary 21 5 0 5.0 0.24 1 0.05 1 4 .000 15 0.71 4 0.19 2
24 Cooper, Harmonie 19 5 4 25.0 1.32 14 0.74 7 40 .175 1 0.05 0 0.00 0
Total 21 5 259.0 12.33 193 9.19 126 697 .096 185 8.81 31 1.48 38
Opponents 21 5 315.0 15.00 240 11.43 129 768 .145 213 10.14 44 2.10 57

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Day, Indiah 19 43 2.26 12 120 .900 0.63 0 4 4.0 0.21 0 0
3 Foster, Neva 21 13 0.62 7 54 .870 0.33 0 10 10.0 0.48 0 0
4 Moreno, Debanhi 13 15 1.15 3 20 .850 0.23 0 2 2.0 0.15 0 0
5 Boutureira, Lydianis 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Roethel, Bethany 21 62 2.95 7 62 .887 0.33 0 0 0 0.00 0 0
8 Kurnat, Weronika 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Perkins, Jessalyn 21 16 0.76 0 3 1.000 0.00 1 13 14.0 0.67 0 0  
10 Goncalves, Beatriz 19 50 2.63 0 0 .000 0.00 0 2 2.0 0.11 0 0
13 Livesay, Rachel 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Icenogle, Brynn 19 5 0.26 0 0 .000 0.00 2 9 11.0 0.58 0 0
16 Downs, Arianna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Adler, Malainna 21 38 1.81 0 0 .000 0.00 0 1 1.0 0.05 0 0
22 Quevedo, Ava 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
23 Brenner, Rosemary 21 97 4.62 11 136 .919 0.52 0 0 0 0.00 0 0
24 Cooper, Harmonie 19 3 0.16 0 1 1.000 0.00 4 14 18.0 0.95 0 0
Total 21 344 16.38 44 397 .889 2.10 7 56 35.0 1.67 0 0
Opponents 21 323 15.38 31 379 .918 1.48 3 56 31.0 1.48 0 0

Match-By-Match

Concordia Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 North Central (IL) L 3 17 19 78 -.026 16 8 10 15 37 3 6 0 6 0 31.0
9/04/2026 Knox W 4 55 21 149 .228 50 10 12 5 74 2 8 1 6 0 71.0
9/04/2026 Bethany Lutheran W 5 51 26 174 .144 48 12 4 9 96 1 10 0 6 0 69.0
9/05/2026 Blackburn W 3 43 14 115 .252 39 5 9 0 53 1 6 1 4 0 52.0
9/05/2026 Buena Vista L 3 17 19 93 -.022 16 3 6 7 40 0 2 2 1 0 21.0
9/09/2026 Eureka W 5 47 24 181 .127 40 8 10 10 90 7 16 0 15 0 70.0
9/16/2026 at Lake Forest L 3 23 22 103 .010 21 3 4 5 38 2 4 0 4 0 30.0
9/18/2026 vs St. Mary's (IN) L 3 21 20 79 .013 18 0 3 14 23 1 0 1 1 1 22.0
9/18/2026 at Wheaton (IL) L 5 42 33 135 .067 41 10 5 9 45 2 20 1 12 0 64.0
9/19/2026 vs Central (IA) L 3 28 16 95 .126 25 2 3 4 36 1 8 0 5 1 35.0
9/19/2026 vs Alma L 3 29 17 95 .126 28 3 5 9 37 0 16 1 8 0 40.0
9/23/2026 at Rockford W 4 48 24 128 .188 46 9 10 7 59 1 6 0 4 0 61.0
10/01/2026 at Edgewood L 3 16 19 89 -.034 14 6 3 9 38 0 8 0 4 0 26.0
10/03/2026 St. Norbert W 5 54 30 155 .155 52 5 8 6 73 1 14 0 8 0 67.0
10/07/2026 Illinois Tech L 4 23 22 132 .008 22 4 5 14 82 3 14 0 10 0 37.0
10/10/2026 Luther L 4 27 22 112 .045 25 5 8 11 54 3 12 0 9 0 41.0
10/10/2026 St. Mary's (IN) L 3 23 19 90 .044 22 5 7 10 32 2 6 0 5 0 33.0
10/13/2026 at Elmhurst L 3 18 20 85 -.024 17 4 5 8 35 1 6 0 4 0 26.0
10/15/2026 Benedictine (IL) W 5 52 31 193 .109 51 7 12 8 92 2 14 0 9 0 68.0
Concordia Chicago 71 634 418 2281 .095 591 109 129 160 1034 33 176 7 121.0 2 864.0
Opponents 71 822 403 2452 .171 757 161 185 110 1048 18 132 3 84.0 1 1,067.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 8.93
Assists Per Set 8.32
Service Aces Per Set 1.54
Reception Errors Per Set 2.25
Digs Per Set 14.56
Blocks Per Set 1.70
Ball Handling Errors Per Set 0.03
Points Per Set 12.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at North Central (IL) W 3 28 25 100 .030 26 15 12 8 36 1 2 0 2 0 45.0
9/04/2026 at Knox L 4 37 24 142 .092 37 5 9 10 60 1 4 1 3 0 45.0
9/04/2026 at Bethany Lutheran L 5 53 35 196 .092 49 9 11 12 87 0 4 0 2 0 64.0
9/05/2026 at Blackburn L 3 33 21 121 .099 29 0 5 5 50 1 8 0 5 0 38.0
9/05/2026 at Buena Vista W 3 43 6 95 .389 41 7 11 3 51 0 6 0 3 0 53.0
9/09/2026 at Eureka L 5 47 31 182 .088 42 10 10 8 96 1 0 0 1 0 58.0
9/16/2026 Lake Forest W 3 36 17 103 .184 32 5 9 3 50 2 6 0 5 0 46.0
9/18/2026 vs St. Mary's (IN) W 3 37 6 72 .431 35 14 6 0 30 0 10 0 5 0 56.0
9/18/2026 Wheaton (IL) W 5 58 28 140 .214 57 9 12 10 51 5 4 2 7 0 74.0
9/19/2026 vs Central (IA) W 3 47 16 102 .304 46 4 7 2 39 0 6 0 3 1 54.0
9/19/2026 vs Alma W 3 40 16 99 .242 39 9 6 3 41 0 6 0 3 0 52.0
9/23/2026 Rockford L 4 34 22 125 .096 32 7 9 9 48 2 10 0 7 0 48.0
10/01/2026 Edgewood W 3 43 17 109 .239 41 9 11 6 48 0 6 0 3 0 55.0
10/03/2026 at St. Norbert L 5 56 27 163 .178 51 6 13 5 60 0 18 0 9 0 71.0
10/07/2026 at Illinois Tech W 4 60 29 181 .171 50 14 15 4 76 0 10 0 5 0 79.0
10/10/2026 at Luther W 4 43 28 140 .107 39 12 11 6 53 1 2 0 2 0 57.0
10/10/2026 at St. Mary's (IN) W 3 38 12 91 .286 33 10 7 5 42 0 2 0 1 0 49.0
10/13/2026 Elmhurst W 3 42 9 101 .327 39 8 12 4 39 3 16 0 11 0 61.0
10/15/2026 at Benedictine (IL) L 5 47 34 190 .068 39 8 9 7 91 1 12 0 7 0 62.0
Opponents 71 822 403 2452 .171 757 161 185 110 1048 18 132 3 84.0 1 1,067.0
Concordia Chicago 71 634 418 2281 .095 591 109 129 160 1034 33 176 7 121.0 2 864.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 11.58
Assists Per Set 10.66
Service Aces Per Set 2.27
Reception Errors Per Set 1.55
Digs Per Set 14.76
Blocks Per Set 1.18
Ball Handling Errors Per Set 0.01
Points Per Set 15.03

Leaders

Team Leaders: Kills
Player High
Kills
Day, Indiah 161
Foster, Neva 103
Moreno, Debanhi 73
Icenogle, Brynn 62
Cooper, Harmonie 50
Team Leaders: Assists
Player High
Assists
Adler, Malainna 288
Goncalves, Beatriz 229
Brenner, Rosemary 41
Roethel, Bethany 15
Day, Indiah 7
Team Leaders: Service Aces
Player High
Service Aces
Adler, Malainna 23
Perkins, Jessalyn 17
Brenner, Rosemary 16
Roethel, Bethany 14
Day, Indiah 11
Team Leaders: Digs
Player High
Digs
Brenner, Rosemary 253
Roethel, Bethany 201
Goncalves, Beatriz 126
Adler, Malainna 115
Day, Indiah 102
Team Leaders: Blocks
Player High
Blocks
Cooper, Harmonie 52.0
Icenogle, Brynn 30.0
Perkins, Jessalyn 29.0
Quevedo, Ava 26.0
Day, Indiah 19.0