Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Concordia Chicago (3-4) -VS- Northland (3-4)

Box Score

Concordia Chicago logo
3
vs
Northland logo
0

Concordia Chicago (3-4)
-VS-
Northland (3-4)

Team Score By Period
Team 1 2 3
Winner Concordia Chicago CUC 25 25 25
Northland NC 20 22 22
Date:
9/7/2019
Time:
10:06am
Site:
Ashland, Wis. ()
Attendance:
45
VIEW
Match History vs Northland

Match Details

Game Statistics By Set
Set Concordia Chicago Northland
K E TA % K E TA %
Set #1 7 4 30 .100 11 7 33 .121
Set #2 9 4 32 .156 11 7 35 .114
Set #3 13 5 34 .235 9 5 36 .111
Total 29 13 96 .167 31 19 104 .115
Team Statistical Comparison
Statistic Team Comparison
CUC - NC
Points
47.0
41.0
Kills
29
31
Aces
10
5
Blocks
8
5
Assists
28
30
Digs
48
51

Game Leaders

NC - Leaders
Statistic Leaders
Kills Wynn, Bailey (10), Litherland, Justine (8), Rusch, Emma (4)
Aces Litherland, Justine (3), Wynn, Bailey (1), Rusch, Emma (1)
Blocks LaPointe, Dez (3), Litherland, Justine (2), Wynn, Bailey (1)
Assists Rusch, Emma (25), Wynn, Bailey (3), LaPointe, Dez (1)
Digs Wynn, Bailey (16), Bernia, Kennedi (14), LaPointe, Dez (8)

Individual Statistics

Concordia Chicago (3-4)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gootee, Kelly 3 0 0 2 .000 13 0 1 1 1-1 0 0 0 9 1 0 1.0
4 4 Beers, Julia 3 0 0 2 .000 1 0 5 2 5-2 0 0 0 7 0 0 5.0
9 9 Henline, Alyssa 3 8 2 24 .250 1 0 1 0 1-0 0 0 0 13 0 2 9.0
10 10 Houser, Samantha 3 0 0 1 .000 11 0 1 2 1-2 0 0 0 3 1 0 1.0
11 11 Gibbons , Caroline 3 4 0 4 1.000 0 0 0 0 0-0 1 3 0 1 0 0 6.5
15 15 Stamp, Shannon 3 3 1 13 .154 0 0 1 0 1-0 1 2 0 2 0 0 6.0
17 17 Johnson, Jaylynn 3 6 5 22 .045 0 0 0 0 0-0 0 1 0 2 0 0 6.5
20 20 Spitelli, Julia 3 4 2 11 .182 0 0 0 0 0-0 0 3 0 0 0 0 5.5
21 21 Livesay, Jennifer 3 0 0 3 .000 1 0 1 2 1-2 0 0 0 10 0 0 1.0
27 27 Steele, Tori 3 3 2 11 .091 0 0 0 0 0-0 1 0 0 1 0 0 4.0
6 6 Carr, Jaida 1 1 1 3 .000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
14 14 Schwarz, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
25 25 Appleman , Kallie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 29 13 96 .167 28 0 10 7 10-7 3 10 0 48 2 5 47
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gootee, Kelly 3 0 0 0 9 1 0 1.0
4 4 Beers, Julia 3 0 0 0 7 0 0 5.0
9 9 Henline, Alyssa 3 0 0 0 13 0 2 9.0
10 10 Houser, Samantha 3 0 0 0 3 1 0 1.0
11 11 Gibbons , Caroline 3 1 3 0 1 0 0 6.5
15 15 Stamp, Shannon 3 1 2 0 2 0 0 6.0
17 17 Johnson, Jaylynn 3 0 1 0 2 0 0 6.5
20 20 Spitelli, Julia 3 0 3 0 0 0 0 5.5
21 21 Livesay, Jennifer 3 0 0 0 10 0 0 1.0
27 27 Steele, Tori 3 1 0 0 1 0 0 4.0
6 6 Carr, Jaida 1 0 1 0 0 0 0 1.5
14 14 Schwarz, Emily 1 0 0 0 0 0 2 0.0
25 25 Appleman , Kallie 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 3 10 0 48 2 5 47

Northland (3-4)

NC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Bernia, Kennedi 3 0 0 7 .000 0 0 0 2 0-2 0 0 0 14 0 1 0.0
4 4 Wynn, Bailey 3 10 5 23 .217 3 0 1 1 1-1 0 1 0 16 1 0 11.5
8 8 Rusch, Emma 3 4 0 9 .444 25 0 1 2 1-2 0 0 0 5 1 0 5.0
9 9 Hagen, Nora 3 4 5 19 -.053 0 0 0 1 0-1 0 1 0 3 0 1 4.5
12 12 LaPointe, Dez 3 1 4 14 -.214 1 0 0 0 0-0 1 2 0 8 1 5 3.0
14 14 Litherland, Justine 3 8 4 22 .182 1 0 3 0 3-0 0 2 0 1 0 0 12.0
17 17 Kallio, Vivienne 3 4 0 9 .444 0 0 0 4 0-4 0 0 0 1 0 0 4.0
18 18 Thompson, Bailey 3 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 3 0 2 1.0
2 2 Olson, Amelia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 19 104 .115 30 0 5 10 5-10 2 6 0 51 3 10 41
NC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Bernia, Kennedi 3 0 0 0 14 0 1 0.0
4 4 Wynn, Bailey 3 0 1 0 16 1 0 11.5
8 8 Rusch, Emma 3 0 0 0 5 1 0 5.0
9 9 Hagen, Nora 3 0 1 0 3 0 1 4.5
12 12 LaPointe, Dez 3 1 2 0 8 1 5 3.0
14 14 Litherland, Justine 3 0 2 0 1 0 0 12.0
17 17 Kallio, Vivienne 3 0 0 0 1 0 0 4.0
18 18 Thompson, Bailey 3 1 0 0 3 0 2 1.0
2 2 Olson, Amelia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 6 0 51 3 10 41

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CUC - Play Description Visiting Team Score Scoring Team Logo Home Team Score NC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CUC - Play Description Visiting Team Score Scoring Team Logo Home Team Score NC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CUC - Play Description Visiting Team Score Scoring Team Logo Home Team Score NC - Play Description