Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Crown (MN) (2-1) -VS- Concordia Chicago (2-4)

Box Score

Crown (MN) logo
0
vs
Concordia Chicago logo
3

Crown (MN) (2-1)
-VS-
Concordia Chicago (2-4)

Team Score By Period
Team 1 2 3
Crown (MN) CROWN 16 17 19
Winner Concordia Chicago CUC 25 25 25
Date:
9/6/2019
Time:
5:00pm
Site:
Ashland, Wis. ()
Attendance:
99
VIEW
Match History vs Crown (MN)

Match Details

Game Statistics By Set
Set Crown (MN) Concordia Chicago
K E TA % K E TA %
Set #1 8 6 29 .069 12 4 29 .276
Set #2 7 8 26 -.038 11 5 28 .214
Set #3 9 8 42 .024 10 6 40 .100
Total 24 22 97 .021 33 15 97 .186
Team Statistical Comparison
Statistic Team Comparison
CROWN - CUC
Points
25.0
49.0
Kills
24
33
Aces
1
10
Blocks
0
6
Assists
23
30
Digs
45
46

Game Leaders

CROWN - Leaders
Statistic Leaders
Kills Rudzitis, Talana (7), Zieroth, Gracie (5), Steinkamp, Karissa (4)
Aces Steinkamp, Karissa (1)
Blocks
Assists Clark, Elizabeth (9), Rudzitis, Talana (7), Steinkamp, Karissa (4)
Digs Rudzitis, Talana (13), Reinke, Sarah (10), Svoboda, Madeline (8)

Individual Statistics

Crown (MN) (2-1)

CROWN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Svoboda, Madeline 3 0 3 8 -.375 0 0 0 0 0-0 0 0 0 8 0 1 0.0
5 5 Clark, Elizabeth 3 0 0 1 .000 9 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Rudzitis, Talana 3 7 3 18 .222 7 0 0 1 0-1 0 0 0 13 2 0 7.0
9 9 Zieroth, Gracie 3 5 3 16 .125 1 0 0 2 0-2 0 0 0 4 0 0 5.0
11 11 Earick, Ashley 3 2 1 8 .125 0 0 0 0 0-0 0 0 0 1 0 0 2.0
14 14 Perez, Anaya 3 3 4 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 3.0
20 20 Reinke, Sarah 3 3 6 22 -.136 2 0 0 0 0-0 0 0 0 10 1 1 3.0
21 21 Gunderson, Cortney 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Steinkamp, Karissa 3 4 2 11 .182 4 0 1 1 1-1 0 0 0 1 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 24 22 97 .021 23 0 1 4 1-4 0 0 0 45 3 10 25
CROWN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Svoboda, Madeline 3 0 0 0 8 0 1 0.0
5 5 Clark, Elizabeth 3 0 0 0 5 0 0 0.0
6 6 Rudzitis, Talana 3 0 0 0 13 2 0 7.0
9 9 Zieroth, Gracie 3 0 0 0 4 0 0 5.0
11 11 Earick, Ashley 3 0 0 0 1 0 0 2.0
14 14 Perez, Anaya 3 0 0 0 2 0 0 3.0
20 20 Reinke, Sarah 3 0 0 0 10 1 1 3.0
21 21 Gunderson, Cortney 3 0 0 0 1 0 0 0.0
22 22 Steinkamp, Karissa 3 0 0 0 1 0 0 5.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 0 0 0 45 3 10 25

Concordia Chicago (2-4)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gootee, Kelly 3 0 0 2 .000 13 0 3 2 3-2 0 0 0 9 0 0 3.0
4 4 Beers, Julia 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 11 0 0 2.0
9 9 Henline, Alyssa 3 7 2 26 .192 0 0 2 3 2-3 0 0 0 8 0 0 9.0
10 10 Houser, Samantha 3 0 1 3 -.333 14 0 1 1 1-1 0 0 0 4 0 0 1.0
11 11 Gibbons , Caroline 3 2 0 5 .400 0 0 0 0 0-0 2 0 0 0 0 0 4.0
15 15 Stamp, Shannon 3 6 3 12 .250 1 0 2 0 2-0 1 2 0 3 0 0 10.0
17 17 Johnson, Jaylynn 3 8 0 15 .533 0 0 0 0 0-0 0 0 0 0 0 1 8.0
20 20 Spitelli, Julia 3 5 3 13 .154 1 0 0 0 0-0 0 2 0 0 0 0 6.0
27 27 Steele, Tori 3 5 3 15 .133 0 0 0 0 0-0 1 0 0 2 0 0 6.0
8 8 Lomantini, Alexa 2 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 7 0 0 0.0
13 13 Schrems, Katie 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 0 0.0
18 18 Spitz, Shelby 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 33 15 97 .186 30 0 10 9 10-9 4 4 0 46 0 1 49
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gootee, Kelly 3 0 0 0 9 0 0 3.0
4 4 Beers, Julia 3 0 0 0 11 0 0 2.0
9 9 Henline, Alyssa 3 0 0 0 8 0 0 9.0
10 10 Houser, Samantha 3 0 0 0 4 0 0 1.0
11 11 Gibbons , Caroline 3 2 0 0 0 0 0 4.0
15 15 Stamp, Shannon 3 1 2 0 3 0 0 10.0
17 17 Johnson, Jaylynn 3 0 0 0 0 0 1 8.0
20 20 Spitelli, Julia 3 0 2 0 0 0 0 6.0
27 27 Steele, Tori 3 1 0 0 2 0 0 6.0
8 8 Lomantini, Alexa 2 0 0 0 7 0 0 0.0
13 13 Schrems, Katie 1 0 0 0 2 0 0 0.0
18 18 Spitz, Shelby 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 4 4 0 46 0 1 49

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team CROWN - Play Description Visiting Team Score Scoring Team Logo Home Team Score CUC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team CROWN - Play Description Visiting Team Score Scoring Team Logo Home Team Score CUC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team CROWN - Play Description Visiting Team Score Scoring Team Logo Home Team Score CUC - Play Description