Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2018 Women's Volleyball Cumulative Statistics

Team (13-16, 7-5)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Attack
Kills 1001 1064
Errors 522 561
Attempts 3085 3217
Percent .155 .156
Kills Per Set 10.1 10.7
Set
Assists 893 969
Assists Per Set 9.0 9.8
Ball Handling Errors 36 25
Serve
Aces 203 178
Errors 262 218
Aces Per Set 2.1 1.8
Receptions
Errors 178 203
Errors Per Set 1.8 2.1
Defense
Digs 1365 1378
Digs Per Set 13.8 13.9
Blocking
Solo 45 30
Assists 218 218
Errors 33 29
Blocks 154.0 139.0
Blocks Per Set 1.6 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clasen , Alex 5 3 0 0 0.00 0 0.00 0 1 .000 3 0.60 0 0.00 0
3 Gootee, Kelly 10 8 0 7.0 0.70 2 0.20 0 6 .333 30 3.00 4 0.40 2
4 Sombke, Elise 91 27 3 35.0 0.38 3 0.03 3 26 .000 26 0.29 32 0.35 37
5 Niemantsverdriet, Kylee 16 11 1 21.5 1.34 17 1.06 15 58 .034 1 0.06 4 0.25 3
6 Beers, Julia 80 24 21 25.0 0.31 2 0.03 13 65 -.169 21 0.26 23 0.29 34
7 Luciano, Courtney 89 28 3 28.0 0.31 2 0.02 4 13 -.154 16 0.18 26 0.29 37
8 Lomantini, Alexa 33 21 2 12.0 0.36 7 0.21 10 59 -.051 3 0.09 5 0.15 6
9 Crowley, Nicoletta 94 29 29 85.5 0.91 41 0.44 15 125 .208 755 8.03 23 0.24 40
10 Houser, Samantha 9 6 0 4.0 0.44 0 0.00 3 5 -.600 17 1.89 3 0.33 3
12 Singletary, Savannah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Schwarz, Emily 10 9 0 1.0 0.10 0 0.00 0 4 .000 0 0.00 1 0.10 1
15 Stamp, Shannon 98 29 29 283.5 2.89 194 1.98 64 485 .268 3 0.03 31 0.32 27
17 Johnson, Jaylynn 95 29 25 315.0 3.32 289 3.04 148 814 .173 1 0.01 2 0.02 0
18 Spitz, Shelby 13 9 0 11.5 0.88 9 0.69 5 32 .125 0 0.00 0 0.00 0
19 Gibbons , Caroline 57 22 15 43.0 0.75 32 0.56 26 125 .048 2 0.04 0 0.00 0
20 Spitelli, Julia 97 29 6 292.0 3.01 281 2.90 119 808 .200 2 0.02 0 0.00 1
21 Livesay, Jennifer 74 26 16 122.0 1.65 89 1.20 68 333 .063 6 0.08 25 0.34 29
22 Martin , Chloe 60 20 17 42.5 0.71 25 0.42 20 83 .060 1 0.02 5 0.08 3
24 Hill, Alexis 63 24 7 18.0 0.29 1 0.02 2 9 -.111 4 0.06 17 0.27 32
25 Appleman , Kallie 2 2 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0
29 Perino , Mikala 8 7 0 8.5 1.06 5 0.63 3 17 .118 0 0.00 1 0.13 0
30 Gandhi , Alexis 18 11 0 2.0 0.11 1 0.06 2 9 -.111 1 0.06 1 0.06 5
Total 99 29 1,358.0 13.72 1001 10.11 522 3085 .155 893 9.02 203 2.05 262
Opponents 99 29 1,381.0 13.95 1064 10.75 561 3217 .156 969 9.79 178 1.80 218

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clasen , Alex 5 3 0.60 0 0 .000 0.00 0 0 0 0.00 0 0
3 Gootee, Kelly 10 10 1.00 0 0 .000 0.00 0 2 2.0 0.20 0 3
4 Sombke, Elise 91 332 3.65 33 27 -.222 0.36 0 0 0 0.00 0 0
5 Niemantsverdriet, Kylee 16 6 0.38 3 0 .000 0.19 0 1 1.0 0.06 1 0
6 Beers, Julia 80 152 1.90 25 0 .000 0.31 0 0 0 0.00 0 0
7 Luciano, Courtney 89 178 2.00 32 7 -3.571 0.36 0 0 0 0.00 0 1
8 Lomantini, Alexa 33 48 1.45 8 6 -.333 0.24 0 0 0 0.00 0 0
9 Crowley, Nicoletta 94 180 1.91 2 1 -1.000 0.02 5 33 38.0 0.40 5 27
10 Houser, Samantha 9 5 0.56 1 0 .000 0.11 1 0 1.0 0.11 0 2
12 Singletary, Savannah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Schwarz, Emily 10 12 1.20 3 8 .625 0.30 0 0 0 0.00 0 0
15 Stamp, Shannon 98 51 0.52 0 0 .000 0.00 24 69 93.0 0.95 5 0
17 Johnson, Jaylynn 95 60 0.63 5 3 -.667 0.05 6 36 42.0 0.44 11 1
18 Spitz, Shelby 13 1 0.08 0 0 .000 0.00 1 3 4.0 0.31 0 0
19 Gibbons , Caroline 57 13 0.23 0 0 .000 0.00 3 16 19.0 0.33 6 1
20 Spitelli, Julia 97 27 0.28 2 0 .000 0.02 2 18 20.0 0.21 2 0
21 Livesay, Jennifer 74 129 1.74 8 0 .000 0.11 1 14 15.0 0.20 0 1
22 Martin , Chloe 60 11 0.18 0 0 .000 0.00 2 21 23.0 0.38 3 0
24 Hill, Alexis 63 129 2.05 27 23 -.174 0.43 0 0 0 0.00 0 0
25 Appleman , Kallie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Perino , Mikala 8 0 0.00 0 0 .000 0.00 0 5 5.0 0.63 0 0
30 Gandhi , Alexis 18 15 0.83 11 10 -.100 0.61 0 0 0 0.00 0 0
Total 99 1365 13.79 178 87 -1.046 1.80 45 218 154.0 1.56 33 36
Opponents 99 1378 13.92 203 49 -3.143 2.05 30 218 139.0 1.40 29 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Gootee, Kelly 3 2 0 3.0 1.00 2 0.67 0 5 .400 12 4.00 0 0.00 1
4 Sombke, Elise 37 11 1 16.0 0.43 1 0.03 2 6 -.167 11 0.30 15 0.41 20
5 Niemantsverdriet, Kylee 3 3 0 3.0 1.00 3 1.00 1 7 .286 0 0.00 0 0.00 0
6 Beers, Julia 40 12 10 17.0 0.43 1 0.03 7 29 -.207 12 0.30 16 0.40 16
7 Luciano, Courtney 36 11 1 9.0 0.25 0 0.00 2 3 -.667 7 0.19 9 0.25 17
8 Lomantini, Alexa 6 5 0 1.0 0.17 0 0.00 1 7 -.143 0 0.00 1 0.17 2
9 Crowley, Nicoletta 39 12 12 42.5 1.09 16 0.41 9 51 .137 330 8.46 16 0.41 19
14 Schwarz, Emily 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Stamp, Shannon 40 12 12 116.0 2.90 71 1.78 26 194 .232 1 0.03 17 0.43 10
17 Johnson, Jaylynn 40 12 12 154.5 3.86 139 3.48 60 353 .224 1 0.03 2 0.05 0
18 Spitz, Shelby 6 3 0 4.5 0.75 3 0.50 2 10 .100 0 0.00 0 0.00 0
19 Gibbons , Caroline 19 7 5 10.5 0.55 4 0.21 7 26 -.115 0 0.00 0 0.00 0
20 Spitelli, Julia 40 12 0 128.0 3.20 122 3.05 54 376 .181 1 0.03 0 0.00 0
21 Livesay, Jennifer 37 12 10 63.0 1.70 45 1.22 37 162 .049 3 0.08 13 0.35 14
22 Martin , Chloe 25 8 8 11.0 0.44 3 0.12 10 25 -.280 0 0.00 0 0.00 0
24 Hill, Alexis 18 7 1 6.0 0.33 1 0.06 0 2 .500 1 0.06 5 0.28 14
29 Perino , Mikala 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
30 Gandhi , Alexis 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
Total 40 12 586.0 14.65 412 10.30 219 1260 .153 379 9.48 94 2.35 113
Opponents 40 12 551.0 13.78 430 10.75 260 1355 .125 397 9.93 58 1.45 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Gootee, Kelly 3 5 1.67 0 0 .000 0.00 0 2 2.0 0.67 0 2
4 Sombke, Elise 37 155 4.19 10 0 .000 0.27 0 0 0 0.00 0 0
5 Niemantsverdriet, Kylee 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 1 0
6 Beers, Julia 40 71 1.78 11 0 .000 0.28 0 0 0 0.00 0 0
7 Luciano, Courtney 36 83 2.31 11 0 .000 0.31 0 0 0 0.00 0 0
8 Lomantini, Alexa 6 11 1.83 2 0 .000 0.33 0 0 0 0.00 0 0
9 Crowley, Nicoletta 39 89 2.28 0 0 .000 0.00 2 17 19.0 0.49 3 13
14 Schwarz, Emily 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Stamp, Shannon 40 27 0.68 0 0 .000 0.00 9 38 47.0 1.18 2 0
17 Johnson, Jaylynn 40 17 0.43 2 0 .000 0.05 3 21 24.0 0.60 5 0
18 Spitz, Shelby 6 0 0.00 0 0 .000 0.00 1 1 2.0 0.33 0 0
19 Gibbons , Caroline 19 3 0.16 0 0 .000 0.00 3 7 10.0 0.53 3 0
20 Spitelli, Julia 40 12 0.30 0 0 .000 0.00 1 10 11.0 0.28 1 0
21 Livesay, Jennifer 37 66 1.78 4 0 .000 0.11 1 8 9.0 0.24 0 1
22 Martin , Chloe 25 5 0.20 0 0 .000 0.00 1 14 15.0 0.60 1 0
24 Hill, Alexis 18 17 0.94 6 0 .000 0.33 0 0 0 0.00 0 0
29 Perino , Mikala 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
30 Gandhi , Alexis 4 3 0.75 2 0 .000 0.50 0 0 0 0.00 0 0
Total 40 567 14.18 58 0 .000 1.45 21 118 80.0 2.00 16 16
Opponents 40 553 13.83 94 0 .000 2.35 12 102 63.0 1.58 15 11

Match-By-Match

Concordia Chicago

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 at Concordia Ann Arbor L 3 27 25 108 .019 25 3 7 4 41 1 10 0 6.0 1 36.0
9/01/2018 vs Concordia (Wis) L 3 33 17 106 .151 31 5 5 15 49 1 4 1 3.0 2 41.0
9/04/2018 vs Univ. of Chicago L 3 29 19 102 .098 28 3 8 4 38 0 2 2 1.0 2 33.0
9/04/2018 at North Park L 4 24 12 101 .119 22 8 11 16 30 0 6 1 3.0 3 35.0
9/07/2018 vs Silver Lake College W 3 32 14 81 .222 26 16 10 3 31 0 2 1 1.0 0 49.0
9/07/2018 vs St. Catherine Univ. W 5 60 25 165 .212 48 4 18 10 78 2 2 0 3.0 0 67.0
9/08/2018 vs Rockford University W 3 38 11 83 .325 32 9 7 0 44 1 10 0 6.0 0 53.0
9/08/2018 at Northland W 3 33 14 94 .202 25 8 12 4 43 2 2 0 3.0 0 44.0
9/12/2018 at Dominican University L 3 28 16 82 .146 25 4 5 8 31 2 12 2 8.0 2 40.0
9/14/2018 vs Rose-Hulman L 3 19 22 88 -.034 17 4 6 7 36 1 2 0 2.0 0 25.0
9/14/2018 vs Earlham W 4 49 16 143 .231 45 10 6 5 78 3 6 0 6.0 1 65.0
9/15/2018 vs Transylvania L 3 35 16 104 .183 31 4 9 4 40 1 10 3 6.0 0 45.0
9/15/2018 vs Millikin L 4 32 25 117 .060 26 11 7 11 51 1 8 2 5.0 1 48.0
9/18/2018 Aurora L 4 47 22 137 .182 45 6 14 3 50 2 6 1 5.0 0 58.0
9/22/2018 Alverno W 3 34 13 83 .253 33 7 12 3 38 3 10 2 8.0 1 49.0
9/22/2018 Lake Forest L 5 47 16 130 .238 41 4 16 9 50 4 10 1 9.0 0 60.0
9/26/2018 Concordia Wisconsin L 4 35 30 143 .035 30 5 7 8 63 2 16 2 10.0 0 50.0
9/28/2018 at MSOE W 3 25 12 70 .186 23 18 7 1 29 1 4 0 3.0 0 46.0
10/02/2018 at Benedictine L 3 20 19 97 .010 17 7 7 10 47 2 12 1 8.0 1 35.0
10/05/2018 Rockford W 3 43 14 103 .282 39 3 6 7 42 1 10 1 6.0 0 52.0
10/06/2018 Edgewood College W 3 27 18 101 .089 23 11 8 9 51 2 18 1 11.0 2 49.0
10/13/2018 Wisconsin Lutheran W 3 37 14 99 .232 35 10 10 1 52 1 2 2 2.0 1 49.0
10/15/2018 at IIT W 3 34 10 85 .282 33 6 11 1 48 2 6 0 5.0 2 45.0
10/19/2018 at Marian W 4 39 27 131 .092 35 8 12 1 61 1 14 0 8.0 5 55.0
10/20/2018 at Lakeland University L 4 43 24 129 .147 41 9 14 6 55 2 8 4 6.0 2 58.0
10/20/2018 vs Wisconsin-Stout L 3 25 18 85 .082 21 2 4 8 37 1 6 0 4.0 1 31.0
10/27/2018 vs Wheaton L 4 34 21 101 .129 29 9 9 8 42 1 8 1 5.0 5 48.0
10/27/2018 vs LINCOLN W 3 42 15 114 .237 38 7 8 4 60 5 6 2 8.0 2 57.0
10/30/2018 at Lakeland University L 3 30 17 103 .126 29 2 6 8 50 0 6 3 3.0 2 35.0
Concordia Chicago 99 1001 522 3085 .155 893 203 262 178 1365 45 218 33 154.0 36 1,358.0
Opponents 99 1064 561 3217 .156 969 178 218 203 1378 30 218 29 139.0 25 1,381.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 10.11
Assists Per Set 9.02
Service Aces Per Set 2.05
Reception Errors Per Set 1.80
Digs Per Set 13.79
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.36
Points Per Set 13.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2018 Concordia Ann Arbor W 3 35 19 106 .151 33 4 3 3 47 0 12 0 6.0 1 45.0
9/01/2018 vs Concordia (Wis) W 3 33 17 113 .142 32 15 5 5 49 2 12 0 8.0 0 56.0
9/04/2018 vs Univ. of Chicago W 3 42 7 92 .380 37 4 4 3 44 0 4 0 2.0 0 48.0
9/04/2018 North Park W 4 54 17 104 .356 51 16 8 8 56 1 2 1 2.0 2 72.0
9/07/2018 vs Silver Lake College L 3 11 13 61 -.033 8 3 10 16 33 0 2 0 1.0 0 15.0
9/07/2018 vs St. Catherine Univ. L 5 41 28 160 .081 37 10 13 4 72 2 8 0 6.0 0 57.0
9/08/2018 vs Rockford University L 3 14 18 78 -.051 11 0 5 9 32 0 2 1 1.0 0 15.0
9/08/2018 Northland L 3 11 22 82 -.134 10 4 2 8 44 0 2 1 1.0 0 16.0
9/12/2018 Dominican University W 3 43 23 108 .185 41 8 10 4 32 2 2 1 3.0 0 54.0
9/14/2018 vs Rose-Hulman W 3 38 8 86 .349 36 7 8 4 40 5 8 0 9.0 0 54.0
9/14/2018 vs Earlham L 4 44 27 157 .108 39 5 5 10 70 1 8 1 5.0 4 54.0
9/15/2018 vs Transylvania W 3 44 10 101 .337 37 4 3 4 45 0 10 2 5.0 0 53.0
9/15/2018 vs Millikin W 4 49 20 130 .223 47 11 14 11 50 3 14 2 10.0 2 70.0
9/18/2018 at Aurora W 4 56 20 135 .267 50 3 3 6 62 1 14 4 8.0 0 67.0
9/22/2018 at Alverno L 3 27 22 97 .052 26 3 9 7 32 1 6 3 4.0 0 34.0
9/22/2018 at Lake Forest W 5 61 25 142 .254 56 9 15 4 59 1 10 1 6.0 0 76.0
9/26/2018 at Concordia Wisconsin W 4 51 25 145 .179 48 8 9 5 69 1 22 1 12.0 0 71.0
9/28/2018 MSOE L 3 17 16 69 .014 16 1 7 18 27 3 2 0 4.0 0 22.0
10/02/2018 Benedictine W 3 38 18 115 .174 36 10 5 7 51 2 4 2 4.0 2 52.0
10/05/2018 at Rockford L 3 25 23 95 .021 24 7 4 3 40 0 4 2 2.0 0 34.0
10/06/2018 at Edgewood College L 3 30 23 114 .061 29 9 14 11 47 0 14 0 7.0 2 46.0
10/13/2018 at Wisconsin Lutheran L 3 27 19 102 .078 26 1 5 10 41 0 6 0 3.0 4 31.0
10/15/2018 IIT L 3 23 22 100 .010 20 1 10 6 37 1 6 0 4.0 2 28.0
10/19/2018 Marian L 4 46 31 149 .101 42 1 18 8 58 1 10 2 6.0 1 53.0
10/20/2018 Lakeland University W 4 47 18 126 .230 39 6 8 9 57 0 12 0 6.0 0 59.0
10/20/2018 vs Wisconsin-Stout W 3 42 15 100 .270 35 8 6 2 34 2 8 0 6.0 2 56.0
10/27/2018 vs Wheaton W 4 45 16 105 .276 40 8 6 9 42 1 4 0 3.0 1 56.0
10/27/2018 vs LINCOLN L 3 31 23 132 .061 26 4 3 7 55 0 2 4 1.0 1 36.0
10/30/2018 Lakeland University W 3 39 16 113 .204 37 8 6 2 53 0 8 1 4.0 1 51.0
Opponents 99 1064 561 3217 .156 969 178 218 203 1378 30 218 29 139.0 25 1,381.0
Concordia Chicago 99 1001 522 3085 .155 893 203 262 178 1365 45 218 33 154.0 36 1,358.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.75
Assists Per Set 9.79
Service Aces Per Set 1.80
Reception Errors Per Set 2.05
Digs Per Set 13.92
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.25
Points Per Set 13.95

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Jaylynn 289
Spitelli, Julia 281
Stamp, Shannon 194
Livesay, Jennifer 89
Crowley, Nicoletta 41
Team Leaders: Assists
Player High
Assists
Crowley, Nicoletta 755
Gootee, Kelly 30
Sombke, Elise 26
Beers, Julia 21
Houser, Samantha 17
Team Leaders: Service Aces
Player High
Service Aces
Sombke, Elise 32
Stamp, Shannon 31
Luciano, Courtney 26
Livesay, Jennifer 25
Beers, Julia 23
Team Leaders: Digs
Player High
Digs
Sombke, Elise 332
Crowley, Nicoletta 180
Luciano, Courtney 178
Beers, Julia 152
Hill, Alexis 129
Team Leaders: Blocks
Player High
Blocks
Stamp, Shannon 93.0
Johnson, Jaylynn 42.0
Crowley, Nicoletta 38.0
Martin , Chloe 23.0
Spitelli, Julia 20.0