Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Concordia-Chicago (0-3) -VS- Simpson (3-0)

Box Score

Concordia-Chicago logo
1
vs
Simpson logo
3

Concordia-Chicago (0-3)
-VS-
Simpson (3-0)

Team Score By Period
Team 1 2 3 4
Concordia-Chicago CUC 12 17 25 19
Winner Simpson SIMPSON 25 25 21 25
Date:
9/3/2016
Time:
10:00a
Site:
Jacksonville, IL (Sherman Gymnasium)
Attendance:
0
VIEW
Match History vs Simpson

Match Details

Game Statistics By Set
Set Concordia-Chicago Simpson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUC - SIMPSON
Points
37.0
57.0
Kills
25
44
Aces
8
7
Blocks
4
6
Assists
22
35
Digs
57
86

Game Leaders

SIMPSON - Leaders
Statistic Leaders
Kills Jacqueline Luth (11), Madison Hawtrey (10), Niki Dean (7)
Aces Jacqueline Luth (5), Natalie Stadler (1), Madison Hawtrey (1)
Blocks Hannah Lester (3), Ty Duve (3), Katrina Hartman (2)
Assists Alyssa Mathews (20), Nicole Vitola (11), Natalie Stadler (3)
Digs Kayla Aronow (29), Jacqueline Luth (23), Madison Hawtrey (11)

Individual Statistics

Concordia-Chicago (0-3)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kelty, Mackenzie 4 1 3 12 -.167 0 0 0 0 0-0 0 0 0 9 0 2 1.0
6 6 Serewicz, Alyssa 4 0 0 2 .000 0 0 1 2 1-2 0 0 0 11 0 3 1.0
7 7 Luciano, Courtney 4 0 0 3 .000 4 0 2 0 2-0 0 0 0 13 0 1 2.0
11 11 Burns, Raven 4 2 2 9 .000 1 0 1 2 1-2 0 0 0 0 0 0 3.0
14 14 Chaltron, Calista 4 7 3 25 .160 0 0 0 0 0-0 2 0 0 1 0 0 9.0
16 16 Ruiter, Arendia 4 3 3 12 .000 16 0 2 1 2-1 0 0 0 12 0 0 5.0
17 17 Johnson, Jaylynn 4 7 4 35 .086 1 0 2 2 2-2 1 0 1 10 0 0 10.0
18 18 Spitz, Shelby 4 0 3 11 -.273 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Smith, Sarah 4 5 2 22 .136 0 0 0 0 0-0 1 0 0 0 0 0 6.0
12 12 Johnson, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 25 20 131 .038 22 0 8 7 8-7 4 0 1 57 0 7 37
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kelty, Mackenzie 4 0 0 0 9 0 2 1.0
6 6 Serewicz, Alyssa 4 0 0 0 11 0 3 1.0
7 7 Luciano, Courtney 4 0 0 0 13 0 1 2.0
11 11 Burns, Raven 4 0 0 0 0 0 0 3.0
14 14 Chaltron, Calista 4 2 0 0 1 0 0 9.0
16 16 Ruiter, Arendia 4 0 0 0 12 0 0 5.0
17 17 Johnson, Jaylynn 4 1 0 1 10 0 0 10.0
18 18 Spitz, Shelby 4 0 0 0 0 0 0 0.0
19 19 Smith, Sarah 4 1 0 0 0 0 0 6.0
12 12 Johnson, Hannah 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 4 0 1 57 0 7 37

Simpson (3-0)

SIMPSON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Alyssa Mathews 4 1 0 2 .500 20 0 0 0 0-0 0 0 0 10 0 0 1.0
8 8 Kayla Aronow 4 0 0 0 0 1 0 0 3 0-3 0 0 0 29 0 2 0.0
9 9 Jacqueline Luth 4 11 1 24 .417 0 0 5 4 5-4 0 0 0 23 0 2 16.0
10 10 Hannah Lester 4 6 4 18 .111 0 0 0 1 0-1 0 3 1 6 0 0 7.5
13 13 Madison Hawtrey 4 10 5 42 .119 0 0 1 0 1-0 0 1 0 11 1 2 11.5
14 14 Ty Duve 4 6 2 17 .235 0 0 0 0 0-0 1 2 1 1 0 1 8.0
16 16 Katrina Hartman 4 1 4 8 -.375 0 0 0 0 0-0 0 2 1 0 0 0 2.0
18 18 Niki Dean 4 7 1 14 .429 0 0 0 0 0-0 0 2 1 1 0 0 8.0
50 50 Nicole Vitola 3 2 0 3 .667 11 0 0 1 0-1 0 0 0 4 0 0 2.0
6 6 Chelsey Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
7 7 Natalie Stadler 1 0 0 0 0 3 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 44 17 128 .211 35 0 7 9 7-9 1 10 4 86 1 8 57
SIMPSON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Alyssa Mathews 4 0 0 0 10 0 0 1.0
8 8 Kayla Aronow 4 0 0 0 29 0 2 0.0
9 9 Jacqueline Luth 4 0 0 0 23 0 2 16.0
10 10 Hannah Lester 4 0 3 1 6 0 0 7.5
13 13 Madison Hawtrey 4 0 1 0 11 1 2 11.5
14 14 Ty Duve 4 1 2 1 1 0 1 8.0
16 16 Katrina Hartman 4 0 2 1 0 0 0 2.0
18 18 Niki Dean 4 0 2 1 1 0 0 8.0
50 50 Nicole Vitola 3 0 0 0 4 0 0 2.0
6 6 Chelsey Smith 1 0 0 0 0 0 1 0.0
7 7 Natalie Stadler 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 10 4 86 1 8 57