Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Concordia-Chicago (1-5) -VS- North Central ()

Box Score

Concordia-Chicago logo
0
vs
North Central logo
3

Concordia-Chicago (1-5)
-VS-
North Central ()

Team Score By Period
Team 1 2 3
Concordia-Chicago CUC 19 13 17
Winner North Central NCC 25 25 25
Date:
9/6/2016
Time:
7:30p
Site:
Chicago, IL (North Park Gymnasium)
Attendance:
0
VIEW
Match History vs North Central

Match Details

Game Statistics By Set
Set Concordia-Chicago North Central
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUC - NCC
Points
39.5
45.0
Kills
23
32
Aces
6
8
Blocks
10
5
Assists
24
30
Digs
40
37

Game Leaders

NCC - Leaders
Statistic Leaders
Kills Howell, Cara (10), Billman, Anna (7), Laugel, Julie (6)
Aces Franz, Annmarie (4), Tralewski, Tara (3), Howell, Cara (1)
Blocks Howell, Cara (3), Franz, Annmarie (1), Zimbelman, Alexa (1)
Assists Zimbelman, Alexa (27), Hanley, Olivia (2), Howell, Cara (1)
Digs Zimbelman, Alexa (10), Laugel, Julie (8), Howell, Cara (7)

Individual Statistics

Concordia-Chicago (1-5)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Serewicz, Alyssa 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
7 7 Luciano, Courtney 3 0 0 0 0 4 0 1 2 1-2 0 0 0 11 0 0 1.0
9 9 Crowley, Nicoletta 3 0 0 0 0 19 0 1 2 1-2 2 1 0 8 0 0 3.5
11 11 Burns, Raven 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Ruiter, Arendia 3 7 7 20 .000 1 0 2 2 2-2 1 0 0 8 0 0 10.0
17 17 Johnson, Jaylynn 3 7 3 12 .333 0 0 0 1 0-1 3 1 0 2 0 0 10.5
19 19 Smith, Sarah 3 3 3 12 .000 0 0 0 0 0-0 2 1 0 0 0 0 5.5
14 14 Chaltron, Calista 2 3 4 13 -.077 0 0 0 2 0-2 0 2 0 2 0 0 4.0
18 18 Spitz, Shelby 2 0 0 5 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Johnson, Hannah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 18 73 .068 24 0 6 10 6-10 8 5 0 40 0 0 39.5
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Serewicz, Alyssa 3 0 0 0 5 0 0 2.0
7 7 Luciano, Courtney 3 0 0 0 11 0 0 1.0
9 9 Crowley, Nicoletta 3 2 1 0 8 0 0 3.5
11 11 Burns, Raven 3 0 0 0 0 0 0 3.0
16 16 Ruiter, Arendia 3 1 0 0 8 0 0 10.0
17 17 Johnson, Jaylynn 3 3 1 0 2 0 0 10.5
19 19 Smith, Sarah 3 2 1 0 0 0 0 5.5
14 14 Chaltron, Calista 2 0 2 0 2 0 0 4.0
18 18 Spitz, Shelby 2 0 0 0 1 0 0 0.0
12 12 Johnson, Hannah 1 0 0 0 3 0 0 0.0
TM TM TEAM 0
Totals 8 5 0 40 0 0 39.5

North Central

NCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Franz, Annmarie 3 3 1 11 .182 0 0 4 3 4-3 0 1 1 3 0 0 7.5
6 6 Howell, Cara 3 10 0 16 .625 1 0 1 0 1-0 2 1 0 7 0 0 13.5
7 7 Tralewski, Tara 3 0 0 1 .000 0 0 3 2 3-2 0 0 0 2 0 0 3.0
8 8 Billman, Anna 3 7 2 14 .357 0 0 0 0 0-0 0 0 0 0 0 0 7.0
11 11 Zimbelman, Alexa 3 2 0 3 .667 27 0 0 2 0-2 1 0 0 10 0 0 3.0
20 20 Hanley, Olivia 3 0 0 1 .000 2 0 0 0 0-0 0 0 0 4 0 1 0.0
23 23 Laugel, Julie 3 6 1 13 .385 0 0 0 2 0-2 0 0 0 8 0 0 6.0
13 13 Bielawski, Megan 2 2 2 13 .000 0 0 0 0 0-0 1 0 0 2 0 0 3.0
9 9 Allensworth, Kaylee 1 2 3 9 -.111 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Seibert, Caiti 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 9 81 .284 30 0 8 9 8-9 4 2 1 37 0 1 45
NCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Franz, Annmarie 3 0 1 1 3 0 0 7.5
6 6 Howell, Cara 3 2 1 0 7 0 0 13.5
7 7 Tralewski, Tara 3 0 0 0 2 0 0 3.0
8 8 Billman, Anna 3 0 0 0 0 0 0 7.0
11 11 Zimbelman, Alexa 3 1 0 0 10 0 0 3.0
20 20 Hanley, Olivia 3 0 0 0 4 0 1 0.0
23 23 Laugel, Julie 3 0 0 0 8 0 0 6.0
13 13 Bielawski, Megan 2 1 0 0 2 0 0 3.0
9 9 Allensworth, Kaylee 1 0 0 0 0 0 0 2.0
17 17 Seibert, Caiti 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 2 1 37 0 1 45