Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amison, Arriyanna 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Amison, Arriyanna 2-11 2-11 0-0 1-5  —   —   —   —  2-10 0-1 W 1 1-9 0-0 0-0
Castillo, Kathleen 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Castillo, Kathleen 0-1 0-1 0-0 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Castillo, Kathleen 1-11 1-11 0-0 0-5  —   —  1-10 0-1  —   —  W 1 1-9 0-0 0-0
Engelman, Amelia 5-7 5-7 0-0 3-2 5-7  —   —   —   —   —  L 1 4-6 0-0 0-0
Engelman, Amelia 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Engelman, Amelia 0-1 0-1 0-0 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Schneider, Courtneye 2-11 2-11 0-0 1-5  —   —   —   —  0-1 2-10 W 1 1-9 0-0 0-0
Schneider, Courtneye 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Shakir, Amirah 0-12 0-12 0-0 0-5  —  0-12  —   —   —   —  L 12 0-10 0-0 0-0
Shakir, Amirah 0-1 0-1 0-0 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Shakir, Amirah 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Upole, Hannah 1-12 1-12 0-0 0-6  —   —  0-1 1-11  —   —  W 1 1-9 0-0 0-0
Upole, Hannah 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 11-73 11-73 0-0 5-31 5-9 0-14 1-13 1-13 2-12 2-12 0-0 0-0
Percentage .131 .131 .000 .139 .357 .000 .071 .071 .143 .143 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amison, Arriyanna / Castillo, Kathleen Castillo, Kathleen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Amison, Arriyanna / Castillo, Kathleen Castillo, Kathleen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Amison, Arriyanna / Schneider, Courtneye Schneider, Courtneye 3-7 3-7 0-0 1-3  —   —  3-7 L 1 3-7 0-0 0-0
Amison, Arriyanna / Gustafson, Sarah Gustafson, Sarah 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Amison, Arriyanna / Upole, Hannah Upole, Hannah 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Schneider, Courtneye / Castillo, Kathleen Castillo, Kathleen 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Gustafson, Sarah / Upole, Hannah Upole, Hannah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Engelman, Amelia / Shakir, Amirah Shakir, Amirah 3-9 3-9 0-0 1-4 3-9  —   —  W 2 2-8 0-0 0-0
Engelman, Amelia / Shakir, Amirah Shakir, Amirah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Shakir, Amirah / Engelman, Amelia Engelman, Amelia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Upole, Hannah / Castillo, Kathleen Castillo, Kathleen 0-9 0-9 0-0 0-4  —  0-9  —  L 9 0-9 0-0 0-0
Upole, Hannah / Castillo, Kathleen Castillo, Kathleen 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Upole, Hannah / Gustafson, Sarah Gustafson, Sarah 1-1 1-1 0-0 0-0  —  1-0 0-1 W 1 1-1 0-0 0-0
Total 7-35 7-35 0-0 2-16 3-11 1-13 3-11 0-0 0-0
Percentage .167 .167 .000 .111 .214 .071 .214 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amison, Arriyanna 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Amison, Arriyanna 3-10 3-10 0-0 1-5  —  0-1 3-9 L 1 3-7 0-0 0-0
Castillo, Kathleen 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Castillo, Kathleen 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Castillo, Kathleen 0-11 0-11 0-0 0-5  —  0-11  —  L 11 0-9 0-0 0-0
Schneider, Courtneye 3-8 3-8 0-0 1-4  —  0-1 3-7 L 1 3-5 0-0 0-0
Gustafson, Sarah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Gustafson, Sarah 1-2 1-2 0-0 0-1  —  1-0 0-2 W 1 1-2 0-0 0-0
Engelman, Amelia 3-9 3-9 0-0 1-4 3-9  —   —  W 2 2-8 0-0 0-0
Engelman, Amelia 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Engelman, Amelia 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Shakir, Amirah 3-9 3-9 0-0 1-4 3-9  —   —  W 2 2-8 0-0 0-0
Shakir, Amirah 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Shakir, Amirah 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Upole, Hannah 1-12 1-12 0-0 0-6  —  1-10 0-2 W 1 1-9 0-0 0-0
Upole, Hannah 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 7-35 7-35 0-0 2-16 3-11 1-13 3-11 0-0 0-0
Percentage .167 .167 .000 .111 .214 .071 .214 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Amison, Arriyanna 1-5  —   —   —   —  1-5  —  L 4 1-5 0-0 0-0
Castillo, Kathleen 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Castillo, Kathleen 0-5  —   —  0-5  —   —   —  L 5 0-5 0-0 0-0
Engelman, Amelia 3-2 3-2  —   —   —   —   —  L 1 3-2 0-0 0-0
Engelman, Amelia 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Schneider, Courtneye 1-5  —   —   —   —   —  1-5 L 4 1-5 0-0 0-0
Shakir, Amirah 0-5  —  0-5  —   —   —   —  L 5 0-5 0-0 0-0
Shakir, Amirah 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Upole, Hannah 0-6  —   —   —  0-6  —   —  L 6 0-6 0-0 0-0
Total 5-31 3-3 0-6 0-6 0-6 1-5 1-5 0-0 0-0
Percentage .139 .500 .000 .000 .000 .167 .167 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amison, Arriyanna / Schneider, Courtneye Schneider, Courtneye 1-3  —   —  1-3 L 1 1-3 0-0 0-0
Amison, Arriyanna / Gustafson, Sarah Gustafson, Sarah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Amison, Arriyanna / Upole, Hannah Upole, Hannah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Schneider, Courtneye / Castillo, Kathleen Castillo, Kathleen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Engelman, Amelia / Shakir, Amirah Shakir, Amirah 1-4 1-4  —   —  L 4 1-4 0-0 0-0
Shakir, Amirah / Engelman, Amelia Engelman, Amelia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Upole, Hannah / Castillo, Kathleen Castillo, Kathleen 0-4  —  0-4  —  L 4 0-4 0-0 0-0
Upole, Hannah / Castillo, Kathleen Castillo, Kathleen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-16 1-5 0-6 1-5 0-0 0-0
Percentage .111 .167 .000 .167 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Amison, Arriyanna 1-5  —   —  1-5 L 1 1-5 0-0 0-0
Castillo, Kathleen 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Castillo, Kathleen 0-5  —  0-5  —  L 5 0-5 0-0 0-0
Schneider, Courtneye 1-4  —  0-1 1-3 L 1 1-4 0-0 0-0
Gustafson, Sarah 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Engelman, Amelia 1-4 1-4  —   —  L 4 1-4 0-0 0-0
Engelman, Amelia 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Shakir, Amirah 1-4 1-4  —   —  L 4 1-4 0-0 0-0
Shakir, Amirah 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Upole, Hannah 0-6  —  0-5 0-1 L 6 0-6 0-0 0-0
Total 2-16 1-5 0-6 1-5 0-0 0-0
Percentage .111 .167 .000 .167 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/5/25 Lawrence L 0-7 L L L L L L L L L
9/6/25 at MSOE L 0-7 L L L L L L L L L
9/13/25 at Marian (Wis.) L 3-4 W L L L W W W L L
9/16/25 Illinois Tech Women's Tennis L 0-7 L L L L L L L L L
9/21/25 at Cornell College L 0-7 L L L L L L L L L
9/21/25 vs Wartburg College L 0-7 L L L L L L L L L
9/27/25 at Illinois College L 0-7 L L L L L L L L L
9/28/25 Ill. Wesleyan L 0-7 L L L L L L L L L
10/1/25 at Concordia Wisconsin L 1-6 W L L L L L L L L
10/4/25 St. Norbert College L 1-6 W L L L L L L L W
10/4/25 Ripon College L 1-6 W L L L L L L L W
10/5/25 at Edgewood University L 0-7 L L L L L L L L L
10/8/25 Wisconsin Lutheran L 2-5 W L L L L L W L W
10/12/25 Lakeland University W 5-2 L L W W W W W W L