Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025 Women's Soccer Cumulative Statistics

Team (2-9-2, 2-3-1)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Shots
Goals 9 24
Goals Per Game 0.69 1.85
Shots 160 234
Shots Per Game 12.3 18.0
Shots Percentage 0.056 0.103
Shots On Goal 90-160 114-234
Shots On Goal Percentage 0.563 0.487
Penalties
Yellow Cards 8 7
Red Cards 0 1
Miscellaneous
Assists 8 15
Saves 90 81
Fouls 129 98
Corner Kicks 50 61
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Barreno, Angelina 23Barreno, Angelina 12 9 657 3 0 6 19 0.158 11 0.579 0-0 0 0-0
31 Burnap, Morgan 31Burnap, Morgan 12 5 415 1 1 3 5 0.200 3 0.600 0-0 0 0-0
28 Carter, Lucie 28Carter, Lucie 5 0 63 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Chavez, Grace 17Chavez, Grace 10 5 500 1 0 2 10 0.100 6 0.600 1-0 1 0-0
12 Flores, Erika 12Flores, Erika 13 11 742 1 0 2 33 0.030 19 0.576 0-0 1 0-0
11 Martinez, Alexa 11Martinez, Alexa 13 11 677 0 2 2 8 0.000 6 0.750 0-0 0 0-0
30 Maskery, Stacey 30Maskery, Stacey 9 0 172 1 0 2 3 0.333 2 0.667 0-0 0 0-0
2 Morán Cruz, Luciana 2Morán Cruz, Luciana 3 0 66 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Arteaga-Vazquez, Quetzalli 20Arteaga-Vazquez, Quetzalli 10 1 293 0 1 1 5 0.000 3 0.600 0-0 0 0-0
16 Cazares, Sofia 16Cazares, Sofia 13 11 774 0 1 1 15 0.000 10 0.667 1-0 0 0-0
14 Grewal, Jasleen 14Grewal, Jasleen 13 4 559 0 1 1 4 0.000 3 0.750 0-0 0 0-0
4 Hirayama, Mia 4Hirayama, Mia 12 12 902 0 1 1 19 0.000 10 0.526 2-0 0 0-0
10 Marecki, Michelle 10Marecki, Michelle 10 0 166 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Alvarado, Presley 26Alvarado, Presley 12 5 527 0 0 0 4 0.000 0 0.000 1-0 0 0-0
18 Bautista, Marlen 18Bautista, Marlen 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Canelo, Valeria 22Canelo, Valeria 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Espinoza Suarez, Reagan 9Espinoza Suarez, Reagan 13 8 756 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Fairless, Isabelle 7Fairless, Isabelle 13 3 418 0 0 0 6 0.000 3 0.500 1-0 0 0-0  
3 Flores, Natalie 3Flores, Natalie 12 7 618 0 0 0 12 0.000 5 0.417 0-0 0 0-0
0 Gonzales, Naomi 0Gonzales, Naomi 6 6 318 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Huckabee, Alyssa 8Huckabee, Alyssa 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Jaimes, Lorena 33Jaimes, Lorena 6 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mendoza, Lorenza 6Mendoza, Lorenza 11 10 772 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Rivera, Itzel 29Rivera, Itzel 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Rodriguez, Alexandra 47Rodriguez, Alexandra 7 0 204 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez, Ariana 15Rodriguez, Ariana 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ruschmann, Allyson 5Ruschmann, Allyson 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schlismann, Emma 13Schlismann, Emma 13 11 782 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Sheriff, Brooke 00Sheriff, Brooke 11 7 666 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Urbanczyk, Julia 32Urbanczyk, Julia 13 13 946 0 0 0 9 0.000 6 0.667 0-0 0 0-0
1 Wagner, Katelyn 1Wagner, Katelyn 6 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wheelock, Elle 24Wheelock, Elle 6 4 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12868 9 8 26 160 0.056 90 0.563 8-0 2 0-0
Opponent 13 - 12854 24 15 63 234 0.103 114 0.487 7-1 9 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gonzales, Naomi 0Gonzales, Naomi 6 6 316:35 9 2.56 35 0.795 0 4 0 0/0 76
00 Sheriff, Brooke 00Sheriff, Brooke 11 7 667:26 12 1.62 47 0.797 2 4 2 0/2 128
1 Wagner, Katelyn 1Wagner, Katelyn 6 0 185:59 3 1.45 9 0.750 0 1 0 0/2 31
Total 13 - 1170:00 24 1.85 91 0.791 2 9 2 2 235
Opponents 13 - 1170:00 9 0.69 80 0.899 8 160

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Barreno, Angelina 23Barreno, Angelina 6 5 303 2 0 4 14 0.143 7 0.500 0-0 0 0-0
31 Burnap, Morgan 31Burnap, Morgan 5 3 184 1 1 3 4 0.250 3 0.750 0-0 0 0-0
28 Carter, Lucie 28Carter, Lucie 2 0 30 1 0 2 1 1.000 1 1.000 0-0 0 0-0
17 Chavez, Grace 17Chavez, Grace 6 3 297 1 0 2 8 0.125 4 0.500 1-0 1 0-0
12 Flores, Erika 12Flores, Erika 6 5 352 1 0 2 16 0.063 9 0.563 0-0 1 0-0
11 Martinez, Alexa 11Martinez, Alexa 6 5 313 0 2 2 6 0.000 4 0.667 0-0 0 0-0
30 Maskery, Stacey 30Maskery, Stacey 4 0 49 1 0 2 1 1.000 1 1.000 0-0 0 0-0
2 Morán Cruz, Luciana 2Morán Cruz, Luciana 2 0 29 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Arteaga-Vazquez, Quetzalli 20Arteaga-Vazquez, Quetzalli 3 0 64 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Grewal, Jasleen 14Grewal, Jasleen 6 1 238 0 1 1 2 0.000 2 1.000 0-0 0 0-0
4 Hirayama, Mia 4Hirayama, Mia 6 6 490 0 1 1 12 0.000 6 0.500 1-0 0 0-0
10 Marecki, Michelle 10Marecki, Michelle 4 0 59 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Alvarado, Presley 26Alvarado, Presley 6 5 341 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Canelo, Valeria 22Canelo, Valeria 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cazares, Sofia 16Cazares, Sofia 6 4 356 0 0 0 10 0.000 7 0.700 0-0 0 0-0
9 Espinoza Suarez, Reagan 9Espinoza Suarez, Reagan 6 5 446 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Fairless, Isabelle 7Fairless, Isabelle 6 0 152 0 0 0 3 0.000 3 1.000 1-0 0 0-0  
3 Flores, Natalie 3Flores, Natalie 6 3 294 0 0 0 11 0.000 5 0.455 0-0 0 0-0
8 Huckabee, Alyssa 8Huckabee, Alyssa 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Jaimes, Lorena 33Jaimes, Lorena 2 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mendoza, Lorenza 6Mendoza, Lorenza 4 4 294 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Rivera, Itzel 29Rivera, Itzel 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Rodriguez, Alexandra 47Rodriguez, Alexandra 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez, Ariana 15Rodriguez, Ariana 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ruschmann, Allyson 5Ruschmann, Allyson 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schlismann, Emma 13Schlismann, Emma 6 5 365 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Sheriff, Brooke 00Sheriff, Brooke 6 6 472 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Urbanczyk, Julia 32Urbanczyk, Julia 6 6 529 0 0 0 7 0.000 4 0.571 0-0 0 0-0
1 Wagner, Katelyn 1Wagner, Katelyn 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wheelock, Elle 24Wheelock, Elle 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5940 8 7 23 110 0.073 60 0.545 8-0 2 0-0
Opponent 6 - 5940 6 3 15 81 0.074 34 0.420 7-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Sheriff, Brooke 00Sheriff, Brooke 6 6 471:21 6 1.15 29 0.829 2 3 1 0/2 81
1 Wagner, Katelyn 1Wagner, Katelyn 2 0 68:39 0 0.00 0 0 0 0 0 0/2 1
Total 6 - 540:00 6 1.00 29 0.829 2 3 1 2 82
Opponents 6 - 540:00 8 1.33 51 0.864 2 110

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Elmhurst L 0-4 (0-1-0, 0-0-0) 0-0-0 79
08/31/2025 vs Wis.-Stevens Point L 0-2 (0-2-0, 0-0-0) 0-0-0 128
09/03/2025 vs Carthage L 0-2 (0-3-0, 0-0-0) 0-0-0 68
09/05/2025 vs Dubuque L 0-4 (0-4-0, 0-0-0) 0-0-0 108
09/07/2025 at Beloit T 1-1 (0-4-1, 0-0-0) 0-0-0 112 Angelina Barreno (1) (Sofia Cazares)
09/11/2025 at St. Mary's (IN) L 0-3 (0-5-1, 0-0-0) 0-0-0 71
09/13/2025 at Kalamazoo L 0-2 (0-6-1, 0-0-0) 0-0-0 150
09/17/2025 vs Rockford W 1-0 (1-6-1, 1-0-0) 1-0-0 34 Erika Flores (1) (Alexa Martinez)
09/21/2025 vs MSOE L 0-2 (1-7-1, 1-1-0) 1-1-0 123
09/24/2025 vs Illinois Tech L 0-1 (1-8-1, 1-2-0) 1-2-0 78
09/27/2025 at Lakeland W 5-0 (2-8-1, 2-2-0) 2-2-0 60 Grace Chavez (1) (Mia Hirayama)
Morgan Burnap (1)
Luciana Morán Cruz (1) (Jasleen Grewal)
Stacey Maskery (1) (Michelle Marecki)
Lucie Carter (1) (Quetzalli Arteaga-Vazquez)
10/01/2025 at Aurora University L 1-2 (2-9-1, 2-3-0) 2-3-0 127 Angelina Barreno (2) (Alexa Martinez)
10/05/2025 vs St. Norbert T 1-1 (2-9-2, 2-3-1) 2-3-1 88 Angelina Barreno (3) (Morgan Burnap)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Elmhurst 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
08/31/2025 vs Wis.-Stevens Point 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/03/2025 vs Carthage 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/05/2025 vs Dubuque 0-4 0 0 0 7 0.000 6 0.857 2-0 0 0-0 990
09/07/2025 at Beloit 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0 989
09/11/2025 at St. Mary's (IN) 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
09/13/2025 at Kalamazoo 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/17/2025 vs Rockford 1-0 1 1 3 50 0.020 24 0.480 2-0 1 0-0 990
09/21/2025 vs MSOE 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/24/2025 vs Illinois Tech 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/27/2025 at Lakeland 5-0 5 4 14 22 0.227 16 0.727 0-0 1 0-0 990
10/01/2025 at Aurora University 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/05/2025 vs St. Norbert 1-1 1 1 3 19 0.053 10 0.526 0-0 0 0-0 990
Total 9-24 9 8 26 160 0.056 90 0.563 8-0 2 0-0 12868
Opponent - 24 15 63 234 0.103 114 0.487 7-1 9 - 12854

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Elmhurst 0-4 90:00 4 4.00 5 0.556 0 1 0 0 17
08/31/2025 Wis.-Stevens Point 0-2 90:00 2 3.00 9 0.818 0 1 0 0 21
09/03/2025 Carthage 0-2 90:00 2 2.67 9 0.818 0 1 0 0 24
09/05/2025 Dubuque 0-4 90:00 4 3.00 16 0.800 0 1 0 0 35
09/07/2025 Beloit 1-1 90:00 1 2.60 6 0.857 0 0 1 0 10
09/11/2025 St. Mary's (IN) 0-3 90:00 3 2.67 5 0.625 0 1 0 0 17
09/13/2025 Kalamazoo 0-2 90:00 2 2.57 12 0.857 0 1 0 0 29
09/17/2025 Rockford 1-0 90:00 0 2.25 0 0.00 1 0 0 1 1
09/21/2025 MSOE 0-2 90:00 2 2.22 13 0.867 0 1 0 0 30
09/24/2025 Illinois Tech 0-1 90:00 1 2.10 8 0.889 0 1 0 0 30
09/27/2025 Lakeland 5-0 90:00 0 1.91 0 0.00 1 0 0 1 4
10/01/2025 Aurora University 1-2 90:00 2 1.92 4 0.667 0 1 0 0 8
10/05/2025 St. Norbert 1-1 90:00 1 1.85 4 0.800 0 0 1 0 9
Totals - 1170 24 1.85 91 0.791 2 9 2 2 235
Opponent - 1170:00 9 0.69 80 0.899 9 2 2 8 160

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Elmhurst 4-0 4 2 10 17 0.235 9 0.529 0-0 1 0-0 990
08/31/2025 Wis.-Stevens Point 2-0 2 0 4 21 0.095 11 0.524 1-0 1 0-0 990
09/03/2025 Carthage 2-0 2 2 6 24 0.083 11 0.458 1-0 1 0-0 990
09/05/2025 Dubuque 4-0 4 4 12 35 0.114 20 0.571 1-0 1 0-0 990
09/07/2025 Beloit 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 991
09/11/2025 St. Mary's (IN) 3-0 3 2 8 17 0.176 8 0.471 1-1 1 0-0 973
09/13/2025 Kalamazoo 2-0 2 2 6 29 0.069 14 0.483 1-0 1 0-0 990
09/17/2025 Rockford 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/21/2025 MSOE 2-0 2 1 5 29 0.069 14 0.483 0-0 1 0-0 990
09/24/2025 Illinois Tech 1-0 1 1 3 30 0.033 9 0.300 0-0 1 0-0 990
09/27/2025 Lakeland 0-5 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 Aurora University 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0 990
10/05/2025 St. Norbert 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
Total 24-9 24 15 63 234 0.103 114 0.487 7-1 9 0-0 12854
Concordia Chicago - 9 8 26 160 0.056 90 0.563 8-0 2 - 12868

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Elmhurst 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/31/2025 Wis.-Stevens Point 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/03/2025 Carthage 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/05/2025 Dubuque 4-0 90:00 0 0.00 6 1.000 1 0 0 1 7
09/07/2025 Beloit 1-1 90:00 1 0.20 11 0.917 0 0 1 0 23
09/11/2025 St. Mary's (IN) 3-0 90:00 0 0.17 3 1.000 1 0 0 1 4
09/13/2025 Kalamazoo 2-0 90:00 0 0.14 1 1.000 1 0 0 1 4
09/17/2025 Rockford 0-1 90:00 1 0.25 22 0.957 0 1 0 0 50
09/21/2025 MSOE 2-0 90:00 0 0.22 3 1.000 1 0 0 1 8
09/24/2025 Illinois Tech 1-0 90:00 0 0.20 2 1.000 1 0 0 1 3
09/27/2025 Lakeland 0-5 90:00 5 0.64 11 0.688 0 1 0 0 22
10/01/2025 Aurora University 2-1 90:00 1 0.67 4 0.800 1 0 0 0 8
10/05/2025 St. Norbert 1-1 90:00 1 0.69 9 0.900 0 0 1 0 19
Totals - 1170 9 0.69 80 0.899 9 2 2 8 160
Concordia Chicago - 1170:00 24 1.85 91 0.791 2 9 2 2 235

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Elmhurst 0-4 0/4 0/2 1/17 1/9 0/4 0/0 0/0
08/31/2025 vs Wis.-Stevens Point 0-2 0/2 0/0 4/21 3/11 1/7 1/1 0/0
09/03/2025 vs Carthage 0-2 0/2 0/2 7/24 4/11 5/9 0/1 0/0
09/05/2025 vs Dubuque 0-4 0/4 0/4 7/35 6/20 4/10 2/1 0/0
09/07/2025 at Beloit 1-1 1/1 1/0 23/10 12/7 7/0 0/1 0/0
09/11/2025 at St. Mary's (IN) 0-3 0/3 0/2 4/17 3/8 0/4 0/1 0/1
09/13/2025 at Kalamazoo 0-2 0/2 0/2 4/29 1/14 1/10 0/1 0/0
09/17/2025 vs Rockford 1-0 1/0 1/0 50/1 24/0 12/0 2/0 0/0
09/21/2025 vs MSOE 0-2 0/2 0/1 8/29 3/14 1/3 1/0 0/0
09/24/2025 vs Illinois Tech 0-1 0/1 0/1 3/30 2/9 2/8 0/0 0/0
09/27/2025 at Lakeland 5-0 5/0 4/0 22/4 16/0 7/3 0/0 0/0
10/01/2025 at Aurora University 1-2 1/2 1/1 8/8 5/6 5/3 2/1 0/0
10/05/2025 vs St. Norbert 1-1 1/1 1/0 19/9 10/5 5/0 0/0 0/0
Totals 9/24 8/15 160/234 90/114 50/61 8/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Lakeland (09/27/2025)
GOALS 5 Lakeland (09/27/2025)
ASSISTS 4 Lakeland (09/27/2025)
SHOTS 50 Rockford (09/17/2025)
SHOTS ON GOAL 24 Rockford (09/17/2025)
SAVES 16 Dubuque (09/05/2025)
FOULS 15 Kalamazoo (09/13/2025)
CORNER KICKS 12 Rockford (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Dubuque (09/05/2025)
GOALS 4 Elmhurst (08/29/2025)
Dubuque (09/05/2025)
ASSISTS 4 Dubuque (09/05/2025)
SHOTS 35 Dubuque (09/05/2025)
SHOTS ON GOAL 20 Dubuque (09/05/2025)
SAVES 22 Rockford (09/17/2025)
FOULS 12 Carthage (09/03/2025)
CORNER KICKS 10 Dubuque (09/05/2025)
Kalamazoo (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Beloit (09/07/2025)
Rockford (09/17/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
GOALS 1 Beloit (09/07/2025)
Rockford (09/17/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
ASSISTS 1 Beloit (09/07/2025)
Rockford (09/17/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
SHOTS 1 Elmhurst (08/29/2025)
Illinois Tech (09/24/2025)
SHOTS ON GOAL 1 Elmhurst (08/29/2025)
Kalamazoo (09/13/2025)
Illinois Tech (09/24/2025)
SAVES 4 Aurora University (10/01/2025)
St. Norbert (10/05/2025)
FOULS 3 Elmhurst (08/29/2025)
Illinois Tech (09/24/2025)
CORNER KICKS 1 Wis.-Stevens Point (08/31/2025)
Kalamazoo (09/13/2025)
MSOE (09/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Beloit (09/07/2025)
St. Norbert (10/05/2025)
GOALS 1 Beloit (09/07/2025)
Illinois Tech (09/24/2025)
St. Norbert (10/05/2025)
ASSISTS 1 MSOE (09/21/2025)
Illinois Tech (09/24/2025)
Aurora University (10/01/2025)
SHOTS 1 Rockford (09/17/2025)
Lakeland (09/27/2025)
SHOTS ON GOAL 5 St. Norbert (10/05/2025)
SAVES 1 Elmhurst (08/29/2025)
Kalamazoo (09/13/2025)
Illinois Tech (09/24/2025)
FOULS 4 Elmhurst (08/29/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)
CORNER KICKS 3 MSOE (09/21/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Beloit (09/07/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
GOALS 1 Beloit (09/07/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
ASSISTS 1 Beloit (09/07/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
SHOTS 9 Beloit (09/07/2025)
Rockford (09/17/2025)
SHOTS ON GOAL 5 Rockford (09/17/2025)
SAVES 13 MSOE (09/21/2025)
FOULS 4 Wis.-Stevens Point (08/31/2025)
Beloit (09/07/2025)
Rockford (09/17/2025)
Aurora University (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Lakeland (09/27/2025)
GOALS 5 Lakeland (09/27/2025)
ASSISTS 4 Lakeland (09/27/2025)
SHOTS 50 Rockford (09/17/2025)
SHOTS ON GOAL 24 Rockford (09/17/2025)
SAVES 16 Dubuque (09/05/2025)
FOULS 15 Kalamazoo (09/13/2025)
CORNER KICKS 12 Rockford (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Barreno, Angelina
Flores, Erika
Morán Cruz, Luciana
Barreno, Angelina
Barreno, Angelina
Beloit (09/07/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
GOALS 1 Barreno, Angelina
Flores, Erika
Morán Cruz, Luciana
Barreno, Angelina
Barreno, Angelina
Beloit (09/07/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
ASSISTS 1 Cazares, Sofia
Martinez, Alexa
Hirayama, Mia
Martinez, Alexa
Burnap, Morgan
Beloit (09/07/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
SHOTS 9 Flores, Erika
Flores, Erika
Beloit (09/07/2025)
Rockford (09/17/2025)
SHOTS ON GOAL 5 Flores, Erika
Rockford (09/17/2025)
SAVES 13 Sheriff, Brooke
MSOE (09/21/2025)
FOULS 4 Cazares, Sofia
Schlismann, Emma
Fairless, Isabelle
Hirayama, Mia
Wis.-Stevens Point (08/31/2025)
Beloit (09/07/2025)
Rockford (09/17/2025)
Aurora University (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Barreno, Angelina 6
Burnap, Morgan 3
Carter, Lucie 2
Chavez, Grace 2
Flores, Erika 2
Team Leaders: Goals
Player High
Goals
Barreno, Angelina 3
Burnap, Morgan 1
Carter, Lucie 1
Chavez, Grace 1
Flores, Erika 1
Team Leaders: Assists
Player High
Assists
Martinez, Alexa 2
Burnap, Morgan 1
Arteaga-Vazquez, Quetzalli 1
Cazares, Sofia 1
Grewal, Jasleen 1
Team Leaders: Shots
Player High
Shots
Flores, Erika 33
Barreno, Angelina 19
Hirayama, Mia 19
Cazares, Sofia 15
Flores, Natalie 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Flores, Erika 19
Barreno, Angelina 11
Cazares, Sofia 10
Hirayama, Mia 10
Chavez, Grace 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chavez, Grace 1
Flores, Erika 1