Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025 Women's Soccer Cumulative Statistics

Team (3-13-3, 3-7-2)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Shots
Goals 16 37
Goals Per Game 0.84 1.95
Shots 234 329
Shots Per Game 12.3 17.3
Shots Percentage 0.068 0.112
Shots On Goal 123-234 163-329
Shots On Goal Percentage 0.526 0.495
Penalties
Yellow Cards 9 10
Red Cards 0 2
Miscellaneous
Assists 12 23
Saves 126 107
Fouls 188 137
Corner Kicks 78 83
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Barreno, Angelina 23Barreno, Angelina 18 15 1035 3 1 7 28 0.107 16 0.571 0-0 0 0-0
17 Chavez, Grace 17Chavez, Grace 15 7 744 3 0 6 14 0.214 9 0.643 1-0 1 0-0
3 Flores, Natalie 3Flores, Natalie 18 11 997 2 1 5 19 0.105 7 0.368 0-0 1 1-1
11 Martinez, Alexa 11Martinez, Alexa 19 17 1012 1 3 5 22 0.045 12 0.545 0-0 0 0-0
31 Burnap, Morgan 31Burnap, Morgan 16 5 461 1 2 4 5 0.200 3 0.600 0-0 0 0-0
12 Flores, Erika 12Flores, Erika 19 17 1135 2 0 4 44 0.045 25 0.568 0-0 1 0-0
4 Hirayama, Mia 4Hirayama, Mia 18 17 1370 1 1 3 28 0.036 15 0.536 2-0 0 0-0
28 Carter, Lucie 28Carter, Lucie 6 0 65 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Maskery, Stacey 30Maskery, Stacey 13 0 282 1 0 2 5 0.200 2 0.400 0-0 0 0-0
2 Morán Cruz, Luciana 2Morán Cruz, Luciana 8 0 165 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Arteaga-Vazquez, Quetzalli 20Arteaga-Vazquez, Quetzalli 12 1 311 0 1 1 5 0.000 3 0.600 0-0 0 0-0
16 Cazares, Sofia 16Cazares, Sofia 18 12 1014 0 1 1 18 0.000 11 0.611 1-0 0 0-0
14 Grewal, Jasleen 14Grewal, Jasleen 13 4 559 0 1 1 4 0.000 3 0.750 0-0 0 0-0
10 Marecki, Michelle 10Marecki, Michelle 13 0 210 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Alvarado, Presley 26Alvarado, Presley 17 8 693 0 0 0 4 0.000 0 0.000 1-0 0 0-0
18 Bautista, Marlen 18Bautista, Marlen 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Canelo, Valeria 22Canelo, Valeria 4 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Espinoza Suarez, Reagan 9Espinoza Suarez, Reagan 19 14 1248 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Fairless, Isabelle 7Fairless, Isabelle 19 5 644 0 0 0 10 0.000 3 0.300 1-0 0 0-0  
0 Gonzales, Naomi 0Gonzales, Naomi 10 9 633 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Huckabee, Alyssa 8Huckabee, Alyssa 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Jaimes, Lorena 33Jaimes, Lorena 9 0 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mendoza, Lorenza 6Mendoza, Lorenza 15 14 1014 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Rivera, Itzel 29Rivera, Itzel 3 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Rodriguez, Alexandra 47Rodriguez, Alexandra 12 0 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez, Ariana 15Rodriguez, Ariana 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ruschmann, Allyson 5Ruschmann, Allyson 4 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schlismann, Emma 13Schlismann, Emma 18 15 1125 0 0 0 3 0.000 0 0.000 0-0 0 0-0
39 Sheriff, Brooke 39Sheriff, Brooke 15 10 921 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Urbanczyk, Julia 32Urbanczyk, Julia 19 18 1328 0 0 0 13 0.000 9 0.692 0-0 0 0-0
1 Wagner, Katelyn 1Wagner, Katelyn 6 0 187 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wheelock, Elle 24Wheelock, Elle 12 10 924 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 19 - 18808 16 12 44 234 0.068 123 0.526 9-0 3 1-1
Opponent 19 - 18776 37 23 97 329 0.112 163 0.495 10-2 13 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gonzales, Naomi 0Gonzales, Naomi 10 9 631:35 16 2.28 58 0.784 1 6 0 0/0 131
00 Sheriff, Brooke 00Sheriff, Brooke 14 10 892:26 18 1.82 60 0.769 2 6 3 0/2 168
1 Wagner, Katelyn 1Wagner, Katelyn 6 0 185:59 3 1.45 9 0.750 0 1 0 0/2 31
Total 19 - 1710:00 37 1.95 127 0.774 3 13 3 2 330
Opponents 19 - 1710:00 16 0.84 106 0.869 11 234

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Chavez, Grace 17Chavez, Grace 11 5 541 3 0 6 12 0.250 7 0.583 1-0 1 0-0
23 Barreno, Angelina 23Barreno, Angelina 12 11 681 2 1 5 23 0.087 12 0.522 0-0 0 0-0
3 Flores, Natalie 3Flores, Natalie 12 7 673 2 1 5 18 0.111 7 0.389 0-0 1 1-1
11 Martinez, Alexa 11Martinez, Alexa 12 11 648 1 3 5 20 0.050 10 0.500 0-0 0 0-0
31 Burnap, Morgan 31Burnap, Morgan 9 3 230 1 2 4 4 0.250 3 0.750 0-0 0 0-0
12 Flores, Erika 12Flores, Erika 12 11 745 2 0 4 27 0.074 15 0.556 0-0 1 0-0
4 Hirayama, Mia 4Hirayama, Mia 12 11 958 1 1 3 21 0.048 11 0.524 1-0 0 0-0
28 Carter, Lucie 28Carter, Lucie 3 0 32 1 0 2 1 1.000 1 1.000 0-0 0 0-0
30 Maskery, Stacey 30Maskery, Stacey 8 0 159 1 0 2 3 0.333 1 0.333 0-0 0 0-0
2 Morán Cruz, Luciana 2Morán Cruz, Luciana 7 0 128 1 0 2 4 0.250 3 0.750 0-0 0 0-0
20 Arteaga-Vazquez, Quetzalli 20Arteaga-Vazquez, Quetzalli 5 0 82 0 1 1 4 0.000 2 0.500 0-0 0 0-0
14 Grewal, Jasleen 14Grewal, Jasleen 6 1 238 0 1 1 2 0.000 2 1.000 0-0 0 0-0
10 Marecki, Michelle 10Marecki, Michelle 7 0 103 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Alvarado, Presley 26Alvarado, Presley 11 8 507 0 0 0 4 0.000 0 0.000 0-0 0 0-0
22 Canelo, Valeria 22Canelo, Valeria 3 0 77 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Cazares, Sofia 16Cazares, Sofia 11 5 596 0 0 0 13 0.000 8 0.615 0-0 0 0-0
9 Espinoza Suarez, Reagan 9Espinoza Suarez, Reagan 12 11 938 0 0 0 3 0.000 1 0.333 1-0 0 0-0
7 Fairless, Isabelle 7Fairless, Isabelle 12 2 378 0 0 0 7 0.000 3 0.429 1-0 0 0-0  
0 Gonzales, Naomi 0Gonzales, Naomi 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Huckabee, Alyssa 8Huckabee, Alyssa 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Jaimes, Lorena 33Jaimes, Lorena 5 0 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mendoza, Lorenza 6Mendoza, Lorenza 8 8 536 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Rivera, Itzel 29Rivera, Itzel 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Rodriguez, Alexandra 47Rodriguez, Alexandra 8 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rodriguez, Ariana 15Rodriguez, Ariana 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ruschmann, Allyson 5Ruschmann, Allyson 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Schlismann, Emma 13Schlismann, Emma 11 9 708 0 0 0 3 0.000 0 0.000 0-0 0 0-0
39 Sheriff, Brooke 39Sheriff, Brooke 10 9 727 0 0 0 1 0.000 0 0.000 0-0 0 0-0
32 Urbanczyk, Julia 32Urbanczyk, Julia 12 11 911 0 0 0 11 0.000 7 0.636 0-0 0 0-0
1 Wagner, Katelyn 1Wagner, Katelyn 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wheelock, Elle 24Wheelock, Elle 8 6 585 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 11880 15 11 41 184 0.082 93 0.505 9-0 3 1-1
Opponent 12 - 11862 19 11 49 176 0.108 83 0.472 10-2 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gonzales, Naomi 0Gonzales, Naomi 4 3 315:00 7 2.00 23 0.767 1 2 0 0/0 55
00 Sheriff, Brooke 00Sheriff, Brooke 9 9 696:21 12 1.55 42 0.778 2 5 2 0/2 121
1 Wagner, Katelyn 1Wagner, Katelyn 2 0 68:39 0 0.00 0 0 0 0 0 0/2 1
Total 12 - 1080:00 19 1.58 65 0.774 3 7 2 2 177
Opponents 12 - 1080:00 15 1.25 77 0.837 5 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Elmhurst L 0-4 (0-1-0, 0-0-0) 0-0-0 79
08/31/2025 vs Wis.-Stevens Point L 0-2 (0-2-0, 0-0-0) 0-0-0 128
09/03/2025 vs Carthage L 0-2 (0-3-0, 0-0-0) 0-0-0 68
09/05/2025 vs Dubuque L 0-4 (0-4-0, 0-0-0) 0-0-0 108
09/07/2025 at Beloit T 1-1 (0-4-1, 0-0-0) 0-0-0 112 Angelina Barreno (1) (Sofia Cazares)
09/11/2025 at St. Mary's (IN) L 0-3 (0-5-1, 0-0-0) 0-0-0 71
09/13/2025 at Kalamazoo L 0-2 (0-6-1, 0-0-0) 0-0-0 150
09/17/2025 vs Rockford W 1-0 (1-6-1, 1-0-0) 1-0-0 34 Erika Flores (1) (Alexa Martinez)
09/21/2025 vs MSOE L 0-2 (1-7-1, 1-1-0) 1-1-0 123
09/24/2025 vs Illinois Tech L 0-1 (1-8-1, 1-2-0) 1-2-0 78
09/27/2025 at Lakeland W 5-0 (2-8-1, 2-2-0) 2-2-0 60 Grace Chavez (1) (Mia Hirayama)
Morgan Burnap (1)
Luciana Morán Cruz (1) (Jasleen Grewal)
Stacey Maskery (1) (Michelle Marecki)
Lucie Carter (1) (Quetzalli Arteaga-Vazquez)
10/01/2025 at Aurora University L 1-2 (2-9-1, 2-3-0) 2-3-0 127 Angelina Barreno (2) (Alexa Martinez)
10/05/2025 vs St. Norbert T 1-1 (2-9-2, 2-3-1) 2-3-1 88 Angelina Barreno (3) (Morgan Burnap)
10/08/2025 at Concordia Wisconsin L 0-3 (2-10-2, 2-4-1) 2-4-1 53
10/15/2025 vs Benedictine (IL) W 4-2 (3-10-2, 3-4-1) 3-4-1 38 Grace Chavez (2) (Angelina Barreno)
Mia Hirayama (1) (Alexa Martinez)
Natalie Flores (1) (Morgan Burnap)
Alexa Martinez (1)
10/18/2025 vs Wis. Lutheran T 2-2 (3-10-3, 3-4-2) 3-4-2 184 Erika Flores (2) (Natalie Flores)
Natalie Flores (1)
10/22/2025 at Edgewood University L 0-2 (3-11-3, 3-5-2) 3-5-2 96
10/25/2025 at Marian (WI) L 0-2 (3-12-3, 3-6-2) 3-6-2 309
10/29/2025 vs Dominican (IL) L 1-2 (3-13-3, 3-7-2) 3-7-2 68 Grace Chavez (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Elmhurst 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
08/31/2025 vs Wis.-Stevens Point 0-2 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
09/03/2025 vs Carthage 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/05/2025 vs Dubuque 0-4 0 0 0 7 0.000 6 0.857 2-0 0 0-0 990
09/07/2025 at Beloit 1-1 1 1 3 23 0.043 12 0.522 0-0 0 0-0 989
09/11/2025 at St. Mary's (IN) 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 989
09/13/2025 at Kalamazoo 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
09/17/2025 vs Rockford 1-0 1 1 3 50 0.020 24 0.480 2-0 1 0-0 990
09/21/2025 vs MSOE 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/24/2025 vs Illinois Tech 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/27/2025 at Lakeland 5-0 5 4 14 22 0.227 16 0.727 0-0 1 0-0 990
10/01/2025 at Aurora University 1-2 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
10/05/2025 vs St. Norbert 1-1 1 1 3 19 0.053 10 0.526 0-0 0 0-0 990
10/08/2025 at Concordia Wisconsin 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/15/2025 vs Benedictine (IL) 4-2 4 3 11 18 0.222 11 0.611 0-0 1 0-0 989
10/18/2025 vs Wis. Lutheran 2-2 2 1 5 17 0.118 6 0.353 0-0 0 1-1 990
10/22/2025 at Edgewood University 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
10/25/2025 at Marian (WI) 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
10/29/2025 vs Dominican (IL) 1-2 1 0 2 13 0.077 3 0.231 0-0 0 0-0 990
Total 16-37 16 12 44 234 0.068 123 0.526 9-0 3 1-1 18808
Opponent - 37 23 97 329 0.112 163 0.495 10-2 13 - 18776

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Elmhurst 0-4 90:00 4 4.00 5 0.556 0 1 0 0 17
08/31/2025 Wis.-Stevens Point 0-2 90:00 2 3.00 9 0.818 0 1 0 0 21
09/03/2025 Carthage 0-2 90:00 2 2.67 9 0.818 0 1 0 0 24
09/05/2025 Dubuque 0-4 90:00 4 3.00 16 0.800 0 1 0 0 35
09/07/2025 Beloit 1-1 90:00 1 2.60 6 0.857 0 0 1 0 10
09/11/2025 St. Mary's (IN) 0-3 90:00 3 2.67 5 0.625 0 1 0 0 17
09/13/2025 Kalamazoo 0-2 90:00 2 2.57 12 0.857 0 1 0 0 29
09/17/2025 Rockford 1-0 90:00 0 2.25 0 0.00 1 0 0 1 1
09/21/2025 MSOE 0-2 90:00 2 2.22 13 0.867 0 1 0 0 30
09/24/2025 Illinois Tech 0-1 90:00 1 2.10 8 0.889 0 1 0 0 30
09/27/2025 Lakeland 5-0 90:00 0 1.91 0 0.00 1 0 0 1 4
10/01/2025 Aurora University 1-2 90:00 2 1.92 4 0.667 0 1 0 0 8
10/05/2025 St. Norbert 1-1 90:00 1 1.85 4 0.800 0 0 1 0 9
10/08/2025 Concordia Wisconsin 0-3 90:00 3 1.93 11 0.786 0 1 0 0 18
10/15/2025 Benedictine (IL) 4-2 90:00 2 1.93 6 0.750 1 0 0 0 11
10/18/2025 Wis. Lutheran 2-2 90:00 2 1.94 3 0.600 0 0 1 0 10
10/22/2025 Edgewood University 0-2 90:00 2 1.94 4 0.667 0 1 0 0 20
10/25/2025 Marian (WI) 0-2 90:00 2 1.94 5 0.714 0 1 0 0 13
10/29/2025 Dominican (IL) 1-2 90:00 2 1.95 7 0.778 0 1 0 0 23
Totals - 1710 37 1.95 127 0.774 3 13 3 2 330
Opponent - 1710:00 16 0.84 106 0.869 13 3 3 11 234

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Elmhurst 4-0 4 2 10 17 0.235 9 0.529 0-0 1 0-0 990
08/31/2025 Wis.-Stevens Point 2-0 2 0 4 21 0.095 11 0.524 1-0 1 0-0 990
09/03/2025 Carthage 2-0 2 2 6 24 0.083 11 0.458 1-0 1 0-0 990
09/05/2025 Dubuque 4-0 4 4 12 35 0.114 20 0.571 1-0 1 0-0 990
09/07/2025 Beloit 1-1 1 0 2 10 0.100 7 0.700 1-0 0 0-0 991
09/11/2025 St. Mary's (IN) 3-0 3 2 8 17 0.176 8 0.471 1-1 1 0-0 973
09/13/2025 Kalamazoo 2-0 2 2 6 29 0.069 14 0.483 1-0 1 0-0 990
09/17/2025 Rockford 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/21/2025 MSOE 2-0 2 1 5 29 0.069 14 0.483 0-0 1 0-0 990
09/24/2025 Illinois Tech 1-0 1 1 3 30 0.033 9 0.300 0-0 1 0-0 990
09/27/2025 Lakeland 0-5 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
10/01/2025 Aurora University 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0 990
10/05/2025 St. Norbert 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0 990
10/08/2025 Concordia Wisconsin 3-0 3 1 7 18 0.167 14 0.778 0-0 1 1-1 990
10/15/2025 Benedictine (IL) 2-4 2 1 5 11 0.182 8 0.727 2-1 0 1-1 972
10/18/2025 Wis. Lutheran 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
10/22/2025 Edgewood University 2-0 2 2 6 20 0.100 6 0.300 0-0 1 0-0 990
10/25/2025 Marian (WI) 2-0 2 1 5 13 0.154 7 0.538 1-0 1 0-0 990
10/29/2025 Dominican (IL) 2-1 2 1 5 23 0.087 9 0.391 0-0 1 0-0 990
Total 37-16 37 23 97 329 0.112 163 0.495 10-2 13 2-2 18776
Concordia Chicago - 16 12 44 234 0.068 123 0.526 9-0 3 - 18808

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Elmhurst 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/31/2025 Wis.-Stevens Point 2-0 90:00 0 0.00 3 1.000 1 0 0 1 4
09/03/2025 Carthage 2-0 90:00 0 0.00 4 1.000 1 0 0 1 7
09/05/2025 Dubuque 4-0 90:00 0 0.00 6 1.000 1 0 0 1 7
09/07/2025 Beloit 1-1 90:00 1 0.20 11 0.917 0 0 1 0 23
09/11/2025 St. Mary's (IN) 3-0 90:00 0 0.17 3 1.000 1 0 0 1 4
09/13/2025 Kalamazoo 2-0 90:00 0 0.14 1 1.000 1 0 0 1 4
09/17/2025 Rockford 0-1 90:00 1 0.25 22 0.957 0 1 0 0 50
09/21/2025 MSOE 2-0 90:00 0 0.22 3 1.000 1 0 0 1 8
09/24/2025 Illinois Tech 1-0 90:00 0 0.20 2 1.000 1 0 0 1 3
09/27/2025 Lakeland 0-5 90:00 5 0.64 11 0.688 0 1 0 0 22
10/01/2025 Aurora University 2-1 90:00 1 0.67 4 0.800 1 0 0 0 8
10/05/2025 St. Norbert 1-1 90:00 1 0.69 9 0.900 0 0 1 0 19
10/08/2025 Concordia Wisconsin 3-0 90:00 0 0.64 5 1.000 1 0 0 1 14
10/15/2025 Benedictine (IL) 2-4 90:00 4 0.87 7 0.636 0 1 0 0 18
10/18/2025 Wis. Lutheran 2-2 90:00 2 0.94 4 0.667 0 0 1 0 17
10/22/2025 Edgewood University 2-0 90:00 0 0.88 5 1.000 1 0 0 1 7
10/25/2025 Marian (WI) 2-0 90:00 0 0.83 3 1.000 1 0 0 1 5
10/29/2025 Dominican (IL) 2-1 90:00 1 0.84 2 0.667 1 0 0 0 13
Totals - 1710 16 0.84 106 0.869 13 3 3 11 234
Concordia Chicago - 1710:00 37 1.95 127 0.774 3 13 3 2 330

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Elmhurst 0-4 0/4 0/2 1/17 1/9 0/4 0/0 0/0
08/31/2025 vs Wis.-Stevens Point 0-2 0/2 0/0 4/21 3/11 1/7 1/1 0/0
09/03/2025 vs Carthage 0-2 0/2 0/2 7/24 4/11 5/9 0/1 0/0
09/05/2025 vs Dubuque 0-4 0/4 0/4 7/35 6/20 4/10 2/1 0/0
09/07/2025 at Beloit 1-1 1/1 1/0 23/10 12/7 7/0 0/1 0/0
09/11/2025 at St. Mary's (IN) 0-3 0/3 0/2 4/17 3/8 0/4 0/1 0/1
09/13/2025 at Kalamazoo 0-2 0/2 0/2 4/29 1/14 1/10 0/1 0/0
09/17/2025 vs Rockford 1-0 1/0 1/0 50/1 24/0 12/0 2/0 0/0
09/21/2025 vs MSOE 0-2 0/2 0/1 8/29 3/14 1/3 1/0 0/0
09/24/2025 vs Illinois Tech 0-1 0/1 0/1 3/30 2/9 2/8 0/0 0/0
09/27/2025 at Lakeland 5-0 5/0 4/0 22/4 16/0 7/3 0/0 0/0
10/01/2025 at Aurora University 1-2 1/2 1/1 8/8 5/6 5/3 2/1 0/0
10/05/2025 vs St. Norbert 1-1 1/1 1/0 19/9 10/5 5/0 0/0 0/0
10/08/2025 at Concordia Wisconsin 0-3 0/3 0/1 14/18 5/14 5/6 1/0 0/0
10/15/2025 vs Benedictine (IL) 4-2 4/2 3/1 18/11 11/8 5/1 0/2 0/1
10/18/2025 vs Wis. Lutheran 2-2 2/2 1/2 17/10 6/5 9/1 0/0 0/0
10/22/2025 at Edgewood University 0-2 0/2 0/2 7/20 5/6 4/3 0/0 0/0
10/25/2025 at Marian (WI) 0-2 0/2 0/1 5/13 3/7 2/2 0/1 0/0
10/29/2025 vs Dominican (IL) 1-2 1/2 0/1 13/23 3/9 3/9 0/0 0/0
Totals 16/37 12/23 234/329 123/163 78/83 9/10 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Lakeland (09/27/2025)
GOALS 5 Lakeland (09/27/2025)
ASSISTS 4 Lakeland (09/27/2025)
SHOTS 50 Rockford (09/17/2025)
SHOTS ON GOAL 24 Rockford (09/17/2025)
SAVES 16 Dubuque (09/05/2025)
FOULS 16 Wis. Lutheran (10/18/2025)
CORNER KICKS 12 Rockford (09/17/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Dubuque (09/05/2025)
GOALS 4 Elmhurst (08/29/2025)
Dubuque (09/05/2025)
ASSISTS 4 Dubuque (09/05/2025)
SHOTS 35 Dubuque (09/05/2025)
SHOTS ON GOAL 20 Dubuque (09/05/2025)
SAVES 22 Rockford (09/17/2025)
FOULS 12 Carthage (09/03/2025)
Edgewood University (10/22/2025)
CORNER KICKS 10 Dubuque (09/05/2025)
Kalamazoo (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dominican (IL) (10/29/2025)
GOALS 1 Beloit (09/07/2025)
Rockford (09/17/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
Dominican (IL) (10/29/2025)
ASSISTS 1 Beloit (09/07/2025)
Rockford (09/17/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
Wis. Lutheran (10/18/2025)
SHOTS 1 Elmhurst (08/29/2025)
Illinois Tech (09/24/2025)
SHOTS ON GOAL 1 Elmhurst (08/29/2025)
Kalamazoo (09/13/2025)
Illinois Tech (09/24/2025)
SAVES 3 Wis. Lutheran (10/18/2025)
FOULS 3 Elmhurst (08/29/2025)
Illinois Tech (09/24/2025)
CORNER KICKS 1 Wis.-Stevens Point (08/31/2025)
Kalamazoo (09/13/2025)
MSOE (09/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Beloit (09/07/2025)
St. Norbert (10/05/2025)
GOALS 1 Beloit (09/07/2025)
Illinois Tech (09/24/2025)
St. Norbert (10/05/2025)
ASSISTS 1 MSOE (09/21/2025)
Illinois Tech (09/24/2025)
Aurora University (10/01/2025)
Concordia Wisconsin (10/08/2025)
Benedictine (IL) (10/15/2025)
Marian (WI) (10/25/2025)
Dominican (IL) (10/29/2025)
SHOTS 1 Rockford (09/17/2025)
Lakeland (09/27/2025)
SHOTS ON GOAL 5 St. Norbert (10/05/2025)
Wis. Lutheran (10/18/2025)
SAVES 1 Elmhurst (08/29/2025)
Kalamazoo (09/13/2025)
Illinois Tech (09/24/2025)
Dominican (IL) (10/29/2025)
FOULS 2 Elmhurst (08/29/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Concordia Wisconsin (10/08/2025)
Dominican (IL) (10/29/2025)
CORNER KICKS 1 Benedictine (IL) (10/15/2025)
Wis. Lutheran (10/18/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Benedictine (IL) (10/15/2025)
Wis. Lutheran (10/18/2025)
GOALS 1 Beloit (09/07/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
Benedictine (IL) (10/15/2025)
Wis. Lutheran (10/18/2025)
Dominican (IL) (10/29/2025)
ASSISTS 1 Beloit (09/07/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
Benedictine (IL) (10/15/2025)
Wis. Lutheran (10/18/2025)
SHOTS 9 Beloit (09/07/2025)
Rockford (09/17/2025)
SHOTS ON GOAL 5 Rockford (09/17/2025)
SAVES 13 MSOE (09/21/2025)
FOULS 4 Wis.-Stevens Point (08/31/2025)
Beloit (09/07/2025)
Rockford (09/17/2025)
Aurora University (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Lakeland (09/27/2025)
GOALS 5 Lakeland (09/27/2025)
ASSISTS 4 Lakeland (09/27/2025)
SHOTS 50 Rockford (09/17/2025)
SHOTS ON GOAL 24 Rockford (09/17/2025)
SAVES 16 Dubuque (09/05/2025)
FOULS 16 Wis. Lutheran (10/18/2025)
CORNER KICKS 12 Rockford (09/17/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Martinez, Alexa
Flores, Natalie
Benedictine (IL) (10/15/2025)
Wis. Lutheran (10/18/2025)
GOALS 1 Barreno, Angelina
Flores, Erika
Morán Cruz, Luciana
Barreno, Angelina
Barreno, Angelina
Flores, Natalie
Flores, Natalie
Chavez, Grace
Beloit (09/07/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
Benedictine (IL) (10/15/2025)
Wis. Lutheran (10/18/2025)
Dominican (IL) (10/29/2025)
ASSISTS 1 Cazares, Sofia
Martinez, Alexa
Hirayama, Mia
Martinez, Alexa
Burnap, Morgan
Martinez, Alexa
Flores, Natalie
Beloit (09/07/2025)
Rockford (09/17/2025)
Lakeland (09/27/2025)
Aurora University (10/01/2025)
St. Norbert (10/05/2025)
Benedictine (IL) (10/15/2025)
