Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Concordia-Chicago (0-3, 0-1 MWLC)-VS-Beloit College (1-2, 1-1 MWLC)

Box Score

Concordia-Chicago logo
2
vs
Beloit College logo
20

Concordia-Chicago (0-3, 0-1 MWLC)
-VS-
Beloit College (1-2, 1-1 MWLC)

Team Score By Period
Team F Total
Concordia-Chicago 0 2 2
Winner Beloit College 14 6 20
CUC
Sorensen, Sonja (1); Kellar, Anna (1)
BCW
Mitchell, Tate (6); Drexler, Hannah (4); Sanchez, Arisbeth (3); Storrick, Libby (3); Jenkins, Celeste (2); Schonberger, Sam (1); Pena, Vanessa (1)
Date:
3/5/2016
Start:
1:00p
Time:
Attendance:
50
Location:
Beloit, WI
Stadium:
Strong Stadium
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CUC BCW
BCW 1st 28:37 Drexler, Hannah Unassisted 0 1
BCW 1st 28:00 Storrick, Libby Unassisted 0 2
BCW 1st 26:08 Mitchell, Tate Sanchez, Arisbeth 0 3
BCW 1st 25:39 Sanchez, Arisbeth Storrick, Libby 0 4
BCW 1st 23:34 Jenkins, Celeste Unassisted 0 5
BCW 1st 22:51 Drexler, Hannah Storrick, Libby 0 6
BCW 1st 21:12 Sanchez, Arisbeth Storrick, Libby 0 7
BCW 1st 20:09 Drexler, Hannah Storrick, Libby 0 8
BCW 1st 15:51 Storrick, Libby Unassisted 0 9
BCW 1st 10:31 Mitchell, Tate Storrick, Libby 0 10
BCW 1st 09:12 Mitchell, Tate Storrick, Libby 0 11
BCW 1st 07:18 Jenkins, Celeste Storrick, Libby 0 12
BCW 1st 02:47 Mitchell, Tate McClenon, Marci 0 13
BCW 1st 01:41 Drexler, Hannah Unassisted 0 14
CUC 2nd 19:51 Kellar, Anna (1) Fuller, Sydney 1 14
BCW 2nd 16:24 Pena, Vanessa Bonine, Marie 1 15
BCW 2nd 12:08 Sanchez, Arisbeth Unassisted 1 16
CUC 2nd 09:26 Sorensen, Sonja (3) (UP) Otto, Emma 2 16
BCW 2nd 07:51 Schonberger, Sam Unassisted 2 17
BCW 2nd 05:09 Mitchell, Tate Bonine, Marie 2 18
BCW 2nd 03:55 Mitchell, Tate Bonine, Marie 2 19
BCW 2nd 00:56 Storrick, Libby Unassisted 2 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
CUC 1st 19:47 Kellar, Anna Y
BCW 2nd 10:13 Sanchez, Arisbeth Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Concordia-Chicago 0 5 5
Beloit College 17 10 27
Shots On Goal
Concordia-Chicago 0 4 4
Beloit College 16 8 24
Saves
Concordia-Chicago 2 2 4
Beloit College 0 2 2
Turnovers
Concordia-Chicago 14 7 21
Beloit College 10 3 13
Clears
Concordia-Chicago 4-8 3-5 7-13
Beloit College 6-6 4-5 10-11
Ground Balls
Concordia-Chicago 9 9 18
Beloit College 14 6 20
Draw Controls
Concordia-Chicago 3 3 6
Beloit College 9 5 14
Free-Position Shots
Concordia-Chicago 0-0 0-2 0-2
Beloit College 2-2 1-1 3-3

Individual Statistics

Concordia-Chicago 2

Concordia-Chicago 2
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Qualter, Maggie 0 0 0 0 0 0 0 1 0 4
3 Joseph, Jaya 0 0 0 0 0 3 3 1 0 2
5 Doane, Margaret 0 0 0 1 0 2 5 3 1 1 0-1
10 Teske, Gretchen 0 0 0 0 0 0 0 0 0 0
11 Sorensen, Sonja 1 0 1 1 1 3 3 3 2 1
12 Jaimes, Jessica 0 0 0 0 0 0 0 0 0 0
13 Wade, Danielle 0 0 0 0 0 0 1 0 1 0
14 Kellar, Anna 1 0 1 2 2 2 3 2 1 1
16 Acevedo, Sandra 0 0 0 0 0 2 0 0 1 0
GK 17 Franco, Melissa 0 0 0 0 0 4 2 0 0 1
18 LaManna, Becca 0 0 0 0 0 0 0 0 0 0
19 Duarte, Oralia 0 0 0 0 0 0 0 0 0 0
25 Otto, Emma 0 1 1 0 0 2 0 0 0 1
26 Fuller, Sydney 0 1 1 1 1 0 4 0 0 2 0-1
Totals 2 2 4 5 4 18 21 10 6 13 0-2

Beloit College 20

Beloit College 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Wolcik, Paige 0 0 0 1 0 0 0 0 0 0
2 Mahoney, Charlotte 0 0 0 1 0 0 3 0 0 1
GK 4 Bonine, Marie 0 3 3 0 0 1 1 0 1 1
5 Schonberger, Sam 1 0 1 2 2 0 0 0 1 0
6 Ryan, Casey 0 0 0 0 0 0 1 0 0 0
7 Mitchell, Tate 6 0 6 6 6 1 0 0 2 0
8 Drexler, Hannah 4 0 4 5 5 3 0 2 3 3 1-1
10 Whitley, Lauren 0 0 0 0 0 0 0 0 0 0
12 Sanchez, Arisbeth 3 1 4 4 3 2 3 2 0 2 1-1
16 Mayeda, Charlotte 0 0 0 0 0 0 0 0 0 0
19 Pena, Vanessa 1 0 1 2 2 1 1 1 0 4
21 Storrick, Libby 3 7 10 3 3 3 0 4 2 3 1-1
22 McClenon, Marci 0 1 1 0 0 6 3 2 5 1
27 Jenkins, Celeste 2 0 2 3 3 4 1 4 0 0
Totals 20 12 32 27 24 21 13 15 14 15 3-3

Goalkeeping Statistics

CUC - Goalkeeping
# Player Minutes GA Saves Dec
17 Franco, Melissa 60:00 20 4 L
Totals 20 4
BCW - Goalkeeping
# Player Minutes GA Saves Dec
4 Bonine, Marie 30:00 0 0 W
27 Jenkins, Celeste 30:00 2 2
Totals 2 2

Play By Play