Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2023 Women's Lacrosse Cumulative Statistics

Team (4-10, 3-3)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Scoring
Goals 107 170
Assists 32 84
Shots 323 459
Shot Percentage .331 .370
Shots On Goal 11 32
Shots On Goal Percentage .687 .725
Shots Per Game 23.1 32.8
Goal Breakdown
Free Position 19 32
Woman-up 7 21
Woman-down 2 4
Unassisted 75 86
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 19-67 32-95
Free Position: % .284 .337
Miscellaneous
Ground Balls 251 300
Turnovers 334 299
Caused Turnovers 113 127
Draw Controls 138 193
Clears 110-165 86-129
Clear Percentage .667 .667

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Pietrowski, Kelli Pietrowski, Kelli 14-14 36 3 39 93 .387 67 .720 1 5 13 23 34 12 36 20 0-3-0
12 Orenstein, Rylee Orenstein, Rylee 13-13 26 7 33 76 .342 53 .697 2 4 20 28 41 14 38 24 0-8-1
8 Parker, Jessica Parker, Jessica 14-14 22 5 27 67 .328 46 .687 0 7 22 47 38 13 41 11 0-1-0
7 Beetow, Brynn Beetow, Brynn 14-14 10 3 13 35 .286 23 .657 1 3 7 6 27 4 3 4 0-1-1
10 Naes, Nina Naes, Nina 14-14 5 6 11 11 .455 8 .727 0 0 1 12 14 4 1 6 0-2-0
25 Johnson, Kate Johnson, Kate 14-14 5 3 8 17 .294 14 .824 0 0 0 12 36 2 0 9 0-4-0
5 Schaafsma, Chloe Schaafsma, Chloe 13-13 3 4 7 19 .158 9 .474 0 0 3 29 37 14 9 20 0-2-0
18 Saleh, Kelly Saleh, Kelly 14-14 0 1 1 0 .000 0 .000 0 0 0 7 22 5 0 41 0-6-0
-- 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
11 Colmenares, Becky Colmenares, Becky 14-14 0 0 0 0 .000 0 .000 0 0 0 15 8 13 0 7 0-0-0
13 Herbig, Ella Herbig, Ella 13-5 0 0 0 0 .000 0 .000 0 0 0 4 8 1 0 6 0-1-0
14 Jacklin, Rachel Jacklin, Rachel 7-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
1 Ludwig, Sarah Ludwig, Sarah 12-9 0 0 0 0 .000 0 .000 0 0 0 30 20 16 1 20 0-0-0
63 McGee, Ryan McGee, Ryan 14-14 0 0 0 0 .000 0 .000 0 0 0 22 11 2 0 1 0-0-0
22 Perkins, Madison Perkins, Madison 3-1 0 0 0 5 .000 2 .400 0 0 1 3 5 1 1 2 0-1-0
23 Saleh, Lauren Saleh, Lauren 14-14 0 0 0 0 .000 0 .000 0 0 0 12 16 11 0 19 0-3-0
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 17 0 8 6 0-0-0  
Totals 14 107 32 139 323 .331 222 .687 4 19 67 251 334 113 138 196 0-32-2
Opponents 14 170 84 254 459 .370 333 .725 10 32 95 300 299 127 193 186 0-27-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
63 McGee, Ryan McGee, Ryan 14-14 837:43 170 12.18 162 .488 4 10 459

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Orenstein, Rylee Orenstein, Rylee 6-6 20 6 26 48 .417 38 .792 2 2 10 12 20 7 26 15 0-5-1
19 Pietrowski, Kelli Pietrowski, Kelli 6-6 17 3 20 45 .378 35 .778 1 1 3 9 20 3 18 12 0-2-0
8 Parker, Jessica Parker, Jessica 6-6 11 2 13 29 .379 21 .724 0 3 9 19 11 4 22 7 0-1-0
7 Beetow, Brynn Beetow, Brynn 6-6 7 3 10 13 .538 12 .923 0 1 2 2 9 1 1 3 0-0-1
10 Naes, Nina Naes, Nina 6-6 4 4 8 5 .800 5 1.000 0 0 0 0 4 2 1 3 0-0-0
25 Johnson, Kate Johnson, Kate 6-6 3 1 4 10 .300 8 .800 0 0 0 4 10 0 0 4 0-0-0
5 Schaafsma, Chloe Schaafsma, Chloe 5-5 2 1 3 9 .222 5 .556 0 0 1 12 12 7 2 10 0-1-0
18 Saleh, Kelly Saleh, Kelly 6-6 0 1 1 0 .000 0 .000 0 0 0 5 11 3 0 15 0-4-0
11 Colmenares, Becky Colmenares, Becky 6-6 0 0 0 0 .000 0 .000 0 0 0 7 5 10 0 3 0-0-0
13 Herbig, Ella Herbig, Ella 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 2 0-0-0
14 Jacklin, Rachel Jacklin, Rachel 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Ludwig, Sarah Ludwig, Sarah 6-6 0 0 0 0 .000 0 .000 0 0 0 17 11 9 0 10 0-0-0
63 McGee, Ryan McGee, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 11 7 1 0 1 0-0-0
22 Perkins, Madison Perkins, Madison 2-1 0 0 0 5 .000 2 .400 0 0 1 3 3 0 1 1 0-1-0
23 Saleh, Lauren Saleh, Lauren 6-6 0 0 0 0 .000 0 .000 0 0 0 6 6 4 0 7 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 2 0 0-0-0  
Totals 6 64 21 85 164 .390 126 .768 3 7 26 108 134 51 73 93 0-14-2
Opponents 6 58 24 82 175 .331 123 .703 3 11 34 130 130 52 74 87 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
63 McGee, Ryan McGee, Ryan 6-6 348:14 58 9.99 65 .528 3 3 175

Game-By-Game

Concordia Chicago

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/23 St. Mary's (IN) L 6-15 6 2 8 14 .429 10 .714 0 1 5 0 0 19 33 12 4
3/08/23 at Franklin L 7-17 7 3 10 22 .318 11 .500 0 2 8 0 0 11 19 8 9
3/18/23 at Augustana (IL) W 9-8 9 2 11 27 .333 18 .667 1 2 6 0 0 12 11 8 14
3/22/23 Ill. Wesleyan L 1-15 1 0 1 14 .071 8 .571 0 1 4 0 0 20 28 4 7
3/25/23 Lake Forest L 5-16 5 1 6 18 .278 13 .722 0 1 2 1 0 20 25 6 7
3/26/23 at Kalamazoo L 9-12 9 1 10 28 .321 18 .643 0 4 10 3 0 24 25 7 10
3/29/23 UWL L 4-15 4 1 5 19 .211 11 .579 0 1 5 0 0 22 30 10 7
4/01/23 Marian (Wis.) W 9-8 9 2 11 19 .474 15 .789 1 3 6 0 1 16 33 12 15
4/05/23 Beloit W 13-2 13 7 20 40 .325 30 .750 1 0 4 1 0 20 18 9 11
4/15/23 Concordia Wisconsin L 7-11 7 1 8 25 .280 19 .760 0 2 7 1 0 14 28 6 10
4/19/23 at Illinois Tech W 20-9 20 7 27 37 .541 30 .811 1 0 2 0 1 21 7 7 15
4/22/23 at Edgewood L 10-13 10 4 14 25 .400 18 .720 0 1 5 0 0 16 26 8 13
4/25/23 Aurora L 5-15 5 0 5 18 .278 14 .778 0 1 2 0 0 21 22 9 9
4/29/23 Wis.-Eau Claire L 2-14 2 1 3 17 .118 7 .412 0 0 1 1 0 15 29 7 7
Concordia Chicago 107-170 107 32 139 323 .331 222 .687 4 19 67 7 2 251 334 113 138
Opponents 170-107 170 84 254 459 .370 333 .725 10 32 95 21 4 300 299 127 193

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/23 St. Mary's (IN) 6-15 60:00 15 15.00 10 .400 0 1 40
3/08/23 at Franklin 7-17 60:00 17 17.00 8 .320 0 1 30
3/18/23 at Augustana (IL) 9-8 69:29 8 6.91 16 .667 1 0 26
3/22/23 Ill. Wesleyan 1-15 60:00 15 15.00 12 .444 0 1 34
3/25/23 Lake Forest 5-16 60:00 16 16.00 11 .407 0 1 42
3/26/23 at Kalamazoo 9-12 60:00 12 12.00 14 .538 0 1 32
3/29/23 UWL 4-15 60:00 15 15.00 17 .531 0 1 45
4/01/23 Marian (Wis.) 9-8 60:00 8 8.00 11 .579 1 0 28
4/05/23 Beloit 13-2 60:00 2 2.00 10 .833 1 0 16
4/15/23 Concordia Wisconsin 7-11 48:14 11 13.68 19 .633 0 1 38
4/19/23 at Illinois Tech 20-9 60:00 9 9.00 4 .308 1 0 24
4/22/23 at Edgewood 10-13 60:00 13 13.00 10 .435 0 1 30
4/25/23 Aurora 5-15 60:00 15 15.00 11 .423 0 1 39
4/29/23 Wis.-Eau Claire 2-14 60:00 14 14.00 10 .417 0 1 35
Concordia Chicago 107-170 837:43 170 12.18 163 .489 4 10 459
Opponents 170-107 837:43 107 7.66 115 .518 10 4 323

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/23 at St. Mary's (IN) W 15-6 15 8 23 40 .375 25 .625 1 1 1 0 0 24 29 9 21
3/08/23 Franklin W 17-7 17 12 29 30 .567 25 .833 1 3 4 2 0 15 19 11 18
3/18/23 Augustana (IL) L 8-9 8 0 8 26 .308 24 .923 0 6 15 4 0 9 10 7 7
3/22/23 at Ill. Wesleyan W 15-1 15 8 23 34 .441 27 .794 1 3 7 1 0 28 23 8 12
3/25/23 at Lake Forest W 16-5 16 11 27 42 .381 27 .643 1 0 4 0 1 27 23 10 18
3/26/23 Kalamazoo W 12-9 12 4 16 32 .375 26 .813 1 4 12 4 1 18 22 8 15
3/29/23 at UWL W 15-4 15 6 21 45 .333 32 .711 1 3 10 2 1 30 20 15 15
4/01/23 at Marian (Wis.) L 8-9 8 3 11 28 .286 19 .679 0 3 9 1 0 23 23 14 7
4/05/23 at Beloit L 2-13 2 1 3 16 .125 12 .750 0 1 4 1 0 13 22 6 8
4/15/23 at Concordia Wisconsin W 11-7 11 4 15 38 .289 30 .789 1 4 9 1 1 25 20 14 12
4/19/23 Illinois Tech L 9-20 9 2 11 24 .375 13 .542 0 2 7 1 0 22 17 2 18
4/22/23 Edgewood W 13-10 13 6 19 30 .433 23 .767 1 1 3 1 0 24 25 6 14
4/25/23 at Aurora W 15-5 15 8 23 39 .385 26 .667 1 0 2 2 0 23 23 10 15
4/29/23 at Wis.-Eau Claire W 14-2 14 11 25 35 .400 24 .686 1 1 8 1 0 19 23 7 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/23 at St. Mary's (IN) 15-6 60:00 6 6.00 4 .400 1 0 14
3/08/23 Franklin 17-7 60:00 7 7.00 4 .364 1 0 22
3/18/23 Augustana (IL) 8-9 69:29 9 7.77 9 .500 0 1 27
3/22/23 at Ill. Wesleyan 15-1 60:00 1 1.00 7 .875 1 0 14
3/25/23 at Lake Forest 16-5 60:00 5 5.00 8 .615 1 0 18
3/26/23 Kalamazoo 12-9 60:00 9 9.00 9 .500 1 0 28
3/29/23 at UWL 15-4 60:00 4 4.00 7 .636 1 0 19
4/01/23 at Marian (Wis.) 8-9 60:00 9 9.00 6 .400 0 1 19
4/05/23 at Beloit 2-13 60:00 13 13.00 17 .567 0 1 40
4/15/23 at Concordia Wisconsin 11-7 48:14 7 8.71 12 .632 1 0 25
4/19/23 Illinois Tech 9-20 60:00 20 20.00 10 .333 0 1 37
4/22/23 Edgewood 13-10 60:00 10 10.00 8 .444 1 0 25
4/25/23 at Aurora 15-5 60:00 5 5.00 9 .643 1 0 18
4/29/23 at Wis.-Eau Claire 14-2 60:00 2 2.00 5 .714 1 0 17
Opponents 170-107 837:43 107 7.66 115 .518 10 4 323
Concordia Chicago 107-170 837:43 170 12.18 163 .489 4 10 459

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/23 St. Mary's (IN) L 6-15 2/8 14/40 10/25 19/24 33/29 4/21 7-12/1-3
3/08/23 at Franklin L 7-17 3/12 22/30 11/25 11/15 19/19 9/18 10-15/6-12
3/18/23 at Augustana (IL) W 9-8 2/0 27/26 18/24 12/9 11/10 14/7 6-6/4-5
3/22/23 Ill. Wesleyan L 1-15 0/8 14/34 8/27 20/28 28/23 7/12 4-7/5-6
3/25/23 Lake Forest L 5-16 1/11 18/42 13/27 20/27 25/23 7/18 5-10/4-5
3/26/23 at Kalamazoo L 9-12 1/4 28/32 18/26 24/18 25/22 10/15 19-24/18-25
3/29/23 UWL L 4-15 1/6 19/45 11/32 22/30 30/20 7/15 6-10/3-4
4/01/23 Marian (Wis.) W 9-8 2/3 19/28 15/19 16/23 33/23 15/7 3-5/1-2
4/05/23 Beloit W 13-2 7/1 40/16 30/12 20/13 18/22 11/8 8-9/4-8
4/15/23 Concordia Wisconsin L 7-11 1/4 25/38 19/30 14/25 28/20 10/12 4-13/8-11
4/19/23 at Illinois Tech W 20-9 7/2 37/24 30/13 21/22 7/17 15/18 17-19/9-10
4/22/23 at Edgewood L 10-13 4/6 25/30 18/23 16/24 26/25 13/14 14-23/15-23
4/25/23 Aurora L 5-15 0/8 18/39 14/26 21/23 22/23 9/15 5-7/4-8
4/29/23 Wis.-Eau Claire L 2-14 1/11 17/35 7/24 15/19 29/23 7/13 2-5/4-7
Concordia Chicago 107-170 32/84 323/459 222/333 251/300 334/299 138/193 110-165/86-129
Opponents 170-107 84/32 459/323 333/222 300/251 299/334 193/138 86-129/110-165

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Illinois Tech (4/19/23)
GOALS 20 Illinois Tech (4/19/23)
ASSISTS 7 Beloit (4/05/23); Illinois Tech (4/19/23)
SHOTS 40 Beloit (4/05/23)
SHOTS ON GOAL 30 Beloit (4/05/23); Illinois Tech (4/19/23)
SAVES 19 Concordia Wisconsin (4/15/23)
GROUND BALLS 24 Kalamazoo (3/26/23)
TURNOVERS 33 St. Mary's (IN) (2/26/23); Marian (Wis.) (4/01/23)
CAUSED TURNOVERS 12 St. Mary's (IN) (2/26/23); Marian (Wis.) (4/01/23)
CLEARS 19 Kalamazoo (3/26/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Rylee Orenstein Illinois Tech (4/19/23)
GOALS 6 Rylee Orenstein Illinois Tech (4/19/23)
ASSISTS 3 Nina Naes; Rylee Orenstein Beloit (4/05/23); Illinois Tech (4/19/23)
SHOTS 12 Rylee Orenstein Beloit (4/05/23)
SHOTS ON GOAL 10 Kelli Pietrowski; Rylee Orenstein Beloit (4/05/23); Illinois Tech (4/19/23)
SAVES 19 Ryan McGee Concordia Wisconsin (4/15/23)
GROUND BALLS 7 Sarah Ludwig Wis.-Eau Claire (4/29/23)
TURNOVERS 8 Chloe Schaafsma UWL (3/29/23)
CAUSED TURNOVERS 4 Chloe Schaafsma; Jessica Parker Aurora (4/25/23); Augustana (IL) (3/18/23)