Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Morris, McKyler 17 Morris, McKyler .411 1.076 41-41 124 24 51 11 1 4 33 76 .613 10 2 5 0 .463 0 4 5-7
12 Geng, Jessica 12 Geng, Jessica .386 .997 41-41 127 31 49 15 3 0 29 70 .551 14 3 8 1 .446 4 5 6-6
22 Garcia, Emily 22 Garcia, Emily .380 1.011 39-31 108 33 41 10 1 2 19 59 .546 9 10 12 1 .465 2 2 8-8
1 Campos, Alyssa 1 Campos, Alyssa .313 .823 38-30 83 10 26 6 0 2 22 38 .458 8 1 8 2 .365 4 3 1-1
30 Larenas, Mayah 30 Larenas, Mayah .304 .706 40-37 112 13 34 5 0 0 12 39 .348 8 2 7 1 .358 1 2 3-4
8 Smith, Katelyn 8 Smith, Katelyn .289 .680 32-29 83 15 24 1 0 0 8 25 .301 9 3 10 0 .379 0 11 7-7
15 Santos, Arissa 15 Santos, Arissa .260 .770 41-41 123 22 32 7 0 4 21 51 .415 16 2 13 0 .355 0 5 7-9
7 Quijada, Genesis 7 Quijada, Genesis .500 1.167 3-0 2 2 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
14 Luevano, Esmeralda 14 Luevano, Esmeralda .400 .971 8-0 5 0 2 0 0 0 2 2 .400 2 0 0 0 .571 0 0 0-0
2 Tierney, Kallie 2 Tierney, Kallie .377 .930 29-19 53 8 20 2 1 1 6 27 .509 4 0 16 0 .421 0 1 1-1
23 Lopez, Alyssa 23 Lopez, Alyssa .333 .666 18-3 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
9 Lucero, Emily 9 Lucero, Emily .300 .739 25-9 40 8 12 3 0 0 3 15 .375 4 0 5 0 .364 0 1 0-0
10 Anderson, Jolene 10 Anderson, Jolene .282 .608 22-9 39 4 11 1 0 0 6 12 .308 1 0 3 0 .300 0 0 2-2
11 Southern, Linley 11 Southern, Linley .279 .764 37-33 43 12 12 1 0 1 7 16 .372 6 2 9 0 .392 0 1 0-1
27 Pataluna, Julia 27 Pataluna, Julia .278 .687 16-6 18 6 5 0 0 0 0 5 .278 3 1 4 0 .409 0 0 0-1
26 Shroll, Ashley 26 Shroll, Ashley .271 .578 39-35 70 13 19 2 0 0 9 21 .300 1 0 10 0 .278 1 0 1-1
13 Hadzic, Melisa 13 Hadzic, Melisa .265 .704 30-21 68 9 18 3 0 1 16 24 .353 9 0 7 0 .351 0 0 3-4
25 Pufahl , Eden 25 Pufahl , Eden .200 .494 21-7 15 1 3 0 0 0 2 3 .200 1 1 4 0 .294 0 0 0-0
18 Bouska, Megan 18 Bouska, Megan .111 .222 25-11 9 1 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
33 Herman, Gillian 33 Herman, Gillian .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Gulsby, Haley 4 Gulsby, Haley .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .321 .820 41-41 1127 214 362 67 6 15 195 486 .431 106 27 125 5 .389 12 35 44-52
Opponents .338 .854 41-41 1170 216 396 75 15 12 199 537 .459 101 21 94 8 .395 21 35 46-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Pufahl , Eden 25Pufahl , Eden 3.73 1.65 3-0 17-4 0 0-0 0 41.1 53 27 22 15 12 9 2 0 171 .310 4 3 0 0 6
26 Shroll, Ashley 26Shroll, Ashley 3.98 1.63 5-8 19-15 4 3-0 2 68.2 86 52 39 26 33 9 1 4 279 .308 1 3 0 4 13
18 Bouska, Megan 18Bouska, Megan 5.33 1.98 6-2 23-10 0 0-0 0 46.0 84 38 35 7 10 21 3 4 211 .398 2 4 0 3 2
2 Tierney, Kallie 2Tierney, Kallie 0.00 1.20 0-0 2-0 0 0-0 0 1.2 2 0 0 0 0 0 1 0 7 .286 0 0 0 0 1
14 Luevano, Esmeralda 14Luevano, Esmeralda 3.50 1.83 0-0 4-0 0 0-0 0 6.0 10 3 3 1 3 2 0 0 26 .385 1 0 0 1 0
21 Houfek, Morgan 21Houfek, Morgan 4.98 1.93 3-3 24-6 0 0-0 2 39.1 51 31 28 25 9 9 1 2 159 .321 1 4 0 4 4
23 Lopez, Alyssa 23Lopez, Alyssa 5.15 1.90 3-2 18-3 0 0-0 0 35.1 54 33 26 13 13 13 3 1 150 .360 1 5 0 6 8
1 Campos, Alyssa 1Campos, Alyssa 5.21 1.79 3-2 17-3 0 0-0 0 39.0 56 32 29 14 14 12 4 1 167 .335 7 2 0 3 1
Totals 4.59 1.79 23-17 124-41 4 5 4 277.1 396 216 182 101 94 75 15 12 1170 .338 17 21 0 21 35
Opponents 4.60 1.74 17-23 68-41 19 4 1 269.1 362 214 177 106 125 67 6 15 1127 .321 21 27 0 12 35

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lucero, Emily 9 Lucero, Emily 31 26 5 0 1.000 1 8 3 3 0
25 Pufahl , Eden 25 Pufahl , Eden 21 2 19 0 1.000 0 10 3 0 0
21 Houfek, Morgan 21 Houfek, Morgan 15 2 13 0 1.000 0 6 2 0 0
27 Pataluna, Julia 27 Pataluna, Julia 5 5 0 0 1.000 0 0 0 0 0
14 Luevano, Esmeralda 14 Luevano, Esmeralda 1 0 1 0 1.000 0 1 0 0 0
17 Morris, McKyler 17 Morris, McKyler 70 61 8 1 .986 0 0 0 0 0
22 Garcia, Emily 22 Garcia, Emily 58 35 22 1 .983 2 0 0 0 0
26 Shroll, Ashley 26 Shroll, Ashley 46 29 16 1 .978 0 12 0 0 0
30 Larenas, Mayah 30 Larenas, Mayah 295 277 11 7 .976 8 0 0 0 0
8 Smith, Katelyn 8 Smith, Katelyn 113 62 48 3 .973 5 0 0 0 0
11 Southern, Linley 11 Southern, Linley 37 31 5 1 .973 0 0 0 0 0
2 Tierney, Kallie 2 Tierney, Kallie 33 29 3 1 .970 1 1 0 0 0
18 Bouska, Megan 18 Bouska, Megan 24 14 9 1 .958 2 3 2 0 0
1 Campos, Alyssa 1 Campos, Alyssa 105 32 67 6 .943 1 6 3 0 0
15 Santos, Arissa 15 Santos, Arissa 183 66 105 12 .934 14 0 0 0 0
13 Hadzic, Melisa 13 Hadzic, Melisa 90 57 27 6 .933 1 3 2 1 0
12 Geng, Jessica 12 Geng, Jessica 103 88 8 7 .932 0 34 3 1 0
10 Anderson, Jolene 10 Anderson, Jolene 41 15 23 3 .927 0 1 0 0 0
23 Lopez, Alyssa 23 Lopez, Alyssa 10 1 7 2 .800 0 7 1 0 0
33 Herman, Gillian 33 Herman, Gillian 0 0 0 0 .000 0 0 0 0 0
4 Gulsby, Haley 4 Gulsby, Haley 0 0 0 0 .000 0 0 0 0 0
7 Quijada, Genesis 7 Quijada, Genesis 0 0 0 0 .000 0 0 0 0 0
Totals 1281 832 397 52 .959 16 92 19 5 0
Opponents 1157 808 310 39 .966 10 88 15 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Bouska, Megan 18Bouska, Megan .500 1.000 13-7 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
17 Morris, McKyler 17Morris, McKyler .474 1.292 24-24 78 17 37 9 1 4 29 60 .769 7 1 1 0 .523 0 0 2-4
12 Geng, Jessica 12Geng, Jessica .400 1.038 24-24 75 17 30 9 2 0 18 43 .573 8 2 4 0 .465 1 2 2-2
22 Garcia, Emily 22Garcia, Emily .368 1.041 24-23 76 27 28 8 1 2 11 44 .579 7 7 8 0 .462 1 1 6-6
1 Campos, Alyssa 1Campos, Alyssa .346 .945 23-19 52 7 18 4 0 2 16 28 .538 5 1 6 1 .407 1 2 1-1
11 Southern, Linley 11Southern, Linley .344 .931 22-21 32 9 11 1 0 1 5 15 .469 5 2 7 0 .462 0 1 0-1
2 Tierney, Kallie 2Tierney, Kallie .314 .819 16-12 35 6 11 1 1 1 4 17 .486 1 0 12 0 .333 0 1 1-1
15 Santos, Arissa 15Santos, Arissa .271 .783 24-24 70 12 19 5 0 2 15 30 .429 8 1 9 0 .354 0 5 6-7
26 Shroll, Ashley 26Shroll, Ashley .256 .506 24-22 43 8 11 0 0 0 7 11 .256 0 0 5 0 .250 1 0 1-1
8 Smith, Katelyn 8Smith, Katelyn .255 .564 17-17 51 9 13 0 0 0 5 13 .255 3 1 4 0 .309 0 6 2-2
30 Larenas, Mayah 30Larenas, Mayah .232 .545 24-24 69 10 16 1 0 0 4 17 .246 6 1 7 1 .299 1 1 3-4
13 Hadzic, Melisa 13Hadzic, Melisa .231 .579 15-7 26 3 6 1 0 0 5 7 .269 3 0 4 0 .310 0 0 0-1
9 Lucero, Emily 9Lucero, Emily .211 .549 13-4 19 3 4 1 0 0 1 5 .263 2 0 2 0 .286 0 1 0-0
27 Pataluna, Julia 27Pataluna, Julia .200 .533 7-1 5 4 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
25 Pufahl , Eden 25Pufahl , Eden .182 .490 13-5 11 1 2 0 0 0 1 2 .182 1 1 3 0 .308 0 0 0-0
10 Anderson, Jolene 10Anderson, Jolene .154 .445 10-1 13 1 2 1 0 0 4 3 .231 1 0 1 0 .214 0 0 0-0
14 Luevano, Esmeralda 14Luevano, Esmeralda .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
23 Lopez, Alyssa 23Lopez, Alyssa .000 .000 9-3 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Herman, Gillian 33Herman, Gillian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
4 Gulsby, Haley 4Gulsby, Haley .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .317 .833 24-24 662 137 210 41 5 12 125 297 .449 58 17 75 2 .384 5 20 24-30
Opponents .333 .824 24-24 676 116 225 41 4 8 105 298 .441 49 13 57 4 .383 12 24 25-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Tierney, Kallie 2Tierney, Kallie 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 2 .000 0 0 0 0 0
26 Shroll, Ashley 26Shroll, Ashley 2.81 1.57 4-3 10-8 3 2-0 1 42.1 52 25 17 14 24 4 0 2 170 .306 0 3 0 2 11
25 Pufahl , Eden 25Pufahl , Eden 3.35 1.58 3-0 10-3 0 0-0 0 31.1 39 16 15 10 8 7 1 0 126 .310 2 2 0 0 4
18 Bouska, Megan 18Bouska, Megan 4.83 1.69 4-1 13-7 0 0-0 0 29.0 45 21 20 4 8 12 0 2 126 .357 2 3 0 1 2
23 Lopez, Alyssa 23Lopez, Alyssa 4.92 1.75 1-2 9-3 0 0-0 0 21.1 32 20 15 5 8 8 1 1 88 .364 0 2 0 5 5
1 Campos, Alyssa 1Campos, Alyssa 4.98 1.67 1-1 9-1 0 0-0 0 19.2 29 15 14 3 5 5 2 1 83 .349 4 1 0 3 0
21 Houfek, Morgan 21Houfek, Morgan 6.75 2.25 3-1 12-2 0 0-0 1 18.2 28 19 18 13 4 5 0 2 81 .346 1 2 0 1 2
Totals 4.26 1.69 16-8 64-24 3 3 2 162.2 225 116 99 49 57 41 4 8 676 .333 9 13 0 12 24
Opponents 5.04 1.70 8-16 43-24 10 2 0 158.1 210 137 114 58 75 41 5 12 662 .317 17 17 0 5 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Morris, McKyler 17 Morris, McKyler 45 40 5 0 1.000 0 0 0 0 0
22 Garcia, Emily 22 Garcia, Emily 38 23 15 0 1.000 0 0 0 0 0
2 Tierney, Kallie 2 Tierney, Kallie 19 17 2 0 1.000 1 1 0 0 0
9 Lucero, Emily 9 Lucero, Emily 16 12 4 0 1.000 1 6 3 1 0
25 Pufahl , Eden 25 Pufahl , Eden 12 0 12 0 1.000 0 7 3 0 0
18 Bouska, Megan 18 Bouska, Megan 9 4 5 0 1.000 0 0 1 0 0
21 Houfek, Morgan 21 Houfek, Morgan 7 0 7 0 1.000 0 2 0 0 0
27 Pataluna, Julia 27 Pataluna, Julia 3 3 0 0 1.000 0 0 0 0 0
8 Smith, Katelyn 8 Smith, Katelyn 68 33 33 2 .971 3 0 0 0 0
30 Larenas, Mayah 30 Larenas, Mayah 202 189 7 6 .970 6 0 0 0 0
12 Geng, Jessica 12 Geng, Jessica 66 57 7 2 .970 0 19 1 0 0
26 Shroll, Ashley 26 Shroll, Ashley 29 15 13 1 .966 0 6 0 0 0
11 Southern, Linley 11 Southern, Linley 25 21 3 1 .960 0 0 0 0 0
15 Santos, Arissa 15 Santos, Arissa 110 36 67 7 .936 6 0 0 0 0
1 Campos, Alyssa 1 Campos, Alyssa 72 20 47 5 .931 0 4 2 0 0
10 Anderson, Jolene 10 Anderson, Jolene 12 5 6 1 .917 0 0 0 0 0
13 Hadzic, Melisa 13 Hadzic, Melisa 27 12 11 4 .852 0 0 0 1 0
23 Lopez, Alyssa 23 Lopez, Alyssa 5 1 3 1 .800 0 5 0 0 0
14 Luevano, Esmeralda 14 Luevano, Esmeralda 0 0 0 0 .000 0 0 0 0 0
33 Herman, Gillian 33 Herman, Gillian 0 0 0 0 .000 0 0 0 0 0
4 Gulsby, Haley 4 Gulsby, Haley 0 0 0 0 .000 0 0 0 0 0
Totals 765 488 247 30 .961 17 50 10 2 0
Opponents 685 475 186 24 .965 15 48 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/3/2025 vs Rose-Hulman L 1-4 29 1 7 1 2 0 0 2 0 0 0 1 1 0 0 7 21 8 1 .241
3/3/2025 vs Mount Mary W 11-5 38 11 20 11 4 1 0 2 0 0 1 1 1 0 0 2 21 6 1 .526
3/4/2025 vs Rose-Hulman L 4-6 28 4 6 3 1 0 0 2 0 1 0 0 0 0 0 3 21 7 3 .214
3/4/2025 at Houghton W 9-1 31 9 16 8 0 0 0 4 0 4 0 0 1 0 0 3 18 7 0 .516
3/6/2025 at Concordia-M'head W 2-0 28 2 9 2 1 0 0 0 0 1 0 0 3 0 0 1 21 7 0 .321
3/6/2025 at John Carroll L 2-6 26 2 8 2 0 0 0 2 0 2 0 0 1 2 1 3 21 13 1 .308
3/7/2025 vs Rivier W 6-0 27 6 10 5 1 0 0 4 0 3 0 0 1 1 0 0 21 7 1 .370
3/7/2025 Misericordia L 0-13 18 0 3 0 0 0 0 0 0 0 1 0 0 0 0 3 15 7 2 .167
3/18/2025 Wheaton (Ill.) W 4-2 26 4 7 4 1 0 0 2 0 0 0 0 1 0 0 0 21 11 1 .269
3/18/2025 Wheaton (Ill.) W 4-3 21 4 6 3 2 0 1 2 0 2 0 0 1 0 0 3 21 13 2 .286
3/25/2025 Carthage L 4-7 30 4 10 3 0 0 1 3 0 3 0 1 1 0 0 7 21 11 2 .333
3/25/2025 Carthage L 8-18 31 8 11 7 2 0 0 4 0 0 0 1 1 0 2 4 21 6 0 .355
3/26/2025 North Park L 0-6 22 0 2 0 1 0 0 7 0 2 0 1 1 0 0 5 21 8 1 .091
3/26/2025 North Park W 8-5 26 8 10 8 4 0 1 3 0 0 0 1 0 3 0 1 21 10 0 .385
3/29/2025 St. Norbert L 1-3 21 1 2 1 1 0 0 7 0 4 1 0 0 0 0 1 21 10 0 .095
3/29/2025 St. Norbert W 1-0 24 1 4 1 0 0 0 3 0 1 1 1 1 1 0 2 24 10 0 .167
4/3/2025 Aurora L 2-12 29 2 8 2 0 0 0 1 0 0 0 0 1 0 0 3 21 9 3 .276
4/3/2025 Aurora W 7-1 29 7 12 7 3 0 0 1 0 1 0 1 0 0 0 3 21 12 1 .414
4/5/2025 at Edgewood W 9-8 34 9 14 9 4 1 1 5 0 3 1 1 0 0 0 4 21 18 1 .412
4/5/2025 at Edgewood W 8-4 32 8 11 8 2 0 2 1 0 2 0 1 0 0 0 1 21 9 2 .344
4/6/2025 Alverno W 8-7 26 8 9 8 4 0 0 4 0 0 0 1 1 0 0 0 21 10 2 .346
4/6/2025 Alverno W 23-2 20 23 11 21 5 1 2 13 0 6 0 2 1 2 0 1 15 4 0 .550
4/12/2025 Marian (Wis.) W 1-0 22 1 4 1 0 0 0 2 0 1 0 0 1 0 0 4 21 10 2 .182
4/12/2025 Marian (Wis.) W 8-2 30 8 13 7 0 0 0 2 0 1 1 0 0 1 0 2 21 12 0 .433
4/13/2025 at Rockford W 9-3 35 9 12 6 4 2 0 1 0 0 0 0 0 0 0 2 21 13 3 .343
4/13/2025 at Rockford W 6-4 44 6 15 5 5 0 0 3 0 0 0 0 2 0 0 6 30 14 1 .341
4/16/2025 at MSOE L 0-8 15 0 1 0 1 0 0 0 0 0 0 1 1 0 0 7 13 9 1 .067
4/16/2025 at MSOE W 10-5 34 10 16 9 1 1 1 2 0 0 0 1 2 1 0 3 21 9 1 .471
4/19/25 at Lakeland University W 6-5 28 6 8 5 0 0 0 1 0 1 0 2 1 0 0 3 21 17 1 .286
4/19/25 at Lakeland University L 0-7 24 0 3 0 0 0 0 0 0 0 0 0 0 0 0 1 18 8 1 .125
4/24/2025 at Lake Forest L 3-11 25 3 9 3 2 0 0 5 0 0 0 1 0 1 0 3 17 6 1 .360
4/24/2025 at Lake Forest T 7-7 33 7 11 6 4 0 0 2 0 2 0 1 0 0 0 2 21 8 0 .333
4/26/2025 Wis. Lutheran W 8-0 24 8 9 5 2 0 1 0 0 2 0 2 1 0 0 2 15 5 2 .375
4/26/2025 Wis. Lutheran W 4-3 24 4 6 4 2 0 0 3 0 0 0 0 1 0 0 4 21 11 2 .250
4/27/2025 at Benedictine (IL) L 3-6 25 3 4 3 1 0 1 1 0 0 1 1 0 0 0 8 18 11 1 .160
4/27/2025 at Benedictine (IL) L 3-4 30 3 12 3 4 0 0 1 0 1 0 1 1 0 1 4 20 10 2 .400
5/3/2025 Dominican (Ill.) W 5-4 27 5 11 5 1 0 0 3 0 0 1 0 3 0 0 4 21 12 2 .407
5/3/2025 Dominican (Ill.) W 13-12 44 13 17 13 0 0 2 4 0 1 0 1 1 0 1 4 30 12 2 .386
5/4/2025 at Concordia Wisconsin L 1-7 24 1 4 1 0 0 1 0 0 0 0 1 0 0 0 2 18 6 0 .167
5/4/2025 at Concordia Wisconsin L 1-9 17 1 4 1 1 0 1 0 0 0 0 0 2 0 0 4 14 6 0 .235
5/8/2025 vs MSOE L 4-6 26 4 7 4 1 0 0 4 0 0 0 2 2 0 0 3 21 15 6 .269
Total 214-216 1127 214 362 195 67 6 15 106 0 44 8 27 35 12 5 125 832 397 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/3/2025 vs Rose-Hulman L 1-4 7.0 8 4 3 4 3 2 1 0 0 0 1 0 0 1 0 3.00
3/3/2025 vs Mount Mary W 11-5 7.0 10 5 4 3 6 2 0 0 1 0 1 0 1 1 0 4.00
3/4/2025 vs Rose-Hulman L 4-6 7.0 8 6 1 0 2 1 1 0 0 0 0 0 1 2 0 1.00
3/4/2025 at Houghton W 9-1 6.0 6 1 1 1 4 1 1 0 0 0 0 0 2 2 0 1.17
3/6/2025 at Concordia-M'head W 2-0 7.0 0 0 0 1 2 0 0 0 0 0 0 0 3 2 0 0.00
3/6/2025 at John Carroll L 2-6 7.0 11 6 6 4 3 2 1 0 1 0 0 0 3 3 0 6.00
3/7/2025 vs Rivier W 6-0 7.0 5 0 0 3 0 2 0 0 2 0 0 0 4 3 0 0.00
3/7/2025 Misericordia L 0-13 5.0 15 13 13 5 3 1 1 1 0 0 0 0 4 4 0 18.20
3/18/2025 Wheaton (Ill.) W 4-2 7.0 3 2 0 4 0 1 0 0 0 0 2 0 5 4 0 0.00
3/18/2025 Wheaton (Ill.) W 4-3 7.0 8 3 1 2 1 1 0 0 0 0 0 0 6 4 0 1.00
3/25/2025 Carthage L 4-7 7.0 15 7 7 3 0 3 1 1 1 0 1 0 6 5 0 7.00
3/25/2025 Carthage L 8-18 7.0 23 18 17 4 0 5 3 0 3 0 1 0 6 6 0 17.00
3/26/2025 North Park L 0-6 7.0 10 6 6 3 3 2 0 0 0 0 0 0 6 7 0 6.00
3/26/2025 North Park W 8-5 7.0 12 5 5 3 3 4 1 0 0 0 1 0 7 7 0 5.00
3/29/2025 St. Norbert L 1-3 7.0 6 3 3 3 1 1 0 0 0 0 2 0 7 8 0 3.00
3/29/2025 St. Norbert W 1-0 8.0 7 0 0 1 7 0 0 0 0 0 0 0 8 8 0 0.00
4/3/2025 Aurora L 2-12 7.0 15 12 8 4 4 1 0 0 1 0 0 0 8 9 0 8.00
4/3/2025 Aurora W 7-1 7.0 5 1 1 2 1 0 0 0 0 0 0 0 9 9 0 1.00
4/5/2025 at Edgewood W 9-8 7.0 12 8 8 4 1 3 0 0 1 0 0 0 10 9 0 8.00
4/5/2025 at Edgewood W 8-4 7.0 6 4 3 1 4 1 0 0 0 0 1 0 11 9 0 3.00
4/6/2025 Alverno W 8-7 7.0 12 7 6 4 3 3 0 0 2 0 0 0 12 9 0 6.00
4/6/2025 Alverno W 23-2 5.0 5 2 2 2 3 2 0 1 0 0 0 0 13 9 0 2.80
4/12/2025 Marian (Wis.) W 1-0 7.0 3 0 0 2 3 1 0 0 0 0 0 0 14 9 0 0.00
4/12/2025 Marian (Wis.) W 8-2 7.0 6 2 2 1 1 0 0 1 0 0 1 0 15 9 0 2.00
4/13/2025 at Rockford W 9-3 7.0 8 3 3 1 4 2 1 0 0 0 1 0 16 9 0 3.00
4/13/2025 at Rockford W 6-4 10.0 8 4 3 2 3 2 1 0 0 0 0 0 17 9 0 2.10
4/16/2025 at MSOE L 0-8 4.1 12 8 8 0 0 1 0 2 0 0 0 0 17 10 0 12.92
4/16/2025 at MSOE W 10-5 7.0 13 5 4 2 6 0 0 0 0 0 1 0 18 10 0 4.00
4/19/25 at Lakeland University W 6-5 7.0 15 5 5 4 2 1 0 0 1 0 0 0 19 10 1 5.00
4/19/25 at Lakeland University L 0-7 6.0 8 7 5 5 4 3 1 0 1 0 0 0 19 11 0 5.83
4/24/2025 at Lake Forest L 3-11 5.2 14 11 10 2 3 3 1 2 0 0 0 0 19 12 0 12.35
4/24/2025 at Lake Forest T 7-7 7.0 13 7 7 7 3 2 0 0 0 0 1 0 19 13 0 7.00
4/26/2025 Wis. Lutheran W 8-0 5.0 1 0 0 0 2 0 0 0 0 0 1 0 20 13 0 0.00
4/26/2025 Wis. Lutheran W 4-3 7.0 6 3 3 1 2 2 0 0 0 0 0 0 21 13 0 3.00
4/27/2025 at Benedictine (IL) L 3-6 6.0 12 6 5 0 0 4 0 0 1 0 2 0 21 14 0 5.83
4/27/2025 at Benedictine (IL) L 3-4 6.2 12 4 3 1 1 2 0 0 0 0 1 0 21 15 0 3.15
5/3/2025 Dominican (Ill.) W 5-4 7.0 7 4 3 1 0 2 0 0 0 0 1 0 22 15 0 3.00
5/3/2025 Dominican (Ill.) W 13-12 10.0 21 12 8 3 2 5 0 0 1 0 1 0 23 15 0 5.60
5/4/2025 at Concordia Wisconsin L 1-7 6.0 12 7 7 4 3 3 0 0 0 0 0 0 23 16 0 8.17
5/4/2025 at Concordia Wisconsin L 1-9 4.2 13 9 9 1 0 2 1 4 1 0 1 0 23 17 0 13.50
5/8/2025 vs MSOE L 4-6 7.0 10 6 2 3 1 2 0 0 0 0 0 0 23 18 0 2.00
Total 214-216 277.1 396 216 182 101 94 75 15 12 17 0 21 0 23 18 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Dominican (Ill.) (5/3/2025); Rockford (4/13/2025)
RUNS SCORED 23 Alverno (4/6/2025)
HITS 20 Mount Mary (3/3/2025)
RBIS 21 Alverno (4/6/2025)
DOUBLES 5 Alverno (4/6/2025); Rockford (4/13/2025)
TRIPLES 2 Rockford (4/13/2025)
HOME RUNS 2 Alverno (4/6/2025); Dominican (Ill.) (5/3/2025); Edgewood (4/5/2025)
WALKS 13 Alverno (4/6/2025)
STRIKEOUTS 8 Benedictine (IL) (4/27/2025)
SAC HITS 3 Dominican (Ill.) (5/3/2025); Concordia-M'head (3/6/2025)
SAC FLIES 3 North Park (3/26/2025)
STOLEN BASES 6 Alverno (4/6/2025)
HIT BY PITCH 2 Alverno (4/6/2025); Wis. Lutheran (4/26/2025); MSOE (5/8/2025); Lakeland University (4/19/25)
CAUGHT STEALING 1 Misericordia (3/7/2025); St. Norbert (3/29/2025); St. Norbert (3/29/2025); Marian (Wis.) (4/12/2025); Dominican (Ill.) (5/3/2025)
HIT INTO DP 2 Carthage (3/25/2025); Benedictine (IL) (4/27/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Dominican (Ill.) (5/3/2025); Rockford (4/13/2025)
RUNS ALLOWED 18 Carthage (3/25/2025)
EARNED RUNS 17 Carthage (3/25/2025)
WALKS ALLOWED 7 Lake Forest (4/24/2025)
STRIKEOUTS 7 St. Norbert (3/29/2025)
HITS ALLOWED 23 Carthage (3/25/2025)
DOUBLES ALLOWED 5 Carthage (3/25/2025); Dominican (Ill.) (5/3/2025)
TRIPLES ALLOWED 3 Carthage (3/25/2025)
HOME RUNS ALLOWED 4 Concordia Wisconsin (5/4/2025)
WILD PITCHES 3 Carthage (3/25/2025)
HIT BATTERS 2 Wheaton (Ill.) (3/18/2025); St. Norbert (3/29/2025); Benedictine (IL) (4/27/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Dominican (Ill.) (5/3/2025); Rockford (4/13/2025)
ASSISTS 18 Edgewood (4/5/2025)
ERRORS 6 MSOE (5/8/2025)
PASSED BALLS 2 Carthage (3/25/2025); Lakeland University (4/19/25)
DPS TURNED 2 Rose-Hulman (3/3/2025); Carthage (3/25/2025); MSOE (5/8/2025); MSOE (4/16/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 J. Geng Dominican (Ill.) (5/3/2025); Rockford (4/13/2025)
RUNS SCORED 4 E. Garcia; J. Geng Dominican (Ill.) (5/3/2025); Mount Mary (3/3/2025)
HITS 4 M. Morris; J. Geng; E. Garcia; K. Smith Dominican (Ill.) (5/3/2025); Mount Mary (3/3/2025); Edgewood (4/5/2025); Rockford (4/13/2025); MSOE (4/16/2025)
RBIS 7 M. Morris Dominican (Ill.) (5/3/2025)
DOUBLES 3 E. Garcia Rockford (4/13/2025)
TRIPLES 1 J. Geng; E. Garcia; K. Tierney Alverno (4/6/2025); Mount Mary (3/3/2025); Edgewood (4/5/2025); Rockford (4/13/2025); MSOE (4/16/2025)
