Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 5-11 5-11 0-0 2-3  —   —   —   —  2-4 3-7 L 3 3-6 0-0 0-0
Barnes, August 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Bullens, Kevin 3-14 3-14 0-0 1-4  —   —   —  1-5 1-7 1-2 L 4 2-8 0-0 0-0
Davis, Salvatore 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Dickey, Collin 2-14 2-14 0-0 1-3 2-13 0-1  —   —   —   —  L 5 1-9 0-0 0-0
Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Gustafson, Joshua 0-1 0-1 0-0 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Leal, Reynaldo 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Leal, Reynaldo 2-16 2-16 0-0 0-5 0-1 0-12 1-1 0-2  —  1-0 L 16 0-10 0-0 0-0
Loveshe, Diego 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Smith, Sam 2-15 2-15 0-0 1-4 0-1 0-1 1-10 1-3  —   —  L 6 1-8 0-0 0-0
Smith, Sam 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Stringer, Nathan 0-2 0-2 0-0 0-0 0-1 0-1  —   —   —   —  L 2 0-2 0-0 0-0
Villagran, Andres 1-15 1-15 0-0 0-5  —  0-3 0-4 0-5 1-3  —  L 13 0-9 0-0 0-0
Villagran, Andres 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 15-96 15-96 0-0 5-25 2-17 0-19 2-16 2-16 4-15 5-13 0-0 0-0
Percentage .135 .135 .000 .167 .105 .000 .111 .111 .211 .278 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Barnes, August Dickey, Collin 4-10 4-10 0-0 2-2  —  4-10  —  L 1 3-7 0-0 0-0
Barnes, August Gustafson, Joshua 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Barnes, August Loveshe, Diego 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Barnes, August Smith, Sam 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bullens, Kevin Leal, Reynaldo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin Pelzek, Kyle 6-6 6-6 0-0 2-3  —  1-2 5-4 L 1 4-5 0-0 0-0
Bullens, Kevin Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego Bullens, Kevin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego Davis, Salvatore 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego Smith, Sam 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Sam Villagran, Andres 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Villagran, Andres Bullens, Kevin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Villagran, Andres Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Villagran, Andres Leal, Reynaldo 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Villagran, Andres Smith, Sam 1-13 1-13 0-0 1-4 1-13  —   —  L 7 1-9 0-0 0-0
Villagran, Andres Stringer, Nathan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 12-43 12-43 0-0 5-10 2-17 5-14 5-12 0-0 0-0
Percentage .218 .218 .000 .333 .105 .263 .294 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 4-13 4-13 0-0 2-3  —  4-11 0-2 L 3 2-8 0-0 0-0
Barnes, August 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bullens, Kevin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin 6-9 6-9 0-0 2-3 0-1 1-2 5-6 L 1 3-6 0-0 0-0
Davis, Salvatore 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dickey, Collin 4-11 4-11 0-0 2-2 0-1 4-10  —  L 1 3-7 0-0 0-0
Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Gustafson, Joshua 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Leal, Reynaldo 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-0 0-0 0-0
Loveshe, Diego 0-5 0-5 0-0 0-1  —   —  0-5 L 5 0-5 0-0 0-0
Pelzek, Kyle 6-7 6-7 0-0 2-3  —  1-2 5-5 L 1 4-5 0-0 0-0
Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Sam 1-15 1-15 0-0 1-4 1-13 0-1 0-1 L 7 1-9 0-0 0-0
Smith, Sam 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stringer, Nathan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Villagran, Andres 2-16 2-16 0-0 1-4 2-16  —   —  L 7 1-9 0-0 0-0
Villagran, Andres 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 12-43 12-43 0-0 5-10 2-17 5-14 5-12 0-0 0-0
Percentage .218 .218 .000 .333 .105 .263 .294 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 2-3  —   —   —   —  0-2 2-1 L 3 2-3 0-0 0-0
Bullens, Kevin 1-4  —   —   —  0-1 1-2 0-1 L 3 1-4 0-0 0-0
Dickey, Collin 1-3 1-3  —   —   —   —   —  L 2 1-3 0-0 0-0
Gustafson, Joshua 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Leal, Reynaldo 0-5  —  0-4  —  0-1  —   —  L 5 0-5 0-0 0-0
Smith, Sam 1-4 0-1  —  0-2 1-1  —   —  L 3 1-4 0-0 0-0
Villagran, Andres 0-5  —  0-1 0-3 0-1  —   —  L 5 0-5 0-0 0-0
Total 5-25 1-4 0-5 0-5 1-4 1-4 2-3 0-0 0-0
Percentage .167 .200 .000 .000 .200 .200 .400 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August Dickey, Collin 2-2  —  2-2  —  W 1 2-2 0-0 0-0
Barnes, August Loveshe, Diego 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin Pelzek, Kyle 2-3  —  0-1 2-2 L 3 2-3 0-0 0-0
Villagran, Andres Smith, Sam 1-4 1-4  —   —  L 3 1-4 0-0 0-0
Total 5-10 1-4 2-3 2-3 0-0 0-0
Percentage .333 .200 .400 .400 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 2-3  —  2-2 0-1 L 1 2-3 0-0 0-0
Bullens, Kevin 2-3  —  0-1 2-2 L 3 2-3 0-0 0-0
Dickey, Collin 2-2  —  2-2  —  W 1 2-2 0-0 0-0
Loveshe, Diego 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Pelzek, Kyle 2-3  —  0-1 2-2 L 3 2-3 0-0 0-0
Smith, Sam 1-4 1-4  —   —  L 3 1-4 0-0 0-0
Villagran, Andres 1-4 1-4  —   —  L 3 1-4 0-0 0-0
Total 5-10 1-4 2-3 2-3 0-0 0-0
Percentage .333 .200 .400 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/21/25 at Cornell College L 3-4 W L W L L W L L L
9/21/25 at Cornell College L 2-5 L L W L W L W L L
9/27/25 at Illinois College L 0-7 L L L L L L L L L
2/7/26 Dubuque L 1-6 L L L W L L L L W
2/21/26 at Ripon College L 2-5 L L L L W W L L W
2/21/26 UW-Superior L 0-7 L L L L L L L L u
2/22/26 at Lawrence L 1-6 L L L L L L L W W
3/2/26 vs St. John Fisher L 0-7 L L L L L L L W L
3/4/26 vs Trine L 0-7 L L L L L L L L L
3/4/26 vs John Carroll L 0-7 L L L L L L L L L
3/27/26 Edgewood University L 2-5 L L L L L W L W W
3/29/26 at Wisconsin Lutheran W 5-2 W L L W W W W L W
4/4/26 at Illinois Tech Men's Tennis L 0-7 L L L L L L L L L
4/7/26 at Wheaton College L 0-7 L L L L L L L L L
4/10/26 Olivet Nazarene L 2-5 L L L L W W L L L
4/11/26 at Concordia Wisconsin L 0-7 L L L L L L L W L
4/12/26 St. Norbert College L 0-7 L L L L L L L W L
4/18/26 at MSOE Men's Tennis L 0-7 L L L L L L L L L
4/28/26 at St. Norbert College L 0-4 L L u u L u L L u