Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 2-6 2-6 0-0 0-0  —   —   —   —  1-0 1-6 L 5 2-6 0-0 0-0
Barnes, August 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Bullens, Kevin 1-7 1-7 0-0 0-0  —   —   —  1-3 0-4  —  L 6 1-7 0-0 0-0
Davis, Salvatore 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Dickey, Collin 1-8 1-8 0-0 0-0 1-7 0-1  —   —   —   —  L 8 1-8 0-0 0-0
Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Leal, Reynaldo 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Leal, Reynaldo 2-7 2-7 0-0 0-0  —  0-5 1-1 0-1  —  1-0 L 7 2-7 0-0 0-0
Smith, Sam 1-8 1-8 0-0 0-0  —   —  1-6 0-2  —   —  L 8 1-8 0-0 0-0
Smith, Sam 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Stringer, Nathan 0-2 0-2 0-0 0-0 0-1 0-1  —   —   —   —  L 2 0-2 0-0 0-0
Villagran, Andres 1-7 1-7 0-0 0-0  —  0-2  —  0-2 1-3  —  L 5 1-7 0-0 0-0
Villagran, Andres 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 8-52 8-52 0-0 0-0 1-9 0-10 2-8 1-9 2-8 2-8 0-0 0-0
Percentage .133 .133 .000 .000 .100 .000 .200 .100 .200 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August / Dickey, Collin Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Barnes, August / Dickey, Collin Dickey, Collin 2-5 2-5 0-0 0-0  —  2-5  —  L 2 2-5 0-0 0-0
Barnes, August / Smith, Sam Smith, Sam 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bullens, Kevin / Leal, Reynaldo Leal, Reynaldo 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin / Pelzek, Kyle Pelzek, Kyle 3-1 3-1 0-0 0-0  —  0-1 3-0 W 3 3-1 0-0 0-0
Bullens, Kevin / Pelzek, Kyle Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego / Bullens, Kevin Bullens, Kevin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego / Davis, Salvatore Davis, Salvatore 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego / Pelzek, Kyle Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego / Smith, Sam Smith, Sam 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Sam / Villagran, Andres Villagran, Andres 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Villagran, Andres / Bullens, Kevin Bullens, Kevin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Villagran, Andres / Dickey, Collin Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Villagran, Andres / Leal, Reynaldo Leal, Reynaldo 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Villagran, Andres / Smith, Sam Smith, Sam 0-5 0-5 0-0 0-0 0-5  —   —  L 5 0-5 0-0 0-0
Villagran, Andres / Stringer, Nathan Stringer, Nathan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 6-23 6-23 0-0 0-0 1-9 2-8 3-6 0-0 0-0
Percentage .207 .207 .000 .000 .100 .200 .333 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 2-6 2-6 0-0 0-0  —  2-6  —  L 2 2-6 0-0 0-0
Barnes, August 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bullens, Kevin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin 3-4 3-4 0-0 0-0 0-1 0-1 3-2 L 3 3-4 0-0 0-0
Davis, Salvatore 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dickey, Collin 2-6 2-6 0-0 0-0 0-1 2-5  —  L 2 2-6 0-0 0-0
Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Leal, Reynaldo 0-2 0-2 0-0 0-0 0-1  —  0-1 L 2 0-2 0-0 0-0
Loveshe, Diego 0-4 0-4 0-0 0-0  —   —  0-4 L 4 0-4 0-0 0-0
Pelzek, Kyle 3-2 3-2 0-0 0-0  —  0-1 3-1 W 3 3-2 0-0 0-0
Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Sam 0-7 0-7 0-0 0-0 0-5 0-1 0-1 L 7 0-7 0-0 0-0
Smith, Sam 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stringer, Nathan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Villagran, Andres 1-8 1-8 0-0 0-0 1-8  —   —  L 7 1-8 0-0 0-0
Villagran, Andres 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 6-23 6-23 0-0 0-0 1-9 2-8 3-6 0-0 0-0
Percentage .207 .207 .000 .000 .100 .200 .333 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/21/25 at Cornell College L 3-4 W L W L L W L L L
9/21/25 at Cornell College L 2-5 L L W L W L W L L
9/27/25 at Illinois College L 0-7 L L L L L L L L L
2/7/26 Dubuque L 1-6 L L L W L L L L W
2/21/26 at Ripon College L 2-5 L L L L W W L L W
2/21/26 UW-Superior L 0-7 L L L L L L L L u
2/22/26 at Lawrence L 1-6 L L L L L L L W W
3/2/26 vs St. John Fisher L 0-7 L L L L L L L W L
3/4/26 vs Trine L 0-7 L L L L L L L L L
3/4/26 vs John Carroll L 0-7 L L L L L L L L L