Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Barnes, August 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Bullens, Kevin 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Davis, Salvatore 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Dickey, Collin 1-1 1-1 0-0 0-0 1-0 0-1  —   —   —   —  L 1 1-1 0-0 0-0
Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Leal, Reynaldo 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Leal, Reynaldo 2-0 2-0 0-0 0-0  —   —  1-0  —   —  1-0 W 2 2-0 0-0 0-0
Smith, Sam 1-1 1-1 0-0 0-0  —   —  1-0 0-1  —   —  L 1 1-1 0-0 0-0
Smith, Sam 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Stringer, Nathan 0-2 0-2 0-0 0-0 0-1 0-1  —   —   —   —  L 2 0-2 0-0 0-0
Villagran, Andres 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Villagran, Andres 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Total 5-13 5-13 0-0 0-0 1-2 0-3 2-1 0-3 1-2 1-2 0-0 0-0
Percentage .278 .278 .000 .000 .333 .000 .667 .000 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August / Dickey, Collin Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Barnes, August / Smith, Sam Smith, Sam 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bullens, Kevin / Pelzek, Kyle Pelzek, Kyle 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bullens, Kevin / Pelzek, Kyle Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego / Davis, Salvatore Davis, Salvatore 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Loveshe, Diego / Pelzek, Kyle Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Sam / Villagran, Andres Villagran, Andres 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Villagran, Andres / Dickey, Collin Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Villagran, Andres / Stringer, Nathan Stringer, Nathan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 1-8 1-8 0-0 0-0 1-2 0-3 0-3 0-0 0-0
Percentage .111 .111 .000 .000 .333 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Barnes, August 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Barnes, August 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bullens, Kevin 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bullens, Kevin 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Davis, Salvatore 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Dickey, Collin 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Loveshe, Diego 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Pelzek, Kyle 0-2 0-2 0-0 0-0  —  0-1 0-1 L 2 0-2 0-0 0-0
Pelzek, Kyle 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Smith, Sam 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Smith, Sam 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Stringer, Nathan 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Villagran, Andres 1-1 1-1 0-0 0-0 1-1  —   —  W 1 1-1 0-0 0-0
Villagran, Andres 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-8 1-8 0-0 0-0 1-2 0-3 0-3 0-0 0-0
Percentage .111 .111 .000 .000 .333 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/21/25 at Cornell College L 3-4 W L W L L W L L L
9/21/25 at Cornell College L 2-5 L L W L W L W L L
9/27/25 at Illinois College L 0-7 L L L L L L L L L