Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2026 Men's Soccer Cumulative Statistics

Team (3-10-3, 2-8-2)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Shots
Goals 13 38
Goals Per Game 0.81 2.38
Shots 168 301
Shots Per Game 10.5 18.8
Shots Percentage 0.077 0.126
Shots On Goal 66-168 135-301
Shots On Goal Percentage 0.393 0.449
Penalties
Yellow Cards 24 17
Red Cards 0 1
Miscellaneous
Assists 10 31
Saves 97 53
Fouls 160 213
Corner Kicks 45 97
Penalty Kicks: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bardales, Ronald 15 15 850 1 3 5 17 0.059 9 0.529 5-0 0 0-0
23 Barrera, Alexander 15 10 889 2 0 4 24 0.083 6 0.250 0-0 1 0-0
15 Navas, Damian 16 16 1226 1 2 4 29 0.034 10 0.345 3-0 1 0-0
25 Camacho, Victor 15 14 1174 1 1 3 14 0.071 6 0.429 1-0 0 0-0
18 Flores, Giovanni 14 1 384 1 1 3 7 0.143 2 0.286 0-0 0 0-0
8 Pedraza, Leonardo 16 16 1119 1 1 3 14 0.071 5 0.357 1-0 0 0-0
7 Balderas, Pierre 15 15 1011 0 2 2 11 0.000 6 0.545 3-0 0 0-0
29 Barajas Vargas, Cristian 12 2 382 1 0 2 2 0.500 1 0.500 0-0 0 0-0
32 Barragan Jr., Sergio 15 4 446 1 0 2 6 0.167 3 0.500 1-0 1 0-0
9 Garcia, Jefferson 6 1 84 1 0 2 2 0.500 1 0.500 1-0 0 0-0
2 Gutierrez, Daniel 16 16 1337 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Klozik, Roman 12 0 158 1 0 2 1 1.000 1 1.000 0-0 0 0-0
31 Adame, Adrian 15 5 536 0 0 0 12 0.000 6 0.500 2-0 0 0-0
3 Avalos, Juan 12 8 706 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Escobar, Cristian 5 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gudiel, Nethan 14 13 1044 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Laboy, Matthew 6 3 244 0 0 0 6 0.000 3 0.500 1-0 0 0-0
16 Lorenzo, Elvin 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Marchan-Salgado, Javier 14 0 276 0 0 0 2 0.000 0 0.000 1-0 0 0-0
19 Miranda, Evan 14 8 737 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Morales, Eric 11 3 285 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Perez, Evin 8 1 177 0 0 0 2 0.000 0 0.000 0-0 0 0-0
36 Ramirez, Benjamin 5 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Salamanca, Miguel 14 3 430 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Sanchez, Alberto 15 5 660 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Scaletta, Salvatore 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wangandu, Andre 14 14 1134 0 0 0 4 0.000 1 0.250 4-0 0 0-0
0 Zizak, Chase 7 3 396 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15839 13 10 36 168 0.077 66 0.393 24-0 3 0-0
Opponent 16 - 15815 38 31 107 301 0.126 135 0.449 17-1 10 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gudiel, Nethan 14 13 1043:51 28 2.41 68 0.708 2 10 2 2 214
0 Zizak, Chase 7 3 396:09 10 2.27 25 0.714 1 0 1 0 88
Total 16 - 1440:00 38 2.38 93 0.710 3 10 3 2 302
Opponents 16 - 1440:00 13 0.81 54 0.806 7 169

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Bardales, Ronald 11 11 634 1 3 5 15 0.067 8 0.533 4-0 0 0-0
23 Barrera, Alexander 11 8 687 2 0 4 20 0.100 6 0.300 0-0 1 0-0
15 Navas, Damian 12 12 931 1 2 4 23 0.043 9 0.391 1-0 1 0-0
18 Flores, Giovanni 10 1 239 1 1 3 1 1.000 1 1.000 0-0 0 0-0
8 Pedraza, Leonardo 12 12 833 1 1 3 10 0.100 4 0.400 0-0 0 0-0
29 Barajas Vargas, Cristian 10 2 336 1 0 2 2 0.500 1 0.500 0-0 0 0-0
25 Camacho, Victor 11 10 839 1 0 2 11 0.091 6 0.545 1-0 0 0-0
9 Garcia, Jefferson 3 1 38 1 0 2 2 0.500 1 0.500 1-0 0 0-0
2 Gutierrez, Daniel 12 12 1000 1 0 2 4 0.250 2 0.500 0-0 0 0-0
20 Klozik, Roman 9 0 121 1 0 2 1 1.000 1 1.000 0-0 0 0-0
7 Balderas, Pierre 12 12 834 0 1 1 7 0.000 4 0.571 3-0 0 0-0
31 Adame, Adrian 11 5 476 0 0 0 10 0.000 5 0.500 2-0 0 0-0
3 Avalos, Juan 8 4 385 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Barragan Jr., Sergio 11 0 267 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Escobar, Cristian 4 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gudiel, Nethan 10 9 720 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Laboy, Matthew 6 3 244 0 0 0 6 0.000 3 0.500 1-0 0 0-0
16 Lorenzo, Elvin 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Marchan-Salgado, Javier 11 0 217 0 0 0 1 0.000 0 0.000 1-0 0 0-0
19 Miranda, Evan 11 7 580 0 0 0 3 0.000 1 0.333 0-0 0 0-0
4 Morales, Eric 8 1 135 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Perez, Evin 7 1 156 0 0 0 2 0.000 0 0.000 0-0 0 0-0
36 Ramirez, Benjamin 4 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Salamanca, Miguel 10 2 259 0 0 0 5 0.000 2 0.400 0-0 0 0-0
5 Sanchez, Alberto 11 5 588 0 0 0 1 0.000 0 0.000 1-0 0 0-0
26 Scaletta, Salvatore 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Wangandu, Andre 11 11 908 0 0 0 4 0.000 1 0.250 4-0 0 0-0
0 Zizak, Chase 6 3 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11879 11 8 30 132 0.083 58 0.439 24-0 2 0-0
Opponent 12 - 11855 27 21 75 247 0.109 108 0.437 17-1 8 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gudiel, Nethan 10 9 720:00 21 2.63 54 0.720 1 8 1 1 167
0 Zizak, Chase 6 3 360:00 6 1.50 24 0.800 1 0 1 0 81
Total 12 - 1080:00 27 2.25 78 0.743 2 8 2 1 248
Opponents 12 - 1080:00 11 0.92 47 0.810 5 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/02/2026 vs Eureka W 1-0 (1-0-0, 0-0-0) 0-0-0 64 Sergio Barragan Jr. (1) (Victor Camacho , Pierre Balderas)
09/05/2026 vs Hope L 0-9 (1-1-0, 0-0-0) 0-0-0 234
09/08/2026 at Augustana (IL) T 1-1 (1-1-1, 0-0-0) 0-0-0 100 0 (0)
09/11/2026 vs Governors St. L 0-1 (1-2-1, 0-0-0) 0-0-0 78
09/16/2026 vs Rockford W 1-0 (2-2-1, 1-0-0) 1-0-0 43 Damian Navas (1) (Ronald Bardales)
09/19/2026 at MSOE L 1-3 (2-3-1, 1-1-0) 1-1-0 174 Ronald Bardales (1) (Pierre Balderas)
09/23/2026 vs Illinois Tech L 0-3 (2-4-1, 1-2-0) 1-2-0 46
09/26/2026 vs Lakeland L 0-1 (2-5-1, 1-3-0) 1-3-0 92
09/30/2026 at Aurora University L 0-6 (2-6-1, 1-4-0) 1-4-0 131
10/03/2026 at St. Norbert T 2-2 (2-6-2, 1-4-1) 1-4-1 153 Victor Camacho (1)
Daniel Gutierrez (1) (Leonardo Pedraza)
10/07/2026 at Concordia Wisconsin L 1-2 (2-7-2, 1-5-1) 1-5-1 257 Leonardo Pedraza (1) (Damian Navas)
10/14/2026 vs Benedictine (IL) L 1-2 (2-8-2, 1-6-1) 1-6-1 64 Alexander Barrera (1) (Ronald Bardales)
10/17/2026 at Wis. Lutheran L 0-2 (2-9-2, 1-7-1) 1-7-1 95
10/21/2026 at Edgewood University L 0-4 (2-10-2, 1-8-1) 1-8-1 97
10/24/2026 vs Marian (WI) W 4-1 (3-10-2, 2-8-1) 2-8-1 127 Jefferson Garcia (1) (Ronald Bardales)
Alexander Barrera (2)
Roman Klozik (1) (Giovanni Flores)
Cristian Barajas Vargas (1) (Damian Navas)
10/28/2026 vs Dominican (IL) T 1-1 (3-10-3, 2-8-2) 2-8-2 42 Giovanni Flores (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 vs Eureka 1-0 1 2 4 8 0.125 2 0.250 3-0 1 0-0 990
09/05/2026 vs Hope 0-9 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/08/2026 at Augustana (IL) 1-1 1 0 2 10 0.100 2 0.200 0-0 0 0-0 990
09/11/2026 vs Governors St. 0-1 0 0 0 16 0.000 3 0.188 1-0 0 0-0 990
09/16/2026 vs Rockford 1-0 1 1 3 20 0.050 6 0.300 1-0 1 0-0 990
09/19/2026 at MSOE 1-3 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/23/2026 vs Illinois Tech 0-3 0 0 0 5 0.000 3 0.600 3-0 0 0-0 990
09/26/2026 vs Lakeland 0-1 0 0 0 14 0.000 4 0.286 3-0 0 0-0 990
09/30/2026 at Aurora University 0-6 0 0 0 7 0.000 5 0.714 1-0 0 0-0 989
10/03/2026 at St. Norbert 2-2 2 1 5 7 0.286 5 0.714 2-0 0 0-0 990
10/07/2026 at Concordia Wisconsin 1-2 1 1 3 13 0.077 7 0.538 0-0 0 0-0 990
10/14/2026 vs Benedictine (IL) 1-2 1 1 3 7 0.143 4 0.571 2-0 0 0-0 990
10/17/2026 at Wis. Lutheran 0-2 0 0 0 12 0.000 3 0.250 4-0 0 0-0 990
10/21/2026 at Edgewood University 0-4 0 0 0 7 0.000 4 0.571 2-0 0 0-0 990
10/24/2026 vs Marian (WI) 4-1 4 3 11 17 0.235 8 0.471 0-0 1 0-0 990
10/28/2026 vs Dominican (IL) 1-1 1 0 2 15 0.067 5 0.333 0-0 0 0-0 990
Total 13-38 13 10 36 168 0.077 66 0.393 24-0 3 0-0 15839
Opponent - 38 31 107 301 0.126 135 0.449 17-1 10 - 15815

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Eureka 1-0 90:00 0 0.00 3 1.000 1 0 0 1 9
09/05/2026 Hope 0-9 90:00 9 4.50 5 0.357 0 1 0 0 25
09/08/2026 Augustana (IL) 1-1 90:00 1 3.33 4 0.800 0 0 1 0 10
09/11/2026 Governors St. 0-1 90:00 1 2.75 3 0.750 0 1 0 0 10
09/16/2026 Rockford 1-0 90:00 0 2.20 3 1.000 1 0 0 1 8
09/19/2026 MSOE 1-3 90:00 3 2.33 9 0.750 0 1 0 0 19
09/23/2026 Illinois Tech 0-3 90:00 3 2.43 7 0.700 0 1 0 0 17
09/26/2026 Lakeland 0-1 90:00 1 2.25 4 0.800 0 1 0 0 22
09/30/2026 Aurora University 0-6 90:00 6 2.67 7 0.538 0 1 0 0 25
10/03/2026 St. Norbert 2-2 90:00 2 2.60 9 0.818 0 0 1 0 27
10/07/2026 Concordia Wisconsin 1-2 90:00 2 2.55 5 0.714 0 1 0 0 24
10/14/2026 Benedictine (IL) 1-2 90:00 2 2.50 7 0.778 0 1 0 0 27
10/17/2026 Wis. Lutheran 0-2 90:00 2 2.46 7 0.778 0 1 0 0 10
10/21/2026 Edgewood University 0-4 90:00 4 2.57 7 0.636 0 1 0 0 36
10/24/2026 Marian (WI) 4-1 90:00 1 2.47 6 0.857 1 0 0 0 18
10/28/2026 Dominican (IL) 1-1 90:00 1 2.38 7 0.875 0 0 1 0 15
Totals - 1440 38 2.38 93 0.710 3 10 3 2 302
Opponent - 1440:00 13 0.81 54 0.806 10 3 3 7 169

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/02/2026 Eureka 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/05/2026 Hope 9-0 9 9 27 25 0.360 14 0.560 0-0 1 0-0 990
09/08/2026 Augustana (IL) 1-1 1 0 2 10 0.100 5 0.500 2-0 0 0-0 990
09/11/2026 Governors St. 1-0 1 1 3 10 0.100 4 0.400 2-0 1 0-0 990
09/16/2026 Rockford 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
09/19/2026 MSOE 3-1 3 2 8 19 0.158 12 0.632 1-0 1 0-0 990
09/23/2026 Illinois Tech 3-0 3 1 7 17 0.176 10 0.588 1-0 1 1-1 990
09/26/2026 Lakeland 1-0 1 0 2 21 0.048 5 0.238 4-0 1 0-0 990
09/30/2026 Aurora University 6-0 6 5 17 25 0.240 13 0.520 0-0 1 0-0 990
10/03/2026 St. Norbert 2-2 2 1 5 27 0.074 12 0.444 2-1 0 1-1 965
10/07/2026 Concordia Wisconsin 2-1 2 2 6 24 0.083 7 0.292 0-0 1 0-0 990
10/14/2026 Benedictine (IL) 2-1 2 2 6 27 0.074 9 0.333 0-0 1 0-0 990
10/17/2026 Wis. Lutheran 2-0 2 2 6 10 0.200 9 0.900 2-0 1 0-0 990
10/21/2026 Edgewood University 4-0 4 4 12 36 0.111 12 0.333 0-0 1 0-0 990
10/24/2026 Marian (WI) 1-4 1 1 3 18 0.056 8 0.444 0-0 0 0-0 990
10/28/2026 Dominican (IL) 1-1 1 1 3 15 0.067 8 0.533 0-0 0 0-0 990
Total 38-13 38 31 107 301 0.126 135 0.449 17-1 10 2-2 15815
Concordia Chicago - 13 10 36 168 0.077 66 0.393 24-0 3 - 15839

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/02/2026 Eureka 0-1 90:00 1 1.00 1 0.500 0 1 0 0 8
09/05/2026 Hope 9-0 90:00 0 0.50 1 1.000 1 0 0 1 2
09/08/2026 Augustana (IL) 1-1 90:00 1 0.67 2 0.667 0 0 1 0 11
09/11/2026 Governors St. 1-0 90:00 0 0.50 3 1.000 1 0 0 1 16
09/16/2026 Rockford 0-1 90:00 1 0.60 5 0.833 0 1 0 0 20
09/19/2026 MSOE 3-1 90:00 1 0.67 3 0.750 1 0 0 0 8
09/23/2026 Illinois Tech 3-0 90:00 0 0.57 3 1.000 1 0 0 1 5
09/26/2026 Lakeland 1-0 90:00 0 0.50 4 1.000 1 0 0 1 14
09/30/2026 Aurora University 6-0 90:00 0 0.44 5 1.000 1 0 0 1 7
10/03/2026 St. Norbert 2-2 90:00 2 0.60 3 0.600 0 0 1 0 7
10/07/2026 Concordia Wisconsin 2-1 90:00 1 0.64 6 0.857 1 0 0 0 13
10/14/2026 Benedictine (IL) 2-1 90:00 1 0.67 3 0.750 1 0 0 0 7
10/17/2026 Wis. Lutheran 2-0 90:00 0 0.62 3 1.000 1 0 0 1 12
10/21/2026 Edgewood University 4-0 90:00 0 0.57 4 1.000 1 0 0 1 7
10/24/2026 Marian (WI) 1-4 90:00 4 0.80 4 0.500 0 1 0 0 17
10/28/2026 Dominican (IL) 1-1 90:00 1 0.81 4 0.800 0 0 1 0 15
Totals - 1440 13 0.81 54 0.806 10 3 3 7 169
Concordia Chicago - 1440:00 38 2.38 93 0.710 3 10 3 2 302

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/02/2026 vs Eureka 1-0 1/0 2/0 8/9 2/4 1/5 3/0 0/0
09/05/2026 vs Hope 0-9 0/9 0/9 2/25 1/14 1/11 1/0 0/0
09/08/2026 at Augustana (IL) 1-1 1/1 0/0 10/10 2/5 1/6 0/2 0/0
09/11/2026 vs Governors St. 0-1 0/1 0/1 16/10 3/4 11/3 1/2 0/0
09/16/2026 vs Rockford 1-0 1/0 1/0 20/8 6/3 4/3 1/3 0/0
09/19/2026 at MSOE 1-3 1/3 1/2 8/19 4/12 1/7 1/1 0/0
09/23/2026 vs Illinois Tech 0-3 0/3 0/1 5/17 3/10 2/5 3/1 0/0
09/26/2026 vs Lakeland 0-1 0/1 0/0 14/21 4/5 3/9 3/4 0/0
09/30/2026 at Aurora University 0-6 0/6 0/5 7/25 5/13 3/13 1/0 0/0
10/03/2026 at St. Norbert 2-2 2/2 1/1 7/27 5/12 6/9 2/2 0/1
10/07/2026 at Concordia Wisconsin 1-2 1/2 1/2 13/24 7/7 4/7 0/0 0/0
10/14/2026 vs Benedictine (IL) 1-2 1/2 1/2 7/27 4/9 1/7 2/0 0/0
10/17/2026 at Wis. Lutheran 0-2 0/2 0/2 12/10 3/9 1/3 4/2 0/0
10/21/2026 at Edgewood University 0-4 0/4 0/4 7/36 4/12 0/4 2/0 0/0
10/24/2026 vs Marian (WI) 4-1 4/1 3/1 17/18 8/8 3/3 0/0 0/0
10/28/2026 vs Dominican (IL) 1-1 1/1 0/1 15/15 5/8 3/2 0/0 0/0
Totals 13/38 10/31 168/301 66/135 45/97 24/17 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Marian (WI) (10/24/2026)
GOALS 4 Marian (WI) (10/24/2026)
ASSISTS 3 Marian (WI) (10/24/2026)
SHOTS 20 Rockford (09/16/2026)
SHOTS ON GOAL 8 Marian (WI) (10/24/2026)
SAVES 9 MSOE (09/19/2026)
St. Norbert (10/03/2026)
FOULS 18 St. Norbert (10/03/2026)
CORNER KICKS 11 Governors St. (09/11/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 27 Hope (09/05/2026)
GOALS 9 Hope (09/05/2026)
ASSISTS 9 Hope (09/05/2026)
SHOTS 36 Edgewood University (10/21/2026)
SHOTS ON GOAL 14 Hope (09/05/2026)
SAVES 6 Concordia Wisconsin (10/07/2026)
FOULS 25 Rockford (09/16/2026)
CORNER KICKS 13 Aurora University (09/30/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Augustana (IL) (09/08/2026)
Dominican (IL) (10/28/2026)
GOALS 1 Eureka (09/02/2026)
Augustana (IL) (09/08/2026)
Rockford (09/16/2026)
MSOE (09/19/2026)
Concordia Wisconsin (10/07/2026)
Benedictine (IL) (10/14/2026)
Dominican (IL) (10/28/2026)
ASSISTS 1 Rockford (09/16/2026)
MSOE (09/19/2026)
St. Norbert (10/03/2026)
Concordia Wisconsin (10/07/2026)
Benedictine (IL) (10/14/2026)
SHOTS 2 Hope (09/05/2026)
Illinois Tech (09/23/2026)
SHOTS ON GOAL 1 Eureka (09/02/2026)
Hope (09/05/2026)
Augustana (IL) (09/08/2026)
SAVES 3 Eureka (09/02/2026)
Augustana (IL) (09/08/2026)
Governors St. (09/11/2026)
Rockford (09/16/2026)
Lakeland (09/26/2026)
FOULS 5 Eureka (09/02/2026)
Lakeland (09/26/2026)
Aurora University (09/30/2026)
CORNER KICKS 1 Eureka (09/02/2026)
Hope (09/05/2026)
Augustana (IL) (09/08/2026)
MSOE (09/19/2026)
Benedictine (IL) (10/14/2026)
Wis. Lutheran (10/17/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Augustana (IL) (09/08/2026)
Lakeland (09/26/2026)
GOALS 1 Augustana (IL) (09/08/2026)
Governors St. (09/11/2026)
Lakeland (09/26/2026)
Marian (WI) (10/24/2026)
Dominican (IL) (10/28/2026)
ASSISTS 1 Governors St. (09/11/2026)
Illinois Tech (09/23/2026)
St. Norbert (10/03/2026)
Marian (WI) (10/24/2026)
Dominican (IL) (10/28/2026)
SHOTS 8 Eureka (09/02/2026)
Rockford (09/16/2026)
SHOTS ON GOAL 3 Eureka (09/02/2026)
Governors St. (09/11/2026)
Rockford (09/16/2026)
SAVES 1 Eureka (09/02/2026)
Hope (09/05/2026)
Augustana (IL) (09/08/2026)
FOULS 5 Aurora University (09/30/2026)
St. Norbert (10/03/2026)
CORNER KICKS 2 Governors St. (09/11/2026)
Rockford (09/16/2026)
Wis. Lutheran (10/17/2026)
Marian (WI) (10/24/2026)
Dominican (IL) (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Eureka (09/02/2026)
Augustana (IL) (09/08/2026)
Rockford (09/16/2026)
MSOE (09/19/2026)
St. Norbert (10/03/2026)
Concordia Wisconsin (10/07/2026)
Benedictine (IL) (10/14/2026)
Marian (WI) (10/24/2026)
Dominican (IL) (10/28/2026)
GOALS 1 Eureka (09/02/2026)
Augustana (IL) (09/08/2026)
Rockford (09/16/2026)
MSOE (09/19/2026)
St. Norbert (10/03/2026)
Concordia Wisconsin (10/07/2026)
Benedictine (IL) (10/14/2026)
Marian (WI) (10/24/2026)
Dominican (IL) (10/28/2026)
ASSISTS 1 Eureka (09/02/2026)
Rockford (09/16/2026)
MSOE (09/19/2026)
St. Norbert (10/03/2026)
Concordia Wisconsin (10/07/2026)
Benedictine (IL) (10/14/2026)
Marian (WI) (10/24/2026)
SHOTS 7 Rockford (09/16/2026)
SHOTS ON GOAL 3 Rockford (09/16/2026)
SAVES 9 MSOE (09/19/2026)
St. Norbert (10/03/2026)
FOULS 5 St. Norbert (10/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Marian (WI) (10/24/2026)
GOALS 4 Marian (WI) (10/24/2026)
ASSISTS 3 Marian (WI) (10/24/2026)
SHOTS 20 Rockford (09/16/2026)
SHOTS ON GOAL 8 Marian (WI) (10/24/2026)
SAVES 9 MSOE (09/19/2026)
St. Norbert (10/03/2026)
FOULS 18 St. Norbert (10/03/2026)
CORNER KICKS 11 Governors St. (09/11/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Barragan Jr., Sergio
TEAM
Navas, Damian
Bardales, Ronald
Gutierrez, Daniel
Pedraza, Leonardo
Barrera, Alexander
Garcia, Jefferson
Flores, Giovanni
Eureka (09/02/2026)
Augustana (IL) (09/08/2026)
Rockford (09/16/2026)
MSOE (09/19/2026)
St. Norbert (10/03/2026)
Concordia Wisconsin (10/07/2026)
Benedictine (IL) (10/14/2026)
Marian (WI) (10/24/2026)
Dominican (IL) (10/28/2026)
GOALS 1 Barragan Jr., Sergio
TEAM
Navas, Damian
Bardales, Ronald
Gutierrez, Daniel
Pedraza, Leonardo
Barrera, Alexander
Garcia, Jefferson
Flores, Giovanni
Eureka (09/02/2026)
Augustana (IL) (09/08/2026)
Rockford (09/16/2026)
MSOE (09/19/2026)
St. Norbert (10/03/2026)
Concordia Wisconsin (10/07/2026)
Benedictine (IL) (10/14/2026)
Marian (WI) (10/24/2026)
Dominican (IL) (10/28/2026)
ASSISTS 1 Balderas, Pierre
Bardales, Ronald
Balderas, Pierre
Pedraza, Leonardo
Navas, Damian
Bardales, Ronald
Bardales, Ronald
Eureka (09/02/2026)
Rockford (09/16/2026)
MSOE (09/19/2026)
St. Norbert (10/03/2026)
Concordia Wisconsin (10/07/2026)
Benedictine (IL) (10/14/2026)
Marian (WI) (10/24/2026)
SHOTS 7 Navas, Damian
Rockford (09/16/2026)
SHOTS ON GOAL 3 Navas, Damian
Rockford (09/16/2026)
SAVES 9 Gudiel, Nethan
Zizak, Chase
MSOE (09/19/2026)
St. Norbert (10/03/2026)
FOULS 5 Bardales, Ronald
St. Norbert (10/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Bardales, Ronald 5
Barrera, Alexander 4
Navas, Damian 4
Camacho, Victor 3
Flores, Giovanni 3
Team Leaders: Goals
Player High
Goals
Barrera, Alexander 2
Bardales, Ronald 1
Navas, Damian 1
Camacho, Victor 1
Flores, Giovanni 1
Team Leaders: Assists
Player High
Assists
Bardales, Ronald 3
Navas, Damian 2
Balderas, Pierre 2
Camacho, Victor 1
Flores, Giovanni 1
Team Leaders: Shots
Player High
Shots
Navas, Damian 29
Barrera, Alexander 24
Bardales, Ronald 17
Camacho, Victor 14
Pedraza, Leonardo 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Navas, Damian 10
Bardales, Ronald 9
Barrera, Alexander 6
Camacho, Victor 6
Balderas, Pierre 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barrera, Alexander 1
Navas, Damian 1
Barragan Jr., Sergio 1