Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025 Men's Soccer Cumulative Statistics

Team (1-13-2, 0-9-1)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Shots
Goals 17 54
Goals Per Game 1.06 3.38
Shots 164 322
Shots Per Game 10.3 20.1
Shots Percentage 0.104 0.168
Shots On Goal 73-164 165-322
Shots On Goal Percentage 0.445 0.512
Penalties
Yellow Cards 23 25
Red Cards 4 0
Miscellaneous
Assists 11 55
Saves 111 56
Fouls 140 202
Corner Kicks 62 71
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Senese, Michael 30Senese, Michael 12 12 851 4 5 13 25 0.160 16 0.640 3-0 0 0-0
21 Delgado, Bernardo 21Delgado, Bernardo 16 16 973 3 2 8 8 0.375 5 0.625 3-0 0 0-0
7 Ocampo, Justin 7Ocampo, Justin 16 15 1276 2 1 5 23 0.087 7 0.304 0-0 1 1-1
10 Kale, Caleb 10Kale, Caleb 16 14 1241 2 0 4 23 0.087 11 0.478 2-0 0 0-0
26 Lechuga, Giovanni 26Lechuga, Giovanni 10 10 563 1 1 3 11 0.091 3 0.273 1-0 0 0-0
14 Perez, Evin 14Perez, Evin 7 2 286 1 1 3 5 0.200 5 1.000 0-0 0 0-0
20 Klozik, Roman 20Klozik, Roman 14 4 519 1 0 2 7 0.143 4 0.571 0-0 0 0-0
5 Moresco, Juan 5Moresco, Juan 14 14 993 1 0 2 9 0.111 5 0.556 2-1 0 0-0
27 Velasquez, Giovanni 27Velasquez, Giovanni 14 14 1177 1 0 2 17 0.059 9 0.529 6-1 0 0-0
8 Hernandez, Isaac 8Hernandez, Isaac 12 8 700 0 1 1 3 0.000 1 0.333 1-0 0 0-0
16 Badillo, Jesus 16Badillo, Jesus 15 10 726 0 0 0 3 0.000 0 0.000 3-0 0 0-0
29 Barajas Vargas, Cristian 29Barajas Vargas, Cristian 4 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Castaneda, Asael 18Castaneda, Asael 15 14 1261 0 0 0 8 0.000 1 0.125 0-1 0 0-0
23 Dvonch, Ian 23Dvonch, Ian 7 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Escobar, Cristian 6Escobar, Cristian 4 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Figueroa, Miguel 3Figueroa, Miguel 14 2 426 0 0 0 5 0.000 2 0.400 0-0 0 0-0
9 Garcia, Jefferson 9Garcia, Jefferson 14 0 310 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gudiel, Nethan 35Gudiel, Nethan 14 12 946 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Gutierrez, Daniel 36Gutierrez, Daniel 16 11 1157 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Laboy, Matthew 22Laboy, Matthew 10 1 295 0 0 0 1 0.000 0 0.000 1-0 0 0-0
31 Pelayo, Ivan 31Pelayo, Ivan 9 0 202 0 0 0 1 0.000 0 0.000 0-0 0 0-0
39 Salamanca, Miguel 39Salamanca, Miguel 11 1 146 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Schultz, Kyle 1Schultz, Kyle 6 3 270 0 0 0 0 0.000 0 0.000 0-1 0 0-0
28 Wangandu, Andre 28Wangandu, Andre 12 11 923 0 0 0 8 0.000 2 0.250 0-0 0 0-0
4 Zegarra, Matias 4Zegarra, Matias 9 1 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Zizak, Chase 0Zizak, Chase 7 1 223 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 1-0 0 0-0  
Total 16 - 15715 17 11 45 164 0.104 73 0.445 23-4 1 1-1
Opponent 16 - 15842 54 55 163 322 0.168 165 0.512 25-0 13 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gudiel, Nethan 35Gudiel, Nethan 14 12 945:16 32 3.05 76 0.704 1 8 2 1 208
1 Schultz, Kyle 1Schultz, Kyle 6 3 269:46 14 4.67 20 0.588 0 3 0 0 68
0 Zizak, Chase 0Zizak, Chase 7 1 224:58 8 3.20 13 0.619 0 2 0 0 46
Total 16 - 1440:00 54 3.38 109 0.669 1 13 2 1 322
Opponents 16 - 1440:00 17 1.06 57 0.770 8 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Delgado, Bernardo 21Delgado, Bernardo 10 10 630 2 1 5 5 0.400 3 0.600 3-0 0 0-0
10 Kale, Caleb 10Kale, Caleb 10 8 794 2 0 4 15 0.133 7 0.467 1-0 0 0-0
30 Senese, Michael 30Senese, Michael 7 7 504 0 4 4 12 0.000 6 0.500 1-0 0 0-0
26 Lechuga, Giovanni 26Lechuga, Giovanni 6 6 384 1 0 2 7 0.143 3 0.429 1-0 0 0-0
5 Moresco, Juan 5Moresco, Juan 9 9 648 1 0 2 7 0.143 3 0.429 1-1 0 0-0
7 Ocampo, Justin 7Ocampo, Justin 10 9 796 1 0 2 11 0.091 4 0.364 0-0 0 1-1
16 Badillo, Jesus 16Badillo, Jesus 9 4 384 0 0 0 2 0.000 0 0.000 1-0 0 0-0
29 Barajas Vargas, Cristian 29Barajas Vargas, Cristian 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Castaneda, Asael 18Castaneda, Asael 10 10 879 0 0 0 6 0.000 1 0.167 0-0 0 0-0
23 Dvonch, Ian 23Dvonch, Ian 4 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Escobar, Cristian 6Escobar, Cristian 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Figueroa, Miguel 3Figueroa, Miguel 8 1 156 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Garcia, Jefferson 9Garcia, Jefferson 8 0 206 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Gudiel, Nethan 35Gudiel, Nethan 8 7 565 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Gutierrez, Daniel 36Gutierrez, Daniel 10 9 872 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Hernandez, Isaac 8Hernandez, Isaac 6 3 304 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Klozik, Roman 20Klozik, Roman 9 3 353 0 0 0 4 0.000 1 0.250 0-0 0 0-0
22 Laboy, Matthew 22Laboy, Matthew 8 1 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Pelayo, Ivan 31Pelayo, Ivan 5 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Perez, Evin 14Perez, Evin 3 2 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
39 Salamanca, Miguel 39Salamanca, Miguel 6 1 115 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Schultz, Kyle 1Schultz, Kyle 4 2 207 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Velasquez, Giovanni 27Velasquez, Giovanni 8 8 667 0 0 0 4 0.000 4 1.000 3-1 0 0-0
28 Wangandu, Andre 28Wangandu, Andre 9 8 665 0 0 0 6 0.000 2 0.333 0-0 0 0-0
4 Zegarra, Matias 4Zegarra, Matias 5 1 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Zizak, Chase 0Zizak, Chase 4 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9850 7 5 19 89 0.079 38 0.427 23-4 0 1-1
Opponent 10 - 9901 37 39 113 218 0.170 115 0.528 25-0 9 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Gudiel, Nethan 35Gudiel, Nethan 8 7 564:55 22 3.50 52 0.703 0 5 1 1 134
1 Schultz, Kyle 1Schultz, Kyle 4 2 206:58 12 5.22 17 0.586 0 3 0 0 57
0 Zizak, Chase 0Zizak, Chase 4 1 128:07 3 2.11 8 0.727 0 1 0 0 27
Total 10 - 900:00 37 3.70 77 0.675 0 9 1 1 218
Opponents 10 - 900:00 7 0.70 31 0.816 6 89

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2025 vs Lawrence T 2-2 (0-0-1, 0-0-0) 0-0-0 113 Bernardo Delgado (1) (Michael Senese)
Giovanni Velasquez (1)
09/01/2025 vs Andrews W 6-2 (1-0-1, 0-0-0) 0-0-0 78 Michael Senese (3) (Justin Ocampo)
Michael Senese (3) (Giovanni Lechuga)
Justin Ocampo (1) (Bernardo Delgado)
Michael Senese (3)
Evin Perez (1)
Roman Klozik (1) (Evin Perez)
09/03/2025 vs Blackburn L 1-3 (1-1-1, 0-0-0) 0-0-0 52 0 (0)
09/07/2025 vs Caltech L 0-3 (1-2-1, 0-0-0) 0-0-0 68
09/11/2025 vs Wis.-Stevens Point L 1-4 (1-3-1, 0-0-0) 0-0-0 87 Michael Senese (4) (Isaac Hernandez)
09/13/2025 at Eureka L 0-3 (1-4-1, 0-0-0) 0-0-0 100
09/17/2025 at Rockford University L 3-4 (1-5-1, 0-1-0) 0-1-0 100 Bernardo Delgado (2) (Michael Senese)
Juan Moresco (1) (Bernardo Delgado)
Caleb Kale (1)
09/21/2025 vs MSOE L 0-6 (1-6-1, 0-2-0) 0-2-0 156
09/24/2025 at Illinois Tech L 1-3 (1-7-1, 0-3-0) 0-3-0 47 Justin Ocampo (1)
09/27/2025 at Lakeland L 2-5 (1-8-1, 0-4-0) 0-4-0 85 Bernardo Delgado (3) (Michael Senese)
Giovanni Lechuga (1) (Michael Senese)
10/01/2025 vs Aurora L 0-3 (1-9-1, 0-5-0) 0-5-0 58
10/05/2025 vs St. Norbert L 0-2 (1-10-1, 0-6-0) 0-6-0 127
10/08/2025 vs Concordia Wisconsin L 1-2 (1-11-1, 0-7-0) 0-7-0 34 Caleb Kale (2) (Michael Senese)
10/15/2025 at Benedictine (IL) T 0-0 (1-11-2, 0-7-1) 0-7-1 75
10/18/2025 vs Wis. Lutheran L 0-3 (1-12-2, 0-8-1) 0-8-1 184
10/22/2025 vs Edgewood L 0-9 (1-13-2, 0-9-1) 0-9-1 47

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 vs Lawrence 2-2 2 1 5 11 0.182 5 0.455 2-1 0 0-0 918
09/01/2025 vs Andrews 6-2 6 4 16 28 0.214 15 0.536 1-0 1 0-0 990
09/03/2025 vs Blackburn 1-3 1 0 2 11 0.091 7 0.636 6-1 0 0-0 990
09/07/2025 vs Caltech 0-3 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
09/11/2025 vs Wis.-Stevens Point 1-4 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/13/2025 at Eureka 0-3 0 0 0 13 0.000 4 0.308 0-0 0 0-0 987
09/17/2025 at Rockford University 3-4 3 2 8 22 0.136 13 0.591 1-0 0 0-0 990
09/21/2025 vs MSOE 0-6 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/24/2025 at Illinois Tech 1-3 1 0 2 14 0.071 6 0.429 1-0 0 1-1 990
09/27/2025 at Lakeland 2-5 2 2 6 10 0.200 4 0.400 1-0 0 0-0 990
10/01/2025 vs Aurora 0-3 0 0 0 8 0.000 3 0.375 0-1 0 0-0 965
10/05/2025 vs St. Norbert 0-2 0 0 0 5 0.000 1 0.200 3-1 0 0-0 966
10/08/2025 vs Concordia Wisconsin 1-2 1 1 3 18 0.056 5 0.278 2-0 0 0-0 990
10/15/2025 at Benedictine (IL) 0-0 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/18/2025 vs Wis. Lutheran 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/22/2025 vs Edgewood 0-9 0 0 0 2 0.000 1 0.500 1-0 0 0-0 989
Total 17-54 17 11 45 164 0.104 73 0.445 23-4 1 1-1 15715
Opponent - 54 55 163 322 0.168 165 0.512 25-0 13 - 15842

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Lawrence 2-2 90:00 2 2.00 2 0.500 0 0 1 0 12
09/01/2025 Andrews 6-2 90:00 2 2.00 3 0.600 1 0 0 0 7
09/03/2025 Blackburn 1-3 90:00 3 2.33 9 0.750 0 1 0 0 25
09/07/2025 Caltech 0-3 90:00 3 2.50 5 0.625 0 1 0 0 16
09/11/2025 Wis.-Stevens Point 1-4 90:00 4 2.80 6 0.600 0 1 0 0 19
09/13/2025 Eureka 0-3 90:00 3 2.83 7 0.700 0 1 0 0 25
09/17/2025 Rockford University 3-4 90:00 4 3.00 4 0.500 0 1 0 0 19
09/21/2025 MSOE 0-6 90:00 6 3.38 9 0.600 0 1 0 0 33
09/24/2025 Illinois Tech 1-3 90:00 3 3.33 6 0.667 0 1 0 0 17
09/27/2025 Lakeland 2-5 90:00 5 3.50 11 0.688 0 1 0 0 26
10/01/2025 Aurora 0-3 90:00 3 3.45 16 0.842 0 1 0 0 32
10/05/2025 St. Norbert 0-2 90:00 2 3.33 9 0.818 0 1 0 0 18
10/08/2025 Concordia Wisconsin 1-2 90:00 2 3.23 7 0.778 0 1 0 0 14
10/15/2025 Benedictine (IL) 0-0 90:00 0 3.00 2 1.000 0 0 1 1 5
10/18/2025 Wis. Lutheran 0-3 90:00 3 3.00 4 0.571 0 1 0 0 21
10/22/2025 Edgewood 0-9 90:00 9 3.38 9 0.500 0 1 0 0 33
Totals - 1440 54 3.38 109 0.669 1 13 2 1 322
Opponent - 1440:00 17 1.06 57 0.770 13 1 2 8 165

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2025 Lawrence 2-2 2 2 6 12 0.167 4 0.333 3-0 0 0-0 990
09/01/2025 Andrews 2-6 2 1 5 7 0.286 5 0.714 1-0 0 0-0 990
09/03/2025 Blackburn 3-1 3 3 9 25 0.120 12 0.480 2-0 1 0-0 990
09/07/2025 Caltech 3-0 3 2 8 16 0.188 8 0.500 1-0 1 0-0 990
09/11/2025 Wis.-Stevens Point 4-1 4 6 14 19 0.211 10 0.526 3-0 1 0-0 991
09/13/2025 Eureka 3-0 3 2 8 25 0.120 11 0.440 1-0 1 0-0 990
09/17/2025 Rockford University 4-3 4 3 11 19 0.211 8 0.421 1-0 1 0-0 990
09/21/2025 MSOE 6-0 6 6 18 33 0.182 15 0.455 0-0 1 0-0 990
09/24/2025 Illinois Tech 3-1 3 1 7 17 0.176 9 0.529 1-0 1 0-0 991
09/27/2025 Lakeland 5-2 5 8 18 26 0.192 16 0.615 0-0 1 0-0 990
10/01/2025 Aurora 3-0 3 5 11 32 0.094 19 0.594 3-0 1 0-0 990
10/05/2025 St. Norbert 2-0 2 1 5 18 0.111 11 0.611 0-0 1 1-1 990
10/08/2025 Concordia Wisconsin 2-1 2 2 6 14 0.143 9 0.643 4-0 1 0-0 990
10/15/2025 Benedictine (IL) 0-0 0 0 0 5 0.000 2 0.400 3-0 0 0-1 990
10/18/2025 Wis. Lutheran 3-0 3 3 9 21 0.143 8 0.381 1-0 1 0-0 990
10/22/2025 Edgewood 9-0 9 10 28 33 0.273 18 0.545 1-0 1 0-0 990
Total 54-17 54 55 163 322 0.168 165 0.512 25-0 13 1-2 15842
Concordia Chicago - 17 11 45 164 0.104 73 0.445 23-4 1 - 15715

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2025 Lawrence 2-2 90:00 2 2.00 3 0.600 0 0 1 0 11
09/01/2025 Andrews 2-6 90:00 6 4.00 9 0.600 0 1 0 0 28
09/03/2025 Blackburn 3-1 90:00 1 3.00 7 0.875 1 0 0 0 12
09/07/2025 Caltech 3-0 90:00 0 2.25 1 1.000 1 0 0 1 6
09/11/2025 Wis.-Stevens Point 4-1 90:00 1 2.00 2 0.667 1 0 0 0 6
09/13/2025 Eureka 3-0 90:00 0 1.67 4 1.000 1 0 0 1 13
09/17/2025 Rockford University 4-3 90:00 3 1.86 10 0.769 1 0 0 0 22
09/21/2025 MSOE 6-0 90:00 0 1.63 1 1.000 1 0 0 1 1
09/24/2025 Illinois Tech 3-1 90:00 1 1.56 5 0.833 1 0 0 0 14
09/27/2025 Lakeland 5-2 90:00 2 1.60 2 0.500 1 0 0 0 10
10/01/2025 Aurora 3-0 90:00 0 1.45 3 1.000 1 0 0 1 8
10/05/2025 St. Norbert 2-0 90:00 0 1.33 1 1.000 1 0 0 1 5
10/08/2025 Concordia Wisconsin 2-1 90:00 1 1.31 4 0.800 1 0 0 0 18
10/15/2025 Benedictine (IL) 0-0 90:00 0 1.21 1 1.000 0 0 1 1 2
10/18/2025 Wis. Lutheran 3-0 90:00 0 1.13 3 1.000 1 0 0 1 7
10/22/2025 Edgewood 9-0 90:00 0 1.06 1 1.000 1 0 0 1 2
Totals - 1440 17 1.06 57 0.770 13 1 2 8 165
Concordia Chicago - 1440:00 54 3.38 109 0.669 1 13 2 1 322

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2025 vs Lawrence 2-2 2/2 1/2 11/12 5/4 7/3 2/3 1/0
09/01/2025 vs Andrews 6-2 6/2 4/1 28/7 15/5 11/2 1/1 0/0
09/03/2025 vs Blackburn 1-3 1/3 0/3 11/25 7/12 6/1 6/2 1/0
09/07/2025 vs Caltech 0-3 0/3 0/2 6/16 1/8 1/5 1/1 0/0
09/11/2025 vs Wis.-Stevens Point 1-4 1/4 1/6 6/19 3/10 3/5 1/3 0/0
09/13/2025 at Eureka 0-3 0/3 0/2 13/25 4/11 3/7 0/1 0/0
09/17/2025 at Rockford University 3-4 3/4 2/3 22/19 13/8 3/4 1/1 0/0
09/21/2025 vs MSOE 0-6 0/6 0/6 1/33 1/15 2/9 1/0 0/0
09/24/2025 at Illinois Tech 1-3 1/3 0/1 14/17 6/9 2/3 1/1 0/0
09/27/2025 at Lakeland 2-5 2/5 2/8 10/26 4/16 6/4 1/0 0/0
10/01/2025 vs Aurora 0-3 0/3 0/5 8/32 3/19 4/4 0/3 1/0
10/05/2025 vs St. Norbert 0-2 0/2 0/1 5/18 1/11 2/2 3/0 1/0
10/08/2025 vs Concordia Wisconsin 1-2 1/2 1/2 18/14 5/9 7/4 2/4 0/0
10/15/2025 at Benedictine (IL) 0-0 0/0 0/0 2/5 1/2 2/8 1/3 0/0
10/18/2025 vs Wis. Lutheran 0-3 0/3 0/3 7/21 3/8 2/5 1/1 0/0
10/22/2025 vs Edgewood 0-9 0/9 0/10 2/33 1/18 1/5 1/1 0/0
Totals 17/54 11/55 164/322 73/165 62/71 23/25 4/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Andrews (09/01/2025)
GOALS 6 Andrews (09/01/2025)
ASSISTS 4 Andrews (09/01/2025)
SHOTS 28 Andrews (09/01/2025)
SHOTS ON GOAL 15 Andrews (09/01/2025)
SAVES 16 Aurora (10/01/2025)
FOULS 13 Illinois Tech (09/24/2025)
Concordia Wisconsin (10/08/2025)
CORNER KICKS 11 Andrews (09/01/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Edgewood (10/22/2025)
GOALS 9 Edgewood (10/22/2025)
ASSISTS 10 Edgewood (10/22/2025)
SHOTS 33 MSOE (09/21/2025)
Edgewood (10/22/2025)
SHOTS ON GOAL 19 Aurora (10/01/2025)
SAVES 10 Rockford University (09/17/2025)
FOULS 20 Blackburn (09/03/2025)
CORNER KICKS 9 MSOE (09/21/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Blackburn (09/03/2025)
Illinois Tech (09/24/2025)
GOALS 1 Blackburn (09/03/2025)
Wis.-Stevens Point (09/11/2025)
Illinois Tech (09/24/2025)
Concordia Wisconsin (10/08/2025)
ASSISTS 1 Lawrence (08/30/2025)
Wis.-Stevens Point (09/11/2025)
Concordia Wisconsin (10/08/2025)
SHOTS 1 MSOE (09/21/2025)
Benedictine (IL) (10/15/2025)
Edgewood (10/22/2025)
SHOTS ON GOAL 1 Caltech (09/07/2025)
Wis.-Stevens Point (09/11/2025)
MSOE (09/21/2025)
Aurora (10/01/2025)
St. Norbert (10/05/2025)
Benedictine (IL) (10/15/2025)
Wis. Lutheran (10/18/2025)
Edgewood (10/22/2025)
SAVES 2 Lawrence (08/30/2025)
Andrews (09/01/2025)
Benedictine (IL) (10/15/2025)
FOULS 3 Wis.-Stevens Point (09/11/2025)
Benedictine (IL) (10/15/2025)
CORNER KICKS 1 Caltech (09/07/2025)
MSOE (09/21/2025)
Illinois Tech (09/24/2025)
St. Norbert (10/05/2025)
Benedictine (IL) (10/15/2025)
Wis. Lutheran (10/18/2025)
Edgewood (10/22/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 5 Andrews (09/01/2025)
St. Norbert (10/05/2025)
GOALS 2 Lawrence (08/30/2025)
Andrews (09/01/2025)
St. Norbert (10/05/2025)
Concordia Wisconsin (10/08/2025)
ASSISTS 1 Andrews (09/01/2025)
Illinois Tech (09/24/2025)
St. Norbert (10/05/2025)
SHOTS 5 Andrews (09/01/2025)
Benedictine (IL) (10/15/2025)
SHOTS ON GOAL 2 Lawrence (08/30/2025)
Benedictine (IL) (10/15/2025)
SAVES 1 Caltech (09/07/2025)
Wis.-Stevens Point (09/11/2025)
MSOE (09/21/2025)
Lakeland (09/27/2025)
St. Norbert (10/05/2025)
Benedictine (IL) (10/15/2025)
Edgewood (10/22/2025)
FOULS 2 Benedictine (IL) (10/15/2025)
Wis. Lutheran (10/18/2025)
CORNER KICKS 1 Andrews (09/01/2025)
Blackburn (09/03/2025)
St. Norbert (10/05/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Andrews (09/01/2025)
GOALS 3 Andrews (09/01/2025)
ASSISTS 2 Lakeland (09/27/2025)
SHOTS 6 Andrews (09/01/2025)
SHOTS ON GOAL 6 Andrews (09/01/2025)
SAVES 16 Aurora (10/01/2025)
FOULS 4 Lawrence (08/30/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Andrews (09/01/2025)
GOALS 6 Andrews (09/01/2025)
ASSISTS 4 Andrews (09/01/2025)
SHOTS 28 Andrews (09/01/2025)
SHOTS ON GOAL 15 Andrews (09/01/2025)
SAVES 16 Aurora (10/01/2025)
FOULS 13 Illinois Tech (09/24/2025)
Concordia Wisconsin (10/08/2025)
CORNER KICKS 11 Andrews (09/01/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Senese, Michael
Andrews (09/01/2025)
GOALS 3 Senese, Michael
Andrews (09/01/2025)
ASSISTS 2 Senese, Michael
Lakeland (09/27/2025)
SHOTS 6 Senese, Michael
Andrews (09/01/2025)
SHOTS ON GOAL 6 Senese, Michael
Andrews (09/01/2025)
SAVES 16 Gudiel, Nethan
Aurora (10/01/2025)
FOULS 4 Ocampo, Justin
Lawrence (08/30/2025)

Leaders

Team Leaders: Points
Player High
Points
Senese, Michael 13
Delgado, Bernardo 8
Ocampo, Justin 5
Kale, Caleb 4
Lechuga, Giovanni 3
Team Leaders: Goals
Player High
Goals
Senese, Michael 4
Delgado, Bernardo 3
Ocampo, Justin 2
Kale, Caleb 2
Lechuga, Giovanni 1
Team Leaders: Assists
Player High
Assists
Senese, Michael 5
Delgado, Bernardo 2
Ocampo, Justin 1
Lechuga, Giovanni 1
Perez, Evin 1
Team Leaders: Shots
Player High
Shots
Senese, Michael 25
Ocampo, Justin 23
Kale, Caleb 23
Velasquez, Giovanni 17
Lechuga, Giovanni 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Senese, Michael 16
Kale, Caleb 11
Velasquez, Giovanni 9
Ocampo, Justin 7
Delgado, Bernardo 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ocampo, Justin 1