Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2006 Football Cumulative Statistics

Team Stats (2-8, 1-6)

Overall Team Statistics
Statistic CONCORDIA CHICAGO Opponents
Scoring
14.10 35.80
141 358
First Downs
65 142
59 68
21 10
145 220
Rushing
1374 2845
387 292
344 475
2.9 5.4
98.7 255.3
12 32
987 2553
Passing
300-128-23 208-100-7
4.33 6.92
129.80 144.00
9 15
1298 1440
Total Offense
644 683
3.5 5.8
228.5 399.3
2285 3993
21 51
Returns
14.14 18.16
58-820 25-454
5.67 10.29
9-51 24-247
3.00 11.09
7-21 23-255
Kicking
34.33 33.16
28.42 30.32
52-1785 25-829
0-1 3-3
0-0 0-0
Penalties
46.90 61.00
60-469 67-610
Time Of Possession
29:09 30:51
04:51:27 05:08:33
Miscellaneous
50-145 (34.48%) 59-122 (48.36%)
10-26 (38.46%) 9-25 (36.00%)
19-11 28-21
21-151 21-162
15-21 41-47
0 0
17-26 39-53
17-26 37-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Fontana, Tony 10 180 720 85 635 3.5 6 44 63.50  
Weeks, Jason 9 79 340 168 172 2.2 5 59 19.11  
Smith, Corey 8 30 148 33 115 3.8 1 51 14.38  
Moore, James 7 15 64 6 58 3.9 0 15 8.29  
Chaney, Richard 9 16 66 17 49 3.1 0 26 5.44  
Mcclendon, Pat 8 6 25 2 23 3.8 0 9 2.88  
Parks, Justin 9 3 6 2 4 1.3 0 3 0.44  
Lozada, Ricardo 7 1 0 6 -6 -6.0 0 0 -0.86  
Team 6 4 0 6 -6 -1.5 0 0 -1.00  
Pettis, James 7 3 0 11 -11 -3.7 0 0 -1.57  
Waldron, Ben 6 3 1 12 -11 -3.7 0 1 -1.83  
Meier, Dan 10 3 4 17 -13 -4.3 0 4 -1.30  
Tepen, Chris 10 1 0 22 -22 -22.0 0 0 -2.20  
Total 10 344 1374 387 987 2.9 12 59 98.70
Opponents 10 475 2845 292 2553 5.4 32 60 255.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Weeks, Jason 9 82.04 117 259 18 45.17% 1251 8 56 139.00  
Waldron, Ben 6 12.46 8 29 4 27.59% 43 0 15 7.17  
Meier, Dan 10 57.95 3 8 1 37.50% 4 1 6 0.40  
Chaney, Richard 9 0.00 0 4 0 0.00% 0 0 0 0.00  
Total 10 73.58 128 300 23 42.67% 1298 9 56 129.80
Opponents 10 123.30 100 208 7 48.08% 1440 15 52 144.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Borders, Kyle 10 23 365 15.87 3 56 36.50  
Sturgell, Drew 10 27 316 11.70 3 26 31.60  
Meier, Dan 10 20 211 10.55 0 25 21.10  
Weeks, Lukas 7 8 83 10.38 0 23 11.86  
Fontana, Tony 10 14 79 5.64 1 20 7.90  
Chaney, Richard 9 6 75 12.50 0 40 8.33  
Egebrecht, Mike 9 7 47 6.71 0 13 5.22  
Fulgham, Ralph 9 5 37 7.40 0 17 4.11  
Lozada, Ricardo 7 5 17 3.40 0 20 2.43  
Mccants, David 8 5 15 3.00 2 6 1.88  
Weeks, Jason 9 1 14 14.00 0 14 1.56  
Fisher, Demir 3 1 11 11.00 0 11 3.67  
Cardenas, Jon 2 1 10 10.00 0 10 5.00  
Smith, Corey 8 1 8 8.00 0 8 1.00  
Parks, Justin 9 1 5 5.00 0 5 0.56  
Pettis, James 7 3 5 1.67 0 7 0.71  
Total 10 128 1298 10.14 9 56 129.80
Opponents 10 100 1440 14.40 15 52 144.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Keith, Bishop 10 31 38 69.0 8.5-30 3.5-22 0 1 0 2 1 0 0  
44 Schumacher, J 9 32 26 58.0 2.0-6 0.5-5 0 1 2 0 0 1 0  
81 Chaney, Richard 9 28 18 46.0 0-0 0-0 1 2 0 2 0 0 0  
46 Allen, Justin 10 26 18 44.0 3.5-22 1.5-14 0 0 0 2 1 0 0  
52 Malok, Steve 10 25 18 43.0 5.5-28 2.5-19 0 1 0 0 2 1 0  
37 Lach, Ricky 10 15 25 40.0 2.5-13 1.0-9 0 1 0 0 0 1 0  
15 Moses, Milton 10 23 17 40.0 0.5-2 0-0 0 2 0 1 0 0 0  
6 Davis, Jarin 10 22 12 34.0 0-0 0-0 0 8 0 1 0 0 0  
5 Mcclendon, Pat 8 20 12 32.0 3.0-10 1.0-6 1 0 1 1 0 0 0  
54 Cooper, Dj 9 19 12 31.0 1.0-5 0-0 0 0 0 0 0 0 0  
86 Lindsay, Eric 9 20 9 29.0 0-0 0-0 1 5 0 3 0 0 0  
45 Bangert, Jason 8 20 8 28.0 3.5-10 0-0 0 1 1 3 0 0 0  
1 Wright, Kenneth 3 15 10 25.0 1.0-13 1.0-13 1 5 1 1 1 0 0  
32 Morales, Rodney 5 11 8 19.0 2.5-8 0.5-4 0 0 0 1 0 0 0  
19 Robinson, K 7 11 6 17.0 1.0-6 1.0-6 0 0 0 1 0 0 0  
91 Success, Jaron 9 6 10 16.0 2.0-9 1.5-7 0 1 0 0 0 0 0  
34 Parks, Justin 9 8 5 13.0 2.5-10 1.0-7 0 0 0 1 1 0 0  
90 Beard, Kenny 9 6 6 12.0 1.0-9 1.0-9 0 2 0 1 0 0 0  
9 Kress, Jon 7 9 3 12.0 2.0-5 1.0-4 1 0 0 0 0 0 0  
35 Streater, J 7 6 5 11.0 1.0-1 1.0-1 1 1 0 0 0 0 0  
31 Mayne, Larry 7 5 5 10.0 0-0 0-0 1 0 0 0 0 0 0  
65 Jackson, Ian 5 3 3 6.0 0.5-1 0.5-1 0 0 0 0 0 0 0  
51 Powell, Matt 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
11 Meier, Dan 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
48 Dalrymple, Mat 4 0 3 3.0 0.5-2 0.5-2 0 0 0 0 0 0 0  
13 Egebrecht, Mike 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Monterrubio, Al 7 1 2 3.0 0-0 0-0 0 0 0 1 1 0 0  
26 Sturgell, Drew 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
3 Tepen, Chris 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
8 Fulgham, Ralph 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
76 Hill, Patrick 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
20 Mccants, David 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
61 Signore, Joe 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Cardenas, Jon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
25 Fisher, Demir 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Fontana, Tony 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Jackson, Rico 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Klopke, Phil 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Lapezo, Mark 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
47 Lavaque, Brian 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Lozada, Ricardo 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
29 Mohamed, Dennsa 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
30 Perez, Joseph 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
18 Pettis, James 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Vargas, Francis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
73 Yerkes, Sean 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 390 294 684.0 44.0-190 19.0-129 7 31 5 21 7 3 0
Opponents 10 350 273 623.0 83.0-363 24.0-171 23 41 12 11 5 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Tepen, Chris 52 1785 34.33 60 3 3 7 8 0  
Total 52 1785 34.33 60 3 3 7 8 0
Opponents 25 829 33.16 41 1 4 5 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Tepen, Chris 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0  
Total 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0
Opponents 3-3 100.00% 0-0 2-2 0-0 1-1 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Tepen, Chris 28 1485 53.0 4 1  
Trainor, Dylan 2 64 32.0 0 0  
Total 30 1549 51.6 4 1
Opponents 64 3359 52.5 2 7

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Meier, Dan 2 23 11.50 0 17  
Egebrecht, Mike 6 18 3.00 0 8  
Lach, Ricky 1 10 10.00 0 0  
Total 9 51 5.67 0 17
Opponents 24 247 10.29 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Egebrecht, Mike 21 321 15.29 0 32  
Lozada, Ricardo 13 195 15.00 0 29  
Chaney, Richard 9 150 16.67 0 42  
Davis, Jarin 7 93 13.29 0 24  
Smith, Corey 4 36 9.00 0 13  
Lindsay, Eric 1 16 16.00 0 16  
Fulgham, Ralph 3 9 3.00 0 10  
Total 58 820 14.14 0 42
Opponents 25 454 18.16 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fontana, Tony 7 0 0 0-0 0-0 0 0-0 0 42  
Weeks, Jason 5 0 0 0-0 0-0 0 0-0 0 30  
Borders, Kyle 3 0 0 0-0 0-0 0 0-0 0 18  
Sturgell, Drew 3 0 0 0-0 0-0 0 0-0 0 18  
Trainor, Dylan 0 0 0 15-21 0-0 0 0-0 0 15  
Mccants, David 2 0 0 0-0 0-0 0 0-0 0 12  
Smith, Corey 1 0 0 0-0 0-0 0 0-0 0 6  
Total 21 0 0 15-21 0-0 0 0-0 0 141
Opponents 51 3 0 41-47 1-3 0 0-1 0 358

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2006 vs Blackburn College W 13-3 1-0 2:25 1000
9/9/2006 at Chicago L 0-55 1-1 2:27 755
9/16/2006 at Rose-Hulman L 0-56 1-2 2:28 1500
9/23/2006 at Benedictine Univ. L 12-34 1-3 , 0-1 2:32 1213
9/30/2006 vs Eureka College W 41-12 2-3 , 1-1 3:40 800
10/7/2006 at MacMurray Colllege L 41-46 2-4 , 1-2 3:15 0
10/14/2006 at Concordia Wisconsin L 20-31 2-5 , 1-3 2:40 425
10/21/2006 vs Aurora University L 7-42 2-6 , 1-4 2:20 1000
10/28/2006 vs Lakeland College L 0-34 2-7 , 1-5 3:00 500
11/4/2006 at Greenville College L 7-45 2-8 , 1-6 2:30 500
7693

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Blackburn College 36 144 2 59 11 154 0 56 154 0 56 2 37 0 24 3 33 0 17
9/9/2006 Chicago 20 -8 0 13 12 87 0 30 87 0 30 8 118 0 42 0 0 0 0
9/16/2006 Rose-Hulman 26 24 0 18 12 130 0 25 130 0 25 9 128 0 20 1 8 0 8
9/23/2006 Benedictine Univ. 39 134 2 15 14 158 0 23 158 0 23 5 89 0 24 0 0 0 0
9/30/2006 Eureka College 40 158 1 20 22 258 5 36 258 5 36 2 20 0 14 0 0 0 0
10/7/2006 MacMurray Colllege 33 120 3 51 20 211 3 24 211 3 24 8 78 0 18 3 11 0 7
10/14/2006 Concordia Wisconsin 37 136 3 44 13 117 0 18 117 0 18 6 87 0 29 1 0 0 0
10/21/2006 Aurora University 29 138 1 39 15 132 0 22 132 0 22 6 63 0 12 0 0 0 0
10/28/2006 Lakeland College 37 11 0 8 5 43 0 13 43 0 13 6 122 0 32 0 0 0 0
11/4/2006 Greenville College 47 130 0 26 4 8 1 6 8 1 6 6 78 0 26 1 -1 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Blackburn College 40 30 70 9.0 41 5.0 37 3 3 0 2 15 3 6 1 0
9/9/2006 Chicago 41 36 77 4.0 17 2.0 10 0 1 0 2 2 0 3 0 0
9/16/2006 Rose-Hulman 44 16 60 6.0 25 1.0 11 1 1 0 0 0 1 2 0 0
9/23/2006 Benedictine Univ. 23 56 79 1.0 3 0 0 0 4 0 1 0 1 0 0 0
9/30/2006 Eureka College 42 12 54 4.0 24 3.0 23 1 2 0 0 0 0 1 1 0
10/7/2006 MacMurray Colllege 35 36 71 2.0 12 1.0 9 0 2 0 1 0 0 5 0 0
10/14/2006 Concordia Wisconsin 31 58 89 6.0 27 4.0 22 0 2 0 0 0 0 2 0 0
10/21/2006 Aurora University 54 16 70 4.0 11 0 0 0 1 0 0 0 0 5 0 0
10/28/2006 Lakeland College 51 18 69 3.0 17 2.0 16 2 2 0 1 4 0 4 1 0
11/4/2006 Greenville College 29 16 45 5.0 13 1.0 1 0 3 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Blackburn College 2 64 32.000 35 0 0 0 0 0 0-0 0 3 158 52.67 0 0
9/9/2006 Chicago 10 322 32.200 60 0 1 1 2 1 0-0 0 1 65 65.00 1 0
9/16/2006 Rose-Hulman 6 232 38.700 56 0 0 0 1 0 0-0 0 1 60 60.00 0 0
9/23/2006 Benedictine Univ. 4 130 32.500 43 0 0 0 0 1 0-0 0 2 94 47.00 0 0
9/30/2006 Eureka College 2 101 50.500 54 0 0 0 1 0 0-1 0 0 7 424 60.57 2 0
10/7/2006 MacMurray Colllege 7 280 40.000 52 0 2 0 2 3 0-0 0 7 331 47.29 1 0
10/14/2006 Concordia Wisconsin 4 147 36.800 54 0 0 0 1 0 0-0 0 4 160 40.00 0 0
10/21/2006 Aurora University 4 129 32.200 40 0 0 2 0 1 0-0 0 2 87 43.50 0 1
10/28/2006 Lakeland College 5 149 29.800 38 0 0 0 0 0 0-0 0 1 64 64.00 0 0
11/4/2006 Greenville College 8 231 28.900 51 0 0 0 1 1 0-0 0 2 106 53.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2006 Blackburn College 41 64 0 9 12 110 0 15 110 0 15 3 58 0 37 0 0 0 0
9/9/2006 Chicago 58 416 6 31 9 194 2 43 194 2 43 0 0 0 0 3 42 0 19
9/16/2006 Rose-Hulman 39 198 5 29 15 215 1 32 215 1 32 1 10 0 10 4 33 0 13
9/23/2006 Benedictine Univ. 50 306 3 32 8 110 2 20 110 2 20 2 35 0 23 2 7 0 8
9/30/2006 Eureka College 41 189 1 47 5 74 1 23 74 1 23 5 100 0 28 2 37 0 22
10/7/2006 MacMurray Colllege 41 236 5 28 15 217 2 35 217 2 35 6 135 0 42 4 23 0 14
10/14/2006 Concordia Wisconsin 52 272 2 34 9 137 2 36 137 2 36 4 52 0 26 2 18 0 18
10/21/2006 Aurora University 58 363 4 60 9 101 2 39 101 2 39 1 19 0 19 2 15 0 10
10/28/2006 Lakeland College 51 256 2 22 12 157 2 29 157 2 29 1 7 0 7 2 45 0 30
11/4/2006 Greenville College 44 253 4 49 6 125 1 52 125 1 52 2 38 0 22 3 27 0 23

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2006 Blackburn College 37 18 55 3.0 4 0 0 0 3 0 2 15 1 4 0 0
9/9/2006 Chicago 22 33 55 11.0 42 3.0 21 2 1 0 2 14 0 3 0 0
9/16/2006 Rose-Hulman 42 12 54 8.0 49 1.0 6 0 0 0 5 105 2 3 0 0
9/23/2006 Benedictine Univ. 30 44 74 8.0 29 2.0 17 0 0 0 3 8 8 5 2 0
9/30/2006 Eureka College 40 24 64 6.0 27 0 0 0 1 0 0 0 0 7 0 0
10/7/2006 MacMurray Colllege 36 34 70 12.0 47 4.0 26 0 0 0 2 21 0 2 1 0
10/14/2006 Concordia Wisconsin 33 37 70 7.0 36 2.0 20 0 0 0 2 0 0 6 0 0
10/21/2006 Aurora University 37 12 49 7.0 33 1.0 13 0 1 0 2 18 0 3 0 0
10/28/2006 Lakeland College 44 11 55 12.0 47 8.0 41 2 3 0 2 15 0 4 0 0
11/4/2006 Greenville College 29 48 77 9.0 49 3.0 27 1 2 0 3 59 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2006 Blackburn College 6 159 15.900 37 1 0 0 0 2 1-1 42 0 2 107 53.50 0 0
9/9/2006 Chicago 0 0 0.000 0 0 0 0 0 0 0-0 0 9 482 53.56 0 1
9/16/2006 Rose-Hulman 2 71 35.500 40 0 0 0 0 0 0-0 0 9 522 58.00 0 0
9/23/2006 Benedictine Univ. 1 38 38.000 38 0 0 0 0 1 0-0 0 6 317 52.83 0 1
9/30/2006 Eureka College 5 169 33.800 39 0 0 3 0 0 0-0 0 3 117 39.00 0 1
10/7/2006 MacMurray Colllege 4 137 34.200 40 0 0 0 0 0 0-0 0 8 362 45.25 0 0
10/14/2006 Concordia Wisconsin 3 111 37.000 39 0 1 0 0 1 1-1 27 0 6 305 50.83 0 1
10/21/2006 Aurora University 1 34 34.000 34 0 0 0 0 1 0-0 0 7 372 53.14 1 0
10/28/2006 Lakeland College 0 0 0.000 0 0 0 0 0 0 0-0 0 6 329 54.83 0 1
11/4/2006 Greenville College 3 110 36.700 41 0 0 1 0 0 1-1 29 0 8 446 55.75 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Blackburn College 13-3 13/13 8/6 5/6 0/1 36-144 / 41-64 11-28-2 / 12-30-2 154/110 64-298 / 71-174 85/73 5/5
Chicago 0-55 5/30 2/23 2/7 1/0 20--8 / 58-416 12-28-2 / 9-21-2 87/194 48-79 / 79-610 120/56 3/3
Rose-Hulman 0-56 9/26 3/13 6/10 0/3 26-24 / 39-198 12-25-5 / 15-24-0 130/215 51-154 / 63-413 136/148 5/1
Benedictine Univ. 12-34 19/23 9/16 8/7 2/0 39-134 / 50-306 14-38-3 / 8-15-1 158/110 77-292 / 65-416 89/50 3/5
Eureka College 41-12 23/12 10/8 12/4 1/0 40-158 / 41-189 22-38-0 / 5-12-0 258/74 78-416 / 53-263 20/137 1/2
MacMurray Colllege 41-46 25/26 8/14 10/11 7/1 33-120 / 41-236 20-39-2 / 15-34-1 211/217 72-331 / 75-453 89/179 2/3
Concordia Wisconsin 20-31 18/23 7/17 7/6 4/0 37-136 / 52-272 13-36-2 / 9-15-0 117/137 73-253 / 67-409 87/70 2/2
Aurora University 42-7 13/25 6/18 7/5 0/2 29-138 / 58-363 15-28-2 / 9-15-0 132/101 57-270 / 73-464 63/52 3/1
Lakeland College 34-0 10/24 2/16 2/7 6/1 37-11 / 51-256 5-22-2 / 12-24-1 43/157 59-54 / 75-413 126/67 5/3
Greenville College 7-45 10/18 10/11 0/5 0/2 47-130 / 44-253 4-18-3 / 6-18-0 8/125 65-138 / 62-378 77/124 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Blackburn College 7-13 / 4-16 0-4 / 2-4 30:26 / 29:34 0:52 4.00 / 1.56 5.50 / 3.67 4.66 / 2.45 2-32.0 / 6-26.5 8-60 / 3-25
Chicago 2-14 / 9-12 0-0 / 0-2 24:32 / 35:28 10:56 -0.40 / 7.17 3.11 / 9.24 1.65 / 7.72 10-32.2 / 0-0 2-17 / 7-45
Rose-Hulman 4-13 / 3-8 0-1 / 0-1 29:22 / 30:38 1:16 0.92 / 5.08 5.20 / 8.96 3.02 / 6.56 6-38.7 / 2-35.5 7-62 / 2-15
Benedictine Univ. 6-18 / 8-12 3-6 / 1-2 27:46 / 32:14 4:28 3.44 / 6.12 4.16 / 7.33 3.79 / 6.40 4-32.5 / 1-38.0 6-47 / 9-96
Eureka College 13-17 / 3-10 0-0 / 1-2 32:47 / 27:13 5:34 3.95 / 4.61 6.79 / 6.17 5.33 / 4.96 2-50.5 / 5-33.8 6-55 / 6-60
MacMurray Colllege 4-13 / 8-15 2-2 / 0-2 30:00 / 30:00 0:0 3.64 / 5.76 5.41 / 6.38 4.60 / 6.04 7-40.0 / 4-34.2 8-52 / 13-88
Concordia Wisconsin 5-17 / 3-11 2-4 / 1-2 29:11 / 30:49 1:38 3.68 / 5.23 3.25 / 9.13 3.47 / 6.10 4-36.8 / 3-37.0 7-50 / 6-74
Aurora University 6-14 / 9-13 1-3 / 1-2 23:56 / 36:04 12:8 4.76 / 6.26 4.71 / 6.73 4.74 / 6.36 4-32.2 / 1-34.0 4-16 / 1-10
Lakeland College 0-11 / 7-13 0-3 / 2-6 29:00 / 31:00 2:0 0.30 / 5.02 1.95 / 6.54 0.92 / 5.51 5-29.8 / 0-0 8-65 / 16-171
Greenville College 3-15 / 5-12 2-3 / 1-2 34:27 / 25:33 8:54 2.77 / 5.75 0.44 / 6.94 2.12 / 6.10 8-28.9 / 3-36.7 4-45 / 4-26

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Blackburn College W 13-3 5 1 7 1 1 0 0 0 3 0 1 0 0
9/9/2006 Chicago L 0-55 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2006 Rose-Hulman L 0-56 0 0 0 0 0 0 0 0 0 0 0 0 0
9/23/2006 Benedictine Univ. L 12-34 5 2 12 2 2 0 0 0 2 0 0 1 0
9/30/2006 Eureka College W 41-12 5 5 34 5 1 4 0 0 0 0 0 0 0
10/7/2006 MacMurray Colllege L 41-46 5 5 34 5 2 3 0 0 0 0 0 0 0
10/14/2006 Concordia Wisconsin L 20-31 3 3 20 3 3 0 0 0 0 0 0 0 0
10/21/2006 Aurora University L 7-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/28/2006 Lakeland College L 0-34 2 0 0 0 0 0 0 0 1 0 1 0 0
11/4/2006 Greenville College L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 26 17 114 17 9 8 0 0 6 0 2 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2006 Blackburn College L 3-13 2 0 0 0 0 0 0 0 0 0 2 0 0
9/9/2006 Chicago W 55-0 8 7 47 7 6 1 0 0 1 0 0 0 0
9/16/2006 Rose-Hulman W 56-0 7 6 42 6 5 1 0 0 0 0 1 0 0
9/23/2006 Benedictine Univ. W 34-12 4 3 20 3 1 2 0 0 0 0 1 0 0
9/30/2006 Eureka College L 12-41 3 2 12 2 1 1 0 0 1 0 0 0 0
10/7/2006 MacMurray Colllege W 46-41 6 4 26 4 3 1 0 0 1 0 0 1 0
10/14/2006 Concordia Wisconsin W 31-20 6 4 24 3 1 2 1 0 0 0 1 1 0
10/21/2006 Aurora University W 42-7 6 5 35 5 3 2 0 0 0 0 1 0 0
10/28/2006 Lakeland College W 34-0 5 3 20 3 2 1 0 0 1 1 0 0 0
11/4/2006 Greenville College W 45-7 6 5 31 4 4 0 1 0 1 0 0 0 0
TOTALS 53 39 257 37 26 11 2 0 5 1 6 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Fontana, Tony vs Greenville College (11/4/2006)
Yards Rushing 108 Fontana, Tony vs Aurora University (10/21/2006)
TD Rushes 2 Weeks, Jason vs Blackburn College (9/2/2006)
2 Fontana, Tony vs Benedictine Univ. (9/23/2006)
2 Fontana, Tony vs MacMurray Colllege (10/7/2006)
2 Weeks, Jason vs Concordia Wisconsin (10/14/2006)
Long Rush 59 Weeks, Jason vs Blackburn College (9/2/2006)
Pass Attempts 39 Weeks, Jason vs MacMurray Colllege (10/7/2006)
Pass Completions 20 Weeks, Jason vs MacMurray Colllege (10/7/2006)
Yards Passing 240 Weeks, Jason vs Eureka College (9/30/2006)
TD Passes 5 Weeks, Jason vs Eureka College (9/30/2006)
Longest Pass 56 Weeks, Jason vs Blackburn College (9/2/2006)
Receptions 6 Borders, Kyle vs Eureka College (9/30/2006)
6 Borders, Kyle vs MacMurray Colllege (10/7/2006)
6 Sturgell, Drew vs MacMurray Colllege (10/7/2006)
Yards Receiving 128 Borders, Kyle vs Eureka College (9/30/2006)
TD Receptions 2 Borders, Kyle vs Eureka College (9/30/2006)
2 Sturgell, Drew vs Eureka College (9/30/2006)
Longest Reception 56 Borders, Kyle vs Blackburn College (9/2/2006)
Punts 10 Tepen, Chris vs Chicago (9/9/2006)
Punting Average 50.5 Tepen, Chris vs Eureka College (9/30/2006)
Longest Punt 60 Tepen, Chris vs Chicago (9/9/2006)
Longest Punt Return 17 Meier, Dan vs Blackburn College (9/2/2006)
Longest Kickoff Return 42 Chaney, Richard vs Chicago (9/9/2006)
Tackles 15 Bishop. Keith vs Concordia Wisconsin (10/14/2006)
Interceptions 1 Kress, Jon vs Blackburn College (9/2/2006)
1 Mayne, Larry vs Blackburn College (9/2/2006)
1 Chaney, Richard vs Lakeland College (10/28/2006)
1 Wright, Kenneth vs Chicago (9/9/2006)
1 McClendon, Pat vs Chicago (9/9/2006)
1 Streater, J. vs Benedictine Univ. (9/23/2006)
1 Lindsay, Eric vs MacMurray Colllege (10/7/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Greenville College (11/4/2006)
Yards Rushing 158 vs Eureka College (9/30/2006)
TD Rushes 3 vs MacMurray Colllege (10/7/2006)
Pass Attempts 39 vs MacMurray Colllege (10/7/2006)
Pass Completions 22 vs Eureka College (9/30/2006)
Yards Passing 258 vs Eureka College (9/30/2006)
TD Passes 5 vs Eureka College (9/30/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Ereg, Peter vs MacMurray Colllege (10/7/2006)
Yards Rushing 222 R. Reder vs Aurora University (10/21/2006)
TD Rushes 4 Schey,Nick vs Chicago (9/9/2006)
Long Rush 60 R. Reder vs Aurora University (10/21/2006)
