Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2026 Football Cumulative Statistics

Team Stats (5-4, 3-4)

Overall Team Statistics
Statistic CONCORDIA CHICAGO Opponents
Scoring
28.22 24.44
254 220
First Downs
62 53
75 72
15 18
152 143
Rushing
1379 1301
280 280
304 333
3.6 3.1
122.1 113.4
14 7
1099 1021
Passing
258-148-9 216-121-8
7.81 7.46
223.89 179.00
19 20
2015 1611
Total Offense
562 549
5.5 4.8
346.0 292.4
3114 2632
36 30
Returns
14.14 15.73
22-311 33-519
8.38 13.27
13-109 15-199
12.88 9.33
8-103 9-84
Kicking
36.28 35.64
31.30 31.82
40-1451 39-1390
2-3 4-5
0-1 1-3
Penalties
63.33 51.89
72-570 61-467
Time Of Possession
29:45 29:14
04:27:46 04:23:04
Miscellaneous
48-123 (39.02%) 42-117 (35.90%)
16-24 (66.67%) 8-26 (30.77%)
16-9 20-8
17-86 22-165
28-35 26-29
0 0
21-27 20-28
19-27 16-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Brown, Joron 9 202 911 60 851 4.2 9 49 94.56
12 Clark, Phoenyx 6 30 289 52 237 7.9 2 63 39.50
20 Jolley, Dominick 6 19 52 16 36 1.9 1 15 6.00
36 Moran, Nakiya 2 4 19 0 19 4.8 0 8 9.50
26 Serrano, Carlos 6 3 12 0 12 4.0 0 8 2.00
2 Lane, LJ 9 1 1 0 1 1.0 0 1 0.11
Team 9 7 0 2 -2 -0.3 0 0 -0.22  
0 Lawson, Kevon 9 2 0 8 -8 -4.0 1 0 -0.89
4 Bosch, Colton 9 36 95 142 -47 -1.3 1 11 -5.22
Total 9 304 1379 280 1099 3.6 14 63 122.11
Opponents 9 333 1301 280 1021 3.1 7 79 113.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bosch, Colton 9 148.56 141 236 9 59.75% 1963 19 88 218.11
12 Clark, Phoenyx 6 54.13 7 21 0 33.33% 52 0 12 8.67
2 Shipp, Brandon 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 140.29 148 258 9 57.36% 2015 19 88 223.89
Opponents 9 141.82 121 216 8 56.02% 1611 20 73 179.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Randle, Korey 9 29 533 18.38 4 88 59.22
0 Lawson, Kevon 9 38 523 13.76 9 54 58.11
3 Jackson, Wesley 9 15 236 15.73 4 53 26.22
2 Lane, LJ 9 17 217 12.76 0 56 24.11
6 Brown, Joron 9 16 137 8.56 0 25 15.22
11 Mendoza, Manuel 9 6 119 19.83 0 61 13.22
89 Nellans, Caleb 9 7 98 14.00 1 43 10.89
9 Taylor, Jayden 7 12 92 7.67 0 28 13.14
81 Moore, Larnell 5 4 21 5.25 1 7 4.20
9 Shearer, Devean 9 1 11 11.00 0 11 1.22
20 Jolley, Dominick 6 2 8 4.00 0 5 1.33
5 Niedzwiecki, Brady 3 1 6 6.00 0 6 2.00
19 Camps, Logan 9 0 0 0.00 0 0 0.00
11 Hayden, Kelvin 9 0 0 0.00 0 0 0.00
2 Shipp, Brandon 9 0 0 0.00 0 0 0.00
5 Wascher, Hagan 9 0 0 0.00 0 0 0.00
Total 9 148 2001 13.52 19 88 222.33
Opponents 9 121 1611 13.31 20 73 179.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Stroer, Kadin 9 45 51 96.0 10.0-36 0-0 2 1 6 1 1 0 0
9 Shearer, Devean 9 19 36 55.0 5.0-7 1.0-1 0 1 0 0 0 0 0
5 Wascher, Hagan 9 28 22 50.0 3.5-13 0-0 2 4 1 0 1 0 0
1 Lacey, Jordan 9 20 24 44.0 0.5-1 0-0 0 4 0 0 1 0 0
95 Lambaz, Adam 9 22 18 40.0 7.0-23 3.5-14 1 0 1 0 1 0 0
2 Shipp, Brandon 9 13 26 39.0 9.0-33 4.5-19 0 0 2 0 1 0 0
23 Luther, Tyrell 9 17 21 38.0 9.0-37 3.5-17 0 0 2 0 1 0 0
10 Wilson, Jeremiah 9 19 9 28.0 3.5-13 0-0 1 8 0 1 0 1 0
6 Harris, Mikel 9 18 8 26.0 1.0-2 0-0 1 1 1 2 0 0 0
4 Hatchett, Aden 8 13 11 24.0 1.5-4 0-0 0 1 0 1 0 0 0
11 Hayden, Kelvin 9 10 12 22.0 0.5-3 0-0 0 2 1 0 0 0 0
93 Jackson, Jahmari 9 9 12 21.0 4.5-22 1.5-15 0 0 2 0 0 0 1
49 Mobley, Louis 9 9 12 21.0 5.5-11 1.0-3 0 0 1 0 0 0 0
3 Dumas, Demaris 9 6 6 12.0 0-0 0-0 1 2 0 0 0 0 0
99 Johnson, Na'Kwon 7 3 7 10.0 1.5-7 0.5-4 0 0 0 0 0 0 0
31 Wilkes, Xavier 7 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0
33 Espinoza, Dominic 8 6 3 9.0 0.5-2 0-0 0 0 0 0 0 0 0
90 Puracchio, Zack 8 2 6 8.0 3.0-18 1.0-10 0 0 0 0 0 0 0
44 Dzadu, Sylvestre 4 2 5 7.0 0.5-3 0.5-3 0 0 0 0 0 0 0
7 Givens Jr., Dameion 7 6 1 7.0 0-0 0-0 0 1 0 0 0 0 0
25 Priego, Elijah 8 3 4 7.0 1.5-4 0-0 0 0 0 0 0 0 0
24 Porter, Derek 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
62 Fosu, Mason 9 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
91 Davis, Julius 2 1 2 3.0 0.5-3 0-0 0 0 0 1 0 0 0
1 Randle, Korey 9 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
14 Brown, Jalil 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Conley, Alex 4 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Hayden, Kaleb 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Mendoza, Manuel 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Parker, Blair 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Parker, Bryce 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Brown, Cayden 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Chaidez, Angel 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
97 Garza, Servando 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kinser, Alexander 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Leidig, Jacob 2 1 0 1.0 1.0-14 0-0 0 0 0 0 0 0 1
54 Parker, Nicholas 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Reddin, Jakari 4 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
50 Schilbe, Tim 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bosch, Colton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Brown, Joron 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Clark, Phoenyx 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Dynek, Dakota 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Wesley 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Jolley, Dominick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Lane, LJ 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lawson, Kevon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Moore, Larnell 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
89 Nellans, Caleb 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 293 318 611.0 69.0-256 17.0-86 8 28 17 8 6 1 2
Opponents 9 282 298 580.0 63.0-284 22.0-165 9 30 22 9 7 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Vanderplow, Dennis 39 1451 37.21 69 0 7 11 6 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 40 1451 36.28 69 0 7 11 6 1
Opponents 39 1390 35.64 64 2 6 6 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
29 Brown, Cayden 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 28 0
Total 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 28 0
Opponents 4-5 80.00% 0-0 2-2 2-2 0-1 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
29 Brown, Cayden 43 2036 47.3 1 6
30 Vanderplow, Dennis 3 139 46.3 0 0
Total 46 2175 47.3 1 6
Opponents 42 2153 51.3 8 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
19 Camps, Logan 6 39 6.50 0 10
10 Wilson, Jeremiah 1 38 38.00 1 20
0 Lawson, Kevon 5 32 6.40 0 11
Total 12 109 9.08 1 20
Opponents 14 199 14.21 2 51

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Lawson, Kevon 9 144 16.00 0 34
19 Camps, Logan 6 54 9.00 0 15
80 Robinson, Chauncey 2 54 27.00 0 30
1 Randle, Korey 2 53 26.50 0 27
2 Lane, LJ 2 6 3.00 0 6
89 Nellans, Caleb 1 0 0.00 0 0
Total 22 311 14.14 0 34
Opponents 33 519 15.73 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Lawson, Kevon 10 0 0 0-0 0-0 0 0-0 0 60
6 Brown, Joron 9 0 0 0-0 0-0 0 0-0 0 54
29 Brown, Cayden 0 2 0 28-35 0-0 0 0-0 0 34
3 Jackson, Wesley 4 0 0 0-0 0-0 0 0-0 0 24
1 Randle, Korey 4 0 0 0-0 0-0 0 0-0 0 24
12 Clark, Phoenyx 2 0 0 0-0 0-0 0 0-0 0 12
8 Stroer, Kadin 2 0 0 0-0 0-0 0 0-0 0 12
4 Bosch, Colton 1 0 0 0-0 0-0 0 0-1 0 6
20 Jolley, Dominick 1 0 0 0-0 0-0 0 0-0 0 6
81 Moore, Larnell 1 0 0 0-0 0-0 0 0-0 0 6
89 Nellans, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
10 Wilson, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
93 Jackson, Jahmari 0 0 1 0-0 0-0 0 0-0 0 2
51 Leidig, Jacob 0 0 1 0-0 0-0 0 0-0 0 2
Total 36 2 2 28-35 0-0 0 0-1 0 254
Opponents 30 4 0 26-29 0-0 0 0-1 1 220

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Minn.-Morris W 52-19 1-0 , 0-0 02:53 277
09/12/2026 vs Grinnell W 42-7 2-0 , 0-0 02:50 379
09/19/2026 vs Rockford W 46-20 3-0 , 1-0 03:12 336
10/03/2026 at Concordia Wisconsin L 14-21 3-1 , 1-1 02:47 1173
10/10/2026 at Aurora University L 0-52 3-2 , 1-2 02:53 1620
10/17/2026 vs Lakeland W 43-34 4-2 , 2-2 03:17 339
10/24/2026 vs Benedictine (IL) L 20-40 4-3 , 2-3 03:11 864
10/31/2026 at Eureka W 30-0 5-3 , 3-3 02:27 257
11/07/2026 at St. Norbert L 7-27 5-4 , 3-4 02:37 716
5961

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Minn.-Morris 33 140 3 39 13 197 1 43 197 1 43 2 53 0 27 1 38 1 20
09/12/2026 Grinnell 39 164 3 28 13 214 3 88 214 3 88 2 24 0 24 5 32 0 11
09/19/2026 Rockford 26 188 3 63 14 289 4 54 289 4 54 2 45 0 30 1 8 0 8
10/03/2026 Concordia Wisconsin 35 77 1 13 31 248 1 61 262 1 61 0 0 0 0 1 7 0 7
10/10/2026 Aurora University 47 100 0 20 8 85 0 38 85 0 38 2 24 0 14 2 18 0 10
10/17/2026 Lakeland 53 210 3 32 15 300 3 69 300 3 69 3 26 0 13 0 0 0 0
10/24/2026 Benedictine (IL) 26 41 0 27 24 274 3 53 274 3 53 6 109 0 34 1 0 0 0
10/31/2026 Eureka 33 165 1 49 10 188 3 56 188 3 56 1 0 0 0 0 0 0 0
11/07/2026 St. Norbert 12 14 0 12 20 206 1 36 206 1 36 4 30 0 12 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Minn.-Morris 34 30 64 8.0 34 5.0 24 1 1 50 3 104 2 6 1 0
09/12/2026 Grinnell 20 60 80 6.0 30 1.0 6 0 2 0 1 0 2 2 0 0
09/19/2026 Rockford 40 68 108 12.0 50 2.0 14 0 1 0 2 -1 4 3 0 0
10/03/2026 Concordia Wisconsin 31 6 37 4.0 11 0 0 1 3 0 1 0 0 3 0 0
10/10/2026 Aurora University 18 28 46 3.0 5 0 0 1 0 0 0 0 0 6 0 0
10/17/2026 Lakeland 32 40 72 10.0 40 4.0 19 1 0 0 0 0 3 3 0 0
10/24/2026 Benedictine (IL) 35 30 65 8.0 33 0 0 1 0 0 0 0 4 2 0 1
10/31/2026 Eureka 33 38 71 13.0 43 5.0 23 0 0 0 1 0 2 3 0 1
11/07/2026 St. Norbert 50 18 68 5.0 10 0 0 1 1 10 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Minn.-Morris 3 115 38.300 50 0 0 0 1 1 1-1 26 0 9 516 57.33 0 2
09/12/2026 Grinnell 5 165 33.000 41 0 0 0 0 2 0-0 0 0 7 351 50.14 1 1
09/19/2026 Rockford 3 83 20.750 45 1 0 0 0 2 0-0 0 0 8 325 40.63 0 1
10/03/2026 Concordia Wisconsin 7 180 25.700 38 0 0 2 0 0 0-0 0 0 2 93 46.50 0 1
10/10/2026 Aurora University 10 403 40.300 69 0 0 4 2 2 0-0 0 1 40 40.00 0 0
10/17/2026 Lakeland 2 68 34.000 40 0 0 1 0 0 1-2 28 0 8 406 50.75 0 1
10/24/2026 Benedictine (IL) 4 191 47.800 58 0 0 0 2 2 0-0 0 0 4 132 33.00 0 0
10/31/2026 Eureka 2 75 37.500 40 0 0 0 0 0 0-0 0 0 5 225 45.00 0 0
11/07/2026 St. Norbert 4 171 42.800 63 0 0 0 1 2 0-0 0 0 2 87 43.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Minn.-Morris 33 52 0 23 13 206 3 40 206 3 40 7 202 0 69 1 2 0 2
09/12/2026 Grinnell 44 134 0 20 4 46 1 17 46 1 17 2 1 0 6 3 16 0 12
09/19/2026 Rockford 43 83 0 27 25 196 2 31 196 2 31 7 102 0 25 2 32 1 30
10/03/2026 Concordia Wisconsin 28 110 2 22 11 118 1 21 118 1 21 1 28 0 28 1 14 0 14
10/10/2026 Aurora University 28 108 1 62 15 300 5 52 300 5 52 1 0 0 0 3 128 1 51
10/17/2026 Lakeland 32 83 1 22 17 307 4 73 307 4 73 7 111 0 42 1 -6 0 0
10/24/2026 Benedictine (IL) 33 131 1 18 18 292 4 61 292 4 61 1 11 0 11 1 7 0 7
10/31/2026 Eureka 36 85 0 18 11 75 0 32 75 0 32 5 41 0 12 1 4 0 4
11/07/2026 St. Norbert 56 235 2 79 7 71 0 18 71 0 18 2 23 0 13 1 2 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Minn.-Morris 29 24 53 5.0 21 2.0 14 1 1 0 1 0 3 2 0 0
09/12/2026 Grinnell 34 36 70 6.0 24 2.0 6 0 0 0 1 0 1 2 0 0
09/19/2026 Rockford 25 26 51 2.0 7 0 0 1 2 -7 0 0 4 1 1 0
10/03/2026 Concordia Wisconsin 39 40 79 8.0 32 2.0 15 1 2 0 0 0 0 8 0 0
10/10/2026 Aurora University 35 42 77 16.0 60 9.0 44 2 2 0 0 0 3 2 0 0
10/17/2026 Lakeland 34 58 92 10.0 36 1.0 14 0 0 0 0 0 1 0 0 0
10/24/2026 Benedictine (IL) 40 24 64 6.0 45 2.0 36 1 1 8 2 13 4 6 1 0
10/31/2026 Eureka 20 36 56 6.0 48 2.0 27 0 0 0 1 2 6 2 0 0
11/07/2026 St. Norbert 26 12 38 4.0 11 2.0 9 1 1 0 4 69 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Minn.-Morris 7 209 17.400 52 1 0 3 1 1 0-0 0 0 2 89 44.50 0 0
09/12/2026 Grinnell 7 303 43.300 56 0 0 1 2 2 0-0 0 0 1 45 45.00 0 0
09/19/2026 Rockford 4 137 34.200 38 0 0 0 0 0 0-0 0 0 4 198 49.50 0 0
10/03/2026 Concordia Wisconsin 5 193 38.600 64 0 2 0 2 1 0-0 0 0 4 235 58.75 3 0
10/10/2026 Aurora University 4 153 38.200 46 0 0 0 0 0 1-2 27 0 9 553 61.44 4 1
10/17/2026 Lakeland 1 35 35.000 35 0 0 1 0 0 0-0 0 0 6 274 45.67 0 2
10/24/2026 Benedictine (IL) 3 119 42.000 49 0 0 1 0 1 1-1 24 0 8 440 55.00 1 0
10/31/2026 Eureka 4 124 31.000 35 0 0 0 0 0 0-0 0 2 22 11.00 0 0
11/07/2026 St. Norbert 4 117 31.500 39 0 0 0 0 1 2-2 38 0 6 297 49.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minn.-Morris 52-19 16/15 7/2 8/10 1/3 33-140 / 33-52 13-19-1 / 13-25-3 197/206 52-337 / 58-258 245/204 2/4
Grinnell 42-7 21/14 9/8 9/3 3/3 39-164 / 44-134 13-21-1 / 4-10-1 214/46 60-378 / 54-180 56/17 1/3
Rockford 46-20 18/22 8/8 8/13 2/1 26-188 / 43-83 14-22-0 / 25-38-2 289/196 48-477 / 81-279 52/127 2/3
Concordia Wisconsin 14-21 18/13 7/3 10/7 1/3 35-77 / 28-110 31-51-0 / 11-23-1 262/118 86-339 / 51-228 7/42 2/4
Aurora University 0-52 10/14 6/3 3/9 1/2 47-100 / 28-108 8-22-0 / 15-31-0 85/300 69-185 / 59-408 42/128 2/0
Lakeland 43-34 23/19 12/5 10/11 1/3 53-210 / 32-83 15-20-0 / 17-33-0 300/307 73-510 / 65-390 26/105 0/0
Benedictine (IL) 20-40 16/20 4/8 11/10 1/2 26-41 / 33-131 24-41-2 / 18-28-0 274/292 67-315 / 61-423 109/39 3/0
Eureka 30-0 16/10 8/7 7/3 1/0 33-165 / 36-85 10-17-1 / 11-18-1 188/75 50-353 / 54-160 0/47 1/1
St. Norbert 7-27 14/16 1/9 9/6 4/1 12-14 / 56-235 20-45-4 / 7-10-0 206/71 57-220 / 66-306 46/94 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minn.-Morris 6-11 / 2-10 0-0 / 0-1 27:00 / 33:00 -6:00 4.24 / 1.58 10.37 / 8.24 6.48 / 4.45 3-38.3 / 7-29.9 7-83 / 5-30
Grinnell 3-11 / 1-10 3-3 / 0-1 28:34 / 29:07 -0:33 4.21 / 3.05 10.19 / 4.60 6.30 / 3.33 5-33 / 7-43.3 10-75 / 5-53
Rockford 4-7 / 8-19 0-0 / 3-6 27:04 / 32:56 -5:52 7.23 / 1.93 13.14 / 5.16 9.94 / 3.44 3-27.7 / 4-34.2 5-38 / 9-82
Concordia Wisconsin 6-22 / 1-8 6-7 / 1-2 37:40 / 22:20 15:20 2.20 / 3.93 5.14 / 5.13 3.94 / 4.47 7-25.7 / 5-38.6 10-66 / 3-25
Aurora University 5-18 / 5-15 0-3 / 1-2 35:24 / 24:36 10:48 2.13 / 3.86 3.86 / 9.68 2.68 / 6.92 10-40.3 / 4-38.2 11-64 / 4-30
Lakeland 9-16 / 4-12 2-2 / 1-6 34:26 / 19:56 14:30 3.96 / 2.59 15.00 / 9.30 6.99 / 6.00 2-34 / 1-35 8-91 / 7-42
Benedictine (IL) 6-16 / 7-13 4-5 / 0-2 28:07 / 30:40 -2:33 1.58 / 3.97 6.68 / 10.43 4.70 / 6.93 4-47.8 / 3-39.7 8-76 / 13-93
Eureka 7-10 / 4-13 0-1 / 2-5 28:03 / 31:57 -3:54 5.00 / 2.36 11.06 / 4.17 7.06 / 2.96 2-37.5 / 4-31 8-59 / 6-46
St. Norbert 2-12 / 10-17 1-3 / 0-1 21:28 / 38:32 -17:04 1.17 / 4.20 4.58 / 7.10 3.86 / 4.64 4-42.8 / 4-29.2 5-18 / 9-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Minn.-Morris W 52-19 4 3 17 2 2 0 1 0 0 1 0 0 0
09/12/2026 Grinnell W 42-7 4 4 28 4 2 2 0 0 0 0 0 0 0
09/19/2026 Rockford W 46-20 3 3 20 3 2 1 0 0 0 0 0 0 0
10/03/2026 Concordia Wisconsin L 14-21 3 2 14 2 1 1 0 0 0 0 0 0 1
10/10/2026 Aurora University L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 Lakeland W 43-34 4 3 17 2 2 0 1 1 0 0 0 0 0
10/24/2026 Benedictine (IL) L 20-40 2 2 12 2 0 2 0 0 0 0 0 0 0
10/31/2026 Eureka W 30-0 4 3 21 3 1 2 0 0 0 1 0 0 0
11/07/2026 St. Norbert L 7-27 3 1 7 1 0 1 0 0 2 0 0 0 0
TOTALS 27 21 136 19 10 9 2 1 2 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Minn.-Morris L 19-52 2 1 6 1 0 1 0 0 0 1 0 0 0
09/12/2026 Grinnell L 7-42 2 1 7 1 0 1 0 0 1 0 0 0 0
09/19/2026 Rockford L 20-46 0 0 0 0 0 0 0 0 0 0 0 0 0
10/03/2026 Concordia Wisconsin W 21-14 5 3 21 3 2 1 0 0 1 0 1 0 0
10/10/2026 Aurora University W 52-0 8 6 38 5 0 5 1 1 1 0 0 0 0
10/17/2026 Lakeland L 34-43 2 2 13 2 1 1 0 0 0 0 0 0 0
10/24/2026 Benedictine (IL) W 40-20 5 4 24 3 1 2 1 0 1 0 0 0 0
10/31/2026 Eureka L 0-30 1 0 0 0 0 0 0 0 1 0 0 0 0
11/07/2026 St. Norbert W 27-7 3 3 13 1 1 0 2 0 0 0 0 0 0
TOTALS 28 20 122 16 5 11 4 1 5 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 Brown,Joron vs Lakeland (10/17/2026)
Yards Rushing 222 Brown,Joron vs Lakeland (10/17/2026)
TD Rushes 3 Brown,Joron vs Lakeland (10/17/2026)
Long Rush 63 Clark,Phoenyx vs Rockford (09/19/2026)
Pass Attempts 51 Bosch,Colton vs Concordia Wisconsin (10/03/2026)
Pass Completions 31 Bosch,Colton vs Concordia Wisconsin (10/03/2026)
Yards Passing 300 Bosch,Colton vs Lakeland (10/17/2026)
TD Passes 4 Bosch,Colton vs Rockford (09/19/2026)
Longest Pass 88 Bosch,Colton vs Grinnell (09/12/2026)
Receptions 7 Lawson,Kevon vs Concordia Wisconsin (10/03/2026)
Yards Receiving 154 Lawson,Kevon vs Rockford (09/19/2026)
TD Receptions 3 Lawson,Kevon vs Rockford (09/19/2026)
Longest Reception 88 Randle,Korey vs Grinnell (09/12/2026)
Field Goals 1 Brown,Cayden vs Lakeland (10/17/2026)
1 Brown,Cayden vs Minn.-Morris (09/05/2026)
Longest Field Goal 28 Brown,Cayden vs Lakeland (10/17/2026)
Punts 10 Vanderplow,Dennis vs Aurora University (10/10/2026)
Punting Average 47.8 Vanderplow,Dennis vs Benedictine (IL) (10/24/2026)
Longest Punt 69 Vanderplow,Dennis vs Aurora University (10/10/2026)
Longest Punt Return 20 Wilson,Jeremiah vs Minn.-Morris (09/05/2026)
Longest Kickoff Return 34 Lawson,Kevon vs Benedictine (IL) (10/24/2026)
Tackles 16 Stroer,Kadin vs Rockford (09/19/2026)
Sacks 2 Luther,Tyrell vs Minn.-Morris (09/05/2026)
Interceptions 2 Stroer,Kadin vs Minn.-Morris (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Lakeland (10/17/2026)
Yards Rushing 210 vs Lakeland (10/17/2026)
TD Rushes 3 vs Grinnell (09/12/2026)
Pass Attempts 51 vs Concordia Wisconsin (10/03/2026)
Pass Completions 31 vs Concordia Wisconsin (10/03/2026)
Yards Passing 300 vs Lakeland (10/17/2026)
TD Passes 4 vs Rockford (09/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Gordon,Malik vs Rockford (09/19/2026)
Yards Rushing 160 McVane,Jacob vs St. Norbert (11/07/2026)
TD Rushes 1 Lambert,Jontae vs Lakeland (10/17/2026)
1 Pospisil,Tyler vs Benedictine (IL) (10/24/2026)
1 Funk,Roman vs Concordia Wisconsin (10/03/2026)
1 Pugh,Jacob vs Concordia Wisconsin (10/03/2026)
1 Williams,Demarion vs Aurora University (10/10/2026)
1 Rodriguez,Fernando vs St. Norbert (11/07/2026)
1 McVane,Jacob vs St. Norbert (11/07/2026)
Long Rush 79 McVane,Jacob vs St. Norbert (11/07/2026)
Pass Attempts 35 Vasavilbaso,Ryan vs Rockford (09/19/2026)
Pass Completions 25 Vasavilbaso,Ryan vs Rockford (09/19/2026)
Yards Passing 307 Lumbano-Larson,Cy vs Lakeland (10/17/2026)
TD Passes 5 Alcorn,Jackson vs Aurora University (10/10/2026)
Longest Pass 73 Lumbano-Larson,Cy vs Lakeland (10/17/2026)
Receptions 10 Moore,Jason vs Benedictine (IL) (10/24/2026)
Yards Receiving 140 Besaw,Caleb vs Lakeland (10/17/2026)
TD Receptions 3 Besaw,Caleb vs Lakeland (10/17/2026)
