Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2005 Football Cumulative Statistics

Team Stats (0-10, 0-7)

Overall Team Statistics
Statistic CONCORDIA (IL) UNIV. Opponents
Scoring
12.00 46.30
120 463
First Downs
78 132
62 93
13 7
153 232
Rushing
1474 3029
506 221
425 441
2.3 6.4
96.8 280.8
9 37
968 2808
Passing
254-119-4 205-136-9
4.96 10.32
125.90 211.50
7 26
1259 2115
Total Offense
679 646
3.3 7.6
222.7 492.3
2227 4923
17 68
Returns
17.25 24.83
75-1294 23-571
8.00 8.68
10-80 22-191
8.33 14.25
9-75 4-57
Kicking
34.19 32.78
30.27 27.57
59-2017 23-754
2-4 0-3
0-0 0-0
Penalties
30.90 60.90
39-309 66-609
Time Of Possession
31:50 28:10
05:18:25 04:41:35
Miscellaneous
43-153 (28.10%) 55-102 (53.92%)
16-38 (42.11%) 11-17 (64.71%)
21-14 26-10
9-53 41-358
8-13 51-65
0 0
13-21 35-42
11-21 35-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Fontana, Tony 9 196 772 61 711 3.6 4 47 79.00  
Weeks, Jason 10 95 387 29 358 3.8 1 66 35.80  
Bishop, Keith 8 26 87 5 82 3.2 1 9 10.25  
Johnson, Andrew 9 15 57 0 57 3.8 0 8 6.33  
Honaker, Garret 8 12 37 4 33 2.8 0 8 4.13  
George, Nick 10 2 3 0 3 1.5 0 2 0.30  
Team 6 1 0 19 -19 -19.0 0 0 -3.17  
Platt, Craig 10 78 131 388 -257 -3.3 3 14 -25.70  
Total 10 425 1474 506 968 2.3 9 66 96.80
Opponents 10 441 3029 221 2808 6.4 37 77 280.80

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Platt, Craig 10 92.95 114 244 4 46.72% 1163 7 39 116.30  
George, Nick 10 318.40 2 2 0 100.00% 52 0 41 5.20  
Weeks, Jason 10 95.66 3 7 0 42.86% 44 0 31 4.40  
Tepen, Chris 10 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 94.43 119 254 4 46.85% 1259 7 41 125.90
Opponents 10 186.08 136 205 9 66.34% 2115 26 69 211.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Yerkes, Sean 9 21 241 11.48 3 34 26.78  
Meier, Dan 9 21 237 11.29 1 39 26.33  
Reeb, Travis 10 19 191 10.05 1 38 19.10  
Koenig, Jeff 8 9 183 20.33 2 41 22.88  
Bishop, Keith 8 17 128 7.53 0 17 16.00  
Weeks, Jason 10 9 106 11.78 0 26 10.60  
Johnson, Andrew 9 7 66 9.43 0 23 7.33  
Cook, Shawn 7 6 47 7.83 0 18 6.71  
Fontana, Tony 9 6 25 4.17 0 12 2.78  
Miller, Ed 10 2 17 8.50 0 10 1.70  
Lally, John 10 1 13 13.00 0 13 1.30  
Platt, Craig 10 1 5 5.00 0 5 0.50  
Total 10 119 1259 10.58 7 41 125.90
Opponents 10 136 2115 15.55 26 69 211.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Bangert, Jason 10 58 26 84.0 4.0-7 0-0 2 0 0 2 1 0 0  
46 Allen, Justin 9 37 30 67.0 3.5-19 2.0-16 0 1 0 0 0 0 0  
19 George, Nick 10 49 15 64.0 3.5-8 0-0 1 5 0 1 0 0 0  
56 Schumacher, J 10 26 30 56.0 5.0-27 1.5-14 0 0 1 1 2 0 0  
36 Pierce, Domingo 10 35 19 54.0 1.5-4 0-0 1 3 0 0 0 0 0  
15 Moses, Milton 10 34 17 51.0 2.0-8 0-0 1 7 0 1 1 0 0  
22 Wilson, Curtis 9 23 23 46.0 0.5-1 0-0 0 2 1 1 0 1 0  
77 Susnjara, David 10 15 17 32.0 5.5-11 1.0-4 0 0 0 0 0 0 0  
52 Malok, Steve 10 16 14 30.0 5.5-17 3.0-10 0 0 0 1 1 0 0  
1 Hopman, Jordan 7 11 12 23.0 0-0 0-0 0 1 0 0 0 0 0  
73 Everson, B 9 13 5 18.0 3.5-14 1.5-9 0 0 0 2 0 0 0  
20 Wilhelms, J 6 11 7 18.0 0-0 0-0 3 1 0 0 0 0 0  
18 Gore, Anthony 9 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0  
10 Kress, Jon 10 7 7 14.0 0-0 0-0 0 0 0 0 0 0 0  
57 Tanas, John 8 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0  
67 Urban, Mike 10 5 4 9.0 2.5-6 0-0 0 0 0 0 0 0 0  
24 Fisher, Demir 4 5 3 8.0 0-0 0-0 1 1 0 0 0 0 0  
43 Lally, John 10 3 4 7.0 2.5-5 0-0 0 0 0 1 0 0 0  
72 Sampl, Dave 8 3 3 6.0 1.5-3 0-0 0 1 0 0 0 0 0  
6 Tepen, Chris 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
5 Reeb, Travis 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
61 Signore, Joe 9 3 2 5.0 1.5-5 0-0 0 0 0 0 0 0 0  
91 Ryan, James 6 2 2 4.0 1.5-2 0-0 0 0 0 0 0 0 0  
47 Johnson, Andrew 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
11 Meier, Dan 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Monterrubio, Al 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 1 4 0  
13 Yerkes, Sean 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
40 Honaker, Garret 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
55 Lapezo, Mark 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 10 387 260 647.0 44.0-137 9.0-53 9 22 2 10 6 5 0
Opponents 10 440 286 726.0 90.0-464 40.0-337 4 38 17 14 9 2 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Tepen, Chris 56 1984 35.43 57 2 5 10 3 1  
Team 2 0 0.00 0 0 0 0 0 1  
George, Nick 1 33 33.00 33 0 0 1 0 0  
Total 59 2017 34.19 57 2 5 11 3 2
Opponents 23 754 32.78 45 2 3 9 0 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Trainor, Dylan 2-4 50.00% 0-0 2-3 0-1 0-0 0-0 25 0  
Total 2-4 50.00% 0-0 2-3 0-1 0-0 0-0 25 0
Opponents 0-3 0.00% 0-0 0-1 0-1 0-1 0-0 0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Tepen, Chris 28 1505 53.8 4 2  
Total 28 1505 53.8 4 2
Opponents 77 4098 53.2 1 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Reeb, Travis 9 93 10.33 0 18  
Team 1 -13 -13.00 0 0  
Total 10 80 8.00 0 18
Opponents 22 191 8.68 1 52
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Cook, Shawn 23 381 16.57 0 28  
Reeb, Travis 15 313 20.87 0 45  
Meier, Dan 16 275 17.19 0 31  
Koenig, Jeff 9 161 17.89 0 29  
Bishop, Keith 4 71 17.75 0 22  
Johnson, Andrew 3 51 17.00 0 25  
Yerkes, Sean 1 16 16.00 0 16  
Kress, Jon 1 12 12.00 0 12  
Schumacher, J 1 6 6.00 0 6  
Wilhelms, J 1 6 6.00 0 6  
Miller, Ed 1 2 2.00 0 2  
Total 75 1294 17.25 0 45
Opponents 23 571 24.83 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Fontana, Tony 4 0 0 0-0 0-0 0 0-0 0 24  
Platt, Craig 3 0 0 0-0 0-0 0 2-4 0 18  
Yerkes, Sean 3 0 0 0-0 0-0 0 0-0 0 18  
Trainor, Dylan 0 2 0 7-10 0-0 0 0-0 0 13  
Koenig, Jeff 2 0 0 0-0 0-0 0 0-0 0 12  
Bishop, Keith 1 0 0 0-0 0-0 1 0-0 0 8  
Bangert, Jason 1 0 0 0-0 0-0 0 0-0 0 6  
Meier, Dan 1 0 0 0-0 0-0 0 0-0 0 6  
Reeb, Travis 1 0 0 0-0 0-0 0 0-0 0 6  
Weeks, Jason 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Andrew 0 0 0 0-0 0-0 1 0-0 0 2  
Campanelli, D 0 0 0 1-3 0-0 0 0-0 0 1  
Total 17 2 0 8-13 0-0 2 2-4 0 120
Opponents 68 0 1 51-65 1-1 0 0-2 0 463

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2005 at Loras College L 3-48 0-1 2:30 2250
9/10/2005 at Elmhurst College L 14-55 0-2 2:55 895
9/17/2005 vs Rose-Hulman Inst. L 10-42 0-3 2:40 1500
9/24/2005 at Eureka College L 13-32 0-4 , 0-1 3:00 350
10/1/2005 vs MacMurray College L 14-41 0-5 , 0-2 2:45 1100
10/8/2005 vs Concordia (WI) Univ. L 0-60 0-6 , 0-3 2:30 450
10/15/2005 at Aurora University L 12-48 0-7 , 0-4 2:35 600
10/22/2005 at Lakeland College L 14-68 0-8 , 0-5 2:53 326
10/29/2005 vs Greenville College L 20-42 0-9 , 0-6 2:45 500
11/5/2005 vs Benedictine Univ. L 20-27 0-10 , 0-7 3:10 550
8521

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Loras College 26 -28 0 11 14 111 0 23 111 0 23 8 134 0 24 0 0 0 0
9/10/2005 Elmhurst College 38 83 1 23 11 80 0 16 80 0 16 9 166 0 29 0 0 0 0
9/17/2005 Rose-Hulman Inst. 38 170 1 47 11 93 0 25 93 0 25 7 135 0 25 3 24 0 10
9/24/2005 Eureka College 34 107 1 20 14 99 1 17 99 1 17 6 74 0 16 1 -13 0 0
10/1/2005 MacMurray College 50 119 2 26 10 110 0 31 110 0 31 6 95 0 24 2 35 0 18
10/8/2005 Concordia (WI) Univ. 38 1 0 10 12 108 0 17 108 0 17 10 191 0 45 0 0 0 0
10/15/2005 Aurora University 46 124 0 24 13 161 2 39 161 2 39 7 79 0 17 1 9 0 9
10/22/2005 Lakeland College 45 75 0 36 7 125 2 38 125 2 38 11 191 0 33 0 0 0 0
10/29/2005 Greenville College 49 61 2 14 14 189 1 41 189 1 41 7 172 0 31 0 0 0 0
11/5/2005 Benedictine Univ. 61 256 2 66 13 183 1 34 183 1 34 4 57 0 31 3 25 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Loras College 36 42 78 6.0 22 2.0 14 1 0 0 0 0 0 1 0 0
9/10/2005 Elmhurst College 42 34 76 5.0 20 1.0 12 2 3 40 1 23 0 2 0 0
9/17/2005 Rose-Hulman Inst. 47 18 65 5.0 13 0 0 0 1 0 0 0 1 4 0 0
9/24/2005 Eureka College 44 28 72 4.0 11 1.0 4 0 1 0 3 27 1 10 1 0
10/1/2005 MacMurray College 33 26 59 6.0 18 2.0 13 1 1 0 1 0 0 1 0 0
10/8/2005 Concordia (WI) Univ. 35 16 51 4.0 15 0 0 0 0 0 1 6 0 0 0 0
10/15/2005 Aurora University 39 24 63 6.0 17 2.0 6 1 0 0 0 0 0 1 0 0
10/22/2005 Lakeland College 44 22 66 2.0 4 0 0 1 2 0 1 11 0 0 1 0
10/29/2005 Greenville College 32 24 56 2.0 6 0 0 0 1 0 2 8 0 1 2 0
11/5/2005 Benedictine Univ. 35 26 61 4.0 11 1.0 4 0 1 0 0 0 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Loras College 8 276 34.500 48 0 0 1 0 1 1-1 22 0 2 116 58.00 0 0
9/10/2005 Elmhurst College 7 223 31.900 43 0 1 1 0 3 0-0 0 3 168 56.00 0 0
9/17/2005 Rose-Hulman Inst. 4 142 35.500 50 0 0 0 1 0 1-2 25 0 3 160 53.33 1 0
9/24/2005 Eureka College 10 363 24.733 52 1 0 0 1 3 0-1 0 0 2 111 55.50 1 0
10/1/2005 MacMurray College 7 241 34.400 47 0 0 0 0 1 0-0 0 3 158 52.67 0 1
10/8/2005 Concordia (WI) Univ. 7 202 28.900 44 0 0 0 0 0 0-0 0 1 65 65.00 1 0
10/15/2005 Aurora University 3 78 19.500 44 1 0 0 0 1 0-0 0 2 111 55.50 0 0
10/22/2005 Lakeland College 9 332 36.900 45 0 0 2 0 1 0-0 0 3 145 48.33 0 0
10/29/2005 Greenville College 2 96 48.000 57 0 1 0 1 1 0-0 0 5 263 52.60 0 1
11/5/2005 Benedictine Univ. 2 64 32.000 36 0 0 1 0 0 0-0 0 4 208 52.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2005 Loras College 49 215 5 54 10 183 1 50 183 1 50 2 68 0 43 5 54 1 52
9/10/2005 Elmhurst College 53 338 6 37 14 217 2 32 217 2 32 3 81 0 48 2 20 0 11
9/17/2005 Rose-Hulman Inst. 47 210 3 31 14 201 2 38 201 2 38 2 40 0 28 2 6 0 4
9/24/2005 Eureka College 35 113 1 33 28 341 3 39 341 3 39 1 23 0 23 3 40 0 25
10/1/2005 MacMurray College 37 206 2 31 15 332 4 69 332 4 69 3 27 0 12 2 11 0 11
10/8/2005 Concordia (WI) Univ. 46 436 5 77 6 132 3 47 132 3 47 0 0 0 0 2 26 0 17
10/15/2005 Aurora University 38 273 4 74 16 194 3 34 194 3 34 2 51 0 31 3 20 0 7
10/22/2005 Lakeland College 55 541 6 44 15 222 4 43 222 4 43 3 55 0 39 2 7 0 8
10/29/2005 Greenville College 35 199 3 47 13 231 3 47 231 3 47 4 103 0 36 1 7 0 7
11/5/2005 Benedictine Univ. 46 277 2 30 5 62 1 29 62 1 29 3 123 1 90 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2005 Loras College 35 26 61 12.0 61 6.0 34 2 2 0 0 0 0 3 0 0
9/10/2005 Elmhurst College 38 36 74 8.0 38 4.0 29 0 1 0 1 2 3 5 0 0
9/17/2005 Rose-Hulman Inst. 49 14 63 6.0 16 1.0 6 0 0 0 1 16 3 8 0 0
9/24/2005 Eureka College 39 24 63 6.0 36 3.0 28 1 1 0 1 32 0 5 1 0
10/1/2005 MacMurray College 52 18 70 12.0 56 6.0 45 0 1 10 0 0 1 4 0 0
10/8/2005 Concordia (WI) Univ. 51 16 67 13.0 79 6.0 63 2 1 39 1 7 1 2 0 0
10/15/2005 Aurora University 35 48 83 6.0 35 3.0 28 2 4 6 0 0 0 4 1 0
10/22/2005 Lakeland College 35 48 83 9.0 47 3.0 26 0 0 0 0 0 5 2 0 0
10/29/2005 Greenville College 50 26 76 14.0 78 7.0 66 1 2 0 0 0 2 1 0 1
11/5/2005 Benedictine Univ. 56 30 86 4.0 18 1.0 12 1 2 0 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2005 Loras College 4 127 31.800 45 0 1 1 0 2 0-1 0 0 8 441 55.13 0 0
9/10/2005 Elmhurst College 1 38 38.000 38 0 0 1 0 0 0-0 0 9 492 54.67 0 0
9/17/2005 Rose-Hulman Inst. 4 151 37.800 40 0 0 0 0 1 0-0 0 7 406 58.00 0 0
9/24/2005 Eureka College 5 108 19.100 39 0 1 0 0 2 0-1 0 0 6 298 49.67 0 0
10/1/2005 MacMurray College 3 112 37.300 45 0 0 1 0 1 0-0 0 7 365 52.14 1 0
10/8/2005 Concordia (WI) Univ. 0 0 0.000 0 0 0 0 0 0 0-0 0 10 555 55.50 0 1
10/15/2005 Aurora University 1 39 39.000 39 0 0 0 0 1 0-1 0 0 8 398 49.75 0 1
10/22/2005 Lakeland College 1 41 41.000 41 0 0 0 0 1 0-0 0 11 552 50.18 0 0
10/29/2005 Greenville College 0 0 0.000 0 0 0 0 0 0 0-0 0 7 400 57.14 0 0
11/5/2005 Benedictine Univ. 4 138 34.500 41 0 0 0 0 1 0-0 0 4 191 47.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Loras College 3-48 6/21 2/12 3/9 1/0 26--28 / 49-215 14-23-0 / 10-15-0 111/183 49-83 / 64-398 134/122 2/0
Elmhurst College 14-55 14/31 8/16 4/13 2/2 38-83 / 53-338 11-25-1 / 14-18-1 80/217 63-163 / 71-555 229/103 2/4
Rose-Hulman Inst. 10-42 17/21 10/8 5/11 2/2 38-170 / 47-210 11-30-1 / 14-23-0 93/201 68-263 / 70-411 159/62 1/1
Eureka College 13-32 16/23 7/11 7/12 2/0 34-107 / 35-113 14-35-1 / 28-49-3 99/341 69-206 / 84-454 88/95 2/4
MacMurray College 14-41 17/23 10/11 5/12 2/0 50-119 / 37-206 10-22-0 / 15-20-1 110/332 72-229 / 57-538 130/48 1/2
Concordia (WI) Univ. 0-60 10/23 2/19 7/4 1/0 38-1 / 46-436 12-22-1 / 6-9-1 108/132 60-109 / 55-568 197/72 2/1
Aurora University 12-48 19/18 10/9 8/9 1/0 46-124 / 38-273 13-26-0 / 16-20-0 161/194 72-285 / 58-467 88/77 4/0
Lakeland College 14-68 12/36 7/26 4/9 1/1 45-75 / 55-541 7-21-0 / 15-22-1 125/222 66-200 / 77-763 202/62 0/3
Greenville College 20-42 20/18 9/8 10/10 1/0 49-61 / 35-199 14-24-0 / 13-19-2 189/231 73-250 / 54-430 180/110 2/3
Benedictine Univ. 20-27 22/18 13/12 9/4 0/2 61-256 / 46-277 13-26-0 / 5-10-0 183/62 87-439 / 56-339 82/123 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Loras College 1-13 / 7-13 1-2 / 1-1 25:56 / 34:04 -8:08 -1.08 / 4.39 4.83 / 12.20 1.69 / 6.22 8-34.5 / 4-31.8 3-25 / 3-28
Elmhurst College 3-14 / 5-8 1-3 / 2-2 27:59 / 32:01 -4:02 2.18 / 6.38 3.20 / 12.06 2.59 / 7.82 7-31.9 / 1-38.0 5-50 / 12-105
Rose-Hulman Inst. 5-16 / 7-14 2-4 / 2-2 28:39 / 31:21 -2:42 4.47 / 4.47 3.10 / 8.74 3.87 / 5.87 4-35.5 / 4-37.8 4-35 / 7-75
Eureka College 2-15 / 6-15 0-1 / 1-2 26:37 / 33:23 -6:46 3.15 / 3.23 2.83 / 6.96 2.99 / 5.40 10-36.3 / 5-21.6 4-26 / 10-104
MacMurray College 3-16 / 2-7 3-5 / 1-1 33:50 / 26:10 7:40 2.38 / 5.57 5.00 / 16.60 3.18 / 9.44 7-34.4 / 3-37.3 1-5 / 6-65
Concordia (WI) Univ. 3-15 / 5-8 0-3 / 1-2 34:34 / 25:26 9:08 0.03 / 9.48 4.91 / 14.67 1.82 / 10.33 7-28.9 / 0-0 3-20 / 3-35
Aurora University 6-15 / 7-12 3-5 / 1-3 35:45 / 24:15 11:30 2.70 / 7.18 6.19 / 9.70 3.96 / 8.05 3-26.0 / 1-39.0 3-14 / 8-75
Lakeland College 2-15 / 10-11 1-4 / 0-0 30:39 / 29:21 1:18 1.67 / 9.84 5.95 / 10.09 3.03 / 9.91 9-36.9 / 1-41.0 6-41 / 6-47
Greenville College 6-14 / 3-5 3-5 / 2-2 36:50 / 23:10 13:40 1.24 / 5.69 7.88 / 12.16 3.42 / 7.96 2-48.0 / 0-0 2-25 / 7-50
Benedictine Univ. 12-20 / 3-9 2-6 / 0-2 37:36 / 22:24 15:12 4.20 / 6.02 7.04 / 6.20 5.05 / 6.05 2-32.0 / 4-34.5 8-68 / 4-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Loras College L 3-48 1 1 3 0 0 0 1 0 0 0 0 0 0
9/10/2005 Elmhurst College L 14-55 2 1 7 1 1 0 0 0 1 0 0 0 0
9/17/2005 Rose-Hulman Inst. L 10-42 2 1 3 0 0 0 1 1 0 0 0 0 0
9/24/2005 Eureka College L 13-32 3 2 13 2 1 1 0 1 0 0 0 0 0
10/1/2005 MacMurray College L 14-41 2 2 14 2 2 0 0 0 0 0 0 0 0
10/8/2005 Concordia (WI) Univ. L 0-60 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2005 Aurora University L 12-48 1 1 6 1 0 1 0 0 0 0 0 0 0
10/22/2005 Lakeland College L 14-68 0 0 0 0 0 0 0 0 0 0 0 0 0
10/29/2005 Greenville College L 20-42 5 3 20 3 2 1 0 0 1 0 1 0 0
11/5/2005 Benedictine Univ. L 20-27 5 2 13 2 2 0 0 0 2 0 1 0 0
TOTALS 21 13 79 11 8 3 2 2 4 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2005 Loras College W 48-3 5 4 27 4 4 0 0 1 0 0 0 0 0
9/10/2005 Elmhurst College W 55-14 5 5 34 5 5 0 0 0 0 0 0 0 0
9/17/2005 Rose-Hulman Inst. W 42-10 5 5 35 5 3 2 0 0 0 0 0 0 0
9/24/2005 Eureka College W 32-13 4 3 20 3 1 2 0 1 0 0 0 0 0
10/1/2005 MacMurray College W 41-14 1 1 7 1 0 1 0 0 0 0 0 0 0
10/8/2005 Concordia (WI) Univ. W 60-0 5 3 21 3 2 1 0 0 1 1 0 0 0
10/15/2005 Aurora University W 48-12 5 4 28 4 2 2 0 1 0 0 0 0 0
10/22/2005 Lakeland College W 68-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/29/2005 Greenville College W 42-20 4 4 27 4 3 1 0 0 0 0 0 0 0
11/5/2005 Benedictine Univ. W 27-20 4 2 14 2 1 1 0 0 2 0 0 0 0
TOTALS 42 35 241 35 23 12 0 3 3 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Fontana, Tony vs MacMurray College (10/1/2005)
Yards Rushing 148 Fontana, Tony vs MacMurray College (10/1/2005)
TD Rushes 1 Fontana, Tony vs Rose-Hulman Inst. (9/17/2005)
1 Fontana, Tony vs MacMurray College (10/1/2005)
1 Bishop, Keith vs MacMurray College (10/1/2005)
1 Fontana, Tony vs Greenville College (10/29/2005)
1 Platt, Craig vs Greenville College (10/29/2005)
1 Weeks, Jason vs Benedictine Univ. (11/5/2005)
1 Platt, Craig vs Benedictine Univ. (11/5/2005)
1 Fontana, Tony vs Elmhurst College (9/10/2005)
1 Platt, Craig vs Eureka College (9/24/2005)
Long Rush 66 Weeks, Jason vs Benedictine Univ. (11/5/2005)
Pass Attempts 35 Platt, Craig vs Eureka College (9/24/2005)
Pass Completions 14 Platt, Craig vs Loras College (9/3/2005)
14 Platt, Craig vs Eureka College (9/24/2005)
Yards Passing 183 Platt, Craig vs Benedictine Univ. (11/5/2005)
TD Passes 2 Platt, Craig vs Aurora University (10/15/2005)
2 Platt, Craig vs Lakeland College (10/22/2005)
Longest Pass 41 George, Nick vs Greenville College (10/29/2005)
Receptions 8 Yerkes, Sean vs Loras College (9/3/2005)
Yards Receiving 74 Meier, Dan vs MacMurray College (10/1/2005)
TD Receptions 1 Yerkes, Sean vs Greenville College (10/29/2005)
1 Koenig, Jeff vs Benedictine Univ. (11/5/2005)
1 Yerkes, Sean vs Eureka College (9/24/2005)
1 Meier, Dan vs Aurora University (10/15/2005)
1 Yerkes, Sean vs Aurora University (10/15/2005)
1 Reeb, Travis vs Lakeland College (10/22/2005)
1 Koenig, Jeff vs Lakeland College (10/22/2005)
Longest Reception 41 Koenig, Jeff vs Greenville College (10/29/2005)
Field Goals 1 Trainor, Dylan vs Rose-Hulman Inst. (9/17/2005)
1 Trainor, Dylan vs Loras College (9/3/2005)
Longest Field Goal 25 Trainor, Dylan vs Rose-Hulman Inst. (9/17/2005)
Punts 9 Tepen, Chris vs Lakeland College (10/22/2005)
Longest Punt 57 Tepen, Chris vs Greenville College (10/29/2005)
Longest Punt Return 18 Reeb, Travis vs MacMurray College (10/1/2005)
Longest Kickoff Return 45 Reeb, Travis vs Concordia (WI) Univ. (10/8/2005)
Tackles 14 Bangert, Jason vs Aurora University (10/15/2005)
Interceptions 2 Wilhelms, J. vs Eureka College (9/24/2005)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 61 vs Benedictine Univ. (11/5/2005)
Yards Rushing 256 vs Benedictine Univ. (11/5/2005)
TD Rushes 2 vs MacMurray College (10/1/2005)
Pass Attempts 35 vs Eureka College (9/24/2005)
Pass Completions 14 vs Greenville College (10/29/2005)
Yards Passing 189 vs Greenville College (10/29/2005)
TD Passes 2 vs Aurora University (10/15/2005)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Swenson, Andy vs Eureka College (9/24/2005)
Yards Rushing 192 Travis Paro vs Aurora University (10/15/2005)
TD Rushes 4 McCarron, B. vs Loras College (9/3/2005)
Long Rush 77 Steinmetz, Mike vs Concordia (WI) Univ. (10/8/2005)
Pass Attempts 49 Manning, Shaun vs Eureka College (9/24/2005)
Pass Completions 28 Manning, Shaun vs Eureka College (9/24/2005)
Yards Passing 341 Manning, Shaun vs Eureka College (9/24/2005)
TD Passes 4 Schmidtke, Mich vs MacMurray College (10/1/2005)
4 Maiuri, Ryan vs Lakeland College (10/22/2005)
Longest Pass 69 Schmidtke, Mich vs MacMurray College (10/1/2005)
Receptions 9 Foster, Dan vs Eureka College (9/24/2005)
Yards Receiving 135 Martin, Terry vs MacMurray College (10/1/2005)
TD Receptions 3 Joe Folliard vs Aurora University (10/15/2005)
Longest Reception 69 Baker, Chris vs MacMurray College (10/1/2005)
Punts 4 Brett Bueltel vs Rose-Hulman Inst. (9/17/2005)
4 Revane vs Benedictine Univ. (11/5/2005)
4 Bruening, Tyler vs Loras College (9/3/2005)
Longest Punt 45 Crowe, Chris vs MacMurray College (10/1/2005)
