Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025 Football Cumulative Statistics

Team Stats (4-4, 2-4)

Overall Team Statistics
Statistic CONCORDIA CHICAGO Opponents
Scoring
26.00 32.13
208 257
First Downs
64 51
65 67
14 27
143 145
Rushing
1525 1225
258 270
336 272
3.8 3.5
158.4 119.4
10 11
1267 955
Passing
222-114-10 222-107-9
7.16 6.71
198.75 186.25
19 20
1590 1490
Total Offense
558 494
5.1 4.9
357.1 305.6
2857 2445
29 37
Returns
14.90 15.03
30-447 29-436
3.56 9.13
9-32 16-146
6.67 32.00
9-60 10-320
Kicking
35.94 38.32
32.06 36.23
48-1725 44-1686
2-3 2-3
1-1 0-3
Penalties
72.63 47.75
59-581 40-382
Time Of Possession
31:47 27:06
04:14:13 03:36:47
Miscellaneous
48-129 (37.21%) 36-106 (33.96%)
6-19 (31.58%) 9-19 (47.37%)
23-9 15-8
19-121 18-94
26-29 21-26
0 0
19-25 21-28
17-25 19-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Brown, Joron 8 126 737 35 702 5.6 7 53 87.75
8 Henson, Blake 8 52 197 15 182 3.5 1 25 22.75
20 Jolley, Dominick 8 26 136 6 130 5.0 0 22 16.25
29 Lugo, Josiah 8 35 145 23 122 3.5 1 21 15.25
1 Redmond, Jakob 7 18 95 25 70 3.9 1 24 10.00
4 Bosch, Colton 8 52 156 122 34 0.7 0 15 4.25
0 Lawson, Kevon 9 14 41 12 29 2.1 0 11 3.22
10 Clark, Phoenyx 3 3 18 10 8 2.7 0 10 2.67
2 Bills, Randle 3 1 0 0 0 0.0 0 0 0.00
26 Boyd, Jeremiah 1 1 0 3 -3 -3.0 0 0 -3.00
9 Taylor, Jayden 8 2 0 3 -3 -1.5 0 0 -0.38
Team 8 6 0 4 -4 -0.7 0 0 -0.50  
Total 8 336 1525 258 1267 3.8 10 53 158.38
Opponents 8 272 1225 270 955 3.5 11 54 119.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bosch, Colton 8 135.56 99 193 10 51.30% 1467 18 95 183.38
1 Redmond, Jakob 7 97.79 14 28 0 50.00% 120 1 28 17.14
10 Clark, Phoenyx 3 125.20 1 1 0 100.00% 3 0 3 1.00
Total 8 130.75 114 222 10 51.35% 1590 19 95 198.75
Opponents 8 126.20 107 222 9 48.20% 1490 20 72 186.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Lawson, Kevon 9 43 581 13.51 8 95 64.56
3 Jackson, Wesley 8 21 314 14.95 5 57 39.25
13 Martinus, Jaxon 8 12 188 15.67 2 38 23.50
7 Randle, Korey 8 10 186 18.60 1 53 23.25
6 Brown, Joron 8 9 99 11.00 1 26 12.38
9 Taylor, Jayden 8 7 87 12.43 1 32 10.88
11 Mendoza, Manuel 7 3 47 15.67 0 25 6.71
29 Lugo, Josiah 8 2 31 15.50 0 16 3.88
14 Hall, Ja'Shawn 5 2 16 8.00 1 12 3.20
8 Henson, Blake 8 1 15 15.00 0 15 1.88
2 Bills, Randle 3 1 11 11.00 0 11 3.67
86 Green, Blake 3 1 10 10.00 0 10 3.33
89 Nellans, Caleb 6 2 5 2.50 0 3 0.83
5 Niedzwiecki, Brady 5 0 0 0.00 0 0 0.00
24 Porter, Derek 7 0 0 0.00 0 0 0.00
9 Shearer, Devean 8 0 0 0.00 0 0 0.00
Total 8 114 1590 13.95 19 95 198.75
Opponents 8 107 1490 13.93 20 72 186.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Stroer, Kadin 8 47 30 77.0 7.5-28 2.5-16 2 0 2 0 1 0 0
9 Shearer, Devean 8 22 23 45.0 8.0-23 2.0-11 1 0 1 0 1 0 0
1 Lacey, Jordan 8 28 13 41.0 2.0-10 1.0-6 1 1 2 0 0 0 0
19 Wascher, Hagan 8 25 13 38.0 5.0-13 0-0 0 4 0 0 0 0 0
5 Shipp, Brandon 8 13 20 33.0 8.5-30 4.0-20 0 1 0 0 1 0 0
95 Lambaz, Adam 8 10 15 25.0 7.5-25 2.0-13 0 0 0 1 1 0 0
2 Harris, Mikel 8 18 6 24.0 3.0-17 1.0-13 0 5 2 0 0 0 0
90 Puracchio, Zack 8 11 13 24.0 4.5-13 0-0 0 0 2 1 2 0 0
4 Hatchett, Aden 8 14 6 20.0 1.0-1 0-0 1 2 0 0 0 0 0
27 Aungst, Jonathan 8 14 4 18.0 0-0 0-0 1 9 0 1 0 1 0
54 Amer, Zeineldeen 7 4 12 16.0 1.0-4 0.5-3 0 0 0 0 0 1 0
15 Mays, Darrius 3 9 6 15.0 2.0-4 0-0 0 0 0 0 0 0 0
16 Green, Eric 8 7 7 14.0 3.5-15 1.0-8 0 1 2 0 0 0 0
33 Espinoza, Dominic 6 6 6 12.0 1.5-23 0-0 0 0 0 1 2 0 0
49 Mobley, Louis 8 3 9 12.0 3.0-8 1.5-5 0 0 2 2 0 0 1
17 Givens Jr., Dameion 6 10 1 11.0 0-0 0-0 1 0 0 0 0 0 0
7 Robinson, Zachary 5 7 2 9.0 2.0-33 1.0-11 0 0 0 0 0 0 0
93 Jackson, Jahmari 5 3 4 7.0 2.5-13 1.5-12 0 0 0 0 0 0 0
3 Thompson, Tayshaun 5 4 2 6.0 0.5-1 0-0 0 1 0 0 0 0 0
91 Davis, Julius 6 3 2 5.0 1.5-2 0.5-0 0 0 0 0 0 0 0
99 Jackson , Austin 8 1 4 5.0 1.0-4 0.5-3 0 0 0 0 0 0 0
20 Poles-Harrison, Robert 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Contreras, Randy 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Dumas, Demaris 5 2 1 3.0 0-0 0-0 2 3 0 0 0 0 0
6 Brown, Joron 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
67 McCulla, Ross 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Taylor, Jayden 8 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Anderson, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bosch, Colton 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Chaidez, Angel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hardy, Benjamin 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hogan, Eric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Johnson, Na'Kwon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Lugo, Josiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Mendoza, Manuel 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Porter, Derek 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0  
2 Bills, Randle 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Boyd, Jeremiah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Clark, Phoenyx 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
14 Hall, Ja'Shawn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Henson, Blake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Wesley 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lawson, Kevon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Marquez, Diego 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Martinus, Jaxon 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Pagenkopf, Vincent 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Randle, Korey 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Redmond, Jakob 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 269 214 483.0 67.0-273 19.0-121 9 27 13 7 8 2 1
Opponents 8 301 250 551.0 59.0-194 18.0-94 10 23 25 9 7 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Vanderplow, Dennis 46 1725 37.50 55 2 8 10 4 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 48 1725 35.94 55 2 8 10 4 2
Opponents 44 1686 38.32 60 3 10 13 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Marquez, Diego 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0  
38 Pagenkopf, Vincent 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 22 0
Total 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 23 0
Opponents 2-3 66.67% 1-1 0-1 0-0 1-1 0-0 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Pagenkopf, Vincent 38 1839 48.4 2 5
Total 38 1839 48.4 2 5
Opponents 46 2260 49.1 4 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Lugo, Josiah 5 25 5.00 0 20
0 Lawson, Kevon 2 7 3.50 0 6
8 Henson, Blake 2 0 0 0 0
Total 9 32 3.56 0 20
Opponents 16 146 9.13 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Lugo, Josiah 12 220 18.33 0 31
0 Lawson, Kevon 6 91 15.17 0 24
8 Henson, Blake 5 74 14.80 0 28
19 Wascher, Hagan 4 59 14.75 0 23
23 Conda Jr., Dennis 1 6 6.00 0 6
24 Porter, Derek 1 0 0.00 0 0
2 Harris, Mikel 1 -3 -3.00 0 0
Total 30 447 14.90 0 31
Opponents 29 436 15.03 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Brown, Joron 8 0 0 0-0 0-0 0 0-0 0 48
0 Lawson, Kevon 8 0 0 0-0 0-0 0 0-0 0 48
3 Jackson, Wesley 5 0 0 0-0 0-0 0 0-0 0 30
Marquez, Diego 0 1 0 26-29 0-0 0 0-0 0 29  
13 Martinus, Jaxon 2 0 0 0-0 0-0 0 0-0 0 12
14 Hall, Ja'Shawn 1 0 0 0-0 0-0 0 0-0 0 6
8 Henson, Blake 1 0 0 0-0 0-0 0 0-0 0 6
29 Lugo, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
7 Randle, Korey 1 0 0 0-0 0-0 0 0-0 0 6
1 Redmond, Jakob 1 0 0 0-0 0-0 0 0-0 0 6
9 Taylor, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
38 Pagenkopf, Vincent 0 1 0 0-0 0-0 0 0-0 0 3
49 Mobley, Louis 0 0 1 0-0 0-0 0 0-0 0 2
Total 29 2 1 26-29 0-0 0 0-0 0 208
Opponents 37 2 0 21-26 0-2 4 4-9 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Minn.-Morris W 17-16 1-0 , 0-0 02:43 639
09/13/2025 at Manchester W 35-14 2-0 , 0-0 02:38 250
09/20/2025 vs St. Norbert L 28-59 2-1 , 0-1 03:41 677
09/27/2025 at Wis. Lutheran L 6-28 2-2 , 0-2 02:33 439
10/04/2025 vs Eureka W 49-20 3-2 , 1-2 03:19 989
10/18/2025 at Rockford University W 37-26 4-2 , 2-2 03:16 0
10/25/2025 vs Concordia Wisconsin L 20-47 4-3 , 2-3 02:40 670
11/01/2025 at Lakeland L 16-47 4-4 , 2-4 03:01 134
3798

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Minn.-Morris 37 177 1 48 14 163 1 32 163 1 32 4 70 0 24 0 0 0 0
09/13/2025 Manchester 46 179 3 53 10 217 2 95 217 2 95 3 20 0 20 1 0 0 0
09/20/2025 St. Norbert 32 57 2 25 20 268 2 45 268 2 45 4 44 0 24 2 6 0 6
09/27/2025 Wis. Lutheran 41 141 0 22 11 101 1 28 101 1 28 3 63 0 23 1 1 0 1
10/04/2025 Eureka 53 310 2 24 18 277 5 53 277 5 53 2 40 0 31 1 0 0 0
10/18/2025 Rockford University 48 198 1 29 14 221 4 61 221 4 61 4 55 0 27 3 20 0 20
10/25/2025 Concordia Wisconsin 34 100 0 22 15 230 3 77 230 3 77 5 63 0 28 1 5 0 5
11/01/2025 Lakeland 45 105 1 21 12 113 1 19 113 1 19 5 92 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Minn.-Morris 37 30 67 8.0 24 1.0 6 3 3 0 0 0 1 3 1 0
09/13/2025 Manchester 33 12 45 8.0 23 1.0 8 0 1 0 3 30 2 1 0 0
09/20/2025 St. Norbert 29 44 73 6.0 14 0 0 0 0 0 0 0 2 5 0 0
09/27/2025 Wis. Lutheran 35 18 53 8.0 32 2.0 16 1 1 0 0 0 0 2 1 0
10/04/2025 Eureka 23 30 53 10.0 39 3.0 20 0 0 0 1 11 7 5 0 0
10/18/2025 Rockford University 33 20 53 9.0 40 5.0 30 3 1 0 0 0 0 5 0 0
10/25/2025 Concordia Wisconsin 34 48 82 9.0 31 3.0 23 0 0 0 3 1 0 5 0 0
11/01/2025 Lakeland 45 12 57 9.0 70 4.0 18 1 1 0 2 18 1 1 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Minn.-Morris 5 176 35.200 50 0 1 0 1 0 1-1 23 0 5 188 37.60 0 2
09/13/2025 Manchester 6 222 37.000 49 0 0 1 0 1 0-0 0 0 6 333 55.50 0 0
09/20/2025 St. Norbert 8 348 43.500 55 0 0 0 2 0 0-0 0 0 5 244 48.80 0 0
09/27/2025 Wis. Lutheran 6 224 37.300 44 0 0 3 0 1 0-0 0 0 2 102 51.00 0 0
10/04/2025 Eureka 4 135 33.800 42 0 1 1 0 1 0-1 0 0 8 375 46.88 1 1
10/18/2025 Rockford University 7 266 38.000 48 0 0 3 0 5 1-1 22 0 6 310 51.67 1 1
10/25/2025 Concordia Wisconsin 6 179 17.900 50 1 0 0 1 0 0-0 0 0 4 209 52.25 0 0
11/01/2025 Lakeland 6 175 17.500 46 1 0 0 0 2 0-0 0 0 2 78 39.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Concordia Chicago 41 109 0 13 7 158 2 72 158 2 72 3 71 0 27 3 17 0 24
09/13/2025 Concordia Chicago 29 143 1 31 10 70 1 30 70 1 30 6 96 0 25 1 10 0 10
09/20/2025 Concordia Chicago 40 214 4 36 16 179 2 35 179 2 35 4 61 0 28 3 13 0 6
09/27/2025 Concordia Chicago 36 148 2 20 8 107 1 63 107 1 63 2 20 0 10 2 9 0 9
10/04/2025 Concordia Chicago 25 28 0 10 11 156 3 27 156 3 27 6 58 0 18 1 14 0 14
10/18/2025 Concordia University Chicago 24 25 1 20 20 336 3 61 336 3 61 3 31 0 17 0 0 0 0
10/25/2025 Concordia Chicago 36 142 0 25 21 307 6 30 307 6 30 4 75 0 32 5 75 0 29
11/01/2025 Concordia Chicago 41 146 3 54 14 177 2 66 177 2 66 1 24 0 24 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Concordia Chicago 41 18 59 6.0 19 3.0 12 0 0 0 1 42 5 7 0 0
09/13/2025 Concordia Chicago 29 44 73 6.0 14 2.0 7 1 1 0 1 49 1 2 0 0
09/20/2025 Concordia Chicago 28 38 66 6.0 17 1.0 9 1 2 35 1 15 6 4 0 0
09/27/2025 Concordia Chicago 41 20 61 8.0 31 4.0 20 0 0 0 3 28 4 2 1 0
10/04/2025 Concordia Chicago 44 34 78 5.0 22 0 0 2 2 0 0 0 1 0 0 0
10/18/2025 Concordia University Chicago 35 46 81 8.0 22 1.0 9 0 1 0 0 0 0 3 1 0
10/25/2025 Concordia Chicago 31 38 69 9.0 27 2.0 7 3 3 13 1 11 5 0 2 0
11/01/2025 Concordia Chicago 52 12 64 11.0 42 5.0 30 0 0 0 3 175 3 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Concordia Chicago 2 105 52.500 55 0 0 0 2 1 1-2 15 0 4 210 52.50 0 0
09/13/2025 Concordia Chicago 7 238 34.000 47 0 0 2 0 1 0-0 0 0 4 150 37.50 0 1
09/20/2025 Concordia Chicago 6 261 43.500 50 0 2 1 1 3 1-1 42 0 10 591 59.10 2 0
09/27/2025 Concordia Chicago 7 306 45.900 60 0 1 2 1 3 0-0 0 0 5 304 60.80 2 0
10/04/2025 Concordia Chicago 9 321 35.700 58 0 0 3 2 1 0-0 0 2 104 52.00 0 0
10/18/2025 Concordia University Chicago 10 350 35.000 58 0 0 1 1 2 0-0 0 4 183 45.75 0 0
10/25/2025 Concordia Chicago 3 105 35.000 36 0 0 1 0 2 0-0 0 0 8 329 41.13 0 1
11/01/2025 Concordia Chicago 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 389 43.22 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minn.-Morris 17-16 15/17 8/6 6/8 1/3 37-177 / 41-109 14-34-1 / 7-20-0 163/158 71-340 / 61-267 70/130 1/3
Manchester 14-35 16/13 7/6 6/3 3/4 46-179 / 29-143 10-15-1 / 10-23-3 217/70 61-396 / 52-213 50/155 2/4
St. Norbert 59-28 18/23 4/11 12/10 2/2 32-57 / 40-214 20-41-1 / 16-30-0 268/179 73-325 / 70-393 50/124 3/0
Wis. Lutheran 6-28 16/14 9/9 6/4 1/1 41-141 / 36-148 11-26-3 / 8-13-0 101/107 67-242 / 49-255 64/57 3/1
Eureka 49-20 30/19 16/2 12/11 2/6 53-310 / 25-28 18-22-0 / 11-39-1 277/156 75-587 / 64-184 51/72 2/1
Rockford University 26-37 21/15 11/2 7/10 3/3 48-198 / 24-25 14-27-0 / 20-41-0 221/336 75-419 / 65-361 75/31 1/1
Concordia Wisconsin 47-20 13/23 5/6 8/15 0/2 34-100 / 36-142 15-27-1 / 21-33-3 230/307 61-330 / 69-449 69/174 4/3
Lakeland 16-47 14/21 4/9 8/6 2/6 45-105 / 41-146 12-30-3 / 14-23-2 113/177 75-218 / 64-323 110/207 3/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minn.-Morris 7-18 / 5-13 0-3 / 1-4 30:44 / 24:51 5:53 4.78 / 2.66 4.79 / 7.90 4.79 / 4.38 5-35.2 / 2-52.5 6-56 / 2-35
Manchester 5-14 / 3-12 0-2 / 0-1 31:37 / 28:23 3:14 3.89 / 4.93 14.47 / 3.04 6.49 / 4.10 6-37 / 7-34 8-100 / 7-72
St. Norbert 6-18 / 7-16 1-2 / 2-2 27:26 / 32:34 5:8 1.78 / 5.35 6.54 / 5.97 4.45 / 5.61 8-43.5 / 6-43.5 6-49 / 4-40
Wis. Lutheran 5-15 / 3-11 1-3 / 0-0 31:58 / 28:02 3:56 3.44 / 4.11 3.88 / 8.23 3.61 / 5.20 6-37.3 / 7-43.7 4-43 / 1-10
Eureka 6-12 / 2-15 1-1 / 2-4 31:04 / 24:21 6:43 5.85 / 1.12 12.59 / 4.00 7.83 / 2.88 4-33.8 / 9-35.7 11-135 / 9-67
Rockford University 7-17 / 4-14 0-2 / 0-0 38:50 / 21:10 17:40 4.13 / 1.04 8.19 / 8.20 5.59 / 5.55 7-38 / 10-35 9-74 / 7-63
Concordia Wisconsin 5-15 / 9-14 2-2 / 0-1 27:36 / 32:24 4:48 2.94 / 3.94 8.52 / 9.30 5.41 / 6.51 6-29.8 / 3-35 2-13 / 3-25
Lakeland 7-20 / 3-11 1-4 / 4-7 34:58 / 25:02 9:56 2.33 / 3.56 3.77 / 7.70 2.91 / 5.05 6-29.2 / 0-0 13-111 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Minn.-Morris W 17-16 5 3 17 2 1 1 1 0 2 0 0 0 0
09/13/2025 Manchester W 35-14 4 3 21 3 2 1 0 0 1 0 0 0 0
09/20/2025 St. Norbert L 28-59 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Wis. Lutheran L 6-28 2 1 6 1 0 1 0 0 1 0 0 0 0
10/04/2025 Eureka W 49-20 5 4 28 4 0 4 0 1 0 0 0 0 0
10/18/2025 Rockford University W 37-26 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Concordia Wisconsin L 20-47 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Lakeland L 16-47 3 2 14 2 1 1 0 0 0 1 0 0 0
TOTALS 25 19 124 17 6 11 2 1 4 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Minn.-Morris L 16-17 6 3 16 2 0 2 1 1 2 0 0 0 0
09/13/2025 Manchester L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 St. Norbert W 59-28 6 6 38 5 3 2 1 0 0 0 0 0 0
09/27/2025 Wis. Lutheran W 28-6 2 2 13 2 2 0 0 0 0 0 0 0 0
10/04/2025 Eureka L 20-49 2 2 14 2 0 2 0 0 0 0 0 0 0
10/18/2025 Rockford University L 26-37 2 1 6 1 1 0 0 0 0 0 1 0 0
10/25/2025 Concordia Wisconsin W 47-20 6 3 21 3 0 3 0 0 1 2 0 0 0
11/01/2025 Lakeland W 47-16 4 4 28 4 3 1 0 0 0 0 0 0 0
TOTALS 28 21 136 19 9 10 2 1 3 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Brown,Joron vs Rockford University (10/18/2025)
Yards Rushing 166 Brown,Joron vs Rockford University (10/18/2025)
TD Rushes 3 Brown,Joron vs Manchester (09/13/2025)
Long Rush 53 Brown,Joron vs Manchester (09/13/2025)
Pass Attempts 36 Bosch,Colton vs St. Norbert (09/20/2025)
Pass Completions 17 Bosch,Colton vs St. Norbert (09/20/2025)
Yards Passing 272 Bosch,Colton vs Eureka (10/04/2025)
TD Passes 5 Bosch,Colton vs Eureka (10/04/2025)
Longest Pass 95 Bosch,Colton vs Manchester (09/13/2025)
Receptions 8 Lawson,Kevon vs Concordia Wisconsin (10/25/2025)
Yards Receiving 185 Lawson,Kevon vs Concordia Wisconsin (10/25/2025)
TD Receptions 3 Lawson,Kevon vs Concordia Wisconsin (10/25/2025)
Longest Reception 95 Lawson,Kevon vs Manchester (09/13/2025)
Field Goals 1 Marquez,Diego vs Minn.-Morris (09/06/2025)
1 Pagenkopf,Vincent vs Rockford University (10/18/2025)
Longest Field Goal 23 Marquez,Diego vs Minn.-Morris (09/06/2025)
Punts 8 Vanderplow,Dennis vs St. Norbert (09/20/2025)
Punting Average 43.5 Vanderplow,Dennis vs St. Norbert (09/20/2025)
Longest Punt 55 Vanderplow,Dennis vs St. Norbert (09/20/2025)
Longest Punt Return 20 Lugo,Josiah vs Rockford University (10/18/2025)
Longest Kickoff Return 31 Lugo,Josiah vs Eureka (10/04/2025)
Tackles 13 Shearer,Devean vs Concordia Wisconsin (10/25/2025)
13 Stroer,Kadin vs Concordia Wisconsin (10/25/2025)
Sacks 2 Shipp,Brandon vs Rockford University (10/18/2025)
Tackles For Loss 3.5 Shearer,Devean vs Rockford University (10/18/2025)
Interceptions 1 Lacey,Jordan vs Eureka (10/04/2025)
1 Dumas,Demaris vs Concordia Wisconsin (10/25/2025)
1 Shearer,Devean vs Concordia Wisconsin (10/25/2025)
1 Stroer,Kadin vs Concordia Wisconsin (10/25/2025)
1 Hatchett,Aden vs Manchester (09/13/2025)
1 Givens Jr.,Dameion vs Manchester (09/13/2025)
1 Aungst,Jonathan vs Manchester (09/13/2025)
1 Dumas,Demaris vs Lakeland (11/01/2025)
1 Stroer,Kadin vs Lakeland (11/01/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Eureka (10/04/2025)
Yards Rushing 310 vs Eureka (10/04/2025)
TD Rushes 3 vs Manchester (09/13/2025)
Pass Attempts 41 vs St. Norbert (09/20/2025)
Pass Completions 20 vs St. Norbert (09/20/2025)
Yards Passing 277 vs Eureka (10/04/2025)
TD Passes 5 vs Eureka (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Chinanga,Sean-Keley vs Minn.-Morris (09/06/2025)
18 Lewis,James vs Manchester (09/13/2025)
Yards Rushing 103 Lambert,Jontae vs Lakeland (11/01/2025)
TD Rushes 2 Darden,Will vs St. Norbert (09/20/2025)
2 Heiges,Liam vs Wis. Lutheran (09/27/2025)
Long Rush 54 Lambert,Jontae vs Lakeland (11/01/2025)
Pass Attempts 41 Dickey,Cartail vs Rockford University (10/18/2025)
Pass Completions 20 Funk,Roman vs Concordia Wisconsin (10/25/2025)
20 Dickey,Cartail vs Rockford University (10/18/2025)
Yards Passing 336 Dickey,Cartail vs Rockford University (10/18/2025)
TD Passes 6 Funk,Roman vs Concordia Wisconsin (10/25/2025)
Longest Pass 72 Charboneau,Hayden vs Minn.-Morris (09/06/2025)
Receptions 8 Leonard,Jason vs Concordia Wisconsin (10/25/2025)
Yards Receiving 144 Bearden,Timothy vs Rockford University (10/18/2025)
TD Receptions 4 Leonard,Jason vs Concordia Wisconsin (10/25/2025)
Longest Reception 72 Watnaas,Carter vs Minn.-Morris (09/06/2025)
Field Goals 1 Davis,Christian vs Minn.-Morris (09/06/2025)
1 Schaefer,Brandon vs St. Norbert (09/20/2025)
Longest Field Goal 42 Schaefer,Brandon vs St. Norbert (09/20/2025)
Punts 10 Rupert,Arshawn vs Rockford University (10/18/2025)
Punting Average 52.5 Cockerill,Trever vs Minn.-Morris (09/06/2025)
Longest Punt 60 Mears,Drew vs Wis. Lutheran (09/27/2025)
