Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025 Football Cumulative Statistics

Team Stats (4-6, 2-6)

Overall Team Statistics
Statistic CONCORDIA CHICAGO Opponents
Scoring
24.10 35.40
241 354
First Downs
71 73
84 84
19 31
174 188
Rushing
1695 1652
411 311
403 346
3.2 3.9
128.4 134.1
10 17
1284 1341
Passing
288-151-11 267-135-10
6.97 7.28
200.70 194.30
24 25
2007 1943
Total Offense
691 613
4.8 5.4
329.1 328.4
3291 3284
34 50
Returns
15.21 16.91
38-578 34-575
3.90 9.45
10-39 22-208
6.30 32.91
10-63 11-362
Kicking
36.61 38.64
32.29 36.53
62-2270 47-1816
2-3 4-6
2-3 0-3
Penalties
67.90 50.50
71-679 51-505
Time Of Possession
31:11 27:55
05:11:54 04:39:06
Miscellaneous
53-161 (32.92%) 46-126 (36.51%)
13-30 (43.33%) 10-23 (43.48%)
29-10 17-9
21-140 32-172
29-33 34-39
0 56
22-29 28-36
20-29 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Brown, Joron 10 143 781 48 733 5.1 7 53 73.30
8 Henson, Blake 8 52 197 15 182 3.5 1 25 22.75
29 Lugo, Josiah 10 50 193 28 165 3.3 1 21 16.50
20 Jolley, Dominick 9 26 136 6 130 5.0 0 22 14.44
0 Lawson, Kevon 11 16 41 13 28 1.8 0 11 2.55
1 Redmond, Jakob 8 34 133 106 27 0.8 1 24 3.38
4 Bosch, Colton 10 69 196 175 21 0.3 0 20 2.10
10 Clark, Phoenyx 3 3 18 10 8 2.7 0 10 2.67
2 Bills, Randle 3 1 0 0 0 0.0 0 0 0.00
26 Boyd, Jeremiah 1 1 0 3 -3 -3.0 0 0 -3.00
9 Taylor, Jayden 10 2 0 3 -3 -1.5 0 0 -0.30
Team 10 6 0 4 -4 -0.7 0 0 -0.40  
Total 10 403 1695 411 1284 3.2 10 53 128.40
Opponents 10 346 1652 311 1341 3.9 17 54 134.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Bosch, Colton 10 131.83 113 220 11 51.36% 1623 19 95 162.30
1 Redmond, Jakob 8 127.62 37 67 0 55.22% 381 5 35 47.63
10 Clark, Phoenyx 3 125.20 1 1 0 100.00% 3 0 3 1.00
Total 10 130.83 151 288 11 52.43% 2007 24 95 200.70
Opponents 10 135.10 135 267 10 50.56% 1943 25 72 194.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Lawson, Kevon 11 59 783 13.27 10 95 71.18
3 Jackson, Wesley 10 23 343 14.91 5 57 34.30
7 Randle, Korey 10 14 250 17.86 3 53 25.00
13 Martinus, Jaxon 10 16 200 12.50 3 38 20.00
9 Taylor, Jayden 10 12 124 10.33 1 32 12.40
6 Brown, Joron 10 10 105 10.50 1 26 10.50
11 Mendoza, Manuel 8 4 52 13.00 0 25 6.50
29 Lugo, Josiah 10 3 42 14.00 0 16 4.20
86 Green, Blake 4 3 38 12.67 0 16 9.50
5 Niedzwiecki, Brady 6 1 23 23.00 0 23 3.83
14 Hall, Ja'Shawn 5 2 16 8.00 1 12 3.20
8 Henson, Blake 8 1 15 15.00 0 15 1.88
2 Bills, Randle 3 1 11 11.00 0 11 3.67
89 Nellans, Caleb 8 2 5 2.50 0 3 0.63
24 Porter, Derek 8 0 0 0.00 0 0 0.00
9 Shearer, Devean 10 0 0 0.00 0 0 0.00
Total 10 151 2007 13.29 24 95 200.70
Opponents 10 135 1943 14.39 25 72 194.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
46 Stroer, Kadin 10 60 39 99.0 9.0-32 2.5-16 2 0 2 0 1 0 0
9 Shearer, Devean 10 30 37 67.0 9.5-27 3.0-15 1 1 1 0 1 0 0
1 Lacey, Jordan 10 40 18 58.0 2.0-10 1.0-6 1 3 2 0 0 0 0
19 Wascher, Hagan 10 32 22 54.0 6.0-15 0-0 0 4 0 0 0 0 0
5 Shipp, Brandon 10 17 25 42.0 9.0-32 4.0-20 0 1 1 0 1 0 0
95 Lambaz, Adam 10 13 19 32.0 9.5-45 3.0-28 1 0 0 1 1 0 0
2 Harris, Mikel 10 19 9 28.0 4.0-23 1.0-13 0 5 2 0 0 0 0
90 Puracchio, Zack 10 12 16 28.0 5.5-14 0-0 0 0 2 1 2 0 0
27 Aungst, Jonathan 10 19 4 23.0 0-0 0-0 1 10 0 1 0 1 0
4 Hatchett, Aden 10 15 6 21.0 1.0-1 0-0 1 2 0 0 0 0 0
54 Amer, Zeineldeen 7 4 12 16.0 1.0-4 0.5-3 0 0 0 0 0 1 0
16 Green, Eric 10 8 8 16.0 3.5-15 1.0-8 0 1 2 0 0 0 0
15 Mays, Darrius 3 9 6 15.0 2.0-4 0-0 0 0 0 0 0 0 0
49 Mobley, Louis 10 3 12 15.0 3.0-8 1.5-5 0 0 2 2 0 0 1
33 Espinoza, Dominic 6 6 6 12.0 1.5-23 0-0 0 0 0 1 2 0 0
17 Givens Jr., Dameion 7 11 1 12.0 0-0 0-0 1 0 0 0 0 0 0
3 Thompson, Tayshaun 6 7 3 10.0 0.5-1 0-0 0 1 0 0 0 0 0
7 Robinson, Zachary 5 7 2 9.0 2.0-33 1.0-11 0 0 0 0 0 0 0
8 Dumas, Demaris 7 7 1 8.0 0-0 0-0 2 3 0 0 0 0 0
99 Jackson , Austin 10 1 7 8.0 1.5-6 0.5-3 0 0 0 0 0 0 0
93 Jackson, Jahmari 7 3 5 8.0 2.5-13 1.5-12 0 0 0 0 0 0 0
91 Davis, Julius 7 3 3 6.0 1.5-2 0.5-0 0 0 0 0 0 0 0
20 Poles-Harrison, Robert 6 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Contreras, Randy 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Brown, Joron 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
67 McCulla, Ross 7 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Taylor, Jayden 10 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
15 Anderson, Michael 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Bosch, Colton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Chaidez, Angel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Hardy, Benjamin 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hogan, Eric 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Johnson, Na'Kwon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Lugo, Josiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Mendoza, Manuel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Porter, Derek 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0  
2 Bills, Randle 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 Boyd, Jeremiah 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Clark, Phoenyx 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
16 Dotson, Will 5 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
14 Hall, Ja'Shawn 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Henson, Blake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jackson, Wesley 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Lawson, Kevon 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Marquez, Diego 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Martinus, Jaxon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Pagenkopf, Vincent 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Randle, Korey 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Redmond, Jakob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 334 276 610.0 76.0-314 21.0-140 10 31 14 8 8 2 1
Opponents 10 374 318 692.0 87.0-347 32.0-172 11 30 29 10 8 6 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
30 Vanderplow, Dennis 60 2270 37.83 55 3 8 12 7 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 62 2270 36.61 55 3 8 12 7 2
Opponents 47 1816 38.64 60 3 10 15 8 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Marquez, Diego 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 23 0  
38 Pagenkopf, Vincent 1-2 50.00% 0-0 1-1 0-1 0-0 0-0 22 0
Total 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 23 0
Opponents 4-6 66.67% 1-1 1-2 1-1 1-1 0-1 42 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Pagenkopf, Vincent 43 2060 47.9 2 5
Total 43 2060 47.9 2 5
Opponents 63 3278 52.0 6 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Lugo, Josiah 5 25 5.00 0 20
0 Lawson, Kevon 3 14 4.67 0 7
8 Henson, Blake 2 0 0 0 0
Total 10 39 3.90 0 20
Opponents 22 208 9.45 1 43
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Lugo, Josiah 14 246 17.57 0 31
0 Lawson, Kevon 12 196 16.33 0 31
8 Henson, Blake 5 74 14.80 0 28
19 Wascher, Hagan 4 59 14.75 0 23
23 Conda Jr., Dennis 1 6 6.00 0 6
24 Porter, Derek 1 0 0.00 0 0
2 Harris, Mikel 1 -3 -3.00 0 0
Total 38 578 15.21 0 31
Opponents 34 575 16.91 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Lawson, Kevon 10 0 0 0-0 0-0 0 0-0 0 60
6 Brown, Joron 8 0 0 0-0 0-0 0 0-0 0 48
Marquez, Diego 0 1 0 29-33 0-0 0 0-0 0 32  
3 Jackson, Wesley 5 0 0 0-0 0-0 0 0-0 0 30
13 Martinus, Jaxon 3 0 0 0-0 0-0 0 0-0 0 18
7 Randle, Korey 3 0 0 0-0 0-0 0 0-0 0 18
14 Hall, Ja'Shawn 1 0 0 0-0 0-0 0 0-0 0 6
8 Henson, Blake 1 0 0 0-0 0-0 0 0-0 0 6
29 Lugo, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
1 Redmond, Jakob 1 0 0 0-0 0-0 0 0-1 0 6
9 Taylor, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
38 Pagenkopf, Vincent 0 1 0 0-0 0-0 0 0-0 0 3
49 Mobley, Louis 0 0 1 0-0 0-0 0 0-0 0 2
Total 34 2 1 29-33 0-0 0 0-1 0 241
Opponents 50 4 0 34-39 0-2 4 4-9 0 354

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 vs Minn.-Morris W 17-16 1-0 , 0-0 02:43 639
09/13/2025 at Manchester W 35-14 2-0 , 0-0 02:38 250
09/20/2025 vs St. Norbert L 28-59 2-1 , 0-1 03:41 677
09/27/2025 at Wis. Lutheran L 6-28 2-2 , 0-2 02:33 439
10/04/2025 vs Eureka W 49-20 3-2 , 1-2 03:19 989
10/18/2025 at Rockford University W 37-26 4-2 , 2-2 03:16 0
10/25/2025 vs Concordia Wisconsin L 20-47 4-3 , 2-3 02:40 670
11/01/2025 at Lakeland L 16-47 4-4 , 2-4 03:01 134
11/08/2025 at Benedictine (IL) L 7-38 4-5 , 2-5 02:22 367
11/15/2025 vs Aurora L 26-59 4-6 , 2-6 03:12 645
4810

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Minn.-Morris 37 177 1 48 14 163 1 32 163 1 32 4 70 0 24 0 0 0 0
09/13/2025 Manchester 46 179 3 53 10 217 2 95 217 2 95 3 20 0 20 1 0 0 0
09/20/2025 St. Norbert 32 57 2 25 20 268 2 45 268 2 45 4 44 0 24 2 6 0 6
09/27/2025 Wis. Lutheran 41 141 0 22 11 101 1 28 101 1 28 3 63 0 23 1 1 0 1
10/04/2025 Eureka 53 310 2 24 18 277 5 53 277 5 53 2 40 0 31 1 0 0 0
10/18/2025 Rockford University 48 198 1 29 14 221 4 61 221 4 61 4 55 0 27 3 20 0 20
10/25/2025 Concordia Wisconsin 34 100 0 22 15 230 3 77 230 3 77 5 63 0 28 1 5 0 5
11/01/2025 Lakeland 45 105 1 21 12 113 1 19 113 1 19 5 92 0 30 0 0 0 0
11/08/2025 Benedictine (IL) 38 76 0 20 11 136 1 30 136 1 30 5 74 0 19 1 7 0 7
11/15/2025 Aurora 29 -59 0 7 26 281 4 35 281 4 35 3 57 0 31 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Minn.-Morris 37 30 67 8.0 24 1.0 6 3 3 0 0 0 1 3 1 0
09/13/2025 Manchester 33 12 45 8.0 23 1.0 8 0 1 0 3 30 2 1 0 0
09/20/2025 St. Norbert 29 44 73 6.0 14 0 0 0 0 0 0 0 2 5 0 0
09/27/2025 Wis. Lutheran 35 18 53 8.0 32 2.0 16 1 1 0 0 0 0 2 1 0
10/04/2025 Eureka 23 30 53 10.0 39 3.0 20 0 0 0 1 11 7 5 0 0
10/18/2025 Rockford University 33 20 53 9.0 40 5.0 30 3 1 0 0 0 0 5 0 0
10/25/2025 Concordia Wisconsin 34 48 82 9.0 31 3.0 23 0 0 0 3 1 0 5 0 0
11/01/2025 Lakeland 45 12 57 9.0 70 4.0 18 1 1 0 2 18 1 1 0 1
11/08/2025 Benedictine (IL) 27 22 49 5.0 30 2.0 19 0 0 0 0 0 1 2 0 0
11/15/2025 Aurora 38 40 78 4.0 11 0 0 0 1 0 1 3 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Minn.-Morris 5 176 35.200 50 0 1 0 1 0 1-1 23 0 5 188 37.60 0 2
09/13/2025 Manchester 6 222 37.000 49 0 0 1 0 1 0-0 0 0 6 333 55.50 0 0
09/20/2025 St. Norbert 8 348 43.500 55 0 0 0 2 0 0-0 0 0 5 244 48.80 0 0
09/27/2025 Wis. Lutheran 6 224 37.300 44 0 0 3 0 1 0-0 0 0 2 102 51.00 0 0
10/04/2025 Eureka 4 135 33.800 42 0 1 1 0 1 0-1 0 0 8 375 46.88 1 1
10/18/2025 Rockford University 7 266 38.000 48 0 0 3 0 5 1-1 22 0 6 310 51.67 1 1
10/25/2025 Concordia Wisconsin 6 179 17.900 50 1 0 0 1 0 0-0 0 0 4 209 52.25 0 0
11/01/2025 Lakeland 6 175 17.500 46 1 0 0 0 2 0-0 0 0 2 78 39.00 0 1
11/08/2025 Benedictine (IL) 6 226 37.700 53 0 0 0 2 1 0-0 0 0 2 83 41.50 0 0
11/15/2025 Aurora 8 319 39.900 54 0 1 0 1 1 0-0 0 0 3 138 46.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Concordia Chicago 41 109 0 13 7 158 2 72 158 2 72 3 71 0 27 3 17 0 24
09/13/2025 Concordia Chicago 29 143 1 31 10 70 1 30 70 1 30 6 96 0 25 1 10 0 10
09/20/2025 Concordia Chicago 40 214 4 36 16 179 2 35 179 2 35 4 61 0 28 3 13 0 6
09/27/2025 Concordia Chicago 36 148 2 20 8 107 1 63 107 1 63 2 20 0 10 2 9 0 9
10/04/2025 Concordia Chicago 25 28 0 10 11 156 3 27 156 3 27 6 58 0 18 1 14 0 14
10/18/2025 Concordia University Chicago 24 25 1 20 20 336 3 61 336 3 61 3 31 0 17 0 0 0 0
10/25/2025 Concordia Chicago 36 142 0 25 21 307 6 30 307 6 30 4 75 0 32 5 75 0 29
11/01/2025 Concordia Chicago 41 146 3 54 14 177 2 66 177 2 66 1 24 0 24 1 8 0 8
11/08/2025 Concordia Chicago 27 115 1 41 12 186 2 31 186 2 31 2 71 0 65 1 43 1 43
11/15/2025 Concordia Chicago 47 271 5 36 16 267 3 39 267 3 39 3 68 0 37 5 19 0 6

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Concordia Chicago 41 18 59 6.0 19 3.0 12 0 0 0 1 42 5 7 0 0
09/13/2025 Concordia Chicago 29 44 73 6.0 14 2.0 7 1 1 0 1 49 1 2 0 0
09/20/2025 Concordia Chicago 28 38 66 6.0 17 1.0 9 1 2 35 1 15 6 4 0 0
09/27/2025 Concordia Chicago 41 20 61 8.0 31 4.0 20 0 0 0 3 28 4 2 1 0
10/04/2025 Concordia Chicago 44 34 78 5.0 22 0 0 2 2 0 0 0 1 0 0 0
10/18/2025 Concordia University Chicago 35 46 81 8.0 22 1.0 9 0 1 0 0 0 0 3 1 0
10/25/2025 Concordia Chicago 31 38 69 9.0 27 2.0 7 3 3 13 1 11 5 0 2 0
11/01/2025 Concordia Chicago 52 12 64 11.0 42 5.0 30 0 0 0 3 175 3 5 1 0
11/08/2025 Concordia Chicago 28 48 76 10.0 35 5.0 23 0 0 0 1 42 1 3 0 0
11/15/2025 Concordia Chicago 45 20 65 18.0 118 9.0 55 1 1 0 0 0 3 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Concordia Chicago 2 105 52.500 55 0 0 0 2 1 1-2 15 0 4 210 52.50 0 0
09/13/2025 Concordia Chicago 7 238 34.000 47 0 0 2 0 1 0-0 0 0 4 150 37.50 0 1
09/20/2025 Concordia Chicago 6 261 43.500 50 0 2 1 1 3 1-1 42 0 10 591 59.10 2 0
09/27/2025 Concordia Chicago 7 306 45.900 60 0 1 2 1 3 0-0 0 0 5 304 60.80 2 0
10/04/2025 Concordia Chicago 9 321 35.700 58 0 0 3 2 1 0-0 0 2 104 52.00 0 0
10/18/2025 Concordia University Chicago 10 350 35.000 58 0 0 1 1 2 0-0 0 4 183 45.75 0 0
10/25/2025 Concordia Chicago 3 105 35.000 36 0 0 1 0 2 0-0 0 0 8 329 41.13 0 1
11/01/2025 Concordia Chicago 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 389 43.22 0 1
11/08/2025 Concordia Chicago 2 83 41.500 50 0 0 0 1 1 1-1 31 0 7 408 58.29 2 0
11/15/2025 Concordia Chicago 1 47 47.000 47 0 0 0 0 1 1-2 27 0 10 610 61.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Minn.-Morris 17-16 15/17 8/6 6/8 1/3 37-177 / 41-109 14-34-1 / 7-20-0 163/158 71-340 / 61-267 70/130 1/3
Manchester 14-35 16/13 7/6 6/3 3/4 46-179 / 29-143 10-15-1 / 10-23-3 217/70 61-396 / 52-213 50/155 2/4
St. Norbert 59-28 18/23 4/11 12/10 2/2 32-57 / 40-214 20-41-1 / 16-30-0 268/179 73-325 / 70-393 50/124 3/0
Wis. Lutheran 6-28 16/14 9/9 6/4 1/1 41-141 / 36-148 11-26-3 / 8-13-0 101/107 67-242 / 49-255 64/57 3/1
Eureka 49-20 30/19 16/2 12/11 2/6 53-310 / 25-28 18-22-0 / 11-39-1 277/156 75-587 / 64-184 51/72 2/1
Rockford University 26-37 21/15 11/2 7/10 3/3 48-198 / 24-25 14-27-0 / 20-41-0 221/336 75-419 / 65-361 75/31 1/1
Concordia Wisconsin 47-20 13/23 5/6 8/15 0/2 34-100 / 36-142 15-27-1 / 21-33-3 230/307 61-330 / 69-449 69/174 4/3
Lakeland 16-47 14/21 4/9 8/6 2/6 45-105 / 41-146 12-30-3 / 14-23-2 113/177 75-218 / 64-323 110/207 3/3
Benedictine (IL) 7-38 13/17 6/7 6/8 1/2 38-76 / 27-115 11-21-1 / 12-19-0 136/186 59-212 / 46-301 81/156 1/0
Aurora 59-26 18/26 1/15 13/9 4/2 29--59 / 47-271 26-45-0 / 16-26-1 281/267 74-222 / 73-538 60/87 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Minn.-Morris 7-18 / 5-13 0-3 / 1-4 30:44 / 24:51 5:53 4.78 / 2.66 4.79 / 7.90 4.79 / 4.38 5-35.2 / 2-52.5 6-56 / 2-35
Manchester 5-14 / 3-12 0-2 / 0-1 31:37 / 28:23 3:14 3.89 / 4.93 14.47 / 3.04 6.49 / 4.10 6-37 / 7-34 8-100 / 7-72
St. Norbert 6-18 / 7-16 1-2 / 2-2 27:26 / 32:34 5:8 1.78 / 5.35 6.54 / 5.97 4.45 / 5.61 8-43.5 / 6-43.5 6-49 / 4-40
Wis. Lutheran 5-15 / 3-11 1-3 / 0-0 31:58 / 28:02 3:56 3.44 / 4.11 3.88 / 8.23 3.61 / 5.20 6-37.3 / 7-43.7 4-43 / 1-10
Eureka 6-12 / 2-15 1-1 / 2-4 31:04 / 24:21 6:43 5.85 / 1.12 12.59 / 4.00 7.83 / 2.88 4-33.8 / 9-35.7 11-135 / 9-67
Rockford University 7-17 / 4-14 0-2 / 0-0 38:50 / 21:10 17:40 4.13 / 1.04 8.19 / 8.20 5.59 / 5.55 7-38 / 10-35 9-74 / 7-63
Concordia Wisconsin 5-15 / 9-14 2-2 / 0-1 27:36 / 32:24 4:48 2.94 / 3.94 8.52 / 9.30 5.41 / 6.51 6-29.8 / 3-35 2-13 / 3-25
Lakeland 7-20 / 3-11 1-4 / 4-7 34:58 / 25:02 9:56 2.33 / 3.56 3.77 / 7.70 2.91 / 5.05 6-29.2 / 0-0 13-111 / 7-70
Benedictine (IL) 4-15 / 1-7 2-4 / 1-3 33:04 / 26:56 6:8 2.00 / 4.26 6.48 / 9.79 3.59 / 6.54 6-37.7 / 2-41.5 5-42 / 2-30
Aurora 1-17 / 9-13 5-7 / 0-1 24:37 / 35:23 10:46 -2.03 / 5.77 6.24 / 10.27 3.00 / 7.37 8-39.9 / 1-47 7-56 / 9-93

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Minn.-Morris W 17-16 5 3 17 2 1 1 1 0 2 0 0 0 0
09/13/2025 Manchester W 35-14 4 3 21 3 2 1 0 0 1 0 0 0 0
09/20/2025 St. Norbert L 28-59 2 2 14 2 1 1 0 0 0 0 0 0 0
09/27/2025 Wis. Lutheran L 6-28 2 1 6 1 0 1 0 0 1 0 0 0 0
10/04/2025 Eureka W 49-20 5 4 28 4 0 4 0 1 0 0 0 0 0
10/18/2025 Rockford University W 37-26 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Concordia Wisconsin L 20-47 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Lakeland L 16-47 3 2 14 2 1 1 0 0 0 1 0 0 0
11/08/2025 Benedictine (IL) L 7-38 1 0 0 0 0 0 0 0 1 0 0 0 0
11/15/2025 Aurora L 26-59 3 3 20 3 0 3 0 0 0 0 0 0 0
TOTALS 29 22 144 20 6 14 2 1 5 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Minn.-Morris L 16-17 6 3 16 2 0 2 1 1 2 0 0 0 0
09/13/2025 Manchester L 14-35 0 0 0 0 0 0 0 0 0 0 0 0 0
09/20/2025 St. Norbert W 59-28 6 6 38 5 3 2 1 0 0 0 0 0 0
09/27/2025 Wis. Lutheran W 28-6 2 2 13 2 2 0 0 0 0 0 0 0 0
10/04/2025 Eureka L 20-49 2 2 14 2 0 2 0 0 0 0 0 0 0
10/18/2025 Rockford University L 26-37 2 1 6 1 1 0 0 0 0 0 1 0 0
10/25/2025 Concordia Wisconsin W 47-20 6 3 21 3 0 3 0 0 1 2 0 0 0
11/01/2025 Lakeland W 47-16 4 4 28 4 3 1 0 0 0 0 0 0 0
11/08/2025 Benedictine (IL) W 38-7 4 3 17 2 1 1 1 0 1 0 0 0 0
11/15/2025 Aurora W 59-26 4 4 24 3 3 0 1 0 0 0 0 0 0
TOTALS 36 28 177 24 13 11 4 1 4 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Brown,Joron vs Rockford University (10/18/2025)
Yards Rushing 166 Brown,Joron vs Rockford University (10/18/2025)
TD Rushes 3 Brown,Joron vs Manchester (09/13/2025)
Long Rush 53 Brown,Joron vs Manchester (09/13/2025)
Pass Attempts 39 Redmond,Jakob vs Aurora (11/15/2025)
Pass Completions 23 Redmond,Jakob vs Aurora (11/15/2025)
Yards Passing 272 Bosch,Colton vs Eureka (10/04/2025)
TD Passes 5 Bosch,Colton vs Eureka (10/04/2025)
Longest Pass 95 Bosch,Colton vs Manchester (09/13/2025)
Receptions 9 Lawson,Kevon vs Aurora (11/15/2025)
Yards Receiving 185 Lawson,Kevon vs Concordia Wisconsin (10/25/2025)
TD Receptions 3 Lawson,Kevon vs Concordia Wisconsin (10/25/2025)
Longest Reception 95 Lawson,Kevon vs Manchester (09/13/2025)
Field Goals 1 Marquez,Diego vs Minn.-Morris (09/06/2025)
1 Pagenkopf,Vincent vs Rockford University (10/18/2025)
Longest Field Goal 23 Marquez,Diego vs Minn.-Morris (09/06/2025)
Punts 8 Vanderplow,Dennis vs St. Norbert (09/20/2025)
8 Vanderplow,Dennis vs Aurora (11/15/2025)
Punting Average 43.5 Vanderplow,Dennis vs St. Norbert (09/20/2025)
Longest Punt 55 Vanderplow,Dennis vs St. Norbert (09/20/2025)
Longest Punt Return 20 Lugo,Josiah vs Rockford University (10/18/2025)
Longest Kickoff Return 31 Lugo,Josiah vs Eureka (10/04/2025)
31 Lawson,Kevon vs Aurora (11/15/2025)
Tackles 13 Shearer,Devean vs Concordia Wisconsin (10/25/2025)
13 Stroer,Kadin vs Concordia Wisconsin (10/25/2025)
13 Lacey,Jordan vs Aurora (11/15/2025)
13 Shearer,Devean vs Aurora (11/15/2025)
13 Stroer,Kadin vs Aurora (11/15/2025)
Sacks 2 Shipp,Brandon vs Rockford University (10/18/2025)
Tackles For Loss 3.5 Shearer,Devean vs Rockford University (10/18/2025)
Interceptions 1 Lacey,Jordan vs Eureka (10/04/2025)
1 Dumas,Demaris vs Concordia Wisconsin (10/25/2025)
