Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Mahler, Brandon .472 1.450 43-43 163 45 77 17 1 16 69 144 .883 28 10 9 4 .567 2 0 3-4
5 Mahler, Jake .420 1.267 43-43 181 57 76 10 2 16 59 138 .762 23 8 25 1 .505 0 0 2-2
23 Buckley, Cam .352 .969 43-43 176 56 62 7 0 7 34 90 .511 26 11 37 2 .458 3 3 23-29
17 Holloway, Brendan .349 .860 33-31 126 37 44 5 1 0 20 51 .405 17 9 14 2 .455 2 2 9-12
30 Linko, Jack .315 .827 36-26 108 16 34 5 0 3 19 48 .444 6 6 12 1 .383 0 0 3-3
14 Owens, Dom .262 .730 33-30 107 17 28 0 1 3 21 39 .364 18 2 26 1 .366 4 0 1-1
8 Sperando, Richie .253 .582 43-43 178 26 45 6 0 0 15 51 .287 6 5 14 9 .295 1 3 5-7
4 Beckert, Jeffery .223 .637 37-37 121 22 27 5 0 0 9 32 .264 21 8 28 2 .373 0 3 1-4
16 Zagerman, Xavier .184 .657 41-41 141 29 26 6 1 4 25 46 .326 25 8 51 0 .331 4 3 9-12
18 Peckham, Connor .667 1.334 2-0 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
13 Koberstein, Austin .259 .698 21-14 54 13 14 1 0 1 3 18 .333 6 3 16 1 .365 0 1 3-6
24 Renella, Ryan .250 .583 16-15 20 5 5 0 0 0 3 5 .250 3 0 4 0 .333 1 0 2-3
2 Benner, Reid .235 .551 9-5 17 0 4 0 0 0 1 4 .235 2 0 4 0 .316 0 0 0-1
72 Jerkatis, Connor .143 .553 30-24 91 12 13 4 0 1 16 20 .220 19 7 22 6 .333 0 0 0-1
50 Guardia, Quintin .077 .154 11-3 13 4 1 0 0 0 0 1 .077 0 0 4 0 .077 0 0 0-0
21 King, Josiah .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
26 Pisciotti, Dom .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Mathew, Joshua .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .304 .865 43-43 1507 340 458 66 6 51 296 689 .457 200 78 270 30 .408 17 15 61-85
Opponents .305 .824 43-43 1497 342 456 61 2 31 302 614 .410 226 71 290 24 .414 27 24 60-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Licardi, Matthew 3.30 1.34 5-0 12-5 0 0-1 0 46.1 48 23 17 14 29 11 0 0 180 .267 3 8 2 4 3
24 Renella, Ryan 4.00 1.52 2-3 10-10 0 0-0 0 54.0 60 35 24 22 49 8 1 4 216 .278 2 6 0 3 3
52 Tipton, Jonathan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 1 0
51 Connelly, Kyle 2.87 1.12 6-2 20-0 0 0-1 7 31.1 23 13 10 12 27 1 0 0 117 .197 1 6 1 1 3
44 Ston, Kyle 3.44 1.85 0-1 15-0 0 0-0 0 18.1 19 19 7 15 14 1 0 2 75 .253 0 1 0 0 2
1 Hickey, Blake 3.93 1.58 0-1 15-0 0 0-0 0 18.1 18 9 8 11 17 4 0 1 71 .254 3 6 0 1 1
25 Prosise, Josh 4.40 1.88 0-2 14-0 0 0-0 0 14.1 14 11 7 13 10 0 0 2 54 .259 4 4 0 2 0
20 Carroll, Jack 6.05 1.73 3-1 10-8 0 0-0 0 38.2 43 38 26 24 41 5 0 3 155 .277 3 4 1 3 2
35 Southard, Michael 7.06 2.12 3-0 10-3 0 0-0 1 21.2 32 19 17 14 21 2 0 1 93 .344 3 0 2 1 1
30 Linko, Jack 7.36 2.09 0-1 7-1 0 0-0 0 11.0 17 10 9 6 13 2 0 1 49 .347 1 1 0 0 0
10 Pullano, Anthony 8.00 1.67 1-0 9-0 0 0-0 0 9.0 5 8 8 10 5 1 0 0 31 .161 2 5 0 0 0
3 Mateo, Allen 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 2 1 0 0 3 .333 0 0 0 1 0
55 Scott, Dylan 9.70 2.18 2-1 11-9 0 0-0 0 34.1 57 42 37 18 12 6 0 6 152 .375 6 9 1 3 1
27 Borck, Kadin 11.17 2.90 0-2 10-0 0 0-0 0 9.2 19 16 12 9 10 2 0 1 48 .396 3 3 0 0 2
22 Higgins, Eliot 12.50 3.17 0-1 7-2 0 0-0 0 18.0 43 31 25 14 13 7 1 2 97 .443 5 1 1 2 1
7 Deimling, David 12.56 2.09 1-1 10-3 0 0-0 0 14.1 14 21 20 16 15 2 0 2 52 .269 2 10 1 2 2
28 Beringer, Samuel 13.03 2.38 0-1 6-0 0 0-0 0 9.2 16 15 14 7 5 2 0 6 43 .372 0 2 0 0 1
56 Ferraro, Dylan 16.88 3.38 0-1 7-2 0 0-0 0 13.1 26 31 25 19 7 6 0 0 58 .448 2 5 0 3 2
Totals 6.60 1.87 23-18 176-43 0 1 8 364.1 456 342 267 226 290 61 2 31 1497 .305 41 71 9 27 24
Opponents 7.09 1.80 18-23 133-43 4 0 6 365.2 458 340 288 200 270 66 6 51 1507 .304 56 78 6 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Mahler, Brandon 208 192 16 0 1.000 1 37 9 8 0
55 Scott, Dylan 5 2 3 0 1.000 0 8 1 0 0
2 Benner, Reid 4 4 0 0 1.000 0 0 0 0 0
35 Southard, Michael 4 1 3 0 1.000 0 5 1 0 0
10 Pullano, Anthony 2 0 2 0 1.000 0 1 1 0 0
21 King, Josiah 2 2 0 0 1.000 0 0 0 0 0
28 Beringer, Samuel 2 1 1 0 1.000 1 1 0 0 0
25 Prosise, Josh 1 0 1 0 1.000 0 6 3 0 0
27 Borck, Kadin 1 0 1 0 1.000 0 4 1 0 0
30 Linko, Jack 223 210 10 3 .987 14 2 0 0 0
14 Owens, Dom 114 100 11 3 .974 0 23 7 2 0
23 Buckley, Cam 110 107 0 3 .973 0 0 0 0 0
16 Zagerman, Xavier 91 83 5 3 .967 0 0 0 0 0
13 Koberstein, Austin 23 22 0 1 .957 0 0 0 0 0
8 Sperando, Richie 191 85 97 9 .953 22 0 0 0 0
72 Jerkatis, Connor 165 131 26 8 .952 12 0 1 0 0
24 Renella, Ryan 18 12 5 1 .944 0 4 2 0 0
17 Holloway, Brendan 51 47 1 3 .941 0 0 0 0 0
51 Connelly, Kyle 10 5 4 1 .900 0 5 0 0 0
4 Beckert, Jeffery 162 52 91 19 .883 13 0 0 0 0
5 Mahler, Jake 131 27 88 16 .878 10 0 0 0 0
20 Carroll, Jack 8 0 7 1 .875 0 8 3 0 0
43 Licardi, Matthew 8 2 5 1 .875 0 2 3 0 0
7 Deimling, David 8 2 5 1 .875 0 1 1 0 0
56 Ferraro, Dylan 6 1 4 1 .833 1 2 2 0 0
44 Ston, Kyle 5 1 3 1 .800 0 5 0 0 0
50 Guardia, Quintin 6 4 0 2 .667 0 0 0 0 0
22 Higgins, Eliot 3 0 2 1 .667 0 4 1 0 0
1 Hickey, Blake 2 0 1 1 .500 0 2 1 0 0
52 Tipton, Jonathan 1 0 0 1 .000 0 0 0 0 0
18 Peckham, Connor 0 0 0 0 .000 0 0 0 0 0
26 Pisciotti, Dom 0 0 0 0 .000 0 0 0 0 0
3 Mateo, Allen 0 0 0 0 .000 0 0 0 0 0
34 Mathew, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 1565 1093 392 80 .949 26 120 37 10 0
Opponents 1614 1097 438 79 .951 35 122 47 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Peckham, Connor .667 1.334 2-0 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
9 Mahler, Brandon .532 1.616 24-24 94 29 50 10 0 12 44 96 1.021 12 4 5 0 .595 1 0 1-2
5 Mahler, Jake .392 1.289 24-24 102 33 40 5 1 12 37 83 .814 11 5 13 0 .475 0 0 1-1
17 Holloway, Brendan .388 .929 23-21 85 31 33 3 0 0 14 36 .424 16 6 8 2 .505 2 1 7-10
30 Linko, Jack .362 .991 18-13 58 9 21 3 0 3 10 33 .569 3 3 5 0 .422 0 0 1-1
14 Owens, Dom .350 .944 19-18 60 12 21 0 1 2 14 29 .483 13 1 10 1 .461 2 0 1-1
24 Renella, Ryan .333 .833 8-8 3 2 1 0 0 0 1 1 .333 2 0 0 0 .500 1 0 2-2
23 Buckley, Cam .304 .853 24-24 102 29 31 4 0 4 23 47 .461 11 5 24 2 .392 2 2 10-12
8 Sperando, Richie .303 .663 24-24 99 17 30 2 0 0 10 32 .323 3 3 10 5 .340 1 1 2-3
4 Beckert, Jeffery .284 .758 21-21 67 15 19 4 0 0 7 23 .343 11 4 14 1 .415 0 1 1-4
2 Benner, Reid .250 .650 4-1 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0
16 Zagerman, Xavier .220 .777 23-23 82 18 18 3 1 4 18 35 .427 12 6 30 0 .350 3 2 6-8
13 Koberstein, Austin .217 .594 10-7 23 4 5 1 0 0 0 6 .261 3 1 8 1 .333 0 1 1-3
50 Guardia, Quintin .167 .334 8-1 6 4 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
72 Jerkatis, Connor .102 .517 17-14 49 9 5 1 0 1 7 9 .184 11 6 14 2 .333 0 0 0-1
21 King, Josiah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Pisciotti, Dom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Mathew, Joshua .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .331 .946 24-24 840 213 278 36 3 38 188 434 .517 109 45 144 14 .429 12 8 33-48
Opponents .303 .841 24-24 832 189 252 33 1 26 169 365 .439 110 38 177 11 .402 14 10 28-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Linko, Jack 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 1 0 0 5 1 0 0 9 .222 0 0 0 0 0
25 Prosise, Josh 1.42 1.64 0-0 6-0 0 0-0 0 6.1 4 2 1 6 5 0 0 1 22 .182 1 2 0 0 0
43 Licardi, Matthew 2.19 1.24 3-0 6-4 0 0-1 0 24.2 25 8 6 5 13 3 0 0 95 .263 3 4 2 2 1
51 Connelly, Kyle 2.81 .81 4-0 10-0 0 0-1 4 16.0 9 5 5 4 15 1 0 0 56 .161 1 3 0 0 1
20 Carroll, Jack 3.55 1.35 3-0 5-4 0 0-0 0 25.1 22 16 10 12 29 1 0 2 94 .234 0 2 0 3 0
44 Ston, Kyle 4.00 1.89 0-0 7-0 0 0-0 0 9.0 13 11 4 4 6 0 0 2 42 .310 0 0 0 0 1
35 Southard, Michael 4.50 1.78 3-0 6-2 0 0-0 1 18.0 21 10 9 11 19 2 0 1 73 .288 3 0 0 0 1
24 Renella, Ryan 4.74 1.50 2-2 7-7 0 0-0 0 38.0 40 28 20 17 37 7 1 4 153 .261 1 6 0 2 1
1 Hickey, Blake 6.75 1.98 0-1 7-0 0 0-0 0 9.1 13 8 7 5 9 4 0 1 39 .333 2 3 0 1 0
10 Pullano, Anthony 10.80 2.40 1-0 6-0 0 0-0 0 5.0 3 6 6 9 4 0 0 0 17 .176 1 2 0 0 0
22 Higgins, Eliot 11.57 3.07 0-1 6-2 0 0-0 0 14.0 32 23 18 11 11 6 0 2 73 .438 4 1 1 2 1
7 Deimling, David 15.26 2.22 0-1 5-0 0 0-0 0 7.2 12 14 13 4 11 2 0 2 34 .353 1 4 0 1 1
55 Scott, Dylan 15.34 2.89 0-1 6-4 0 0-0 0 14.2 32 26 25 9 7 3 0 5 73 .438 3 6 1 1 1
28 Beringer, Samuel 15.43 2.86 0-0 3-0 0 0-0 0 4.2 9 9 8 3 2 2 0 5 23 .391 0 0 0 0 1
56 Ferraro, Dylan 29.70 4.52 0-0 2-1 0 0-0 0 3.1 8 13 11 6 2 1 0 0 16 .500 2 3 0 2 0
27 Borck, Kadin 37.80 9.17 0-1 3-0 0 0-0 0 1.2 7 9 7 4 2 0 0 1 13 .538 1 2 0 0 1
Totals 6.76 1.82 16-7 87-24 0 1 5 199.2 252 189 150 110 177 33 1 26 832 .303 23 38 4 14 10
Opponents 8.30 1.97 7-16 69-24 3 0 3 196.1 278 213 181 109 144 36 3 38 840 .331 32 45 2 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Mahler, Brandon 121 114 7 0 1.000 0 18 5 6 0
2 Benner, Reid 4 4 0 0 1.000 0 0 0 0 0
24 Renella, Ryan 3 1 2 0 1.000 0 2 2 0 0
35 Southard, Michael 3 1 2 0 1.000 0 5 1 0 0
55 Scott, Dylan 3 1 2 0 1.000 0 5 0 0 0
10 Pullano, Anthony 2 0 2 0 1.000 0 0 1 0 0
28 Beringer, Samuel 1 0 1 0 1.000 0 0 0 0 0
43 Licardi, Matthew 1 0 1 0 1.000 0 0 1 0 0
56 Ferraro, Dylan 1 1 0 0 1.000 0 1 0 0 0
30 Linko, Jack 111 105 5 1 .991 8 0 0 0 0
14 Owens, Dom 68 61 6 1 .985 0 10 4 1 0
23 Buckley, Cam 56 55 0 1 .982 0 0 0 0 0
17 Holloway, Brendan 35 34 0 1 .971 0 0 0 0 0
16 Zagerman, Xavier 44 38 4 2 .955 0 0 0 0 0
8 Sperando, Richie 106 47 54 5 .953 11 0 0 0 0
72 Jerkatis, Connor 93 76 12 5 .946 4 0 1 0 0
4 Beckert, Jeffery 87 33 44 10 .885 7 0 0 0 0
13 Koberstein, Austin 8 7 0 1 .875 0 0 0 0 0
5 Mahler, Jake 73 16 46 11 .849 5 0 0 0 0
51 Connelly, Kyle 6 4 1 1 .833 0 3 0 0 0
7 Deimling, David 4 0 3 1 .750 0 1 1 0 0
20 Carroll, Jack 3 0 2 1 .667 0 4 2 0 0
22 Higgins, Eliot 3 0 2 1 .667 0 1 1 0 0
44 Ston, Kyle 3 0 2 1 .667 0 2 0 0 0
50 Guardia, Quintin 3 1 0 2 .333 0 0 0 0 0
1 Hickey, Blake 0 0 0 0 .000 0 2 1 0 0
18 Peckham, Connor 0 0 0 0 .000 0 0 0 0 0
21 King, Josiah 0 0 0 0 .000 0 0 0 0 0
25 Prosise, Josh 0 0 0 0 .000 0 0 2 0 0
26 Pisciotti, Dom 0 0 0 0 .000 0 0 0 0 0
27 Borck, Kadin 0 0 0 0 .000 0 2 0 0 0
34 Mathew, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 842 599 198 45 .947 35 56 22 7 0
Opponents 861 589 227 45 .948 52 66 29 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Rhodes L 7-11 36 7 9 7 3 0 1 2 0 0 0 0 0 0 0 6 24 6 5 .250
2/21/2026 vs Chicago L 3-5 34 3 10 2 1 0 0 2 0 2 2 0 1 0 0 7 27 14 5 .294
2/22/2026 vs Franklin L 12-13 37 12 11 8 2 0 1 9 1 0 0 2 0 1 1 9 25 11 1 .297
2/28/2026 vs Grove City W 13-10 37 13 12 13 1 0 4 4 0 2 1 4 0 0 0 9 27 12 2 .324
3/1/2026 vs Bluffton L 3-4 32 3 8 2 0 0 0 4 0 1 0 3 0 0 3 1 24 10 1 .250
3/2/2026 vs Wartburg W 9-3 30 9 9 6 1 0 0 6 0 2 3 4 1 0 0 9 27 11 1 .300
3/3/2026 vs St. John Fisher L 4-5 45 4 6 4 3 0 1 4 0 3 0 2 1 1 0 14 34 11 1 .133
3/5/2026 vs Saint Mary's (Minn.) L 3-9 31 3 8 2 0 0 1 3 0 0 0 3 1 0 3 7 27 13 2 .258
3/6/2026 vs Wis.-Oshkosh W 2-1 34 2 6 2 1 0 0 0 0 2 0 1 0 0 0 10 27 13 0 .176
3/13/2026 at Hardin-Simmons L 2-8 32 2 7 2 2 0 1 3 0 1 0 1 0 0 2 5 24 15 4 .219
3/13/2026 at Hardin-Simmons W 13-9 41 13 14 11 4 0 0 5 0 2 0 3 0 0 0 4 27 7 1 .341
3/14/2026 at Hardin-Simmons L 9-14 36 9 11 7 2 1 0 11 0 3 1 3 0 1 2 5 24 11 2 .306
3/19/2026 at Wheaton (Ill.) W 4-1 35 4 10 2 1 0 0 2 0 1 1 0 0 0 1 3 27 10 0 .286
3/21/2026 Concordia Wisconsin L 5-8 29 5 6 5 1 0 3 5 0 0 0 2 0 0 4 5 27 7 4 .207
3/21/2026 Concordia Wisconsin L 8-23 32 8 8 7 2 0 2 4 0 0 0 2 0 0 0 2 21 6 2 .250
3/25/2026 at Dominican (Ill.) W 17-11 42 17 15 13 1 0 0 12 1 5 1 1 0 2 0 6 27 9 2 .357
3/25/2026 at Dominican (Ill.) W 14-4 34 14 15 14 2 0 3 1 0 0 1 2 1 1 0 6 21 4 3 .441
3/29/2026 at Lakeland University W 17-3 29 17 12 12 0 0 3 8 0 2 1 5 0 1 2 4 21 7 1 .414
3/29/2026 at Lakeland University L 9-10 36 9 11 7 5 0 1 3 0 0 0 1 1 2 1 3 26 9 3 .306
3/30/2026 Benedictine (IL) W 8-7 33 8 10 8 1 0 4 1 0 0 1 1 0 0 0 6 27 12 1 .303
4/4/2026 St. Norbert W 8-7 30 8 9 7 1 0 0 8 1 1 3 5 1 1 0 6 27 9 0 .300
4/4/2026 St. Norbert W 9-2 28 9 9 9 2 1 0 5 0 0 2 2 0 0 0 5 21 4 2 .321
4/6/2026 Benedictine (IL) W 3-1 31 3 6 3 0 0 2 1 1 2 0 0 0 0 0 7 27 10 0 .194
4/8/2026 at Aurora L 3-14 29 3 9 3 2 0 0 2 0 1 0 1 0 0 1 5 18 8 0 .310
4/8/2026 at Aurora L 4-15 28 4 10 4 0 0 2 1 0 1 1 1 0 1 1 11 18 5 0 .357
4/12/2026 at Marian (Wis.) W 17-14 45 17 19 16 2 0 2 7 1 1 1 7 0 3 1 7 30 7 3 .422
4/13/2026 at North Park L 9-10 37 9 10 9 1 0 2 4 0 2 0 2 0 1 0 10 24 10 1 .270
4/14/2026 Illinois Tech W 13-12 42 13 16 11 2 0 2 5 0 2 0 2 0 0 0 7 27 12 2 .381
4/14/2026 Illinois Tech W 12-11 40 12 15 12 1 0 4 4 2 1 0 1 0 0 0 6 27 7 5 .375
4/18/2026 Edgewood University L 7-14 39 7 11 6 1 0 0 5 0 3 0 2 0 0 0 8 27 8 3 .282
4/18/2026 Edgewood University W 9-8 40 9 16 9 2 0 1 6 0 0 0 1 1 0 0 3 27 8 2 .400
4/20/2026 vs Marian (Wis.) W 8-4 39 8 14 5 3 0 2 7 1 5 1 2 0 0 1 6 27 9 1 .359
4/22/2026 North Central (Ill.) L 4-5 30 4 8 4 1 0 0 6 0 2 0 1 1 1 3 1 27 6 1 .267
4/25/2026 at Wisconsin Lutheran W 10-3 41 10 11 7 0 0 0 5 0 5 0 0 1 0 0 12 27 13 2 .268
4/25/2026 at Wisconsin Lutheran W 4-0 38 4 13 4 1 0 0 3 0 1 1 0 2 1 0 3 27 9 0 .342
4/28/2026 MSOE W 10-9 36 10 12 9 4 0 1 4 1 0 0 1 1 0 0 8 27 10 4 .333
4/28/2026 MSOE W 5-3 32 5 9 4 1 0 1 5 1 1 1 1 0 0 1 8 27 6 3 .281
5/1/2026 at Rockford L 1-4 33 1 9 1 0 0 0 1 0 1 1 2 0 0 1 6 24 12 1 .273
5/1/2026 at Rockford W 12-2 34 12 13 12 2 2 5 6 0 1 0 3 0 0 1 4 21 7 1 .382
5/7/2026 at Benedictine (IL) L 3-19 25 3 5 3 1 0 0 3 0 1 1 1 0 0 1 5 21 8 3 .200
5/8/2026 vs Illinois Tech W 4-3 32 4 8 4 2 1 1 6 2 1 0 0 2 0 0 5 27 8 0 .250
5/8/2026 at Benedictine (IL) W 10-8 39 10 12 8 1 0 0 12 4 1 0 3 0 0 0 8 27 8 3 .308
5/9/2026 vs MSOE L 13-15 44 13 16 12 3 1 1 5 2 2 0 0 0 0 0 8 24 10 2 .364
Total 340-342 1507 340 458 296 66 6 51 200 18 61 24 78 15 17 30 270 1093 392 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Rhodes L 7-11 8.0 12 11 10 6 9 4 0 0 0 1 2 0 0 1 0 11.25
2/21/2026 vs Chicago L 3-5 9.0 11 5 1 4 6 1 0 0 0 1 1 0 0 2 0 1.00
2/22/2026 vs Franklin L 12-13 8.1 11 13 12 13 4 0 0 1 0 0 1 0 0 3 0 12.96
2/28/2026 vs Grove City W 13-10 9.0 16 10 6 2 7 3 0 1 0 0 1 0 1 3 0 6.00
3/1/2026 vs Bluffton L 3-4 8.0 4 4 4 8 6 0 0 0 1 1 4 0 1 4 0 4.50
3/2/2026 vs Wartburg W 9-3 9.0 8 3 3 6 7 0 0 0 3 0 2 0 2 4 0 3.00
3/3/2026 vs St. John Fisher L 4-5 11.1 11 5 3 7 9 0 0 0 1 0 0 1 2 5 0 2.38
3/5/2026 vs Saint Mary's (Minn.) L 3-9 9.0 11 9 8 7 2 4 0 0 0 0 2 0 2 6 0 8.00
3/6/2026 vs Wis.-Oshkosh W 2-1 9.0 2 1 1 5 4 0 0 0 0 0 1 0 3 6 0 1.00
3/13/2026 at Hardin-Simmons L 2-8 8.0 11 8 3 5 1 1 0 0 0 0 0 0 3 7 0 3.38
3/13/2026 at Hardin-Simmons W 13-9 9.0 16 9 9 4 4 1 0 1 0 2 2 0 4 7 0 9.00
3/14/2026 at Hardin-Simmons L 9-14 8.0 15 14 12 7 7 3 0 1 6 0 3 0 4 8 0 13.50
3/19/2026 at Wheaton (Ill.) W 4-1 9.0 4 1 1 3 7 0 0 0 0 0 3 0 5 8 0 1.00
3/21/2026 Concordia Wisconsin L 5-8 9.0 12 8 6 4 7 2 1 3 2 0 3 0 5 9 0 6.00
3/21/2026 Concordia Wisconsin L 8-23 7.0 23 23 21 8 7 3 0 2 2 0 4 0 5 10 0 27.00
3/25/2026 at Dominican (Ill.) W 17-11 9.0 10 11 9 5 8 1 0 3 0 1 4 0 6 10 0 9.00
3/25/2026 at Dominican (Ill.) W 14-4 7.0 8 4 3 3 11 1 0 0 1 0 1 0 7 10 0 3.86
3/29/2026 at Lakeland University W 17-3 7.0 6 3 2 3 7 2 0 0 0 0 1 0 8 10 0 2.57
3/29/2026 at Lakeland University L 9-10 8.2 8 10 8 6 8 1 0 1 3 0 6 0 8 11 0 8.31
3/30/2026 Benedictine (IL) W 8-7 9.0 12 7 6 4 5 1 0 0 1 0 1 0 9 11 0 6.00
4/4/2026 St. Norbert W 8-7 9.0 11 7 7 2 11 3 0 1 0 0 1 0 10 11 0 7.00
4/4/2026 St. Norbert W 9-2 7.0 3 2 0 4 5 1 0 0 2 1 3 0 11 11 0 0.00
4/6/2026 Benedictine (IL) W 3-1 9.0 3 1 1 5 11 0 0 0 0 0 1 0 12 11 0 1.00
4/8/2026 at Aurora L 3-14 6.0 14 14 14 5 2 3 0 5 1 0 1 0 12 12 0 21.00
4/8/2026 at Aurora L 4-15 6.0 16 15 15 3 2 3 0 4 1 0 0 0 12 13 0 22.50
4/12/2026 at Marian (Wis.) W 17-14 10.0 15 14 7 5 8 3 0 3 0 0 3 0 13 13 0 6.30
4/13/2026 at North Park L 9-10 8.0 15 10 9 3 7 5 0 1 1 0 1 0 13 14 0 10.13
4/14/2026 Illinois Tech W 13-12 9.0 15 12 9 7 8 2 0 1 1 1 1 0 14 14 0 9.00
4/14/2026 Illinois Tech W 12-11 9.0 15 11 10 5 12 1 0 1 2 0 2 0 15 14 0 10.00
4/18/2026 Edgewood University L 7-14 9.0 14 14 11 9 11 3 0 0 1 0 2 0 15 15 0 11.00
4/18/2026 Edgewood University W 9-8 9.0 14 8 5 2 6 1 0 0 2 0 2 0 16 15 0 5.00
4/20/2026 vs Marian (Wis.) W 8-4 9.0 7 4 1 3 9 0 0 0 0 0 0 0 17 15 0 1.00
4/22/2026 North Central (Ill.) L 4-5 9.0 8 5 4 12 7 0 0 0 0 0 2 1 17 16 0 4.00
4/25/2026 at Wisconsin Lutheran W 10-3 9.0 9 3 3 6 8 0 0 0 0 0 0 0 18 16 0 3.00
4/25/2026 at Wisconsin Lutheran W 4-0 9.0 7 0 0 2 5 0 0 0 0 1 1 0 19 16 0 0.00
4/28/2026 MSOE W 10-9 9.0 8 9 5 5 8 1 0 2 1 0 1 0 20 16 0 5.00
4/28/2026 MSOE W 5-3 9.0 11 3 2 4 8 1 0 0 1 0 0 0 21 16 0 2.00
5/1/2026 at Rockford L 1-4 8.0 5 4 3 6 5 0 0 0 0 0 0 0 21 17 0 3.38
5/1/2026 at Rockford W 12-2 7.0 6 2 2 4 5 0 0 0 2 0 0 0 22 17 0 2.57
5/7/2026 at Benedictine (IL) L 3-19 7.0 23 19 16 6 5 2 1 0 1 0 1 0 22 18 0 20.57
5/8/2026 vs Illinois Tech W 4-3 9.0 10 3 3 1 8 0 0 0 1 0 1 0 23 18 0 3.00
5/8/2026 at Benedictine (IL) W 10-8 9.0 6 8 5 8 10 1 0 0 1 0 1 0 24 18 0 5.00
5/9/2026 vs MSOE L 13-15 8.0 10 15 7 9 3 3 0 0 3 0 5 0 24 19 0 7.88
Total 340-342 364.1 456 342 267 226 290 61 2 31 41 9 71 2 24 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 St. John Fisher (3/3/2026); Marian (Wis.) (4/12/2026)
RUNS SCORED 17 Dominican (Ill.) (3/25/2026); Lakeland University (3/29/2026); Marian (Wis.) (4/12/2026)
HITS 19 Marian (Wis.) (4/12/2026)
RBIS 16 Marian (Wis.) (4/12/2026)
DOUBLES 5 Lakeland University (3/29/2026)
TRIPLES 2 Rockford (5/1/2026)
HOME RUNS 5 Rockford (5/1/2026)
WALKS 12 Dominican (Ill.) (3/25/2026); Benedictine (IL) (5/8/2026)
STRIKEOUTS 14 St. John Fisher (3/3/2026)
SAC HITS 2 Illinois Tech (5/8/2026); Wisconsin Lutheran (4/25/2026)
SAC FLIES 3 Marian (Wis.) (4/12/2026)
STOLEN BASES 5 Dominican (Ill.) (3/25/2026); Marian (Wis.) (4/20/2026); Wisconsin Lutheran (4/25/2026)
HIT BY PITCH 7 Marian (Wis.) (4/12/2026)
CAUGHT STEALING 3 Wartburg (3/2/2026); St. Norbert (4/4/2026)
HIT INTO DP 4 Concordia Wisconsin (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 St. John Fisher (3/3/2026)
RUNS ALLOWED 23 Concordia Wisconsin (3/21/2026)
EARNED RUNS 21 Concordia Wisconsin (3/21/2026)
WALKS ALLOWED 13 Franklin (2/22/2026)
