Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Mahler, Brandon .464 1.461 29-29 112 33 52 10 1 12 48 100 .893 18 9 5 3 .568 0 0 2-3
5 Mahler, Jake .413 1.241 29-29 126 43 52 8 0 12 40 96 .762 11 5 18 1 .479 0 0 2-2
23 Buckley, Cam .363 1.034 29-29 113 36 41 4 0 6 28 63 .558 18 9 24 1 .476 3 2 16-21
30 Linko, Jack .358 .980 22-14 53 11 19 3 0 2 10 28 .528 4 5 7 0 .452 0 0 1-1
8 Sperando, Richie .260 .596 29-29 123 18 32 6 0 0 12 38 .309 1 4 9 6 .287 1 2 3-5
16 Zagerman, Xavier .211 .736 28-28 95 23 20 3 1 4 21 37 .389 17 5 33 0 .347 4 1 2-5
4 Beckert, Jeffery .195 .566 23-23 77 14 15 4 0 0 5 19 .247 9 5 16 1 .319 0 1 0-2
72 Jerkatis, Connor .165 .600 24-21 79 12 13 4 0 1 15 20 .253 16 6 21 6 .347 0 0 0-1
18 Peckham, Connor .667 1.334 2-0 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
17 Holloway, Brendan .281 .726 19-17 64 22 18 1 0 0 9 19 .297 10 8 7 1 .429 2 1 6-7
13 Koberstein, Austin .260 .713 19-13 50 13 13 1 0 1 3 17 .340 6 3 15 1 .373 0 0 3-5
24 Renella, Ryan .250 .583 12-11 20 5 5 0 0 0 3 5 .250 3 0 4 0 .333 1 0 2-3
2 Benner, Reid .250 .583 8-5 16 0 4 0 0 0 1 4 .250 2 0 3 0 .333 0 0 0-1
14 Owens, Dom .241 .644 20-17 58 7 14 0 0 1 11 17 .293 11 1 17 1 .351 4 0 0-0
50 Guardia, Quintin .125 .250 7-3 8 2 1 0 0 0 0 1 .125 0 0 2 0 .125 0 0 0-0
21 King, Josiah .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
26 Pisciotti, Dom .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Mathew, Joshua .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .300 .868 29-29 1005 240 301 44 2 39 208 466 .464 126 61 185 22 .404 15 7 37-56
Opponents .315 .874 29-29 1010 245 318 49 1 29 218 456 .451 149 55 192 16 .423 20 14 37-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Renella, Ryan 3.27 1.39 1-1 6-6 0 0-0 0 33.0 36 22 12 10 29 6 1 4 132 .273 0 5 0 2 1
52 Tipton, Jonathan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 1 0
25 Prosise, Josh 3.65 1.38 0-1 11-0 0 0-0 0 12.1 8 6 5 9 10 0 0 2 42 .190 2 4 0 2 0
44 Ston, Kyle 4.09 1.73 0-0 8-0 0 0-0 0 11.0 12 10 5 7 7 0 0 2 44 .273 0 0 0 0 1
51 Connelly, Kyle 4.15 1.27 4-2 12-0 0 0-0 4 17.1 15 11 8 7 15 1 0 0 69 .217 0 2 1 1 1
1 Hickey, Blake 4.41 1.71 0-1 13-0 0 0-0 0 16.1 17 9 8 11 15 4 0 1 65 .262 3 6 0 1 1
35 Southard, Michael 4.85 1.77 2-0 7-1 0 0-0 0 13.0 13 7 7 10 10 1 0 1 49 .265 2 0 2 1 0
43 Licardi, Matthew 5.06 1.61 2-0 8-3 0 0-0 0 26.2 35 19 15 8 16 11 0 0 108 .324 2 8 1 4 2
20 Carroll, Jack 6.48 1.92 2-1 7-5 0 0-0 0 25.0 32 24 18 16 29 4 0 1 105 .305 2 2 1 2 1
30 Linko, Jack 8.10 2.20 0-1 6-1 0 0-0 0 10.0 16 10 9 6 13 2 0 1 45 .356 1 1 0 0 0
3 Mateo, Allen 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 2 1 0 0 3 .333 0 0 0 1 0
7 Deimling, David 9.53 1.68 1-1 7-3 0 0-0 0 11.1 9 12 12 10 12 1 0 2 40 .225 2 6 1 1 1
55 Scott, Dylan 11.14 2.29 2-1 7-7 0 0-0 0 26.2 47 36 33 14 10 4 0 6 122 .385 5 8 1 1 0
27 Borck, Kadin 12.46 3.00 0-2 9-0 0 0-0 0 8.2 18 16 12 8 7 2 0 1 44 .409 3 3 0 0 2
28 Beringer, Samuel 13.03 2.38 0-1 6-0 0 0-0 0 9.2 16 15 14 7 5 2 0 6 43 .372 0 2 0 0 1
10 Pullano, Anthony 15.00 1.67 0-0 4-0 0 0-0 0 3.0 2 5 5 3 0 0 0 0 10 .200 2 3 0 0 0
22 Higgins, Eliot 16.50 3.17 0-1 3-1 0 0-0 0 6.0 14 11 11 5 6 4 0 2 31 .452 1 0 1 0 1
56 Ferraro, Dylan 18.24 3.41 0-1 6-2 0 0-0 0 12.1 26 31 25 16 6 6 0 0 55 .473 2 5 0 3 2
Totals 7.37 1.91 14-14 123-29 0 0 4 244.1 318 245 200 149 192 49 1 29 1010 .315 28 55 8 20 14
Opponents 7.48 1.73 14-14 94-29 2 0 3 246.2 301 240 205 126 185 44 2 39 1005 .300 35 61 3 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Mahler, Brandon 139 126 13 0 1.000 1 23 7 6 0
2 Benner, Reid 4 4 0 0 1.000 0 0 0 0 0
44 Ston, Kyle 4 1 3 0 1.000 0 3 0 0 0
55 Scott, Dylan 4 2 2 0 1.000 0 7 1 0 0
35 Southard, Michael 3 1 2 0 1.000 0 2 0 0 0
21 King, Josiah 2 2 0 0 1.000 0 0 0 0 0
28 Beringer, Samuel 2 1 1 0 1.000 1 1 0 0 0
22 Higgins, Eliot 1 0 1 0 1.000 0 0 0 0 0
25 Prosise, Josh 1 0 1 0 1.000 0 4 3 0 0
27 Borck, Kadin 1 0 1 0 1.000 0 3 1 0 0
23 Buckley, Cam 73 72 0 1 .986 0 0 0 0 0
30 Linko, Jack 117 108 7 2 .983 7 2 0 0 0
14 Owens, Dom 86 74 10 2 .977 0 14 6 1 0
8 Sperando, Richie 130 60 65 5 .962 16 0 0 0 0
17 Holloway, Brendan 23 21 1 1 .957 0 0 0 0 0
16 Zagerman, Xavier 63 56 4 3 .952 0 0 0 0 0
72 Jerkatis, Connor 143 112 24 7 .951 11 0 0 0 0
24 Renella, Ryan 17 12 4 1 .941 0 3 1 0 0
13 Koberstein, Austin 16 15 0 1 .938 0 0 0 0 0
5 Mahler, Jake 85 21 55 9 .894 6 0 0 0 0
4 Beckert, Jeffery 102 34 55 13 .873 9 0 0 0 0
20 Carroll, Jack 7 0 6 1 .857 0 4 2 0 0
43 Licardi, Matthew 7 2 4 1 .857 0 1 3 0 0
7 Deimling, David 7 2 4 1 .857 0 1 1 0 0
51 Connelly, Kyle 6 3 2 1 .833 0 2 0 0 0
56 Ferraro, Dylan 6 1 4 1 .833 1 2 2 0 0
50 Guardia, Quintin 5 3 0 2 .600 0 0 0 0 0
1 Hickey, Blake 2 0 1 1 .500 0 2 1 0 0
52 Tipton, Jonathan 1 0 0 1 .000 0 0 0 0 0
10 Pullano, Anthony 0 0 0 0 .000 0 0 0 0 0
18 Peckham, Connor 0 0 0 0 .000 0 0 0 0 0
26 Pisciotti, Dom 0 0 0 0 .000 0 0 0 0 0
3 Mateo, Allen 0 0 0 0 .000 0 0 0 0 0
34 Mathew, Joshua 0 0 0 0 .000 0 0 0 0 0
Totals 1057 733 270 54 .949 18 74 28 7 0
Opponents 1099 740 305 54 .951 25 74 38 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Peckham, Connor .667 1.334 2-0 3 0 2 0 0 0 2 2 .667 0 0 0 0 .667 0 0 0-0
9 Mahler, Brandon .525 1.640 15-15 59 21 31 6 0 8 27 61 1.034 9 3 2 0 .606 0 0 0-1
30 Linko, Jack .480 1.336 9-6 25 7 12 2 0 2 5 20 .800 1 2 1 0 .536 0 0 0-0
5 Mahler, Jake .431 1.447 15-15 65 24 28 4 0 10 28 62 .954 6 2 8 0 .493 0 0 1-1
14 Owens, Dom .345 .807 11-10 29 5 10 0 0 0 5 10 .345 8 0 6 1 .462 2 0 0-0
23 Buckley, Cam .339 .963 15-15 59 18 20 2 0 3 19 31 .525 8 4 14 1 .438 2 1 6-8
17 Holloway, Brendan .333 .840 14-12 45 20 15 1 0 0 9 16 .356 9 6 4 1 .484 2 1 4-5
2 Benner, Reid .333 .833 3-1 3 0 1 0 0 0 1 1 .333 1 0 0 0 .500 0 0 0-0
24 Renella, Ryan .333 .833 5-5 3 2 1 0 0 0 1 1 .333 2 0 0 0 .500 1 0 2-2
50 Guardia, Quintin .333 .666 5-1 3 2 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
8 Sperando, Richie .317 .692 15-15 63 12 20 2 0 0 7 22 .349 0 3 6 4 .343 1 0 1-2
16 Zagerman, Xavier .222 .809 15-15 54 12 12 0 1 4 16 26 .481 6 4 19 0 .328 3 1 1-3
4 Beckert, Jeffery .222 .670 12-12 36 10 8 3 0 0 4 11 .306 6 2 5 0 .364 0 0 0-2
13 Koberstein, Austin .211 .611 8-6 19 4 4 1 0 0 0 5 .263 3 1 7 1 .348 0 0 1-2
72 Jerkatis, Connor .128 .577 12-11 39 9 5 1 0 1 7 9 .231 8 5 13 2 .346 0 0 0-1
21 King, Josiah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Pisciotti, Dom .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
34 Mathew, Joshua .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .335 .983 15-15 508 147 170 22 1 28 131 278 .547 67 33 86 10 .436 11 3 16-27
Opponents .324 .943 15-15 527 142 171 27 1 24 131 272 .516 69 32 112 3 .427 9 4 21-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Linko, Jack 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 1 0 0 5 1 0 0 9 .222 0 0 0 0 0
25 Prosise, Josh 1.69 1.37 0-0 5-0 0 0-0 0 5.1 2 2 1 5 5 0 0 1 18 .111 1 2 0 0 0
43 Licardi, Matthew 3.60 1.60 1-0 3-2 0 0-0 0 10.0 13 6 4 3 6 3 0 0 41 .317 2 4 1 2 0
24 Renella, Ryan 4.09 1.32 1-0 4-4 0 0-0 0 22.0 24 17 10 5 22 5 1 4 91 .264 0 5 0 1 0
20 Carroll, Jack 4.20 1.53 2-0 3-2 0 0-0 0 15.0 16 8 7 7 20 1 0 0 58 .276 0 1 0 2 0
51 Connelly, Kyle 4.50 1.10 3-0 6-0 0 0-0 2 10.0 7 5 5 4 8 1 0 0 36 .194 0 1 0 0 1
35 Southard, Michael 5.40 1.80 2-0 4-1 0 0-0 0 10.0 10 6 6 8 9 1 0 1 39 .256 2 0 0 0 0
1 Hickey, Blake 7.56 2.10 0-1 6-0 0 0-0 0 8.1 12 8 7 5 8 4 0 1 36 .333 2 3 0 1 0
44 Ston, Kyle 9.82 3.44 0-0 3-0 0 0-0 0 3.2 10 9 4 1 1 0 0 2 21 .476 0 0 0 0 0
7 Deimling, David 10.50 1.50 0-1 4-0 0 0-0 0 6.0 8 7 7 1 9 1 0 2 27 .296 1 3 0 0 0
28 Beringer, Samuel 15.43 2.86 0-0 3-0 0 0-0 0 4.2 9 9 8 3 2 2 0 5 23 .391 0 0 0 0 1
22 Higgins, Eliot 16.50 3.17 0-1 3-1 0 0-0 0 6.0 14 11 11 5 6 4 0 2 31 .452 1 0 1 0 1
55 Scott, Dylan 19.29 3.21 0-1 4-4 0 0-0 0 11.2 27 26 25 9 7 3 0 5 61 .443 3 6 1 1 0
10 Pullano, Anthony 22.50 2.50 0-0 3-0 0 0-0 0 2.0 2 5 5 3 0 0 0 0 7 .286 1 2 0 0 0
56 Ferraro, Dylan 29.70 4.52 0-0 2-1 0 0-0 0 3.1 8 13 11 6 2 1 0 0 16 .500 2 3 0 2 0
27 Borck, Kadin 37.80 9.17 0-1 3-0 0 0-0 0 1.2 7 9 7 4 2 0 0 1 13 .538 1 2 0 0 1
Totals 8.73 1.98 9-5 58-15 0 0 2 121.2 171 142 118 69 112 27 1 24 527 .324 16 32 3 9 4
Opponents 9.55 1.99 5-9 47-15 2 0 1 119.2 170 147 127 67 86 22 1 28 508 .335 17 33 1 11 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Mahler, Brandon 80 75 5 0 1.000 0 15 3 5 0
23 Buckley, Cam 31 31 0 0 1.000 0 0 0 0 0
2 Benner, Reid 4 4 0 0 1.000 0 0 0 0 0
24 Renella, Ryan 2 1 1 0 1.000 0 2 1 0 0
35 Southard, Michael 2 1 1 0 1.000 0 2 0 0 0
44 Ston, Kyle 2 0 2 0 1.000 0 2 0 0 0
55 Scott, Dylan 2 1 1 0 1.000 0 5 0 0 0
22 Higgins, Eliot 1 0 1 0 1.000 0 0 0 0 0
28 Beringer, Samuel 1 0 1 0 1.000 0 0 0 0 0
56 Ferraro, Dylan 1 1 0 0 1.000 0 1 0 0 0
14 Owens, Dom 48 42 5 1 .979 0 6 3 1 0
30 Linko, Jack 46 43 2 1 .978 1 0 0 0 0
8 Sperando, Richie 65 32 31 2 .969 5 0 0 0 0
17 Holloway, Brendan 20 19 0 1 .950 0 0 0 0 0
72 Jerkatis, Connor 71 57 10 4 .944 3 0 0 0 0
16 Zagerman, Xavier 30 25 3 2 .933 0 0 0 0 0
5 Mahler, Jake 41 11 25 5 .878 1 0 0 0 0
4 Beckert, Jeffery 48 19 23 6 .875 3 0 0 0 0
51 Connelly, Kyle 4 2 1 1 .750 0 2 0 0 0
20 Carroll, Jack 3 0 2 1 .667 0 2 1 0 0
7 Deimling, David 3 0 2 1 .667 0 1 1 0 0
50 Guardia, Quintin 3 1 0 2 .333 0 0 0 0 0
13 Koberstein, Austin 1 0 0 1 .000 0 0 0 0 0
1 Hickey, Blake 0 0 0 0 .000 0 2 1 0 0
10 Pullano, Anthony 0 0 0 0 .000 0 0 0 0 0
18 Peckham, Connor 0 0 0 0 .000 0 0 0 0 0
21 King, Josiah 0 0 0 0 .000 0 0 0 0 0
25 Prosise, Josh 0 0 0 0 .000 0 0 2 0 0
26 Pisciotti, Dom 0 0 0 0 .000 0 0 0 0 0
27 Borck, Kadin 0 0 0 0 .000 0 2 0 0 0
34 Mathew, Joshua 0 0 0 0 .000 0 0 0 0 0
43 Licardi, Matthew 0 0 0 0 .000 0 0 1 0 0
Totals 509 365 116 28 .945 13 42 13 6 0
Opponents 534 359 145 30 .944 38 32 22 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Rhodes L 7-11 36 7 9 7 3 0 1 2 0 0 0 0 0 0 0 6 24 6 5 .250
2/21/2026 vs Chicago L 3-5 34 3 10 2 1 0 0 2 0 2 2 0 1 0 0 7 27 14 5 .294
2/22/2026 vs Franklin L 12-13 37 12 11 8 2 0 1 9 1 0 0 2 0 1 1 9 25 11 1 .297
2/28/2026 vs Grove City W 13-10 37 13 12 13 1 0 4 4 0 2 1 4 0 0 0 9 27 12 2 .324
3/1/2026 vs Bluffton L 3-4 32 3 8 2 0 0 0 4 0 1 0 3 0 0 3 1 24 10 1 .250
3/2/2026 vs Wartburg W 9-3 30 9 9 6 1 0 0 6 0 2 3 4 1 0 0 9 27 11 1 .300
3/3/2026 vs St. John Fisher L 4-5 45 4 6 4 3 0 1 4 0 3 0 2 1 1 0 14 34 11 1 .133
3/5/2026 vs Saint Mary's (Minn.) L 3-9 31 3 8 2 0 0 1 3 0 0 0 3 1 0 3 7 27 13 2 .258
3/6/2026 vs Wis.-Oshkosh W 2-1 34 2 6 2 1 0 0 0 0 2 0 1 0 0 0 10 27 13 0 .176
3/13/2026 at Hardin-Simmons L 2-8 32 2 7 2 2 0 1 3 0 1 0 1 0 0 2 5 24 15 4 .219
3/13/2026 at Hardin-Simmons W 13-9 41 13 14 11 4 0 0 5 0 2 0 3 0 0 0 4 27 7 1 .341
3/14/2026 at Hardin-Simmons L 9-14 36 9 11 7 2 1 0 11 0 3 1 3 0 1 2 5 24 11 2 .306
3/19/2026 at Wheaton (Ill.) W 4-1 35 4 10 2 1 0 0 2 0 1 1 0 0 0 1 3 27 10 0 .286
3/21/2026 Concordia Wisconsin L 5-8 29 5 6 5 1 0 3 5 0 0 0 2 0 0 4 5 27 7 4 .207
3/21/2026 Concordia Wisconsin L 8-23 32 8 8 7 2 0 2 4 0 0 0 2 0 0 0 2 21 6 2 .250
3/25/2026 at Dominican (Ill.) W 17-11 42 17 15 13 1 0 0 12 1 5 1 1 0 2 0 6 27 9 2 .357
3/25/2026 at Dominican (Ill.) W 14-4 34 14 15 14 2 0 3 1 0 0 1 2 1 1 0 6 21 4 3 .441
3/29/2026 at Lakeland University W 17-3 29 17 12 12 0 0 3 8 0 2 1 5 0 1 2 4 21 7 1 .414
3/29/2026 at Lakeland University L 9-10 36 9 11 7 5 0 1 3 0 0 0 1 1 2 1 3 26 9 3 .306
3/30/2026 Benedictine (IL) W 8-7 33 8 10 8 1 0 4 1 0 0 1 1 0 0 0 6 27 12 1 .303
4/4/2026 St. Norbert W 8-7 30 8 9 7 1 0 0 8 1 1 3 5 1 1 0 6 27 9 0 .300
4/4/2026 St. Norbert W 9-2 28 9 9 9 2 1 0 5 0 0 2 2 0 0 0 5 21 4 2 .321
4/6/2026 Benedictine (IL) W 3-1 31 3 6 3 0 0 2 1 1 2 0 0 0 0 0 7 27 10 0 .194
4/8/2026 at Aurora L 3-14 29 3 9 3 2 0 0 2 0 1 0 1 0 0 1 5 18 8 0 .310
4/8/2026 at Aurora L 4-15 28 4 10 4 0 0 2 1 0 1 1 1 0 1 1 11 18 5 0 .357
4/12/2026 at Marian (Wis.) W 17-14 45 17 19 16 2 0 2 7 1 1 1 7 0 3 1 7 30 7 3 .422
4/13/2026 at North Park L 9-10 37 9 10 9 1 0 2 4 0 2 0 2 0 1 0 10 24 10 1 .270
4/14/2026 Illinois Tech W 13-12 42 13 16 11 2 0 2 5 0 2 0 2 0 0 0 7 27 12 2 .381
4/14/2026 Illinois Tech W 12-11 40 12 15 12 1 0 4 4 2 1 0 1 0 0 0 6 27 7 5 .375
Total 240-245 1005 240 301 208 44 2 39 126 7 37 19 61 7 15 22 185 733 270 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Rhodes L 7-11 8.0 12 11 10 6 9 4 0 0 0 1 2 0 0 1 0 11.25
2/21/2026 vs Chicago L 3-5 9.0 11 5 1 4 6 1 0 0 0 1 1 0 0 2 0 1.00
2/22/2026 vs Franklin L 12-13 8.1 11 13 12 13 4 0 0 1 0 0 1 0 0 3 0 12.96
2/28/2026 vs Grove City W 13-10 9.0 16 10 6 2 7 3 0 1 0 0 1 0 1 3 0 6.00
3/1/2026 vs Bluffton L 3-4 8.0 4 4 4 8 6 0 0 0 1 1 4 0 1 4 0 4.50
3/2/2026 vs Wartburg W 9-3 9.0 8 3 3 6 7 0 0 0 3 0 2 0 2 4 0 3.00
3/3/2026 vs St. John Fisher L 4-5 11.1 11 5 3 7 9 0 0 0 1 0 0 1 2 5 0 2.38
3/5/2026 vs Saint Mary's (Minn.) L 3-9 9.0 11 9 8 7 2 4 0 0 0 0 2 0 2 6 0 8.00
3/6/2026 vs Wis.-Oshkosh W 2-1 9.0 2 1 1 5 4 0 0 0 0 0 1 0 3 6 0 1.00
3/13/2026 at Hardin-Simmons L 2-8 8.0 11 8 3 5 1 1 0 0 0 0 0 0 3 7 0 3.38
3/13/2026 at Hardin-Simmons W 13-9 9.0 16 9 9 4 4 1 0 1 0 2 2 0 4 7 0 9.00
3/14/2026 at Hardin-Simmons L 9-14 8.0 15 14 12 7 7 3 0 1 6 0 3 0 4 8 0 13.50
3/19/2026 at Wheaton (Ill.) W 4-1 9.0 4 1 1 3 7 0 0 0 0 0 3 0 5 8 0 1.00
3/21/2026 Concordia Wisconsin L 5-8 9.0 12 8 6 4 7 2 1 3 2 0 3 0 5 9 0 6.00
3/21/2026 Concordia Wisconsin L 8-23 7.0 23 23 21 8 7 3 0 2 2 0 4 0 5 10 0 27.00
3/25/2026 at Dominican (Ill.) W 17-11 9.0 10 11 9 5 8 1 0 3 0 1 4 0 6 10 0 9.00
3/25/2026 at Dominican (Ill.) W 14-4 7.0 8 4 3 3 11 1 0 0 1 0 1 0 7 10 0 3.86
3/29/2026 at Lakeland University W 17-3 7.0 6 3 2 3 7 2 0 0 0 0 1 0 8 10 0 2.57
3/29/2026 at Lakeland University L 9-10 8.2 8 10 8 6 8 1 0 1 3 0 6 0 8 11 0 8.31
3/30/2026 Benedictine (IL) W 8-7 9.0 12 7 6 4 5 1 0 0 1 0 1 0 9 11 0 6.00
4/4/2026 St. Norbert W 8-7 9.0 11 7 7 2 11 3 0 1 0 0 1 0 10 11 0 7.00
4/4/2026 St. Norbert W 9-2 7.0 3 2 0 4 5 1 0 0 2 1 3 0 11 11 0 0.00
4/6/2026 Benedictine (IL) W 3-1 9.0 3 1 1 5 11 0 0 0 0 0 1 0 12 11 0 1.00
4/8/2026 at Aurora L 3-14 6.0 14 14 14 5 2 3 0 5 1 0 1 0 12 12 0 21.00
4/8/2026 at Aurora L 4-15 6.0 16 15 15 3 2 3 0 4 1 0 0 0 12 13 0 22.50
4/12/2026 at Marian (Wis.) W 17-14 10.0 15 14 7 5 8 3 0 3 0 0 3 0 13 13 0 6.30
4/13/2026 at North Park L 9-10 8.0 15 10 9 3 7 5 0 1 1 0 1 0 13 14 0 10.13
4/14/2026 Illinois Tech W 13-12 9.0 15 12 9 7 8 2 0 1 1 1 1 0 14 14 0 9.00
4/14/2026 Illinois Tech W 12-11 9.0 15 11 10 5 12 1 0 1 2 0 2 0 15 14 0 10.00
Total 240-245 244.1 318 245 200 149 192 49 1 29 28 8 55 1 15 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 St. John Fisher (3/3/2026); Marian (Wis.) (4/12/2026)
RUNS SCORED 17 Dominican (Ill.) (3/25/2026); Lakeland University (3/29/2026); Marian (Wis.) (4/12/2026)
HITS 19 Marian (Wis.) (4/12/2026)
RBIS 16 Marian (Wis.) (4/12/2026)
DOUBLES 5 Lakeland University (3/29/2026)
TRIPLES 1 St. Norbert (4/4/2026); Hardin-Simmons (3/14/2026)
HOME RUNS 4 Grove City (2/28/2026); Benedictine (IL) (3/30/2026); Illinois Tech (4/14/2026)
WALKS 12 Dominican (Ill.) (3/25/2026)
STRIKEOUTS 14 St. John Fisher (3/3/2026)
SAC HITS 1 Chicago (2/21/2026); Wartburg (3/2/2026); Saint Mary's (Minn.) (3/5/2026); St. Norbert (4/4/2026); St. John Fisher (3/3/2026)
SAC FLIES 3 Marian (Wis.) (4/12/2026)
STOLEN BASES 5 Dominican (Ill.) (3/25/2026)
HIT BY PITCH 7 Marian (Wis.) (4/12/2026)
CAUGHT STEALING 3 Wartburg (3/2/2026); St. Norbert (4/4/2026)
HIT INTO DP 4 Concordia Wisconsin (3/21/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.1 St. John Fisher (3/3/2026)
RUNS ALLOWED 23 Concordia Wisconsin (3/21/2026)
EARNED RUNS 21 Concordia Wisconsin (3/21/2026)
WALKS ALLOWED 13 Franklin (2/22/2026)
STRIKEOUTS 12 Illinois Tech (4/14/2026)
HITS ALLOWED 23 Concordia Wisconsin (3/21/2026)
DOUBLES ALLOWED 5 North Park (4/13/2026)
TRIPLES ALLOWED 1 Concordia Wisconsin (3/21/2026)
HOME RUNS ALLOWED 5 Aurora (4/8/2026)
WILD PITCHES 6 Hardin-Simmons (3/14/2026)
HIT BATTERS 6 Lakeland University (3/29/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 34 St. John Fisher (3/3/2026)
ASSISTS 15 Hardin-Simmons (3/13/2026)
ERRORS 5 Chicago (2/21/2026); Illinois Tech (4/14/2026); Rhodes (2/20/2026)
PASSED BALLS 3 Dominican (Ill.) (3/25/2026)
DPS TURNED 2 Chicago (2/21/2026); Saint Mary's (Minn.) (3/5/2026); St. John Fisher (3/3/2026); Hardin-Simmons (3/13/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Jack Linko Marian (Wis.) (4/12/2026)
RUNS SCORED 4 C. Buckley; Cam Buckley; Jake Mahler Grove City (2/28/2026); Hardin-Simmons (3/13/2026); Dominican (Ill.) (3/25/2026); Dominican (Ill.) (3/25/2026)
HITS 4 Jack Linko; Jake Mahler; Brandon Mahler; Richie Sperando Illinois Tech (4/14/2026); Dominican (Ill.) (3/25/2026); Lakeland University (3/29/2026); Marian (Wis.) (4/12/2026)
RBIS 6 B. Mahler; Cam Buckley; Jake Mahler Grove City (2/28/2026); Illinois Tech (4/14/2026); Dominican (Ill.) (3/25/2026)
DOUBLES 2 Jeffery Beckert Lakeland University (3/29/2026)
TRIPLES 1 Xavier Zagerman; Brandon Mahler St. Norbert (4/4/2026); Hardin-Simmons (3/14/2026)
HOME RUNS 2 B. Mahler; Brandon Mahler; Jake Mahler Grove City (2/28/2026); Concordia Wisconsin (3/21/2026); Benedictine (IL) (3/30/2026); Benedictine (IL) (4/6/2026); Illinois Tech (4/14/2026)
WALKS 4 Cam Buckley Dominican (Ill.) (3/25/2026)
STRIKEOUTS 3 X. Zagerman; R. Renella; Connor Jerkatis; Dom Owens; Austin Koberstein Grove City (2/28/2026); Wartburg (3/2/2026); Benedictine (IL) (4/6/2026); St. John Fisher (3/3/2026); Aurora (4/8/2026)
SAC HITS 1 R. Sperando; J. Beckert; Richie Sperando; Xavier Zagerman; Cam Buckley Chicago (2/21/2026); Wartburg (3/2/2026); Saint Mary's (Minn.) (3/5/2026); St. Norbert (4/4/2026); St. John Fisher (3/3/2026)
SAC FLIES 1 Richie Sperando; C. Buckley; Dom Owens; Xavier Zagerman St. Norbert (4/4/2026); Franklin (2/22/2026); St. John Fisher (3/3/2026); Hardin-Simmons (3/14/2026); Dominican (Ill.) (3/25/2026)
STOLEN BASES 2 C. Buckley; Cam Buckley; Brendan Holloway; Ryan Renella Chicago (2/21/2026); Grove City (2/28/2026); Hardin-Simmons (3/13/2026); Hardin-Simmons (3/14/2026); Dominican (Ill.) (3/25/2026)
HIT BY PITCH 3 Connor Jerkatis Lakeland University (3/29/2026)
