Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Mahler, Jake 5 Mahler, Jake .380 1.079 42-42 158 33 60 18 0 6 33 96 .608 22 7 21 4 .471 2 0 2-3
23 Dorsch, Tyler 23 Dorsch, Tyler .350 1.025 41-41 177 42 62 14 2 9 50 107 .605 22 2 25 2 .420 4 0 16-24
10 Kasik, Michael 10 Kasik, Michael .344 .915 42-42 180 43 62 9 2 5 29 90 .500 20 4 16 2 .415 3 0 3-5
52 Krater, Tyler 52 Krater, Tyler .341 1.049 41-41 170 33 58 16 2 11 46 111 .653 16 2 28 0 .396 4 0 4-5
18 Boswell, Yashion 18 Boswell, Yashion .315 .818 42-41 146 29 46 8 0 2 27 60 .411 19 7 26 0 .407 5 4 9-10
16 Zagerman, Xavier 16 Zagerman, Xavier .245 .717 36-27 102 18 25 9 0 2 22 40 .392 12 2 21 2 .325 4 2 8-9
19 Hickman, Elijah 19 Hickman, Elijah .201 .729 41-41 144 38 29 8 3 2 15 49 .340 33 12 43 0 .389 1 3 27-29
30 Linko, Jack 30 Linko, Jack 1.000 2.000 16-0 4 0 4 0 0 0 0 4 1.000 0 0 0 0 1.000 0 0 0-0
72 Jerkatis, Connor 72 Jerkatis, Connor .444 .976 17-1 18 1 8 1 0 0 2 9 .500 1 1 7 0 .476 1 0 0-0
14 Owens, Dom 14 Owens, Dom .407 1.076 19-16 59 12 24 10 0 0 21 34 .576 13 0 5 1 .500 2 1 0-0
15 Buckley, Cam 15 Buckley, Cam .307 .787 28-24 88 24 27 4 1 1 19 36 .409 7 3 12 1 .378 0 5 6-6
9 Mahler, Brandon 9 Mahler, Brandon .283 .794 31-26 106 18 30 8 0 2 20 44 .415 14 3 13 1 .379 1 0 1-1
8 Sperando, Richie 8 Sperando, Richie .283 .634 16-16 46 9 13 2 0 0 9 15 .326 2 1 3 0 .308 3 1 1-1
50 Holloway, Brendan 50 Holloway, Brendan .268 .661 27-20 71 17 19 0 0 0 9 19 .268 15 1 11 2 .393 2 1 6-9
21 King, Josiah 21 King, Josiah .250 .500 8-0 4 5 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
2 Benner, Reid 2 Benner, Reid .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Tietyen , Benjamin 26 Tietyen , Benjamin .000 .000 22-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2
4 Beckert, Jeffery 4 Beckert, Jeffery .000 .000 8-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .318 .891 42-42 1474 328 468 107 10 40 304 715 .485 196 45 232 15 .406 32 17 84-104
Opponents .283 .741 42-42 1443 221 408 52 1 25 198 537 .372 164 45 265 20 .369 22 18 54-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Renella, Ryan 24Renella, Ryan 3.52 1.43 3-3 10-9 1 0-0 0 53.2 51 23 21 26 39 7 0 6 201 .254 2 2 1 3 3
56 Ferraro, Dylan 56Ferraro, Dylan 3.83 1.57 4-4 9-8 1 1-0 0 44.2 52 24 19 18 21 7 0 1 172 .302 1 2 0 4 2
55 Scott, Dylan 55Scott, Dylan 4.80 1.68 5-1 10-10 0 0-0 0 50.2 62 30 27 23 26 5 0 5 202 .307 3 6 0 3 4
30 Linko, Jack 30Linko, Jack 1.69 1.17 1-1 12-0 0 0-0 2 21.1 20 6 4 5 18 3 0 1 87 .230 3 1 0 0 0
40 Jones, Bryce 40Jones, Bryce 2.81 1.64 3-2 20-0 0 0-0 2 25.2 27 18 8 15 24 4 0 1 104 .260 0 2 0 0 3
22 Higgins, Eliot 22Higgins, Eliot 3.14 .94 3-0 17-0 0 0-0 4 28.2 19 10 10 8 31 2 0 3 100 .190 1 3 0 1 0
35 Southard, Michael 35Southard, Michael 3.44 1.34 3-2 9-9 0 0-1 0 36.2 38 18 14 11 27 4 0 3 139 .273 2 4 0 3 2
17 FitzGerald, Connor 17FitzGerald, Connor 3.60 1.40 1-1 15-0 0 0-1 0 20.0 18 9 8 10 11 3 0 0 75 .240 2 5 0 2 4
20 Carroll, Jack 20Carroll, Jack 4.20 1.80 1-0 12-2 0 0-0 0 15.0 19 11 7 8 9 4 0 0 66 .288 1 4 2 0 0
27 Borck, Kadin 27Borck, Kadin 4.30 1.43 1-0 13-0 0 0-1 1 14.2 16 7 7 5 4 4 1 0 54 .296 1 1 0 2 0
26 Tietyen , Benjamin 26Tietyen , Benjamin 5.00 1.72 0-0 14-0 0 0-1 0 18.0 23 12 10 8 16 4 0 2 75 .307 0 2 1 0 0
51 Connelly, Kyle 51Connelly, Kyle 5.52 1.50 0-0 14-0 0 0-0 1 14.2 16 9 9 6 19 1 0 1 58 .276 0 6 0 0 0
43 Mateo, Allen 43Mateo, Allen 6.75 4.88 0-0 4-0 0 0-0 0 2.2 10 8 2 3 3 1 0 0 19 .526 1 0 0 0 0
3 Brigham, Jackson 3Brigham, Jackson 9.00 2.71 0-0 5-3 0 0-0 0 7.0 11 9 7 8 7 1 0 0 32 .344 0 1 0 1 0
1 Hickey, Blake 1Hickey, Blake 12.86 2.29 1-0 6-0 0 0-0 0 7.0 11 10 10 5 6 1 0 1 28 .393 0 2 0 2 0
12 Keller, Ryker 12Keller, Ryker 13.50 3.00 0-1 4-1 0 0-0 0 4.0 8 8 6 4 4 0 0 0 18 .444 0 2 0 1 0
44 Ston, Kyle 44Ston, Kyle 30.86 3.43 0-1 3-0 0 0-0 1 2.1 7 9 8 1 0 1 0 1 13 .538 1 2 3 0 0
Totals 4.32 1.56 26-16 177-42 2 4 11 366.2 408 221 176 164 265 52 1 25 1443 .283 18 45 7 22 18
Opponents 7.22 1.84 16-26 143-42 2 0 8 361.1 468 327 290 196 232 107 10 40 1474 .318 40 45 4 32 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Buckley, Cam 15 Buckley, Cam 53 52 1 0 1.000 0 0 0 0 0
55 Scott, Dylan 55 Scott, Dylan 8 1 7 0 1.000 0 13 2 0 0
17 FitzGerald, Connor 17 FitzGerald, Connor 6 1 5 0 1.000 0 1 0 0 0
22 Higgins, Eliot 22 Higgins, Eliot 5 4 1 0 1.000 0 2 2 0 0
30 Linko, Jack 30 Linko, Jack 5 2 3 0 1.000 0 3 0 0 0
20 Carroll, Jack 20 Carroll, Jack 4 1 3 0 1.000 0 4 1 0 0
24 Renella, Ryan 24 Renella, Ryan 4 1 3 0 1.000 1 5 3 0 0
3 Brigham, Jackson 3 Brigham, Jackson 3 0 3 0 1.000 0 4 0 0 0
40 Jones, Bryce 40 Jones, Bryce 3 1 2 0 1.000 0 4 1 0 0
12 Keller, Ryker 12 Keller, Ryker 2 0 2 0 1.000 0 3 0 0 0
27 Borck, Kadin 27 Borck, Kadin 1 1 0 0 1.000 0 3 1 0 0
51 Connelly, Kyle 51 Connelly, Kyle 1 1 0 0 1.000 0 2 0 0 0
23 Dorsch, Tyler 23 Dorsch, Tyler 115 110 4 1 .991 2 0 0 0 0
19 Hickman, Elijah 19 Hickman, Elijah 110 106 3 1 .991 0 0 0 0 0
10 Kasik, Michael 10 Kasik, Michael 363 335 24 4 .989 25 0 0 0 0
14 Owens, Dom 14 Owens, Dom 108 98 8 2 .981 1 18 5 5 0
50 Holloway, Brendan 50 Holloway, Brendan 32 30 1 1 .969 0 0 0 0 0
9 Mahler, Brandon 9 Mahler, Brandon 190 161 23 6 .968 0 35 11 2 0
18 Boswell, Yashion 18 Boswell, Yashion 170 75 84 11 .935 20 0 0 0 0
72 Jerkatis, Connor 72 Jerkatis, Connor 10 6 3 1 .900 0 1 2 1 0
52 Krater, Tyler 52 Krater, Tyler 116 37 67 12 .897 3 0 0 0 0
56 Ferraro, Dylan 56 Ferraro, Dylan 9 1 7 1 .889 1 2 4 0 0
16 Zagerman, Xavier 16 Zagerman, Xavier 130 48 65 17 .869 14 0 0 0 0
8 Sperando, Richie 8 Sperando, Richie 66 24 32 10 .848 4 0 0 0 0
35 Southard, Michael 35 Southard, Michael 10 1 7 2 .800 0 5 2 0 0
5 Mahler, Jake 5 Mahler, Jake 9 2 4 3 .667 0 0 0 0 0
26 Tietyen , Benjamin 26 Tietyen , Benjamin 3 1 1 1 .667 0 0 1 0 0
1 Hickey, Blake 1 Hickey, Blake 0 0 0 0 .000 0 1 1 0 0
2 Benner, Reid 2 Benner, Reid 0 0 0 0 .000 0 0 0 0 0
21 King, Josiah 21 King, Josiah 0 0 0 0 .000 0 0 0 0 0
4 Beckert, Jeffery 4 Beckert, Jeffery 0 0 0 0 .000 0 0 0 0 0
43 Mateo, Allen 43 Mateo, Allen 0 0 0 0 .000 0 1 0 0 0
44 Ston, Kyle 44 Ston, Kyle 0 0 0 0 .000 0 1 1 0 0
Totals 1536 1100 363 73 .952 28 108 37 8 0
Opponents 1502 1084 362 56 .963 24 167 38 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Linko, Jack 30Linko, Jack 1.000 2.000 10-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
72 Jerkatis, Connor 72Jerkatis, Connor .500 1.100 12-0 10 1 5 1 0 0 2 6 .600 1 0 3 0 .500 1 0 0-0
21 King, Josiah 21King, Josiah .500 1.000 5-0 2 4 1 0 0 0 2 1 .500 0 0 0 0 .500 0 0 0-0
5 Mahler, Jake 5Mahler, Jake .407 1.181 24-24 91 23 37 13 0 4 20 62 .681 15 3 10 0 .500 1 0 1-1
14 Owens, Dom 14Owens, Dom .395 1.052 13-12 43 11 17 8 0 0 16 25 .581 7 0 5 0 .471 1 1 0-0
23 Dorsch, Tyler 23Dorsch, Tyler .380 1.050 24-24 108 28 41 9 1 5 29 67 .620 9 2 13 1 .430 2 0 9-13
10 Kasik, Michael 10Kasik, Michael .362 .921 24-24 105 28 38 8 1 2 18 54 .514 8 2 6 1 .407 3 0 2-3
52 Krater, Tyler 52Krater, Tyler .333 1.035 24-24 99 19 33 10 0 7 34 64 .646 9 2 9 0 .389 3 0 4-5
15 Buckley, Cam 15Buckley, Cam .333 .836 18-16 57 15 19 2 0 1 14 24 .421 5 3 5 0 .415 0 5 4-4
16 Zagerman, Xavier 16Zagerman, Xavier .300 .808 18-9 40 7 12 4 0 1 5 19 .475 1 1 7 0 .333 0 1 3-3
18 Boswell, Yashion 18Boswell, Yashion .298 .775 24-24 84 14 25 6 0 0 14 31 .369 13 3 15 0 .406 1 3 5-5
50 Holloway, Brendan 50Holloway, Brendan .276 .647 11-9 29 9 8 0 0 0 3 8 .276 5 0 4 0 .371 1 0 2-3
8 Sperando, Richie 8Sperando, Richie .273 .618 15-15 44 8 12 2 0 0 9 14 .318 2 1 3 0 .300 3 0 1-1
9 Mahler, Brandon 9Mahler, Brandon .241 .675 15-12 54 5 13 4 0 1 8 20 .370 4 1 6 0 .305 0 0 1-1
19 Hickman, Elijah 19Hickman, Elijah .212 .685 23-23 85 17 18 6 2 0 5 28 .329 15 4 23 0 .356 0 2 15-16
2 Benner, Reid 2Benner, Reid .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
4 Beckert, Jeffery 4Beckert, Jeffery .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .329 .901 24-24 854 191 281 73 4 21 179 425 .498 94 22 110 2 .403 16 12 47-55
Opponents .272 .695 24-24 821 96 223 27 0 12 88 286 .348 79 21 141 9 .347 9 10 25-34

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Keller, Ryker 12Keller, Ryker 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 8 .250 0 1 0 0 0
30 Linko, Jack 30Linko, Jack 1.20 1.20 0-1 8-0 0 0-0 1 15.0 15 3 2 3 10 2 0 1 62 .242 3 0 0 0 0
26 Tietyen , Benjamin 26Tietyen , Benjamin 1.35 1.77 0-0 6-0 0 0-1 0 6.2 10 1 1 1 4 2 0 1 29 .345 0 0 0 0 0
22 Higgins, Eliot 22Higgins, Eliot 1.84 .77 1-0 8-0 0 0-0 2 14.2 7 3 3 4 17 0 0 0 50 .140 1 2 0 0 0
40 Jones, Bryce 40Jones, Bryce 1.88 1.56 3-0 12-0 0 0-0 1 14.1 14 5 3 8 14 2 0 0 58 .241 0 1 0 0 1
1 Hickey, Blake 1Hickey, Blake 2.70 1.94 0-0 3-0 0 0-0 0 3.1 4 1 1 2 2 1 0 0 13 .308 0 0 0 0 0
24 Renella, Ryan 24Renella, Ryan 3.21 1.48 2-1 6-6 1 0-0 0 33.2 32 13 12 17 27 4 0 4 128 .250 2 2 1 2 1
35 Southard, Michael 35Southard, Michael 3.24 1.00 3-1 5-5 0 0-1 0 25.0 22 11 9 3 19 3 0 2 96 .229 2 4 0 1 1
56 Ferraro, Dylan 56Ferraro, Dylan 3.82 1.62 2-3 6-5 1 1-0 0 30.2 39 16 13 10 15 4 0 1 120 .325 0 1 0 4 2
55 Scott, Dylan 55Scott, Dylan 4.66 1.74 4-1 7-7 0 0-0 0 36.2 45 21 19 18 18 3 0 3 146 .308 1 3 0 2 3
17 FitzGerald, Connor 17FitzGerald, Connor 6.23 2.07 0-1 6-0 0 0-1 0 8.2 10 7 6 7 3 1 0 0 35 .286 0 2 0 0 2
51 Connelly, Kyle 51Connelly, Kyle 6.75 1.57 0-0 7-0 0 0-0 1 5.1 7 4 4 1 6 0 0 0 23 .304 0 3 0 0 0
27 Borck, Kadin 27Borck, Kadin 7.04 1.11 1-0 7-0 0 0-1 1 7.2 7 6 6 1 2 3 0 0 28 .250 1 0 0 0 0
20 Carroll, Jack 20Carroll, Jack 7.20 2.60 0-0 5-1 0 0-0 0 5.0 9 5 4 4 2 2 0 0 25 .360 1 2 0 0 0
Totals 3.58 1.45 16-8 88-24 2 4 6 208.2 223 96 83 79 141 27 0 12 821 .272 11 21 1 9 10
Opponents 7.47 1.85 8-16 72-24 1 0 4 203.2 281 190 169 94 110 73 4 21 854 .329 22 22 0 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Buckley, Cam 15 Buckley, Cam 32 31 1 0 1.000 0 0 0 0 0
55 Scott, Dylan 55 Scott, Dylan 6 1 5 0 1.000 0 10 1 0 0
30 Linko, Jack 30 Linko, Jack 5 2 3 0 1.000 0 1 0 0 0
17 FitzGerald, Connor 17 FitzGerald, Connor 3 0 3 0 1.000 0 0 0 0 0
24 Renella, Ryan 24 Renella, Ryan 2 0 2 0 1.000 0 2 1 0 0
20 Carroll, Jack 20 Carroll, Jack 1 0 1 0 1.000 0 1 0 0 0
22 Higgins, Eliot 22 Higgins, Eliot 1 1 0 0 1.000 0 1 0 0 0
27 Borck, Kadin 27 Borck, Kadin 1 1 0 0 1.000 0 0 1 0 0
40 Jones, Bryce 40 Jones, Bryce 1 1 0 0 1.000 0 3 0 0 0
14 Owens, Dom 14 Owens, Dom 84 75 8 1 .988 1 12 4 5 0
23 Dorsch, Tyler 23 Dorsch, Tyler 73 68 4 1 .986 2 0 0 0 0
10 Kasik, Michael 10 Kasik, Michael 202 190 9 3 .985 14 0 0 0 0
19 Hickman, Elijah 19 Hickman, Elijah 64 62 1 1 .984 0 0 0 0 0
9 Mahler, Brandon 9 Mahler, Brandon 82 70 8 4 .951 0 13 5 2 0
52 Krater, Tyler 52 Krater, Tyler 68 21 43 4 .941 2 0 0 0 0
18 Boswell, Yashion 18 Boswell, Yashion 99 43 50 6 .939 11 0 0 0 0
50 Holloway, Brendan 50 Holloway, Brendan 14 12 1 1 .929 0 0 0 0 0
56 Ferraro, Dylan 56 Ferraro, Dylan 9 1 7 1 .889 1 0 3 0 0
16 Zagerman, Xavier 16 Zagerman, Xavier 54 23 24 7 .870 4 0 0 0 0
8 Sperando, Richie 8 Sperando, Richie 62 23 29 10 .839 4 0 0 0 0
35 Southard, Michael 35 Southard, Michael 6 1 3 2 .667 0 5 2 0 0
1 Hickey, Blake 1 Hickey, Blake 0 0 0 0 .000 0 0 1 0 0
12 Keller, Ryker 12 Keller, Ryker 0 0 0 0 .000 0 1 0 0 0
2 Benner, Reid 2 Benner, Reid 0 0 0 0 .000 0 0 0 0 0
21 King, Josiah 21 King, Josiah 0 0 0 0 .000 0 0 0 0 0
26 Tietyen , Benjamin 26 Tietyen , Benjamin 0 0 0 0 .000 0 0 0 0 0
4 Beckert, Jeffery 4 Beckert, Jeffery 0 0 0 0 .000 0 0 0 0 0
5 Mahler, Jake 5 Mahler, Jake 0 0 0 0 .000 0 0 0 0 0
51 Connelly, Kyle 51 Connelly, Kyle 0 0 0 0 .000 0 1 0 0 0
72 Jerkatis, Connor 72 Jerkatis, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 869 626 202 41 .953 39 50 18 7 0
Opponents 836 611 196 29 .965 14 94 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2025 vs Franklin L 3-4 34 3 8 3 2 0 1 3 0 2 0 1 1 0 0 13 24 7 0 .235
2/23/2025 vs North Park W 9-8 36 9 11 9 0 1 1 5 0 1 0 2 1 0 1 4 27 9 1 .306
2/28/2025 at Grove City W 6-5 36 6 12 6 5 0 0 2 0 0 0 2 0 3 1 2 27 12 2 .333
3/1/2025 Allegheny L 8-13 40 8 14 6 3 0 2 5 0 1 0 0 0 0 1 3 27 10 1 .350
3/2/2025 Carthage W 6-3 31 6 9 6 3 0 3 6 0 1 0 1 0 0 1 7 27 9 2 .290
3/2/2025 vs Anderson (Ind.) L 14-15 39 14 17 14 5 1 0 7 0 5 0 0 0 4 1 7 27 6 4 .436
3/3/2025 at Mt. St. Joseph L 11-13 40 11 14 10 2 0 2 5 0 2 1 0 0 0 0 5 24 6 3 .350
3/4/2025 vs Chatham L 8-9 34 8 9 7 1 0 4 5 0 0 1 0 1 0 0 10 24 9 3 .265
3/6/2025 vs Saint Mary's (Minn.) W 4-2 29 4 7 4 0 0 1 4 0 2 3 1 1 1 3 7 27 12 1 .241
3/7/2025 Wartburg W 7-3 27 7 7 6 1 0 0 10 0 2 0 4 1 1 2 8 27 12 2 .259
3/8/2025 vs St. Scholastica W 5-4 32 5 8 5 1 0 0 10 0 4 2 3 0 1 0 13 27 12 2 .250
3/12/2025 at Elmhurst W 11-6 36 11 12 10 2 1 0 6 0 7 1 0 0 4 0 5 27 8 0 .333
3/18/2025 at North Central L 4-6 36 4 9 3 1 0 0 3 0 1 0 0 0 0 0 4 24 7 4 .250
3/20/2025 at Wheaton (IL) W 11-5 36 11 11 9 1 1 0 15 0 2 0 2 0 1 1 7 27 6 2 .306
3/22/2025 MSOE L 3-4 35 3 9 2 1 0 0 7 0 1 0 0 0 1 0 5 27 14 2 .257
3/22/2025 MSOE L 4-9 39 4 13 4 3 0 0 1 0 2 1 2 0 0 0 9 27 14 5 .333
3/24/2025 North Park W 16-10 37 16 16 15 4 1 3 8 1 1 2 4 0 0 1 8 27 8 2 .432
3/26/2025 at Dominican (Ill.) L 3-4 37 3 6 3 0 0 0 3 0 1 0 0 0 0 0 5 29 8 2 .162
3/26/2025 at Dominican (Ill.) W 10-0 30 10 13 7 3 0 0 5 0 7 0 1 2 2 0 2 21 9 1 .433
3/27/25 at St. Norbert College W 9-1 37 9 11 9 2 2 1 5 0 1 0 3 0 2 0 2 27 12 4 .297
3/27/25 at St. Norbert College W 5-1 31 5 8 4 2 0 0 3 0 1 0 0 2 1 0 2 27 7 2 .258
4/1/2025 Benedictine (IL) W 3-0 29 3 5 3 2 0 1 8 0 1 0 1 0 0 0 7 27 10 3 .172
4/1/2025 Benedictine (IL) L 6-7 39 6 11 6 1 0 0 4 0 3 0 0 0 1 0 6 27 5 0 .282
4/5/2025 Edgewood W 8-7 38 8 16 8 3 0 1 2 1 3 1 0 2 0 0 5 27 9 2 .421
4/5/2025 Edgewood W 3-0 29 3 5 3 3 1 0 3 2 0 0 0 0 0 0 6 27 9 1 .172
4/10/2025 at Aurora W 2-1 37 2 12 2 3 1 0 1 1 0 1 0 0 0 0 7 27 8 3 .324
4/10/2025 at Aurora L 1-3 32 1 6 1 1 0 1 1 0 1 0 0 0 0 0 5 24 9 2 .188
4/12/2025 at Marian (Wis.) W 4-2 32 4 6 4 2 0 1 3 0 2 1 1 0 1 0 3 27 13 0 .188
4/12/2025 at Marian (Wis.) W 14-7 35 14 10 14 3 0 1 8 0 3 0 2 0 2 0 7 27 7 1 .286
4/15/2025 Rockford L 8-17 36 8 10 8 3 0 0 8 0 0 0 1 0 0 1 2 27 8 2 .278
4/15/2025 Rockford L 7-9 42 7 13 7 5 0 1 5 0 0 0 1 1 1 1 2 33 14 4 .310
4/19/2025 Lakeland W 20-4 36 20 23 20 8 0 3 2 0 3 0 0 0 3 0 2 21 8 0 .639
4/19/2025 Lakeland W 7-3 33 7 10 6 3 0 3 5 0 1 2 2 0 0 0 4 27 8 2 .303
4/23/2025 at Illinois Tech W 23-2 44 23 22 20 7 0 5 7 0 3 0 1 0 0 0 5 24 5 1 .500
4/23/2025 at Illinois Tech W 19-3 44 19 26 19 9 0 2 1 0 0 0 1 2 1 0 2 21 8 0 .591
4/26/25 at Wisconsin Lutheran W 5-2 37 5 10 5 2 0 0 0 0 7 0 2 0 0 0 6 27 7 1 .270
4/26/25 at Wisconsin Lutheran W 9-0 38 9 12 7 3 0 0 6 0 3 1 0 1 0 0 3 27 3 1 .316
4/30/2025 Chicago W 7-5 29 7 6 7 1 0 1 4 0 3 1 2 0 0 0 6 27 9 2 .207
5/2/2025 Concordia Wisconsin L 7-9 35 7 10 7 2 0 1 2 0 1 0 2 1 1 0 8 27 4 1 .286
5/2/2025 Concordia Wisconsin W 11-1 29 11 14 10 2 0 0 4 0 3 1 2 1 0 0 5 21 3 1 .483
5/8/2025 vs Edgewood L 1-4 32 1 6 1 0 1 0 2 0 0 0 1 0 0 0 4 27 14 1 .188
5/9/2025 vs Benedictine (IL) L 6-10 36 6 11 4 2 0 1 2 0 3 1 0 0 1 1 9 27 5 0 .306
Total 328-221 1474 328 468 304 107 10 40 196 5 84 20 45 17 32 15 232 1100 363 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2025 vs Franklin L 3-4 8.0 6 4 4 3 10 2 0 2 0 0 0 0 0 1 0 4.50
2/23/2025 vs North Park W 9-8 9.0 7 8 7 7 7 0 0 2 0 0 5 0 1 1 0 7.00
2/28/2025 at Grove City W 6-5 9.0 14 5 3 3 6 0 0 0 0 2 0 0 2 1 0 3.00
3/1/2025 Allegheny L 8-13 9.0 13 13 5 10 9 3 0 1 2 0 1 0 2 2 0 5.00
3/2/2025 Carthage W 6-3 9.0 8 3 2 3 4 0 0 0 0 0 0 0 3 2 0 2.00
3/2/2025 vs Anderson (Ind.) L 14-15 9.0 18 15 12 5 10 2 1 0 0 1 1 0 3 3 0 12.00
3/3/2025 at Mt. St. Joseph L 11-13 8.0 16 13 12 6 5 2 0 1 1 2 1 0 3 4 0 13.50
3/4/2025 vs Chatham L 8-9 8.0 12 9 9 7 5 1 0 1 1 0 1 0 3 5 0 10.13
3/6/2025 vs Saint Mary's (Minn.) W 4-2 9.0 9 2 1 2 8 1 0 0 0 0 0 0 4 5 0 1.00
3/7/2025 Wartburg W 7-3 9.0 8 3 2 8 3 2 0 1 0 0 1 0 5 5 0 2.00
3/8/2025 vs St. Scholastica W 5-4 9.0 7 4 4 3 9 0 0 2 0 0 0 0 6 5 0 4.00
3/12/2025 at Elmhurst W 11-6 9.0 10 6 6 3 8 3 0 0 1 0 3 0 7 5 0 6.00
3/18/2025 at North Central L 4-6 8.0 9 6 4 3 5 2 0 0 0 1 3 0 7 6 0 4.50
3/20/2025 at Wheaton (IL) W 11-5 9.0 7 5 2 4 6 1 0 0 1 0 0 0 8 6 0 2.00
3/22/2025 MSOE L 3-4 9.0 9 4 3 5 3 0 0 0 1 0 2 0 8 7 0 3.00
3/22/2025 MSOE L 4-9 9.0 8 9 5 4 5 2 0 0 1 0 4 0 8 8 0 5.00
3/24/2025 North Park W 16-10 9.0 10 10 3 6 10 0 0 1 1 0 3 0 9 8 0 3.00
3/26/2025 at Dominican (Ill.) L 3-4 9.2 11 4 4 4 9 0 0 0 0 0 2 0 9 9 0 3.72
3/26/2025 at Dominican (Ill.) W 10-0 7.0 6 0 0 0 8 1 0 0 0 0 0 0 10 9 0 0.00
3/27/25 at St. Norbert College W 9-1 9.0 8 1 1 3 4 0 0 0 0 0 1 0 11 9 0 1.00
3/27/25 at St. Norbert College W 5-1 9.0 5 1 1 1 8 1 0 0 0 0 1 0 12 9 0 1.00
4/1/2025 Benedictine (IL) W 3-0 9.0 5 0 0 7 6 1 0 0 0 0 1 0 13 9 0 0.00
4/1/2025 Benedictine (IL) L 6-7 9.0 10 7 7 5 7 0 0 1 1 0 1 0 13 10 0 7.00
4/5/2025 Edgewood W 8-7 9.0 16 7 6 5 5 3 0 0 0 0 1 0 14 10 0 6.00
4/5/2025 Edgewood W 3-0 9.0 4 0 0 1 5 1 0 0 0 0 0 0 15 10 0 0.00
4/10/2025 at Aurora W 2-1 9.0 6 1 0 6 5 0 0 0 2 1 1 0 16 10 0 0.00
4/10/2025 at Aurora L 1-3 8.0 13 3 3 1 2 0 0 0 2 0 0 0 16 11 0 3.38
4/12/2025 at Marian (Wis.) W 4-2 9.0 10 2 2 1 5 0 0 2 0 0 0 0 17 11 0 2.00
4/12/2025 at Marian (Wis.) W 14-7 9.0 10 7 7 0 8 2 0 1 0 0 2 0 18 11 0 7.00
4/15/2025 Rockford L 8-17 9.0 21 17 17 5 5 5 0 4 0 0 1 0 18 12 0 17.00
4/15/2025 Rockford L 7-9 11.0 18 9 5 5 7 2 0 1 2 0 0 0 18 13 0 4.09
4/19/2025 Lakeland W 20-4 7.0 10 4 4 4 3 2 0 1 0 0 1 0 19 13 0 5.14
4/19/2025 Lakeland W 7-3 9.0 8 3 2 3 4 0 0 1 1 0 0 0 20 13 0 2.00
4/23/2025 at Illinois Tech W 23-2 8.0 6 2 2 1 8 1 0 1 0 0 0 0 21 13 0 2.25
4/23/2025 at Illinois Tech W 19-3 7.0 8 3 3 4 4 2 0 0 0 0 1 0 22 13 0 3.86
4/26/25 at Wisconsin Lutheran W 5-2 9.0 8 2 2 3 9 0 0 0 0 0 0 0 23 13 1 2.00
4/26/25 at Wisconsin Lutheran W 9-0 9.0 6 0 0 1 10 1 0 0 0 0 1 0 24 13 0 0.00
