Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Concordia Chicago (9-15,3-5 NACC) -VS- Edgewood (7-15,1-7 NACC)

Box Score

Concordia Chicago logo
1
vs
Edgewood logo
3

Concordia Chicago (9-15,3-5 NACC)
-VS-
Edgewood (7-15,1-7 NACC)

Team Score By Period
Team 1 2 3 4
Concordia Chicago CUC 21 20 25 20
Winner Edgewood EC 25 25 12 25
Date:
10/12/2019
Time:
12:03pm
Site:
Madison, Wis. (Todd Wehr Edgedome)
Attendance:
112
VIEW
Match History vs Edgewood

Match Details

Game Statistics By Set
Set Concordia Chicago Edgewood
K E TA % K E TA %
Set #1 12 8 29 .138 9 5 29 .138
Set #2 10 4 25 .240 11 4 31 .226
Set #3 8 2 24 .250 6 4 30 .067
Set #4 8 4 33 .121 12 7 36 .139
Total 38 18 111 .180 38 20 126 .143
Team Statistical Comparison
Statistic Team Comparison
CUC - EC
Points
59.0
52.0
Kills
38
38
Aces
12
11
Blocks
9
3
Assists
30
31
Digs
49
47

Game Leaders

EC - Leaders
Statistic Leaders
Kills Doherty, Mackenzie (14), Maier, Abbey (10), Northey, Seghan (4)
Aces Uczen, Sarah (4), Meister, Amanda (3), Sager, Brittany (2)
Blocks Maier, Abbey (3), Northey, Seghan (2), Carlson, Amanda (1)
Assists Sager, Brittany (18), Salmon, Taylor (5), Uczen, Sarah (2)
Digs Uczen, Sarah (9), Meister, Amanda (8), Northey, Seghan (6)

Individual Statistics

Concordia Chicago (9-15,3-5 NACC)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gootee, Kelly 4 0 0 0 0 22 0 2 4 2-4 0 1 0 8 2 0 2.5
4 4 Beers, Julia 4 0 0 3 .000 1 0 2 3 2-3 0 0 0 10 1 1 2.0
7 7 Luciano, Courtney 4 1 0 1 1.000 1 0 3 1 3-1 0 0 0 8 0 4 4.0
8 8 Lomantini, Alexa 4 0 1 2 -.500 0 0 0 2 0-2 0 0 0 6 0 0 0.0
9 9 Henline, Alyssa 4 10 3 35 .200 1 0 3 2 3-2 0 1 0 7 0 1 13.5
15 15 Stamp, Shannon 4 6 4 16 .125 1 0 2 2 2-2 2 6 0 1 1 1 13.0
17 17 Johnson, Jaylynn 4 3 5 16 -.125 1 0 0 0 0-0 0 1 0 0 0 0 3.5
20 20 Spitelli, Julia 4 13 5 28 .286 0 0 0 0 0-0 0 2 0 1 0 0 14.0
27 27 Steele, Tori 4 3 0 4 .750 1 0 0 0 0-0 0 2 0 1 0 0 4.0
1 1 Clasen , Alex 2 0 0 0 0 2 0 0 0 0-0 0 0 0 3 2 0 0.0
6 6 Carr, Jaida 2 1 0 5 .200 0 0 0 0 0-0 0 1 0 2 0 0 1.5
21 21 Livesay, Jennifer 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 38 18 111 .180 30 0 12 14 12-14 2 14 0 49 6 10 59
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gootee, Kelly 4 0 1 0 8 2 0 2.5
4 4 Beers, Julia 4 0 0 0 10 1 1 2.0
7 7 Luciano, Courtney 4 0 0 0 8 0 4 4.0
8 8 Lomantini, Alexa 4 0 0 0 6 0 0 0.0
9 9 Henline, Alyssa 4 0 1 0 7 0 1 13.5
15 15 Stamp, Shannon 4 2 6 0 1 1 1 13.0
17 17 Johnson, Jaylynn 4 0 1 0 0 0 0 3.5
20 20 Spitelli, Julia 4 0 2 0 1 0 0 14.0
27 27 Steele, Tori 4 0 2 0 1 0 0 4.0
1 1 Clasen , Alex 2 0 0 0 3 2 0 0.0
6 6 Carr, Jaida 2 0 1 0 2 0 0 1.5
21 21 Livesay, Jennifer 2 0 0 0 2 0 1 1.0
TM TM Team 4 0 0 0 0 0 2 0.0
Totals 2 14 0 49 6 10 59

Edgewood (7-15,1-7 NACC)

EC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Uczen, Sarah 4 0 0 2 .000 2 0 4 1 4-1 0 0 0 9 0 4 4.0
3 3 Northey, Seghan 4 4 0 11 .364 0 0 1 1 1-1 0 2 0 6 1 0 6.0
4 4 Meister, Amanda 4 1 1 4 .000 1 0 3 0 3-0 0 0 0 8 0 1 4.0
5 5 Sager, Brittany 4 3 1 9 .222 18 0 2 1 2-1 0 0 0 6 1 0 5.0
6 6 Doherty, Mackenzie 4 14 7 46 .152 1 0 0 1 0-1 0 0 0 5 1 2 14.0
8 8 Carpenter, Ella 4 1 0 3 .333 1 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Crain, Kennedy 4 3 4 14 -.071 1 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Carlson, Amanda 4 1 2 8 -.125 1 0 0 0 0-0 0 1 0 1 1 3 1.5
17 17 Maier, Abbey 4 10 4 26 .231 1 0 0 0 0-0 0 3 0 4 0 0 11.5
18 18 Salmon, Taylor 4 1 0 2 .500 5 0 1 1 1-1 0 0 0 6 1 0 2.0
2 2 Wirag, Hannah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Daniels, Bridget 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 38 20 126 .143 31 0 11 5 11-5 0 6 0 47 5 11 52
EC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Uczen, Sarah 4 0 0 0 9 0 4 4.0
3 3 Northey, Seghan 4 0 2 0 6 1 0 6.0
4 4 Meister, Amanda 4 0 0 0 8 0 1 4.0
5 5 Sager, Brittany 4 0 0 0 6 1 0 5.0
6 6 Doherty, Mackenzie 4 0 0 0 5 1 2 14.0
8 8 Carpenter, Ella 4 0 0 0 0 0 0 1.0
13 13 Crain, Kennedy 4 0 0 0 0 0 0 3.0
15 15 Carlson, Amanda 4 0 1 0 1 1 3 1.5
17 17 Maier, Abbey 4 0 3 0 4 0 0 11.5
18 18 Salmon, Taylor 4 0 0 0 6 1 0 2.0
2 2 Wirag, Hannah 2 0 0 0 2 0 0 0.0
16 16 Daniels, Bridget 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 6 0 47 5 11 52