Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Neb. Wesleyan (4-1) -VS- Concordia Chicago (1-4)

Box Score

Neb. Wesleyan logo
3
vs
Concordia Chicago logo
1

Neb. Wesleyan (4-1)
-VS-
Concordia Chicago (1-4)

Team Score By Period
Team 1 2 3 4
Winner Neb. Wesleyan NWU 15 25 26 25
Concordia Chicago CUC 25 17 24 21
Date:
9/6/2019
Time:
1:05pm
Site:
Ashland, Wis. (Kendrigan Gymnasium)
Attendance:
51
VIEW
Match History vs Neb. Wesleyan

Match Details

Game Statistics By Set
Set Neb. Wesleyan Concordia Chicago
K E TA % K E TA %
Set #1 10 9 36 .028 9 0 24 .375
Set #2 9 5 26 .154 9 8 25 .040
Set #3 15 5 31 .323 11 5 28 .214
Set #4 16 3 39 .333 12 6 38 .158
Total 50 22 132 .212 41 19 115 .191
Team Statistical Comparison
Statistic Team Comparison
NWU - CUC
Points
64.0
49.5
Kills
50
41
Aces
11
4
Blocks
3
4
Assists
43
36
Digs
49
52

Game Leaders

NWU - Leaders
Statistic Leaders
Kills Jensen, Whitney (15), Gonzalez, Nicole (10), Bellinghausen, Hanna (7)
Aces Stovall, Kelsie (3), Klein, Kennady (2), Gottsch, Anna (2)
Blocks Svoboda, Cora (2), Jensen, Whitney (1), Ohlrich, Maisie (1)
Assists Gottsch, Anna (19), Sommer, Leah (14), Chambers, Nyah (3)
Digs Stovall, Kelsie (17), Gottsch, Anna (7), Klein, Kennady (6)

Individual Statistics

Neb. Wesleyan (4-1)

NWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Klein, Kennady 4 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 6 1 0 2.0
7 7 Gonzalez, Nicole 4 10 5 31 .161 1 0 1 2 1-2 0 0 0 5 0 2 11.0
10 10 Bellinghausen, Hanna 4 7 5 25 .080 0 0 0 0 0-0 0 0 0 3 0 0 7.0
11 11 Gottsch, Anna 4 2 0 6 .333 19 0 2 0 2-0 0 0 0 7 1 0 4.0
13 13 Svoboda, Cora 4 6 0 12 .500 2 0 0 0 0-0 1 1 0 1 0 0 7.5
14 14 Jensen, Whitney 4 15 3 26 .462 2 0 1 2 1-2 1 0 0 5 0 0 17.0
19 19 Stovall, Kelsie 4 0 1 2 -.500 0 0 3 1 3-1 0 0 0 17 1 1 3.0
20 20 Sommer, Leah 4 0 0 2 .000 14 0 0 0 0-0 0 0 0 1 1 0 0.0
24 24 Chambers, Nyah 4 3 1 7 .286 3 0 2 2 2-2 0 0 0 1 0 0 5.0
22 22 Ohlrich, Maisie 3 5 2 9 .333 1 0 0 0 0-0 0 1 0 1 0 0 5.5
17 17 Thacker, Ana 1 2 4 11 -.182 0 0 0 0 0-0 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 22 132 .212 43 0 11 8 11-8 2 2 0 49 4 4 64
NWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Klein, Kennady 4 0 0 0 6 1 0 2.0
7 7 Gonzalez, Nicole 4 0 0 0 5 0 2 11.0
10 10 Bellinghausen, Hanna 4 0 0 0 3 0 0 7.0
11 11 Gottsch, Anna 4 0 0 0 7 1 0 4.0
13 13 Svoboda, Cora 4 1 1 0 1 0 0 7.5
14 14 Jensen, Whitney 4 1 0 0 5 0 0 17.0
19 19 Stovall, Kelsie 4 0 0 0 17 1 1 3.0
20 20 Sommer, Leah 4 0 0 0 1 1 0 0.0
24 24 Chambers, Nyah 4 0 0 0 1 0 0 5.0
22 22 Ohlrich, Maisie 3 0 1 0 1 0 0 5.5
17 17 Thacker, Ana 1 0 0 0 2 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 2 0 49 4 4 64

Concordia Chicago (1-4)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Gootee, Kelly 4 1 0 3 .333 17 0 0 1 0-1 0 0 0 6 0 0 1.0
4 4 Beers, Julia 4 0 0 1 .000 3 0 1 1 1-1 0 1 0 7 0 2 1.5
9 9 Henline, Alyssa 4 11 5 33 .182 0 0 1 1 1-1 0 0 1 10 0 1 12.0
13 13 Schrems, Katie 4 1 1 7 .000 3 0 1 3 1-3 0 0 0 9 0 1 2.0
15 15 Stamp, Shannon 4 7 4 18 .167 1 0 0 0 0-0 0 2 1 5 1 0 8.0
17 17 Johnson, Jaylynn 4 8 4 24 .167 0 0 0 0 0-0 0 1 0 3 0 1 8.5
20 20 Spitelli, Julia 4 8 1 16 .438 1 0 0 0 0-0 0 0 0 1 0 0 8.0
27 27 Steele, Tori 4 5 3 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 5.0
10 10 Houser, Samantha 3 0 0 0 0 9 0 0 0 0-0 1 1 0 4 0 0 1.5
11 11 Gibbons , Caroline 3 0 0 2 .000 2 0 0 0 0-0 1 0 0 1 1 0 1.0
8 8 Lomantini, Alexa 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 4 0 1 1.0
18 18 Spitz, Shelby 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Livesay, Jennifer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 41 19 115 .191 36 0 4 6 4-6 2 5 2 52 2 11 49.5
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Gootee, Kelly 4 0 0 0 6 0 0 1.0
4 4 Beers, Julia 4 0 1 0 7 0 2 1.5
9 9 Henline, Alyssa 4 0 0 1 10 0 1 12.0
13 13 Schrems, Katie 4 0 0 0 9 0 1 2.0
15 15 Stamp, Shannon 4 0 2 1 5 1 0 8.0
17 17 Johnson, Jaylynn 4 0 1 0 3 0 1 8.5
20 20 Spitelli, Julia 4 0 0 0 1 0 0 8.0
27 27 Steele, Tori 4 0 0 0 2 0 0 5.0
10 10 Houser, Samantha 3 1 1 0 4 0 0 1.5
11 11 Gibbons , Caroline 3 1 0 0 1 1 0 1.0
8 8 Lomantini, Alexa 2 0 0 0 4 0 1 1.0
18 18 Spitz, Shelby 2 0 0 0 0 0 0 0.0
21 21 Livesay, Jennifer 1 0 0 0 0 0 0 0.0
TM TM Team 4 0 0 0 0 0 5 0.0
Totals 2 5 2 52 2 11 49.5

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CUC - Play Description

Set #2 Plays

Set #2 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CUC - Play Description

Set #3 Plays

Set #3 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CUC - Play Description

Set #4 Plays

Set #4 Plays
Serve Team NWU - Play Description Visiting Team Score Scoring Team Logo Home Team Score CUC - Play Description