Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Concordia-Chicago (2-9, 1-0 NACC) -VS- Rockford University (0-9, 0-3 NACC)

Box Score

Concordia-Chicago logo
3
vs
Rockford University logo
1

Concordia-Chicago (2-9, 1-0 NACC)
-VS-
Rockford University (0-9, 0-3 NACC)

Team Score By Period
Team 1 2 3 4
Winner Concordia-Chicago CUC 26 19 28 25
Rockford University RU 24 25 26 20
Date:
9/21/2016
Time:
7:00p
Site:
Rockford, IL (Seaver Center)
Attendance:
72
Officials
1st Referee: Ruth Pettiway
2nd Referee: Tom Bosley
VIEW
Match History vs Rockford University

Match Details

Game Statistics By Set
Set Concordia-Chicago Rockford University
K E TA % K E TA %
Set #1 14 4 30 .333 12 4 32 .250
Set #2 11 8 31 .097 11 3 23 .348
Set #3 9 6 36 .083 12 8 45 .089
Set #4 6 8 33 -.061 11 12 40 -.025
Total 40 26 130 .108 46 27 140 .136
Team Statistical Comparison
Statistic Team Comparison
CUC - RU
Points
54.0
64.0
Kills
40
46
Aces
7
9
Blocks
7
9
Assists
37
44
Digs
62
58

Game Leaders

RU - Leaders
Statistic Leaders
Kills Hartman, Liberty (21), Storey, Alex (13), Rossi, Taylor (6)
Aces Storey, Alex (3), Lanquist, Madison (2), Turek, McKenna (2)
Blocks Korte, Amanda (4), Hartman, Liberty (4), Scott, Kelsi (3)
Assists Rossi, Taylor (36), Storey, Alex (3), Guest, August (2)
Digs Turek, McKenna (13), Storey, Alex (12), Hartman, Liberty (11)

Individual Statistics

Concordia-Chicago (2-9, 1-0 NACC)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
9 9 Crowley, Nicoletta 4 0 1 3 -.333 34 0 1 1 1-1 0 1 0 10 2 0 1.5
11 11 Burns, Raven 4 11 9 36 .056 0 0 0 0 0-0 0 1 0 7 1 2 11.5
17 17 Johnson, Jaylynn 4 12 2 25 .400 0 0 0 4 0-4 1 3 0 1 0 0 14.5
19 19 Smith, Sarah 4 5 4 14 .071 0 0 0 0 0-0 1 3 1 2 0 0 7.5
7 7 Luciano, Courtney 4 0 1 1 -1.000 1 0 2 1 2-1 0 0 0 16 0 4 2.0
12 12 Johnson, Hannah 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
13 13 Thompson, Austin 4 11 4 35 .200 0 0 3 4 3-4 0 0 0 10 0 1 14.0
15 15 Ruiter, Arendia 4 1 5 15 -.267 2 0 1 1 1-1 0 2 0 12 0 0 3.0
6 6 Serewicz, Alyssa 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 40 26 130 .108 37 0 7 11 7-11 2 10 1 62 3 9 54
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
9 9 Crowley, Nicoletta 4 0 1 0 10 2 0 1.5
11 11 Burns, Raven 4 0 1 0 7 1 2 11.5
17 17 Johnson, Jaylynn 4 1 3 0 1 0 0 14.5
19 19 Smith, Sarah 4 1 3 1 2 0 0 7.5
7 7 Luciano, Courtney 4 0 0 0 16 0 4 2.0
12 12 Johnson, Hannah 4 0 0 0 4 0 1 0.0
13 13 Thompson, Austin 4 0 0 0 10 0 1 14.0
15 15 Ruiter, Arendia 4 0 2 0 12 0 0 3.0
6 6 Serewicz, Alyssa 2 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 2 10 1 62 3 9 54

Rockford University (0-9, 0-3 NACC)

RU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rossi, Taylor 4 6 1 15 .333 36 0 1 2 1-2 0 2 0 9 3 0 8.0
2 2 Korte, Amanda 4 0 1 4 -.250 1 0 0 0 0-0 0 4 0 0 0 0 2.0
7 7 Guest, August 4 3 6 21 -.143 2 0 0 0 0-0 0 1 0 2 0 0 3.5
12 12 Storey, Alex 4 13 10 38 .079 3 0 3 3 3-3 1 0 0 12 1 3 17.0
16 16 Hartman, Liberty 4 21 6 44 .341 0 0 0 2 0-2 1 3 0 11 0 2 23.5
24 24 Scott, Kelsi 4 2 2 13 .000 0 0 0 2 0-2 1 2 0 2 1 0 4.0
5 5 Lanquist, Madison 4 1 0 1 1.000 1 0 2 2 2-2 0 0 0 8 0 1 3.0
13 13 Turek, McKenna 4 0 1 4 -.250 1 0 2 3 2-3 0 0 0 13 0 1 2.0
3 3 Barthels, Kayla 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 1 0 1.0
TM TM TEAM 0 0 -
Totals 46 27 140 .136 44 0 9 14 9-14 3 12 0 58 6 7 64
RU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rossi, Taylor 4 0 2 0 9 3 0 8.0
2 2 Korte, Amanda 4 0 4 0 0 0 0 2.0
7 7 Guest, August 4 0 1 0 2 0 0 3.5
12 12 Storey, Alex 4 1 0 0 12 1 3 17.0
16 16 Hartman, Liberty 4 1 3 0 11 0 2 23.5
24 24 Scott, Kelsi 4 1 2 0 2 1 0 4.0
5 5 Lanquist, Madison 4 0 0 0 8 0 1 3.0
13 13 Turek, McKenna 4 0 0 0 13 0 1 2.0
3 3 Barthels, Kayla 2 0 0 0 1 1 0 1.0
TM TM TEAM 0
Totals 3 12 0 58 6 7 64