Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Concordia-Chicago (1-5) -VS- Franklin College (4-2)

Box Score

Concordia-Chicago logo
0
vs
Franklin College logo
3

Concordia-Chicago (1-5)
-VS-
Franklin College (4-2)

Team Score By Period
Team 1 2 3
Concordia-Chicago CUC 17 9 15
Winner Franklin College FC-W 25 25 25
Date:
9/10/2016
Time:
3:00p
Site:
Richmond, IN (Schuckman Court)
Attendance:
100
VIEW
Match History vs Franklin College

Match Details

Game Statistics By Set
Set Concordia-Chicago Franklin College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CUC - FC-W
Points
22.0
50.0
Kills
14
36
Aces
4
5
Blocks
4
9
Assists
14
35
Digs
31
59

Game Leaders

FC-W - Leaders
Statistic Leaders
Kills Lauren Harmon (9), Sydney Stuckwisch (7), Brooke Harvey (7)
Aces Nico Morris (2), Libby Stahl (1), Brooke Harvey (1)
Blocks Amanda Lelivelt (5), Sydney Stuckwisch (3), Gab Arthur (2)
Assists Nico Morris (17), Ashley Bazier (17), Libby Stahl (1)
Digs Libby Stahl (16), Lauren Harmon (14), Nico Morris (8)

Individual Statistics

Concordia-Chicago (1-5)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Marcus, Emily 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 6 0 1 1.0
6 6 Serewicz, Alyssa 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 2 0.0
7 7 Luciano, Courtney 3 0 0 1 .000 1 0 2 0 2-0 0 0 0 10 0 1 2.0
9 9 Crowley, Nicoletta 3 0 0 1 .000 8 0 1 0 1-0 0 0 0 0 0 0 1.0
11 11 Burns, Raven 3 2 1 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 2.0
12 12 Johnson, Hannah 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
13 13 Thompson, Austin 3 3 3 20 .000 0 0 0 1 0-1 1 0 0 1 0 0 4.0
14 14 Chaltron, Calista 3 3 3 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Ruiter, Arendia 3 1 3 12 -.167 5 0 0 2 0-2 0 0 0 5 0 0 1.0
17 17 Johnson, Jaylynn 3 2 5 23 -.130 0 0 0 1 0-1 1 0 0 1 0 0 3.0
18 18 Spitz, Shelby 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Smith, Sarah 3 3 2 10 .100 0 0 0 0 0-0 2 0 0 0 0 0 5.0
TM TM TEAM 0 0 -
Totals 14 18 97 -.041 14 0 4 5 4-5 4 0 0 31 0 5 22
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Marcus, Emily 3 0 0 0 6 0 1 1.0
6 6 Serewicz, Alyssa 3 0 0 0 5 0 2 0.0
7 7 Luciano, Courtney 3 0 0 0 10 0 1 2.0
9 9 Crowley, Nicoletta 3 0 0 0 0 0 0 1.0
11 11 Burns, Raven 3 0 0 0 0 0 0 2.0
12 12 Johnson, Hannah 3 0 0 0 3 0 1 0.0
13 13 Thompson, Austin 3 1 0 0 1 0 0 4.0
14 14 Chaltron, Calista 3 0 0 0 0 0 0 3.0
15 15 Ruiter, Arendia 3 0 0 0 5 0 0 1.0
17 17 Johnson, Jaylynn 3 1 0 0 1 0 0 3.0
18 18 Spitz, Shelby 3 0 0 0 0 0 0 0.0
19 19 Smith, Sarah 3 2 0 0 0 0 0 5.0
TM TM TEAM 0
Totals 4 0 0 31 0 5 22

Franklin College (4-2)

FC-W - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Carrigan Peak 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Nico Morris 3 0 0 0 0 17 0 2 2 2-2 0 0 0 8 0 0 2.0
4 4 Sydney Stuckwisch 3 7 2 16 .313 0 0 0 0 0-0 3 0 0 0 0 0 10.0
6 6 Ashley Bazier 3 0 0 1 .000 17 0 0 2 0-2 0 0 0 5 0 0 0.0
7 7 Sarah Labra 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Libby Stahl 3 0 0 0 0 1 0 1 1 1-1 0 0 0 16 0 2 1.0
9 9 Tara Sander 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Kennedy Surface 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Lauren Harmon 3 9 2 19 .368 0 0 0 2 0-2 0 0 0 14 0 1 9.0
12 12 Brooke Harvey 3 7 3 18 .222 0 0 1 0 1-0 1 0 0 6 0 0 9.0
13 13 Gab Arthur 3 2 4 9 -.222 0 0 0 0 0-0 0 2 0 1 0 0 3.0
14 14 Amber Williams 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Jenna Spini 3 5 0 15 .333 0 0 0 0 0-0 0 0 1 2 0 0 5.0
20 20 Amanda Lelivelt 3 6 0 11 .545 0 0 1 3 1-3 3 2 0 1 0 0 11.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 36 11 89 .281 35 0 5 10 5-10 7 4 1 59 0 4 50
FC-W - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Carrigan Peak 3 0 0 0 0 0 0 0.0
2 2 Nico Morris 3 0 0 0 8 0 0 2.0
4 4 Sydney Stuckwisch 3 3 0 0 0 0 0 10.0
6 6 Ashley Bazier 3 0 0 0 5 0 0 0.0
7 7 Sarah Labra 3 0 0 0 6 0 0 0.0
8 8 Libby Stahl 3 0 0 0 16 0 2 1.0
9 9 Tara Sander 3 0 0 0 0 0 0 0.0
10 10 Kennedy Surface 3 0 0 0 0 0 0 0.0
11 11 Lauren Harmon 3 0 0 0 14 0 1 9.0
12 12 Brooke Harvey 3 1 0 0 6 0 0 9.0
13 13 Gab Arthur 3 0 2 0 1 0 0 3.0
14 14 Amber Williams 3 0 0 0 0 0 0 0.0
16 16 Jenna Spini 3 0 0 1 2 0 0 5.0
20 20 Amanda Lelivelt 3 3 2 0 1 0 0 11.0
TM TM TEAM 1 0 0 0 0 0 1 0.0
Totals 7 4 1 59 0 4 50