Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

North Park () -VS- Concordia-Chicago (9-20)

Box Score

North Park logo
3
vs
Concordia-Chicago logo
0

North Park ()
-VS-
Concordia-Chicago (9-20)

Team Score By Period
Team 1 2 3
Winner North Park NPU 25 25 25
Concordia-Chicago CUC 19 20 23
Date:
10/31/2015
Time:
12:00p
Site:
Rock Island, IL (Carver Center)
Attendance:
0
VIEW
Match History vs Concordia-Chicago

Match Details

Game Statistics By Set
Set North Park Concordia-Chicago
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
NPU - CUC
Points
50.0
30.0
Kills
37
22
Aces
8
6
Blocks
5
2
Assists
3
22
Digs
51
40

Game Leaders

NPU - Leaders
Statistic Leaders
Kills Farwell, Emily (12), Brake, Hayley (10), Wiltsie, Lauren (7)
Aces Farwell, Emily (4), Wiltsie, Lauren (2), Rosito, Mariah (1)
Blocks Crowley, Nicoletta (2), Marcus, Emily (1), Wiltsie, Lauren (1)
Assists Brake, Hayley (1), Crowley, Nicoletta (1), Clinton, Kelly (1)
Digs Friedrichs, Olivia (19), Crowley, Nicoletta (8), Wiltsie, Lauren (7)
CUC - Leaders
Statistic Leaders
Kills Arredia, Mary (8), Thompson, Austin (8), Kellar, Anna (2)
Aces Friedrichs, Olivia (2), Crowley, Nicoletta (1), Burns, Raven (1)
Blocks Crowley, Nicoletta (2)
Assists Crowley, Nicoletta (21), Inwards, Nicole (1)
Digs Johnson, Hannah (12), Thompson, Austin (7), Friedrichs, Olivia (6)

Individual Statistics

North Park

NPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Friedrichs, Olivia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 19 0 1 0.0
4 4 Marcus, Emily 3 5 2 12 .250 0 0 0 0 0-0 1 0 0 2 0 0 6.0
5 5 Brake, Hayley 3 10 3 18 .389 1 0 0 0 0-0 0 0 0 1 0 0 10.0
6 6 Rosito, Mariah 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 6 0 1 2.0
9 9 Crowley, Nicoletta 3 1 0 3 .333 1 0 0 0 0-0 0 2 0 8 1 0 2.0
14 14 Wiltsie, Lauren 3 7 5 27 .074 0 0 2 1 2-1 1 0 0 7 0 1 10.0
15 15 Farwell, Emily 3 12 1 21 .524 0 0 4 1 4-1 1 0 0 3 0 0 17.0
17 17 Inwards, Nicole 3 0 0 0 0 0 0 1 3 1-3 0 0 0 4 0 1 1.0
23 23 Clinton, Kelly 3 1 1 7 .000 1 0 0 0 0-0 1 0 0 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 37 12 89 .281 3 0 8 5 8-5 4 2 0 51 1 6 50
NPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Friedrichs, Olivia 3 0 0 0 19 0 1 0.0
4 4 Marcus, Emily 3 1 0 0 2 0 0 6.0
5 5 Brake, Hayley 3 0 0 0 1 0 0 10.0
6 6 Rosito, Mariah 3 0 0 0 6 0 1 2.0
9 9 Crowley, Nicoletta 3 0 2 0 8 1 0 2.0
14 14 Wiltsie, Lauren 3 1 0 0 7 0 1 10.0
15 15 Farwell, Emily 3 1 0 0 3 0 0 17.0
17 17 Inwards, Nicole 3 0 0 0 4 0 1 1.0
23 23 Clinton, Kelly 3 1 0 0 1 0 0 2.0
TM TM TEAM 1 0 0 0 0 0 2 0.0
Totals 4 2 0 51 1 6 50

Concordia-Chicago (9-20)

CUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Friedrichs, Olivia 3 0 2 4 -.500 0 0 2 2 2-2 0 0 0 6 0 0 2.0
7 7 Arredia, Mary 3 8 4 25 .160 0 0 0 0 0-0 0 0 0 1 0 0 8.0
8 8 Kellar, Anna 3 2 0 7 .286 0 0 0 0 0-0 0 0 0 1 0 0 2.0
9 9 Crowley, Nicoletta 3 1 0 2 .500 21 0 1 1 1-1 2 0 0 5 0 0 4.0
11 11 Burns, Raven 3 1 1 13 .000 0 0 1 0 1-0 0 0 0 2 0 3 2.0
13 13 Thompson, Austin 3 8 7 29 .034 0 0 1 2 1-2 0 0 0 7 0 4 9.0
12 12 Johnson, Hannah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
17 17 Inwards, Nicole 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
19 19 Smith, Sarah 3 2 0 13 .154 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Umstattd, Mary 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 22 14 94 .085 22 0 6 6 6-6 2 0 0 40 0 8 30
CUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Friedrichs, Olivia 3 0 0 0 6 0 0 2.0
7 7 Arredia, Mary 3 0 0 0 1 0 0 8.0
8 8 Kellar, Anna 3 0 0 0 1 0 0 2.0
9 9 Crowley, Nicoletta 3 2 0 0 5 0 0 4.0
11 11 Burns, Raven 3 0 0 0 2 0 3 2.0
13 13 Thompson, Austin 3 0 0 0 7 0 4 9.0
12 12 Johnson, Hannah 3 0 0 0 12 0 1 0.0
17 17 Inwards, Nicole 3 0 0 0 5 0 0 1.0
19 19 Smith, Sarah 3 0 0 0 1 0 0 2.0
16 16 Umstattd, Mary 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 0 0 40 0 8 30