Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Concordia-Chicago (0-6, 0-2 MWLC)-VS-Wartburg College (2-1, 1-0 MWLC)

Box Score

Concordia-Chicago logo
5
vs
Wartburg College logo
20

Concordia-Chicago (0-6, 0-2 MWLC)
-VS-
Wartburg College (2-1, 1-0 MWLC)

Team Score By Period
Team F Total
Concordia-Chicago 2 3 5
Winner Wartburg College 13 7 20
CUC
Sorensen, Sonja (2); Doane, Margaret (1); Kellar, Anna (1); Fuller, Sydney (1)
WARLAX
Howe, Megan (6); Saragaglia, Kyra (4); Lahti, Ashley (3); Corpstein, Sophia (3); Stahmer, Allie (3); Koenig, Julianna (1)
Date:
3/12/2016
Start:
3:00p
Time:
Location:
Waverly, IA
Stadium:
VIEW
Match History vs Wartburg College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CUC WARLAX
WARLAX 1st 29:14 Howe, Megan Saragaglia, Kyra 0 1
CUC 1st 26:40 Doane, Margaret Unassisted 1 1
WARLAX 1st 26:11 Saragaglia, Kyra Unassisted 1 2
WARLAX 1st 25:24 Corpstein, Sophia Saragaglia, Kyra 1 3
WARLAX 1st 25:06 Lahti, Ashley Unassisted 1 4
WARLAX 1st 19:35 Lahti, Ashley Howe, Megan 1 5
WARLAX 1st 18:38 Saragaglia, Kyra Unassisted 1 6
WARLAX 1st 15:07 Lahti, Ashley Stahmer, Allie 1 7
WARLAX 1st 13:00 Corpstein, Sophia Koenig, Julianna 1 8
WARLAX 1st 12:37 Corpstein, Sophia Stahmer, Allie 1 9
CUC 1st 04:36 Sorensen, Sonja Unassisted 2 9
WARLAX 1st 02:40 Howe, Megan Unassisted 2 10
WARLAX 1st 00:03 Howe, Megan Stahmer, Allie 2 11
WARLAX 2nd 28:21 Saragaglia, Kyra Stahmer, Allie 2 12
WARLAX 2nd 26:21 Lahti, Ashley Unassisted 2 13
WARLAX 2nd 25:00 Howe, Megan Corpstein, Sophia 2 14
WARLAX 2nd 21:50 Koenig, Julianna Unassisted 2 15
WARLAX 2nd 18:24 Stahmer, Allie Lahti, Ashley 2 16
WARLAX 2nd 15:04 Howe, Megan Stahmer, Allie 2 17
WARLAX 2nd 09:14 Saragaglia, Kyra Unassisted 2 18
CUC 2nd 08:48 Kellar, Anna Unassisted 3 18
CUC 2nd 06:20 Fuller, Sydney Unassisted 4 18
CUC 2nd 00:50 Sorensen, Sonja Unassisted 5 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
WARLAX 1st 05:24 Thorn, Jessa Y
WARLAX 2nd 01:12 Koenig, Julianna Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Concordia-Chicago 4 5 9
Wartburg College 23 9 32
Shots On Goal
Concordia-Chicago 2 6 8
Wartburg College 23 7 30
Saves
Concordia-Chicago 10 0 10
Wartburg College 0 3 3
Turnovers
Concordia-Chicago 12 0 12
Wartburg College 2 3 5
Clears
Concordia-Chicago 4-7 0-0 4-7
Wartburg College 1-1 3-4 4-5
Ground Balls
Concordia-Chicago 1 0 1
Wartburg College 2 0 2
Draw Controls
Concordia-Chicago 2 2 4
Wartburg College 10 9 19
Free-Position Shots
Concordia-Chicago 0-0 0-1 0-1
Wartburg College 1-3 0-0 1-3

Individual Statistics

Concordia-Chicago 5

Concordia-Chicago 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Qualter, Maggie 0 0 0 0 0 0 1 0 0 0
3 Joseph, Jaya 0 0 0 0 0 0 0 0 0 0
5 Doane, Margaret 1 0 1 1 1 0 3 0 0 0
10 Teske, Gretchen 0 0 0 0 0 0 0 0 0 0
11 Sorensen, Sonja 2 0 2 2 2 0 2 0 1 0
12 Jaimes, Jessica 0 0 0 0 0 0 0 0 0 0
13 Wade, Danielle 0 0 0 0 0 0 1 0 0 0
14 Kellar, Anna 1 0 1 5 4 0 2 1 4 0
16 Acevedo, Sandra 0 0 0 0 0 0 1 0 0 0
GK 17 Franco, Melissa 0 0 0 0 0 0 0 0 0 0
18 LaManna, Becca 0 0 0 0 0 0 1 0 0 0
19 Duarte, Oralia 0 0 0 0 0 0 0 0 0 0
26 Fuller, Sydney 1 0 1 1 1 0 1 0 0 0 1-1
Totals 5 0 5 9 8 0 12 1 5 0 1-1

Wartburg College 20

Wartburg College 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Bonthius, Natalie 0 0 0 0 0 0 0 0 0 0
4 Saragaglia, Kyra 4 2 6 5 4 0 0 0 2 0 1-2
5 Bodzioch, Alexis 0 0 0 1 1 0 0 0 0 0
6 Falco, Marisa 0 0 0 0 0 0 0 0 0 0
8 Jelinek, Ashlyn 0 0 0 0 0 0 0 0 5 0
9 Lovato, Sierra 0 0 0 0 0 0 1 0 3 0
10 Lahti, Ashley 3 0 3 5 5 0 0 0 4 0
13 Corpstein, Sophia 3 1 4 5 4 0 1 2 1 0
15 Koenig, Julianna 1 0 1 3 3 1 2 1 4 0
16 Thorn, Jessa 0 0 0 0 0 0 0 0 0 0
18 Howe, Megan 6 1 7 9 9 1 1 1 0 0 0-1
22 Stahmer, Allie 3 5 8 4 4 0 0 0 0 0
GK 32 Paulsen, Karolina 0 0 0 0 0 0 0 0 0 0
37 Forbes, Elizabeth 0 0 0 0 0 0 0 0 0 0
Totals 20 9 29 32 30 2 5 4 19 0 1-3

Goalkeeping Statistics

CUC - Goalkeeping
# Player Minutes GA Saves Dec
17 Franco, Melissa 60:00 20 10 L
Totals 20 10
WARLAX - Goalkeeping
# Player Minutes GA Saves Dec
32 Paulsen, Karolina 30:00 2 0 W
37 Forbes, Elizabeth 30:00 3 3
Totals 5 3

Play By Play