Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-9, 3-3)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Scoring
Total Points 855 970
Points Per Game 61.1 69.3
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 308-845 343-838
FG: Percentage .364 .409
FG: Per Game 22.0 24.5
3PT: Made-Attempted 95-334 81-289
3PT: Percentage .284 .280
3PT: Per Game 6.8 5.8
FT: Made-Attempted 144-203 203-293
FT: Percentage .709 .693
FT: Per Game 10.3 14.5
Rebounding
Total 433 618
Per Game 30.9 44.1
Margin -13.2 --
Assists
Total 170 228
Per Game 12.1 16.3
Turnovers
Total 218 260
Per Game 15.6 18.6
Margin 3.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.3 13.8
Steals
Total 152 98
Per Game 10.9 7.0
Blocks
Total 34 23
Per Game 2.4 1.6
Attendance
Total 591 907
Per Game 6-99 7-130

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Yonemura, Ai 14 14 429 30.6 85 216 .394 25 79 .316 33 41 .805 228 16.3 5 42 47 3.4 43 51 48 35 6
23 Jackson, Naveya 12 1 230 19.2 48 124 .387 16 44 .364 42 57 .737 154 12.8 7 34 41 3.4 35 13 25 20 1
11 King, Grace 13 13 358 27.5 60 117 .513 6 19 .316 20 27 .741 146 11.2 35 47 82 6.3 43 11 21 13 4
05 Dykstra, Abbi 14 12 314 22.4 31 101 .307 22 78 .282 5 6 .833 89 6.4 11 31 42 3.0 24 11 23 14 1
04 Kulig, Abby 7 3 118 16.9 13 42 .310 0 6 .000 6 10 .600 32 4.6 7 15 22 3.1 18 6 7 7 15
55 Pedraza, Sophia 14 6 275 19.6 19 46 .413 6 17 .353 14 20 .700 58 4.1 4 13 17 1.2 25 19 14 26 3
10 Lopez, Hannah 14 11 332 23.7 16 61 .262 7 30 .233 3 6 .500 42 3.0 15 48 63 4.5 24 12 21 9 3
00 Holliday, Kira 14 9 313 22.4 12 49 .245 3 21 .143 6 10 .600 33 2.4 6 28 34 2.4 16 29 16 6 0
03 Nickerson, Emma 9 0 85 9.4 7 31 .226 3 14 .214 5 6 .833 22 2.4 6 9 15 1.7 16 1 9 2 0
22 Southern, Linley 14 1 238 17.0 9 24 .375 1 3 .333 8 14 .571 27 1.9 5 27 32 2.3 19 14 8 13 1
21 Chammas, Jocelyn 14 0 122 8.7 8 32 .250 6 22 .273 2 6 .333 24 1.7 1 6 7 0.5 11 3 13 6 0
15 Ayer, Isabella 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 1 1 0
17 Carter, Lucie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 14 30 2.1 0 0 12 0 0  
Total 14 2825 201.8 308 845 .364 95 334 .284 144 203 .709 855 61.07 118 315 433 30.9 277 170 218 152 34
Opponents 14 2825 201.8 343 838 .409 81 289 .280 203 293 .693 970 69.29 203 415 618 44.1 221 228 260 98 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Yonemura, Ai 6 6 196 32.7 34 100 .340 11 37 .297 21 27 .778 100 16.7 4 15 19 3.2 15 23 3.8 21 15 2
23 Jackson, Naveya 6 1 98 16.3 21 52 .404 8 21 .381 19 27 .704 69 11.5 3 17 20 3.3 16 7 1.2 16 11 1
11 King, Grace 6 6 153 25.5 25 53 .472 3 11 .273 10 13 .769 63 10.5 15 25 40 6.7 22 2 0.3 7 8 1
05 Dykstra, Abbi 6 5 116 19.3 7 31 .226 7 24 .292 5 6 .833 26 4.3 3 12 15 2.5 9 5 0.8 8 6 0
55 Pedraza, Sophia 6 4 137 22.8 9 19 .474 2 7 .286 7 9 .778 27 4.5 0 4 4 0.7 14 6 1.0 10 15 0
07 Kulig, Abby 4 1 61 15.3 7 21 .333 0 1 .000 4 6 .667 18 4.5 3 5 8 2.0 14 2 0.5 3 5 8
00 Holliday, Kira 6 3 120 20.0 8 17 .471 3 8 .375 2 4 .500 21 3.5 0 8 8 1.3 6 13 2.2 7 2 0
21 Chammas, Jocelyn 6 0 62 10.3 6 17 .353 5 12 .417 1 2 .500 18 3.0 1 3 4 0.7 5 2 0.3 7 3 0
10 Lopez, Hannah 6 4 116 19.3 6 15 .400 3 9 .333 0 0 .000 15 2.5 3 16 19 3.2 9 4 0.7 5 5 2
03 Nickerson, Emma 3 0 32 10.7 3 13 .231 2 7 .286 0 0 .000 8 2.7 3 3 6 2.0 5 0 0.0 1 1 0
22 Southern, Linley 6 0 98 16.3 3 10 .300 0 1 .000 4 8 .500 10 1.7 3 12 15 2.5 10 6 1.0 2 7 0
15 Ayer, Isabella 2 0 9 4.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 3 0 0.0 1 1 0
17 Carter, Lucie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 5 12 2.0 0 0 0.0 4 0 0  
Total 6 1200 200.0 129 350 .369 44 139 .317 73 102 .716 375 62.50 45 126 171 28.5 128 70 11.7 92 79 14
Opponents 6 1200 200.0 138 347 .398 38 124 .306 92 133 .692 406 67.67 98 177 275 45.8 104 103 17.2 134 38 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Yonemura, Ai 14 14 429 85 216 .394 25 79 .316 33 41 .805 228 16.3
23 Jackson, Naveya 12 1 230 48 124 .387 16 44 .364 42 57 .737 154 12.8
11 King, Grace 13 13 358 60 117 .513 6 19 .316 20 27 .741 146 11.2
05 Dykstra, Abbi 14 12 314 31 101 .307 22 78 .282 5 6 .833 89 6.4
55 Pedraza, Sophia 14 6 275 19 46 .413 6 17 .353 14 20 .700 58 4.1
04 Kulig, Abby 7 3 118 13 42 .310 0 6 .000 6 10 .600 32 4.6
10 Lopez, Hannah 14 11 332 16 61 .262 7 30 .233 3 6 .500 42 3.0
00 Holliday, Kira 14 9 313 12 49 .245 3 21 .143 6 10 .600 33 2.4
03 Nickerson, Emma 9 0 85 7 31 .226 3 14 .214 5 6 .833 22 2.4
22 Southern, Linley 14 1 238 9 24 .375 1 3 .333 8 14 .571 27 1.9
21 Chammas, Jocelyn 14 0 122 8 32 .250 6 22 .273 2 6 .333 24 1.7
15 Ayer, Isabella 2 0 9 0 2 .000 0 1 .000 0 0 .000 0 0.0
17 Carter, Lucie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 14 2825 308 845 .364 95 334 .284 144 203 .709 855 61.07
Opponents 14 2825 343 838 .409 81 289 .280 203 293 .693 970 69.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Yonemura, Ai 14 30.6 .394 .316 .805 0.4 3.0 3.4 3.6 2.5 0.4 16.3
23 Jackson, Naveya 12 19.2 .387 .364 .737 0.6 2.8 3.4 1.1 1.7 0.1 12.8
11 King, Grace 13 27.5 .513 .316 .741 2.7 3.6 6.3 0.8 1.0 0.3 11.2
05 Dykstra, Abbi 14 22.4 .307 .282 .833 0.8 2.2 3.0 0.8 1.0 0.1 6.4
55 Pedraza, Sophia 14 19.6 .413 .353 .700 0.3 0.9 1.2 1.4 1.9 0.2 4.1
04 Kulig, Abby 7 16.9 .310 .000 .600 1.0 2.1 3.1 0.9 1.0 2.1 4.6
10 Lopez, Hannah 14 23.7 .262 .233 .500 1.1 3.4 4.5 0.9 0.6 0.2 3.0
00 Holliday, Kira 14 22.4 .245 .143 .600 0.4 2.0 2.4 2.1 0.4 0.0 2.4
03 Nickerson, Emma 9 9.4 .226 .214 .833 0.7 1.0 1.7 0.1 0.2 0.0 2.4
22 Southern, Linley 14 17.0 .375 .333 .571 0.4 1.9 2.3 1.0 0.9 0.1 1.9
21 Chammas, Jocelyn 14 8.7 .250 .273 .333 0.1 0.4 0.5 0.2 0.4 0.0 1.7
15 Ayer, Isabella 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
17 Carter, Lucie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 14 201.8 .364 .284 .709 8.4 22.5 30.9 12.1 10.9 2.4 61.07
Opponents 14 201.8 .409 .280 .693 14.5 29.6 44.1 16.3 7.0 1.6 69.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franklin 11/07/25 26-85 L 10-56 .179 1-33 .030 5-12 .417 10 20 30 30.0 18 6 26 2 7 26 26.0
vs North Central (IL) 11/11/25 50-73 L 18-59 .305 3-22 .136 11-13 .846 7 21 28 29.0 15 7 19 4 14 50 38.0
at St. Mary's (IN) 11/14/25 69-78 L 27-63 .429 12-25 .480 3-5 .600 12 18 30 29.3 28 11 17 0 7 69 48.3
at Albion 11/15/25 84-88 L 33-64 .516 14-29 .483 4-8 .500 6 26 32 30.0 27 21 14 1 3 84 57.3
at North Central (MN) 11/18/25 54-60 L 19-59 .322 5-19 .263 11-15 .733 11 28 39 31.8 13 10 15 1 5 54 56.6
vs Lake Forest 11/25/25 74-62 W 26-69 .377 6-32 .188 16-18 .889 16 23 39 33.0 16 16 6 4 10 74 59.5
at Edgewood 12/03/25 57-80 L 15-53 .283 4-16 .250 23-31 .742 7 23 30 32.6 25 7 18 7 11 57 59.1
vs Rockford 12/06/25 61-45 W 22-65 .338 5-26 .192 12-21 .571 9 23 32 32.5 25 11 15 2 22 61 59.4
at Dominican (IL) 12/10/25 66-55 W 27-56 .482 7-18 .389 5-8 .625 9 32 41 33.4 22 12 24 3 16 66 60.1
vs Judson (IL) 12/17/25 71-61 W 26-59 .441 5-16 .313 14-22 .636 2 24 26 32.7 14 19 13 6 18 71 61.2
vs Anderson (IN) 12/31/25 52-57 L 20-66 .303 5-19 .263 7-8 .875 9 29 38 33.2 18 10 16 2 9 52 60.4
vs Wis. Lutheran 01/03/26 57-89 L 21-55 .382 5-16 .313 10-12 .833 1 13 14 31.6 23 13 13 0 13 57 60.1
at Rockford 01/07/26 68-54 W 25-68 .368 13-38 .342 5-10 .500 12 23 35 31.8 13 20 9 2 12 68 60.7
at MSOE 01/10/26 66-83 L 19-53 .358 10-25 .400 18-20 .900 7 12 19 30.9 20 7 13 0 5 66 61.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin 11/07/25 85-26 W 32-57 .561 4-12 .333 17-23 .739 8 34 42 42.0 19 22 15 0 17 85 85.0
North Central (IL) 11/11/25 73-50 W 28-69 .406 9-20 .450 8-11 .727 17 31 48 45.0 13 17 19 5 6 73 79.0
St. Mary's (IN) 11/14/25 78-69 W 25-48 .521 8-23 .348 20-32 .625 11 26 37 42.3 12 13 14 1 5 78 78.7
Albion 11/15/25 88-84 W 30-69 .435 6-20 .300 22-28 .786 17 27 44 42.8 14 17 13 1 7 88 81.0
North Central (MN) 11/18/25 60-54 W 23-63 .365 4-20 .200 10-14 .714 14 30 44 43.0 15 9 13 0 7 60 76.8
Lake Forest 11/25/25 62-74 L 19-50 .380 6-19 .316 18-26 .692 9 27 36 41.8 14 13 14 2 2 62 74.3
Edgewood 12/03/25 80-57 W 24-56 .429 10-25 .400 22-30 .733 13 37 50 43.0 24 18 24 3 4 80 75.1
Rockford 12/06/25 45-61 L 15-56 .268 4-18 .222 11-18 .611 20 32 52 44.1 17 9 32 2 6 45 71.4
Dominican (IL) 12/10/25 55-66 L 17-60 .283 6-28 .214 15-25 .600 17 21 38 43.4 13 14 20 1 11 55 69.6
Judson (IL) 12/17/25 61-71 L 25-66 .379 2-19 .105 9-14 .643 16 30 46 43.7 21 18 24 2 8 61 68.7
Anderson (IN) 12/31/25 57-52 W 23-69 .333 4-32 .125 7-12 .583 13 33 46 43.9 9 16 14 1 8 57 67.6
Wis. Lutheran 01/03/26 89-57 W 30-52 .577 9-21 .429 20-24 .833 10 31 41 43.7 18 26 19 1 4 89 69.4
Rockford 01/07/26 54-68 L 24-68 .353 2-18 .111 4-11 .364 22 31 53 44.4 13 15 21 2 7 54 68.2
MSOE 01/10/26 83-66 W 28-55 .509 7-14 .500 20-25 .800 16 25 41 44.1 19 21 18 2 6 83 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin 11/07/25 26-85 -59 10-56/32-57 .179/.561 1-33/4-12 .030/.333 5-12/17-23 .417-.739 30/42 -12 6/22 26/15 2/0 7/17 18/19
North Central (IL) 11/11/25 50-73 -23 18-59/28-69 .305/.406 3-22/9-20 .136/.450 11-13/8-11 .846-.727 28/48 -20 7/17 19/19 4/5 14/6 15/13
St. Mary's (IN) 11/14/25 69-78 -9 27-63/25-48 .429/.521 12-25/8-23 .480/.348 3-5/20-32 .600-.625 30/37 -7 11/13 17/14 0/1 7/5 28/12
Albion 11/15/25 84-88 -4 33-64/30-69 .516/.435 14-29/6-20 .483/.300 4-8/22-28 .500-.786 32/44 -12 21/17 14/13 1/1 3/7 27/14
North Central (MN) 11/18/25 54-60 -6 19-59/23-63 .322/.365 5-19/4-20 .263/.200 11-15/10-14 .733-.714 39/44 -5 10/9 15/13 1/0 5/7 13/15
Lake Forest 11/25/25 74-62 12 26-69/19-50 .377/.380 6-32/6-19 .188/.316 16-18/18-26 .889-.692 39/36 3 16/13 6/14 4/2 10/2 16/14
Edgewood 12/03/25 57-80 -23 15-53/24-56 .283/.429 4-16/10-25 .250/.400 23-31/22-30 .742-.733 30/50 -20 7/18 18/24 7/3 11/4 25/24
Rockford 12/06/25 61-45 16 22-65/15-56 .338/.268 5-26/4-18 .192/.222 12-21/11-18 .571-.611 32/52 -20 11/9 15/32 2/2 22/6 25/17
Dominican (IL) 12/10/25 66-55 11 27-56/17-60 .482/.283 7-18/6-28 .389/.214 5-8/15-25 .625-.600 41/38 3 12/14 24/20 3/1 16/11 22/13
Judson (IL) 12/17/25 71-61 10 26-59/25-66 .441/.379 5-16/2-19 .313/.105 14-22/9-14 .636-.643 26/46 -20 19/18 13/24 6/2 18/8 14/21
Anderson (IN) 12/31/25 52-57 -5 20-66/23-69 .303/.333 5-19/4-32 .263/.125 7-8/7-12 .875-.583 38/46 -8 10/16 16/14 2/1 9/8 18/9
Wis. Lutheran 01/03/26 57-89 -32 21-55/30-52 .382/.577 5-16/9-21 .313/.429 10-12/20-24 .833-.833 14/41 -27 13/26 13/19 0/1 13/4 23/18
Rockford 01/07/26 68-54 14 25-68/24-68 .368/.353 13-38/2-18 .342/.111 5-10/4-11 .500-.364 35/53 -18 20/15 9/21 2/2 12/7 13/13
MSOE 01/10/26 66-83 -17 19-53/28-55 .358/.509 10-25/7-14 .400/.500 18-20/20-25 .900-.800 19/41 -22 7/21 13/18 0/2 5/6 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Albion (11/15/25)
FIELD GOALS MADE 33 Albion (11/15/25)
FIELD GOAL ATTEMPTS 69 Lake Forest (11/25/25)
3 PT FIELD GOALS MADE 14 Albion (11/15/25)
3 PT FG ATTEMPTS 38 Rockford (01/07/26)
FREE THROWS MADE 23 Edgewood (12/03/25)
FREE THROW ATTEMPTS 31 Edgewood (12/03/25)
REBOUNDS 41 Dominican (IL) (12/10/25)
ASSISTS 21 Albion (11/15/25)
STEALS 22 Rockford (12/06/25)
BLOCKED SHOTS 7 Edgewood (12/03/25)
TURNOVERS 26 Franklin (11/07/25)
FOULS 28 St. Mary's (IN) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Yonemura,Ai Albion (11/15/25)
FIELD GOALS MADE 10 King,Grace Albion (11/15/25)
FIELD GOAL ATTEMPTS 24 Yonemura,Ai MSOE (01/10/26)
3 PT FIELD GOALS MADE 6 Dykstra,Abbi; Yonemura,Ai St. Mary's (IN) (11/14/25); Albion (11/15/25)
3 PT FG ATTEMPTS 15 Dykstra,Abbi St. Mary's (IN) (11/14/25)
FREE THROWS MADE 10 Jackson,Naveya Edgewood (12/03/25)
FREE THROW ATTEMPTS 12 Jackson,Naveya Edgewood (12/03/25)
REBOUNDS 15 King,Grace Rockford (01/07/26)
ASSISTS 10 Holliday,Kira Rockford (01/07/26)
STEALS 8 Yonemura,Ai North Central (IL) (11/11/25)
BLOCKED SHOTS 5 Kulig,Abby Judson (IL) (12/17/25)
TURNOVERS 7 Yonemura,Ai Dominican (IL) (12/10/25)
FOULS 5 King,Grace; Yonemura,Ai; Jackson,Naveya Anderson (IN) (12/31/25); St. Mary's (IN) (11/14/25); Albion (11/15/25); Dominican (IL) (12/10/25); MSOE (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Yonemura, Ai 14 228 16.3
#23 Jackson, Naveya 12 154 12.8
#11 King, Grace 13 146 11.2
#05 Dykstra, Abbi 14 89 6.4
#55 Pedraza, Sophia 14 58 4.1
#10 Lopez, Hannah 14 42 3.0
#00 Holliday, Kira 14 33 2.4
#04 Kulig, Abby 7 32 4.6
#22 Southern, Linley 14 27 1.9
#21 Chammas, Jocelyn 14 24 1.7
#03 Nickerson, Emma 9 22 2.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Yonemura, Ai 14 85 216 .394 6.1 15.4
#11 King, Grace 13 60 117 .513 4.6 9.0
#23 Jackson, Naveya 12 48 124 .387 4.0 10.3
#05 Dykstra, Abbi 14 31 101 .307 2.2 7.2
#55 Pedraza, Sophia 14 19 46 .413 1.4 3.3
#10 Lopez, Hannah 14 16 61 .262 1.1 4.4
#04 Kulig, Abby 7 13 42 .310 1.9 6.0
#00 Holliday, Kira 14 12 49 .245 0.9 3.5
#22 Southern, Linley 14 9 24 .375 0.6 1.7
#21 Chammas, Jocelyn 14 8 32 .250 0.6 2.3
#03 Nickerson, Emma 9 7 31 .226 0.8 3.4
#15 Ayer, Isabella 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Yonemura, Ai 14 25 79 .316 1.8 5.6
#05 Dykstra, Abbi 14 22 78 .282 1.6 5.6
#23 Jackson, Naveya 12 16 44 .364 1.3 3.7
#10 Lopez, Hannah 14 7 30 .233 0.5 2.1
#21 Chammas, Jocelyn 14 6 22 .273 0.4 1.6
#11 King, Grace 13 6 19 .316 0.5 1.5
#55 Pedraza, Sophia 14 6 17 .353 0.4 1.2
#00 Holliday, Kira 14 3 21 .143 0.2 1.5
#03 Nickerson, Emma 9 3 14 .214 0.3 1.6
#22 Southern, Linley 14 1 3 .333 0.1 0.2
#15 Ayer, Isabella 2 0 1 .000 0.0 0.5
#04 Kulig, Abby 7 0 6 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jackson, Naveya 12 42 57 .737 3.5 4.8
#12 Yonemura, Ai 14 33 41 .805 2.4 2.9
#11 King, Grace 13 20 27 .741 1.5 2.1
#55 Pedraza, Sophia 14 14 20 .700 1.0 1.4
#22 Southern, Linley 14 8 14 .571 0.6 1.0
#00 Holliday, Kira 14 6 10 .600 0.4 0.7
#04 Kulig, Abby 7 6 10 .600 0.9 1.4
#05 Dykstra, Abbi 14 5 6 .833 0.4 0.4
#03 Nickerson, Emma 9 5 6 .833 0.6 0.7
#10 Lopez, Hannah 14 3 6 .500 0.2 0.4
#21 Chammas, Jocelyn 14 2 6 .333 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 King, Grace 13 82 6.3 35 2.7 47 3.6
#10 Lopez, Hannah 14 63 4.5 15 1.1 48 3.4
#12 Yonemura, Ai 14 47 3.4 5 0.4 42 3.0
#05 Dykstra, Abbi 14 42 3.0 11 0.8 31 2.2
#23 Jackson, Naveya 12 41 3.4 7 0.6 34 2.8
#00 Holliday, Kira 14 34 2.4 6 0.4 28 2.0
#22 Southern, Linley 14 32 2.3 5 0.4 27 1.9
#TM Team 14 30 2.1 16 1.1 14 1.0
#04 Kulig, Abby 7 22 3.1 7 1.0 15 2.1
#55 Pedraza, Sophia 14 17 1.2 4 0.3 13 0.9
#03 Nickerson, Emma 9 15 1.7 6 0.7 9 1.0
#21 Chammas, Jocelyn 14 7 0.5 1 0.1 6 0.4
#15 Ayer, Isabella 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Yonemura, Ai 14 51 3.6
#00 Holliday, Kira 14 29 2.1
#55 Pedraza, Sophia 14 19 1.4
#22 Southern, Linley 14 14 1.0
#23 Jackson, Naveya 12 13 1.1
#10 Lopez, Hannah 14 12 0.9
#05 Dykstra, Abbi 14 11 0.8
#11 King, Grace 13 11 0.8
#04 Kulig, Abby 7 6 0.9
#21 Chammas, Jocelyn 14 3 0.2
#03 Nickerson, Emma 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Kulig, Abby 7 15 2.1
#12 Yonemura, Ai 14 6 0.4
#11 King, Grace 13 4 0.3
#10 Lopez, Hannah 14 3 0.2
#55 Pedraza, Sophia 14 3 0.2
#05 Dykstra, Abbi 14 1 0.1
#23 Jackson, Naveya 12 1 0.1
#22 Southern, Linley 14 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Yonemura, Ai 14 35 2.5
#55 Pedraza, Sophia 14 26 1.9
#23 Jackson, Naveya 12 20 1.7
#05 Dykstra, Abbi 14 14 1.0
#11 King, Grace 13 13 1.0
#22 Southern, Linley 14 13 0.9
#10 Lopez, Hannah 14 9 0.6
#04 Kulig, Abby 7 7 1.0
#21 Chammas, Jocelyn 14 6 0.4
#00 Holliday, Kira 14 6 0.4
#03 Nickerson, Emma 9 2 0.2
#15 Ayer, Isabella 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Yonemura, Ai 14 48 3.4
#23 Jackson, Naveya 12 25 2.1
#05 Dykstra, Abbi 14 23 1.6
#11 King, Grace 13 21 1.6
#10 Lopez, Hannah 14 21 1.5
#00 Holliday, Kira 14 16 1.1
#55 Pedraza, Sophia 14 14 1.0
#21 Chammas, Jocelyn 14 13 0.9
#TM Team 14 12 0.9
#03 Nickerson, Emma 9 9 1.0
#22 Southern, Linley 14 8 0.6
#04 Kulig, Abby 7 7 1.0
#15 Ayer, Isabella 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 King, Grace 13 43 3.3
#12 Yonemura, Ai 14 43 3.1
#23 Jackson, Naveya 12 35 2.9
#55 Pedraza, Sophia 14 25 1.8
#05 Dykstra, Abbi 14 24 1.7
#10 Lopez, Hannah 14 24 1.7
#22 Southern, Linley 14 19 1.4
#04 Kulig, Abby 7 18 2.6
#00 Holliday, Kira 14 16 1.1
#03 Nickerson, Emma 9 16 1.8
#21 Chammas, Jocelyn 14 11 0.8
#15 Ayer, Isabella 2 3 1.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Yonemura, Ai 14 429 30.6
#11 King, Grace 13 358 27.5
#10 Lopez, Hannah 14 332 23.7
#05 Dykstra, Abbi 14 314 22.4
#00 Holliday, Kira 14 313 22.4
#55 Pedraza, Sophia 14 275 19.6
#22 Southern, Linley 14 238 17.0
#23 Jackson, Naveya 12 230 19.2
#21 Chammas, Jocelyn 14 122 8.7
#04 Kulig, Abby 7 118 16.9
#03 Nickerson, Emma 9 85 9.4
#15 Ayer, Isabella 2 9 4.5
#17 Carter, Lucie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Holliday, Kira 14 29 16 1.81
#55 Pedraza, Sophia 14 19 14 1.36
#22 Southern, Linley 14 14 8 1.75
#12 Yonemura, Ai 14 51 48 1.06