Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Scoring
Total Points 357 446
Points Per Game 59.5 74.3
Scoring Margin -14.8 --
Shooting
FG: Made-Attempted 133-370 157-356
FG: Percentage .359 .441
FG: Per Game 22.2 26.2
3PT: Made-Attempted 41-160 37-114
3PT: Percentage .256 .325
3PT: Per Game 6.8 6.2
FT: Made-Attempted 50-71 95-134
FT: Percentage .704 .709
FT: Per Game 8.3 15.8
Rebounding
Total 198 251
Per Game 33.0 41.8
Margin -8.8 --
Assists
Total 71 91
Per Game 11.8 15.2
Turnovers
Total 97 88
Per Game 16.2 14.7
Margin -1.5 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 9.5 14.5
Steals
Total 46 44
Per Game 7.7 7.3
Blocks
Total 12 9
Per Game 2.0 1.5
Attendance
Total 246 425
Per Game 2-123 3-142

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Yonemura, Ai 6 6 183 30.5 40 86 .465 12 36 .333 11 12 .917 103 17.2 1 19 20 3.3 23 22 19 16 4
23 Jackson, Naveya 4 0 83 20.8 18 41 .439 7 16 .438 11 17 .647 54 13.5 3 14 17 4.3 14 4 6 4 0
11 King, Grace 6 6 174 29.0 30 56 .536 2 6 .333 10 14 .714 72 12.0 17 18 35 5.8 16 8 14 5 3
05 Dykstra, Abbi 6 5 164 27.3 19 59 .322 12 47 .255 0 0 .000 50 8.3 8 13 21 3.5 12 4 10 6 1
10 Lopez, Hannah 6 6 181 30.2 10 41 .244 4 19 .211 3 6 .500 27 4.5 10 28 38 6.3 12 8 13 2 1
03 Nickerson, Emma 6 0 53 8.8 4 18 .222 1 7 .143 5 6 .833 14 2.3 3 6 9 1.5 11 1 8 1 0
00 Holliday, Kira 6 6 151 25.2 4 28 .143 0 11 .000 4 6 .667 12 2.0 6 16 22 3.7 10 12 7 2 0
04 Kulig, Abby 1 0 10 10.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 1 0 0 1
55 Pedraza, Sophia 6 0 75 12.5 3 14 .214 1 5 .200 2 2 1.000 9 1.5 3 3 6 1.0 7 5 2 4 2
22 Southern, Linley 6 1 102 17.0 2 8 .250 1 2 .500 3 4 .750 8 1.3 1 7 8 1.3 7 5 6 4 0
21 Chammas, Jocelyn 6 0 49 8.2 2 14 .143 1 10 .100 1 4 .250 6 1.0 0 2 2 0.3 4 1 4 2 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 9 18 3.0 0 0 8 0 0  
Total 6 1225 204.2 133 370 .359 41 160 .256 50 71 .704 357 59.50 62 136 198 33.0 117 71 97 46 12
Opponents 6 1225 204.2 157 356 .441 37 114 .325 95 134 .709 446 74.33 76 175 251 41.8 87 91 88 44 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Yonemura, Ai 6 6 183 40 86 .465 12 36 .333 11 12 .917 103 17.2
23 Jackson, Naveya 4 0 83 18 41 .439 7 16 .438 11 17 .647 54 13.5
11 King, Grace 6 6 174 30 56 .536 2 6 .333 10 14 .714 72 12.0
05 Dykstra, Abbi 6 5 164 19 59 .322 12 47 .255 0 0 .000 50 8.3
10 Lopez, Hannah 6 6 181 10 41 .244 4 19 .211 3 6 .500 27 4.5
00 Holliday, Kira 6 6 151 4 28 .143 0 11 .000 4 6 .667 12 2.0
04 Kulig, Abby 1 0 10 1 5 .200 0 1 .000 0 0 .000 2 2.0
03 Nickerson, Emma 6 0 53 4 18 .222 1 7 .143 5 6 .833 14 2.3
22 Southern, Linley 6 1 102 2 8 .250 1 2 .500 3 4 .750 8 1.3
21 Chammas, Jocelyn 6 0 49 2 14 .143 1 10 .100 1 4 .250 6 1.0
55 Pedraza, Sophia 6 0 75 3 14 .214 1 5 .200 2 2 1.000 9 1.5
Total 6 1225 133 370 .359 41 160 .256 50 71 .704 357 59.50
Opponents 6 1225 157 356 .441 37 114 .325 95 134 .709 446 74.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Yonemura, Ai 6 30.5 .465 .333 .917 0.2 3.2 3.3 3.7 2.7 0.7 17.2
23 Jackson, Naveya 4 20.8 .439 .438 .647 0.8 3.5 4.3 1.0 1.0 0.0 13.5
11 King, Grace 6 29.0 .536 .333 .714 2.8 3.0 5.8 1.3 0.8 0.5 12.0
05 Dykstra, Abbi 6 27.3 .322 .255 .000 1.3 2.2 3.5 0.7 1.0 0.2 8.3
10 Lopez, Hannah 6 30.2 .244 .211 .500 1.7 4.7 6.3 1.3 0.3 0.2 4.5
00 Holliday, Kira 6 25.2 .143 .000 .667 1.0 2.7 3.7 2.0 0.3 0.0 2.0
04 Kulig, Abby 1 10.0 .200 .000 .000 1.0 1.0 2.0 1.0 0.0 1.0 2.0
03 Nickerson, Emma 6 8.8 .222 .143 .833 0.5 1.0 1.5 0.2 0.2 0.0 2.3
22 Southern, Linley 6 17.0 .250 .500 .750 0.2 1.2 1.3 0.8 0.7 0.0 1.3
21 Chammas, Jocelyn 6 8.2 .143 .100 .250 0.0 0.3 0.3 0.2 0.3 0.0 1.0
55 Pedraza, Sophia 6 12.5 .214 .200 1.000 0.5 0.5 1.0 0.8 0.7 0.3 1.5
Total 6 204.2 .359 .256 .704 10.3 22.7 33.0 11.8 7.7 2.0 59.50
Opponents 6 204.2 .441 .325 .709 12.7 29.2 41.8 15.2 7.3 1.5 74.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Franklin 11/07/25 26-85 L 10-56 .179 1-33 .030 5-12 .417 10 20 30 30.0 18 6 26 2 7 26 26.0
vs North Central (IL) 11/11/25 50-73 L 18-59 .305 3-22 .136 11-13 .846 7 21 28 29.0 15 7 19 4 14 50 38.0
at St. Mary's (IN) 11/14/25 69-78 L 27-63 .429 12-25 .480 3-5 .600 12 18 30 29.3 28 11 17 0 7 69 48.3
at Albion 11/15/25 84-88 L 33-64 .516 14-29 .483 4-8 .500 6 26 32 30.0 27 21 14 1 3 84 57.3
at North Central (MN) 11/18/25 54-60 L 19-59 .322 5-19 .263 11-15 .733 11 28 39 31.8 13 10 15 1 5 54 56.6
vs Lake Forest 11/25/25 74-62 W 26-69 .377 6-32 .188 16-18 .889 16 23 39 33.0 16 16 6 4 10 74 59.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Franklin 11/07/25 85-26 W 32-57 .561 4-12 .333 17-23 .739 8 34 42 42.0 19 22 15 0 17 85 85.0
North Central (IL) 11/11/25 73-50 W 28-69 .406 9-20 .450 8-11 .727 17 31 48 45.0 13 17 19 5 6 73 79.0
St. Mary's (IN) 11/14/25 78-69 W 25-48 .521 8-23 .348 20-32 .625 11 26 37 42.3 12 13 14 1 5 78 78.7
Albion 11/15/25 88-84 W 30-69 .435 6-20 .300 22-28 .786 17 27 44 42.8 14 17 13 1 7 88 81.0
North Central (MN) 11/18/25 60-54 W 23-63 .365 4-20 .200 10-14 .714 14 30 44 43.0 15 9 13 0 7 60 76.8
Lake Forest 11/25/25 62-74 L 19-50 .380 6-19 .316 18-26 .692 9 27 36 41.8 14 13 14 2 2 62 74.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Franklin 11/07/25 26-85 -59 10-56/32-57 .179/.561 1-33/4-12 .030/.333 5-12/17-23 .417-.739 30/42 -12 6/22 26/15 2/0 7/17 18/19
North Central (IL) 11/11/25 50-73 -23 18-59/28-69 .305/.406 3-22/9-20 .136/.450 11-13/8-11 .846-.727 28/48 -20 7/17 19/19 4/5 14/6 15/13
St. Mary's (IN) 11/14/25 69-78 -9 27-63/25-48 .429/.521 12-25/8-23 .480/.348 3-5/20-32 .600-.625 30/37 -7 11/13 17/14 0/1 7/5 28/12
Albion 11/15/25 84-88 -4 33-64/30-69 .516/.435 14-29/6-20 .483/.300 4-8/22-28 .500-.786 32/44 -12 21/17 14/13 1/1 3/7 27/14
North Central (MN) 11/18/25 54-60 -6 19-59/23-63 .322/.365 5-19/4-20 .263/.200 11-15/10-14 .733-.714 39/44 -5 10/9 15/13 1/0 5/7 13/15
Lake Forest 11/25/25 74-62 12 26-69/19-50 .377/.380 6-32/6-19 .188/.316 16-18/18-26 .889-.692 39/36 3 16/13 6/14 4/2 10/2 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Albion (11/15/25)
FIELD GOALS MADE 33 Albion (11/15/25)
FIELD GOAL ATTEMPTS 69 Lake Forest (11/25/25)
3 PT FIELD GOALS MADE 14 Albion (11/15/25)
3 PT FG ATTEMPTS 33 Franklin (11/07/25)
FREE THROWS MADE 16 Lake Forest (11/25/25)
FREE THROW ATTEMPTS 18 Lake Forest (11/25/25)
REBOUNDS 39 Lake Forest (11/25/25); North Central (MN) (11/18/25)
ASSISTS 21 Albion (11/15/25)
STEALS 14 North Central (IL) (11/11/25)
BLOCKED SHOTS 4 North Central (IL) (11/11/25); Lake Forest (11/25/25)
TURNOVERS 26 Franklin (11/07/25)
FOULS 28 St. Mary's (IN) (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Yonemura,Ai Albion (11/15/25)
FIELD GOALS MADE 10 King,Grace Albion (11/15/25)
FIELD GOAL ATTEMPTS 22 Yonemura,Ai North Central (IL) (11/11/25)
3 PT FIELD GOALS MADE 6 Dykstra,Abbi; Yonemura,Ai St. Mary's (IN) (11/14/25); Albion (11/15/25)
3 PT FG ATTEMPTS 15 Dykstra,Abbi St. Mary's (IN) (11/14/25)
FREE THROWS MADE 7 Yonemura,Ai Lake Forest (11/25/25)
FREE THROW ATTEMPTS 7 Yonemura,Ai; Jackson,Naveya Lake Forest (11/25/25); North Central (MN) (11/18/25)
REBOUNDS 10 Lopez,Hannah North Central (MN) (11/18/25)
ASSISTS 7 Yonemura,Ai Lake Forest (11/25/25)
STEALS 8 Yonemura,Ai North Central (IL) (11/11/25)
BLOCKED SHOTS 2 King,Grace North Central (IL) (11/11/25)
TURNOVERS 6 Lopez,Hannah Franklin (11/07/25)
FOULS 5 Yonemura,Ai; King,Grace St. Mary's (IN) (11/14/25); Albion (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Yonemura, Ai 6 103 17.2
#11 King, Grace 6 72 12.0
#23 Jackson, Naveya 4 54 13.5
#05 Dykstra, Abbi 6 50 8.3
#10 Lopez, Hannah 6 27 4.5
#03 Nickerson, Emma 6 14 2.3
#00 Holliday, Kira 6 12 2.0
#55 Pedraza, Sophia 6 9 1.5
#22 Southern, Linley 6 8 1.3
#21 Chammas, Jocelyn 6 6 1.0
#04 Kulig, Abby 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Yonemura, Ai 6 40 86 .465 6.7 14.3
#11 King, Grace 6 30 56 .536 5.0 9.3
#05 Dykstra, Abbi 6 19 59 .322 3.2 9.8
#23 Jackson, Naveya 4 18 41 .439 4.5 10.3
#10 Lopez, Hannah 6 10 41 .244 1.7 6.8
#00 Holliday, Kira 6 4 28 .143 0.7 4.7
#03 Nickerson, Emma 6 4 18 .222 0.7 3.0
#55 Pedraza, Sophia 6 3 14 .214 0.5 2.3
#21 Chammas, Jocelyn 6 2 14 .143 0.3 2.3
#22 Southern, Linley 6 2 8 .250 0.3 1.3
#04 Kulig, Abby 1 1 5 .200 1.0 5.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Dykstra, Abbi 6 12 47 .255 2.0 7.8
#12 Yonemura, Ai 6 12 36 .333 2.0 6.0
#23 Jackson, Naveya 4 7 16 .438 1.8 4.0
#10 Lopez, Hannah 6 4 19 .211 0.7 3.2
#11 King, Grace 6 2 6 .333 0.3 1.0
#21 Chammas, Jocelyn 6 1 10 .100 0.2 1.7
#03 Nickerson, Emma 6 1 7 .143 0.2 1.2
#55 Pedraza, Sophia 6 1 5 .200 0.2 0.8
#22 Southern, Linley 6 1 2 .500 0.2 0.3
#00 Holliday, Kira 6 0 11 .000 0.0 1.8
#04 Kulig, Abby 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Jackson, Naveya 4 11 17 .647 2.8 4.3
#12 Yonemura, Ai 6 11 12 .917 1.8 2.0
#11 King, Grace 6 10 14 .714 1.7 2.3
#03 Nickerson, Emma 6 5 6 .833 0.8 1.0
#00 Holliday, Kira 6 4 6 .667 0.7 1.0
#10 Lopez, Hannah 6 3 6 .500 0.5 1.0
#22 Southern, Linley 6 3 4 .750 0.5 0.7
#55 Pedraza, Sophia 6 2 2 1.000 0.3 0.3
#21 Chammas, Jocelyn 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Lopez, Hannah 6 38 6.3 10 1.7 28 4.7
#11 King, Grace 6 35 5.8 17 2.8 18 3.0
#00 Holliday, Kira 6 22 3.7 6 1.0 16 2.7
#05 Dykstra, Abbi 6 21 3.5 8 1.3 13 2.2
#12 Yonemura, Ai 6 20 3.3 1 0.2 19 3.2
#TM Team 6 18 3.0 9 1.5 9 1.5
#23 Jackson, Naveya 4 17 4.3 3 0.8 14 3.5
#03 Nickerson, Emma 6 9 1.5 3 0.5 6 1.0
#22 Southern, Linley 6 8 1.3 1 0.2 7 1.2
#55 Pedraza, Sophia 6 6 1.0 3 0.5 3 0.5
#21 Chammas, Jocelyn 6 2 0.3 0 0.0 2 0.3
#04 Kulig, Abby 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Yonemura, Ai 6 22 3.7
#00 Holliday, Kira 6 12 2.0
#11 King, Grace 6 8 1.3
#10 Lopez, Hannah 6 8 1.3
#55 Pedraza, Sophia 6 5 0.8
#22 Southern, Linley 6 5 0.8
#05 Dykstra, Abbi 6 4 0.7
#23 Jackson, Naveya 4 4 1.0
#21 Chammas, Jocelyn 6 1 0.2
#04 Kulig, Abby 1 1 1.0
#03 Nickerson, Emma 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Yonemura, Ai 6 4 0.7
#11 King, Grace 6 3 0.5
#55 Pedraza, Sophia 6 2 0.3
#05 Dykstra, Abbi 6 1 0.2
#04 Kulig, Abby 1 1 1.0
#10 Lopez, Hannah 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Yonemura, Ai 6 16 2.7
#05 Dykstra, Abbi 6 6 1.0
#11 King, Grace 6 5 0.8
#23 Jackson, Naveya 4 4 1.0
#55 Pedraza, Sophia 6 4 0.7
#22 Southern, Linley 6 4 0.7
#21 Chammas, Jocelyn 6 2 0.3
#00 Holliday, Kira 6 2 0.3
#10 Lopez, Hannah 6 2 0.3
#03 Nickerson, Emma 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Yonemura, Ai 6 19 3.2
#11 King, Grace 6 14 2.3
#10 Lopez, Hannah 6 13 2.2
#05 Dykstra, Abbi 6 10 1.7
#03 Nickerson, Emma 6 8 1.3
#TM Team 6 8 1.3
#00 Holliday, Kira 6 7 1.2
#23 Jackson, Naveya 4 6 1.5
#22 Southern, Linley 6 6 1.0
#21 Chammas, Jocelyn 6 4 0.7
#55 Pedraza, Sophia 6 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Yonemura, Ai 6 23 3.8
#11 King, Grace 6 16 2.7
#23 Jackson, Naveya 4 14 3.5
#05 Dykstra, Abbi 6 12 2.0
#10 Lopez, Hannah 6 12 2.0
#03 Nickerson, Emma 6 11 1.8
#00 Holliday, Kira 6 10 1.7
#55 Pedraza, Sophia 6 7 1.2
#22 Southern, Linley 6 7 1.2
#21 Chammas, Jocelyn 6 4 0.7
#04 Kulig, Abby 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Yonemura, Ai 6 183 30.5
#10 Lopez, Hannah 6 181 30.2
#11 King, Grace 6 174 29.0
#05 Dykstra, Abbi 6 164 27.3
#00 Holliday, Kira 6 151 25.2
#22 Southern, Linley 6 102 17.0
#23 Jackson, Naveya 4 83 20.8
#55 Pedraza, Sophia 6 75 12.5
#03 Nickerson, Emma 6 53 8.8
#21 Chammas, Jocelyn 6 49 8.2
#04 Kulig, Abby 1 10 10.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#55 Pedraza, Sophia 6 5 2 2.50
#00 Holliday, Kira 6 12 7 1.71
#12 Yonemura, Ai 6 22 19 1.16