Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2024-25 Women's Basketball Cumulative Statistics

Team Stats (5-20, 4-12)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Scoring
Total Points 1318 1751
Points Per Game 52.7 70.0
Scoring Margin -17.3 --
Shooting
FG: Made-Attempted 467-1417 643-1521
FG: Percentage .330 .423
FG: Per Game 18.7 25.7
3PT: Made-Attempted 134-493 168-520
3PT: Percentage .272 .323
3PT: Per Game 5.4 6.7
FT: Made-Attempted 250-369 297-458
FT: Percentage .678 .648
FT: Per Game 10.0 11.9
Rebounding
Total 839 1027
Per Game 33.6 41.1
Margin -7.5 --
Assists
Total 214 391
Per Game 8.6 15.6
Turnovers
Total 478 407
Per Game 19.1 16.3
Margin -2.8 --
Assist/Turnover Ratio 0.4 1.0
Points Off Turnovers 12.8 20.3
Steals
Total 217 258
Per Game 8.7 10.3
Blocks
Total 75 54
Per Game 3.0 2.2
Attendance
Total 2349 2022
Per Game 11-214 10-202

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reid, Khaliah 20 19 619 31.0 110 313 .351 40 129 .310 63 95 .663 323 16.2 19 40 59 3.0 38 43 62 31 2
02 Nimsakont, Sydney 24 16 645 26.9 66 220 .300 38 135 .281 56 74 .757 226 9.4 8 47 55 2.3 52 22 69 31 7
04 Ellis, Mikalah 17 12 407 23.9 57 167 .341 16 51 .314 18 23 .783 148 8.7 10 79 89 5.2 32 28 30 15 13
30 MacGregor, Alisyn 18 16 489 27.2 34 89 .382 4 19 .211 27 36 .750 99 5.5 57 93 150 8.3 29 7 24 18 8
25 Hinton-Henry, Aniyah 25 12 466 18.6 51 122 .418 0 8 .000 31 50 .620 133 5.3 16 57 73 2.9 44 14 49 20 5
00 Whigham, Nazuri 6 3 101 16.8 12 37 .324 3 7 .429 2 3 .667 29 4.8 1 11 12 2.0 16 5 12 6 8
55 Mitchell, Cydnei 6 5 136 22.7 10 47 .213 1 8 .125 7 8 .875 28 4.7 2 8 10 1.7 14 12 18 9 1
01 Cox, Destiney 8 3 98 12.3 14 34 .412 0 3 .000 1 4 .250 29 3.6 3 9 12 1.5 15 4 13 3 0
20 Schneider, Courtneye 24 0 338 14.1 24 63 .381 6 14 .429 11 18 .611 65 2.7 25 43 68 2.8 40 12 27 13 7
11 King, Grace 22 6 302 13.7 20 70 .286 4 21 .190 13 19 .684 57 2.6 30 37 67 3.0 32 16 28 15 2
31 Kulig, Abby 25 14 341 13.6 24 76 .316 0 11 .000 10 16 .625 58 2.3 7 48 55 2.2 47 11 22 16 15
13 Paul, Alina 17 0 131 7.7 14 46 .304 9 30 .300 2 6 .333 39 2.3 0 8 8 0.5 8 3 18 3 1
03 Nickerson, Emma 20 2 170 8.5 12 48 .250 6 30 .200 2 6 .333 32 1.6 10 12 22 1.1 25 3 26 5 3
23 Holliday, Kira 5 1 98 19.6 2 11 .182 1 3 .333 2 2 1.000 7 1.4 3 7 10 2.0 6 4 5 6 1
10 Lopez, Hannah 19 3 278 14.6 9 37 .243 6 20 .300 0 0 .000 24 1.3 6 31 37 1.9 17 16 24 8 2
22 Southern, Linley 24 13 391 16.3 8 33 .242 0 2 .000 5 9 .556 21 0.9 18 40 58 2.4 18 14 23 18 0
12 De La Rosa, Adrianna 7 0 15 2.1 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 31 53 2.1 0 0 28 0 0  
Total 25 5025 201.0 467 1417 .330 134 493 .272 250 369 .678 1318 52.72 237 602 839 33.6 433 214 478 217 75
Opponents 25 5025 201.0 643 1521 .423 168 520 .323 297 458 .648 1751 70.04 306 721 1027 41.1 361 391 407 258 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Reid, Khaliah 15 14 467 31.1 79 239 .331 31 95 .326 47 71 .662 236 15.7 13 30 43 2.9 30 35 2.3 46 21 1
00 Whigham, Nazuri 2 2 47 23.5 9 21 .429 2 3 .667 0 1 .000 20 10.0 1 4 5 2.5 5 2 1.0 6 4 5
02 Nimsakont, Sydney 15 9 408 27.2 41 132 .311 21 75 .280 36 47 .766 139 9.3 7 31 38 2.5 40 18 1.2 45 24 5
04 Ellis, Mikalah 11 8 273 24.8 40 117 .342 13 36 .361 15 18 .833 108 9.8 8 56 64 5.8 19 19 1.7 18 12 11
25 Hinton-Henry, Aniyah 16 12 327 20.4 36 90 .400 0 7 .000 20 32 .625 92 5.8 10 42 52 3.3 35 9 0.6 33 18 3
30 MacGregor, Alisyn 11 9 278 25.3 21 48 .438 3 9 .333 14 18 .778 59 5.4 36 53 89 8.1 15 7 0.6 9 7 6
01 Cox, Destiney 2 1 31 15.5 4 8 .500 0 0 .000 1 2 .500 9 4.5 0 3 3 1.5 2 1 0.5 3 3 0
13 Paul, Alina 10 0 91 9.1 13 35 .371 9 23 .391 0 0 .000 35 3.5 0 5 5 0.5 6 1 0.1 15 1 1
20 Schneider, Courtneye 15 0 216 14.4 17 41 .415 5 10 .500 9 16 .563 48 3.2 15 22 37 2.5 24 9 0.6 17 9 5
31 Kulig, Abby 16 9 211 13.2 14 45 .311 0 8 .000 10 14 .714 38 2.4 3 29 32 2.0 27 6 0.4 12 11 9
55 Mitchell, Cydnei 2 1 30 15.0 2 13 .154 0 3 .000 0 0 .000 4 2.0 0 2 2 1.0 4 0 0.0 2 0 1
11 King, Grace 13 0 162 12.5 12 40 .300 1 11 .091 7 8 .875 32 2.5 19 18 37 2.8 19 10 0.8 13 9 2
10 Lopez, Hannah 14 3 255 18.2 7 32 .219 5 18 .278 0 0 .000 19 1.4 6 27 33 2.4 14 16 1.1 23 7 2
03 Nickerson, Emma 13 0 94 7.2 7 21 .333 4 13 .308 2 4 .500 20 1.5 7 7 14 1.1 17 2 0.2 14 2 2
22 Southern, Linley 16 11 284 17.8 5 22 .227 0 1 .000 5 9 .556 15 0.9 16 27 43 2.7 15 12 0.8 14 11 0
23 Holliday, Kira 1 1 18 18.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 1 1.0 1 2 0
12 De La Rosa, Adrianna 3 0 8 2.7 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 19 28 1.8 0 0 0.0 18 0 0  
Total 16 3200 200.0 307 909 .338 94 314 .299 166 240 .692 874 54.63 150 376 526 32.9 274 148 9.3 289 141 53
Opponents 16 3200 200.0 409 956 .428 89 307 .290 188 292 .644 1095 68.44 185 453 638 39.9 232 246 15.4 255 161 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Reid, Khaliah 20 19 619 110 313 .351 40 129 .310 63 95 .663 323 16.2
02 Nimsakont, Sydney 24 16 645 66 220 .300 38 135 .281 56 74 .757 226 9.4
04 Ellis, Mikalah 17 12 407 57 167 .341 16 51 .314 18 23 .783 148 8.7
30 MacGregor, Alisyn 18 16 489 34 89 .382 4 19 .211 27 36 .750 99 5.5
25 Hinton-Henry, Aniyah 25 12 466 51 122 .418 0 8 .000 31 50 .620 133 5.3
55 Mitchell, Cydnei 6 5 136 10 47 .213 1 8 .125 7 8 .875 28 4.7
00 Whigham, Nazuri 6 3 101 12 37 .324 3 7 .429 2 3 .667 29 4.8
01 Cox, Destiney 8 3 98 14 34 .412 0 3 .000 1 4 .250 29 3.6
31 Kulig, Abby 25 14 341 24 76 .316 0 11 .000 10 16 .625 58 2.3
11 King, Grace 22 6 302 20 70 .286 4 21 .190 13 19 .684 57 2.6
13 Paul, Alina 17 0 131 14 46 .304 9 30 .300 2 6 .333 39 2.3
20 Schneider, Courtneye 24 0 338 24 63 .381 6 14 .429 11 18 .611 65 2.7
10 Lopez, Hannah 19 3 278 9 37 .243 6 20 .300 0 0 .000 24 1.3
03 Nickerson, Emma 20 2 170 12 48 .250 6 30 .200 2 6 .333 32 1.6
23 Holliday, Kira 5 1 98 2 11 .182 1 3 .333 2 2 1.000 7 1.4
22 Southern, Linley 24 13 391 8 33 .242 0 2 .000 5 9 .556 21 0.9
12 De La Rosa, Adrianna 7 0 15 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5025 467 1417 .330 134 493 .272 250 369 .678 1318 52.72
Opponents 25 5025 643 1521 .423 168 520 .323 297 458 .648 1751 70.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Reid, Khaliah 20 31.0 .351 .310 .663 1.0 2.0 3.0 2.2 1.6 0.1 16.2
02 Nimsakont, Sydney 24 26.9 .300 .281 .757 0.3 2.0 2.3 0.9 1.3 0.3 9.4
04 Ellis, Mikalah 17 23.9 .341 .314 .783 0.6 4.6 5.2 1.6 0.9 0.8 8.7
30 MacGregor, Alisyn 18 27.2 .382 .211 .750 3.2 5.2 8.3 0.4 1.0 0.4 5.5
25 Hinton-Henry, Aniyah 25 18.6 .418 .000 .620 0.6 2.3 2.9 0.6 0.8 0.2 5.3
55 Mitchell, Cydnei 6 22.7 .213 .125 .875 0.3 1.3 1.7 2.0 1.5 0.2 4.7
00 Whigham, Nazuri 6 16.8 .324 .429 .667 0.2 1.8 2.0 0.8 1.0 1.3 4.8
01 Cox, Destiney 8 12.3 .412 .000 .250 0.4 1.1 1.5 0.5 0.4 0.0 3.6
31 Kulig, Abby 25 13.6 .316 .000 .625 0.3 1.9 2.2 0.4 0.6 0.6 2.3
11 King, Grace 22 13.7 .286 .190 .684 1.4 1.7 3.0 0.7 0.7 0.1 2.6
13 Paul, Alina 17 7.7 .304 .300 .333 0.0 0.5 0.5 0.2 0.2 0.1 2.3
20 Schneider, Courtneye 24 14.1 .381 .429 .611 1.0 1.8 2.8 0.5 0.5 0.3 2.7
10 Lopez, Hannah 19 14.6 .243 .300 .000 0.3 1.6 1.9 0.8 0.4 0.1 1.3
03 Nickerson, Emma 20 8.5 .250 .200 .333 0.5 0.6 1.1 0.2 0.3 0.2 1.6
23 Holliday, Kira 5 19.6 .182 .333 1.000 0.6 1.4 2.0 0.8 1.2 0.2 1.4
22 Southern, Linley 24 16.3 .242 .000 .556 0.8 1.7 2.4 0.6 0.8 0.0 0.9
12 De La Rosa, Adrianna 7 2.1 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Total 25 201.0 .330 .272 .678 9.5 24.1 33.6 8.6 8.7 3.0 52.72
Opponents 25 201.0 .423 .323 .648 12.2 28.8 41.1 15.6 10.3 2.2 70.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Illinois Col. 11/09/24 36-75 L 13-55 .236 3-19 .158 7-14 .500 12 33 45 45.0 13 4 29 1 10 36 36.0
at Anderson (IN) 11/12/24 49-85 L 20-68 .294 5-18 .278 4-6 .667 22 20 42 43.5 29 9 26 1 13 49 42.5
vs UChicago 11/22/24 52-60 L 19-57 .333 5-22 .227 9-13 .692 4 28 32 39.7 23 9 19 1 6 52 45.7
vs Hartford 11/26/24 56-51 W 15-55 .273 4-19 .211 22-26 .846 6 22 28 36.8 15 7 15 2 12 56 48.3
at St. Norbert 12/07/24 43-69 L 15-55 .273 4-17 .235 9-14 .643 5 18 23 34.0 22 3 16 1 10 43 47.2
at Concordia Wisconsin 12/17/24 42-70 L 17-48 .354 3-13 .231 5-11 .455 3 21 24 32.3 20 5 19 6 8 42 46.3
vs Northwestern-St. Paul 12/20/24 56-80 L 23-63 .365 2-21 .095 8-11 .727 13 23 36 32.9 16 4 17 3 8 56 47.7
at Augustana (IL) 12/21/24 44-78 L 16-49 .327 7-19 .368 5-8 .625 6 26 32 32.8 17 8 25 2 7 44 47.3
vs Manchester 12/29/24 38-55 L 13-46 .283 3-19 .158 9-14 .643 5 30 35 33.0 23 5 23 4 6 38 46.2
at IIT 01/04/25 60-72 L 24-64 .375 2-13 .154 10-15 .667 10 33 43 34.0 22 7 20 2 9 60 47.6
at Benedictine (IL) 01/08/25 42-92 L 16-56 .286 4-15 .267 6-14 .429 14 18 32 33.8 16 7 23 3 8 42 47.1
at Lakeland University 01/11/25 51-77 L 13-55 .236 2-17 .118 23-31 .742 17 29 46 34.8 14 5 29 6 9 51 47.4
vs MSOE 01/15/25 50-63 L 16-57 .281 7-25 .280 11-14 .786 9 18 27 34.2 17 6 13 4 7 50 47.6
vs Wis. Lutheran 01/18/25 45-66 L 15-40 .375 4-17 .235 11-15 .733 0 30 30 33.9 14 5 24 5 4 45 47.4
vs Edgewood 01/22/25 61-70 L 23-65 .354 11-25 .440 4-7 .571 12 17 29 33.6 12 12 12 2 7 61 48.3
vs Concordia (NE) 01/24/25 67-108 L 22-49 .449 7-19 .368 16-24 .667 6 23 29 33.3 12 13 25 3 7 67 49.5
at Concordia Wisconsin 01/25/25 46-64 L 19-66 .288 4-23 .174 4-13 .308 13 21 34 33.4 11 7 10 5 7 46 49.3
at Dominican (IL) 01/29/25 57-54 W 20-55 .364 6-12 .500 11-20 .550 12 30 42 33.8 13 9 18 1 8 57 49.7
vs Marian (WI) 02/01/25 67-58 W 23-55 .418 9-22 .409 12-16 .750 8 25 33 33.8 16 16 11 5 6 67 50.6
vs Alverno 02/08/25 86-41 W 37-80 .463 5-21 .238 7-8 .875 20 36 56 34.9 16 25 11 3 15 86 52.4
vs Rockford 02/10/25 53-65 L 19-64 .297 10-30 .333 5-6 .833 7 20 27 34.5 22 5 13 3 12 53 52.4
at Aurora 02/13/25 57-92 L 18-55 .327 7-21 .333 14-21 .667 10 20 30 34.3 24 14 28 3 10 57 52.6
vs St. Norbert 02/15/25 55-88 L 15-45 .333 10-22 .455 15-20 .750 4 14 18 33.6 16 11 23 5 7 55 52.7
vs IIT 02/19/25 57-71 L 21-62 .339 5-22 .227 10-12 .833 12 18 30 33.5 12 10 17 1 11 57 52.9
at Rockford 02/22/25 48-47 W 15-53 .283 5-22 .227 13-16 .813 7 29 36 33.6 18 8 12 3 10 48 52.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Col. 11/09/24 75-36 W 32-79 .405 6-23 .261 5-16 .313 20 34 54 54.0 13 13 16 4 20 75 75.0
Anderson (IN) 11/12/24 85-49 W 27-55 .491 11-27 .407 20-33 .606 15 27 42 48.0 14 18 21 1 9 85 80.0
UChicago 11/22/24 60-52 W 19-56 .339 7-30 .233 15-26 .577 8 33 41 45.7 19 7 18 4 13 60 73.3
Hartford 11/26/24 51-56 L 19-51 .373 6-18 .333 7-13 .538 10 29 39 44.0 18 10 25 5 5 51 67.8
St. Norbert 12/07/24 69-43 W 25-47 .532 5-18 .278 14-20 .700 7 38 45 44.2 13 21 26 2 5 69 68.0
Concordia Wisconsin 12/17/24 70-42 W 25-60 .417 5-14 .357 15-19 .789 9 28 37 43.0 14 17 14 1 10 70 68.3
Northwestern-St. Paul 12/20/24 80-56 W 25-56 .446 13-21 .619 17-21 .810 10 26 36 42.0 13 18 15 2 8 80 70.0
Augustana (IL) 12/21/24 78-44 W 30-75 .400 9-24 .375 9-10 .900 18 28 46 42.5 12 20 12 1 13 78 71.0
Manchester 12/29/24 55-38 W 20-68 .294 3-14 .214 12-18 .667 20 28 48 43.1 10 9 14 0 10 55 69.2
IIT 01/04/25 72-60 W 30-62 .484 5-13 .385 7-21 .333 7 34 41 42.9 15 14 14 1 11 72 69.5
Benedictine (IL) 01/08/25 92-42 W 34-62 .548 11-22 .500 13-19 .684 13 32 45 43.1 15 19 16 4 17 92 71.5
Lakeland University 01/11/25 77-51 W 34-74 .459 5-14 .357 4-8 .500 13 28 41 42.9 20 14 15 4 16 77 72.0
MSOE 01/15/25 63-50 W 21-46 .457 7-18 .389 14-20 .700 7 29 36 42.4 16 12 16 2 9 63 71.3
Wis. Lutheran 01/18/25 66-45 W 25-74 .338 10-25 .400 6-18 .333 19 21 40 42.2 19 21 7 0 14 66 70.9
Edgewood 01/22/25 70-61 W 27-59 .458 4-22 .182 12-14 .857 10 29 39 42.0 7 18 11 6 7 70 70.9
Concordia (NE) 01/24/25 108-67 W 39-74 .527 19-41 .463 11-15 .733 13 25 38 41.8 22 31 13 1 18 108 73.2
Concordia Wisconsin 01/25/25 64-46 W 23-51 .451 5-15 .333 13-14 .929 7 38 45 41.9 8 19 18 4 1 64 72.6
Dominican (IL) 01/29/25 54-57 L 21-61 .344 5-19 .263 7-12 .583 12 28 40 41.8 18 13 16 1 7 54 71.6
Marian (WI) 02/01/25 58-67 L 18-54 .333 2-18 .111 20-27 .741 13 20 33 41.4 13 5 12 1 3 58 70.9
Alverno 02/08/25 41-86 L 16-62 .258 4-29 .138 5-14 .357 12 21 33 41.0 7 6 21 0 8 41 69.4
Rockford 02/10/25 65-53 W 22-56 .393 3-16 .188 18-33 .545 18 33 51 41.4 9 7 18 1 5 65 69.2
Aurora 02/13/25 92-57 W 29-71 .408 9-33 .273 25-31 .806 21 32 53 42.0 19 22 20 4 19 92 70.2
St. Norbert 02/15/25 88-55 W 36-59 .610 3-9 .333 13-15 .867 6 25 31 41.5 17 25 14 5 14 88 71.0
IIT 02/19/25 71-57 W 28-55 .509 10-19 .526 5-6 .833 7 24 31 41.0 12 21 20 0 11 71 71.0
Rockford 02/22/25 47-48 L 18-54 .333 1-18 .056 10-15 .667 11 31 42 41.1 18 11 15 0 5 47 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Col. 11/09/24 36-75 -39 13-55/32-79 .236/.405 3-19/6-23 .158/.261 7-14/5-16 .500-.313 45/54 -9 4/13 29/16 1/4 10/20 13/13
Anderson (IN) 11/12/24 49-85 -36 20-68/27-55 .294/.491 5-18/11-27 .278/.407 4-6/20-33 .667-.606 42/42 0 9/18 26/21 1/1 13/9 29/14
UChicago 11/22/24 52-60 -8 19-57/19-56 .333/.339 5-22/7-30 .227/.233 9-13/15-26 .692-.577 32/41 -9 9/7 19/18 1/4 6/13 23/19
Hartford 11/26/24 56-51 5 15-55/19-51 .273/.373 4-19/6-18 .211/.333 22-26/7-13 .846-.538 28/39 -11 7/10 15/25 2/5 12/5 15/18
St. Norbert 12/07/24 43-69 -26 15-55/25-47 .273/.532 4-17/5-18 .235/.278 9-14/14-20 .643-.700 23/45 -22 3/21 16/26 1/2 10/5 22/13
Concordia Wisconsin 12/17/24 42-70 -28 17-48/25-60 .354/.417 3-13/5-14 .231/.357 5-11/15-19 .455-.789 24/37 -13 5/17 19/14 6/1 8/10 20/14
Northwestern-St. Paul 12/20/24 56-80 -24 23-63/25-56 .365/.446 2-21/13-21 .095/.619 8-11/17-21 .727-.810 36/36 0 4/18 17/15 3/2 8/8 16/13
Augustana (IL) 12/21/24 44-78 -34 16-49/30-75 .327/.400 7-19/9-24 .368/.375 5-8/9-10 .625-.900 32/46 -14 8/20 25/12 2/1 7/13 17/12
Manchester 12/29/24 38-55 -17 13-46/20-68 .283/.294 3-19/3-14 .158/.214 9-14/12-18 .643-.667 35/48 -13 5/9 23/14 4/0 6/10 23/10
IIT 01/04/25 60-72 -12 24-64/30-62 .375/.484 2-13/5-13 .154/.385 10-15/7-21 .667-.333 43/41 2 7/14 20/14 2/1 9/11 22/15
Benedictine (IL) 01/08/25 42-92 -50 16-56/34-62 .286/.548 4-15/11-22 .267/.500 6-14/13-19 .429-.684 32/45 -13 7/19 23/16 3/4 8/17 16/15
Lakeland University 01/11/25 51-77 -26 13-55/34-74 .236/.459 2-17/5-14 .118/.357 23-31/4-8 .742-.500 46/41 5 5/14 29/15 6/4 9/16 14/20
MSOE 01/15/25 50-63 -13 16-57/21-46 .281/.457 7-25/7-18 .280/.389 11-14/14-20 .786-.700 27/36 -9 6/12 13/16 4/2 7/9 17/16
Wis. Lutheran 01/18/25 45-66 -21 15-40/25-74 .375/.338 4-17/10-25 .235/.400 11-15/6-18 .733-.333 30/40 -10 5/21 24/7 5/0 4/14 14/19
Edgewood 01/22/25 61-70 -9 23-65/27-59 .354/.458 11-25/4-22 .440/.182 4-7/12-14 .571-.857 29/39 -10 12/18 12/11 2/6 7/7 12/7
Concordia (NE) 01/24/25 67-108 -41 22-49/39-74 .449/.527 7-19/19-41 .368/.463 16-24/11-15 .667-.733 29/38 -9 13/31 25/13 3/1 7/18 12/22
Concordia Wisconsin 01/25/25 46-64 -18 19-66/23-51 .288/.451 4-23/5-15 .174/.333 4-13/13-14 .308-.929 34/45 -11 7/19 10/18 5/4 7/1 11/8
Dominican (IL) 01/29/25 57-54 3 20-55/21-61 .364/.344 6-12/5-19 .500/.263 11-20/7-12 .550-.583 42/40 2 9/13 18/16 1/1 8/7 13/18
Marian (WI) 02/01/25 67-58 9 23-55/18-54 .418/.333 9-22/2-18 .409/.111 12-16/20-27 .750-.741 33/33 0 16/5 11/12 5/1 6/3 16/13
Alverno 02/08/25 86-41 45 37-80/16-62 .463/.258 5-21/4-29 .238/.138 7-8/5-14 .875-.357 56/33 23 25/6 11/21 3/0 15/8 16/7
Rockford 02/10/25 53-65 -12 19-64/22-56 .297/.393 10-30/3-16 .333/.188 5-6/18-33 .833-.545 27/51 -24 5/7 13/18 3/1 12/5 22/9
Aurora 02/13/25 57-92 -35 18-55/29-71 .327/.408 7-21/9-33 .333/.273 14-21/25-31 .667-.806 30/53 -23 14/22 28/20 3/4 10/19 24/19
St. Norbert 02/15/25 55-88 -33 15-45/36-59 .333/.610 10-22/3-9 .455/.333 15-20/13-15 .750-.867 18/31 -13 11/25 23/14 5/5 7/14 16/17
IIT 02/19/25 57-71 -14 21-62/28-55 .339/.509 5-22/10-19 .227/.526 10-12/5-6 .833-.833 30/31 -1 10/21 17/20 1/0 11/11 12/12
Rockford 02/22/25 48-47 1 15-53/18-54 .283/.333 5-22/1-18 .227/.056 13-16/10-15 .813-.667 36/42 -6 8/11 12/15 3/0 10/5 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Alverno (02/08/25)
FIELD GOALS MADE 37 Alverno (02/08/25)
FIELD GOAL ATTEMPTS 80 Alverno (02/08/25)
3 PT FIELD GOALS MADE 11 Edgewood (01/22/25)
3 PT FG ATTEMPTS 30 Rockford (02/10/25)
FREE THROWS MADE 23 Lakeland University (01/11/25)
FREE THROW ATTEMPTS 31 Lakeland University (01/11/25)
REBOUNDS 56 Alverno (02/08/25)
ASSISTS 25 Alverno (02/08/25)
STEALS 15 Alverno (02/08/25)
BLOCKED SHOTS 6 Concordia Wisconsin (12/17/24); Lakeland University (01/11/25)
TURNOVERS 29 Illinois Col. (11/09/24); Lakeland University (01/11/25)
FOULS 29 Anderson (IN) (11/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Ellis,Mikalah Edgewood (01/22/25)
FIELD GOALS MADE 10 Ellis,Mikalah Edgewood (01/22/25)
FIELD GOAL ATTEMPTS 27 Reid,Khaliah Rockford (02/10/25)
3 PT FIELD GOALS MADE 6 Ellis,Mikalah; Reid,Khaliah Edgewood (01/22/25); Rockford (02/10/25)
3 PT FG ATTEMPTS 16 Reid,Khaliah Rockford (02/10/25)
FREE THROWS MADE 11 Nimsakont,Sydney Hartford (11/26/24)
FREE THROW ATTEMPTS 13 Nimsakont,Sydney Hartford (11/26/24)
REBOUNDS 14 MacGregor,Alisyn Alverno (02/08/25); Illinois Col. (11/09/24)
ASSISTS 7 Ellis,Mikalah Alverno (02/08/25)
STEALS 4 Reid,Khaliah; Nimsakont,Sydney; Hinton-Henry,Aniyah; MacGregor,Alisyn; Kulig,Abby Northwestern-St. Paul (12/20/24); Alverno (02/08/25); Rockford (02/10/25); Anderson (IN) (11/12/24); IIT (01/04/25)
BLOCKED SHOTS 4 Kulig,Abby; Whigham,Nazuri Marian (WI) (02/01/25); Concordia Wisconsin (12/17/24)
TURNOVERS 8 Nimsakont,Sydney Benedictine (IL) (01/08/25); Lakeland University (01/11/25)
FOULS 5 Nimsakont,Sydney; Nickerson,Emma MSOE (01/15/25); Benedictine (IL) (01/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Reid, Khaliah 20 323 16.2
#02 Nimsakont, Sydney 24 226 9.4
#04 Ellis, Mikalah 17 148 8.7
#25 Hinton-Henry, Aniyah 25 133 5.3
#30 MacGregor, Alisyn 18 99 5.5
#20 Schneider, Courtneye 24 65 2.7
#31 Kulig, Abby 25 58 2.3
#11 King, Grace 22 57 2.6
#13 Paul, Alina 17 39 2.3
#03 Nickerson, Emma 20 32 1.6
#01 Cox, Destiney 8 29 3.6
#00 Whigham, Nazuri 6 29 4.8
#55 Mitchell, Cydnei 6 28 4.7
#10 Lopez, Hannah 19 24 1.3
#22 Southern, Linley 24 21 0.9
#23 Holliday, Kira 5 7 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Reid, Khaliah 20 110 313 .351 5.5 15.7
#02 Nimsakont, Sydney 24 66 220 .300 2.8 9.2
#04 Ellis, Mikalah 17 57 167 .341 3.4 9.8
#25 Hinton-Henry, Aniyah 25 51 122 .418 2.0 4.9
#30 MacGregor, Alisyn 18 34 89 .382 1.9 4.9
#31 Kulig, Abby 25 24 76 .316 1.0 3.0
#20 Schneider, Courtneye 24 24 63 .381 1.0 2.6
#11 King, Grace 22 20 70 .286 0.9 3.2
#01 Cox, Destiney 8 14 34 .412 1.8 4.3
#13 Paul, Alina 17 14 46 .304 0.8 2.7
#03 Nickerson, Emma 20 12 48 .250 0.6 2.4
#00 Whigham, Nazuri 6 12 37 .324 2.0 6.2
#55 Mitchell, Cydnei 6 10 47 .213 1.7 7.8
#10 Lopez, Hannah 19 9 37 .243 0.5 1.9
#22 Southern, Linley 24 8 33 .242 0.3 1.4
#23 Holliday, Kira 5 2 11 .182 0.4 2.2
#12 De La Rosa, Adrianna 7 0 4 .000 0.0 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Reid, Khaliah 20 40 129 .310 2.0 6.5
#02 Nimsakont, Sydney 24 38 135 .281 1.6 5.6
#04 Ellis, Mikalah 17 16 51 .314 0.9 3.0
#13 Paul, Alina 17 9 30 .300 0.5 1.8
#10 Lopez, Hannah 19 6 20 .300 0.3 1.1
#03 Nickerson, Emma 20 6 30 .200 0.3 1.5
#20 Schneider, Courtneye 24 6 14 .429 0.3 0.6
#11 King, Grace 22 4 21 .190 0.2 1.0
#30 MacGregor, Alisyn 18 4 19 .211 0.2 1.1
#00 Whigham, Nazuri 6 3 7 .429 0.5 1.2
#23 Holliday, Kira 5 1 3 .333 0.2 0.6
#55 Mitchell, Cydnei 6 1 8 .125 0.2 1.3
#01 Cox, Destiney 8 0 3 .000 0.0 0.4
#12 De La Rosa, Adrianna 7 0 2 .000 0.0 0.3
#25 Hinton-Henry, Aniyah 25 0 8 .000 0.0 0.3
