Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2024 Men's Lacrosse Cumulative Statistics

Team (0-12, 0-8)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Scoring
Goals 24 220
Assists 10 124
Shots 204 752
Shot Percentage .118 .293
Shots On Goal 10 29
Shots On Goal Percentage .5 .598
Shots Per Game 17.0 62.7
Goal Breakdown
Man-up 1 26
Man-down 0 1
Unassisted 14 96
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-28 26-54
Power Plays: Percentage .036 .481
Miscellaneous
Ground Balls 235 572
Turnovers 328 195
Caused Turnovers 65 139
Faceoffs: W-L 62-221 221-62
Faceoffs: Percentage .219 .781
Clears 98-203 128-140
Clear Percentage .483 .914
Penalties 55 33
Penalty Minutes 39:30 22:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
98 Lewandowski, Zachary Lewandowski, Zachary 12-12 5 3 8 19 .263 11 .579 0 0 0 15 26 3 0-2 .000 5-03:00
50 Hayes, Henry Hayes, Henry 12-12 6 1 7 59 .102 26 .441 0 1 0 26 47 8 3-7 .429 6-03:30
5 Miller, Seba Miller, Seba 12-11 4 3 7 44 .091 24 .545 0 0 0 31 47 1 43-188 .229 7-04:30
91 Jedras, Carter Jedras, Carter 9-1 4 0 4 7 .571 6 .857 0 0 0 12 17 0 1-7 .143 5-03:00
3 Lechuga, Andrew Lechuga, Andrew 12-12 3 1 4 25 .120 11 .440 0 0 0 13 26 6 1-10 .100 5-03:00
6 Scott, Gregory Scott, Gregory 4-2 2 0 2 26 .077 11 .423 0 0 0 15 18 2 10-25 .400 3-02:30
10 Dennis, Brady Dennis, Brady 12-8 0 1 1 12 .000 7 .583 0 0 0 11 22 3 0-2 .000 0-00:00
27 Kenney, Dylan Kenney, Dylan 12-12 0 1 1 3 .000 2 .667 0 0 0 18 18 5 1-2 .500 4-02:30
4 Baird, Dalton Baird, Dalton 11-5 0 0 0 1 .000 0 .000 0 0 0 18 6 8 2-6 .333 5-04:30
33 Borkowski, Peter Borkowski, Peter 12-11 0 0 0 0 .000 0 .000 0 0 0 36 51 5 0-0 .000 0-00:00
71 Farren, Cole Farren, Cole 9-3 0 0 0 1 .000 0 .000 0 0 0 5 6 1 0-19 .000 0-00:00
2 Frank, Eli Frank, Eli 12-9 0 0 0 1 .000 0 .000 0 0 0 10 5 4 0-5 .000 2-02:00
12 Gerbers, Tyler Gerbers, Tyler 3-0 0 0 0 4 .000 2 .500 0 0 0 6 8 1 0-0 .000 1-00:30
8 Hardy, Benjamin Hardy, Benjamin 4-3 0 0 0 1 .000 1 1.000 0 0 0 2 0 2 0-0 .000 2-01:00
26 Matthias, Camden Matthias, Camden 12-11 0 0 0 1 .000 1 1.000 0 0 0 7 17 9 0-1 .000 6-05:30
15 Mobley, Louis Mobley, Louis 7-6 0 0 0 0 .000 0 .000 0 0 0 4 3 4 1-2 .500 4-04:00
13 Saban, Alan Saban, Alan 9-1 0 0 0 0 .000 0 .000 0 0 0 6 8 3 0-7 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 12 24 10 34 204 .118 102 .500 0 1 0 235 328 65 62-283 .219 55-39:30
Opponents 12 220 124 344 752 .293 450 .598 11 26 1 572 195 139 221-283 .781 33-22:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Borkowski, Peter Borkowski, Peter 12-11 634:50 189 17.86 213 .530 0 10 672
13 Saban, Alan Saban, Alan 3-0 42:47 14 19.63 11 .440 0 1 44
10 Dennis, Brady Dennis, Brady 2-1 21:59 17 46.40 6 .261 0 1 36

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
98 Lewandowski, Zachary Lewandowski, Zachary 7-7 3 2 5 12 .250 7 .583 0 0 0 9 15 2 0-1 .000 1-00:30
91 Jedras, Carter Jedras, Carter 7-1 4 0 4 7 .571 6 .857 0 0 0 10 9 0 1-5 .200 5-03:00
50 Hayes, Henry Hayes, Henry 7-7 3 0 3 34 .088 12 .353 0 1 0 13 27 0 1-4 .250 3-02:00
3 Lechuga, Andrew Lechuga, Andrew 7-7 2 0 2 18 .111 7 .389 0 0 0 9 14 5 1-10 .100 4-02:30
5 Miller, Seba Miller, Seba 7-7 0 2 2 24 .000 11 .458 0 0 0 19 27 0 28-112 .250 3-01:30
6 Scott, Gregory Scott, Gregory 1-0 1 0 1 11 .091 4 .364 0 0 0 4 5 1 5-11 .455 0-00:00
27 Kenney, Dylan Kenney, Dylan 7-7 0 1 1 2 .000 1 .500 0 0 0 9 9 3 1-2 .500 2-01:30
4 Baird, Dalton Baird, Dalton 7-5 0 0 0 1 .000 0 .000 0 0 0 13 4 5 2-6 .333 4-04:00
33 Borkowski, Peter Borkowski, Peter 7-6 0 0 0 0 .000 0 .000 0 0 0 26 36 3 0-0 .000 0-00:00
10 Dennis, Brady Dennis, Brady 7-4 0 0 0 5 .000 3 .600 0 0 0 9 9 3 0-2 .000 0-00:00
71 Farren, Cole Farren, Cole 7-3 0 0 0 1 .000 0 .000 0 0 0 4 4 1 0-15 .000 0-00:00
2 Frank, Eli Frank, Eli 7-7 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0-1 .000 1-01:00
8 Hardy, Benjamin Hardy, Benjamin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
26 Matthias, Camden Matthias, Camden 7-6 0 0 0 0 .000 0 .000 0 0 0 3 9 6 0-0 .000 2-02:30
15 Mobley, Louis Mobley, Louis 3-3 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
13 Saban, Alan Saban, Alan 7-0 0 0 0 0 .000 0 .000 0 0 0 4 4 3 0-6 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 7 13 5 18 115 .113 51 .443 0 1 0 143 179 37 39-175 .223 25-18:30
Opponents 7 141 83 224 426 .331 259 .608 6 17 1 339 107 78 136-175 .777 16-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Borkowski, Peter Borkowski, Peter 7-6 377:19 123 19.56 112 .477 0 5 384
13 Saban, Alan Saban, Alan 1-0 15:18 7 27.45 3 .300 0 1 16
10 Dennis, Brady Dennis, Brady 1-1 15:00 11 44.00 3 .214 0 1 26

Game-By-Game

Concordia Chicago

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Earlham L 3-9 3 3 6 18 .167 11 .611 0 0 0 17 24 6 6-10 5-03:00
2/24/24 Anderson (IN) L 3-17 3 1 4 32 .094 18 .563 0 0 0 17 26 7 7-17 10-06:00
2/28/24 at Cornell College L 3-11 3 0 3 18 .167 10 .556 0 0 0 25 30 6 1-16 9-08:00
3/23/24 Carroll (WI) L 2-16 2 1 3 14 .143 8 .571 0 0 0 16 32 4 5-16 4-02:00
3/27/24 at Edgewood L 0-22 0 0 0 9 .000 2 .222 0 0 0 26 37 3 4-22 2-03:00
4/03/24 MSOE L 0-26 0 0 0 7 .000 4 .571 0 0 0 17 37 5 4-26 2-02:00
4/06/24 Benedictine (IL) L 1-26 1 1 2 8 .125 3 .375 0 0 0 13 31 5 3-25 5-04:00
4/10/24 at Aurora L 0-25 0 0 0 11 .000 4 .364 0 0 0 29 27 10 1-26 3-03:00
4/13/24 at Concordia Wisconsin L 1-18 1 0 1 5 .200 3 .600 0 0 0 15 19 9 0-21 5-02:30
4/17/24 at Illinois Tech L 2-21 2 0 2 11 .182 6 .545 0 0 0 17 20 0 10-17 1-00:30
4/20/24 Marian L 4-7 4 2 6 34 .118 15 .441 0 0 0 20 19 3 10-5 5-02:30
4/23/24 Beloit L 5-22 5 2 7 37 .135 18 .486 0 1 0 23 26 7 11-20 4-03:00
Concordia Chicago 24-220 24 10 34 204 .118 102 .500 0 1 0 235 328 65 62-221 55-39:30
Opponents 220-24 220 124 344 752 .293 450 .598 11 26 1 572 195 139 221-62 33-22:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Earlham 3-9 60:00 9 9.00 14 .609 0 1 51
2/24/24 Anderson (IN) 3-17 60:00 17 17.00 27 .614 0 1 62
2/28/24 at Cornell College 3-11 60:00 11 11.00 18 .621 0 1 49
3/23/24 Carroll (WI) 2-16 60:00 16 16.00 25 .610 0 1 79
3/27/24 at Edgewood 0-22 60:00 22 22.00 29 .569 0 1 79
4/03/24 MSOE 0-26 51:59 26 30.01 28 .519 0 1 85
4/06/24 Benedictine (IL) 1-26 47:37 26 32.76 20 .435 0 1 79
4/10/24 at Aurora 0-25 60:00 25 25.00 14 .359 0 1 66
4/13/24 at Concordia Wisconsin 1-18 60:00 18 18.00 14 .438 0 1 42
4/17/24 at Illinois Tech 2-21 60:00 21 21.00 11 .344 0 1 54
4/20/24 Marian 4-7 60:00 7 7.00 15 .682 0 1 43
4/23/24 Beloit 5-22 60:00 22 22.00 15 .405 0 1 63
Concordia Chicago 24-220 699:36 220 18.87 230 .511 0 12 752
Opponents 220-24 699:36 24 2.06 78 .765 12 0 204

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Earlham W 9-3 9 7 16 51 .176 23 .451 1 0 0 26 16 9 10-6 3-02:30
2/24/24 at Anderson (IN) W 17-3 17 7 24 62 .274 44 .710 1 3 0 40 18 11 17-7 4-02:00
2/28/24 Cornell College W 11-3 11 5 16 49 .224 29 .592 1 2 0 54 26 14 16-1 4-03:30
3/23/24 at Carroll (WI) W 16-2 16 8 24 79 .203 41 .519 1 2 0 49 14 14 16-5 5-02:30
3/27/24 Edgewood W 22-0 22 14 36 79 .278 51 .646 1 2 0 70 16 22 22-4 5-04:00
4/03/24 at MSOE W 26-0 26 14 40 85 .306 54 .635 1 2 0 64 14 13 26-4 1-00:30
4/06/24 at Benedictine (IL) W 26-1 26 17 43 79 .329 46 .582 1 3 0 55 15 13 25-3 3-02:00
4/10/24 Aurora W 25-0 25 13 38 66 .379 39 .591 1 1 0 63 17 14 26-1 2-01:30
4/13/24 Concordia Wisconsin W 18-1 18 16 34 42 .429 32 .762 1 5 1 43 17 16 21-0 2-01:00
4/17/24 Illinois Tech W 21-2 21 10 31 54 .389 32 .593 1 1 0 39 10 2 17-10 2-02:00
4/20/24 at Marian W 7-4 7 1 8 43 .163 22 .512 0 2 0 23 15 4 5-10 1-00:30
4/23/24 at Beloit W 22-5 22 12 34 63 .349 37 .587 1 3 0 46 17 7 20-11 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Earlham 9-3 60:00 3 3.00 8 .727 1 0 18
2/24/24 at Anderson (IN) 17-3 60:00 3 3.00 15 .833 1 0 32
2/28/24 Cornell College 11-3 60:00 3 3.00 7 .700 1 0 18
3/23/24 at Carroll (WI) 16-2 60:00 2 2.00 6 .750 1 0 14
3/27/24 Edgewood 22-0 60:00 0 0.00 2 1.000 1 0 9
4/03/24 at MSOE 26-0 51:59 0 0.00 4 1.000 1 0 7
4/06/24 at Benedictine (IL) 26-1 47:37 1 1.26 2 .667 1 0 8
4/10/24 Aurora 25-0 60:00 0 0.00 4 1.000 1 0 11
4/13/24 Concordia Wisconsin 18-1 60:00 1 1.00 2 .667 1 0 5
4/17/24 Illinois Tech 21-2 60:00 2 2.00 4 .667 1 0 11
4/20/24 at Marian 7-4 60:00 4 4.00 11 .733 1 0 34
4/23/24 at Beloit 22-5 60:00 5 5.00 13 .722 1 0 37
Opponents 220-24 699:36 24 2.06 78 .765 12 0 204
Concordia Chicago 24-220 699:36 220 18.87 230 .511 0 12 752

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Earlham L 3-9 3/7 18/51 11/23 17/26 24/16 6/10 7-11/5-5 5-03:00/3-02:30
2/24/24 Anderson (IN) L 3-17 1/7 32/62 18/44 17/40 26/18 7/17 8-14/11-12 10-06:00/4-02:00
2/28/24 at Cornell College L 3-11 0/5 18/49 10/29 25/54 30/26 1/16 22-28/20-21 9-08:00/4-03:30
3/23/24 Carroll (WI) L 2-16 1/8 14/79 8/41 16/49 32/14 5/16 8-19/3-4 4-02:00/5-02:30
3/27/24 at Edgewood L 0-22 0/14 9/79 2/51 26/70 37/16 4/22 8-26/17-20 2-03:00/5-04:00
4/03/24 MSOE L 0-26 0/14 7/85 4/54 17/64 37/14 4/26 6-18/4-4 2-02:00/1-00:30
4/06/24 Benedictine (IL) L 1-26 1/17 8/79 3/46 13/55 31/15 3/25 6-13/0-0 5-04:00/3-02:00
4/10/24 at Aurora L 0-25 0/13 11/66 4/39 29/63 27/17 1/26 9-25/19-21 3-03:00/2-01:30
4/13/24 at Concordia Wisconsin L 1-18 0/16 5/42 3/32 15/43 19/17 0/21 9-20/15-17 5-02:30/2-01:00
4/17/24 at Illinois Tech L 2-21 0/10 11/54 6/32 17/39 20/10 10/17 3-11/15-16 1-00:30/2-02:00
4/20/24 Marian L 4-7 2/1 34/43 15/22 20/23 19/15 10/5 7-10/9-10 5-02:30/1-00:30
4/23/24 Beloit L 5-22 2/12 37/63 18/37 23/46 26/17 11/20 5-8/10-10 4-03:00/1-00:30
Concordia Chicago 24-220 10/124 204/752 102/450 235/572 328/195 62/221 98-203/128-140 55-39:30/33-22:30
Opponents 220-24 124/10 752/204 450/102 572/235 195/328 221/62 128-140/98-203 33-22:30/55-39:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Beloit (4/23/24)
GOALS 5 Beloit (4/23/24)
ASSISTS 3 Earlham (2/17/24)
SHOTS 37 Beloit (4/23/24)
SHOTS ON GOAL 18 Anderson (IN) (2/24/24); Beloit (4/23/24)
SAVES 29 Edgewood (3/27/24)
GROUND BALLS 29 Aurora (4/10/24)
TURNOVERS 37 MSOE (4/03/24); Edgewood (3/27/24)
CAUSED TURNOVERS 10 Aurora (4/10/24)
CLEARS 22 Cornell College (2/28/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Seba Miller Earlham (2/17/24)
GOALS 2 Seba Miller; Carter Jedras Earlham (2/17/24); Marian (4/20/24)
ASSISTS 1 Andrew Lechuga; Brady Dennis; Zachary Lewandowski; Dylan Kenney; Seba Miller Earlham (2/17/24); Anderson (IN) (2/24/24); Carroll (WI) (3/23/24); Benedictine (IL) (4/06/24); Marian (4/20/24); Beloit (4/23/24)
SHOTS 13 Henry Hayes Marian (4/20/24)
SHOTS ON GOAL 6 Henry Hayes Marian (4/20/24)
SAVES 29 Peter Borkowski Edgewood (3/27/24)
GROUND BALLS 7 Peter Borkowski Edgewood (3/27/24)
TURNOVERS 11 Peter Borkowski Edgewood (3/27/24)
CAUSED TURNOVERS 3 Andrew Lechuga; Alan Saban; Eli Frank Beloit (4/23/24); Aurora (4/10/24); Concordia Wisconsin (4/13/24)