Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Concordia Ann Arbor (94, 6-18) vs Concordia University Chicago (75, 4-13)

Box Score

Concordia University Chicago logo
75
vs
94
Concordia Ann Arbor logo
4-13
6-18
Team Score By Half
Team 1 2 Total F Records
CUCM Concordia University Chicago 34 41 75 4-13
Winner CUAA Concordia Ann Arbor 41 53 94 6-18

Concordia University Chicago 75

Concordia University Chicago 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Pelissier, Mitch * 39 4-16 1-4 6-6 1-6 7 1 9 1 0 2 15
13 13 Meeks, Jalen * 29 3-9 1-4 8-8 1-2 3 4 0 1 0 1 15
33 33 Basbous, Hassan * 25 5-9 0-1 2-4 2-5 7 4 1 2 0 0 12
01 01 Concklin, Sawyer * 17 2-7 2-6 0-0 0-1 1 2 0 4 0 0 6
12 12 O'Donnell, Neil * 25 0-2 0-1 0-0 0-0 0 1 1 1 0 0 0
34 34 Gladney, Landen 34 7-11 1-2 8-9 4-3 7 3 0 0 0 1 23
11 11 Mousel, Cade 5 1-3 1-3 0-0 0-0 0 0 0 1 0 0 3
42 42 Turner III, Jonathon 1 0-1 0-1 1-2 1-0 1 0 0 1 0 1 1
00 00 Childers, Joel 8 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
15 15 Jones, Kenta 6 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
24 24 Turner, Jamal 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Ruddell, Izak 4 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
35 35 Falk, Raymond 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rapp, Richard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Parker, Ben 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 201 22-61 6-23 25-29 11-22 33 17 11 11 0 6 75
Team Summary FG 3PT FT
Total 22-61 6-23 25-29
36.1% 26.1% 86.2%
Column One Column Two Column Three

Concordia Ann Arbor 94

Concordia Ann Arbor 94
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bradley, Mychael * 25 6-10 3-6 1-2 1-1 2 3 2 0 0 3 16
50 50 Zysk, Paul * 29 7-9 0-0 1-3 2-8 10 2 2 0 3 0 15
10 10 Booker, Jerald * 26 5-9 2-4 0-2 4-1 5 3 0 0 0 0 12
15 15 Bostic, Dakota * 15 3-4 0-1 0-0 0-2 2 4 1 0 0 0 6
01 01 Black, Tyler * 13 2-3 1-1 0-0 1-1 2 2 2 5 0 0 5
00 00 Thompson, Jalen 25 10-14 0-3 8-9 2-6 8 1 3 1 0 2 28
12 12 Kasanda, Bernard 23 3-6 0-2 0-0 1-3 4 1 2 1 0 1 6
14 14 Winowiecki, Jordan 4 2-3 0-1 0-0 0-1 1 0 0 2 0 1 4
25 25 O'Hara, Andrew 8 0-1 0-0 2-2 0-0 0 1 1 0 0 0 2
03 03 Dominguez, Emmanuel 13 0-2 0-2 0-0 0-2 2 0 1 1 0 0 0
22 22 Lockhart, Matt 5 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
33 33 Ritsema, Colton 5 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
05 05 Harless, Austin 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
23 23 Smiley, Cam 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fergan, Jacob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dugan, Justin 1 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 0 0 0 0
Totals - 200 38-66 6-24 12-18 11-30 41 22 15 12 3 7 94
Team Summary FG 3PT FT
Total 38-66 6-24 12-18
57.6% 25.0% 66.7%
Column One Column Two Column Three

1st Half Box Score

Concordia University Chicago 34

Concordia University Chicago 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Pelissier, Mitch 20 3-10 1-4 4-4 1-1 2 1 4 0 0 0 11
13 13 Meeks, Jalen 14 2-5 0-2 2-2 0-0 0 2 0 0 0 0 6
33 33 Basbous, Hassan 17 2-5 0-1 2-4 2-4 6 2 1 1 0 0 6
1 1 Concklin, Sawyer 10 1-3 1-3 0-0 0-1 1 2 0 3 0 0 3
12 12 O'Donnell, Neil 16 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
34 34 Gladney, Landen 15 3-4 1-1 1-2 0-2 2 2 0 0 0 0 8
11 11 Mousel, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Turner III, Jonathon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Childers, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jones, Kenta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Turner, Jamal 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Ruddell, Izak 2 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
35 35 Falk, Raymond 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rapp, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Parker, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (39.3%) 11-28 (25.0%) 3-12 (75.0%) 9-12 3-10 13 10 5 5 0 0 34
Team Total % 39.3% 25.0% 75.0%

Concordia Ann Arbor 41

Concordia Ann Arbor 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bradley, Mychael 9 1-2 0-1 0-0 0-0 0 2 0 0 0 1 2
50 50 Zysk, Paul 17 4-5 0-0 1-3 1-6 7 1 1 0 1 0 9
10 10 Booker, Jerald 13 1-4 0-2 0-1 3-0 3 2 0 0 0 0 2
15 15 Bostic, Dakota 7 3-3 0-0 0-0 0-1 1 2 0 0 0 0 6
1 1 Black, Tyler 6 0-0 0-0 0-0 1-1 2 2 0 4 0 0 0
0 0 Thompson, Jalen 14 7-10 0-2 4-5 1-3 4 1 1 1 0 1 18
12 12 Kasanda, Bernard 14 2-3 0-1 0-0 1-3 4 1 1 1 0 0 4
14 14 Winowiecki, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 O'Hara, Andrew 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Dominguez, Emmanuel 11 0-2 0-2 0-0 0-0 0 0 1 0 0 0 0
5 5 Harless, Austin 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
20 20 Fergan, Jacob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lockhart, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Smiley, Cam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dugan, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Ritsema, Colton 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (56.3%) 18-32 (0.0%) 0-10 (55.6%) 5-9 7-16 23 11 4 6 1 2 41
Team Total % 56.3% 0.0% 55.6%

2nd Half Box Score

Concordia University Chicago 41

Concordia University Chicago 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Pelissier, Mitch 19 1-6 0-0 2-2 0-5 5 0 5 1 0 2 4
13 13 Meeks, Jalen 15 1-4 1-2 6-6 1-2 3 2 0 1 0 1 9
33 33 Basbous, Hassan 8 3-4 0-0 0-0 0-1 1 2 0 1 0 0 6
1 1 Concklin, Sawyer 7 1-4 1-3 0-0 0-0 0 0 0 1 0 0 3
12 12 O'Donnell, Neil 9 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
34 34 Gladney, Landen 19 4-7 0-1 7-7 4-1 5 1 0 0 0 1 15
11 11 Mousel, Cade 5 1-3 1-3 0-0 0-0 0 0 0 1 0 0 3
42 42 Turner III, Jonathon 1 0-1 0-1 1-2 1-0 1 0 0 1 0 1 1
0 0 Childers, Joel 8 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
15 15 Jones, Kenta 6 0-2 0-0 0-0 0-2 2 0 0 0 0 0 0
24 24 Turner, Jamal 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Ruddell, Izak 2 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
35 35 Falk, Raymond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Rapp, Richard 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Parker, Ben 0 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 101 (33.3%) 11-33 (27.3%) 3-11 (94.1%) 16-17 8-12 20 7 6 6 0 6 41
Team Total % 33.3% 27.3% 94.1%

Concordia Ann Arbor 53

Concordia Ann Arbor 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Bradley, Mychael 16 5-8 3-5 1-2 1-1 2 1 2 0 0 2 14
50 50 Zysk, Paul 12 3-4 0-0 0-0 1-2 3 1 1 0 2 0 6
10 10 Booker, Jerald 13 4-5 2-2 0-1 1-1 2 1 0 0 0 0 10
15 15 Bostic, Dakota 8 0-1 0-1 0-0 0-1 1 2 1 0 0 0 0
1 1 Black, Tyler 7 2-3 1-1 0-0 0-0 0 0 2 1 0 0 5
0 0 Thompson, Jalen 11 3-4 0-1 4-4 1-3 4 0 2 0 0 1 10
12 12 Kasanda, Bernard 9 1-3 0-1 0-0 0-0 0 0 1 0 0 1 2
14 14 Winowiecki, Jordan 4 2-3 0-1 0-0 0-1 1 0 0 2 0 1 4
25 25 O'Hara, Andrew 5 0-0 0-0 2-2 0-0 0 1 1 0 0 0 2
3 3 Dominguez, Emmanuel 2 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
5 5 Harless, Austin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Fergan, Jacob 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Lockhart, Matt 5 0-2 0-2 0-0 0-0 0 0 0 1 0 0 0
23 23 Smiley, Cam 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dugan, Justin 1 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
33 33 Ritsema, Colton 3 0-0 0-0 0-0 0-0 0 4 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 0 0 0 0
Totals 100 (58.8%) 20-34 (42.9%) 6-14 (77.8%) 7-9 4-14 18 11 11 6 2 5 53
Team Total % 58.8% 42.9% 77.8%

Play Analysis

Points Off Turnovers
Team Total
Concordia University Chicago 0
Concordia Ann Arbor 0
0
0
2nd Chance Points
Team Total
Concordia University Chicago 0
Concordia Ann Arbor 0
0
0
Bench Points
Team Total
Concordia University Chicago 0
Concordia Ann Arbor 0
0
0
Lead Gained By
Team Total
Concordia University Chicago 0
Concordia Ann Arbor 0
0
0
Points in Paint
Team Total
Concordia University Chicago 0
Concordia Ann Arbor 0
0
0
Fast Break Points
Team Total
Concordia University Chicago 0
Concordia Ann Arbor 0
0
0
Score Tied By
Team Total
Concordia University Chicago 0
Concordia Ann Arbor 0
0
0