Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2017-18 Men's Basketball Cumulative Statistics

Team Stats (2-23, 1-19)

Overall Team Statistics
Statistic Concordia-Chicago Opponents
Scoring
Total Points 1980 2294
Points Per Game 79.2 91.8
Scoring Margin -12.6 --
Shooting
FG: Made-Attempted 734-1736 814-1691
FG: Percentage .423 .481
FG: Per Game 29.4 32.6
3PT: Made-Attempted 180-546 231-631
3PT: Percentage .330 .366
3PT: Per Game 7.2 9.2
FT: Made-Attempted 332-457 435-579
FT: Percentage .726 .751
FT: Per Game 13.3 17.4
Rebounding
Total 959 1045
Per Game 38.4 41.8
Margin -3.4 --
Assists
Total 320 462
Per Game 12.8 18.5
Turnovers
Total 400 363
Per Game 16.0 14.5
Margin -1.5 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 16.7 19.2
Steals
Total 187 176
Per Game 7.5 7.0
Blocks
Total 53 95
Per Game 2.1 3.8
Attendance
Total 2127 4070
Per Game 14-152 11-370

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pelissier, Mitch 25 25 856 34.2 193 453 .426 50 154 .325 95 124 .766 531 21.2 19 110 129 5.2 69 77 69 40 3
35 Wilson, Jonathan 25 21 639 25.6 122 253 .482 5 15 .333 46 61 .754 295 11.8 63 108 171 6.8 82 23 65 16 22
24 Hotwagner, Jarek 7 7 193 27.6 30 66 .455 7 18 .389 13 19 .684 80 11.4 19 36 55 7.9 18 9 19 4 3
13 Meeks, Jalen 13 9 321 24.7 58 134 .433 10 30 .333 19 26 .731 145 11.2 21 46 67 5.2 40 12 11 23 2
23 Dosie, Israel 7 7 180 25.7 21 42 .500 3 13 .231 21 24 .875 66 9.4 2 17 19 2.7 15 22 15 5 2
11 Woo Jr., Henry 22 10 434 19.7 75 194 .387 35 98 .357 19 21 .905 204 9.3 8 17 25 1.1 26 46 45 15 0
03 Schwarz, Justin 19 11 472 24.8 53 141 .376 21 58 .362 39 49 .796 166 8.7 17 51 68 3.6 35 15 33 12 2
42 Mack, Justin 15 5 199 13.3 25 65 .385 0 0 .000 13 23 .565 63 4.2 16 29 45 3.0 21 5 10 1 4
14 Moore, Sheldon 21 3 199 9.5 29 71 .408 13 36 .361 9 15 .600 80 3.8 2 18 20 1.0 15 13 7 8 2
88 Beaver, Jon 7 0 92 13.1 8 18 .444 0 0 .000 10 15 .667 26 3.7 4 10 14 2.0 7 1 9 1 2  
01 Concklin, Sawyer 24 0 203 8.5 26 72 .361 22 62 .355 1 2 .500 75 3.1 11 14 25 1.0 22 5 16 6 0
33 Basbous, Hassan 24 5 288 12.0 29 59 .492 0 4 .000 13 22 .591 71 3.0 32 36 68 2.8 49 14 19 11 2
12 O'Donnell, Neil 25 15 515 20.6 29 79 .367 7 31 .226 5 12 .417 70 2.8 12 58 70 2.8 58 52 31 23 2
00 Oby, Immanuel 22 4 175 8.0 17 31 .548 0 2 .000 18 29 .621 52 2.4 7 18 25 1.1 17 11 19 6 3
34 Childers, Joel 3 0 8 2.7 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 0 0 0.0 1 1 0 0 0
43 Beaver, Jonathan 1 0 1 1.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0 1 0
23 Rapp, Richard 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
02 Thomas, Jamaal 6 0 34 5.7 3 3 1.000 1 1 1.000 2 2 1.000 9 1.5 1 2 3 0.5 6 2 7 2 0
20 Burk, Zach 7 0 30 4.3 2 8 .250 2 6 .333 1 2 .500 7 1.0 2 2 4 0.6 3 1 3 0 0
43 Beaver, Jonathan 2 0 22 11.0 1 7 .143 0 1 .000 0 0 .000 2 1.0 0 4 4 2.0 2 3 6 0 3
24 Turner, Jamal 5 0 9 1.8 2 3 .667 0 1 .000 1 1 1.000 5 1.0 1 1 2 0.4 0 1 0 1 1
32 Abbadessa, Chad 10 1 52 5.2 4 9 .444 0 0 .000 1 1 1.000 9 0.9 5 5 10 1.0 12 1 2 2 0
44 Fernando, Louis 5 0 19 3.8 0 4 .000 0 2 .000 4 6 .667 4 0.8 1 3 4 0.8 6 2 4 0 0
15 Jones, Kenta 22 2 129 5.9 4 20 .200 2 11 .182 0 0 .000 10 0.5 3 16 19 0.9 17 4 6 10 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 52 112 4.5 1 0 4 0 0  
Total 25 5071 202.8 734 1736 .423 180 546 .330 332 457 .726 1980 79.20 306 653 959 38.4 522 320 400 187 53
Opponents 25 5075 203.0 814 1691 .481 231 631 .366 435 579 .751 2294 91.76 298 747 1045 41.8 414 462 363 176 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Pelissier, Mitch 19 19 645 33.9 140 346 .405 34 115 .296 72 95 .758 386 20.3 15 81 96 5.1 53 64 3.4 45 29 1
35 Wilson, Jonathan 19 15 485 25.5 96 193 .497 5 14 .357 37 49 .755 234 12.3 49 85 134 7.1 58 20 1.1 51 13 17
24 Hotwagner, Jarek 4 4 108 27.0 18 42 .429 6 15 .400 7 9 .778 49 12.3 13 23 36 9.0 11 7 1.8 9 2 2
13 Meeks, Jalen 12 8 292 24.3 50 121 .413 10 30 .333 18 25 .720 128 10.7 20 44 64 5.3 37 12 1.0 11 22 2
11 Woo Jr., Henry 16 7 312 19.5 56 142 .394 31 80 .388 9 11 .818 152 9.5 6 12 18 1.1 20 33 2.1 37 6 0
23 Dosie, Israel 4 4 113 28.3 13 28 .464 2 10 .200 8 9 .889 36 9.0 1 11 12 3.0 12 14 3.5 11 1 1
03 Schwarz, Justin 13 8 325 25.0 35 103 .340 15 45 .333 16 20 .800 101 7.8 11 36 47 3.6 21 9 0.7 20 6 1
14 Moore, Sheldon 17 3 166 9.8 27 62 .435 12 33 .364 9 15 .600 75 4.4 1 17 18 1.1 13 12 0.7 6 5 2
12 O'Donnell, Neil 19 13 415 21.8 24 64 .375 5 23 .217 5 12 .417 58 3.1 10 41 51 2.7 44 47 2.5 23 19 2
33 Basbous, Hassan 18 5 251 13.9 28 55 .509 0 4 .000 10 17 .588 66 3.7 27 28 55 3.1 44 11 0.6 15 11 1
42 Mack, Justin 13 4 156 12.0 21 49 .429 0 0 .000 6 15 .400 48 3.7 11 22 33 2.5 17 4 0.3 7 1 4
88 Beaver, Jon 4 0 47 11.8 4 10 .400 0 0 .000 5 9 .556 13 3.3 3 7 10 2.5 1 0 0.0 4 0 1  
34 Childers, Joel 1 0 6 6.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 0 1 1.0 0 0 0
01 Concklin, Sawyer 18 0 151 8.4 21 54 .389 20 47 .426 1 2 .500 63 3.5 7 9 16 0.9 19 2 0.1 8 5 0
00 Oby, Immanuel 16 3 147 9.2 15 27 .556 0 2 .000 16 25 .640 46 2.9 5 16 21 1.3 13 9 0.6 15 4 2
43 Beaver, Jonathan 1 0 13 13.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 3 3 3.0 1 3 3.0 5 0 3
43 Beaver, Jonathan 1 0 1 1.0 1 1 1.000 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 1 0
23 Rapp, Richard 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Abbadessa, Chad 8 1 42 5.3 4 9 .444 0 0 .000 1 1 1.000 9 1.1 4 5 9 1.1 10 1 0.1 2 2 0
20 Burk, Zach 7 0 30 4.3 2 8 .250 2 6 .333 1 2 .500 7 1.0 2 2 4 0.6 3 1 0.1 3 0 0
02 Thomas, Jamaal 5 0 34 6.8 3 3 1.000 1 1 1.000 2 2 1.000 9 1.8 1 2 3 0.6 6 2 0.4 6 2 0
24 Turner, Jamal 5 0 9 1.8 2 3 .667 0 1 .000 1 1 1.000 5 1.0 1 1 2 0.4 0 1 0.2 0 1 1
15 Jones, Kenta 18 1 106 5.9 4 16 .250 2 8 .250 0 0 .000 10 0.6 3 15 18 1.0 15 3 0.2 4 9 0
44 Fernando, Louis 5 0 19 3.8 0 4 .000 0 2 .000 4 6 .667 4 0.8 1 3 4 0.8 6 2 0.4 4 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 39 85 4.5 0 0 0.0 3 0 0  
Total 19 3874 203.9 566 1345 .421 146 439 .333 230 328 .701 1508 79.37 237 502 739 38.9 404 258 13.6 289 139 40
Opponents 19 3875 203.9 624 1283 .486 165 440 .375 323 435 .743 1736 91.37 223 587 810 42.6 308 360 18.9 280 122 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Pelissier, Mitch 25 25 856 193 453 .426 50 154 .325 95 124 .766 531 21.2
35 Wilson, Jonathan 25 21 639 122 253 .482 5 15 .333 46 61 .754 295 11.8
13 Meeks, Jalen 13 9 321 58 134 .433 10 30 .333 19 26 .731 145 11.2
24 Hotwagner, Jarek 7 7 193 30 66 .455 7 18 .389 13 19 .684 80 11.4
11 Woo Jr., Henry 22 10 434 75 194 .387 35 98 .357 19 21 .905 204 9.3
23 Dosie, Israel 7 7 180 21 42 .500 3 13 .231 21 24 .875 66 9.4
03 Schwarz, Justin 19 11 472 53 141 .376 21 58 .362 39 49 .796 166 8.7
42 Mack, Justin 15 5 199 25 65 .385 0 0 .000 13 23 .565 63 4.2
33 Basbous, Hassan 24 5 288 29 59 .492 0 4 .000 13 22 .591 71 3.0
14 Moore, Sheldon 21 3 199 29 71 .408 13 36 .361 9 15 .600 80 3.8
88 Beaver, Jon 7 0 92 8 18 .444 0 0 .000 10 15 .667 26 3.7
01 Concklin, Sawyer 24 0 203 26 72 .361 22 62 .355 1 2 .500 75 3.1
12 O'Donnell, Neil 25 15 515 29 79 .367 7 31 .226 5 12 .417 70 2.8
00 Oby, Immanuel 22 4 175 17 31 .548 0 2 .000 18 29 .621 52 2.4
34 Childers, Joel 3 0 8 2 3 .667 2 3 .667 0 0 .000 6 2.0
43 Beaver, Jonathan 1 0 1 1 1 1.000 0 0 .000 0 1 .000 2 2.0
23 Rapp, Richard 1 0 1 0 0 .000 0 0 .000 2 2 1.000 2 2.0
20 Burk, Zach 7 0 30 2 8 .250 2 6 .333 1 2 .500 7 1.0
43 Beaver, Jonathan 2 0 22 1 7 .143 0 1 .000 0 0 .000 2 1.0
02 Thomas, Jamaal 6 0 34 3 3 1.000 1 1 1.000 2 2 1.000 9 1.5
24 Turner, Jamal 5 0 9 2 3 .667 0 1 .000 1 1 1.000 5 1.0
15 Jones, Kenta 22 2 129 4 20 .200 2 11 .182 0 0 .000 10 0.5
32 Abbadessa, Chad 10 1 52 4 9 .444 0 0 .000 1 1 1.000 9 0.9
44 Fernando, Louis 5 0 19 0 4 .000 0 2 .000 4 6 .667 4 0.8
Total 25 5071 734 1736 .423 180 546 .330 332 457 .726 1980 79.20
Opponents 25 5075 814 1691 .481 231 631 .366 435 579 .751 2294 91.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Pelissier, Mitch 25 34.2 .426 .325 .766 0.8 4.4 5.2 3.1 1.6 0.1 21.2
35 Wilson, Jonathan 25 25.6 .482 .333 .754 2.5 4.3 6.8 0.9 0.6 0.9 11.8
13 Meeks, Jalen 13 24.7 .433 .333 .731 1.6 3.5 5.2 0.9 1.8 0.2 11.2
24 Hotwagner, Jarek 7 27.6 .455 .389 .684 2.7 5.1 7.9 1.3 0.6 0.4 11.4
11 Woo Jr., Henry 22 19.7 .387 .357 .905 0.4 0.8 1.1 2.1 0.7 0.0 9.3
23 Dosie, Israel 7 25.7 .500 .231 .875 0.3 2.4 2.7 3.1 0.7 0.3 9.4
03 Schwarz, Justin 19 24.8 .376 .362 .796 0.9 2.7 3.6 0.8 0.6 0.1 8.7
42 Mack, Justin 15 13.3 .385 .000 .565 1.1 1.9 3.0 0.3 0.1 0.3 4.2
33 Basbous, Hassan 24 12.0 .492 .000 .591 1.3 1.5 2.8 0.6 0.5 0.1 3.0
14 Moore, Sheldon 21 9.5 .408 .361 .600 0.1 0.9 1.0 0.6 0.4 0.1 3.8
88 Beaver, Jon 7 13.1 .444 .000 .667 0.6 1.4 2.0 0.1 0.1 0.3 3.7
01 Concklin, Sawyer 24 8.5 .361 .355 .500 0.5 0.6 1.0 0.2 0.3 0.0 3.1
12 O'Donnell, Neil 25 20.6 .367 .226 .417 0.5 2.3 2.8 2.1 0.9 0.1 2.8
00 Oby, Immanuel 22 8.0 .548 .000 .621 0.3 0.8 1.1 0.5 0.3 0.1 2.4
34 Childers, Joel 3 2.7 .667 .667 .000 0.0 0.0 0.0 0.3 0.0 0.0 2.0
43 Beaver, Jonathan 1 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 2.0
23 Rapp, Richard 1 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Burk, Zach 7 4.3 .250 .333 .500 0.3 0.3 0.6 0.1 0.0 0.0 1.0
43 Beaver, Jonathan 2 11.0 .143 .000 .000 0.0 2.0 2.0 1.5 0.0 1.5 1.0
02 Thomas, Jamaal 6 5.7 1.000 1.000 1.000 0.2 0.3 0.5 0.3 0.3 0.0 1.5
24 Turner, Jamal 5 1.8 .667 .000 1.000 0.2 0.2 0.4 0.2 0.2 0.2 1.0
15 Jones, Kenta 22 5.9 .200 .182 .000 0.1 0.7 0.9 0.2 0.5 0.0 0.5
32 Abbadessa, Chad 10 5.2 .444 .000 1.000 0.5 0.5 1.0 0.1 0.2 0.0 0.9
44 Fernando, Louis 5 3.8 .000 .000 .667 0.2 0.6 0.8 0.4 0.0 0.0 0.8
Total 25 202.8 .423 .330 .726 12.2 26.1 38.4 12.8 7.5 2.1 79.20
Opponents 25 203.0 .481 .366 .751 11.9 29.9 41.8 18.5 7.0 3.8 91.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Loras College 11/18/17 87-104 L 28-53 .528 9-20 .450 22-27 .815 8 27 35 35.0 22 8 26 1 3 87 87.0
at Aurora University 11/21/17 94-108 L 37-82 .451 10-28 .357 10-13 .769 16 39 55 45.0 15 17 19 0 3 94 90.5
vs St. Mary's (MN) 11/25/17 86-76 W 31-65 .477 3-13 .231 21-28 .750 12 26 38 42.7 19 11 16 3 12 86 89.0
at Wisconsin Lutheran 11/28/17 98-106 L 33-67 .493 10-24 .417 22-29 .759 10 19 29 39.3 30 19 17 2 6 98 91.3
vs Benedictine Universi 11/30/17 70-103 L 24-65 .369 9-30 .300 13-20 .650 11 23 34 38.2 21 8 20 1 9 70 87.0
at Rockford University 12/02/17 79-89 L 30-72 .417 9-30 .300 10-11 .909 11 30 41 38.7 30 19 17 3 7 79 85.7
vs Kalamazoo College 12/12/17 71-98 L 25-59 .424 4-16 .250 17-23 .739 7 16 23 36.4 17 13 18 4 9 71 83.6
vs Edgewood College 12/16/17 77-85 L (OT) 33-73 .452 5-17 .294 6-8 .750 10 33 43 37.3 18 10 14 8 3 77 82.8
vs Buena Vista University 12/19/17 65-98 L 25-69 .362 6-24 .250 9-12 .750 10 25 35 37.0 16 12 15 1 7 65 80.8
at Marian 12/30/17 80-90 L 28-66 .424 6-18 .333 18-24 .750 9 26 35 36.8 21 4 17 2 11 80 80.7
at Dominican University 01/03/18 82-89 L 30-61 .492 8-16 .500 14-18 .778 8 27 35 36.6 20 16 18 3 4 82 80.8
vs Lakeland University 01/06/18 76-87 L 25-67 .373 4-13 .308 22-25 .880 14 30 44 37.3 23 7 20 3 6 76 80.4
at MSOE 01/09/18 63-78 L 26-69 .377 8-24 .333 3-7 .429 12 21 33 36.9 17 16 14 1 6 63 79.1
vs Rockford 01/15/18 79-94 L 27-65 .415 9-24 .375 16-27 .593 16 28 44 37.4 23 15 18 2 9 79 79.1
vs Marian (WI) 01/17/18 83-84 L (OT) 31-78 .397 5-20 .250 16-23 .696 14 25 39 37.5 25 11 11 1 16 83 79.3
vs Dominican 01/20/18 77-63 W 30-68 .441 7-22 .318 10-14 .714 13 28 41 37.8 16 14 14 1 14 77 79.2
vs Wisconsin Lutheran 01/23/18 102-111 L (OT) 35-85 .412 17-43 .395 15-20 .750 16 24 40 37.9 26 22 12 3 9 102 80.5
at Concordia Wisconsin 01/26/18 85-99 L 32-82 .390 6-22 .273 15-22 .682 16 22 38 37.9 21 10 9 2 11 85 80.8
at Concordia Nebraska 01/27/18 87-95 L 34-78 .436 8-21 .381 11-14 .786 18 27 45 38.3 21 11 16 1 11 87 81.1
vs Aurora University 01/31/18 66-78 L 28-78 .359 5-19 .263 5-5 1.000 15 33 48 38.8 14 16 13 4 6 66 80.4
at Lakeland University 02/03/18 90-109 L 33-71 .465 5-18 .278 19-22 .864 13 32 45 39.0 18 14 21 0 4 90 80.8
vs MSOE 02/06/18 75-81 L 27-65 .415 9-22 .409 12-16 .750 14 20 34 38.8 27 9 13 3 5 75 80.5
at Benedictine (IL) 02/10/18 75-100 L 27-67 .403 6-20 .300 15-23 .652 15 24 39 38.8 24 14 15 1 3 75 80.3
at Edgewood College 02/14/18 57-70 L 25-59 .424 2-11 .182 5-13 .385 11 22 33 38.6 19 8 14 1 6 57 79.3
vs Concordia Wisconsin 02/17/18 76-99 L 30-72 .417 10-31 .323 6-13 .462 7 26 33 38.4 19 16 13 2 7 76 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loras College 11/18/17 104-87 W 37-87 .425 13-47 .277 17-24 .708 26 19 45 45.0 21 26 8 1 13 104 104.0
Aurora University 11/21/17 108-94 W 43-90 .478 14-38 .368 8-14 .571 12 32 44 44.5 13 26 8 5 10 108 106.0
St. Mary's (MN) 11/25/17 76-86 L 26-65 .400 7-29 .241 17-23 .739 14 24 38 42.3 19 16 18 4 8 76 96.0
Wisconsin Lutheran 11/28/17 106-98 W 36-73 .493 6-21 .286 28-35 .800 20 29 49 44.0 24 25 15 4 7 106 98.5
Benedictine Universi 11/30/17 103-70 W 36-64 .563 12-28 .429 19-21 .905 7 33 40 43.2 19 23 15 8 11 103 99.4
Rockford University 12/02/17 89-79 W 28-69 .406 6-17 .353 27-40 .675 17 31 48 44.0 16 18 15 2 6 89 97.7
Kalamazoo College 12/12/17 98-71 W 35-57 .614 10-19 .526 18-24 .750 7 27 34 42.6 20 13 20 4 9 98 97.7
Edgewood College 12/16/17 85-77 W (OT) 31-77 .403 10-24 .417 13-20 .650 17 31 48 43.3 12 20 8 5 4 85 96.1
Buena Vista University 12/19/17 98-65 W 36-68 .529 12-32 .375 14-17 .824 8 35 43 43.2 12 20 11 3 7 98 96.3
Marian 12/30/17 90-80 W 33-66 .500 10-28 .357 14-19 .737 9 33 42 43.1 19 20 16 1 7 90 95.7
Dominican University 01/03/18 89-82 W 32-68 .471 8-25 .320 17-19 .895 9 20 29 41.8 17 16 12 3 6 89 95.1
Lakeland University 01/06/18 87-76 W 27-70 .386 8-27 .296 25-32 .781 13 27 40 41.7 19 10 10 2 9 87 94.4
MSOE 01/09/18 78-63 W 32-58 .552 4-10 .400 10-14 .714 8 32 40 41.5 7 13 16 6 6 78 93.2
Rockford 01/15/18 94-79 W 37-64 .578 7-14 .500 13-25 .520 6 28 34 41.0 20 19 14 2 7 94 93.2
Marian (WI) 01/17/18 84-83 W (OT) 27-58 .466 6-17 .353 24-32 .750 11 36 47 41.4 20 8 24 4 3 84 92.6
Dominican 01/20/18 63-77 L 23-55 .418 5-23 .217 12-16 .750 7 27 34 40.9 16 16 19 2 9 63 90.8
Wisconsin Lutheran 01/23/18 111-102 W (OT) 39-76 .513 10-26 .385 23-27 .852 14 36 50 41.5 18 19 15 3 5 111 91.9
Concordia Wisconsin 01/26/18 99-85 W 33-56 .589 12-21 .571 21-26 .808 4 39 43 41.6 18 18 19 8 6 99 92.3
Concordia Nebraska 01/27/18 95-87 W 29-61 .475 16-37 .432 21-24 .875 7 28 35 41.2 15 17 16 6 8 95 92.5
Aurora University 01/31/18 78-66 W 30-76 .395 10-28 .357 8-10 .800 15 35 50 41.7 11 15 14 4 6 78 91.8
Lakeland University 02/03/18 109-90 W 40-80 .500 14-31 .452 15-17 .882 10 26 36 41.4 17 26 10 6 7 109 92.6
MSOE 02/06/18 81-75 W 27-55 .491 5-20 .250 22-33 .667 14 24 38 41.2 13 17 14 4 6 81 92.0
Benedictine (IL) 02/10/18 100-75 W 36-67 .537 9-21 .429 19-30 .633 14 30 44 41.3 21 24 12 5 7 100 92.4
Edgewood College 02/14/18 70-57 W 27-61 .443 4-19 .211 12-15 .800 15 27 42 41.4 12 18 15 3 3 70 91.5
Concordia Wisconsin 02/17/18 99-76 W 34-70 .486 13-29 .448 18-22 .818 14 38 52 41.8 15 19 19 0 6 99 91.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loras College 11/18/17 87-104 -17 28-53/37-87 .528/.425 9-20/13-47 .450/.277 22-27/17-24 .815-.708 35/45 -10 8/26 26/8 1/1 3/13 22/21
Aurora University 11/21/17 94-108 -14 37-82/43-90 .451/.478 10-28/14-38 .357/.368 10-13/8-14 .769-.571 55/44 11 17/26 19/8 0/5 3/10 15/13
St. Mary's (MN) 11/25/17 86-76 10 31-65/26-65 .477/.400 3-13/7-29 .231/.241 21-28/17-23 .750-.739 38/38 0 11/16 16/18 3/4 12/8 19/19
Wisconsin Lutheran 11/28/17 98-106 -8 33-67/36-73 .493/.493 10-24/6-21 .417/.286 22-29/28-35 .759-.800 29/49 -20 19/25 17/15 2/4 6/7 30/24
Benedictine Universi 11/30/17 70-103 -33 24-65/36-64 .369/.563 9-30/12-28 .300/.429 13-20/19-21 .650-.905 34/40 -6 8/23 20/15 1/8 9/11 21/19
Rockford University 12/02/17 79-89 -10 30-72/28-69 .417/.406 9-30/6-17 .300/.353 10-11/27-40 .909-.675 41/48 -7 19/18 17/15 3/2 7/6 30/16
Kalamazoo College 12/12/17 71-98 -27 25-59/35-57 .424/.614 4-16/10-19 .250/.526 17-23/18-24 .739-.750 23/34 -11 13/13 18/20 4/4 9/9 17/20
Edgewood College 12/16/17 77-85 -8 33-73/31-77 .452/.403 5-17/10-24 .294/.417 6-8/13-20 .750-.650 43/48 -5 10/20 14/8 8/5 3/4 18/12
Buena Vista University 12/19/17 65-98 -33 25-69/36-68 .362/.529 6-24/12-32 .250/.375 9-12/14-17 .750-.824 35/43 -8 12/20 15/11 1/3 7/7 16/12
Marian 12/30/17 80-90 -10 28-66/33-66 .424/.500 6-18/10-28 .333/.357 18-24/14-19 .750-.737 35/42 -7 4/20 17/16 2/1 11/7 21/19
Dominican University 01/03/18 82-89 -7 30-61/32-68 .492/.471 8-16/8-25 .500/.320 14-18/17-19 .778-.895 35/29 6 16/16 18/12 3/3 4/6 20/17
Lakeland University 01/06/18 76-87 -11 25-67/27-70 .373/.386 4-13/8-27 .308/.296 22-25/25-32 .880-.781 44/40 4 7/10 20/10 3/2 6/9 23/19
MSOE 01/09/18 63-78 -15 26-69/32-58 .377/.552 8-24/4-10 .333/.400 3-7/10-14 .429-.714 33/40 -7 16/13 14/16 1/6 6/6 17/7
Rockford 01/15/18 79-94 -15 27-65/37-64 .415/.578 9-24/7-14 .375/.500 16-27/13-25 .593-.520 44/34 10 15/19 18/14 2/2 9/7 23/20
Marian (WI) 01/17/18 83-84 -1 31-78/27-58 .397/.466 5-20/6-17 .250/.353 16-23/24-32 .696-.750 39/47 -8 11/8 11/24 1/4 16/3 25/20
Dominican 01/20/18 77-63 14 30-68/23-55 .441/.418 7-22/5-23 .318/.217 10-14/12-16 .714-.750 41/34 7 14/16 14/19 1/2 14/9 16/16
Wisconsin Lutheran 01/23/18 102-111 -9 35-85/39-76 .412/.513 17-43/10-26 .395/.385 15-20/23-27 .750-.852 40/50 -10 22/19 12/15 3/3 9/5 26/18
Concordia Wisconsin 01/26/18 85-99 -14 32-82/33-56 .390/.589 6-22/12-21 .273/.571 15-22/21-26 .682-.808 38/43 -5 10/18 9/19 2/8 11/6 21/18
Concordia Nebraska 01/27/18 87-95 -8 34-78/29-61 .436/.475 8-21/16-37 .381/.432 11-14/21-24 .786-.875 45/35 10 11/17 16/16 1/6 11/8 21/15
Aurora University 01/31/18 66-78 -12 28-78/30-76 .359/.395 5-19/10-28 .263/.357 5-5/8-10 1.000-.800 48/50 -2 16/15 13/14 4/4 6/6 14/11
Lakeland University 02/03/18 90-109 -19 33-71/40-80 .465/.500 5-18/14-31 .278/.452 19-22/15-17 .864-.882 45/36 9 14/26 21/10 0/6 4/7 18/17
MSOE 02/06/18 75-81 -6 27-65/27-55 .415/.491 9-22/5-20 .409/.250 12-16/22-33 .750-.667 34/38 -4 9/17 13/14 3/4 5/6 27/13
Benedictine (IL) 02/10/18 75-100 -25 27-67/36-67 .403/.537 6-20/9-21 .300/.429 15-23/19-30 .652-.633 39/44 -5 14/24 15/12 1/5 3/7 24/21
Edgewood College 02/14/18 57-70 -13 25-59/27-61 .424/.443 2-11/4-19 .182/.211 5-13/12-15 .385-.800 33/42 -9 8/18 14/15 1/3 6/3 19/12
Concordia Wisconsin 02/17/18 76-99 -23 30-72/34-70 .417/.486 10-31/13-29 .323/.448 6-13/18-22 .462-.818 33/52 -19 16/19 13/19 2/0 7/6 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Wisconsin Lutheran (01/23/18)
FIELD GOALS MADE 37 Aurora University (11/21/17)
FIELD GOAL ATTEMPTS 85 Wisconsin Lutheran (01/23/18)
3 PT FIELD GOALS MADE 17 Wisconsin Lutheran (01/23/18)
3 PT FG ATTEMPTS 43 Wisconsin Lutheran (01/23/18)
FREE THROWS MADE 22 Loras College (11/18/17); Lakeland University (01/06/18); Wisconsin Lutheran (11/28/17)
FREE THROW ATTEMPTS 29 Wisconsin Lutheran (11/28/17)
REBOUNDS 55 Aurora University (11/21/17)
ASSISTS 22 Wisconsin Lutheran (01/23/18)
STEALS 16 Marian (WI) (01/17/18)
BLOCKED SHOTS 8 Edgewood College (12/16/17)
TURNOVERS 26 Loras College (11/18/17)
FOULS 30 Wisconsin Lutheran (11/28/17); Rockford University (12/02/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Pelissier, Mitch Loras College (11/18/17)
FIELD GOALS MADE 11 Pelissier, Mitch Loras College (11/18/17); Concordia Nebraska (01/27/18)
FIELD GOAL ATTEMPTS 27 Pelissier, Mitch Concordia Nebraska (01/27/18)
3 PT FIELD GOALS MADE 6 Pelissier, Mitch Concordia Nebraska (01/27/18)
3 PT FG ATTEMPTS 12 Pelissier, Mitch Concordia Nebraska (01/27/18)
