Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-17, 7-11)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Scoring
Total Points 1775 1981
Points Per Game 71.0 79.2
Scoring Margin -8.2 --
Shooting
FG: Made-Attempted 646-1575 701-1570
FG: Percentage .410 .446
FG: Per Game 25.8 28.0
3PT: Made-Attempted 129-436 206-621
3PT: Percentage .296 .332
3PT: Per Game 5.2 8.2
FT: Made-Attempted 354-528 373-533
FT: Percentage .670 .700
FT: Per Game 14.2 14.9
Rebounding
Total 944 939
Per Game 37.8 37.6
Margin 0.2 --
Assists
Total 323 374
Per Game 12.9 15.0
Turnovers
Total 401 376
Per Game 16.0 15.0
Margin -1.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 15.0 16.2
Steals
Total 215 231
Per Game 8.6 9.2
Blocks
Total 84 102
Per Game 3.4 4.1
Attendance
Total 2709 4337
Per Game 11-246 13-334

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Darrian 25 25 690 27.6 101 246 .411 42 111 .378 43 53 .811 287 11.5 9 78 87 3.5 57 56 54 38 9
03 Lowery, Tallis 13 13 349 26.8 45 103 .437 2 5 .400 45 51 .882 137 10.5 19 24 43 3.3 17 47 40 10 2
30 Brown, Aaron 25 12 547 21.9 100 221 .452 8 30 .267 52 91 .571 260 10.4 54 95 149 6.0 65 15 40 8 5
12 Garrett, Vic 11 8 209 19.0 42 82 .512 1 5 .200 17 32 .531 102 9.3 28 47 75 6.8 18 4 12 12 11
05 Robinson, Jacob 22 4 289 13.1 54 130 .415 19 59 .322 28 33 .848 155 7.0 3 19 22 1.0 21 24 28 7 2
32 Johnson, Ryker 25 19 540 21.6 54 122 .443 12 31 .387 39 60 .650 159 6.4 26 88 114 4.6 65 40 53 20 11
13 Hill, Sebastian 18 0 201 11.2 34 102 .333 18 63 .286 15 18 .833 101 5.6 3 16 19 1.1 14 12 13 7 1
04 Yangoua, Honore 25 15 451 18.0 48 143 .336 7 28 .250 34 47 .723 137 5.5 30 67 97 3.9 43 36 48 28 9
34 Guthrie, Matthew 25 8 398 15.9 50 101 .495 0 0 .000 20 40 .500 120 4.8 32 49 81 3.2 25 11 23 8 22
00 Watts, Jaydon 3 0 11 3.7 5 8 .625 0 2 .000 2 2 1.000 12 4.0 0 1 1 0.3 1 1 3 0 0
22 Willard, AJ 25 8 431 17.2 34 89 .382 6 34 .176 8 18 .444 82 3.3 13 30 43 1.7 59 22 15 28 3
33 Pryor, Kenton 25 4 324 13.0 29 74 .392 1 4 .250 21 39 .538 80 3.2 25 41 66 2.6 34 24 18 17 3
24 Louloudis, Andreas 24 2 209 8.7 18 64 .281 10 40 .250 10 14 .714 56 2.3 9 24 33 1.4 15 12 13 17 2
15 Nano, Nathan 5 0 13 2.6 4 5 .800 1 1 1.000 2 4 .500 11 2.2 0 0 0 0.0 3 0 2 1 0
02 Zimmer, Tommy 23 7 158 6.9 18 40 .450 0 1 .000 7 13 .538 43 1.9 10 23 33 1.4 14 8 8 6 4
01 Privatt, Carter 15 0 127 8.5 5 29 .172 1 15 .067 11 13 .846 22 1.5 3 20 23 1.5 9 9 10 5 0
35 Bade, Luca 7 0 21 3.0 2 3 .667 0 0 .000 0 0 .000 4 0.6 2 3 5 0.7 5 0 1 1 0
10 Knoll, Carson 8 0 32 4.0 2 10 .200 1 6 .167 0 0 .000 5 0.6 2 3 5 0.6 3 1 3 2 0
21 Hillmann, Sam 8 0 17 2.1 1 3 .333 0 1 .000 0 0 .000 2 0.3 2 1 3 0.4 1 0 3 0 0
55 Cardwell, Matthew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
14 Morrison, Ragen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 14 44 1.8 0 0 14 0 0  
20 Tyus, Caleb 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
Total 25 5025 201.0 646 1575 .410 129 436 .296 354 528 .670 1775 71.00 300 644 944 37.8 470 323 401 215 84
Opponents 25 5025 201.0 701 1570 .446 206 621 .332 373 533 .700 1981 79.24 261 678 939 37.6 451 374 376 231 102

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Brown, Aaron 18 10 439 24.4 82 171 .480 7 24 .292 45 75 .600 216 12.0 48 82 130 7.2 49 9 0.5 28 6 4
11 Williams, Darrian 18 18 480 26.7 76 181 .420 30 77 .390 26 31 .839 208 11.6 5 49 54 3.0 38 33 1.8 32 23 2
03 Lowery, Tallis 6 6 161 26.8 19 53 .358 1 3 .333 22 25 .880 61 10.2 9 11 20 3.3 10 19 3.2 15 4 0
05 Robinson, Jacob 16 4 235 14.7 50 112 .446 17 48 .354 24 29 .828 141 8.8 3 16 19 1.2 17 19 1.2 21 7 1
12 Garrett, Vic 4 3 60 15.0 10 19 .526 0 1 .000 8 12 .667 28 7.0 9 14 23 5.8 8 2 0.5 4 4 3
04 Yangoua, Honore 18 10 348 19.3 41 120 .342 5 22 .227 31 42 .738 118 6.6 26 51 77 4.3 33 33 1.8 40 23 7
32 Johnson, Ryker 18 12 384 21.3 32 76 .421 7 21 .333 26 43 .605 97 5.4 18 56 74 4.1 47 28 1.6 37 13 9
34 Guthrie, Matthew 18 7 332 18.4 45 86 .523 0 0 .000 16 31 .516 106 5.9 29 38 67 3.7 22 11 0.6 17 8 19
13 Hill, Sebastian 12 0 140 11.7 20 66 .303 8 37 .216 15 17 .882 63 5.3 2 11 13 1.1 7 11 0.9 8 6 1
22 Willard, AJ 18 8 341 18.9 27 70 .386 3 25 .120 2 7 .286 59 3.3 11 24 35 1.9 44 18 1.0 11 19 2
33 Pryor, Kenton 18 4 253 14.1 24 64 .375 1 4 .250 10 17 .588 59 3.3 18 34 52 2.9 20 17 0.9 14 15 2
02 Zimmer, Tommy 16 6 112 7.0 10 26 .385 0 0 .000 4 8 .500 24 1.5 8 17 25 1.6 9 5 0.3 6 5 1
24 Louloudis, Andreas 17 2 139 8.2 9 40 .225 4 26 .154 5 8 .625 27 1.6 1 14 15 0.9 8 6 0.4 8 10 0
35 Bade, Luca 4 0 17 4.3 2 3 .667 0 0 .000 0 0 .000 4 1.0 1 3 4 1.0 5 0 0.0 1 1 0
01 Privatt, Carter 13 0 113 8.7 4 27 .148 1 15 .067 11 13 .846 20 1.5 3 20 23 1.8 7 8 0.6 7 4 0
55 Cardwell, Matthew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
21 Hillmann, Sam 5 0 13 2.6 1 3 .333 0 1 .000 0 0 .000 2 0.4 2 1 3 0.6 1 0 0.0 3 0 0
10 Knoll, Carson 7 0 31 4.4 2 10 .200 1 6 .167 0 0 .000 5 0.7 2 3 5 0.7 3 1 0.1 3 2 0
14 Morrison, Ragen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 7 25 1.4 0 0 0.0 10 0 0  
Total 18 3600 200.0 454 1127 .403 85 310 .274 245 358 .684 1238 68.78 213 451 664 36.9 328 221 12.3 265 150 51
Opponents 18 3600 200.0 491 1077 .456 144 427 .337 259 373 .694 1385 76.94 163 485 648 36.0 306 269 14.9 256 157 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Darrian 25 25 690 101 246 .411 42 111 .378 43 53 .811 287 11.5
03 Lowery, Tallis 13 13 349 45 103 .437 2 5 .400 45 51 .882 137 10.5
30 Brown, Aaron 25 12 547 100 221 .452 8 30 .267 52 91 .571 260 10.4
12 Garrett, Vic 11 8 209 42 82 .512 1 5 .200 17 32 .531 102 9.3
05 Robinson, Jacob 22 4 289 54 130 .415 19 59 .322 28 33 .848 155 7.0
32 Johnson, Ryker 25 19 540 54 122 .443 12 31 .387 39 60 .650 159 6.4
04 Yangoua, Honore 25 15 451 48 143 .336 7 28 .250 34 47 .723 137 5.5
13 Hill, Sebastian 18 0 201 34 102 .333 18 63 .286 15 18 .833 101 5.6
34 Guthrie, Matthew 25 8 398 50 101 .495 0 0 .000 20 40 .500 120 4.8
00 Watts, Jaydon 3 0 11 5 8 .625 0 2 .000 2 2 1.000 12 4.0
22 Willard, AJ 25 8 431 34 89 .382 6 34 .176 8 18 .444 82 3.3
33 Pryor, Kenton 25 4 324 29 74 .392 1 4 .250 21 39 .538 80 3.2
24 Louloudis, Andreas 24 2 209 18 64 .281 10 40 .250 10 14 .714 56 2.3
15 Nano, Nathan 5 0 13 4 5 .800 1 1 1.000 2 4 .500 11 2.2
02 Zimmer, Tommy 23 7 158 18 40 .450 0 1 .000 7 13 .538 43 1.9
01 Privatt, Carter 15 0 127 5 29 .172 1 15 .067 11 13 .846 22 1.5
35 Bade, Luca 7 0 21 2 3 .667 0 0 .000 0 0 .000 4 0.6
55 Cardwell, Matthew 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Hillmann, Sam 8 0 17 1 3 .333 0 1 .000 0 0 .000 2 0.3
10 Knoll, Carson 8 0 32 2 10 .200 1 6 .167 0 0 .000 5 0.6
14 Morrison, Ragen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Tyus, Caleb 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 646 1575 .410 129 436 .296 354 528 .670 1775 71.00
Opponents 25 5025 701 1570 .446 206 621 .332 373 533 .700 1981 79.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Darrian 25 27.6 .411 .378 .811 0.4 3.1 3.5 2.2 1.5 0.4 11.5
03 Lowery, Tallis 13 26.8 .437 .400 .882 1.5 1.8 3.3 3.6 0.8 0.2 10.5
30 Brown, Aaron 25 21.9 .452 .267 .571 2.2 3.8 6.0 0.6 0.3 0.2 10.4
12 Garrett, Vic 11 19.0 .512 .200 .531 2.5 4.3 6.8 0.4 1.1 1.0 9.3
05 Robinson, Jacob 22 13.1 .415 .322 .848 0.1 0.9 1.0 1.1 0.3 0.1 7.0
32 Johnson, Ryker 25 21.6 .443 .387 .650 1.0 3.5 4.6 1.6 0.8 0.4 6.4
04 Yangoua, Honore 25 18.0 .336 .250 .723 1.2 2.7 3.9 1.4 1.1 0.4 5.5
13 Hill, Sebastian 18 11.2 .333 .286 .833 0.2 0.9 1.1 0.7 0.4 0.1 5.6
34 Guthrie, Matthew 25 15.9 .495 .000 .500 1.3 2.0 3.2 0.4 0.3 0.9 4.8
00 Watts, Jaydon 3 3.7 .625 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 4.0
22 Willard, AJ 25 17.2 .382 .176 .444 0.5 1.2 1.7 0.9 1.1 0.1 3.3
33 Pryor, Kenton 25 13.0 .392 .250 .538 1.0 1.6 2.6 1.0 0.7 0.1 3.2
24 Louloudis, Andreas 24 8.7 .281 .250 .714 0.4 1.0 1.4 0.5 0.7 0.1 2.3
15 Nano, Nathan 5 2.6 .800 1.000 .500 0.0 0.0 0.0 0.0 0.2 0.0 2.2
02 Zimmer, Tommy 23 6.9 .450 .000 .538 0.4 1.0 1.4 0.3 0.3 0.2 1.9
01 Privatt, Carter 15 8.5 .172 .067 .846 0.2 1.3 1.5 0.6 0.3 0.0 1.5
35 Bade, Luca 7 3.0 .667 .000 .000 0.3 0.4 0.7 0.0 0.1 0.0 0.6
55 Cardwell, Matthew 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
21 Hillmann, Sam 8 2.1 .333 .000 .000 0.3 0.1 0.4 0.0 0.0 0.0 0.3
10 Knoll, Carson 8 4.0 .200 .167 .000 0.3 0.4 0.6 0.1 0.3 0.0 0.6
14 Morrison, Ragen 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Tyus, Caleb 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 25 201.0 .410 .296 .670 12.0 25.8 37.8 12.9 8.6 3.4 71.00
Opponents 25 201.0 .446 .332 .700 10.4 27.1 37.6 15.0 9.2 4.1 79.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Greenville 11/08/25 90-94 L 31-66 .470 6-13 .462 22-32 .688 12 42 54 54.0 26 22 32 10 7 90 90.0
at Millikin 11/12/25 62-76 L 20-56 .357 11-26 .423 11-17 .647 9 20 29 41.5 20 9 19 0 11 62 76.0
vs George Fox 11/21/25 78-66 W 26-71 .366 6-12 .500 20-24 .833 19 30 49 44.0 14 20 12 6 10 78 76.7
at Pacific (OR) 11/22/25 76-81 L (OT) 27-72 .375 10-29 .345 12-22 .545 20 36 56 47.0 21 16 26 3 11 76 76.5
at Alma 11/29/25 67-89 L 24-62 .387 2-14 .143 17-28 .607 10 20 30 43.6 21 4 12 1 5 67 74.6
vs Edgewood 12/03/25 63-56 W 25-65 .385 2-9 .222 11-17 .647 7 24 31 41.5 18 6 12 4 13 63 72.7
at Rockford 12/06/25 57-54 W 19-45 .422 4-8 .500 15-20 .750 8 20 28 39.6 19 10 17 0 6 57 70.4
at Dominican (IL) 12/10/25 72-61 W 23-58 .397 4-12 .333 22-28 .786 13 31 44 40.1 19 10 18 7 9 72 70.6
vs Adrian 12/14/25 81-92 L 32-63 .508 3-20 .150 14-22 .636 8 21 29 38.9 20 12 16 9 13 81 71.8
vs Aurora 12/17/25 73-78 L 28-66 .424 5-16 .313 12-17 .706 14 18 32 38.2 25 13 13 2 12 73 71.9
at North Park 12/30/25 83-98 L 32-58 .552 6-12 .500 13-25 .520 9 24 33 37.7 20 19 19 4 8 83 72.9
vs Wis. Lutheran 01/03/26 85-84 W 28-67 .418 12-29 .414 17-31 .548 17 25 42 38.1 24 14 11 5 8 85 73.9
vs Rockford 01/07/26 52-65 L 20-64 .313 2-22 .091 10-18 .556 8 23 31 37.5 21 14 8 2 9 52 72.2
at MSOE 01/10/26 68-99 L 25-68 .368 5-27 .185 13-19 .684 7 29 36 37.4 22 10 14 4 7 68 71.9
vs Illinois Tech 01/14/26 77-79 L 28-73 .384 8-30 .267 13-21 .619 18 22 40 37.6 22 18 7 3 9 77 72.3
vs Lakeland 01/17/26 70-67 W 28-63 .444 3-12 .250 11-14 .786 14 32 46 38.1 13 15 18 3 6 70 72.1
at Aurora 01/21/26 79-101 L 30-70 .429 3-13 .231 16-22 .727 8 28 36 38.0 21 15 12 1 8 79 72.5
at St. Norbert 01/24/26 61-85 L 23-61 .377 4-16 .250 11-16 .688 11 27 38 38.0 11 16 13 0 5 61 71.9
at Concordia Wisconsin 01/28/26 82-107 L 31-66 .470 7-12 .583 13-22 .591 6 24 30 37.6 24 9 13 1 9 82 72.4
vs Benedictine (IL) 02/04/26 65-79 L 22-63 .349 9-30 .300 12-16 .750 11 22 33 37.4 12 15 15 3 7 65 72.1
at Wis. Lutheran 02/07/26 54-76 L 20-71 .282 3-27 .111 11-13 .846 22 23 45 37.7 11 8 21 2 12 54 71.2
at Edgewood 02/11/26 62-59 W 23-52 .442 2-10 .200 14-19 .737 11 29 40 37.8 13 10 16 6 3 62 70.8
vs Marian (WI) 02/14/26 63-74 L 26-54 .481 5-13 .385 6-14 .429 12 17 29 37.4 18 12 22 2 11 63 70.4
vs Dominican (IL) 02/18/26 77-69 W 27-56 .482 4-13 .308 19-22 .864 7 24 31 37.2 14 13 15 4 10 77 70.7
at Lakeland 02/21/26 78-92 L 28-65 .431 3-11 .273 19-29 .655 19 33 52 37.8 21 13 20 2 6 78 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greenville 11/08/25 94-90 W 31-97 .320 11-42 .262 21-30 .700 21 26 47 47.0 25 18 18 8 19 94 94.0
Millikin 11/12/25 76-62 W 28-65 .431 5-15 .333 15-22 .682 21 28 49 48.0 17 11 15 2 9 76 85.0
George Fox 11/21/25 66-78 L 25-67 .373 5-30 .167 11-18 .611 15 29 44 46.7 20 12 16 11 4 66 78.7
Pacific (OR) 11/22/25 81-76 W (OT) 30-75 .400 7-28 .250 14-18 .778 10 29 39 44.8 19 19 16 8 20 81 79.3
Alma 11/29/25 89-67 W 32-63 .508 7-25 .280 18-25 .720 8 31 39 43.6 25 14 14 3 3 89 81.2
Edgewood 12/03/25 56-63 L 19-54 .352 5-26 .192 13-17 .765 9 31 40 43.0 19 9 21 4 7 56 77.0
Rockford 12/06/25 54-57 L 16-48 .333 6-30 .200 16-21 .762 13 20 33 41.6 23 12 20 4 11 54 73.7
Dominican (IL) 12/10/25 61-72 L 22-61 .361 7-21 .333 10-21 .476 12 24 36 40.9 21 8 17 3 10 61 72.1
Adrian 12/14/25 92-81 W 32-64 .500 13-27 .481 15-20 .750 11 29 40 40.8 19 13 19 2 9 92 74.3
Aurora 12/17/25 78-73 W 26-49 .531 4-13 .308 22-35 .629 10 23 33 40.0 13 10 16 3 11 78 74.7
North Park 12/30/25 98-83 W 32-62 .516 14-27 .519 20-27 .741 12 21 33 39.4 20 18 22 4 10 98 76.8
Wis. Lutheran 01/03/26 84-85 L 26-58 .448 12-28 .429 20-29 .690 12 26 38 39.3 25 13 19 1 8 84 77.4
Rockford 01/07/26 65-52 W 25-60 .417 2-18 .111 13-21 .619 12 35 47 39.8 15 13 13 1 6 65 76.5
MSOE 01/10/26 99-68 W 33-64 .516 10-23 .435 23-27 .852 2 38 40 39.9 16 18 11 2 7 99 78.1
Illinois Tech 01/14/26 79-77 W 27-54 .500 9-15 .600 16-23 .696 7 27 34 39.5 23 14 13 1 3 79 78.1
Lakeland 01/17/26 67-70 L 26-65 .400 10-35 .286 5-6 .833 6 21 27 38.7 15 17 13 3 9 67 77.4
Aurora 01/21/26 101-79 W 36-68 .529 10-26 .385 19-28 .679 9 36 45 39.1 16 23 14 9 7 101 78.8
St. Norbert 01/24/26 85-61 W 33-67 .493 12-29 .414 7-13 .538 10 28 38 39.0 9 19 8 6 6 85 79.2
Concordia Wisconsin 01/28/26 107-82 W 37-71 .521 11-27 .407 22-33 .667 14 31 45 39.3 15 21 14 6 8 107 80.6
Benedictine (IL) 02/04/26 79-65 W 32-63 .508 7-20 .350 8-10 .800 9 27 36 39.2 13 18 12 6 7 79 80.6
Wis. Lutheran 02/07/26 76-54 W 30-60 .500 7-21 .333 9-12 .750 9 31 40 39.2 14 20 18 4 11 76 80.3
Edgewood 02/11/26 59-62 L 20-64 .313 8-30 .267 11-16 .688 15 22 37 39.1 17 15 8 3 9 59 79.4
Marian (WI) 02/14/26 74-63 W 28-54 .519 5-18 .278 13-19 .684 5 20 25 38.5 12 14 15 2 17 74 79.1
Dominican (IL) 02/18/26 69-77 L 25-57 .439 8-21 .381 11-14 .786 7 20 27 38.0 17 12 16 2 9 69 78.7
Lakeland 02/21/26 92-78 W 30-60 .500 11-26 .423 21-28 .750 2 25 27 37.6 23 13 8 4 11 92 79.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greenville 11/08/25 90-94 -4 31-66/31-97 .470/.320 6-13/11-42 .462/.262 22-32/21-30 .688-.700 54/47 7 22/18 32/18 10/8 7/19 26/25
Millikin 11/12/25 62-76 -14 20-56/28-65 .357/.431 11-26/5-15 .423/.333 11-17/15-22 .647-.682 29/49 -20 9/11 19/15 0/2 11/9 20/17
George Fox 11/21/25 78-66 12 26-71/25-67 .366/.373 6-12/5-30 .500/.167 20-24/11-18 .833-.611 49/44 5 20/12 12/16 6/11 10/4 14/20
Pacific (OR) 11/22/25 76-81 -5 27-72/30-75 .375/.400 10-29/7-28 .345/.250 12-22/14-18 .545-.778 56/39 17 16/19 26/16 3/8 11/20 21/19
Alma 11/29/25 67-89 -22 24-62/32-63 .387/.508 2-14/7-25 .143/.280 17-28/18-25 .607-.720 30/39 -9 4/14 12/14 1/3 5/3 21/25
Edgewood 12/03/25 63-56 7 25-65/19-54 .385/.352 2-9/5-26 .222/.192 11-17/13-17 .647-.765 31/40 -9 6/9 12/21 4/4 13/7 18/19
Rockford 12/06/25 57-54 3 19-45/16-48 .422/.333 4-8/6-30 .500/.200 15-20/16-21 .750-.762 28/33 -5 10/12 17/20 0/4 6/11 19/23
Dominican (IL) 12/10/25 72-61 11 23-58/22-61 .397/.361 4-12/7-21 .333/.333 22-28/10-21 .786-.476 44/36 8 10/8 18/17 7/3 9/10 19/21
Adrian 12/14/25 81-92 -11 32-63/32-64 .508/.500 3-20/13-27 .150/.481 14-22/15-20 .636-.750 29/40 -11 12/13 16/19 9/2 13/9 20/19
Aurora 12/17/25 73-78 -5 28-66/26-49 .424/.531 5-16/4-13 .313/.308 12-17/22-35 .706-.629 32/33 -1 13/10 13/16 2/3 12/11 25/13
North Park 12/30/25 83-98 -15 32-58/32-62 .552/.516 6-12/14-27 .500/.519 13-25/20-27 .520-.741 33/33 0 19/18 19/22 4/4 8/10 20/20
Wis. Lutheran 01/03/26 85-84 1 28-67/26-58 .418/.448 12-29/12-28 .414/.429 17-31/20-29 .548-.690 42/38 4 14/13 11/19 5/1 8/8 24/25
Rockford 01/07/26 52-65 -13 20-64/25-60 .313/.417 2-22/2-18 .091/.111 10-18/13-21 .556-.619 31/47 -16 14/13 8/13 2/1 9/6 21/15
MSOE 01/10/26 68-99 -31 25-68/33-64 .368/.516 5-27/10-23 .185/.435 13-19/23-27 .684-.852 36/40 -4 10/18 14/11 4/2 7/7 22/16
Illinois Tech 01/14/26 77-79 -2 28-73/27-54 .384/.500 8-30/9-15 .267/.600 13-21/16-23 .619-.696 40/34 6 18/14 7/13 3/1 9/3 22/23
Lakeland 01/17/26 70-67 3 28-63/26-65 .444/.400 3-12/10-35 .250/.286 11-14/5-6 .786-.833 46/27 19 15/17 18/13 3/3 6/9 13/15
Aurora 01/21/26 79-101 -22 30-70/36-68 .429/.529 3-13/10-26 .231/.385 16-22/19-28 .727-.679 36/45 -9 15/23 12/14 1/9 8/7 21/16
St. Norbert 01/24/26 61-85 -24 23-61/33-67 .377/.493 4-16/12-29 .250/.414 11-16/7-13 .688-.538 38/38 0 16/19 13/8 0/6 5/6 11/9
Concordia Wisconsin 01/28/26 82-107 -25 31-66/37-71 .470/.521 7-12/11-27 .583/.407 13-22/22-33 .591-.667 30/45 -15 9/21 13/14 1/6 9/8 24/15
Benedictine (IL) 02/04/26 65-79 -14 22-63/32-63 .349/.508 9-30/7-20 .300/.350 12-16/8-10 .750-.800 33/36 -3 15/18 15/12 3/6 7/7 12/13
Wis. Lutheran 02/07/26 54-76 -22 20-71/30-60 .282/.500 3-27/7-21 .111/.333 11-13/9-12 .846-.750 45/40 5 8/20 21/18 2/4 12/11 11/14
Edgewood 02/11/26 62-59 3 23-52/20-64 .442/.313 2-10/8-30 .200/.267 14-19/11-16 .737-.688 40/37 3 10/15 16/8 6/3 3/9 13/17
Marian (WI) 02/14/26 63-74 -11 26-54/28-54 .481/.519 5-13/5-18 .385/.278 6-14/13-19 .429-.684 29/25 4 12/14 22/15 2/2 11/17 18/12
Dominican (IL) 02/18/26 77-69 8 27-56/25-57 .482/.439 4-13/8-21 .308/.381 19-22/11-14 .864-.786 31/27 4 13/12 15/16 4/2 10/9 14/17
Lakeland 02/21/26 78-92 -14 28-65/30-60 .431/.500 3-11/11-26 .273/.423 19-29/21-28 .655-.750 52/27 25 13/13 20/8 2/4 6/11 21/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Greenville (11/08/25)
FIELD GOALS MADE 32 Adrian (12/14/25); North Park (12/30/25)
FIELD GOAL ATTEMPTS 73 Illinois Tech (01/14/26)
3 PT FIELD GOALS MADE 12 Wis. Lutheran (01/03/26)
3 PT FG ATTEMPTS 30 Illinois Tech (01/14/26); Benedictine (IL) (02/04/26)
FREE THROWS MADE 22 Greenville (11/08/25); Dominican (IL) (12/10/25)
FREE THROW ATTEMPTS 32 Greenville (11/08/25)
REBOUNDS 56 Pacific (OR) (11/22/25)
ASSISTS 22 Greenville (11/08/25)
STEALS 13 Edgewood (12/03/25); Adrian (12/14/25)
BLOCKED SHOTS 10 Greenville (11/08/25)
TURNOVERS 32 Greenville (11/08/25)
FOULS 26 Greenville (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Williams,Darrian Aurora (01/21/26)
FIELD GOALS MADE 10 Williams,Darrian Aurora (01/21/26)
FIELD GOAL ATTEMPTS 19 Williams,Darrian Wis. Lutheran (01/03/26)
3 PT FIELD GOALS MADE 4 Williams,Darrian; Hill,Sebastian Wis. Lutheran (01/03/26); Benedictine (IL) (02/04/26); Pacific (OR) (11/22/25)
3 PT FG ATTEMPTS 11 Hill,Sebastian Pacific (OR) (11/22/25)
FREE THROWS MADE 10 Lowery,Tallis; Johnson,Ryker Dominican (IL) (12/10/25); Lakeland (02/21/26)
FREE THROW ATTEMPTS 14 Johnson,Ryker Lakeland (02/21/26)
REBOUNDS 13 Garrett,Vic Pacific (OR) (11/22/25)
ASSISTS 7 Lowery,Tallis; Williams,Darrian Pacific (OR) (11/22/25); North Park (12/30/25)
STEALS 4 Yangoua,Honore; Louloudis,Andreas; Williams,Darrian; Willard,AJ Illinois Tech (01/14/26); Millikin (11/12/25); Pacific (OR) (11/22/25); Wis. Lutheran (02/07/26)
BLOCKED SHOTS 4 Guthrie,Matthew Dominican (IL) (12/10/25)
TURNOVERS 8 Lowery,Tallis Pacific (OR) (11/22/25)
FOULS 5 Brown,Aaron; Pryor,Kenton; Yangoua,Honore; Johnson,Ryker; Willard,AJ; Robinson,Jacob Edgewood (12/03/25); Adrian (12/14/25); Aurora (12/17/25); Illinois Tech (01/14/26); Marian (WI) (02/14/26); MSOE (01/10/26); Concordia Wisconsin (01/28/26); Lakeland (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Williams, Darrian 25 287 11.5
#30 Brown, Aaron 25 260 10.4
#32 Johnson, Ryker 25 159 6.4
#05 Robinson, Jacob 22 155 7.0
#03 Lowery, Tallis 13 137 10.5
#04 Yangoua, Honore 25 137 5.5
#34 Guthrie, Matthew 25 120 4.8
#12 Garrett, Vic 11 102 9.3
#13 Hill, Sebastian 18 101 5.6
#22 Willard, AJ 25 82 3.3
#33 Pryor, Kenton 25 80 3.2
#24 Louloudis, Andreas 24 56 2.3
#02 Zimmer, Tommy 23 43 1.9
#01 Privatt, Carter 15 22 1.5
#00 Watts, Jaydon 3 12 4.0
