Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-4)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Scoring
Total Points 373 406
Points Per Game 74.6 81.2
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 128-327 146-367
FG: Percentage .391 .398
FG: Per Game 25.6 29.2
3PT: Made-Attempted 35-94 35-140
3PT: Percentage .372 .250
3PT: Per Game 7.0 7.0
FT: Made-Attempted 82-123 79-113
FT: Percentage .667 .699
FT: Per Game 16.4 15.8
Rebounding
Total 218 218
Per Game 43.6 43.6
Margin 0.0 --
Assists
Total 71 74
Per Game 14.2 14.8
Turnovers
Total 101 79
Per Game 20.2 15.8
Margin -4.4 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 15.4 16.6
Steals
Total 44 55
Per Game 8.8 11.0
Blocks
Total 20 32
Per Game 4.0 6.4
Attendance
Total 387 944
Per Game 1-387 3-315

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Darrian 5 5 153 30.6 16 44 .364 11 25 .440 12 16 .750 55 11.0 4 27 31 6.2 14 13 17 11 5
12 Garrett, Vic 5 4 116 23.2 23 49 .469 1 3 .333 8 16 .500 55 11.0 15 26 41 8.2 9 1 6 7 4
03 Lowery, Tallis 5 5 136 27.2 14 31 .452 1 2 .500 13 16 .813 42 8.4 9 10 19 3.8 4 21 17 5 1
32 Johnson, Ryker 5 5 116 23.2 13 32 .406 3 5 .600 9 11 .818 38 7.6 6 24 30 6.0 13 8 11 5 1
13 Hill, Sebastian 4 0 44 11.0 10 28 .357 8 21 .381 0 1 .000 28 7.0 0 5 5 1.3 6 1 5 0 0
00 Watts, Jaydon 2 0 9 4.5 5 7 .714 0 2 .000 2 2 1.000 12 6.0 0 0 0 0.0 1 1 2 0 0
30 Brown, Aaron 5 1 67 13.4 11 35 .314 0 2 .000 6 9 .667 28 5.6 4 8 12 2.4 11 3 7 2 1
24 Louloudis, Andreas 5 0 60 12.0 8 21 .381 6 12 .500 5 6 .833 27 5.4 7 9 16 3.2 7 6 4 7 1
33 Pryor, Kenton 5 0 50 10.0 5 9 .556 0 0 .000 10 16 .625 20 4.0 5 5 10 2.0 8 6 2 0 1
04 Yangoua, Honore 5 5 86 17.2 7 20 .350 2 6 .333 3 5 .600 19 3.8 3 15 18 3.6 8 3 8 3 1
05 Robinson, Jacob 5 0 53 10.6 4 18 .222 2 11 .182 4 4 1.000 14 2.8 0 3 3 0.6 4 4 7 0 1
02 Zimmer, Tommy 5 0 27 5.4 5 9 .556 0 1 .000 3 5 .600 13 2.6 2 2 4 0.8 3 2 1 0 2
34 Guthrie, Matthew 5 0 41 8.2 3 11 .273 0 0 .000 4 9 .444 10 2.0 3 7 10 2.0 0 0 5 0 2
15 Nano, Nathan 4 0 11 2.8 2 3 .667 1 1 1.000 1 2 .500 6 1.5 0 0 0 0.0 3 0 2 1 0
22 Willard, AJ 5 0 48 9.6 2 10 .200 0 3 .000 2 5 .400 6 1.2 0 2 2 0.4 11 2 3 3 0
35 Bade, Luca 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 0 0 0
21 Hillmann, Sam 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 4 15 3.0 0 0 4 0 0  
20 Tyus, Caleb 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
Total 5 1025 205.0 128 327 .391 35 94 .372 82 123 .667 373 74.60 70 148 218 43.6 102 71 101 44 20
Opponents 5 1025 205.0 146 367 .398 35 140 .250 79 113 .699 406 81.20 75 143 218 43.6 106 74 79 55 32

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Darrian 5 5 153 16 44 .364 11 25 .440 12 16 .750 55 11.0
12 Garrett, Vic 5 4 116 23 49 .469 1 3 .333 8 16 .500 55 11.0
03 Lowery, Tallis 5 5 136 14 31 .452 1 2 .500 13 16 .813 42 8.4
32 Johnson, Ryker 5 5 116 13 32 .406 3 5 .600 9 11 .818 38 7.6
13 Hill, Sebastian 4 0 44 10 28 .357 8 21 .381 0 1 .000 28 7.0
00 Watts, Jaydon 2 0 9 5 7 .714 0 2 .000 2 2 1.000 12 6.0
30 Brown, Aaron 5 1 67 11 35 .314 0 2 .000 6 9 .667 28 5.6
24 Louloudis, Andreas 5 0 60 8 21 .381 6 12 .500 5 6 .833 27 5.4
33 Pryor, Kenton 5 0 50 5 9 .556 0 0 .000 10 16 .625 20 4.0
04 Yangoua, Honore 5 5 86 7 20 .350 2 6 .333 3 5 .600 19 3.8
34 Guthrie, Matthew 5 0 41 3 11 .273 0 0 .000 4 9 .444 10 2.0
05 Robinson, Jacob 5 0 53 4 18 .222 2 11 .182 4 4 1.000 14 2.8
02 Zimmer, Tommy 5 0 27 5 9 .556 0 1 .000 3 5 .600 13 2.6
15 Nano, Nathan 4 0 11 2 3 .667 1 1 1.000 1 2 .500 6 1.5
22 Willard, AJ 5 0 48 2 10 .200 0 3 .000 2 5 .400 6 1.2
35 Bade, Luca 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Hillmann, Sam 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Tyus, Caleb 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 128 327 .391 35 94 .372 82 123 .667 373 74.60
Opponents 5 1025 146 367 .398 35 140 .250 79 113 .699 406 81.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Darrian 5 30.6 .364 .440 .750 0.8 5.4 6.2 2.6 2.2 1.0 11.0
12 Garrett, Vic 5 23.2 .469 .333 .500 3.0 5.2 8.2 0.2 1.4 0.8 11.0
03 Lowery, Tallis 5 27.2 .452 .500 .813 1.8 2.0 3.8 4.2 1.0 0.2 8.4
32 Johnson, Ryker 5 23.2 .406 .600 .818 1.2 4.8 6.0 1.6 1.0 0.2 7.6
13 Hill, Sebastian 4 11.0 .357 .381 .000 0.0 1.3 1.3 0.3 0.0 0.0 7.0
00 Watts, Jaydon 2 4.5 .714 .000 1.000 0.0 0.0 0.0 0.5 0.0 0.0 6.0
30 Brown, Aaron 5 13.4 .314 .000 .667 0.8 1.6 2.4 0.6 0.4 0.2 5.6
24 Louloudis, Andreas 5 12.0 .381 .500 .833 1.4 1.8 3.2 1.2 1.4 0.2 5.4
33 Pryor, Kenton 5 10.0 .556 .000 .625 1.0 1.0 2.0 1.2 0.0 0.2 4.0
04 Yangoua, Honore 5 17.2 .350 .333 .600 0.6 3.0 3.6 0.6 0.6 0.2 3.8
34 Guthrie, Matthew 5 8.2 .273 .000 .444 0.6 1.4 2.0 0.0 0.0 0.4 2.0
05 Robinson, Jacob 5 10.6 .222 .182 1.000 0.0 0.6 0.6 0.8 0.0 0.2 2.8
02 Zimmer, Tommy 5 5.4 .556 .000 .600 0.4 0.4 0.8 0.4 0.0 0.4 2.6
15 Nano, Nathan 4 2.8 .667 1.000 .500 0.0 0.0 0.0 0.0 0.3 0.0 1.5
22 Willard, AJ 5 9.6 .200 .000 .400 0.0 0.4 0.4 0.4 0.6 0.0 1.2
35 Bade, Luca 2 1.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
21 Hillmann, Sam 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Tyus, Caleb 2 2.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 5 205.0 .391 .372 .667 14.0 29.6 43.6 14.2 8.8 4.0 74.60
Opponents 5 205.0 .398 .250 .699 15.0 28.6 43.6 14.8 11.0 6.4 81.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Greenville 11/08/25 90-94 L 31-66 .470 6-13 .462 22-32 .688 12 42 54 54.0 26 22 32 10 7 90 90.0
at Millikin 11/12/25 62-76 L 20-56 .357 11-26 .423 11-17 .647 9 20 29 41.5 20 9 19 0 11 62 76.0
vs George Fox 11/21/25 78-66 W 26-71 .366 6-12 .500 20-24 .833 19 30 49 44.0 14 20 12 6 10 78 76.7
at Pacific (OR) 11/22/25 76-81 L (OT) 27-72 .375 10-29 .345 12-22 .545 20 36 56 47.0 21 16 26 3 11 76 76.5
at Alma 11/29/25 67-89 L 24-62 .387 2-14 .143 17-28 .607 10 20 30 43.6 21 4 12 1 5 67 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greenville 11/08/25 94-90 W 31-97 .320 11-42 .262 21-30 .700 21 26 47 47.0 25 18 18 8 19 94 94.0
Millikin 11/12/25 76-62 W 28-65 .431 5-15 .333 15-22 .682 21 28 49 48.0 17 11 15 2 9 76 85.0
George Fox 11/21/25 66-78 L 25-67 .373 5-30 .167 11-18 .611 15 29 44 46.7 20 12 16 11 4 66 78.7
Pacific (OR) 11/22/25 81-76 W (OT) 30-75 .400 7-28 .250 14-18 .778 10 29 39 44.8 19 19 16 8 20 81 79.3
Alma 11/29/25 89-67 W 32-63 .508 7-25 .280 18-25 .720 8 31 39 43.6 25 14 14 3 3 89 81.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greenville 11/08/25 90-94 -4 31-66/31-97 .470/.320 6-13/11-42 .462/.262 22-32/21-30 .688-.700 54/47 7 22/18 32/18 10/8 7/19 26/25
Millikin 11/12/25 62-76 -14 20-56/28-65 .357/.431 11-26/5-15 .423/.333 11-17/15-22 .647-.682 29/49 -20 9/11 19/15 0/2 11/9 20/17
George Fox 11/21/25 78-66 12 26-71/25-67 .366/.373 6-12/5-30 .500/.167 20-24/11-18 .833-.611 49/44 5 20/12 12/16 6/11 10/4 14/20
Pacific (OR) 11/22/25 76-81 -5 27-72/30-75 .375/.400 10-29/7-28 .345/.250 12-22/14-18 .545-.778 56/39 17 16/19 26/16 3/8 11/20 21/19
Alma 11/29/25 67-89 -22 24-62/32-63 .387/.508 2-14/7-25 .143/.280 17-28/18-25 .607-.720 30/39 -9 4/14 12/14 1/3 5/3 21/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Greenville (11/08/25)
FIELD GOALS MADE 31 Greenville (11/08/25)
FIELD GOAL ATTEMPTS 72 Pacific (OR) (11/22/25)
3 PT FIELD GOALS MADE 11 Millikin (11/12/25)
3 PT FG ATTEMPTS 29 Pacific (OR) (11/22/25)
FREE THROWS MADE 22 Greenville (11/08/25)
FREE THROW ATTEMPTS 32 Greenville (11/08/25)
REBOUNDS 56 Pacific (OR) (11/22/25)
ASSISTS 22 Greenville (11/08/25)
STEALS 11 Millikin (11/12/25); Pacific (OR) (11/22/25)
BLOCKED SHOTS 10 Greenville (11/08/25)
TURNOVERS 32 Greenville (11/08/25)
FOULS 26 Greenville (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Johnson,Ryker Pacific (OR) (11/22/25)
FIELD GOALS MADE 8 Garrett,Vic Greenville (11/08/25)
FIELD GOAL ATTEMPTS 17 Garrett,Vic George Fox (11/21/25)
3 PT FIELD GOALS MADE 4 Hill,Sebastian Pacific (OR) (11/22/25)
3 PT FG ATTEMPTS 11 Hill,Sebastian Pacific (OR) (11/22/25)
FREE THROWS MADE 6 Lowery,Tallis Greenville (11/08/25)
FREE THROW ATTEMPTS 8 Pryor,Kenton Alma (11/29/25)
REBOUNDS 13 Garrett,Vic Pacific (OR) (11/22/25)
ASSISTS 7 Lowery,Tallis Pacific (OR) (11/22/25)
STEALS 4 Louloudis,Andreas; Williams,Darrian Millikin (11/12/25); Pacific (OR) (11/22/25)
BLOCKED SHOTS 3 Williams,Darrian Greenville (11/08/25)
TURNOVERS 8 Lowery,Tallis Pacific (OR) (11/22/25)
FOULS 4 Williams,Darrian; Willard,AJ; Yangoua,Honore Greenville (11/08/25); Millikin (11/12/25); Pacific (OR) (11/22/25); Alma (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Garrett, Vic 5 55 11.0
#11 Williams, Darrian 5 55 11.0
#03 Lowery, Tallis 5 42 8.4
#32 Johnson, Ryker 5 38 7.6
#30 Brown, Aaron 5 28 5.6
#13 Hill, Sebastian 4 28 7.0
#24 Louloudis, Andreas 5 27 5.4
#33 Pryor, Kenton 5 20 4.0
#04 Yangoua, Honore 5 19 3.8
#05 Robinson, Jacob 5 14 2.8
#02 Zimmer, Tommy 5 13 2.6
#00 Watts, Jaydon 2 12 6.0
#34 Guthrie, Matthew 5 10 2.0
#15 Nano, Nathan 4 6 1.5
#22 Willard, AJ 5 6 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Garrett, Vic 5 23 49 .469 4.6 9.8
#11 Williams, Darrian 5 16 44 .364 3.2 8.8
#03 Lowery, Tallis 5 14 31 .452 2.8 6.2
#32 Johnson, Ryker 5 13 32 .406 2.6 6.4
#30 Brown, Aaron 5 11 35 .314 2.2 7.0
#13 Hill, Sebastian 4 10 28 .357 2.5 7.0
#24 Louloudis, Andreas 5 8 21 .381 1.6 4.2
#04 Yangoua, Honore 5 7 20 .350 1.4 4.0
#33 Pryor, Kenton 5 5 9 .556 1.0 1.8
#00 Watts, Jaydon 2 5 7 .714 2.5 3.5
#02 Zimmer, Tommy 5 5 9 .556 1.0 1.8
#05 Robinson, Jacob 5 4 18 .222 0.8 3.6
#34 Guthrie, Matthew 5 3 11 .273 0.6 2.2
#15 Nano, Nathan 4 2 3 .667 0.5 0.8
#22 Willard, AJ 5 2 10 .200 0.4 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Williams, Darrian 5 11 25 .440 2.2 5.0
#13 Hill, Sebastian 4 8 21 .381 2.0 5.3
#24 Louloudis, Andreas 5 6 12 .500 1.2 2.4
#32 Johnson, Ryker 5 3 5 .600 0.6 1.0
#05 Robinson, Jacob 5 2 11 .182 0.4 2.2
#04 Yangoua, Honore 5 2 6 .333 0.4 1.2
#12 Garrett, Vic 5 1 3 .333 0.2 0.6
#03 Lowery, Tallis 5 1 2 .500 0.2 0.4
#15 Nano, Nathan 4 1 1 1.000 0.3 0.3
#30 Brown, Aaron 5 0 2 .000 0.0 0.4
#00 Watts, Jaydon 2 0 2 .000 0.0 1.0
#22 Willard, AJ 5 0 3 .000 0.0 0.6
#02 Zimmer, Tommy 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lowery, Tallis 5 13 16 .813 2.6 3.2
#11 Williams, Darrian 5 12 16 .750 2.4 3.2
#33 Pryor, Kenton 5 10 16 .625 2.0 3.2
#32 Johnson, Ryker 5 9 11 .818 1.8 2.2
#12 Garrett, Vic 5 8 16 .500 1.6 3.2
#30 Brown, Aaron 5 6 9 .667 1.2 1.8
#24 Louloudis, Andreas 5 5 6 .833 1.0 1.2
#34 Guthrie, Matthew 5 4 9 .444 0.8 1.8
#05 Robinson, Jacob 5 4 4 1.000 0.8 0.8
#04 Yangoua, Honore 5 3 5 .600 0.6 1.0
#02 Zimmer, Tommy 5 3 5 .600 0.6 1.0
#00 Watts, Jaydon 2 2 2 1.000 1.0 1.0
#22 Willard, AJ 5 2 5 .400 0.4 1.0
#15 Nano, Nathan 4 1 2 .500 0.3 0.5
#13 Hill, Sebastian 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Garrett, Vic 5 41 8.2 15 3.0 26 5.2
#11 Williams, Darrian 5 31 6.2 4 0.8 27 5.4
#32 Johnson, Ryker 5 30 6.0 6 1.2 24 4.8
#03 Lowery, Tallis 5 19 3.8 9 1.8 10 2.0
#04 Yangoua, Honore 5 18 3.6 3 0.6 15 3.0
#24 Louloudis, Andreas 5 16 3.2 7 1.4 9 1.8
#TM Team 5 15 3.0 11 2.2 4 0.8
#30 Brown, Aaron 5 12 2.4 4 0.8 8 1.6
#34 Guthrie, Matthew 5 10 2.0 3 0.6 7 1.4
#33 Pryor, Kenton 5 10 2.0 5 1.0 5 1.0
#13 Hill, Sebastian 4 5 1.3 0 0.0 5 1.3
#02 Zimmer, Tommy 5 4 0.8 2 0.4 2 0.4
#05 Robinson, Jacob 5 3 0.6 0 0.0 3 0.6
#22 Willard, AJ 5 2 0.4 0 0.0 2 0.4
#35 Bade, Luca 2 1 0.5 1 0.5 0 0.0
#20 Tyus, Caleb 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Lowery, Tallis 5 21 4.2
#11 Williams, Darrian 5 13 2.6
#32 Johnson, Ryker 5 8 1.6
#24 Louloudis, Andreas 5 6 1.2
#33 Pryor, Kenton 5 6 1.2
#05 Robinson, Jacob 5 4 0.8
#30 Brown, Aaron 5 3 0.6
#04 Yangoua, Honore 5 3 0.6
#22 Willard, AJ 5 2 0.4
#02 Zimmer, Tommy 5 2 0.4
#12 Garrett, Vic 5 1 0.2
#13 Hill, Sebastian 4 1 0.3
#00 Watts, Jaydon 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Williams, Darrian 5 5 1.0
#12 Garrett, Vic 5 4 0.8
#34 Guthrie, Matthew 5 2 0.4
#02 Zimmer, Tommy 5 2 0.4
#30 Brown, Aaron 5 1 0.2
#32 Johnson, Ryker 5 1 0.2
#24 Louloudis, Andreas 5 1 0.2
#03 Lowery, Tallis 5 1 0.2
#33 Pryor, Kenton 5 1 0.2
#05 Robinson, Jacob 5 1 0.2
#04 Yangoua, Honore 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Williams, Darrian 5 11 2.2
#12 Garrett, Vic 5 7 1.4
#24 Louloudis, Andreas 5 7 1.4
#32 Johnson, Ryker 5 5 1.0
#03 Lowery, Tallis 5 5 1.0
#22 Willard, AJ 5 3 0.6
#04 Yangoua, Honore 5 3 0.6
#30 Brown, Aaron 5 2 0.4
#15 Nano, Nathan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Lowery, Tallis 5 17 3.4
#11 Williams, Darrian 5 17 3.4
#32 Johnson, Ryker 5 11 2.2
#04 Yangoua, Honore 5 8 1.6
#30 Brown, Aaron 5 7 1.4
#05 Robinson, Jacob 5 7 1.4
#12 Garrett, Vic 5 6 1.2
#34 Guthrie, Matthew 5 5 1.0
#13 Hill, Sebastian 4 5 1.3
#24 Louloudis, Andreas 5 4 0.8
#TM Team 5 4 0.8
#22 Willard, AJ 5 3 0.6
#15 Nano, Nathan 4 2 0.5
#33 Pryor, Kenton 5 2 0.4
#00 Watts, Jaydon 2 2 1.0
#02 Zimmer, Tommy 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Williams, Darrian 5 14 2.8
#32 Johnson, Ryker 5 13 2.6
#30 Brown, Aaron 5 11 2.2
#22 Willard, AJ 5 11 2.2
#12 Garrett, Vic 5 9 1.8
#33 Pryor, Kenton 5 8 1.6
#04 Yangoua, Honore 5 8 1.6
#24 Louloudis, Andreas 5 7 1.4
#13 Hill, Sebastian 4 6 1.5
#03 Lowery, Tallis 5 4 0.8
#05 Robinson, Jacob 5 4 0.8
#15 Nano, Nathan 4 3 0.8
#02 Zimmer, Tommy 5 3 0.6
#00 Watts, Jaydon 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Williams, Darrian 5 153 30.6
#03 Lowery, Tallis 5 136 27.2
#12 Garrett, Vic 5 116 23.2
#32 Johnson, Ryker 5 116 23.2
#04 Yangoua, Honore 5 86 17.2
#30 Brown, Aaron 5 67 13.4
#24 Louloudis, Andreas 5 60 12.0
#05 Robinson, Jacob 5 53 10.6
#33 Pryor, Kenton 5 50 10.0
#22 Willard, AJ 5 48 9.6
#13 Hill, Sebastian 4 44 11.0
#34 Guthrie, Matthew 5 41 8.2
#02 Zimmer, Tommy 5 27 5.4
#15 Nano, Nathan 4 11 2.8
#00 Watts, Jaydon 2 9 4.5
#20 Tyus, Caleb 2 4 2.0
#35 Bade, Luca 2 2 1.0
#21 Hillmann, Sam 2 2 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Pryor, Kenton 5 6 2 3.00
#02 Zimmer, Tommy 5 2 1 2.00
#24 Louloudis, Andreas 5 6 4 1.50
#03 Lowery, Tallis 5 21 17 1.24