Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-10, 4-4)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Scoring
Total Points 1084 1172
Points Per Game 72.3 78.1
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 388-954 404-941
FG: Percentage .407 .429
FG: Per Game 25.9 26.9
3PT: Made-Attempted 86-279 117-368
3PT: Percentage .308 .318
3PT: Per Game 5.7 7.8
FT: Made-Attempted 222-341 247-354
FT: Percentage .651 .698
FT: Per Game 14.8 16.5
Rebounding
Total 564 592
Per Game 37.6 39.5
Margin -1.9 --
Assists
Total 197 202
Per Game 13.1 13.5
Turnovers
Total 236 250
Per Game 15.7 16.7
Margin 0.9 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.9 15.3
Steals
Total 138 137
Per Game 9.2 9.1
Blocks
Total 60 57
Per Game 4.0 3.8
Attendance
Total 1526 1843
Per Game 7-218 7-263

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Williams, Darrian 15 15 429 28.6 62 153 .405 29 77 .377 26 35 .743 179 11.9 7 54 61 4.1 39 39 33 29 8
03 Lowery, Tallis 13 13 349 26.8 45 103 .437 2 5 .400 45 51 .882 137 10.5 19 24 43 3.3 17 47 40 10 2
30 Brown, Aaron 15 6 295 19.7 56 121 .463 6 18 .333 33 65 .508 151 10.1 29 46 75 5.0 41 10 22 5 3
12 Garrett, Vic 11 8 209 19.0 42 82 .512 1 5 .200 17 32 .531 102 9.3 28 47 75 6.8 18 4 12 12 11
32 Johnson, Ryker 15 13 332 22.1 35 82 .427 8 21 .381 22 33 .667 100 6.7 14 60 74 4.9 42 23 30 13 8
13 Hill, Sebastian 14 0 157 11.2 27 85 .318 15 55 .273 10 11 .909 79 5.6 2 11 13 0.9 13 5 9 6 1
00 Watts, Jaydon 3 0 11 3.7 5 8 .625 0 2 .000 2 2 1.000 12 4.0 0 1 1 0.3 1 1 3 0 0
04 Yangoua, Honore 15 5 212 14.1 18 58 .310 3 12 .250 14 19 .737 53 3.5 15 34 49 3.3 27 16 20 14 4
34 Guthrie, Matthew 15 4 187 12.5 19 44 .432 0 0 .000 12 20 .600 50 3.3 13 19 32 2.1 14 5 13 5 13
22 Willard, AJ 15 2 208 13.9 19 49 .388 4 20 .200 7 15 .467 49 3.3 5 13 18 1.2 37 10 7 16 2
05 Robinson, Jacob 12 0 100 8.3 14 41 .341 8 23 .348 4 5 .800 40 3.3 1 5 6 0.5 6 9 9 1 1
24 Louloudis, Andreas 15 2 152 10.1 15 47 .319 9 29 .310 7 10 .700 46 3.1 8 17 25 1.7 12 8 9 14 2
02 Zimmer, Tommy 14 7 122 8.7 15 33 .455 0 1 .000 6 9 .667 36 2.6 8 16 24 1.7 13 5 6 4 3
15 Nano, Nathan 5 0 13 2.6 4 5 .800 1 1 1.000 2 4 .500 11 2.2 0 0 0 0.0 3 0 2 1 0
33 Pryor, Kenton 15 0 155 10.3 9 23 .391 0 0 .000 15 28 .536 33 2.2 14 20 34 2.3 20 11 10 5 2
01 Privatt, Carter 7 0 56 8.0 2 13 .154 0 5 .000 0 2 .000 4 0.6 0 5 5 0.7 5 4 4 2 0
21 Hillmann, Sam 4 0 8 2.0 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 2 0 0
35 Bade, Luca 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 0 0 0
10 Knoll, Carson 3 0 16 5.3 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 9 24 1.6 0 0 5 0 0  
20 Tyus, Caleb 3 0 6 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
Total 15 3025 201.7 388 954 .407 86 279 .308 222 341 .651 1084 72.27 179 385 564 37.6 312 197 236 138 60
Opponents 15 3025 201.7 404 941 .429 117 368 .318 247 354 .698 1172 78.13 175 417 592 39.5 300 202 250 137 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Brown, Aaron 8 4 187 23.4 38 71 .535 5 12 .417 26 49 .531 107 13.4 23 33 56 7.0 25 4 0.5 10 3 2
11 Williams, Darrian 8 8 219 27.4 37 88 .420 17 43 .395 9 13 .692 100 12.5 3 25 28 3.5 20 16 2.0 11 14 1
03 Lowery, Tallis 6 6 161 26.8 19 53 .358 1 3 .333 22 25 .880 61 10.2 9 11 20 3.3 10 19 3.2 15 4 0
12 Garrett, Vic 4 3 60 15.0 10 19 .526 0 1 .000 8 12 .667 28 7.0 9 14 23 5.8 8 2 0.5 4 4 3
13 Hill, Sebastian 8 0 96 12.0 13 49 .265 5 29 .172 10 10 1.000 41 5.1 1 6 7 0.9 6 4 0.5 4 5 1
32 Johnson, Ryker 8 6 176 22.0 13 36 .361 3 11 .273 9 16 .563 38 4.8 6 28 34 4.3 24 11 1.4 14 6 6
34 Guthrie, Matthew 8 3 121 15.1 14 29 .483 0 0 .000 8 11 .727 36 4.5 10 8 18 2.3 11 5 0.6 7 5 10
05 Robinson, Jacob 6 0 46 7.7 10 23 .435 6 12 .500 0 1 .000 26 4.3 1 2 3 0.5 2 4 0.7 2 1 0
04 Yangoua, Honore 8 0 109 13.6 11 35 .314 1 6 .167 11 14 .786 34 4.3 11 18 29 3.6 17 13 1.6 12 9 2
22 Willard, AJ 8 2 118 14.8 12 30 .400 1 11 .091 1 4 .250 26 3.3 3 7 10 1.3 22 6 0.8 3 7 1
02 Zimmer, Tommy 7 6 76 10.9 7 19 .368 0 0 .000 3 4 .750 17 2.4 6 10 16 2.3 8 2 0.3 4 3 0
24 Louloudis, Andreas 8 2 82 10.3 6 23 .261 3 15 .200 2 4 .500 17 2.1 0 7 7 0.9 5 2 0.3 4 7 0
21 Hillmann, Sam 1 0 4 4.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 2 0 0
33 Pryor, Kenton 8 0 84 10.5 4 13 .308 0 0 .000 4 6 .667 12 1.5 7 13 20 2.5 6 4 0.5 6 3 1
35 Bade, Luca 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 0
10 Knoll, Carson 2 0 15 7.5 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 1 0
01 Privatt, Carter 5 0 42 8.4 1 11 .091 0 5 .000 0 2 .000 2 0.4 0 5 5 1.0 3 3 0.6 1 1 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 0.6 0 0 0.0 1 0 0  
Total 8 1600 200.0 196 506 .387 42 153 .275 113 171 .661 547 68.38 92 192 284 35.5 170 95 11.9 100 73 27
Opponents 8 1600 200.0 194 448 .433 55 174 .316 133 194 .686 576 72.00 77 224 301 37.6 155 97 12.1 130 63 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Williams, Darrian 15 15 429 62 153 .405 29 77 .377 26 35 .743 179 11.9
03 Lowery, Tallis 13 13 349 45 103 .437 2 5 .400 45 51 .882 137 10.5
30 Brown, Aaron 15 6 295 56 121 .463 6 18 .333 33 65 .508 151 10.1
12 Garrett, Vic 11 8 209 42 82 .512 1 5 .200 17 32 .531 102 9.3
32 Johnson, Ryker 15 13 332 35 82 .427 8 21 .381 22 33 .667 100 6.7
13 Hill, Sebastian 14 0 157 27 85 .318 15 55 .273 10 11 .909 79 5.6
00 Watts, Jaydon 3 0 11 5 8 .625 0 2 .000 2 2 1.000 12 4.0
04 Yangoua, Honore 15 5 212 18 58 .310 3 12 .250 14 19 .737 53 3.5
34 Guthrie, Matthew 15 4 187 19 44 .432 0 0 .000 12 20 .600 50 3.3
24 Louloudis, Andreas 15 2 152 15 47 .319 9 29 .310 7 10 .700 46 3.1
22 Willard, AJ 15 2 208 19 49 .388 4 20 .200 7 15 .467 49 3.3
05 Robinson, Jacob 12 0 100 14 41 .341 8 23 .348 4 5 .800 40 3.3
02 Zimmer, Tommy 14 7 122 15 33 .455 0 1 .000 6 9 .667 36 2.6
15 Nano, Nathan 5 0 13 4 5 .800 1 1 1.000 2 4 .500 11 2.2
33 Pryor, Kenton 15 0 155 9 23 .391 0 0 .000 15 28 .536 33 2.2
35 Bade, Luca 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Hillmann, Sam 4 0 8 1 3 .333 0 1 .000 0 0 .000 2 0.5
10 Knoll, Carson 3 0 16 0 4 .000 0 4 .000 0 0 .000 0 0.0
01 Privatt, Carter 7 0 56 2 13 .154 0 5 .000 0 2 .000 4 0.6
20 Tyus, Caleb 3 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 15 3025 388 954 .407 86 279 .308 222 341 .651 1084 72.27
Opponents 15 3025 404 941 .429 117 368 .318 247 354 .698 1172 78.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Williams, Darrian 15 28.6 .405 .377 .743 0.5 3.6 4.1 2.6 1.9 0.5 11.9
03 Lowery, Tallis 13 26.8 .437 .400 .882 1.5 1.8 3.3 3.6 0.8 0.2 10.5
30 Brown, Aaron 15 19.7 .463 .333 .508 1.9 3.1 5.0 0.7 0.3 0.2 10.1
12 Garrett, Vic 11 19.0 .512 .200 .531 2.5 4.3 6.8 0.4 1.1 1.0 9.3
32 Johnson, Ryker 15 22.1 .427 .381 .667 0.9 4.0 4.9 1.5 0.9 0.5 6.7
13 Hill, Sebastian 14 11.2 .318 .273 .909 0.1 0.8 0.9 0.4 0.4 0.1 5.6
00 Watts, Jaydon 3 3.7 .625 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 4.0
04 Yangoua, Honore 15 14.1 .310 .250 .737 1.0 2.3 3.3 1.1 0.9 0.3 3.5
34 Guthrie, Matthew 15 12.5 .432 .000 .600 0.9 1.3 2.1 0.3 0.3 0.9 3.3
24 Louloudis, Andreas 15 10.1 .319 .310 .700 0.5 1.1 1.7 0.5 0.9 0.1 3.1
22 Willard, AJ 15 13.9 .388 .200 .467 0.3 0.9 1.2 0.7 1.1 0.1 3.3
05 Robinson, Jacob 12 8.3 .341 .348 .800 0.1 0.4 0.5 0.8 0.1 0.1 3.3
02 Zimmer, Tommy 14 8.7 .455 .000 .667 0.6 1.1 1.7 0.4 0.3 0.2 2.6
15 Nano, Nathan 5 2.6 .800 1.000 .500 0.0 0.0 0.0 0.0 0.2 0.0 2.2
33 Pryor, Kenton 15 10.3 .391 .000 .536 0.9 1.3 2.3 0.7 0.3 0.1 2.2
35 Bade, Luca 4 2.0 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.0
21 Hillmann, Sam 4 2.0 .333 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
10 Knoll, Carson 3 5.3 .000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.0 0.0
01 Privatt, Carter 7 8.0 .154 .000 .000 0.0 0.7 0.7 0.6 0.3 0.0 0.6
20 Tyus, Caleb 3 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 15 201.7 .407 .308 .651 11.9 25.7 37.6 13.1 9.2 4.0 72.27
Opponents 15 201.7 .429 .318 .698 11.7 27.8 39.5 13.5 9.1 3.8 78.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Greenville 11/08/25 90-94 L 31-66 .470 6-13 .462 22-32 .688 12 42 54 54.0 26 22 32 10 7 90 90.0
at Millikin 11/12/25 62-76 L 20-56 .357 11-26 .423 11-17 .647 9 20 29 41.5 20 9 19 0 11 62 76.0
vs George Fox 11/21/25 78-66 W 26-71 .366 6-12 .500 20-24 .833 19 30 49 44.0 14 20 12 6 10 78 76.7
at Pacific (OR) 11/22/25 76-81 L (OT) 27-72 .375 10-29 .345 12-22 .545 20 36 56 47.0 21 16 26 3 11 76 76.5
at Alma 11/29/25 67-89 L 24-62 .387 2-14 .143 17-28 .607 10 20 30 43.6 21 4 12 1 5 67 74.6
vs Edgewood 12/03/25 63-56 W 25-65 .385 2-9 .222 11-17 .647 7 24 31 41.5 18 6 12 4 13 63 72.7
at Rockford 12/06/25 57-54 W 19-45 .422 4-8 .500 15-20 .750 8 20 28 39.6 19 10 17 0 6 57 70.4
at Dominican (IL) 12/10/25 72-61 W 23-58 .397 4-12 .333 22-28 .786 13 31 44 40.1 19 10 18 7 9 72 70.6
vs Adrian 12/14/25 81-92 L 32-63 .508 3-20 .150 14-22 .636 8 21 29 38.9 20 12 16 9 13 81 71.8
vs Aurora 12/17/25 73-78 L 28-66 .424 5-16 .313 12-17 .706 14 18 32 38.2 25 13 13 2 12 73 71.9
at North Park 12/30/25 83-98 L 32-58 .552 6-12 .500 13-25 .520 9 24 33 37.7 20 19 19 4 8 83 72.9
vs Wis. Lutheran 01/03/26 85-84 W 28-67 .418 12-29 .414 17-31 .548 17 25 42 38.1 24 14 11 5 8 85 73.9
vs Rockford 01/07/26 52-65 L 20-64 .313 2-22 .091 10-18 .556 8 23 31 37.5 21 14 8 2 9 52 72.2
at MSOE 01/10/26 68-99 L 25-68 .368 5-27 .185 13-19 .684 7 29 36 37.4 22 10 14 4 7 68 71.9
vs Illinois Tech 01/14/26 77-79 L 28-73 .384 8-30 .267 13-21 .619 18 22 40 37.6 22 18 7 3 9 77 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greenville 11/08/25 94-90 W 31-97 .320 11-42 .262 21-30 .700 21 26 47 47.0 25 18 18 8 19 94 94.0
Millikin 11/12/25 76-62 W 28-65 .431 5-15 .333 15-22 .682 21 28 49 48.0 17 11 15 2 9 76 85.0
George Fox 11/21/25 66-78 L 25-67 .373 5-30 .167 11-18 .611 15 29 44 46.7 20 12 16 11 4 66 78.7
Pacific (OR) 11/22/25 81-76 W (OT) 30-75 .400 7-28 .250 14-18 .778 10 29 39 44.8 19 19 16 8 20 81 79.3
Alma 11/29/25 89-67 W 32-63 .508 7-25 .280 18-25 .720 8 31 39 43.6 25 14 14 3 3 89 81.2
Edgewood 12/03/25 56-63 L 19-54 .352 5-26 .192 13-17 .765 9 31 40 43.0 19 9 21 4 7 56 77.0
Rockford 12/06/25 54-57 L 16-48 .333 6-30 .200 16-21 .762 13 20 33 41.6 23 12 20 4 11 54 73.7
Dominican (IL) 12/10/25 61-72 L 22-61 .361 7-21 .333 10-21 .476 12 24 36 40.9 21 8 17 3 10 61 72.1
Adrian 12/14/25 92-81 W 32-64 .500 13-27 .481 15-20 .750 11 29 40 40.8 19 13 19 2 9 92 74.3
Aurora 12/17/25 78-73 W 26-49 .531 4-13 .308 22-35 .629 10 23 33 40.0 13 10 16 3 11 78 74.7
North Park 12/30/25 98-83 W 32-62 .516 14-27 .519 20-27 .741 12 21 33 39.4 20 18 22 4 10 98 76.8
Wis. Lutheran 01/03/26 84-85 L 26-58 .448 12-28 .429 20-29 .690 12 26 38 39.3 25 13 19 1 8 84 77.4
Rockford 01/07/26 65-52 W 25-60 .417 2-18 .111 13-21 .619 12 35 47 39.8 15 13 13 1 6 65 76.5
MSOE 01/10/26 99-68 W 33-64 .516 10-23 .435 23-27 .852 2 38 40 39.9 16 18 11 2 7 99 78.1
Illinois Tech 01/14/26 79-77 W 27-54 .500 9-15 .600 16-23 .696 7 27 34 39.5 23 14 13 1 3 79 78.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greenville 11/08/25 90-94 -4 31-66/31-97 .470/.320 6-13/11-42 .462/.262 22-32/21-30 .688-.700 54/47 7 22/18 32/18 10/8 7/19 26/25
Millikin 11/12/25 62-76 -14 20-56/28-65 .357/.431 11-26/5-15 .423/.333 11-17/15-22 .647-.682 29/49 -20 9/11 19/15 0/2 11/9 20/17
George Fox 11/21/25 78-66 12 26-71/25-67 .366/.373 6-12/5-30 .500/.167 20-24/11-18 .833-.611 49/44 5 20/12 12/16 6/11 10/4 14/20
Pacific (OR) 11/22/25 76-81 -5 27-72/30-75 .375/.400 10-29/7-28 .345/.250 12-22/14-18 .545-.778 56/39 17 16/19 26/16 3/8 11/20 21/19
Alma 11/29/25 67-89 -22 24-62/32-63 .387/.508 2-14/7-25 .143/.280 17-28/18-25 .607-.720 30/39 -9 4/14 12/14 1/3 5/3 21/25
Edgewood 12/03/25 63-56 7 25-65/19-54 .385/.352 2-9/5-26 .222/.192 11-17/13-17 .647-.765 31/40 -9 6/9 12/21 4/4 13/7 18/19
Rockford 12/06/25 57-54 3 19-45/16-48 .422/.333 4-8/6-30 .500/.200 15-20/16-21 .750-.762 28/33 -5 10/12 17/20 0/4 6/11 19/23
Dominican (IL) 12/10/25 72-61 11 23-58/22-61 .397/.361 4-12/7-21 .333/.333 22-28/10-21 .786-.476 44/36 8 10/8 18/17 7/3 9/10 19/21
Adrian 12/14/25 81-92 -11 32-63/32-64 .508/.500 3-20/13-27 .150/.481 14-22/15-20 .636-.750 29/40 -11 12/13 16/19 9/2 13/9 20/19
Aurora 12/17/25 73-78 -5 28-66/26-49 .424/.531 5-16/4-13 .313/.308 12-17/22-35 .706-.629 32/33 -1 13/10 13/16 2/3 12/11 25/13
North Park 12/30/25 83-98 -15 32-58/32-62 .552/.516 6-12/14-27 .500/.519 13-25/20-27 .520-.741 33/33 0 19/18 19/22 4/4 8/10 20/20
Wis. Lutheran 01/03/26 85-84 1 28-67/26-58 .418/.448 12-29/12-28 .414/.429 17-31/20-29 .548-.690 42/38 4 14/13 11/19 5/1 8/8 24/25
Rockford 01/07/26 52-65 -13 20-64/25-60 .313/.417 2-22/2-18 .091/.111 10-18/13-21 .556-.619 31/47 -16 14/13 8/13 2/1 9/6 21/15
MSOE 01/10/26 68-99 -31 25-68/33-64 .368/.516 5-27/10-23 .185/.435 13-19/23-27 .684-.852 36/40 -4 10/18 14/11 4/2 7/7 22/16
Illinois Tech 01/14/26 77-79 -2 28-73/27-54 .384/.500 8-30/9-15 .267/.600 13-21/16-23 .619-.696 40/34 6 18/14 7/13 3/1 9/3 22/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Greenville (11/08/25)
FIELD GOALS MADE 32 Adrian (12/14/25); North Park (12/30/25)
FIELD GOAL ATTEMPTS 73 Illinois Tech (01/14/26)
3 PT FIELD GOALS MADE 12 Wis. Lutheran (01/03/26)
3 PT FG ATTEMPTS 30 Illinois Tech (01/14/26)
FREE THROWS MADE 22 Greenville (11/08/25); Dominican (IL) (12/10/25)
FREE THROW ATTEMPTS 32 Greenville (11/08/25)
REBOUNDS 56 Pacific (OR) (11/22/25)
ASSISTS 22 Greenville (11/08/25)
STEALS 13 Edgewood (12/03/25); Adrian (12/14/25)
BLOCKED SHOTS 10 Greenville (11/08/25)
TURNOVERS 32 Greenville (11/08/25)
FOULS 26 Greenville (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Lowery,Tallis Adrian (12/14/25)
FIELD GOALS MADE 9 Brown,Aaron MSOE (01/10/26)
FIELD GOAL ATTEMPTS 19 Williams,Darrian Wis. Lutheran (01/03/26)
3 PT FIELD GOALS MADE 4 Williams,Darrian; Hill,Sebastian Wis. Lutheran (01/03/26); Pacific (OR) (11/22/25)
3 PT FG ATTEMPTS 11 Hill,Sebastian Pacific (OR) (11/22/25)
FREE THROWS MADE 10 Lowery,Tallis Dominican (IL) (12/10/25)
FREE THROW ATTEMPTS 13 Brown,Aaron Wis. Lutheran (01/03/26)
REBOUNDS 13 Garrett,Vic Pacific (OR) (11/22/25)
ASSISTS 7 Lowery,Tallis; Williams,Darrian Pacific (OR) (11/22/25); North Park (12/30/25)
STEALS 4 Yangoua,Honore; Louloudis,Andreas; Williams,Darrian Illinois Tech (01/14/26); Millikin (11/12/25); Pacific (OR) (11/22/25)
BLOCKED SHOTS 4 Guthrie,Matthew Dominican (IL) (12/10/25)
TURNOVERS 8 Lowery,Tallis Pacific (OR) (11/22/25)
FOULS 5 Brown,Aaron; Pryor,Kenton; Yangoua,Honore; Johnson,Ryker; Willard,AJ Edgewood (12/03/25); Adrian (12/14/25); Aurora (12/17/25); Illinois Tech (01/14/26); MSOE (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Williams, Darrian 15 179 11.9
#30 Brown, Aaron 15 151 10.1
#03 Lowery, Tallis 13 137 10.5
#12 Garrett, Vic 11 102 9.3
#32 Johnson, Ryker 15 100 6.7
#13 Hill, Sebastian 14 79 5.6
#04 Yangoua, Honore 15 53 3.5
#34 Guthrie, Matthew 15 50 3.3
#22 Willard, AJ 15 49 3.3
#24 Louloudis, Andreas 15 46 3.1
#05 Robinson, Jacob 12 40 3.3
#02 Zimmer, Tommy 14 36 2.6
#33 Pryor, Kenton 15 33 2.2
#00 Watts, Jaydon 3 12 4.0
#15 Nano, Nathan 5 11 2.2
#01 Privatt, Carter 7 4 0.6
#21 Hillmann, Sam 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Williams, Darrian 15 62 153 .405 4.1 10.2
#30 Brown, Aaron 15 56 121 .463 3.7 8.1
#03 Lowery, Tallis 13 45 103 .437 3.5 7.9
#12 Garrett, Vic 11 42 82 .512 3.8 7.5
#32 Johnson, Ryker 15 35 82 .427 2.3 5.5
#13 Hill, Sebastian 14 27 85 .318 1.9 6.1
#34 Guthrie, Matthew 15 19 44 .432 1.3 2.9
#22 Willard, AJ 15 19 49 .388 1.3 3.3
#04 Yangoua, Honore 15 18 58 .310 1.2 3.9
#24 Louloudis, Andreas 15 15 47 .319 1.0 3.1
#02 Zimmer, Tommy 14 15 33 .455 1.1 2.4
#05 Robinson, Jacob 12 14 41 .341 1.2 3.4
#33 Pryor, Kenton 15 9 23 .391 0.6 1.5
#00 Watts, Jaydon 3 5 8 .625 1.7 2.7
#15 Nano, Nathan 5 4 5 .800 0.8 1.0
#01 Privatt, Carter 7 2 13 .154 0.3 1.9
#21 Hillmann, Sam 4 1 3 .333 0.3 0.8
#10 Knoll, Carson 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Williams, Darrian 15 29 77 .377 1.9 5.1
#13 Hill, Sebastian 14 15 55 .273 1.1 3.9
#24 Louloudis, Andreas 15 9 29 .310 0.6 1.9
#32 Johnson, Ryker 15 8 21 .381 0.5 1.4
#05 Robinson, Jacob 12 8 23 .348 0.7 1.9
#30 Brown, Aaron 15 6 18 .333 0.4 1.2
#22 Willard, AJ 15 4 20 .200 0.3 1.3
#04 Yangoua, Honore 15 3 12 .250 0.2 0.8
#03 Lowery, Tallis 13 2 5 .400 0.2 0.4
#12 Garrett, Vic 11 1 5 .200 0.1 0.5
#15 Nano, Nathan 5 1 1 1.000 0.2 0.2
#21 Hillmann, Sam 4 0 1 .000 0.0 0.3
#10 Knoll, Carson 3 0 4 .000 0.0 1.3
#01 Privatt, Carter 7 0 5 .000 0.0 0.7
#00 Watts, Jaydon 3 0 2 .000 0.0 0.7
#02 Zimmer, Tommy 14 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Lowery, Tallis 13 45 51 .882 3.5 3.9
#30 Brown, Aaron 15 33 65 .508 2.2 4.3
#11 Williams, Darrian 15 26 35 .743 1.7 2.3
#32 Johnson, Ryker 15 22 33 .667 1.5 2.2
#12 Garrett, Vic 11 17 32 .531 1.5 2.9
#33 Pryor, Kenton 15 15 28 .536 1.0 1.9
#04 Yangoua, Honore 15 14 19 .737 0.9 1.3
#34 Guthrie, Matthew 15 12 20 .600 0.8 1.3
#13 Hill, Sebastian 14 10 11 .909 0.7 0.8
#24 Louloudis, Andreas 15 7 10 .700 0.5 0.7
#22 Willard, AJ 15 7 15 .467 0.5 1.0
#02 Zimmer, Tommy 14 6 9 .667 0.4 0.6
#05 Robinson, Jacob 12 4 5 .800 0.3 0.4
#15 Nano, Nathan 5 2 4 .500 0.4 0.8
#00 Watts, Jaydon 3 2 2 1.000 0.7 0.7
#01 Privatt, Carter 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Brown, Aaron 15 75 5.0 29 1.9 46 3.1
#12 Garrett, Vic 11 75 6.8 28 2.5 47 4.3
#32 Johnson, Ryker 15 74 4.9 14 0.9 60 4.0
#11 Williams, Darrian 15 61 4.1 7 0.5 54 3.6
#04 Yangoua, Honore 15 49 3.3 15 1.0 34 2.3
#03 Lowery, Tallis 13 43 3.3 19 1.5 24 1.8
#33 Pryor, Kenton 15 34 2.3 14 0.9 20 1.3
#34 Guthrie, Matthew 15 32 2.1 13 0.9 19 1.3
#24 Louloudis, Andreas 15 25 1.7 8 0.5 17 1.1
#TM Team 15 24 1.6 15 1.0 9 0.6
#02 Zimmer, Tommy 14 24 1.7 8 0.6 16 1.1
#22 Willard, AJ 15 18 1.2 5 0.3 13 0.9
#13 Hill, Sebastian 14 13 0.9 2 0.1 11 0.8
#05 Robinson, Jacob 12 6 0.5 1 0.1 5 0.4
#01 Privatt, Carter 7 5 0.7 0 0.0 5 0.7
#35 Bade, Luca 4 2 0.5 1 0.3 1 0.3
#10 Knoll, Carson 3 2 0.7 0 0.0 2 0.7
#20 Tyus, Caleb 3 1 0.3 0 0.0 1 0.3
#00 Watts, Jaydon 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Lowery, Tallis 13 47 3.6
#11 Williams, Darrian 15 39 2.6
#32 Johnson, Ryker 15 23 1.5
#04 Yangoua, Honore 15 16 1.1
#33 Pryor, Kenton 15 11 0.7
#30 Brown, Aaron 15 10 0.7
#22 Willard, AJ 15 10 0.7
#05 Robinson, Jacob 12 9 0.8
#24 Louloudis, Andreas 15 8 0.5
#34 Guthrie, Matthew 15 5 0.3
#13 Hill, Sebastian 14 5 0.4
#02 Zimmer, Tommy 14 5 0.4
#12 Garrett, Vic 11 4 0.4
#01 Privatt, Carter 7 4 0.6
#00 Watts, Jaydon 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#34 Guthrie, Matthew 15 13 0.9
#12 Garrett, Vic 11 11 1.0
#32 Johnson, Ryker 15 8 0.5
#11 Williams, Darrian 15 8 0.5
#04 Yangoua, Honore 15 4 0.3
#30 Brown, Aaron 15 3 0.2
#02 Zimmer, Tommy 14 3 0.2
#24 Louloudis, Andreas 15 2 0.1
#03 Lowery, Tallis 13 2 0.2
#33 Pryor, Kenton 15 2 0.1
#22 Willard, AJ 15 2 0.1
#13 Hill, Sebastian 14 1 0.1
#05 Robinson, Jacob 12 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Williams, Darrian 15 29 1.9
