Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2024-25 Men's Basketball Cumulative Statistics

Team Stats (11-15, 9-9)

Overall Team Statistics
Statistic Concordia Chicago Opponents
Scoring
Total Points 1990 2082
Points Per Game 76.5 80.1
Scoring Margin -3.5 --
Shooting
FG: Made-Attempted 726-1666 698-1545
FG: Percentage .436 .452
FG: Per Game 27.9 26.8
3PT: Made-Attempted 137-442 189-593
3PT: Percentage .310 .319
3PT: Per Game 5.3 7.3
FT: Made-Attempted 401-577 497-679
FT: Percentage .695 .732
FT: Per Game 15.4 19.1
Rebounding
Total 917 967
Per Game 35.3 37.2
Margin -1.9 --
Assists
Total 360 344
Per Game 13.8 13.2
Turnovers
Total 399 460
Per Game 15.3 17.7
Margin 2.3 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 19.7 14.9
Steals
Total 298 206
Per Game 11.5 7.9
Blocks
Total 65 98
Per Game 2.5 3.8
Attendance
Total 3466 3875
Per Game 10-347 13-298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Collicott, Jacob 25 25 837 33.5 147 351 .419 21 74 .284 132 176 .750 447 17.9 54 195 249 10.0 71 90 87 87 26
13 Watts, Joel 24 19 643 26.8 84 180 .467 29 71 .408 56 67 .836 253 10.5 14 67 81 3.4 56 85 51 60 1
11 Williams, Darrian 26 24 689 26.5 96 236 .407 34 112 .304 37 48 .771 263 10.1 18 57 75 2.9 68 44 51 43 6
33 Beckman, Sean 26 25 587 22.6 93 209 .445 22 77 .286 22 28 .786 230 8.8 32 69 101 3.9 49 27 32 3 6
30 Brown, Aaron 26 11 443 17.0 85 176 .483 0 7 .000 46 72 .639 216 8.3 31 62 93 3.6 52 4 28 11 7
03 Lowery, Tallis 26 7 426 16.4 51 125 .408 2 4 .500 25 41 .610 129 5.0 21 23 44 1.7 39 45 25 21 0
22 Willard, AJ 22 2 407 18.5 42 92 .457 10 30 .333 16 28 .571 110 5.0 5 15 20 0.9 49 20 22 24 2
00 Pryor, Kenton 23 8 362 15.7 38 83 .458 1 9 .111 14 27 .519 91 4.0 25 41 66 2.9 43 9 18 18 4
32 Johnson, Ryker 24 6 333 13.9 25 56 .446 2 8 .250 25 41 .610 77 3.2 12 41 53 2.2 47 15 33 9 5
34 White, Elijah 12 0 72 6.0 11 26 .423 7 20 .350 0 0 .000 29 2.4 3 8 11 0.9 10 5 6 2 2
35 Cameron, Liam 12 0 61 5.1 10 25 .400 0 0 .000 6 13 .462 26 2.2 7 10 17 1.4 9 2 6 3 4
25 Langendorf, Carter 14 3 90 6.4 11 22 .500 2 6 .333 6 10 .600 30 2.1 4 12 16 1.1 14 3 4 4 1
10 Knoll, Carson 14 0 51 3.6 10 16 .625 3 7 .429 3 5 .600 26 1.9 4 6 10 0.7 5 1 2 2 0
31 Reid, Javen 10 0 37 3.7 7 17 .412 0 3 .000 3 4 .750 17 1.7 2 5 7 0.7 2 1 4 1 0
24 Louloudis, Andreas 5 0 19 3.8 3 8 .375 0 0 .000 1 2 .500 7 1.4 1 1 2 0.4 1 2 1 2 0
23 Lacey, Jordan 9 0 34 3.8 4 12 .333 1 4 .250 3 4 .750 12 1.3 5 0 5 0.6 6 2 1 2 1
04 Yangoua, Honore 16 0 87 5.4 6 19 .316 2 5 .400 6 11 .545 20 1.3 3 12 15 0.9 11 2 6 3 0
21 Hillmann, Sam 3 0 4 1.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 1 0
05 Holder-Maldonado, Melvin 5 0 20 4.0 1 4 .250 0 0 .000 0 0 .000 2 0.4 1 3 4 0.8 5 0 5 1 0
55 Hill, Sebastian 6 0 21 3.5 1 5 .200 0 3 .000 0 0 .000 2 0.3 0 0 0 0.0 3 2 0 0 0
20 Cardwell, Matthew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
15 Morris, Josiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Morrison, Ragen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
01 Privatt, Carter 6 0 20 3.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 0.7 0 1 3 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 22 43 1.7 0 0 14 0 0  
02 Zimmer, Tommy 3 0 5 1.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 26 5250 201.9 726 1666 .436 137 442 .310 401 577 .695 1990 76.54 264 653 917 35.3 541 360 399 298 65
Opponents 26 5250 201.9 698 1545 .452 189 593 .319 497 679 .732 2082 80.08 247 720 967 37.2 463 344 460 206 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Collicott, Jacob 17 17 563 33.1 89 217 .410 16 52 .308 78 110 .709 272 16.0 33 143 176 10.4 49 61 3.6 58 52 13
13 Watts, Joel 17 12 448 26.4 56 127 .441 22 53 .415 43 50 .860 177 10.4 11 46 57 3.4 42 64 3.8 33 35 0
33 Beckman, Sean 18 17 427 23.7 68 155 .439 19 55 .345 17 21 .810 172 9.6 25 49 74 4.1 37 18 1.0 25 2 3
11 Williams, Darrian 18 16 472 26.2 62 151 .411 23 74 .311 28 36 .778 175 9.7 13 38 51 2.8 43 29 1.6 31 26 3
30 Brown, Aaron 18 10 340 18.9 63 136 .463 0 6 .000 38 61 .623 164 9.1 27 51 78 4.3 38 1 0.1 18 10 7
03 Lowery, Tallis 18 6 281 15.6 34 85 .400 2 4 .500 23 35 .657 93 5.2 14 18 32 1.8 24 31 1.7 17 14 0
22 Willard, AJ 15 2 287 19.1 31 64 .484 8 23 .348 9 19 .474 79 5.3 4 11 15 1.0 35 15 1.0 17 16 1
32 Johnson, Ryker 17 5 223 13.1 19 43 .442 2 7 .286 16 28 .571 56 3.3 6 32 38 2.2 28 10 0.6 23 6 5
00 Pryor, Kenton 15 4 218 14.5 18 44 .409 0 4 .000 12 21 .571 48 3.2 17 24 41 2.7 25 3 0.2 7 7 4
25 Langendorf, Carter 8 1 51 6.4 5 13 .385 0 3 .000 6 10 .600 16 2.0 3 6 9 1.1 10 1 0.1 3 3 1
34 White, Elijah 10 0 68 6.8 11 26 .423 7 20 .350 0 0 .000 29 2.9 3 6 9 0.9 9 5 0.5 3 2 1
35 Cameron, Liam 8 0 36 4.5 5 15 .333 0 0 .000 4 6 .667 14 1.8 5 5 10 1.3 6 2 0.3 3 2 4
21 Hillmann, Sam 3 0 4 1.3 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 0 1 0
10 Knoll, Carson 9 0 32 3.6 5 8 .625 3 4 .750 3 4 .750 16 1.8 3 4 7 0.8 3 0 0.0 1 1 0
24 Louloudis, Andreas 4 0 17 4.3 3 8 .375 0 0 .000 1 2 .500 7 1.8 1 1 2 0.5 1 1 0.3 1 2 0
31 Reid, Javen 7 0 21 3.0 4 9 .444 0 1 .000 1 2 .500 9 1.3 0 5 5 0.7 1 1 0.1 2 1 0
04 Yangoua, Honore 12 0 69 5.8 5 11 .455 2 3 .667 6 11 .545 18 1.5 3 8 11 0.9 10 1 0.1 6 2 0
20 Cardwell, Matthew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Hill, Sebastian 4 0 14 3.5 1 3 .333 0 1 .000 0 0 .000 2 0.5 0 0 0 0.0 3 2 0.5 0 0 0
05 Holder-Maldonado, Melvin 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0.0 3 1 0
23 Lacey, Jordan 7 0 25 3.6 1 9 .111 0 3 .000 3 4 .750 5 0.7 5 0 5 0.7 4 2 0.3 0 1 1
15 Morris, Josiah 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
24 Morrison, Ragen 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0
01 Privatt, Carter 4 0 16 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 0 1 0.3 3 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 12 22 1.2 0 0 0.0 10 0 0  
02 Zimmer, Tommy 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 481 1127 .427 105 315 .333 288 420 .686 1355 75.28 185 462 647 35.9 371 248 13.8 264 185 43
Opponents 18 3625 201.4 462 1059 .436 131 419 .313 350 470 .745 1405 78.06 167 493 660 36.7 333 239 13.3 302 134 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Collicott, Jacob 25 25 837 147 351 .419 21 74 .284 132 176 .750 447 17.9
11 Williams, Darrian 26 24 689 96 236 .407 34 112 .304 37 48 .771 263 10.1
13 Watts, Joel 24 19 643 84 180 .467 29 71 .408 56 67 .836 253 10.5
33 Beckman, Sean 26 25 587 93 209 .445 22 77 .286 22 28 .786 230 8.8
30 Brown, Aaron 26 11 443 85 176 .483 0 7 .000 46 72 .639 216 8.3
03 Lowery, Tallis 26 7 426 51 125 .408 2 4 .500 25 41 .610 129 5.0
22 Willard, AJ 22 2 407 42 92 .457 10 30 .333 16 28 .571 110 5.0
00 Pryor, Kenton 23 8 362 38 83 .458 1 9 .111 14 27 .519 91 4.0
32 Johnson, Ryker 24 6 333 25 56 .446 2 8 .250 25 41 .610 77 3.2
25 Langendorf, Carter 14 3 90 11 22 .500 2 6 .333 6 10 .600 30 2.1
35 Cameron, Liam 12 0 61 10 25 .400 0 0 .000 6 13 .462 26 2.2
34 White, Elijah 12 0 72 11 26 .423 7 20 .350 0 0 .000 29 2.4
21 Hillmann, Sam 3 0 4 1 2 .500 1 2 .500 0 0 .000 3 1.0
10 Knoll, Carson 14 0 51 10 16 .625 3 7 .429 3 5 .600 26 1.9
23 Lacey, Jordan 9 0 34 4 12 .333 1 4 .250 3 4 .750 12 1.3
24 Louloudis, Andreas 5 0 19 3 8 .375 0 0 .000 1 2 .500 7 1.4
31 Reid, Javen 10 0 37 7 17 .412 0 3 .000 3 4 .750 17 1.7
04 Yangoua, Honore 16 0 87 6 19 .316 2 5 .400 6 11 .545 20 1.3
20 Cardwell, Matthew 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
55 Hill, Sebastian 6 0 21 1 5 .200 0 3 .000 0 0 .000 2 0.3
05 Holder-Maldonado, Melvin 5 0 20 1 4 .250 0 0 .000 0 0 .000 2 0.4
24 Morrison, Ragen 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Privatt, Carter 6 0 20 0 1 .000 0 0 .000 0 0 .000 0 0.0
02 Zimmer, Tommy 3 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5250 726 1666 .436 137 442 .310 401 577 .695 1990 76.54
Opponents 26 5250 698 1545 .452 189 593 .319 497 679 .732 2082 80.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Collicott, Jacob 25 33.5 .419 .284 .750 2.2 7.8 10.0 3.6 3.5 1.0 17.9
11 Williams, Darrian 26 26.5 .407 .304 .771 0.7 2.2 2.9 1.7 1.7 0.2 10.1
13 Watts, Joel 24 26.8 .467 .408 .836 0.6 2.8 3.4 3.5 2.5 0.0 10.5
33 Beckman, Sean 26 22.6 .445 .286 .786 1.2 2.7 3.9 1.0 0.1 0.2 8.8
30 Brown, Aaron 26 17.0 .483 .000 .639 1.2 2.4 3.6 0.2 0.4 0.3 8.3
03 Lowery, Tallis 26 16.4 .408 .500 .610 0.8 0.9 1.7 1.7 0.8 0.0 5.0
22 Willard, AJ 22 18.5 .457 .333 .571 0.2 0.7 0.9 0.9 1.1 0.1 5.0
00 Pryor, Kenton 23 15.7 .458 .111 .519 1.1 1.8 2.9 0.4 0.8 0.2 4.0
32 Johnson, Ryker 24 13.9 .446 .250 .610 0.5 1.7 2.2 0.6 0.4 0.2 3.2
25 Langendorf, Carter 14 6.4 .500 .333 .600 0.3 0.9 1.1 0.2 0.3 0.1 2.1
35 Cameron, Liam 12 5.1 .400 .000 .462 0.6 0.8 1.4 0.2 0.3 0.3 2.2
34 White, Elijah 12 6.0 .423 .350 .000 0.3 0.7 0.9 0.4 0.2 0.2 2.4
21 Hillmann, Sam 3 1.3 .500 .500 .000 0.0 0.0 0.0 0.0 0.3 0.0 1.0
10 Knoll, Carson 14 3.6 .625 .429 .600 0.3 0.4 0.7 0.1 0.1 0.0 1.9
23 Lacey, Jordan 9 3.8 .333 .250 .750 0.6 0.0 0.6 0.2 0.2 0.1 1.3
24 Louloudis, Andreas 5 3.8 .375 .000 .500 0.2 0.2 0.4 0.4 0.4 0.0 1.4
31 Reid, Javen 10 3.7 .412 .000 .750 0.2 0.5 0.7 0.1 0.1 0.0 1.7
04 Yangoua, Honore 16 5.4 .316 .400 .545 0.2 0.8 0.9 0.1 0.2 0.0 1.3
20 Cardwell, Matthew 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
55 Hill, Sebastian 6 3.5 .200 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.3
05 Holder-Maldonado, Melvin 5 4.0 .250 .000 .000 0.2 0.6 0.8 0.0 0.2 0.0 0.4
24 Morrison, Ragen 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
01 Privatt, Carter 6 3.3 .000 .000 .000 0.0 0.7 0.7 0.2 0.2 0.0 0.0
02 Zimmer, Tommy 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 201.9 .436 .310 .695 10.2 25.1 35.3 13.8 11.5 2.5 76.54
Opponents 26 201.9 .452 .319 .732 9.5 27.7 37.2 13.2 7.9 3.8 80.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Greenville 11/09/24 96-109 L 33-75 .440 2-16 .125 28-40 .700 8 32 40 40.0 33 15 29 0 16 96 96.0
vs IIT 11/19/24 85-68 W 31-72 .431 10-23 .435 13-27 .481 18 27 45 42.5 24 15 15 4 16 85 90.5
vs McMurry 11/22/24 103-100 W (OT) 35-78 .449 6-25 .240 27-44 .614 16 26 42 42.3 26 12 23 4 26 103 94.7
at LeTourneau 11/23/24 72-74 L 25-58 .431 5-12 .417 17-21 .810 10 26 36 40.8 20 11 17 4 14 72 89.0
vs Elmhurst 11/30/24 82-67 W 36-65 .554 5-13 .385 5-6 .833 10 23 33 39.2 12 20 12 5 13 82 87.6
at Wis. Lutheran 12/04/24 67-91 L 28-65 .431 1-15 .067 10-14 .714 6 35 41 39.5 26 13 19 3 7 67 84.2
vs Edgewood 12/07/24 74-61 W 29-71 .408 7-23 .304 9-13 .692 12 30 42 39.9 21 14 12 3 9 74 82.7
at St. Norbert 12/14/24 48-71 L 18-62 .290 5-22 .227 7-15 .467 11 21 32 38.9 23 7 15 1 14 48 78.4
at North Central (IL) 12/20/24 78-86 L 34-66 .515 5-13 .385 5-7 .714 9 24 33 38.2 22 16 15 1 9 78 78.3
at Concordia Wisconsin 12/31/24 95-114 L 28-69 .406 5-15 .333 34-42 .810 12 18 30 37.4 22 14 12 2 12 95 80.0
vs Aurora 01/04/25 67-64 W 25-58 .431 10-24 .417 7-12 .583 10 19 29 36.6 22 16 16 3 5 67 78.8
vs Benedictine (IL) 01/08/25 69-75 L 22-55 .400 7-19 .368 18-26 .692 8 22 30 36.1 19 13 11 1 8 69 78.0
at Lakeland University 01/11/25 76-77 L (OT) 23-53 .434 2-11 .182 28-42 .667 11 35 46 36.8 27 10 24 4 10 76 77.8
at MSOE 01/15/25 92-111 L 33-72 .458 8-23 .348 18-26 .692 10 19 29 36.3 23 16 15 2 16 92 78.9
vs Wis. Lutheran 01/18/25 78-92 L 32-76 .421 8-25 .320 6-14 .429 15 27 42 36.7 19 16 13 2 9 78 78.8
at Edgewood 01/22/25 79-73 W 27-58 .466 3-12 .250 22-32 .688 12 29 41 36.9 19 13 16 3 12 79 78.8
vs Concordia (NE) 01/24/25 71-90 L 29-66 .439 3-16 .188 10-12 .833 6 17 23 36.1 15 12 16 3 19 71 78.4
at Concordia Wisconsin 01/25/25 65-69 L 25-62 .403 3-17 .176 12-17 .706 11 21 32 35.9 26 14 12 0 9 65 77.6
vs Dominican (IL) 01/29/25 74-82 L 23-67 .343 2-10 .200 26-28 .929 11 25 36 35.9 19 10 18 4 14 74 77.4
vs Marian (WI) 02/01/25 75-67 W 27-50 .540 7-19 .368 14-29 .483 7 25 32 35.7 16 20 17 2 14 75 77.3
at Rockford 02/05/25 83-82 W 24-56 .429 6-14 .429 29-32 .906 5 17 22 35.0 24 17 10 1 11 83 77.6
at Aurora 02/13/25 74-69 W 30-66 .455 4-10 .400 10-14 .714 14 29 43 35.4 14 13 13 2 8 74 77.4
vs St. Norbert 02/15/25 66-69 L 26-59 .441 4-17 .235 10-14 .714 8 27 35 35.4 21 14 11 1 4 66 76.9
at IIT 02/19/25 82-76 W 31-58 .534 9-15 .600 11-22 .500 7 28 35 35.4 19 13 17 4 7 82 77.1
vs MSOE 02/22/25 71-63 W 24-60 .400 7-18 .389 16-18 .889 8 29 37 35.4 13 14 10 1 9 71 76.9
at Concordia Wisconsin 02/26/25 68-82 L 28-69 .406 3-15 .200 9-10 .900 9 22 31 35.3 16 12 11 5 7 68 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Greenville 11/09/24 109-96 W 37-92 .402 12-34 .353 23-46 .500 27 36 63 63.0 28 15 24 2 16 109 109.0
IIT 11/19/24 68-85 L 17-48 .354 4-20 .200 30-38 .789 7 31 38 50.5 22 10 23 3 6 68 88.5
McMurry 11/22/24 100-103 L (OT) 32-59 .542 7-16 .438 29-36 .806 6 35 41 47.3 26 17 32 2 9 100 92.3
LeTourneau 11/23/24 74-72 W 25-58 .431 8-28 .286 16-17 .941 7 25 32 43.5 17 9 17 2 11 74 87.8
Elmhurst 11/30/24 67-82 L 28-68 .412 7-27 .259 4-7 .571 14 19 33 41.4 7 10 15 2 6 67 83.6
Wis. Lutheran 12/04/24 91-67 W 29-72 .403 8-26 .308 25-34 .735 14 33 47 42.3 11 12 11 3 11 91 84.8
Edgewood 12/07/24 61-74 L 18-55 .327 6-22 .273 19-26 .731 8 26 34 41.1 13 7 17 5 2 61 81.4
St. Norbert 12/14/24 71-48 W 22-54 .407 2-18 .111 25-27 .926 12 38 50 42.3 15 11 19 2 9 71 80.1
North Central (IL) 12/20/24 86-78 W 30-56 .536 7-22 .318 19-29 .655 11 23 34 41.3 11 12 15 5 11 86 80.8
Concordia Wisconsin 12/31/24 114-95 W 39-64 .609 12-22 .545 24-28 .857 6 29 35 40.7 24 25 20 8 7 114 84.1
Aurora 01/04/25 64-67 L 20-50 .400 3-14 .214 21-29 .724 9 24 33 40.0 11 8 13 3 7 64 82.3
Benedictine (IL) 01/08/25 75-69 W 25-56 .446 7-27 .259 18-25 .720 8 27 35 39.6 19 11 14 4 5 75 81.7
Lakeland University 01/11/25 77-76 W (OT) 21-66 .318 8-36 .222 27-38 .711 14 26 40 39.6 30 16 19 3 12 77 81.3
MSOE 01/15/25 111-92 W 36-59 .610 12-23 .522 27-33 .818 7 31 38 39.5 18 23 21 2 7 111 83.4
Wis. Lutheran 01/18/25 92-78 W 32-66 .485 13-29 .448 15-21 .714 9 30 39 39.5 15 17 14 8 8 92 84.0
Edgewood 01/22/25 73-79 L 26-60 .433 7-26 .269 14-20 .700 10 25 35 39.2 25 14 18 7 7 73 83.3
Concordia (NE) 01/24/25 90-71 W 36-58 .621 9-20 .450 9-14 .643 7 32 39 39.2 13 20 26 9 7 90 83.7
Concordia Wisconsin 01/25/25 69-65 W 20-43 .465 2-13 .154 27-37 .730 7 29 36 39.0 16 4 18 1 7 69 82.9
Dominican (IL) 01/29/25 82-74 W 30-67 .448 6-21 .286 16-23 .696 9 29 38 38.9 20 16 18 7 15 82 82.8
Marian (WI) 02/01/25 67-75 L 23-57 .404 8-23 .348 13-21 .619 10 17 27 38.4 21 7 19 2 9 67 82.1
Rockford 02/05/25 82-83 L 26-56 .464 8-23 .348 22-27 .815 15 29 44 38.6 24 18 21 0 2 82 82.0
Aurora 02/13/25 69-74 L 24-61 .393 7-22 .318 14-22 .636 12 24 36 38.5 16 9 14 6 8 69 81.5
St. Norbert 02/15/25 69-66 W 24-56 .429 7-26 .269 14-22 .636 6 21 27 38.0 14 14 8 2 5 69 80.9
IIT 02/19/25 76-82 L 26-56 .464 6-20 .300 18-26 .692 7 24 31 37.7 20 7 18 2 12 76 80.7
MSOE 02/22/25 63-71 L 24-56 .429 7-21 .333 8-10 .800 4 29 33 37.5 15 14 15 1 2 63 80.0
Concordia Wisconsin 02/26/25 82-68 W 28-52 .538 6-14 .429 20-23 .870 1 28 29 37.2 12 18 11 7 5 82 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Greenville 11/09/24 96-109 -13 33-75/37-92 .440/.402 2-16/12-34 .125/.353 28-40/23-46 .700-.500 40/63 -23 15/15 29/24 0/2 16/16 33/28
IIT 11/19/24 85-68 17 31-72/17-48 .431/.354 10-23/4-20 .435/.200 13-27/30-38 .481-.789 45/38 7 15/10 15/23 4/3 16/6 24/22
McMurry 11/22/24 103-100 3 35-78/32-59 .449/.542 6-25/7-16 .240/.438 27-44/29-36 .614-.806 42/41 1 12/17 23/32 4/2 26/9 26/26
LeTourneau 11/23/24 72-74 -2 25-58/25-58 .431/.431 5-12/8-28 .417/.286 17-21/16-17 .810-.941 36/32 4 11/9 17/17 4/2 14/11 20/17
Elmhurst 11/30/24 82-67 15 36-65/28-68 .554/.412 5-13/7-27 .385/.259 5-6/4-7 .833-.571 33/33 0 20/10 12/15 5/2 13/6 12/7
Wis. Lutheran 12/04/24 67-91 -24 28-65/29-72 .431/.403 1-15/8-26 .067/.308 10-14/25-34 .714-.735 41/47 -6 13/12 19/11 3/3 7/11 26/11
Edgewood 12/07/24 74-61 13 29-71/18-55 .408/.327 7-23/6-22 .304/.273 9-13/19-26 .692-.731 42/34 8 14/7 12/17 3/5 9/2 21/13
St. Norbert 12/14/24 48-71 -23 18-62/22-54 .290/.407 5-22/2-18 .227/.111 7-15/25-27 .467-.926 32/50 -18 7/11 15/19 1/2 14/9 23/15
North Central (IL) 12/20/24 78-86 -8 34-66/30-56 .515/.536 5-13/7-22 .385/.318 5-7/19-29 .714-.655 33/34 -1 16/12 15/15 1/5 9/11 22/11
Concordia Wisconsin 12/31/24 95-114 -19 28-69/39-64 .406/.609 5-15/12-22 .333/.545 34-42/24-28 .810-.857 30/35 -5 14/25 12/20 2/8 12/7 22/24
Aurora 01/04/25 67-64 3 25-58/20-50 .431/.400 10-24/3-14 .417/.214 7-12/21-29 .583-.724 29/33 -4 16/8 16/13 3/3 5/7 22/11
Benedictine (IL) 01/08/25 69-75 -6 22-55/25-56 .400/.446 7-19/7-27 .368/.259 18-26/18-25 .692-.720 30/35 -5 13/11 11/14 1/4 8/5 19/19
Lakeland University 01/11/25 76-77 -1 23-53/21-66 .434/.318 2-11/8-36 .182/.222 28-42/27-38 .667-.711 46/40 6 10/16 24/19 4/3 10/12 27/30
MSOE 01/15/25 92-111 -19 33-72/36-59 .458/.610 8-23/12-23 .348/.522 18-26/27-33 .692-.818 29/38 -9 16/23 15/21 2/2 16/7 23/18
Wis. Lutheran 01/18/25 78-92 -14 32-76/32-66 .421/.485 8-25/13-29 .320/.448 6-14/15-21 .429-.714 42/39 3 16/17 13/14 2/8 9/8 19/15
Edgewood 01/22/25 79-73 6 27-58/26-60 .466/.433 3-12/7-26 .250/.269 22-32/14-20 .688-.700 41/35 6 13/14 16/18 3/7 12/7 19/25
Concordia (NE) 01/24/25 71-90 -19 29-66/36-58 .439/.621 3-16/9-20 .188/.450 10-12/9-14 .833-.643 23/39 -16 12/20 16/26 3/9 19/7 15/13
Concordia Wisconsin 01/25/25 65-69 -4 25-62/20-43 .403/.465 3-17/2-13 .176/.154 12-17/27-37 .706-.730 32/36 -4 14/4 12/18 0/1 9/7 26/16
Dominican (IL) 01/29/25 74-82 -8 23-67/30-67 .343/.448 2-10/6-21 .200/.286 26-28/16-23 .929-.696 36/38 -2 10/16 18/18 4/7 14/15 19/20
Marian (WI) 02/01/25 75-67 8 27-50/23-57 .540/.404 7-19/8-23 .368/.348 14-29/13-21 .483-.619 32/27 5 20/7 17/19 2/2 14/9 16/21
Rockford 02/05/25 83-82 1 24-56/26-56 .429/.464 6-14/8-23 .429/.348 29-32/22-27 .906-.815 22/44 -22 17/18 10/21 1/0 11/2 24/24
Aurora 02/13/25 74-69 5 30-66/24-61 .455/.393 4-10/7-22 .400/.318 10-14/14-22 .714-.636 43/36 7 13/9 13/14 2/6 8/8 14/16
St. Norbert 02/15/25 66-69 -3 26-59/24-56 .441/.429 4-17/7-26 .235/.269 10-14/14-22 .714-.636 35/27 8 14/14 11/8 1/2 4/5 21/14
IIT 02/19/25 82-76 6 31-58/26-56 .534/.464 9-15/6-20 .600/.300 11-22/18-26 .500-.692 35/31 4 13/7 17/18 4/2 7/12 19/20
MSOE 02/22/25 71-63 8 24-60/24-56 .400/.429 7-18/7-21 .389/.333 16-18/8-10 .889-.800 37/33 4 14/14 10/15 1/1 9/2 13/15
Concordia Wisconsin 02/26/25 68-82 -14 28-69/28-52 .406/.538 3-15/6-14 .200/.429 9-10/20-23 .900-.870 31/29 2 12/18 11/11 5/7 7/5 16/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 McMurry (11/22/24)
FIELD GOALS MADE 36 Elmhurst (11/30/24)
FIELD GOAL ATTEMPTS 78 McMurry (11/22/24)
3 PT FIELD GOALS MADE 10 IIT (11/19/24); Aurora (01/04/25)
3 PT FG ATTEMPTS 25 McMurry (11/22/24); Wis. Lutheran (01/18/25)
FREE THROWS MADE 34 Concordia Wisconsin (12/31/24)
FREE THROW ATTEMPTS 44 McMurry (11/22/24)
REBOUNDS 46 Lakeland University (01/11/25)
ASSISTS 20 Elmhurst (11/30/24); Marian (WI) (02/01/25)
STEALS 26 McMurry (11/22/24)
BLOCKED SHOTS 5 Elmhurst (11/30/24); Concordia Wisconsin (02/26/25)
TURNOVERS 29 Greenville (11/09/24)
FOULS 33 Greenville (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Collicott,Jacob McMurry (11/22/24)
FIELD GOALS MADE 13 Collicott,Jacob North Central (IL) (12/20/24)
FIELD GOAL ATTEMPTS 22 Collicott,Jacob North Central (IL) (12/20/24)
