Skip To Main Content

Concordia University Chicago Athletics

2017 Football Cumulative Statistics - Concordia University Chicago Athletics

2017 Football Cumulative Statistics

Team Stats (3-6, 1-5)

Overall Team Statistics
Statistic CONCORDIA-CHICAGO Opponents
Scoring
23.67 32.67
213 294
First Downs
47 116
106 75
16 17
169 208
Rushing
1189 2616
332 310
302 444
2.8 5.2
95.2 256.2
9 16
857 2306
Passing
355-184-15 253-134-13
6.68 6.58
263.56 185.00
18 22
2372 1665
Total Offense
657 697
4.9 5.7
358.8 441.2
3229 3971
29 41
Returns
15.77 21.29
44-694 38-809
15.90 5.58
10-159 12-67
6.31 14.87
13-82 15-223
Kicking
29.98 36.45
28.64 30.68
50-1499 31-1130
5-6 2-4
0-1 1-1
Penalties
69.11 72.67
66-622 70-654
Time Of Possession
30:00 31:40
04:29:57 04:45:03
Miscellaneous
51-140 (36.43%) 41-126 (32.54%)
9-28 (32.14%) 18-37 (48.65%)
15-6 23-16
21-143 18-135
20-23 28-34
0 0
22-29 30-48
17-29 29-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Moise, Lance 7 118 584 29 555 4.7 4 64 79.29
26 Martens, Tylor 7 61 320 29 291 4.8 2 53 41.57
Pua, Kolson 8 35 113 7 106 3.0 1 15 13.25  
43 Pizana, Matt 4 13 31 13 18 1.4 0 17 4.50
23 Wilson, Devonte 9 4 19 5 14 3.5 0 10 1.56
1 Allison, Ryan 9 3 11 0 11 3.7 0 7 1.22
Dominguez, Robe 9 5 12 5 7 1.4 0 6 0.78  
15 Perry, D.J. 7 1 6 0 6 6.0 0 6 0.86
Beaudette, Grif 8 4 7 6 1 0.3 0 4 0.13  
11 Sestich, Tyler 3 12 19 18 1 0.1 1 9 0.33
Team 8 11 0 70 -70 -6.4 0 0 -8.75  
12 Virnala, Shane 9 35 67 150 -83 -2.4 1 13 -9.22
Total 9 302 1189 332 857 2.8 9 64 95.22
Opponents 9 444 2616 310 2306 5.2 16 57 256.22

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Virnala, Shane 9 124.50 171 312 13 54.81% 2191 18 60 243.44
11 Sestich, Tyler 3 65.53 8 23 1 34.78% 108 0 30 36.00
Beaudette, Grif 8 50.73 5 18 1 27.78% 73 0 45 9.13  
Team 8 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 9 116.24 184 355 15 51.83% 2372 18 60 263.56
Opponents 9 126.66 134 253 13 52.96% 1665 22 62 185.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Allison, Ryan 9 68 918 13.50 6 50 102.00
Bridges, Leroy 9 32 413 12.91 5 38 45.89  
88 Dooley, Corey 8 17 267 15.71 1 42 33.38
15 Perry, D.J. 7 15 227 15.13 3 60 32.43
Dominguez, Robe 9 19 191 10.05 2 41 21.22  
27 Padilla, Robert 9 11 127 11.55 1 25 14.11
24 Moise, Lance 7 11 124 11.27 0 25 17.71
Barragan, Rober 6 1 45 45.00 0 45 7.50  
26 Martens, Tylor 7 3 25 8.33 0 12 3.57
4 Coble, Gideon 6 1 17 17.00 0 17 2.83
Woywod, Max 9 2 12 6.00 0 7 1.33  
Pua, Kolson 8 3 7 2.33 0 6 0.88  
23 Wilson, Devonte 9 1 -1 -1.00 0 0 -0.11
Total 9 184 2372 12.89 18 60 263.56
Opponents 9 134 1665 12.43 22 62 185.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
9 Daniel, Thaddou 9 44 32 76.0 3.5-17 0.5-1 1 0 0 1 1 1 0  
13 Cox, Jaylan 9 47 21 68.0 11.5-42 5.5-30 1 3 1 1 2 0 0
47 Payan, Rudy 8 27 30 57.0 3.5-5 0-0 1 2 0 1 0 1 0  
5 Casey, Caleb 9 33 21 54.0 1.0-3 0-0 1 2 0 1 2 0 0
95 Vixamar, Ivan 9 32 20 52.0 3.5-15 1.5-10 0 0 0 1 0 0 0
29 Coley, Romario 9 36 9 45.0 3.0-12 1.0-6 0 3 0 0 0 0 0
21 Rufus, Demetriu 9 21 11 32.0 0-0 0-0 3 2 0 0 0 0 0  
8 Dabney, Kareem 9 25 5 30.0 1.0-1 0-0 4 8 0 2 1 0 0
25 Battle, Deshawn 9 21 7 28.0 2.5-2 0-0 2 6 0 0 1 0 0
92 Olaniyan, Adeol 9 18 10 28.0 5.0-25 2.0-18 0 1 0 0 0 0 0  
98 Ripp, Zak 9 10 17 27.0 0.5-4 0.5-4 0 0 0 1 0 0 0
44 Tobie, Steven 9 15 12 27.0 7.0-28 1.0-6 0 0 0 1 1 0 0
49 Collins, Trevau 9 17 6 23.0 9.0-53 6.0-49 0 0 0 0 2 1 0  
22 Alvarez, Isaiah 9 15 4 19.0 1.0-14 1.0-14 0 2 0 1 1 0 0
28 Torrens, Jeshua 7 10 9 19.0 1.0-4 0-0 0 0 0 0 0 0 0
53 Powell, Nico 9 7 3 10.0 1.0-3 0-0 0 0 1 1 0 0 0
2 Catron, Kenneth 6 4 5 9.0 1.0-3 1.0-3 0 1 0 1 0 0 0
19 Lytton, James 9 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Wilson, Devonte 9 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0
40 Ruiz, Nicholas 6 5 2 7.0 1.0-2 1.0-2 0 0 0 1 0 0 0
97 Salmon, Collin 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
18 Christian, Kell 7 1 3 4.0 0-0 0-0 0 1 0 0 1 0 0  
88 Dooley, Corey 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Hogan, Mark 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
94 Klagge, Randall 7 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
42 Alba, Gustavo 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Dente, Robert 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Perry, D.J. 7 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
6 Bridges, Leroy 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Coble, Gideon 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Dominguez, Robe 9 2 0 2.0 0-0 0-0 0 0 0 1 0 0 0  
24 Moise, Lance 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Murray, Ryan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Woywod, Max 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
82 Barragan, Rober 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 Beaudette, Grif 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Bussard, Scott 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Castillo, Guill 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Coriasso, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Covarrubias, Noah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Gomez, Matt 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Hayes, Orlando 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Lemons, Daryus 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Sanchez, Michae 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Virnala, Shane 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 9 434 246 680.0 56.0-233 21.0-143 13 31 2 16 12 3 0
Opponents 9 377 194 571.0 65.0-257 18.0-135 15 44 3 6 11 2 3

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
87 Parker, Ben 33 1097 33.24 58 0 7 7 4 1
16 Hayes, Orlando 15 400 26.67 38 0 3 5 0 0
Team 2 2 1.00 2 0 0 0 0 1  
Total 50 1499 29.98 58 0 10 12 4 2
Opponents 31 1130 36.45 62 1 4 8 4 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Hayes, Orlando 5-6 83.33% 0-0 0-0 5-6 0-0 0-0 36 0
Total 5-6 83.33% 0-0 0-0 5-6 0-0 0-0 36 0
Opponents 2-4 50.00% 0-0 1-1 1-3 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Hayes, Orlando 44 2426 55.1 2 4
Total 44 2426 55.1 2 4
Opponents 50 2519 50.4 2 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Allison, Ryan 9 156 17.33 0 50
8 Dabney, Kareem 0 2 ∞ 1 2
Daniel, Thaddou 1 1 1.00 0 0  
Total 10 159 15.90 1 50
Opponents 12 67 5.58 0 24
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Allison, Ryan 24 480 20.00 0 66
8 Dabney, Kareem 9 112 12.44 0 33
15 Perry, D.J. 4 57 14.25 0 24
Dominguez, Robe 2 14 7.00 0 14  
Barragan, Rober 1 11 11.00 0 11  
Pua, Kolson 1 9 9.00 0 9  
4 Coble, Gideon 1 6 6.00 0 6
Woywod, Max 2 5 2.50 0 3  
Total 44 694 15.77 0 66
Opponents 38 809 21.29 0 47

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Allison, Ryan 6 0 0 0-0 0-0 1 0-0 0 38
16 Hayes, Orlando 0 5 0 20-23 0-0 0 0-0 0 35
Bridges, Leroy 5 0 0 0-0 0-0 1 0-0 0 32  
24 Moise, Lance 4 0 0 0-0 0-0 0 0-0 0 24
15 Perry, D.J. 3 0 0 0-0 0-0 0 0-0 0 18
Dominguez, Robe 2 0 0 0-0 0-0 0 0-0 0 12  
26 Martens, Tylor 2 0 0 0-0 0-0 0 0-0 0 12
8 Dabney, Kareem 1 0 0 0-0 0-0 0 0-0 0 6
88 Dooley, Corey 1 0 0 0-0 0-0 0 0-0 0 6
27 Padilla, Robert 1 0 0 0-0 0-0 0 0-0 0 6
Pua, Kolson 1 0 0 0-0 0-0 0 0-0 0 6  
11 Sestich, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
12 Virnala, Shane 1 0 0 0-0 0-1 0 2-5 0 6
95 Vixamar, Ivan 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 5 0 20-23 0-1 2 2-5 0 213
Opponents 41 2 3 28-34 2-3 2 2-4 0 294

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 at Ripon College W 28-20 1-0 4:02 587
9/16/2017 at Kalamazoo College W 41-29 2-0 3:20 535
9/30/2017 vs Trine University L 7-44 2-1 2:35 750
10/7/2017 vs Aurora University L 14-16 2-1 , 0-1 2:40 425
10/14/2017 at Rockford University L 14-29 2-3 , 0-2 2:38 602
10/21/2017 vs Concordia Wisconsin W 37-17 3-3 , 1-2 2:50 550
10/28/2017 vs Benedictine Universi L 32-61 3-4 , 1-3 3:06 156
11/4/2017 at Lakeland University L 13-49 3-5 , 1-4 3:16 389
11/11/2017 at Wisconsin Lutheran L 27-29 3-6 , 1-6 3:17 442
4436

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Ripon College 37 102 0 12 20 209 4 30 209 4 30 4 77 0 28 0 0 0 0
9/16/2017 Kalamazoo College 34 36 1 15 34 371 4 50 371 4 50 4 109 0 66 2 26 0 18
9/30/2017 Trine University 29 49 1 9 12 129 0 30 129 0 30 7 110 0 24 0 0 0 0
10/7/2017 Aurora University 31 55 1 10 23 302 1 60 302 1 60 2 40 0 26 3 20 0 15
10/14/2017 Rockford University 44 172 0 14 11 189 2 41 189 2 41 3 61 0 23 0 0 0 0
10/21/2017 Concordia Wisconsin 32 150 0 53 27 330 4 42 330 4 42 3 38 0 24 0 0 0 0
10/28/2017 Benedictine Universi 36 110 3 19 29 407 1 38 407 1 38 9 134 0 33 2 84 0 50
11/4/2017 Lakeland University 34 16 1 14 14 214 1 45 214 1 45 7 73 0 17 0 0 0 0
11/11/2017 Wisconsin Lutheran 25 167 2 64 14 221 1 43 221 1 43 5 52 0 14 3 29 1 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Ripon College 50 18 68 6.0 9 0 0 1 2 0 2 9 0 4 0 0
9/16/2017 Kalamazoo College 39 50 89 9.0 56 6.0 51 2 1 0 4 46 0 5 0 0
9/30/2017 Trine University 53 26 79 6.0 16 3.0 10 3 4 11 0 0 1 2 0 0
10/7/2017 Aurora University 42 26 68 5.0 18 2.0 15 0 1 0 0 0 0 5 0 0
10/14/2017 Rockford University 40 24 64 2.0 17 1.0 14 1 1 0 1 3 0 3 0 0
10/21/2017 Concordia Wisconsin 50 50 100 10.0 45 5.0 25 1 2 46 0 0 0 3 0 0
10/28/2017 Benedictine Universi 47 18 65 4.0 19 3.0 18 0 0 0 0 0 0 4 2 0
11/4/2017 Lakeland University 56 10 66 6.0 15 0 0 2 2 6 4 24 1 2 0 0
11/11/2017 Wisconsin Lutheran 57 24 81 8.0 38 1.0 10 2 3 6 2 0 0 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Ripon College 8 280 34.850 58 0 0 2 1 3 0-0 0 5 289 57.80 0 0
9/16/2017 Kalamazoo College 6 166 28.350 56 0 0 0 1 3 2-2 36 0 7 403 57.57 1 1
9/30/2017 Trine University 6 226 37.700 45 0 0 2 0 0 0-0 0 3 170 56.67 0 1
10/7/2017 Aurora University 6 218 27.800 51 0 0 2 2 3 0-0 0 4 232 58.00 0 0
10/14/2017 Rockford University 3 110 34.750 46 0 0 1 0 2 0-0 0 3 162 54.00 0 0
10/21/2017 Concordia Wisconsin 4 134 33.500 39 0 0 0 0 0 1-1 32 0 7 376 53.71 0 0
10/28/2017 Benedictine Universi 2 21 10.500 19 1 0 0 0 0 2-3 32 0 7 365 52.14 0 1
11/4/2017 Lakeland University 10 239 17.733 40 1 0 3 0 0 0-0 0 3 147 49.00 0 0
11/11/2017 Wisconsin Lutheran 5 105 19.500 31 0 0 0 0 1 0-0 0 5 282 56.40 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Concordia-Chicago 55 340 2 30 5 56 1 19 56 1 19 5 118 0 26 4 15 0 9
9/16/2017 Concordia-Chicago 45 184 0 15 22 277 3 55 277 3 55 5 107 0 26 0 0 0 0
9/30/2017 Concordia-Chicago 59 326 3 49 8 121 1 49 121 1 49 2 57 0 36 1 24 0 24
10/7/2017 Concordia-Chicago 40 220 2 57 15 163 0 21 163 0 21 4 99 0 47 1 -3 0 0
10/14/2017 Concordia Chicago 55 343 2 48 5 52 2 14 52 2 14 3 55 0 20 0 0 0 0
10/21/2017 Concordia-Chicago 44 90 0 13 26 315 2 39 315 2 39 7 109 0 24 2 29 0 18
10/28/2017 Concordia-Chicago 36 177 2 18 22 367 7 62 367 7 62 6 154 0 40 0 0 0 0
11/4/2017 Concordia Chicago 52 418 3 52 12 181 4 32 181 4 32 3 29 0 14 3 2 0 0
11/11/2017 Concordia-Chicago 58 208 2 39 19 133 2 15 133 2 15 3 81 0 31 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Concordia-Chicago 44 26 70 8.0 37 2.0 25 0 0 0 0 0 0 8 0 0
9/16/2017 Concordia-Chicago 43 46 89 8.0 20 1.0 8 1 0 0 1 27 0 5 0 1
9/30/2017 Concordia-Chicago 36 20 56 4.0 11 1.0 8 2 1 0 6 121 0 6 0 1
10/7/2017 Concordia-Chicago 40 14 54 7.0 20 2.0 9 0 0 0 0 0 0 1 0 1
10/14/2017 Concordia Chicago 37 34 71 4.0 15 2.0 10 0 0 0 3 11 0 3 0 0
10/21/2017 Concordia-Chicago 45 14 59 8.0 30 3.0 15 2 1 0 0 0 0 2 0 0
10/28/2017 Concordia-Chicago 56 20 76 7.0 53 2.0 17 2 1 0 2 43 0 2 1 0
11/4/2017 Concordia Chicago 48 8 56 15.0 65 5.0 43 2 1 0 3 21 3 10 1 0
11/11/2017 Concordia-Chicago 28 12 40 4.0 6 0 0 2 2 0 0 0 0 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Concordia-Chicago 3 103 34.300 52 0 0 0 1 1 0-1 0 0 4 215 53.75 0 0
9/16/2017 Concordia-Chicago 4 137 34.200 47 0 0 0 0 0 0-0 0 5 259 51.80 0 0
9/30/2017 Concordia-Chicago 2 52 26.000 33 0 0 1 0 0 0-0 0 7 418 59.71 0 0
10/7/2017 Concordia-Chicago 6 231 38.500 52 0 0 1 1 2 0-1 0 0 3 184 61.33 1 0
10/14/2017 Concordia Chicago 2 70 35.000 37 0 0 1 0 1 0-0 0 4 218 54.50 1 0
10/21/2017 Concordia-Chicago 4 160 40.000 47 0 1 1 0 1 1-1 27 0 4 152 38.00 0 0
10/28/2017 Concordia-Chicago 3 160 53.300 62 0 0 0 2 1 0-0 0 10 464 46.40 0 0
11/4/2017 Concordia Chicago 3 102 33.500 38 0 0 0 0 0 0-0 0 8 364 45.50 0 1
11/11/2017 Concordia-Chicago 4 115 18.500 46 1 0 0 0 2 1-1 39 0 5 245 49.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ripon College 20-28 19/22 6/16 11/4 2/2 37-102 / 55-340 20-30-0 / 5-14-2 209/56 67-311 / 69-396 86/133 0/4
Kalamazoo College 29-41 24/25 4/13 17/11 3/1 34-36 / 45-184 34-58-1 / 22-42-4 371/277 92-407 / 87-461 181/134 1/5
Trine University 44-7 10/20 2/13 6/6 2/1 29-49 / 59-326 12-35-6 / 8-10-0 129/121 64-178 / 69-447 121/202 7/4
Aurora University 16-14 18/21 3/13 13/7 2/1 31-55 / 40-220 23-34-0 / 15-27-0 302/163 65-357 / 67-383 60/96 0/1
Rockford University 14-29 20/21 11/14 9/2 0/5 44-172 / 55-343 11-26-3 / 5-12-1 189/52 70-361 / 67-395 64/66 3/2
Concordia Wisconsin 37-17 24/25 8/8 16/15 0/2 32-150 / 44-90 27-36-0 / 26-45-0 330/315 68-480 / 89-405 84/138 1/2
Benedictine Universi 61-32 31/25 8/10 17/15 6/0 36-110 / 36-177 29-53-2 / 22-36-0 407/367 89-517 / 72-544 218/197 3/0
Lakeland University 13-49 11/24 2/15 8/9 1/0 34-16 / 52-418 14-45-3 / 12-31-4 214/181 79-230 / 83-599 103/52 4/6
Wisconsin Lutheran 27-29 12/25 3/14 9/6 0/5 25-167 / 58-208 14-38-0 / 19-36-2 221/133 63-388 / 94-341 87/81 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ripon College 7-16 / 3-12 1-1 / 3-4 29:10 / 30:50 1:40 2.76 / 6.18 6.97 / 4.00 4.64 / 5.74 8-35.0 / 3-34.3 11-83 / 6-63
Kalamazoo College 6-19 / 4-15 2-4 / 2-6 32:21 / 27:39 4:42 1.06 / 4.09 6.40 / 6.60 4.42 / 5.30 6-27.7 / 4-34.2 7-65 / 6-81
Trine University 5-16 / 6-13 2-4 / 1-4 24:59 / 35:01 10:2 1.69 / 5.53 3.69 / 12.10 2.78 / 6.48 6-37.7 / 2-26.0 4-45 / 7-80
Aurora University 6-15 / 2-11 0-3 / 0-1 25:38 / 34:22 8:44 1.77 / 5.50 8.88 / 6.04 5.49 / 5.72 6-36.3 / 6-38.5 7-54 / 8-95
Rockford University 8-15 / 4-11 2-4 / 1-2 30:42 / 29:18 1:24 3.91 / 6.24 7.27 / 4.33 5.16 / 5.90 3-36.7 / 2-35.0 11-123 / 6-57
Concordia Wisconsin 5-12 / 8-19 1-2 / 2-5 28:23 / 31:37 3:14 4.69 / 2.05 9.17 / 7.00 7.06 / 4.55 4-33.5 / 4-40.0 7-80 / 8-56
Benedictine Universi 5-14 / 6-13 0-3 / 2-4 34:02 / 25:58 8:4 3.06 / 4.92 7.68 / 10.19 5.81 / 7.56 2-10.5 / 3-53.3 4-30 / 11-90
Lakeland University 5-20 / 3-12 1-4 / 2-5 29:54 / 30:06 0:12 0.47 / 8.04 4.76 / 5.84 2.91 / 7.22 10-23.9 / 3-34.0 5-40 / 12-85
Wisconsin Lutheran 4-13 / 5-20 0-3 / 5-6 34:48 / 40:12 5:24 6.68 / 3.59 5.82 / 3.69 6.16 / 3.63 5-21.0 / 4-28.8 10-102 / 6-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Ripon College W 28-20 3 3 21 3 0 3 0 0 0 0 0 0 0
9/16/2017 Kalamazoo College W 41-29 5 5 27 3 1 2 2 0 0 0 0 0 0
9/30/2017 Trine University L 7-44 1 1 7 1 1 0 0 0 0 0 0 0 0
10/7/2017 Aurora University L 14-16 1 1 7 1 1 0 0 0 0 0 0 0 0
10/14/2017 Rockford University L 14-29 1 0 0 0 0 0 0 0 0 1 0 0 0
10/21/2017 Concordia Wisconsin W 37-17 3 2 9 1 0 1 1 0 1 0 0 0 0
10/28/2017 Benedictine Universi L 32-61 8 6 32 4 3 1 2 1 1 0 0 0 0
11/4/2017 Lakeland University L 13-49 4 2 13 2 1 1 0 0 2 0 0 0 0
11/11/2017 Wisconsin Lutheran L 27-29 3 2 13 2 2 0 0 0 1 0 0 0 0
TOTALS 29 22 129 17 9 8 5 1 5 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Ripon College L 20-28 4 2 14 2 1 1 0 1 1 0 0 0 0
9/16/2017 Kalamazoo College L 29-41 2 1 7 1 0 1 0 0 1 0 0 0 0
9/30/2017 Trine University W 44-7 6 3 21 3 2 1 0 0 1 0 2 0 0
10/7/2017 Aurora University W 16-14 3 1 7 1 1 0 0 1 1 0 0 0 0
10/14/2017 Rockford University W 29-14 7 4 29 4 2 2 0 0 1 1 0 1 0
10/21/2017 Concordia Wisconsin L 17-37 3 3 17 2 0 2 1 0 0 0 0 0 0
10/28/2017 Benedictine Universi W 61-32 8 7 48 7 2 5 0 0 1 0 0 0 0
11/4/2017 Lakeland University W 49-13 8 5 34 5 2 3 0 0 1 2 0 0 0
11/11/2017 Wisconsin Lutheran W 29-27 7 4 26 4 2 2 0 0 1 2 0 0 0
TOTALS 48 30 203 29 12 17 1 2 8 5 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 Moise, Lance vs Rockford University (10/14/2017)
Yards Rushing 173 Moise, Lance vs Rockford University (10/14/2017)
TD Rushes 3 Moise, Lance vs Benedictine Universi (10/28/2017)
Long Rush 64 Moise, Lance vs Wisconsin Lutheran (11/11/2017)
Pass Attempts 58 Virnala, Shane vs Kalamazoo College (9/16/2017)
Pass Completions 34 Virnala, Shane vs Kalamazoo College (9/16/2017)
Yards Passing 385 Virnala, Shane vs Benedictine Universi (10/28/2017)
TD Passes 4 Virnala, Shane vs Concordia Wisconsin (10/21/2017)
4 Virnala, Shane vs Ripon College (9/2/2017)
4 Virnala, Shane vs Kalamazoo College (9/16/2017)
Longest Pass 60 Virnala, Shane vs Aurora University (10/7/2017)
Receptions 13 Allison, Ryan vs Kalamazoo College (9/16/2017)
Yards Receiving 183 Allison, Ryan vs Kalamazoo College (9/16/2017)
TD Receptions 3 Bridges, Leroy vs Ripon College (9/2/2017)
3 Allison, Ryan vs Kalamazoo College (9/16/2017)
Longest Reception 60 Perry, D.J. vs Aurora University (10/7/2017)
Field Goals 2 Hayes, Orlando vs Benedictine Universi (10/28/2017)
2 Hayes, Orlando vs Kalamazoo College (9/16/2017)
Longest Field Goal 36 Hayes, Orlando vs Kalamazoo College (9/16/2017)
Punts 6 Parker, Ben vs Trine University (9/30/2017)
Punting Average 40.6 Parker, Ben vs Aurora University (10/7/2017)
Longest Punt 58 Parker, Ben vs Ripon College (9/2/2017)
Longest Punt Return 50 Allison, Ryan vs Benedictine Universi (10/28/2017)
Longest Kickoff Return 66 Allison, Ryan vs Kalamazoo College (9/16/2017)
Tackles 23 Daniel, Thaddou vs Wisconsin Lutheran (11/11/2017)
Interceptions 2 Dabney, Kareem vs Wisconsin Lutheran (11/11/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Rockford University (10/14/2017)
Yards Rushing 172 vs Rockford University (10/14/2017)
TD Rushes 3 vs Benedictine Universi (10/28/2017)
Pass Attempts 58 vs Kalamazoo College (9/16/2017)
Pass Completions 34 vs Kalamazoo College (9/16/2017)
Yards Passing 407 vs Benedictine Universi (10/28/2017)
TD Passes 4 vs Concordia Wisconsin (10/21/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 30 Eddie, Dezmon vs Lakeland University (11/4/2017)
Yards Rushing 308 Eddie, Dezmon vs Lakeland University (11/4/2017)
TD Rushes 2 Lamar Carswell vs Trine University (9/30/2017)
2 Johnson Jr., LaVar vs Rockford University (10/14/2017)
Long Rush 57 Olson, C. vs Aurora University (10/7/2017)
Pass Attempts 36 Mathieson, Pat vs Wisconsin Lutheran (11/11/2017)
Pass Completions 20 Sample, Ryan vs Benedictine Universi (10/28/2017)
Yards Passing 360 Sample, Ryan vs Benedictine Universi (10/28/2017)
TD Passes 7 Sample, Ryan vs Benedictine Universi (10/28/2017)
Longest Pass 62 Sample, Ryan vs Benedictine Universi (10/28/2017)
Receptions 7 Moore, Brandon vs Benedictine Universi (10/28/2017)
7 Witkofski, J.K. vs Wisconsin Lutheran (11/11/2017)
Yards Receiving 133 Zak Zagon vs Kalamazoo College (9/16/2017)
TD Receptions 3 Moore, Brandon vs Benedictine Universi (10/28/2017)
Longest Reception 62 Pauley, Dean vs Benedictine Universi (10/28/2017)
Field Goals 1 Mason, J. vs Concordia Wisconsin (10/21/2017)
1 Fleming, Grant vs Wisconsin Lutheran (11/11/2017)
