Skip To Main Content

Concordia University Chicago Athletics

2018 Baseball Cumulative Statistics - Concordia University Chicago Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Silva, Joe 34 Silva, Joe .381 .980 55-55 231 64 88 16 5 2 44 120 .519 32 5 27 3 .461 3 0 24-27
2 Massey, Andrew 2 Massey, Andrew .369 .882 49-49 195 31 72 15 0 2 50 93 .477 9 9 16 7 .405 9 0 3-4
1 Mercado , Jose 1 Mercado , Jose .369 .875 50-50 187 46 69 8 2 0 26 81 .433 14 13 22 2 .442 3 4 39-47
32 Brandon, Connor 32 Brandon, Connor .337 .905 47-43 163 33 55 8 4 4 30 83 .509 13 4 30 1 .396 2 1 10-11
23 Wilson, Mitch 23 Wilson, Mitch .330 .900 49-49 188 34 62 13 3 2 43 87 .463 36 2 22 4 .437 3 0 12-16
3 Tyrell, Keegan 3 Tyrell, Keegan .289 .839 51-51 197 42 57 9 5 5 41 91 .462 24 5 46 8 .377 2 3 12-12
9 VanDuser, Bryan 9 VanDuser, Bryan .287 .753 47-46 195 47 56 11 2 1 29 74 .379 21 8 33 3 .374 3 2 16-18
25 Rodriguez, Justin 25 Rodriguez, Justin .333 .729 24-24 93 13 31 2 0 0 12 33 .355 2 4 3 3 .374 0 1 9-11
31 Davis, Grant 31 Davis, Grant .333 .871 9-1 9 3 3 0 0 0 2 3 .333 4 0 1 0 .538 0 0 0-0
11 Roberts, Brady 11 Roberts, Brady .293 .790 37-34 140 20 41 11 1 3 21 63 .450 6 5 18 5 .340 2 0 5-6
10 Coppin, Kevin 10 Coppin, Kevin .270 .832 38-35 122 28 33 8 2 1 26 48 .393 35 4 28 1 .439 3 3 7-11
4 Garcia, Kevin 4 Garcia, Kevin .270 .711 29-21 89 13 24 9 0 0 7 33 .371 10 0 14 4 .340 1 0 4-7
8 Mariotti, Brody 8 Mariotti, Brody .250 .750 9-3 12 2 3 0 0 0 3 3 .250 4 2 4 0 .500 0 0 1-1
7 Fauth, Matt 7 Fauth, Matt .222 .527 24-10 45 12 10 0 1 0 9 12 .267 0 3 12 2 .260 2 1 4-4
36 Frank, Jacob 36 Frank, Jacob .182 .721 34-12 55 9 10 2 1 3 12 23 .418 7 3 19 1 .303 1 0 2-4
16 Calle, Mateo 16 Calle, Mateo .176 .498 17-6 17 8 3 1 0 0 1 4 .235 2 0 8 0 .263 0 0 5-5
14 Wicker, Aaron 14 Wicker, Aaron .118 .329 26-6 34 9 4 0 0 0 2 4 .118 4 0 12 0 .211 0 1 2-2
21 Adams, Brady 21 Adams, Brady .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
27 Peterson , Declan 27 Peterson , Declan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
6 Ulba , Matthew 6 Ulba , Matthew .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .315 .832 55-55 1972 417 621 113 26 23 358 855 .434 226 67 315 44 .398 34 16 155-186
Opponents .253 .659 55-55 1857 246 469 76 5 15 220 600 .323 179 63 338 44 .336 20 31 52-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Formella, Mike 22Formella, Mike 2.30 1.00 6-1 28-2 1 0-2 15 78.1 64 23 20 14 61 14 0 2 290 .221 3 7 0 2 3
24 Musielak, Brian 24Musielak, Brian 3.39 1.26 7-2 17-9 2 0-0 0 74.1 77 32 28 17 49 10 0 2 290 .266 3 5 0 2 2
18 Conner, Keaton 18Conner, Keaton 4.14 1.40 5-2 13-12 1 1-0 0 67.1 65 37 31 29 60 10 0 2 251 .259 5 16 0 1 5
29 29 2929 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0  
28 Gregory , Adam 28Gregory , Adam 0.35 .82 4-0 4-4 0 0-2 0 25.2 14 1 1 7 14 2 1 0 86 .163 0 0 0 0 0
52 Grassl, James 52Grassl, James 1.13 1.38 0-0 4-1 0 0-0 0 8.0 6 1 1 5 10 0 0 0 29 .207 1 3 0 0 0
44 Laudenschlager, Cade 44Laudenschlager, Cade 1.29 1.29 1-0 3-1 0 0-0 0 7.0 3 1 1 6 7 0 0 0 24 .125 4 1 0 0 0
20 Meyers, Alex 20Meyers, Alex 3.09 1.33 6-3 24-0 0 0-1 2 46.2 48 24 16 14 48 6 1 2 176 .273 4 2 2 2 13
33 Dressler, Noah 33Dressler, Noah 3.57 1.30 4-0 12-5 0 0-1 0 35.1 31 15 14 15 23 4 0 0 133 .233 1 7 1 0 2
19 Schmitt, Adam 19Schmitt, Adam 4.41 1.31 4-2 14-8 0 0-2 0 51.0 50 34 25 17 28 11 1 2 191 .262 8 10 0 4 3
45 Carman, Cole 45Carman, Cole 5.79 1.43 2-0 8-4 0 0-0 0 28.0 29 22 18 11 15 6 0 2 112 .259 1 1 0 2 0
17 Caballero, Cody 17Caballero, Cody 6.26 1.90 1-5 11-9 0 0-0 0 41.2 59 34 29 20 9 12 2 3 180 .328 2 3 0 4 2
30 Paz Agudelo, Abelardo 30Paz Agudelo, Abelardo 6.43 1.52 0-0 14-0 0 0-1 0 21.0 15 15 15 17 10 1 0 0 71 .211 4 7 2 3 1
35 35 3535 18.90 4.20 0-0 4-0 0 0-0 0 3.1 8 7 7 6 2 0 0 0 18 .444 1 1 0 0 0  
Totals 3.79 1.32 40-15 158-55 4 4 17 489.2 469 246 206 179 338 76 5 15 1857 .253 37 63 5 20 31
Opponents 6.57 1.76 15-40 178-55 3 0 7 482.0 621 417 352 226 315 113 26 23 1972 .315 59 67 9 34 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Coppin, Kevin 10 Coppin, Kevin 229 206 23 0 1.000 1 37 9 1 0
22 Formella, Mike 22 Formella, Mike 22 7 15 0 1.000 0 5 3 0 0
17 Caballero, Cody 17 Caballero, Cody 11 1 10 0 1.000 0 3 2 0 0
24 Musielak, Brian 24 Musielak, Brian 11 2 9 0 1.000 2 7 2 0 0
33 Dressler, Noah 33 Dressler, Noah 7 2 5 0 1.000 0 7 1 0 0
45 Carman, Cole 45 Carman, Cole 4 1 3 0 1.000 0 4 1 0 0
11 Roberts, Brady 11 Roberts, Brady 3 3 0 0 1.000 0 0 0 0 0
30 Paz Agudelo, Abelardo 30 Paz Agudelo, Abelardo 3 0 3 0 1.000 1 0 0 0 0
21 Adams, Brady 21 Adams, Brady 2 2 0 0 1.000 0 0 0 0 0
8 Mariotti, Brody 8 Mariotti, Brody 2 2 0 0 1.000 0 0 0 0 0
27 Peterson , Declan 27 Peterson , Declan 1 0 1 0 1.000 0 0 0 0 0
29 29 29 29 1 0 1 0 1.000 0 0 0 0 0  
2 Massey, Andrew 2 Massey, Andrew 353 336 15 2 .994 38 0 0 0 0
36 Frank, Jacob 36 Frank, Jacob 153 139 13 1 .993 12 0 0 0 0
25 Rodriguez, Justin 25 Rodriguez, Justin 161 139 20 2 .988 1 15 7 1 0
23 Wilson, Mitch 23 Wilson, Mitch 237 118 116 3 .987 35 0 0 0 0
34 Silva, Joe 34 Silva, Joe 152 144 5 3 .980 0 0 0 0 0
32 Brandon, Connor 32 Brandon, Connor 80 77 1 2 .975 0 0 0 0 0
3 Tyrell, Keegan 3 Tyrell, Keegan 130 126 0 4 .969 0 0 0 0 0
1 Mercado , Jose 1 Mercado , Jose 237 62 157 18 .924 32 0 0 0 0
18 Conner, Keaton 18 Conner, Keaton 13 3 9 1 .923 1 11 4 0 0
14 Wicker, Aaron 14 Wicker, Aaron 44 20 20 4 .909 6 0 0 0 0
16 Calle, Mateo 16 Calle, Mateo 10 9 0 1 .900 0 0 0 0 0
19 Schmitt, Adam 19 Schmitt, Adam 10 2 7 1 .900 0 7 5 0 0
7 Fauth, Matt 7 Fauth, Matt 17 15 0 2 .882 0 0 0 0 0
9 VanDuser, Bryan 9 VanDuser, Bryan 142 35 89 18 .873 9 0 0 0 0
4 Garcia, Kevin 4 Garcia, Kevin 62 11 43 8 .871 6 0 0 0 0
28 Gregory , Adam 28 Gregory , Adam 7 1 5 1 .857 1 1 0 0 0
20 Meyers, Alex 20 Meyers, Alex 13 4 7 2 .846 0 7 0 0 0
31 Davis, Grant 31 Davis, Grant 3 2 0 1 .667 0 0 0 0 0
52 Grassl, James 52 Grassl, James 2 0 1 1 .500 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
44 Laudenschlager, Cade 44 Laudenschlager, Cade 0 0 0 0 .000 0 0 0 0 0
6 Ulba , Matthew 6 Ulba , Matthew 0 0 0 0 .000 0 0 0 0 0
Totals 2122 1469 578 75 .965 52 104 34 2 0
Opponents 2131 1446 578 107 .950 62 309 57 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
31 Davis, Grant 31Davis, Grant .500 1.100 3-0 4 0 2 0 0 0 1 2 .500 1 0 1 0 .600 0 0 0-0
34 Silva, Joe 34Silva, Joe .475 1.256 20-20 80 30 38 13 3 0 16 57 .713 10 3 5 0 .543 1 0 10-11
23 Wilson, Mitch 23Wilson, Mitch .420 1.080 14-14 50 18 21 3 1 1 15 29 .580 10 0 2 1 .500 2 0 5-5
1 Mercado , Jose 1Mercado , Jose .371 .846 18-18 70 15 26 3 1 0 11 31 .443 4 1 7 2 .403 2 1 14-18
11 Roberts, Brady 11Roberts, Brady .359 .885 10-10 39 6 14 3 0 1 9 20 .513 1 1 2 2 .372 2 0 2-3
2 Massey, Andrew 2Massey, Andrew .356 .806 19-19 73 13 26 5 0 0 18 31 .425 4 2 1 3 .381 5 0 0-1
32 Brandon, Connor 32Brandon, Connor .347 .906 20-19 72 18 25 2 1 2 11 35 .486 6 3 10 0 .420 0 0 7-7
9 VanDuser, Bryan 9VanDuser, Bryan .333 .862 17-17 69 17 23 5 1 0 10 30 .435 9 3 11 0 .427 1 0 6-7
25 Rodriguez, Justin 25Rodriguez, Justin .317 .666 10-10 41 2 13 0 0 0 7 13 .317 1 1 0 1 .349 0 0 2-4
8 Mariotti, Brody 8Mariotti, Brody .300 .833 6-3 10 2 3 0 0 0 3 3 .300 4 1 2 0 .533 0 0 1-1
3 Tyrell, Keegan 3Tyrell, Keegan .288 .836 17-17 66 14 19 3 2 2 17 32 .485 6 1 17 0 .351 1 1 2-2
10 Coppin, Kevin 10Coppin, Kevin .250 .809 13-13 48 11 12 4 0 1 10 19 .396 13 1 11 1 .413 1 0 3-3
4 Garcia, Kevin 4Garcia, Kevin .225 .629 15-10 40 5 9 4 0 0 5 13 .325 5 0 4 1 .304 1 0 1-4
36 Frank, Jacob 36Frank, Jacob .214 .829 12-3 14 2 3 0 0 1 3 6 .429 3 2 7 0 .400 1 0 1-2
16 Calle, Mateo 16Calle, Mateo .200 .400 4-2 5 0 1 0 0 0 1 1 .200 0 0 1 0 .200 0 0 0-0
7 Fauth, Matt 7Fauth, Matt .167 .321 8-2 12 5 2 0 0 0 3 2 .167 0 0 2 1 .154 1 0 0-0
14 Wicker, Aaron 14Wicker, Aaron .158 .358 12-3 19 4 3 0 0 0 1 3 .158 1 0 6 0 .200 0 1 1-1
21 Adams, Brady 21Adams, Brady .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
27 Peterson , Declan 27Peterson , Declan .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
6 Ulba , Matthew 6Ulba , Matthew .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .337 .869 20-20 712 165 240 45 9 8 141 327 .459 81 19 89 12 .410 18 3 55-69
Opponents .244 .622 20-20 663 89 162 17 1 2 79 187 .282 72 28 155 14 .340 7 9 15-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 29 2929 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 2 0 0 0 6 .000 0 0 0 0 0  
35 35 3535 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 5 .200 0 0 0 0 0  
20 Meyers, Alex 20Meyers, Alex 0.93 1.31 3-1 9-0 0 0-0 1 19.1 16 8 2 9 24 2 0 0 74 .216 2 0 1 0 5
52 Grassl, James 52Grassl, James 1.29 1.57 0-0 3-1 0 0-0 0 7.0 6 1 1 5 9 0 0 0 26 .231 1 3 0 0 0
44 Laudenschlager, Cade 44Laudenschlager, Cade 1.50 1.17 1-0 2-1 0 0-0 0 6.0 3 1 1 4 5 0 0 0 21 .143 3 1 0 0 0
22 Formella, Mike 22Formella, Mike 1.52 .69 1-1 10-0 0 0-0 8 23.2 13 4 4 3 32 3 0 0 83 .157 1 4 0 1 0
24 Musielak, Brian 24Musielak, Brian 3.38 1.33 2-1 4-4 1 0-0 0 24.0 30 12 9 2 19 3 0 0 101 .297 2 2 0 1 0
19 Schmitt, Adam 19Schmitt, Adam 3.46 1.38 1-0 4-2 0 0-0 0 13.0 11 8 5 7 12 2 0 0 49 .224 3 2 0 2 0
33 Dressler, Noah 33Dressler, Noah 4.80 1.60 2-0 4-3 0 0-0 0 15.0 16 9 8 8 9 2 0 0 61 .262 1 4 1 0 1
18 Conner, Keaton 18Conner, Keaton 4.94 1.38 3-0 4-4 1 1-0 0 23.2 24 14 13 8 20 2 0 1 88 .273 2 6 0 0 1
30 Paz Agudelo, Abelardo 30Paz Agudelo, Abelardo 5.54 1.23 0-0 5-0 0 0-0 0 13.0 9 8 8 7 8 1 0 0 44 .205 1 5 1 1 1
17 Caballero, Cody 17Caballero, Cody 5.56 2.61 1-2 3-3 0 0-0 0 11.1 19 11 7 10 4 2 1 0 52 .365 1 0 0 1 1
45 Carman, Cole 45Carman, Cole 6.92 1.62 1-0 4-2 0 0-0 0 13.0 14 13 10 7 11 0 0 1 53 .264 0 1 0 1 0
Totals 3.56 1.36 15-5 55-20 2 1 9 172.0 162 89 68 72 155 17 1 2 663 .244 17 28 3 7 9
Opponents 7.48 1.92 5-15 59-20 2 0 3 167.1 240 165 139 81 89 45 9 8 712 .337 25 19 4 18 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Massey, Andrew 2 Massey, Andrew 115 109 6 0 1.000 12 0 0 0 0
10 Coppin, Kevin 10 Coppin, Kevin 74 70 4 0 1.000 1 8 0 1 0
32 Brandon, Connor 32 Brandon, Connor 32 31 1 0 1.000 0 0 0 0 0
36 Frank, Jacob 36 Frank, Jacob 27 23 4 0 1.000 3 0 0 0 0
22 Formella, Mike 22 Formella, Mike 7 1 6 0 1.000 0 1 0 0 0
18 Conner, Keaton 18 Conner, Keaton 4 2 2 0 1.000 0 1 1 0 0
17 Caballero, Cody 17 Caballero, Cody 3 1 2 0 1.000 0 2 0 0 0
24 Musielak, Brian 24 Musielak, Brian 3 0 3 0 1.000 1 2 0 0 0
33 Dressler, Noah 33 Dressler, Noah 3 1 2 0 1.000 0 3 0 0 0
21 Adams, Brady 21 Adams, Brady 2 2 0 0 1.000 0 0 0 0 0
30 Paz Agudelo, Abelardo 30 Paz Agudelo, Abelardo 2 0 2 0 1.000 1 0 0 0 0
31 Davis, Grant 31 Davis, Grant 2 2 0 0 1.000 0 0 0 0 0
45 Carman, Cole 45 Carman, Cole 2 1 1 0 1.000 0 1 1 0 0
27 Peterson , Declan 27 Peterson , Declan 1 0 1 0 1.000 0 0 0 0 0
29 29 29 29 1 0 1 0 1.000 0 0 0 0 0  
23 Wilson, Mitch 23 Wilson, Mitch 57 32 24 1 .982 8 0 0 0 0
25 Rodriguez, Justin 25 Rodriguez, Justin 99 88 9 2 .980 1 7 3 0 0
34 Silva, Joe 34 Silva, Joe 60 55 3 2 .967 0 0 0 0 0
3 Tyrell, Keegan 3 Tyrell, Keegan 33 30 0 3 .909 0 0 0 0 0
9 VanDuser, Bryan 9 VanDuser, Bryan 49 17 26 6 .878 4 0 0 0 0
7 Fauth, Matt 7 Fauth, Matt 8 7 0 1 .875 0 0 0 0 0
1 Mercado , Jose 1 Mercado , Jose 74 18 46 10 .865 11 0 0 0 0
14 Wicker, Aaron 14 Wicker, Aaron 22 14 5 3 .864 1 0 0 0 0
20 Meyers, Alex 20 Meyers, Alex 6 2 3 1 .833 0 3 0 0 0
16 Calle, Mateo 16 Calle, Mateo 5 4 0 1 .800 0 0 0 0 0
19 Schmitt, Adam 19 Schmitt, Adam 5 1 3 1 .800 0 2 2 0 0
4 Garcia, Kevin 4 Garcia, Kevin 24 5 14 5 .792 3 0 0 0 0
52 Grassl, James 52 Grassl, James 2 0 1 1 .500 0 0 0 0 0
11 Roberts, Brady 11 Roberts, Brady 0 0 0 0 .000 0 0 0 0 0
35 35 35 35 0 0 0 0 .000 0 0 0 0 0  
44 Laudenschlager, Cade 44 Laudenschlager, Cade 0 0 0 0 .000 0 0 0 0 0
6 Ulba , Matthew 6 Ulba , Matthew 0 0 0 0 .000 0 0 0 0 0
8 Mariotti, Brody 8 Mariotti, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 722 516 169 37 .949 46 30 7 1 0
Opponents 735 502 190 43 .941 43 109 27 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2018 at Webster University L 4-5 30 4 5 3 2 0 0 3 0 1 0 2 0 0 1 6 24 10 0 .167
2/26/2018 vs Concordia Texas W 2-0 24 2 2 0 0 0 0 3 0 1 1 0 1 0 0 7 27 9 1 .083
2/26/2018 at Webster University W 8-3 35 8 7 7 3 0 0 4 0 6 0 5 0 0 0 10 27 10 1 .200
3/4/2018 vs Heidelberg Universit L 2-3 33 2 8 2 3 0 0 0 0 1 1 1 0 0 0 10 27 10 0 .242
3/5/2018 vs St. John Fisher W 12-0 27 12 11 10 2 0 0 7 0 2 0 4 0 1 2 3 21 13 0 .407
3/7/2018 vs Penn State-Altoona W 15-5 39 15 19 14 3 1 2 6 0 10 1 2 0 1 0 6 24 11 1 .487
3/8/2018 vs Coe College W 14-8 36 14 13 11 1 0 0 9 0 7 1 3 0 1 1 8 27 13 2 .361
3/10/2018 vs Ramapo College W 7-6 31 7 7 6 0 0 0 6 0 4 2 1 0 0 1 9 27 5 0 .226
3/11/2018 vs College New Jersey W 9-1 37 9 10 6 3 0 0 5 0 3 0 1 0 1 0 6 27 10 0 .270
3/17/2018 vs St. Thomas W 7-1 40 7 13 6 5 0 1 2 0 3 1 1 0 0 0 10 27 8 0 .325
3/17/2018 at Wartburg W 4-2 32 4 8 2 1 0 0 6 0 4 0 1 0 0 2 7 27 12 0 .250
3/18/2018 vs St. Thomas L 1-3 34 1 8 1 1 0 0 3 0 1 0 0 1 0 0 13 27 14 2 .235
3/22/2018 at North Park Univ. W 2-0 35 2 10 2 1 0 0 2 0 3 0 0 1 0 2 3 27 12 0 .286
3/23/2018 at UW-La Crosse W 8-3 58 8 12 6 3 0 1 9 0 2 2 0 2 0 1 25 48 23 1 .207
3/23/2018 at UW-La Crosse W 14-8 43 14 17 12 2 2 1 6 0 5 0 0 0 1 0 11 27 12 4 .395
3/28/2018 at Illinois L 6-9 35 6 10 6 2 0 1 5 0 3 1 1 0 0 1 5 24 10 0 .286
3/31/2018 Edgewood College W 13-10 33 13 14 11 2 1 1 7 0 0 1 1 0 2 1 7 27 7 0 .424
3/31/2018 Edgewood College W 7-6 38 7 13 7 6 0 0 7 0 0 1 1 0 0 0 5 27 6 2 .342
4/10/2018 at Dubuque, Univ. of W 8-6 35 8 8 6 2 0 1 5 0 4 0 3 0 0 1 7 27 7 0 .229
4/10/2018 at Dubuque, Univ. of L 5-16 31 5 8 5 0 0 1 3 0 2 0 0 0 1 0 4 23 9 2 .258
4/11/2018 at Wisconsin Lutheran W 7-1 34 7 9 5 1 0 0 4 0 5 1 0 0 1 0 3 27 8 2 .265
4/11/2018 at Wisconsin Lutheran W 16-5 34 16 14 11 1 0 1 11 0 5 0 3 0 2 1 0 21 7 3 .412
4/20/2018 at Concordia Wisconsin L 4-6 33 4 8 4 1 0 0 4 0 2 0 0 0 0 1 5 24 12 2 .242
4/20/2018 at Concordia Wisconsin L 10-11 45 10 16 8 7 0 0 5 1 6 0 1 0 0 0 4 24 8 3 .356
4/21/2018 at MSOE W 10-0 40 10 19 10 1 0 0 1 1 2 3 3 0 2 0 1 27 10 0 .475
4/21/2018 at MSOE W 13-1 38 13 19 10 5 0 0 2 0 4 0 1 0 2 2 3 21 7 2 .500
4/22/2018 Dominican University L 2-5 32 2 5 2 2 0 0 1 0 0 0 0 0 1 0 11 27 6 1 .156
4/22/2018 Dominican University W 6-4 34 6 12 5 1 0 0 4 0 1 0 1 0 1 1 1 27 9 1 .353
4/24/2018 Lakeland University W 16-1 30 16 13 15 2 4 0 13 0 5 0 1 0 1 0 3 21 6 2 .433
4/24/2018 Lakeland University W 5-2 32 5 10 4 1 0 0 2 0 3 0 0 0 1 0 5 27 7 2 .313
4/25/2018 at Marian University W 5-1 34 5 9 5 1 0 0 3 0 5 2 1 1 0 0 11 27 12 3 .265
4/25/2018 at Marian University W 6-1 40 6 14 6 1 0 0 4 0 4 1 0 0 0 0 8 27 9 3 .350
4/28/2018 at Aurora University W 9-2 40 9 11 7 2 0 0 1 0 2 0 3 1 0 3 2 27 10 2 .275
4/28/2018 at Aurora University W 6-4 33 6 8 5 1 1 0 2 0 5 1 2 0 1 0 2 27 6 2 .242
4/29/2018 Rockford University L 2-5 37 2 10 1 2 0 0 1 0 3 1 0 0 0 1 8 27 8 2 .270
4/29/2018 Rockford University W 7-6 32 7 11 6 2 3 0 3 0 2 2 0 1 2 1 2 27 9 0 .344
5/4/2018 Benedictine Univ. W 16-8 39 16 17 14 5 0 4 3 0 0 0 1 0 2 0 5 27 13 2 .436
5/4/2018 Benedictine Univ. L 5-10 34 5 8 5 1 0 2 3 0 1 1 0 0 0 1 3 27 9 3 .235
5/6/2018 North Central Colleg W 13-1 30 13 14 13 3 1 0 8 0 4 0 0 1 0 3 6 21 6 3 .467
5/10/2018 vs Aurora University L 3-8 32 3 8 3 3 0 0 2 0 0 1 1 0 1 1 1 27 13 1 .250
5/12/2018 vs Bethany Lutheran W 13-12 44 13 17 9 2 1 0 4 1 5 0 2 0 1 0 4 27 13 2 .386
5/12/2018 at Concordia Wisconsin W 8-2 37 8 11 8 3 1 0 2 0 2 1 1 0 1 0 5 27 13 1 .297
5/12/2018 vs Marian W 4-2 35 4 10 4 2 0 0 4 0 5 0 0 0 0 0 1 27 11 1 .286
5/13/2018 vs MSOE W 13-3 33 13 14 9 1 0 0 8 0 7 0 2 0 1 3 3 24 12 0 .424
5/13/2018 vs Aurora W 5-2 41 5 13 4 1 0 2 2 0 2 0 2 3 0 3 2 33 16 0 .317
5/13/2018 vs Aurora L 4-5 45 4 7 3 1 1 0 2 0 1 0 2 0 0 2 2 39 19 4 .156
5/18/2018 vs Bethel W 10-7 40 10 14 10 4 0 0 4 0 3 2 3 0 0 0 5 27 13 1 .350
5/19/2018 vs UW-Oshkosh L 7-9 39 7 12 7 1 2 0 4 0 1 0 2 0 0 1 4 27 12 2 .308
5/19/2018 vs Dubuque W 6-3 36 6 14 6 2 0 1 2 0 1 0 1 1 1 3 2 27 13 0 .389
5/20/2018 vs UW-Oshkosh W 7-1 39 7 16 7 6 1 0 1 0 2 0 1 1 0 0 9 27 8 1 .410
5/20/2018 vs UW-Oshkosh W 3-2 32 3 5 3 0 1 1 1 0 1 0 1 0 0 0 6 27 14 4 .156
5/25/2018 vs Swarthmore W 9-4 38 9 15 9 2 2 2 3 0 4 0 1 0 0 0 4 27 7 1 .395
5/26/2018 vs Texas Lutheran Univ. W 8-3 33 8 11 7 1 3 0 7 0 0 2 0 0 3 1 7 27 12 1 .333
5/27/2018 vs Texas Lutheran Univ. L 7-9 37 7 12 7 1 1 1 4 0 0 0 1 2 1 0 8 27 13 2 .324
5/28/2018 vs Texas Lutheran Univ. L 4-5 34 4 12 3 1 0 0 3 0 0 1 3 0 1 3 7 24 16 0 .353
Total 417-246 1972 417 621 358 113 26 23 226 3 155 31 67 16 34 44 315 1469 578 75

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2018 at Webster University L 4-5 8.0 9 5 5 4 10 2 0 1 0 0 1 0 0 1 0 5.63
2/26/2018 vs Concordia Texas W 2-0 9.0 3 0 0 3 6 1 0 0 0 0 0 0 1 1 1 0.00
2/26/2018 at Webster University W 8-3 9.0 7 3 3 1 8 0 0 0 0 0 2 0 2 1 0 3.00
3/4/2018 vs Heidelberg Universit L 2-3 9.0 7 3 3 0 9 2 0 0 0 0 1 0 2 2 0 3.00
3/5/2018 vs St. John Fisher W 12-0 7.0 2 0 0 2 4 0 0 0 1 0 0 0 3 2 0 0.00
3/7/2018 vs Penn State-Altoona W 15-5 8.0 9 5 5 4 5 1 1 0 1 0 0 0 4 2 0 5.63
3/8/2018 vs Coe College W 14-8 9.0 9 8 7 1 3 3 0 0 1 0 3 0 5 2 1 7.00
3/10/2018 vs Ramapo College W 7-6 9.0 11 6 6 6 13 3 0 0 0 0 3 0 6 2 0 6.00
3/11/2018 vs College New Jersey W 9-1 9.0 7 1 1 1 1 1 1 0 0 0 0 0 7 2 0 1.00
3/17/2018 vs St. Thomas W 7-1 9.0 7 1 1 4 6 0 0 0 1 0 2 0 8 2 0 1.00
3/17/2018 at Wartburg W 4-2 9.0 6 2 2 4 6 0 0 0 1 0 0 0 9 2 1 2.00
3/18/2018 vs St. Thomas L 1-3 9.0 9 3 3 1 5 2 0 1 1 0 2 0 9 3 0 3.00
3/22/2018 at North Park Univ. W 2-0 9.0 7 0 0 3 7 2 0 0 0 0 3 0 10 3 1 0.00
3/23/2018 at UW-La Crosse W 8-3 16.0 12 3 2 7 10 2 0 1 0 0 1 0 11 3 0 1.13
3/23/2018 at UW-La Crosse W 14-8 9.0 9 8 8 11 4 3 0 0 2 0 1 0 12 3 0 8.00
3/28/2018 at Illinois L 6-9 8.0 9 9 9 5 7 0 1 3 1 0 1 0 12 4 0 10.13
3/31/2018 Edgewood College W 13-10 9.0 10 10 10 7 15 0 0 1 0 0 4 0 13 4 1 10.00
3/31/2018 Edgewood College W 7-6 9.0 9 6 5 3 10 1 0 0 1 0 0 0 14 4 0 5.00
4/10/2018 at Dubuque, Univ. of W 8-6 9.0 7 6 6 6 5 0 1 3 0 0 0 0 15 4 1 6.00
4/10/2018 at Dubuque, Univ. of L 5-16 7.2 13 16 14 5 6 1 0 0 1 1 2 0 15 5 0 16.43
4/11/2018 at Wisconsin Lutheran W 7-1 9.0 13 1 1 3 12 1 0 0 1 1 0 0 16 5 1 1.00
4/11/2018 at Wisconsin Lutheran W 16-5 7.0 8 5 2 7 2 1 0 0 2 0 0 0 17 5 0 2.57
4/20/2018 at Concordia Wisconsin L 4-6 8.0 7 6 3 5 6 2 0 0 2 0 2 0 17 6 0 3.38
4/20/2018 at Concordia Wisconsin L 10-11 8.0 12 11 10 5 6 2 0 0 2 1 7 0 17 7 0 11.25
