Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Concordia Chicago (1-1)-VS-Carroll Univrsity (0-4)

Box Score

Concordia Chicago logo
9
vs
Carroll Univrsity logo
6

Concordia Chicago (1-1)
-VS-
Carroll Univrsity (0-4)

Team Score By Period
Team F Total
Winner Concordia Chicago 2 1 3 3 9
Carroll Univrsity 0 2 0 4 6
CUCM
Krueger, Brett (3); MacFarlane, Tate (2); Lang, Benjamin (2); Combe, Hunter (1); Dumas, Boston (1)
CARROLL
McNamara, Cordell (2); Schultz, Jeff (1); Ranjo, Airik (1); McGee, Danny (1); Amerongen, Nicholas (1)
Date:
3/6/2019
Start:
4:30pm
Time:
Location:
Waukesha, Wis.
Stadium:
Scneider Stadium
VIEW
Match History vs Carroll Univrsity

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CUCM CARROLL
CUCM 1st 08:39 Lang,Benjamin Combe,Hunter 1 0
CUCM 1st 11:53 Macfarlane,Tate Krueger,Brett 2 0
CARROLL 2nd 02:13 Schultz, Jeff Unassisted 2 1
CARROLL 2nd 06:58 McGee, Danny Unassisted 2 2
CUCM 2nd 14:40 Krueger,Brett Loeffler,Jordan 3 2
CUCM 3rd 03:29 Combe,Hunter Macfarlane,Tate 4 2
CUCM 3rd 06:28 Dumas,Boston Macfarlane,Tate 5 2
CUCM 3rd 11:04 Krueger,Brett Combe,Hunter 6 2
CUCM 4th 02:50 Krueger,Brett (UP) Saputo,Mateo 7 2
CUCM 4th 08:12 Lang,Benjamin Combe,Hunter 8 2
CARROLL 4th 08:28 McNamara, Cordell Unassisted 8 3
CARROLL 4th 10:28 Amerongen, Nicholas Unassisted 8 4
CARROLL 4th 11:27 McNamara, Cordell Unassisted 8 5
CUCM 4th 13:06 Macfarlane,Tate Unassisted 9 5
CARROLL 4th 13:31 Ranjo, Airik McNamara, Cordell 9 6

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CARROLL 2nd 09:10 Ranjo, Airik 01:00 SLASHING
CARROLL 3rd 05:50 Kerchberger, Paul 01:00 SLASHING
CARROLL 3rd 11:18 Fowler, Joe 03:00 SLASHING
CARROLL 4th 02:34 Bechtel, Chris 01:00 SLASHING
CARROLL 4th 08:49 Steichen, Dylan 01:00 SLASHING
CARROLL 4th 12:14 Amicarelli, Peter 00:30 PUSHING
CUCM 4th 14:30 Lang,Benjamin 00:30 ILLEGAL PARTICIPATION

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Concordia Chicago 9 7 11 10 37
Carroll Univrsity 4 7 4 6 21
Shots On Goal
Concordia Chicago 5 2 9 5 21
Carroll Univrsity 1 4 1 4 10
Saves
Concordia Chicago 1 2 1 0 4
Carroll Univrsity 3 1 6 2 12
Turnovers
Concordia Chicago 7 10 4 9 30
Carroll Univrsity 12 5 8 6 31
Clears
Concordia Chicago 4-6 4-6 6-8 2-4 16-24
Carroll Univrsity 4-7 3-6 8-9 6-7 21-29
Ground Balls
Concordia Chicago 9 7 10 6 32
Carroll Univrsity 9 7 6 3 25
Face Offs
Concordia Chicago 1 4 4 7 16
Carroll Univrsity 2 0 0 1 3
Extra Man Opportunities
Concordia Chicago 0-0 0-1 0-2 1-3 1-6
Carroll Univrsity 0-0 0-0 0-0 0-1 0-1

Individual Statistics

Concordia Chicago 9

Concordia Chicago 9
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 0 Liskey, Jack 0 0 0 0 0 1 1 1 - -
2 Loeffler, Jordan 0 1 1 5 3 2 2 1 - -
3 Daniels, Johnathan 0 0 0 0 0 1 1 0 1-1 -
4 MacFarlane, Tate 2 2 4 8 5 3 3 1 - -
6 Snyder, Kaysen 0 0 0 0 0 2 0 1 - -
7 Harris, Brian 0 0 0 0 0 0 0 0 - -
9 Laturner, Aleks 0 0 0 0 0 1 1 0 - -
11 Combe, Hunter 1 3 4 5 3 2 2 2 - -
12 Saputo, Mateo 0 1 1 0 0 0 0 0 - -
13 Fiske, Nick 0 0 0 0 0 1 0 0 - -
20 Bonnell, Bransen 0 0 0 0 0 3 3 1 2-3 -
22 Krueger, Brett 3 1 4 11 4 0 4 0 - -
23 Pankey, Alex 0 0 0 0 0 0 1 0 - -
26 Harris, John 0 0 0 0 0 0 2 0 - -
27 Vizi, Aidan 0 0 0 0 0 0 0 0 - -
32 Lang, Benjamin 2 0 2 3 3 1 3 0 - -
33 Dumas, Boston 1 0 1 5 3 10 5 4 13-15 -
55 Strand, Isaac 0 0 0 0 0 5 0 3 - -
Totals 9 8 17 37 21 32 28 14 16-19 0-00:00

Carroll Univrsity 6

Carroll Univrsity 6
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Bechtel, Chris 0 0 0 1 1 0 4 0 1-6 -
4 Kerchberger, Paul 0 0 0 0 0 1 1 0 - -
7 Steichen, Dylan 0 0 0 1 0 0 3 0 - -
13 Schultz, Jeff 1 0 1 4 2 3 0 3 - -
15 Ranjo, Airik 1 0 1 4 1 0 4 0 - -
20 Mertens, Zack 0 0 0 1 0 0 3 0 2-13 -
22 McGee, Danny 1 0 1 2 2 4 4 2 - -
23 Amicarelli, Peter 0 0 0 1 1 2 1 2 - -
26 Amerongen, Nicholas 1 0 1 2 1 5 1 1 - -
29 McClintock, Ian 0 0 0 0 0 3 2 2 - -
33 Peters, Michael 0 0 0 3 0 3 3 1 - -
GK 35 Atella, Tomas 0 0 0 0 0 0 0 0 - -
39 Fowler, Joe 0 0 0 0 0 2 4 0 - -
44 McNamara, Cordell 2 1 3 2 2 0 1 0 - -
Totals 6 1 7 21 10 23 31 11 3-19 0-00:00

Goalkeeping Statistics

CUCM - Goalkeeping
# Player Minutes GA Saves Dec
0 Liskey, Jack 60:00 6 4 W
Totals 6 4
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
35 Atella, Tomas 60:00 9 12 L
Totals 9 12

Play By Play