Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

Concordia Nebraska (77, 13-12) vs Concordia University Chicago (69, 4-14)

Box Score

Concordia University Chicago logo
69
vs
77
Concordia Nebraska logo
4-14
13-12
Team Score By Half
Team 1 2 Total F Records
CUCM Concordia University Chicago 25 44 69 4-14
Winner CUN Concordia Nebraska 34 43 77 13-12

Concordia University Chicago 69

Concordia University Chicago 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Pelissier, Mitch * 38 12-26 1-4 6-7 2-2 4 4 1 3 0 6 31
33 33 Basbous, Hassan * 34 6-13 0-1 0-0 3-5 8 5 1 0 1 3 12
34 34 Gladney, Landen * 36 5-14 0-1 0-0 9-6 15 3 1 3 1 0 10
13 13 Meeks, Jalen * 34 4-14 0-1 0-0 0-4 4 3 4 0 1 2 8
12 12 O'Donnell, Neil * 34 0-5 0-0 0-0 0-2 2 2 2 0 1 2 0
00 00 Childers, Joel 5 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
01 01 Concklin, Sawyer 3 1-3 1-2 0-0 0-1 1 1 0 0 0 0 3
24 24 Turner, Jamal 3 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
35 35 Falk, Raymond 8 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
43 43 Ruddell, Izak 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Mousel, Cade 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 198 30-79 3-10 6-7 15-23 38 21 9 6 4 13 69
Team Summary FG 3PT FT
Total 30-79 3-10 6-7
38.0% 30.0% 85.7%
Column One Column Two Column Three

Concordia Nebraska 77

Concordia Nebraska 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Sloup, Brevin * 25 4-8 2-6 11-13 0-2 2 3 2 2 0 1 21
21 21 Shuck, Tanner * 38 7-13 6-11 0-0 1-3 4 2 4 4 0 1 20
05 05 Kent, Carter * 27 6-10 3-7 3-6 0-5 5 2 6 2 1 0 18
30 30 Biel, Chuol * 22 1-2 0-0 2-4 0-8 8 0 0 0 4 0 4
10 10 Wiersema, Justin * 30 1-7 0-5 0-0 3-4 7 0 3 5 0 1 2
55 55 Adjei, Sammy 18 3-6 0-0 0-0 2-6 8 3 0 2 3 0 6
32 32 Holt, Ryan 10 2-2 1-1 0-0 1-2 3 1 0 3 0 0 5
12 12 Wragge, Grant 13 0-4 0-3 1-2 0-2 2 1 0 0 0 0 1
44 44 Uher, Klay 9 0-1 0-1 0-0 0-1 1 1 0 0 1 0 0
04 04 Cito, Nick 4 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
20 20 Wubbels, Tanner 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 24-54 12-35 17-25 12-35 47 13 15 18 9 3 77
Team Summary FG 3PT FT
Total 24-54 12-35 17-25
44.4% 34.3% 68.0%
Column One Column Two Column Three

1st Half Box Score

Concordia University Chicago 25

Concordia University Chicago 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Pelissier, Mitch 18 5-14 1-2 2-2 1-1 2 0 0 2 0 2 13
33 33 Basbous, Hassan 17 2-5 0-1 0-0 2-1 3 1 1 0 0 1 4
34 34 Gladney, Landen 18 3-9 0-1 0-0 4-6 10 2 1 1 0 0 6
13 13 Meeks, Jalen 16 0-5 0-0 0-0 0-1 1 1 1 0 0 1 0
12 12 O'Donnell, Neil 16 0-2 0-0 0-0 0-2 2 0 1 0 1 2 0
0 0 Childers, Joel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Concklin, Sawyer 3 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
24 24 Turner, Jamal 3 1-3 0-0 0-0 0-0 0 0 0 0 0 0 2
35 35 Falk, Raymond 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Ruddell, Izak 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Mousel, Cade 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 97 (27.5%) 11-40 (20.0%) 1-5 (100.0%) 2-2 7-12 19 6 4 3 1 6 25
Team Total % 27.5% 20.0% 100.0%

Concordia Nebraska 34

Concordia Nebraska 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Sloup, Brevin 9 1-4 0-3 3-4 0-1 1 2 0 1 0 0 5
21 21 Shuck, Tanner 20 4-9 3-7 0-0 1-3 4 1 2 2 0 0 11
5 5 Kent, Carter 11 3-3 1-1 0-0 0-3 3 2 3 2 1 0 7
30 30 Biel, Chuol 10 0-0 0-0 1-2 0-2 2 0 0 0 1 0 1
10 10 Wiersema, Justin 16 1-5 0-3 0-0 2-3 5 0 2 3 0 1 2
55 55 Adjei, Sammy 10 1-3 0-0 0-0 1-4 5 2 0 2 0 0 2
32 32 Holt, Ryan 4 2-2 1-1 0-0 1-1 2 0 0 1 0 0 5
12 12 Wragge, Grant 11 0-2 0-2 1-2 0-2 2 0 0 0 0 0 1
4 4 Cito, Nick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Wubbels, Tanner 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Uher, Klay 5 0-0 0-0 0-0 0-1 1 0 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 100 (42.9%) 12-28 (29.4%) 5-17 (62.5%) 5-8 6-22 28 7 7 11 3 1 34
Team Total % 42.9% 29.4% 62.5%

2nd Half Box Score

Concordia University Chicago 44

Concordia University Chicago 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Pelissier, Mitch 20 7-12 0-2 4-5 1-1 2 4 1 1 0 4 18
33 33 Basbous, Hassan 17 4-8 0-0 0-0 1-4 5 4 0 0 1 2 8
34 34 Gladney, Landen 18 2-5 0-0 0-0 5-0 5 1 0 2 1 0 4
13 13 Meeks, Jalen 18 4-9 0-1 0-0 0-3 3 2 3 0 1 1 8
12 12 O'Donnell, Neil 18 0-3 0-0 0-0 0-0 0 2 1 0 0 0 0
0 0 Childers, Joel 5 1-1 1-1 0-0 0-0 0 2 0 0 0 0 3
1 1 Concklin, Sawyer 0 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
24 24 Turner, Jamal 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Falk, Raymond 2 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
43 43 Ruddell, Izak 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Mousel, Cade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 101 (48.7%) 19-39 (40.0%) 2-5 (80.0%) 4-5 8-11 19 15 5 3 3 7 44
Team Total % 48.7% 40.0% 80.0%

Concordia Nebraska 43

Concordia Nebraska 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Sloup, Brevin 16 3-4 2-3 8-9 0-1 1 1 2 1 0 1 16
21 21 Shuck, Tanner 18 3-4 3-4 0-0 0-0 0 1 2 2 0 1 9
5 5 Kent, Carter 16 3-7 2-6 3-6 0-2 2 0 3 0 0 0 11
30 30 Biel, Chuol 12 1-2 0-0 1-2 0-6 6 0 0 0 3 0 3
10 10 Wiersema, Justin 14 0-2 0-2 0-0 1-1 2 0 1 2 0 0 0
55 55 Adjei, Sammy 8 2-3 0-0 0-0 1-2 3 1 0 0 3 0 4
32 32 Holt, Ryan 6 0-0 0-0 0-0 0-1 1 1 0 2 0 0 0
12 12 Wragge, Grant 2 0-2 0-1 0-0 0-0 0 1 0 0 0 0 0
4 4 Cito, Nick 4 0-1 0-1 0-0 1-0 1 0 0 0 0 0 0
20 20 Wubbels, Tanner 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Uher, Klay 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 0 0 0 0
Totals 100 (46.2%) 12-26 (38.9%) 7-18 (70.6%) 12-17 6-13 19 6 8 7 6 2 43
Team Total % 46.2% 38.9% 70.6%

Play Analysis

Points Off Turnovers
Team Total
Concordia University Chicago 0
Concordia Nebraska 0
0
0
2nd Chance Points
Team Total
Concordia University Chicago 0
Concordia Nebraska 0
0
0
Bench Points
Team Total
Concordia University Chicago 0
Concordia Nebraska 0
0
0
Lead Gained By
Team Total
Concordia University Chicago 0
Concordia Nebraska 0
0
0
Points in Paint
Team Total
Concordia University Chicago 0
Concordia Nebraska 0
0
0
Fast Break Points
Team Total
Concordia University Chicago 0
Concordia Nebraska 0
0
0
Score Tied By
Team Total
Concordia University Chicago 0
Concordia Nebraska 0
0
0