Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2016 Football Cumulative Statistics

Team Stats (4-6, 2-4)

Overall Team Statistics
Statistic CONCORDIA-CHICAGO Opponents
Scoring
28.00 37.10
280 371
First Downs
68 122
121 99
13 19
202 240
Rushing
1656 2806
326 255
321 481
4.1 5.3
133.0 255.1
13 32
1330 2551
Passing
377-231-10 267-157-10
7.15 7.26
269.60 193.90
28 17
2696 1939
Total Offense
698 748
5.8 6.0
402.6 449.0
4026 4490
41 53
Returns
19.58 24.67
53-1038 36-888
11.50 18.14
12-138 7-127
9.50 17.60
10-95 10-176
Kicking
33.20 35.48
30.26 29.74
50-1660 31-1100
1-3 4-8
5-6 2-4
Penalties
62.60 56.50
69-626 59-565
Time Of Possession
28:32 32:58
04:45:17 05:29:43
Miscellaneous
60-143 (41.96%) 62-140 (44.29%)
14-24 (58.33%) 17-31 (54.84%)
17-9 9-7
19-142 18-141
27-31 39-46
0 0
28-31 35-46
27-31 32-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Moise, Lance 9 171 1224 42 1182 6.9 12 90 131.33
37 Sheehan, Corey 6 35 119 13 106 3.0 0 10 17.67
26 Gaines, Aaron 2 19 83 11 72 3.8 0 18 36.00
1 Allison, Ryan 10 14 63 8 55 3.9 1 13 5.50
Newton, Ra 10 16 32 8 24 1.5 0 6 2.40  
36 Rincon, Isaiah 3 3 14 0 14 4.7 0 9 4.67
19 Barker, Tom 2 4 18 11 7 1.8 0 13 3.50
28 Torrens, Jeshua 7 1 2 0 2 2.0 0 2 0.29
5 Lofton, Rashad 10 2 2 6 -4 -2.0 0 2 -0.40
14 Kowalkowski, Brandon 10 2 2 9 -7 -3.5 0 2 -0.70
7 Granquist, Rob 9 23 42 59 -17 -0.7 0 11 -1.89
6 Araiza, Emilio 10 6 19 39 -20 -3.3 0 12 -2.00
Team 6 9 0 35 -35 -3.9 0 0 -5.83  
12 Virnala, Shane 4 16 36 85 -49 -3.1 0 15 -12.25
Total 10 321 1656 326 1330 4.1 13 90 133.00
Opponents 10 481 2806 255 2551 5.3 32 58 255.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Virnala, Shane 4 174.16 84 130 2 64.62% 1193 14 65 298.25
7 Granquist, Rob 9 124.02 113 178 7 63.48% 1096 9 75 121.78
6 Araiza, Emilio 10 120.98 32 66 1 48.48% 397 5 68 39.70
14 Kowalkowski, Brandon 10 142.00 2 2 0 100.00% 10 0 9 1.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 140.55 231 377 10 61.27% 2696 28 75 269.60
Opponents 10 133.32 157 267 10 58.80% 1939 17 56 193.90

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Lofton, Rashad 10 62 966 15.58 16 75 96.60
1 Allison, Ryan 10 68 679 9.99 6 55 67.90
88 Dooley, Corey 10 25 411 16.44 3 65 41.10
Bridges 10 26 270 10.38 0 27 27.00  
20 Moise, Lance 9 22 149 6.77 1 24 16.56
14 Kowalkowski, Brandon 10 9 91 10.11 2 36 9.10
86 Lindbloom, Ryan 5 3 35 11.67 0 23 7.00
27 Padilla, Robert 6 2 30 15.00 0 17 5.00
79 Bouassi, Christian 21 3 21 7.00 0 9 1.00
37 Sheehan, Corey 6 2 17 8.50 0 11 2.83
Newton, Ra 10 4 13 3.25 0 9 1.30  
26 Gaines, Aaron 2 2 12 6.00 0 6 6.00
87 Parker, Ben 3 1 8 8.00 0 8 2.67
17 Darge, Andrew 4 1 -1 -1.00 0 0 -0.25
7 Granquist, Rob 9 1 -5 -5.00 0 0 -0.56
Total 10 231 2696 11.67 28 75 269.60
Opponents 10 157 1939 12.35 17 56 193.90

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Payan, Rodolfo 10 41 45 86.0 7.5-27 2.0-13 1 0 2 1 1 0 0
93 Seidler, A.J. 8 41 39 80.0 5.0-36 2.5-32 1 0 0 0 2 0 0
9 Daniel 10 32 44 76.0 5.0-25 1.0-8 0 5 0 1 0 1 0  
85 Bahr, Tim 10 28 28 56.0 6.0-21 2.0-15 0 1 7 0 0 1 0
8 Dabney, Kareem 10 40 6 46.0 1.0-1 0-0 3 8 0 1 0 1 0
29 Casey, Caleb 10 21 22 43.0 2.0-4 0-0 1 1 0 0 0 0 0
92 Olaniyan, Adeoluwa 10 27 16 43.0 5.0-24 1.5-10 0 1 2 0 0 1 0
3 Seidler, Peyton 8 17 21 38.0 2.5-3 0-0 1 1 0 1 0 0 0
95 Vixamar, Ivan 10 16 15 31.0 3.0-20 3.0-20 0 2 0 0 0 1 0
21 Rufus, Demetrius 10 16 11 27.0 0-0 0-0 2 4 0 0 0 0 0
23 Lee, Sang 7 12 14 26.0 3.0-6 0-0 0 0 1 0 0 0 0
10 Nava, Randy 9 13 12 25.0 1.0-2 0-0 0 2 0 0 0 0 0
98 Ripp, Zak 10 10 14 24.0 1.0-2 0-0 0 0 0 1 0 0 0
25 Battle, Deshawn 10 12 9 21.0 0.5-1 0-0 1 1 0 0 0 0 0
46 Lepe, Jose 8 6 14 20.0 0.5-1 0-0 0 1 0 0 0 0 0
55 Dennis, Riley 10 6 13 19.0 3.0-15 1.0-10 0 0 0 0 0 0 0
74 Mariano, Danyel 8 8 11 19.0 3.0-9 2.0-6 0 0 1 0 0 0 0
33 Nash, Joshua 10 9 8 17.0 0.5-1 0-0 0 0 0 1 0 0 0
90 Nguyen, Anh 7 6 6 12.0 3.0-11 2.0-9 0 0 0 0 0 0 0
31 Alfaro, Julian 6 3 8 11.0 0-0 0-0 0 1 0 0 0 0 0
44 Sosa, Alfonso 6 7 4 11.0 1.5-9 1.0-9 0 0 0 0 0 0 0
49 Collins, Trevaugn 6 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
13 McCray, Ernell 5 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
79 Bouassi, Christian 21 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Kowalkowski, Brandon 10 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Newton, Ra 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
28 Torrens, Jeshua 7 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
2 Catron, Kenneth 9 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
16 Hayes, Orlando 10 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
38 Jimenez, Jose 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Powell, Nico 4 2 1 3.0 1.0-10 1.0-10 0 0 0 0 0 0 0
1 Allison, Ryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
58 Anderson, Colton 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Blake, Liam 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Virnala, Shane 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Allen, Jeremy 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Bridges 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
17 Darge, Andrew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Dooley, Corey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Granquist, Rob 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Krueger, Brett 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Lemons, Daryus 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Lofton, Rashad 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Lytton, Samuel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Pizana, Matt 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Ruiz, Nicholas 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
Total 10 396 394 790.0 56.0-231 19.0-142 10 28 13 7 3 5 0
Opponents 10 340 360 700.0 72.0-284 18.0-141 10 35 18 9 10 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
6 Araiza, Emilio 50 1660 33.20 57 1 16 10 2 0
Total 50 1660 33.20 57 1 16 10 2 0
Opponents 31 1100 35.48 62 2 4 10 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
16 Hayes, Orlando 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 24 0
Total 1-3 33.33% 0-0 1-3 0-0 0-0 0-0 24 0
Opponents 4-8 50.00% 0-0 2-4 2-3 0-1 0-0 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Hayes, Orlando 42 2175 51.8 3 3
84 Schwab, Cody 4 142 35.5 0 0
Total 46 2317 50.4 3 3
Opponents 63 3390 53.8 6 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Lofton, Rashad 10 95 9.50 0 32
1 Allison, Ryan 2 43 21.50 0 26
Total 12 138 11.50 0 32
Opponents 7 127 18.14 1 88

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Lofton, Rashad 30 719 23.97 0 53
1 Allison, Ryan 14 244 17.43 0 22
28 Torrens, Jeshua 2 32 16.00 0 20
20 Moise, Lance 3 16 5.33 0 9
37 Sheehan, Corey 1 14 14.00 0 14
18 Pickel, Gavin 1 6 6.00 0 6
79 Bouassi, Christian 1 5 5.00 0 5
87 Parker, Ben 1 2 2.00 0 2
Total 53 1038 19.58 0 53
Opponents 36 888 24.67 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Lofton, Rashad 16 0 0 0-0 0-0 1 0-0 0 98
20 Moise, Lance 13 0 0 0-0 0-0 1 0-0 0 80
1 Allison, Ryan 7 0 0 0-0 0-1 0 0-0 0 42
16 Hayes, Orlando 0 1 0 27-31 0-1 0 0-0 0 30
88 Dooley, Corey 3 0 0 0-0 0-0 0 0-0 0 18
14 Kowalkowski, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
Total 41 1 0 27-31 0-3 2 2-7 0 280
Opponents 53 4 0 39-46 1-2 0 0-5 0 371

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Ripon College W 40-30 1-0 3:05 550
9/17/2016 vs Hope College L 28-57 1-1 2:40 523
9/23/2016 at Maranatha Baptist W 42-10 2-1 2:40 120
10/1/2016 at Trine University L 19-62 2-2 3:10 4480
10/8/2016 at Aurora University L 26-28 2-3 , 0-1 2:47 937
10/15/2016 vs Rockford University W 35-14 3-3 , 1-1 2:45 375
10/22/2016 at Concordia Wisconsin W 48-38 4-3 2:57 427
10/29/2016 vs Lakeland University L 14-42 4-4 , 2-2 2:50 650
11/5/2016 at Benedictine (IL) L 3-47 4-5 , 2-3 2:40 1108
11/12/2016 vs Wisconsin Lutheran L 25-43 4-6 , 2-4 2:55 560
9730

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Ripon College 37 194 1 90 24 357 5 58 357 5 58 4 68 0 31 2 5 0 4
9/17/2016 Hope College 29 77 0 18 27 385 4 52 385 4 52 6 173 0 50 0 0 0 0
9/23/2016 Maranatha Baptist 35 215 3 59 21 211 3 27 211 3 27 3 53 0 30 4 93 0 32
10/1/2016 Trine University 25 16 0 18 25 365 3 65 365 3 65 10 225 0 53 1 5 0 5
10/8/2016 Aurora University 34 162 1 26 24 231 3 33 231 3 33 5 72 0 27 0 0 0 0
10/15/2016 Rockford University 34 223 4 34 15 112 1 18 112 1 18 2 59 0 30 0 0 0 0
10/22/2016 Concordia Wisconsin 36 272 3 65 21 306 4 40 306 4 40 3 41 0 25 2 17 0 13
10/29/2016 Lakeland University 31 76 1 18 28 240 1 36 240 1 36 7 119 0 26 0 0 0 0
11/5/2016 Benedictine (IL) 34 64 0 10 32 196 0 14 196 0 14 7 115 0 20 1 7 0 3
11/12/2016 Wisconsin Lutheran 26 31 0 12 14 293 4 75 293 4 75 6 113 0 28 2 11 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Ripon College 43 48 91 4.0 13 2.0 9 0 0 0 3 39 4 2 3 0
9/17/2016 Hope College 41 54 95 1.0 3 0 0 0 0 0 0 0 0 1 1 0
9/23/2016 Maranatha Baptist 39 34 73 12.0 56 3.0 27 0 1 0 0 0 0 3 0 0
10/1/2016 Trine University 22 72 94 6.0 9 0 0 0 0 0 0 0 0 0 0 0
10/8/2016 Aurora University 40 16 56 0 0 0 0 1 1 0 2 0 0 2 0 0
10/15/2016 Rockford University 42 28 70 6.0 25 1.0 8 0 1 0 3 38 3 6 0 0
10/22/2016 Concordia Wisconsin 46 32 78 10.0 67 6.0 59 0 0 0 0 0 0 4 0 0
10/29/2016 Lakeland University 45 26 71 6.0 26 3.0 20 0 0 0 1 0 0 2 0 0
11/5/2016 Benedictine (IL) 28 44 72 2.0 4 1.0 2 2 3 12 0 0 6 2 0 0
11/12/2016 Wisconsin Lutheran 50 40 90 9.0 28 3.0 17 0 1 0 1 18 0 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Ripon College 4 122 30.500 33 0 0 2 0 2 0-0 0 7 312 44.57 0 1
9/17/2016 Hope College 2 55 27.500 38 0 0 1 0 1 0-2 0 0 4 217 54.25 0 0
9/23/2016 Maranatha Baptist 3 103 34.300 40 0 0 0 0 0 0-0 0 6 315 52.50 0 1
10/1/2016 Trine University 10 350 35.000 43 0 0 2 0 1 0-0 0 4 171 42.75 0 0
10/8/2016 Aurora University 4 126 31.500 43 0 0 2 0 0 0-0 0 4 142 35.50 0 0
10/15/2016 Rockford University 1 32 32.000 32 0 0 0 0 1 0-0 0 5 284 56.80 0 0
10/22/2016 Concordia Wisconsin 3 119 39.700 57 0 1 0 1 0 0-0 0 8 481 60.13 3 1
10/29/2016 Lakeland University 8 249 31.100 49 0 0 4 0 1 0-0 0 2 113 56.50 0 0
11/5/2016 Benedictine (IL) 7 210 30.000 39 0 0 3 0 2 1-1 24 0 2 99 49.50 0 0
11/12/2016 Wisconsin Lutheran 8 294 36.800 55 0 0 2 1 2 0-0 0 4 183 45.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Concordia-Chicago 54 240 3 29 15 259 2 45 259 2 45 6 136 0 41 0 0 0 0
9/17/2016 Concordia-Chicago 68 518 8 41 5 35 0 12 35 0 12 3 93 0 42 0 0 0 0
9/23/2016 Concordia-Chicago 43 105 1 58 6 75 0 46 75 0 46 5 124 0 37 2 11 0 10
10/1/2016 Concordia-Chicago 49 537 7 53 17 146 1 22 146 1 22 4 96 0 36 3 103 1 88
10/8/2016 Concordia Chicago 42 223 1 27 16 152 2 20 152 2 20 2 24 0 24 0 0 0 0
10/15/2016 Concordia-Chicago 39 86 1 11 18 228 1 37 228 1 37 5 135 0 70 0 0 0 0
10/22/2016 Concordia Chicago 45 178 1 25 23 243 3 37 243 3 37 3 68 0 25 0 0 0 0
10/29/2016 Concordia-Chicago 43 248 3 38 22 314 3 56 314 3 56 2 43 0 32 1 6 0 6
11/5/2016 Concordia Chicago 37 192 3 13 16 222 3 47 222 3 47 2 85 0 77 1 7 0 7
11/12/2016 Concordia-Chicago 61 224 4 21 19 265 2 36 265 2 36 4 84 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Concordia-Chicago 34 36 70 5.0 10 0 0 1 1 0 0 0 2 6 2 0
9/17/2016 Concordia-Chicago 37 38 75 8.0 45 4.0 39 1 1 8 1 13 4 1 0 0
9/23/2016 Concordia-Chicago 37 36 73 6.0 22 1.0 9 2 1 0 2 36 0 1 0 0
10/1/2016 Concordia-Chicago 26 52 78 8.0 32 1.0 12 1 0 0 0 0 0 4 0 0
10/8/2016 Concordia Chicago 45 16 61 7.0 16 2.0 7 0 0 0 1 49 0 4 0 0
10/15/2016 Concordia-Chicago 25 30 55 0 0 0 0 0 0 0 1 1 0 3 0 0
10/22/2016 Concordia Chicago 28 36 64 7.0 30 1.0 7 1 2 71 0 0 0 4 0 0
10/29/2016 Concordia-Chicago 42 32 74 11.0 43 3.0 23 1 0 0 2 20 1 6 0 0
11/5/2016 Concordia Chicago 42 54 96 13.0 50 2.0 15 2 2 21 3 57 11 1 0 0
11/12/2016 Concordia-Chicago 24 30 54 7.0 36 4.0 29 1 2 0 0 0 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Concordia-Chicago 3 105 35.000 39 0 0 0 0 0 0-2 0 1 5 218 43.60 0 0
9/17/2016 Concordia-Chicago 0 0 0.000 0 0 0 0 0 0 1-1 26 0 10 557 55.70 2 2
9/23/2016 Concordia-Chicago 7 252 36.000 46 0 1 0 0 0 1-2 39 0 3 141 47.00 0 0
10/1/2016 Concordia-Chicago 3 93 26.000 44 0 0 0 0 2 0-0 0 10 588 58.80 0 0
10/8/2016 Concordia Chicago 1 32 32.000 32 0 0 1 0 1 0-0 0 5 258 51.60 0 0
10/15/2016 Concordia-Chicago 0 0 0.000 0 0 0 0 0 0 0-0 0 2 109 54.50 0 0
10/22/2016 Concordia Chicago 5 206 41.200 62 0 1 1 1 2 1-2 31 0 5 291 58.20 2 0
10/29/2016 Concordia-Chicago 4 138 34.500 47 0 0 0 0 3 0-0 0 7 323 46.14 0 0
11/5/2016 Concordia Chicago 4 151 37.800 54 0 0 1 1 2 0-0 0 8 468 58.50 1 0
11/12/2016 Concordia-Chicago 4 123 30.800 42 0 0 1 0 0 1-1 24 0 8 437 54.63 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ripon College 40-30 24/25 10/10 12/14 2/1 37-194 / 54-240 24-41-0 / 15-30-3 357/259 78-551 / 84-499 112/136 1/3
Hope College 28-57 27/28 6/23 19/3 2/2 29-77 / 68-518 27-36-1 / 5-8-0 385/35 65-462 / 76-553 173/114 2/0
Maranatha Baptist 42-10 23/12 8/4 13/2 2/6 35-215 / 43-105 21-32-2 / 6-11-0 211/75 67-426 / 54-180 146/171 3/1
Trine University 19-62 14/29 0/20 13/7 1/2 25-16 / 49-537 25-41-0 / 17-24-0 365/146 66-381 / 73-683 230/199 0/0
Aurora University 26-28 25/26 8/13 14/10 3/3 34-162 / 42-223 24-42-1 / 16-25-2 231/152 76-393 / 67-375 72/73 1/3
Rockford University 35-14 19/21 14/7 5/13 0/1 34-223 / 39-86 15-23-1 / 18-35-3 112/228 57-335 / 74-314 97/136 1/4
Concordia Wisconsin 48-38 23/25 10/11 13/12 0/2 36-272 / 45-178 21-32-0 / 23-38-0 306/243 68-578 / 83-421 58/139 2/0
Lakeland University 14-42 17/29 5/13 12/15 0/1 31-76 / 43-248 28-50-2 / 22-35-1 240/314 81-316 / 78-562 119/69 2/1
Benedictine (IL) 3-47 19/18 3/8 14/9 2/1 34-64 / 37-192 32-46-3 / 16-27-0 196/222 80-260 / 64-414 134/170 5/3
Wisconsin Lutheran 25-43 11/27 4/13 6/14 1/0 26-31 / 61-224 14-34-0 / 19-34-1 293/265 60-324 / 95-489 142/84 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ripon College 11-19 / 8-17 2-3 / 2-3 28:02 / 31:58 -3:56 5.24 / 4.44 8.71 / 8.63 7.06 / 5.94 4-30.5 / 3-35.0 7-75 / 4-30
Hope College 6-11 / 9-13 0-0 / 2-3 24:03 / 35:57 -11:54 2.66 / 7.62 10.69 / 4.38 7.11 / 7.28 2-27.5 / 0-0 8-82 / 8-84
Maranatha Baptist 5-9 / 4-16 0-1 / 0-1 41:49 / 33:11 8:38 6.14 / 2.44 6.59 / 6.82 6.36 / 3.33 3-34.3 / 7-36.0 12-129 / 8-85
Trine University 5-17 / 5-10 1-2 / 0-2 28:46 / 31:14 -2:28 0.64 / 10.96 8.90 / 6.08 5.77 / 9.36 10-35.0 / 3-31.0 7-71 / 10-95
Aurora University 8-16 / 4-9 2-3 / 3-4 29:06 / 30:54 -1:48 4.76 / 5.31 5.50 / 6.08 5.17 / 5.60 4-31.5 / 1-32.0 7-65 / 6-65
Rockford University 5-9 / 8-15 1-2 / 3-5 24:21 / 35:39 -11:18 6.56 / 2.21 4.87 / 6.51 5.88 / 4.24 1-32.0 / 0-0 7-61 / 2-15
Concordia Wisconsin 5-11 / 4-16 2-2 / 2-3 26:04 / 33:56 -7:52 7.56 / 3.96 9.56 / 6.39 8.50 / 5.07 3-39.7 / 5-41.2 8-56 / 5-36
Lakeland University 3-18 / 5-13 5-7 / 1-4 28:20 / 31:40 -3:20 2.45 / 5.77 4.80 / 8.97 3.90 / 7.21 8-31.1 / 4-34.5 4-21 / 7-60
Benedictine (IL) 9-20 / 5-12 1-2 / 2-2 33:37 / 26:23 7:14 1.88 / 5.19 4.26 / 8.22 3.25 / 6.47 7-30.0 / 4-37.8 3-24 / 6-70
Wisconsin Lutheran 3-13 / 10-19 0-2 / 2-4 21:09 / 38:51 -17:42 1.19 / 3.67 8.62 / 7.79 5.40 / 5.15 8-36.8 / 4-30.8 6-42 / 3-25

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Ripon College W 40-30 4 4 26 4 0 4 0 0 0 0 0 0 0
9/17/2016 Hope College L 28-57 4 2 14 2 0 2 0 2 0 0 0 0 0
9/23/2016 Maranatha Baptist W 42-10 5 5 35 5 2 3 0 0 0 0 0 0 0
10/1/2016 Trine University L 19-62 2 1 7 1 0 1 0 0 1 0 0 0 0
10/8/2016 Aurora University L 26-28 4 4 26 4 1 3 0 0 0 0 0 0 0
10/15/2016 Rockford University W 35-14 4 4 28 4 3 1 0 0 0 0 0 0 0
10/22/2016 Concordia Wisconsin W 48-38 4 4 27 4 1 3 0 0 0 0 0 0 0
10/29/2016 Lakeland University L 14-42 2 2 14 2 1 1 0 0 0 0 0 0 0
11/5/2016 Benedictine (IL) L 3-47 1 1 3 0 0 0 1 0 0 0 0 0 0
11/12/2016 Wisconsin Lutheran L 25-43 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 31 28 186 27 8 19 1 2 1 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Ripon College L 30-40 7 4 24 4 3 1 0 2 1 0 0 0 0
9/17/2016 Hope College W 57-28 7 7 43 6 6 0 1 0 0 0 0 0 0
9/23/2016 Maranatha Baptist L 10-42 0 0 0 0 0 0 0 0 0 0 0 0 0
10/1/2016 Trine University W 62-19 4 4 27 4 3 1 0 0 0 0 0 0 0
10/8/2016 Aurora University W 28-26 5 3 21 3 1 2 0 0 0 0 1 1 0
10/15/2016 Rockford University L 14-35 4 2 14 2 1 1 0 0 1 1 0 0 0
10/22/2016 Concordia Wisconsin L 38-48 5 3 17 2 0 2 1 1 1 0 0 0 0
10/29/2016 Lakeland University W 42-14 4 3 21 3 2 1 0 0 1 0 0 0 0
11/5/2016 Benedictine (IL) W 47-3 4 3 20 3 3 0 0 0 0 0 1 0 0
11/12/2016 Wisconsin Lutheran W 43-25 6 6 36 5 4 1 1 0 0 0 0 0 0
TOTALS 46 35 223 32 23 9 3 3 4 1 2 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Moise vs Concordia Wisconsin (10/22/2016)
Yards Rushing 282 Moise vs Concordia Wisconsin (10/22/2016)
TD Rushes 3 Moise, Lance vs Rockford University (10/15/2016)
3 Moise, Lance vs Maranatha Baptist (9/23/2016)
3 Moise vs Concordia Wisconsin (10/22/2016)
Long Rush 90 Moise, Lance vs Ripon College (9/3/2016)
Pass Attempts 41 Virnala, Shane vs Ripon College (9/3/2016)
Pass Completions 24 Virnala, Shane vs Ripon College (9/3/2016)
Yards Passing 357 Virnala, Shane vs Ripon College (9/3/2016)
TD Passes 5 Virnala, Shane vs Ripon College (9/3/2016)
Longest Pass 75 Granquist, Rob vs Wisconsin Lutheran (11/12/2016)
Receptions 11 Allison, Ryan vs Trine University (10/1/2016)
Yards Receiving 178 Lofton, Rashad vs Wisconsin Lutheran (11/12/2016)
TD Receptions 3 Lofton, Rashad vs Ripon College (9/3/2016)
3 Lofton vs Aurora University (10/8/2016)
3 Lofton vs Concordia Wisconsin (10/22/2016)
Longest Reception 75 Lofton, Rashad vs Wisconsin Lutheran (11/12/2016)
Field Goals 1 Hayes, Orlando vs Benedictine (IL) (11/5/2016)
Longest Field Goal 24 Hayes, Orlando vs Benedictine (IL) (11/5/2016)
Punts 10 Araiza, Emilio vs Trine University (10/1/2016)
Punting Average 39.7 Araiza vs Concordia Wisconsin (10/22/2016)
Longest Punt 57 Araiza vs Concordia Wisconsin (10/22/2016)
Longest Punt Return 32 Lofton, Rashad vs Maranatha Baptist (9/23/2016)
Longest Kickoff Return 53 Lofton, Rashad vs Trine University (10/1/2016)
Tackles 14 Seidler, A.J. vs Concordia Wisconsin (10/22/2016)
Tackles For Loss 3.5 Seidler, A.J. vs Concordia Wisconsin (10/22/2016)
Interceptions 1 Dabney, Kareem vs Ripon College (9/3/2016)
1 Battle, Deshawn vs Ripon College (9/3/2016)
1 Seidler, A.J. vs Ripon College (9/3/2016)
1 Dabney, Kareem vs Rockford University (10/15/2016)
1 Rufus, Demetrius vs Rockford University (10/15/2016)
1 Payan, Rodolfo vs Rockford University (10/15/2016)
1 Rufus, Demetrius vs Lakeland University (10/29/2016)
1 Dabney, Kareem vs Wisconsin Lutheran (11/12/2016)
1 Seidler, P. vs Aurora University (10/8/2016)
1 Casey vs Aurora University (10/8/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Ripon College (9/3/2016)
Yards Rushing 272 vs Concordia Wisconsin (10/22/2016)
TD Rushes 4 vs Rockford University (10/15/2016)
Pass Attempts 50 vs Lakeland University (10/29/2016)
Pass Completions 32 vs Benedictine (IL) (11/5/2016)
