Skip To Main Content

Concordia University Chicago Athletics

Home of the Concordia-Chicago Cougars

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 VanDuser, Bryan 9 VanDuser, Bryan .418 1.101 45-44 182 57 76 12 3 5 37 109 .599 22 10 16 0 .502 1 1 19-22
23 Wilson, Mitch 23 Wilson, Mitch .370 1.007 47-47 184 49 68 15 1 6 41 103 .560 24 5 22 3 .447 4 0 18-20
14 Klein, Brendan 14 Klein, Brendan .350 .829 47-43 137 36 48 1 0 0 27 49 .358 25 7 13 3 .471 1 4 14-21
12 Spohr, Brent 12 Spohr, Brent .320 .919 47-47 194 28 62 23 1 6 54 105 .541 13 7 18 3 .378 3 0 6-6
13 Matthews, Doug 13 Matthews, Doug .294 .913 38-36 126 29 37 5 1 8 31 68 .540 13 6 36 1 .373 5 1 10-13
34 Silva, Joe 34 Silva, Joe .293 .873 47-46 174 42 51 18 0 3 37 78 .448 26 14 38 2 .425 0 4 10-17
7 Garvey, Kevin 7 Garvey, Kevin .269 .742 38-29 93 27 25 2 1 2 12 35 .376 14 2 31 0 .366 3 3 20-22
2 Massey, Andrew 2 Massey, Andrew .364 .969 5-4 11 2 4 1 1 0 3 7 .636 0 0 2 0 .333 1 0 0-0
25 Rodriguez, Justin 25 Rodriguez, Justin .325 .735 31-31 126 12 41 5 0 1 25 49 .389 1 3 8 4 .346 0 0 6-8
11 Roberts, Brady 11 Roberts, Brady .311 .874 16-12 45 7 14 2 0 2 9 22 .489 5 1 10 0 .385 1 1 0-0
10 Coppin, Kevin 10 Coppin, Kevin .296 .923 35-33 108 32 32 5 0 4 19 49 .454 27 9 18 3 .469 1 1 7-9
36 Frank, Jacob 36 Frank, Jacob .250 .796 23-5 24 7 6 3 0 1 8 12 .500 2 0 7 0 .296 1 0 1-1
5 Anderson, Joey 5 Anderson, Joey .250 .771 31-5 24 8 6 2 0 0 2 8 .333 8 0 7 0 .438 0 0 3-3
4 Garcia, Kevin 4 Garcia, Kevin .219 .649 26-19 64 14 14 1 0 2 11 21 .328 9 2 13 1 .321 3 2 7-9
32 Brandon, Connor 32 Brandon, Connor .186 .542 20-11 43 6 8 3 0 0 1 11 .256 6 0 12 0 .286 0 1 0-2
29 Cappis, Scott 29 Cappis, Scott .167 .500 6-0 6 0 1 1 0 0 0 2 .333 0 0 4 0 .167 0 0 0-0
8 Wicker, Aaron 8 Wicker, Aaron .083 .290 27-6 24 6 2 0 0 0 1 2 .083 4 0 7 0 .207 1 2 2-3
31 Davis, Grant 31 Davis, Grant .048 .255 11-5 21 1 1 1 0 0 2 2 .095 0 3 5 1 .160 1 0 1-1
35 McTague, Matt 35 McTague, Matt .000 .000 8-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .313 .868 47-47 1586 364 496 100 8 40 320 732 .462 199 69 267 21 .406 26 20 124-157
Opponents .260 .689 47-47 1579 213 410 69 11 18 187 555 .351 160 35 320 19 .338 18 14 60-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Musielak, Brian 26Musielak, Brian 2.48 1.28 9-2 17-6 1 0-2 4 61.2 59 18 17 20 39 13 0 0 233 .253 1 1 0 2 1
22 Formella, Mike 22Formella, Mike 3.15 1.25 6-1 27-2 0 0-1 7 65.2 64 24 23 18 64 8 3 5 255 .251 7 3 0 2 1
17 Caballero, Cody 17Caballero, Cody 3.55 1.35 6-2 14-13 0 0-1 0 71.0 68 35 28 28 49 12 1 2 270 .252 7 5 1 6 2
18 Conner, Keaton 18Conner, Keaton 4.01 1.32 6-4 13-13 0 0-2 0 67.1 58 36 30 31 61 12 1 4 255 .227 5 9 0 2 3
38 Tishka, Ryan 38Tishka, Ryan 2.57 1.29 0-1 4-1 0 0-0 0 7.0 6 4 2 3 2 0 0 0 25 .240 2 1 2 2 1
20 Meyers, Alex 20Meyers, Alex 3.00 1.39 2-1 17-1 0 0-4 0 33.0 34 17 11 12 26 4 1 1 132 .258 5 1 0 0 1
33 Dressler, Noah 33Dressler, Noah 3.78 1.50 2-0 7-2 0 0-0 0 16.2 14 9 7 11 16 3 0 0 64 .219 3 5 0 0 2
19 Schmitt, Adam 19Schmitt, Adam 4.14 1.81 3-1 12-7 0 0-0 1 41.1 52 28 19 23 36 5 4 3 170 .306 9 1 0 3 1
8 Wicker, Aaron 8Wicker, Aaron 4.50 1.75 0-0 4-0 0 0-0 0 4.0 5 2 2 2 3 1 0 0 17 .294 1 0 0 0 0
24 Arbov, Petar 24Arbov, Petar 5.48 1.30 0-1 13-1 0 0-2 0 23.0 25 19 14 5 16 5 1 2 93 .269 0 5 0 0 2
45 Cornejo, Armando 45Cornejo, Armando 6.00 1.50 0-0 5-0 0 0-0 0 6.0 8 5 4 1 1 3 0 0 26 .308 1 2 1 1 0
35 McTague, Matt 35McTague, Matt 10.57 3.00 0-0 7-1 0 0-0 0 7.2 17 16 9 6 7 3 0 1 39 .436 1 2 0 0 0
Totals 3.69 1.41 34-13 140-47 1 4 12 404.1 410 213 166 160 320 69 11 18 1579 .260 42 35 4 18 14
Opponents 6.78 1.78 13-34 152-47 3 1 4 391.2 496 364 295 199 267 100 8 40 1586 .313 27 69 12 26 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Klein, Brendan 14 Klein, Brendan 107 104 3 0 1.000 0 0 0 0 0
36 Frank, Jacob 36 Frank, Jacob 49 45 4 0 1.000 3 0 0 0 0
32 Brandon, Connor 32 Brandon, Connor 25 25 0 0 1.000 0 0 0 0 0
26 Musielak, Brian 26 Musielak, Brian 11 5 6 0 1.000 1 5 4 0 0
19 Schmitt, Adam 19 Schmitt, Adam 7 3 4 0 1.000 0 5 4 0 0
2 Massey, Andrew 2 Massey, Andrew 6 2 4 0 1.000 0 0 0 0 0
33 Dressler, Noah 33 Dressler, Noah 6 4 2 0 1.000 0 6 1 0 0
24 Arbov, Petar 24 Arbov, Petar 4 0 4 0 1.000 0 1 0 0 0
29 Cappis, Scott 29 Cappis, Scott 4 4 0 0 1.000 0 0 0 0 0
31 Davis, Grant 31 Davis, Grant 3 3 0 0 1.000 0 0 0 0 0
45 Cornejo, Armando 45 Cornejo, Armando 1 0 1 0 1.000 0 1 0 0 0
10 Coppin, Kevin 10 Coppin, Kevin 218 191 26 1 .995 0 40 12 6 0
12 Spohr, Brent 12 Spohr, Brent 359 336 20 3 .992 19 0 0 0 0
34 Silva, Joe 34 Silva, Joe 107 103 3 1 .991 1 0 0 0 0
25 Rodriguez, Justin 25 Rodriguez, Justin 104 93 9 2 .981 0 12 5 2 0
23 Wilson, Mitch 23 Wilson, Mitch 222 99 117 6 .973 17 0 0 0 0
7 Garvey, Kevin 7 Garvey, Kevin 29 28 0 1 .966 0 0 0 0 0
11 Roberts, Brady 11 Roberts, Brady 47 40 5 2 .957 0 7 4 1 0
4 Garcia, Kevin 4 Garcia, Kevin 42 12 28 2 .952 3 0 0 0 0
22 Formella, Mike 22 Formella, Mike 16 2 13 1 .938 0 7 4 0 0
9 VanDuser, Bryan 9 VanDuser, Bryan 173 52 109 12 .931 13 0 0 0 0
8 Wicker, Aaron 8 Wicker, Aaron 52 11 36 5 .904 1 3 1 0 0
13 Matthews, Doug 13 Matthews, Doug 66 36 23 7 .894 2 0 0 0 0
5 Anderson, Joey 5 Anderson, Joey 16 10 4 2 .875 0 0 0 0 0
18 Conner, Keaton 18 Conner, Keaton 21 4 14 3 .857 0 10 2 0 0
17 Caballero, Cody 17 Caballero, Cody 13 1 10 2 .846 0 13 4 0 0
38 Tishka, Ryan 38 Tishka, Ryan 5 0 4 1 .800 0 0 1 0 0
20 Meyers, Alex 20 Meyers, Alex 7 0 5 2 .714 0 7 2 0 0
35 McTague, Matt 35 McTague, Matt 1 0 0 1 .000 0 2 0 0 0
Totals 1721 1213 454 54 .969 22 119 44 9 0
Opponents 1729 1175 468 86 .950 39 247 59 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Anderson, Joey 5Anderson, Joey .667 1.857 13-1 3 4 2 1 0 0 1 3 1.000 4 0 0 0 .857 0 0 2-2
10 Coppin, Kevin 10Coppin, Kevin .450 1.266 15-14 40 16 18 4 0 1 10 25 .625 15 8 5 0 .641 1 1 4-6
25 Rodriguez, Justin 25Rodriguez, Justin .435 1.012 10-10 46 5 20 3 0 1 11 26 .565 0 1 2 2 .447 0 0 4-4
9 VanDuser, Bryan 9VanDuser, Bryan .430 1.161 20-19 79 30 34 5 2 2 16 49 .620 14 5 4 0 .541 0 0 6-7
14 Klein, Brendan 14Klein, Brendan .400 .919 20-20 60 21 24 0 0 0 16 24 .400 14 2 4 1 .519 1 4 13-15
12 Spohr, Brent 12Spohr, Brent .382 1.203 20-20 76 15 29 14 0 4 30 55 .724 10 6 7 2 .479 2 0 3-3
23 Wilson, Mitch 23Wilson, Mitch .366 1.043 20-20 82 24 30 9 0 4 24 51 .622 8 2 6 1 .421 3 0 8-9
32 Brandon, Connor 32Brandon, Connor .308 .693 8-1 13 4 4 1 0 0 0 5 .385 0 0 1 0 .308 0 1 0-1
7 Garvey, Kevin 7Garvey, Kevin .302 .897 18-16 53 17 16 2 1 2 9 26 .491 8 2 13 0 .406 1 3 11-13
36 Frank, Jacob 36Frank, Jacob .300 .948 11-5 20 6 6 3 0 1 8 12 .600 2 0 5 0 .348 1 0 1-1
34 Silva, Joe 34Silva, Joe .288 .873 20-19 73 20 21 8 0 1 16 32 .438 13 6 18 2 .435 0 1 6-11
11 Roberts, Brady 11Roberts, Brady .286 .786 4-2 7 0 2 0 0 0 2 2 .286 2 1 3 0 .500 0 0 0-0
13 Matthews, Doug 13Matthews, Doug .278 .976 16-14 54 12 15 3 0 5 13 33 .611 7 1 17 0 .365 1 0 7-9
4 Garcia, Kevin 4Garcia, Kevin .190 .610 19-17 58 12 11 1 0 2 8 18 .310 8 2 11 1 .300 2 2 5-6
31 Davis, Grant 31Davis, Grant .000 .182 5-1 8 0 0 0 0 0 0 0 .000 0 2 1 0 .182 1 0 1-1
8 Wicker, Aaron 8Wicker, Aaron .000 .250 10-1 3 3 0 0 0 0 0 0 .000 1 0 0 0 .250 0 1 1-1
29 Cappis, Scott 29Cappis, Scott .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .343 .984 20-20 677 189 232 54 3 23 164 361 .533 106 38 98 9 .451 13 13 72-89
Opponents .261 .692 20-20 664 84 173 33 2 10 76 240 .361 63 10 145 11 .331 7 4 18-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Meyers, Alex 20Meyers, Alex 1.62 1.17 2-0 7-1 0 0-2 0 16.2 15 7 3 4 16 1 0 1 66 .227 3 0 0 0 0
17 Caballero, Cody 17Caballero, Cody 1.93 1.07 3-0 6-5 0 0-1 0 28.0 22 8 6 8 17 4 0 0 103 .214 3 2 0 2 0
22 Formella, Mike 22Formella, Mike 2.28 .95 3-0 10-0 0 0-1 3 23.2 16 6 6 6 27 2 0 2 84 .190 1 1 0 2 1
26 Musielak, Brian 26Musielak, Brian 2.81 1.44 6-0 6-4 1 0-0 0 32.0 34 10 10 12 20 7 0 0 123 .276 0 0 0 1 1
19 Schmitt, Adam 19Schmitt, Adam 4.26 1.42 1-0 6-3 0 0-0 1 19.0 18 9 9 9 22 1 2 1 72 .250 2 1 0 1 0
38 Tishka, Ryan 38Tishka, Ryan 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 0 0 0 0 8 .375 0 0 1 1 0
8 Wicker, Aaron 8Wicker, Aaron 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 0 1 0 0 9 .222 0 0 0 0 0
33 Dressler, Noah 33Dressler, Noah 4.91 1.83 1-0 3-1 0 0-0 0 7.1 7 4 4 6 7 3 0 0 28 .250 1 2 0 0 1
18 Conner, Keaton 18Conner, Keaton 5.11 1.45 2-2 5-5 0 0-1 0 24.2 25 15 14 10 23 6 0 4 97 .258 2 3 0 0 1
24 Arbov, Petar 24Arbov, Petar 8.10 1.94 0-0 5-0 0 0-1 0 6.2 10 6 6 2 8 3 0 1 30 .333 0 0 0 0 0
45 Cornejo, Armando 45Cornejo, Armando 12.00 3.00 0-0 2-0 0 0-0 0 3.0 8 4 4 1 0 3 0 0 17 .471 0 0 0 0 0
35 McTague, Matt 35McTague, Matt 12.60 3.40 0-0 4-1 0 0-0 0 5.0 13 13 7 4 5 2 0 1 27 .481 1 1 0 0 0
Totals 3.76 1.39 18-2 58-20 1 2 4 170.0 173 84 71 63 145 33 2 10 664 .261 13 10 1 7 4
Opponents 8.41 2.08 2-18 70-20 2 0 1 162.2 232 189 152 106 98 54 3 23 677 .343 15 38 5 13 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Silva, Joe 34 Silva, Joe 54 53 1 0 1.000 0 0 0 0 0
14 Klein, Brendan 14 Klein, Brendan 48 45 3 0 1.000 0 0 0 0 0
36 Frank, Jacob 36 Frank, Jacob 35 31 4 0 1.000 3 0 0 0 0
7 Garvey, Kevin 7 Garvey, Kevin 10 10 0 0 1.000 0 0 0 0 0
8 Wicker, Aaron 8 Wicker, Aaron 7 0 7 0 1.000 0 0 0 0 0
26 Musielak, Brian 26 Musielak, Brian 6 2 4 0 1.000 0 4 2 0 0
11 Roberts, Brady 11 Roberts, Brady 5 5 0 0 1.000 0 0 0 0 0
22 Formella, Mike 22 Formella, Mike 5 1 4 0 1.000 0 2 0 0 0
29 Cappis, Scott 29 Cappis, Scott 4 4 0 0 1.000 0 0 0 0 0
32 Brandon, Connor 32 Brandon, Connor 4 4 0 0 1.000 0 0 0 0 0
17 Caballero, Cody 17 Caballero, Cody 2 0 2 0 1.000 0 7 1 0 0
19 Schmitt, Adam 19 Schmitt, Adam 1 0 1 0 1.000 0 1 1 0 0
31 Davis, Grant 31 Davis, Grant 1 1 0 0 1.000 0 0 0 0 0
33 Dressler, Noah 33 Dressler, Noah 1 0 1 0 1.000 0 0 1 0 0
38 Tishka, Ryan 38 Tishka, Ryan 1 0 1 0 1.000 0 0 0 0 0
12 Spohr, Brent 12 Spohr, Brent 117 113 3 1 .991 9 0 0 0 0
23 Wilson, Mitch 23 Wilson, Mitch 88 40 47 1 .989 9 0 0 0 0
10 Coppin, Kevin 10 Coppin, Kevin 72 63 8 1 .986 0 8 2 4 0
25 Rodriguez, Justin 25 Rodriguez, Justin 87 79 6 2 .977 0 9 3 2 0
4 Garcia, Kevin 4 Garcia, Kevin 31 8 22 1 .968 2 0 0 0 0
9 VanDuser, Bryan 9 VanDuser, Bryan 80 24 50 6 .925 8 0 0 0 0
13 Matthews, Doug 13 Matthews, Doug 26 21 3 2 .923 1 0 0 0 0
18 Conner, Keaton 18 Conner, Keaton 7 1 5 1 .857 0 3 0 0 0
5 Anderson, Joey 5 Anderson, Joey 7 5 1 1 .857 0 0 0 0 0
20 Meyers, Alex 20 Meyers, Alex 3 0 1 2 .333 0 1 0 0 0
24 Arbov, Petar 24 Arbov, Petar 0 0 0 0 .000 0 0 0 0 0
35 McTague, Matt 35 McTague, Matt 0 0 0 0 .000 0 0 0 0 0
45 Cornejo, Armando 45 Cornejo, Armando 0 0 0 0 .000 0 0 0 0 0
Totals 702 510 174 18 .974 32 35 10 6 0
Opponents 728 488 194 46 .937 32 143 31 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/24/2017 at Concordia Texas L 2-8 32 2 7 2 1 1 0 1 0 0 0 0 0 0 0 3 24 11 1 .219
2/25/2017 vs Southwestern W 5-1 30 5 7 3 2 0 0 2 0 3 0 1 2 0 0 8 27 15 1 .233
2/25/2017 at Concordia Texas L 4-5 31 4 8 4 2 0 0 4 0 2 2 5 0 1 0 8 26 10 0 .258
2/26/2017 vs Southwestern W 11-3 37 11 12 11 2 1 1 9 0 3 2 2 0 2 0 8 27 16 0 .324
3/5/2017 vs DeSales University W 9-6 38 9 12 8 4 0 1 1 0 1 0 0 1 2 0 3 27 11 0 .316
3/6/2017 vs Rhodes College W 3-0 31 3 9 2 5 0 0 2 0 0 2 0 0 0 0 9 27 9 2 .290
3/7/2017 vs St, John Fisher W 11-6 43 11 16 8 2 1 0 6 0 7 1 1 1 0 0 8 27 4 1 .372
3/9/2017 vs Montclair State W 5-4 30 5 9 5 0 0 1 3 0 5 0 0 1 0 0 6 27 6 2 .300
3/10/2017 vs Mitchell College L 5-9 33 5 9 4 3 0 0 2 0 0 1 3 0 0 2 5 24 10 4 .273
3/11/2017 vs Wisconsin-LaCrosse L 2-6 32 2 7 2 0 0 0 3 0 0 1 1 0 0 1 8 27 12 2 .219
3/12/2017 vs Spalding University L 0-7 32 0 6 0 0 0 0 0 0 1 0 0 0 0 1 10 24 13 4 .188
3/19/2017 at Wartburg College W 10-6 39 10 16 10 4 0 3 5 0 3 2 0 0 0 1 7 27 13 1 .410
3/19/2017 at Wartburg College L 6-7 35 6 9 5 0 0 2 4 0 2 0 1 0 1 0 8 24 10 1 .257
3/26/2017 vs Wartburg College L 2-6 31 2 3 0 0 0 0 1 0 3 0 3 0 0 0 10 27 14 2 .097
3/26/2017 at Webster University L 5-6 34 5 6 4 2 0 1 8 0 0 0 3 0 1 0 11 29 10 0 .176
3/28/2017 University Dubuque L 7-9 34 7 9 7 3 0 0 2 0 5 0 3 0 2 0 8 27 15 3 .265
3/28/2017 University Dubuque W 2-1 23 2 6 2 1 0 0 0 0 2 1 0 0 0 0 4 21 8 1 .261
4/1/2017 at Marian Univesity W 10-1 34 10 9 8 2 0 0 8 0 2 1 3 0 0 2 6 27 8 0 .265
4/1/2017 at Marian Univesity W 16-4 39 16 16 14 2 0 2 3 0 2 0 1 2 0 0 2 24 7 1 .410
4/2/2017 Milwaukee Engr. W 8-2 23 8 7 7 2 0 1 9 0 3 2 4 0 1 0 1 27 4 0 .304
4/2/2017 Milwaukee Engr. W 14-9 38 14 13 13 4 0 1 6 0 6 0 2 1 1 0 7 27 9 3 .342
4/8/2017 at Aurora University W 13-0 34 13 14 13 5 0 3 6 0 2 1 0 0 1 0 6 21 6 1 .412
4/8/2017 at Aurora University W 12-4 43 12 19 12 2 1 2 5 0 4 2 2 0 0 0 13 27 6 1 .442
4/9/2017 Edgewood College W 17-7 34 17 13 14 1 0 3 10 0 4 1 3 0 0 0 6 24 7 0 .382
4/9/2017 Edgewood College W 7-5 30 7 11 5 2 0 0 4 0 3 1 1 1 1 0 5 27 8 0 .367
4/15/2017 at Concordia Wisconsin L 3-16 27 3 6 3 2 0 0 4 0 0 0 2 0 0 0 2 18 4 0 .222
4/15/2017 at Concordia Wisconsin W 10-4 42 10 18 9 4 0 3 5 0 3 0 3 0 1 1 7 27 10 0 .429
4/17/2017 Wisconsin Lutheran W 6-2 32 6 8 6 1 0 0 3 0 3 1 4 1 0 0 3 27 13 0 .250
4/17/2017 Wisconsin Lutheran W 8-5 35 8 14 6 4 0 1 2 0 2 0 2 2 1 1 5 27 8 4 .400
4/22/2017 at Rockford University L 2-3 31 2 6 1 3 0 0 5 0 4 1 1 1 0 0 6 24 15 1 .194
4/22/2017 at Rockford University W 9-2 43 9 16 7 4 0 0 1 0 5 2 0 0 1 0 3 27 14 2 .372
4/23/2017 Dominican University W 11-1 30 11 11 8 3 0 3 8 0 8 1 3 0 1 0 3 21 3 0 .367
4/23/2017 Dominican University W 5-0 28 5 6 4 2 1 0 3 0 4 1 0 2 0 0 3 27 11 0 .214
4/28/2017 Benedictine Univ. W 8-5 31 8 9 8 4 0 3 4 0 2 0 0 1 1 0 4 27 10 2 .290
4/28/2017 Benedictine Univ. W 5-4 28 5 10 5 3 0 1 3 0 0 1 4 2 0 3 7 27 8 1 .357
5/7/2017 at Lakeland University W 15-4 33 15 12 12 1 1 0 8 0 8 0 2 0 1 1 5 21 10 2 .364
5/7/2017 at Lakeland University W 10-6 42 10 14 9 3 0 0 9 0 7 2 1 0 3 1 4 33 13 0 .333
05/11/17 vs Benedictine W 13-3 28 13 10 11 2 0 2 4 0 2 1 1 1 0 0 3 21 9 0 .357
5/12/2017 at Concordia Wisconsin W 5-4 31 5 9 5 0 1 0 1 0 1 0 1 0 0 2 3 27 6 0 .290
5/13/2017 at Concordia Wisconsin W 8-6 33 8 11 7 2 1 2 2 0 1 1 2 0 0 1 3 27 11 2 .333
5/18/2017 vs Macalester College W 8-3 30 8 10 7 0 0 0 4 0 3 0 2 1 2 1 4 27 4 1 .333
5/19/2017 vs Adrian College W 7-2 35 7 13 6 2 0 0 5 0 3 0 0 0 0 2 5 27 11 2 .371
5/21/2017 vs Wis.-La Crosse W 14-0 43 14 15 14 3 0 0 10 0 1 1 0 0 1 0 5 27 9 1 .349
5/22/2017 vs Wis.-La Crosse W 17-3 42 17 17 15 3 0 3 4 0 2 0 0 0 1 0 6 27 12 1 .405
5/26/2017 vs Washington & Jeff. L 2-4 32 2 8 2 1 0 1 2 0 0 1 1 0 0 1 5 27 7 0 .250
5/27/2017 vs Oswego State W 9-4 38 9 14 9 2 0 0 1 0 1 0 1 0 0 0 6 27 12 3 .368
5/28/2017 vs Roanoke College L 3-10 32 3 6 3 0 0 0 7 0 1 0 0 0 0 0 5 24 12 1 .188
Total 364-213 1586 364 496 320 100 8 40 199 0 124 33 69 20 26 21 267 1213 454 54

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/24/2017 at Concordia Texas L 2-8 8.0 11 8 7 3 7 2 2 0 1 0 2 0 0 1 0 7.88
2/25/2017 vs Southwestern W 5-1 9.0 3 1 0 4 8 2 0 0 0 0 0 0 1 1 1 0.00
2/25/2017 at Concordia Texas L 4-5 8.2 9 5 4 2 6 2 0 0 0 0 0 0 1 2 0 4.15
2/26/2017 vs Southwestern W 11-3 9.0 9 3 3 1 8 1 1 0 0 0 2 0 2 2 0 3.00
3/5/2017 vs DeSales University W 9-6 9.0 14 6 6 3 1 2 0 0 1 0 0 0 3 2 1 6.00
3/6/2017 vs Rhodes College W 3-0 9.0 5 0 0 3 9 1 0 0 0 0 1 0 4 2 1 0.00
3/7/2017 vs St, John Fisher W 11-6 9.0 8 6 1 4 8 1 0 2 2 0 1 0 5 2 0 1.00
3/9/2017 vs Montclair State W 5-4 9.0 8 4 2 4 7 2 0 0 2 0 1 0 6 2 1 2.00
3/10/2017 vs Mitchell College L 5-9 8.0 8 9 6 4 4 1 0 0 2 2 5 0 6 3 0 6.75
3/11/2017 vs Wisconsin-LaCrosse L 2-6 9.0 8 6 6 5 9 1 0 0 3 0 0 0 6 4 0 6.00
3/12/2017 vs Spalding University L 0-7 8.0 6 7 1 3 2 2 2 0 1 0 0 0 6 5 0 1.13
3/19/2017 at Wartburg College W 10-6 9.0 14 6 6 2 6 1 1 0 2 0 1 0 7 5 0 6.00
3/19/2017 at Wartburg College L 6-7 8.0 14 7 4 3 5 1 0 2 1 0 0 0 7 6 0 4.50
3/26/2017 vs Wartburg College L 2-6 9.0 9 6 5 4 7 0 1 0 2 0 0 0 7 7 0 5.00
3/26/2017 at Webster University L 5-6 9.2 8 6 6 5 6 0 1 0 0 0 3 0 7 8 0 5.59
3/28/2017 University Dubuque L 7-9 9.0 9 9 6 5 5 1 0 0 3 0 2 0 7 9 0 6.00
3/28/2017 University Dubuque W 2-1 7.0 7 1 1 0 5 1 0 0 0 0 0 0 8 9 1 1.29
4/1/2017 at Marian Univesity W 10-1 9.0 7 1 1 2 10 1 0 0 0 0 0 0 9 9 0 1.00
4/1/2017 at Marian Univesity W 16-4 8.0 8 4 4 7 4 2 0 0 1 0 0 0 10 9 0 4.50
4/2/2017 Milwaukee Engr. W 8-2 9.0 6 2 2 4 7 0 0 1 2 0 0 0 11 9 0 2.00
4/2/2017 Milwaukee Engr. W 14-9 9.0 13 9 3 0 7 1 0 0 2 0 0 0 12 9 0 3.00
4/8/2017 at Aurora University W 13-0 7.0 2 0 0 4 10 0 0 0 0 0 0 0 13 9 0 0.00
4/8/2017 at Aurora University W 12-4 9.0 11 4 4 5 7 3 0 0 1 0 1 0 14 9 0 4.00
4/9/2017 Edgewood College W 17-7 8.0 11 7 7 1 10 1 2 2 1 0 0 0 15 9 0 7.88
4/9/2017 Edgewood College W 7-5 9.0 8 5 5 3 9 2 0 1 0 0 1 0 16 9 1 5.00
4/15/2017 at Concordia Wisconsin L 3-16 6.0 19 16 14 5 2 5 0 3 0 0 1 0 16 10 0 21.00
4/15/2017 at Concordia Wisconsin W 10-4 9.0 11 4 4 2 5 2 0 0 0 0 0 0 17 10 1 4.00
4/17/2017 Wisconsin Lutheran W 6-2 9.0 6 2 2 2 9 0 0 0 0 0 0 0 18 10 0 2.00
4/17/2017 Wisconsin Lutheran W 8-5 9.0 8 5 1 2 6 0 0 0 2 0 0 0 19 10 0 1.00
4/22/2017 at Rockford University L 2-3 8.0 8 3 3 1 3 1 0 1 0 0 2 0 19 11 0 3.38
4/22/2017 at Rockford University W 9-2 9.0 9 2 2 0 4 2 0 0 0 0 0 0 20 11 0 2.00
4/23/2017 Dominican University W 11-1 7.0 3 1 1 2 7 0 0 0 2 0 1 0 21 11 0 1.29
4/23/2017 Dominican University W 5-0 9.0 7 0 0 4 7 1 0 0 0 0 0 0 22 11 1 0.00
4/28/2017 Benedictine Univ. W 8-5 9.0 10 5 4 4 10 3 0 0 2 0 0 0 23 11 0 4.00
4/28/2017 Benedictine Univ. W 5-4 9.0 9 4 4 6 7 2 0 0 0 0 1 0 24 11 1 4.00
5/7/2017 at Lakeland University W 15-4 7.0 9 4 4 4 3 3 0 0 0 1 2 0 25 11 0 5.14
5/7/2017 at Lakeland University W 10-6 11.0 8 6 6 5 18 4 0 2 0 0 1 1 26 11 0 4.91
05/11/17 vs Benedictine W 13-3 7.0 5 3 3 5 7 0 0 1 1 0 0 0 27 11 0 3.86
5/12/2017 at Concordia Wisconsin W 5-4 9.0 7 4 4 5 3 2 0 0 0 0 0 1 28 11 0 4.00
5/13/2017 at Concordia Wisconsin W 8-6 9.0 10 6 5 2 6 3 0 2 2 0 1 0 29 11 0 5.00
5/18/2017 vs Macalester College W 8-3 9.0 6 3 1 2 13 1 0 0 0 1 1 0 30 11 1 1.00
5/19/2017 vs Adrian College W 7-2 9.0 8 2 1 4 10 0 0 0 0 0 2 0 31 11 1 1.00
5/21/2017 vs Wis.-La Crosse W 14-0 9.0 8 0 0 5 4 2 0 0 0 0 1 0 32 11 0 0.00
5/22/2017 vs Wis.-La Crosse W 17-3 9.0 10 3 3 7 9 2 0 0 2 0 0 0 33 11 1 3.00
5/26/2017 vs Washington & Jeff. L 2-4 9.0 11 4 4 2 9 2 1 0 0 0 0 0 33 12 0 4.00
5/27/2017 vs Oswego State W 9-4 9.0 11 4 3 8 5 1 0 0 3 0 0 0 34 12 0 3.00
5/28/2017 vs Roanoke College L 3-10 8.0 11 10 7 2 6 2 0 1 1 0 2 0 34 13 0 7.88
Total 364-213 404.1 410 213 166 160 320 69 11 18 42 4 35 2 34 13 12

Game Highs / Leaders

